The Merrill Lynch Turkey Trot

Overall Results

Dan Mc Grath Barbara Gubbins

Place Name Age Sex City State Time Pace Age Place Age Total
0 Peter Hawkins 40 M Malverne NY 0:22:53.2 0 0 0
1 Dan Mc Grath 21 M Lynbrook NY 0:25:17.2 5:04 1 145
2 Juan Estrella 27 M Lynbrook NY 0:26:39.1 5:20 2 145
3 Brendan O'kane 19 M Garden City NY 0:26:39.5 5:20 3 145
4 Gregory Preis 19 M Stewart Manor NY 0:26:42.1 5:21 4 145
5 Joe Russo 21 M Hempstead NY 0:26:43.4 5:21 5 145
6 James Butcher 18 M Garden City NY 0:26:59.2 5:24 1 134
7 Brendan Brown 21 M Malverne NY 0:27:26.9 5:30 6 145
8 Doug Becht 21 M Patchogue NY 0:27:39.4 5:32 7 145
9 Anthony Vernaci 19 M Bellerose NY 0:27:42.5 5:33 8 145
10 Robert Oerzen 21 M Floral Park NY 0:27:44.7 5:33 9 145
11 Sean Mc Dermott 19 M West Hempstead NY 0:28:18.8 5:40 10 145
12 Guillermo Fuentes 39 M Flushing NY 0:28:19.2 5:40 1 199
13 John Delmaestro 49 M Woodbury NY 0:28:34.2 5:43 1 240
14 James Mckeon 21 M Belle Harbor NY 0:28:56.9 5:48 11 145
15 Chris Nowakowski 25 M Baltimore MD 0:28:57.3 5:48 12 145
16 Chris Mendolia 35 M Garden City NY 0:29:06.3 5:50 2 199
17 Matthew Talbot 17 M Garden City NY 0:29:08.7 5:50 2 134
18 Ryan Brogan 25 M Garden City NY 0:29:11.5 5:51 13 145
19 Tomn Cali 50 M State College PA 0:29:30.6 5:55 1 157
20 Stephen Childs 15 M Garden City NY 0:29:40.3 5:57 3 134
21 John Dicamillo 48 M Garden City NY 0:29:42.8 5:57 2 240
22 Rich Gregory 39 M Garden City NY 0:29:48.9 5:58 3 199
23 Patrick Mccloskey 34 M Bayside NY 0:29:55.6 6:00 4 199
24 Emmanuel Estrella 18 M New Hyde Park NY 0:30:00.3 6:01 4 134
25 Craig Sabatini 18 M Massapequa NY 0:30:02.3 6:01 5 134
26 John Grunert 17 M Massapequa Park NY 0:30:10.4 6:03 6 134
27 Chris Daily 45 M Elmont NY 0:30:17.8 6:04 3 240
28 Barbara Gubbins 44 F Southampton NY 0:30:19.5 6:04 1 96
29 Timothy Woods 17 M New Hyde Park NY 0:30:31.7 6:07 7 134
30 Bill Baird-Taylor 34 M Bronx NY 0:30:41.5 6:09 5 199
31 Bernard Moore 14 M Garden City NY 0:30:44.8 6:09 8 134
32 Alex Johnnides 15 M Floral Park NY 0:30:46.1 6:10 9 134
33 Christopher Webster 34 M Rockville Centr NY 0:30:47.0 6:10 6 199
34 Ryan Kelly 15 M Merrick NY 0:30:54.1 6:11 10 134
35 Robert Fox 46 M West Hempstead NY 0:30:58.3 6:12 4 240
36 Jay Barry 26 M New York NY 0:30:58.9 6:12 14 145
37 Vincent Luongo 44 M Rochester NY 0:31:16.5 6:16 5 240
38 Ryan Kerrigan 24 M Somerville MA 0:31:21.6 6:17 15 145
39 Peter Harris 24 M Williamsburg VA 0:31:21.9 6:17 16 145
40 Una Broderick 38 F Wantagh NY 0:31:34.3 6:19 1 98
41 Stephen Ippolito 17 M Garden City NY 0:31:40.7 6:21 11 134
42 Douglas Rick 21 M Garden City NY 0:31:44.8 6:21 17 145
43 Ronald Lipsky 48 M Franklin Square NY 0:31:54.6 6:23 6 240
44 Chris Delmedico 38 M Commack NY 0:31:59.5 6:24 7 199
45 Kieran Griffin 31 M New Hyde Park NY 0:32:00.7 6:25 8 199
46 Rolanda Bell 17 F Springfield Grd NY 0:32:01.2 6:25 1 106
47 Daniel Kirchoff 24 M New York NY 0:32:04.2 6:25 18 145
48 Tim Garger 14 M Garden City NY 0:32:06.7 6:26 12 134
49 Stephen Danisi 21 M Garden City NY 0:32:08.5 6:26 19 145
50 Richard Delorantis 50 M East Meadow NY 0:32:09.9 6:26 2 157
51 Timothy Kramer 16 M Massapequa Park NY 0:32:11.8 6:27 13 134
52 Karen Cotty 41 F East Quogue NY 0:32:22.0 6:29 2 96
53 Keith Staszak 36 M Lynbrook NY 0:32:22.3 6:29 9 199
54 Michael Sullivan 16 M Massapequa Park NY 0:32:23.1 6:29 14 134
55 Michael Wendelken 24 M Syosset NY 0:32:30.6 6:31 20 145
56 Chris Williams 17 M Garden City NY 0:32:38.2 6:32 15 134
57 Edward Thrane 46 M Shirley NY 0:32:38.3 6:32 7 240
58 Brittany Krote 17 F Garden City NY 0:32:39.1 6:32 2 106
59 Peter Williams 45 M New Hyde Park NY 0:32:43.3 6:33 8 240
60 Matt Genova 38 M Garden City NY 0:32:44.9 6:33 10 199
61 August Finger 42 M Syosset NY 0:32:53.6 6:35 9 240
62 Frank Notarstefano 52 M Seaford NY 0:32:54.0 6:35 3 157
63 Kelsey Malmquist 16 F Williston Park NY 0:32:54.1 6:35 3 106
64 Dan Quinn 23 M Manhasset NY 0:32:57.8 6:36 21 145
65 Patrick Duggan 16 M Rockville Ctr NY 0:33:04.3 6:37 16 134
66 Steven Franklin 22 M Merrick NY 0:33:07.3 6:38 22 145
67 Joel Lewin 38 M Rockville Cntre NY 0:33:08.3 6:38 11 199
68 Robert Votruba 33 M Floral Park NY 0:33:12.1 6:39 12 199
69 Michele Labiento 40 F Floral Park NY 0:33:13.4 6:39 3 96
70 Rich Attanasio 45 M Roslyn Heights NY 0:33:14.8 6:39 10 240
71 Ned Daily 47 M Garden Cty Park NY 0:33:18.4 6:40 11 240
72 Douglas Escher 60 M Garden City NY 0:33:21.6 6:41 1 33
73 Andrew Rinn 37 M Oceanside NY 0:33:23.3 6:41 13 199
74 Matt Sherman 14 M Jericho NY 0:33:24.5 6:41 17 134
75 William O'connell 26 M Summit NJ 0:33:24.5 6:41 23 145
76 Martin Brown 48 M Malverne NY 0:33:25.8 6:42 12 240
77 Yi Ri 36 M New York NY 0:33:27.1 6:42 14 199
78 David Fabian 45 M Chatham NY 0:33:27.8 6:42 13 240
79 Richard Kammerer 39 M New York NY 0:33:28.1 6:42 15 199
80 James Saur 21 M Bayside NY 0:33:28.2 6:42 24 145
81 Chris Dunn 39 M Rockville Ctr NY 0:33:33.3 6:43 16 199
82 Richard Leonard 42 M Rockville Ctr NY 0:33:35.1 6:44 14 240
83 Brendan Flanagan 19 M Garden City NY 0:33:43.9 6:45 25 145
84 Tim Mcnally 17 M Floral Park NY 0:33:46.5 6:46 18 134
85 Rich Burg 42 M Bellmore NY 0:33:52.7 6:47 15 240
86 Guy Murolo 13 M Garden City NY 0:33:54.3 6:47 19 134
87 Terence Mcguire 26 M New York NY 0:33:58.9 6:48 26 145
88 James Freel 29 M Garden City NY 0:34:04.1 6:49 27 145
89 James Nugent 17 M Garden City NY 0:34:05.7 6:50 20 134
90 Jack Kiley 17 M Garden City NY 0:34:07.6 6:50 21 134
91 Christopher Lawson 26 M Garden City NY 0:34:08.8 6:50 28 145
92 John Orr 17 M Hicksville NY 0:34:11.9 6:51 22 134
93 Michael Mckay 48 M Stamford CT 0:34:12.5 6:51 16 240
94 Jackie Prevete 17 F Roslyn NY 0:34:17.5 6:52 4 106
95 Mike Jonas 16 M Freeport NY 0:34:20.5 6:53 23 134
96 James White 12 M Garden City NY 0:34:22.8 6:53 1 48
97 Michael Mahlan 39 M Massapequa NY 0:34:29.7 6:54 17 199
98 Jay Hildenbrand 56 M Bayside NY 0:34:30.6 6:55 4 157
99 Allison Sepe 17 F Merrick NY 0:34:34.7 6:55 5 106
100 David Condit 56 M Avon CT 0:34:41.5 6:57 5 157
101 Bryan Edwards 16 M Garden City NY 0:34:47.1 6:58 24 134
102 Sebastian Murolo 47 M Garden City NY 0:34:48.1 6:58 17 240
103 Nicholas Kominos 21 M Garden City NY 0:34:50.0 6:58 29 145
104 Thomas Hosford 17 M Garden City NY 0:34:54.5 6:59 25 134
105 John Leto 41 M Garden City NY 0:34:58.1 7:00 18 240
106 James Wengler 35 M Brooklyn NY 0:35:00.0 7:00 18 199
107 David Laufer 28 M New York NY 0:35:02.8 7:01 30 145
108 Kevin Dunbar 16 M Floral Park NY 0:35:08.3 7:02 26 134
109 James Roth 14 M Garden City NY 0:35:08.7 7:02 27 134
110 Brendan Talbot 14 M Garden City NY 0:35:12.3 7:03 28 134
111 Matt Coogan 34 M Brooklyn NY 0:35:14.3 7:03 19 199
112 Peter Foster 17 M West Hempstead NY 0:35:14.4 7:03 29 134
113 Daniel Dolan 42 M Garden City NY 0:35:22.9 7:05 19 240
114 Brian Hegarty 33 M Garden City NY 0:35:23.1 7:05 20 199
115 Brian Noll 37 M Garden City NY 0:35:25.6 7:06 21 199
116 Laura Coogan 17 F Brooklyn NY 0:35:28.9 7:06 6 106
117 Boyd Mcgowan 25 M San Mateo CA 0:35:41.4 7:09 31 145
118 Michael Meere 31 M Malverene NY 0:35:41.6 7:09 22 199
119 Andy Smith 26 M Garden City NY 0:35:44.1 7:09 32 145
120 Roger Soulagnet 57 M Lindenhurst NY 0:35:49.2 7:10 6 157
121 John Gleeson 31 M Great Neck NY 0:35:51.0 7:11 23 199
122 Nick Racanelli 35 M Sayville NY 0:35:51.7 7:11 24 199
123 Patrick Hoey 21 M Garden City NY 0:35:53.2 7:11 33 145
124 Aileen Quattlander 39 F Garden City NY 0:35:54.5 7:11 2 98
125 Joseph Ostrom 20 M Old Bethpage NY 0:35:56.6 7:12 34 145
126 Vincent Thorn 21 M Northport NY 0:35:57.3 7:12 35 145
127 Kathy Gallagher 38 F Garden City NY 0:35:59.4 7:12 3 98
128 Girard Gibbons 17 M Garden City NY 0:36:03.2 7:13 30 134
129 Stephen Clark 41 M Bayside NY 0:36:04.5 7:13 20 240
130 Joseph Cesarini 16 M Garden City NY 0:36:05.3 7:14 31 134
131 Robert Schaefer 27 M Rockville Cntre NY 0:36:07.7 7:14 36 145
132 James Mignon 12 M Garden City NY 0:36:08.0 7:14 2 48
133 Christopher Besendorfer 35 M Garden City NY 0:36:11.4 7:15 25 199
134 Thomas Sebring 17 M Garden City NY 0:36:13.4 7:15 32 134
135 Mary Grace Sauve 44 F Forest Hills NY 0:36:14.1 7:15 4 96
136 Jeff Conners 17 M Garden City NY 0:36:14.9 7:15 33 134
137 William Dueker 24 M New York NY 0:36:16.7 7:16 37 145
138 Caitlin Murphy 22 F Bellingham WA 0:36:17.2 7:16 1 144
139 James Kelly 46 M Merrick NY 0:36:17.9 7:16 21 240
140 Julie Rakowski 26 F Floral Park NY 0:36:18.1 7:16 2 144
141 Erin Rutner 24 F Garden City NY 0:36:19.1 7:16 3 144
142 Stefan Debler 34 M Garden City NY 0:36:21.3 7:17 26 199
143 Meghan Newcomer 24 F New York NY 0:36:22.0 7:17 4 144
144 Nicholas Dunbar 16 M Floral Park NY 0:36:24.0 7:17 34 134
145 Dan Kelly 41 M Huntington NY 0:36:26.9 7:18 22 240
146 Joseph La Corte 45 M Garden City NY 0:36:28.0 7:18 23 240
147 Lisa Franciotti 21 F East Meadow NY 0:36:28.1 7:18 5 144
148 Robert O'connor 48 M Babylon NY 0:36:30.6 7:19 24 240
149 Rich Lopiccolo 49 M Monroeville PA 0:36:30.7 7:19 25 240
150 Brooke Senken 14 F Garden City NY 0:36:32.2 7:19 7 106
151 Morgan O Brian 53 M Oceanside NY 0:36:32.5 7:19 7 157
152 Lauren Dellatto 16 F Seaford NY 0:36:33.3 7:19 8 106
153 Jessica Phelan 18 F Wantagh NY 0:36:34.7 7:19 9 106
154 Kyle Gentile 21 M Merrick NY 0:36:35.6 7:20 38 145
155 Peter Marques 20 M Massapequa NY 0:36:36.7 7:20 39 145
156 Jake Dwyer 23 M Weston MA 0:36:37.6 7:20 40 145
157 Anthony Auriemma 26 M New York NY 0:36:37.8 7:20 41 145
158 Christopher Reilly 17 M Garden City NY 0:36:38.8 7:20 35 134
159 Reid Sclafani 39 M Garden City NY 0:36:39.5 7:20 27 199
160 Michael Hepworth 55 M Garden City NY 0:36:40.9 7:21 8 157
161 Russel Lay 59 M Little Neck NY 0:36:41.4 7:21 9 157
162 Gerard Dunbar 52 M Floral Park NY 0:36:42.5 7:21 10 157
163 Mikey Coogan 12 M Brooklyn NY 0:36:42.8 7:21 3 48
164 John Kelly 38 M Garden City NY 0:36:43.2 7:21 28 199
165 Daniel Eder 21 M Merrick NY 0:36:43.3 7:21 42 145
166 Nancy Jacovina 49 F Sandown NH 0:36:43.6 7:21 5 96
167 Paul Sweeney 38 M Garden City NY 0:36:43.7 7:21 29 199
168 John Donnelly 49 M Merrick NY 0:36:43.9 7:21 26 240
169 Noelle Malone 13 F Rockville Centr NY 0:36:45.3 7:22 10 106
170 Chris Calderone 19 M Floral Park NY 0:36:45.5 7:22 43 145
171 Scott Hiller 37 M Long Beach NY 0:36:48.2 7:22 30 199
172 David Thompson 18 M Point Lookout NY 0:36:48.5 7:22 36 134
173 Michael Sillat 33 M Huntington NY 0:36:48.8 7:22 31 199
174 John Coffey 36 M Brooklyn NY 0:36:49.6 7:22 32 199
175 Erin Duggan 20 F Rockville Ctr NY 0:36:52.5 7:23 6 144
176 Jerome Lang 35 M Arlington MA 0:36:52.6 7:23 33 199
177 Jacquelyn Wood 16 F Franklin Square NY 0:36:52.7 7:23 11 106
178 Brian Coffey 30 M Manhasset NY 0:36:55.8 7:24 34 199
179 William Reilly 35 M Manhasset NY 0:36:56.5 7:24 35 199
180 Kenneth Bollinger 34 M Garden City NY 0:36:57.1 7:24 36 199
181 Paul Gebhard 41 M Saratoga Spring NY 0:36:57.8 7:24 27 240
182 James Bonovitl 46 M Garden City NY 0:36:58.8 7:24 28 240
183 John Reilly 41 M Garden City NY 0:37:00.1 7:25 29 240
184 Cory Angerthal 33 M Cortlandt Manor NY 0:37:00.9 7:25 37 199
185 Steve Tarpinian 42 M Bellmore NY 0:37:01.5 7:25 30 240
186 Beth Schenck 30 F Chicago IL 0:37:01.5 7:25 4 98
187 Josephine Piccinic 35 F Bellmore NY 0:37:01.6 7:25 5 98
188 Patricia Stewart 45 F Malverne NY 0:37:02.0 7:25 6 96
189 Matthew Flanagan 37 M Garden City NY 0:37:03.2 7:25 38 199
190 Peter Mc Gaughey 15 M Rockville Centr NY 0:37:03.5 7:25 37 134
191 Kevin Stepnowski 16 M East Meadow NY 0:37:06.4 7:26 38 134
192 Shayne Ryan 16 M Point Lookout NY 0:37:07.9 7:26 39 134
193 Kaitlyn O'leary 18 F Garden City NY 0:37:08.3 7:26 12 106
194 David Frisone 59 M Jamaica NY 0:37:08.8 7:26 11 157
195 John Koehler 46 M West Hempstead NY 0:37:10.6 7:27 31 240
196 Tracey Magee 36 F Yardley PA 0:37:11.3 7:27 6 98
197 Anthony Saitta 43 M Garden City NY 0:37:12.3 7:27 32 240
198 Timothy Scutchfield Jr 16 M Bellmore NY 0:37:12.8 7:27 40 134
199 Kelly Quinn 47 M Manhasset NY 0:37:14.6 7:27 33 240
200 Magnus Thorstenn 47 M Garden City NY 0:37:15.1 7:28 34 240
201 Mark Rehfuss 38 M Virginia Beach VA 0:37:15.3 7:28 39 199
202 Kevin Collins 42 M Rockport MA 0:37:16.3 7:28 35 240
203 Randy Gibbs 46 M Rhinebeck NY 0:37:17.9 7:28 36 240
204 Christopher Adams 41 M Garden City NY 0:37:18.5 7:28 37 240
205 Paul Senken 36 M Long Beach NY 0:37:18.9 7:28 40 199
206 Gregory Senken 48 M Garden City NY 0:37:20.5 7:29 38 240
207 Douglas Vogt 55 M Smithtown NY 0:37:21.4 7:29 12 157
208 Brian Wysocki 15 M Garden City NY 0:37:23.0 7:29 41 134
209 Sean Mc Coyd 32 M Garden City NY 0:37:25.1 7:30 41 199
210 Ted Dore 41 M Madison NJ 0:37:29.3 7:30 39 240
211 Kristina Pfeifer 16 F Merrick NY 0:37:30.4 7:31 13 106
212 Laura Pfeifer 96 F Merrick NY 0:37:30.5 7:31 1 3
213 Colleen Reilly 28 F New York NY 0:37:35.6 7:32 7 144
214 Gergory Parks 31 M Garden City NY 0:37:42.9 7:33 42 199
215 Edward Thomas 47 M Garden City NY 0:37:47.0 7:34 40 240
216 Brian Owen 23 M New York NY 0:37:49.4 7:34 44 145
217 George Cappiello 61 M Floral Park NY 0:37:53.3 7:35 2 33
218 Eric Coners 11 M Garden City NY 0:37:53.4 7:35 4 48
219 Terence Greene 44 M Garden City NY 0:37:56.0 7:36 41 240
220 Lisa Gleeson 28 F Glen Cove NY 0:37:57.6 7:36 8 144
221 Erik Kulich 30 M Long Beach NY 0:37:57.7 7:36 43 199
222 Kurt Dillmeier 33 M Manhasset NY 0:37:58.2 7:36 44 199
223 Andrew Leveen 26 M New York NY 0:38:02.7 7:37 45 145
224 Jim Higgins 44 M Rockville Centr NY 0:38:08.0 7:38 42 240
225 Richard Stahl 34 M Darien CT 0:38:08.4 7:38 45 199
226 Andrew Ruckh 32 M Garden City NY 0:38:08.5 7:38 46 199
227 Jason Horowitz 30 M Lynbrook NY 0:38:08.6 7:38 47 199
228 Giovanni Annunziata 43 M East Meadow NY 0:38:08.9 7:38 43 240
229 Christopher Theobalt 13 M Garden City NY 0:38:09.1 7:38 42 134
230 Frank Leto 45 M Garden City NY 0:38:12.0 7:39 44 240
231 Laura Pearson 25 F Westbury NY 0:38:12.6 7:39 9 144
232 Pierce Archer 35 M Garden City NY 0:38:12.6 7:39 48 199
233 Sean Ledwith 24 M Malverne NY 0:38:13.0 7:39 46 145
234 Mark Tomasino 43 M Westbury NY 0:38:14.0 7:39 45 240
235 William Morrissey 49 M Perry NY 0:38:14.8 7:39 46 240
236 Patrick Sepe 44 F Merrick NY 0:38:15.3 7:40 7 96
237 Robert Nugent 25 M Garden City NY 0:38:15.6 7:40 47 145
238 Sheila Croutier 14 F Rockville Cntre NY 0:38:15.7 7:40 14 106
239 Jenn Sullivan 31 F New York NY 0:38:17.9 7:40 7 98
240 William White 10 M Garden City NY 0:38:19.9 7:40 5 48
241 Steven Didominica 12 M Rockville Ctr NY 0:38:20.4 7:41 6 48
242 Marc Feldman 50 M Rockville Centr NY 0:38:20.4 7:41 13 157
243 Jerry Doyle 35 M Westport CT 0:38:25.0 7:41 49 199
244 Frank Hoare 44 M Loudonville NY 0:38:25.5 7:42 47 240
245 Joe Marino 23 M Toledo OH 0:38:28.3 7:42 48 145
246 Stephen Childs 58 M Garden City NY 0:38:28.4 7:42 14 157
247 Phillip Resnick 53 M Syosset NY 0:38:30.4 7:43 15 157
248 Michael Crowley 36 M Garden City NY 0:38:30.5 7:43 50 199
249 Kathleen Coogan 19 F Garden City NY 0:38:30.6 7:43 10 144
250 George Hribas 25 M New York NY 0:38:33.8 7:43 49 145
251 Daniel Bingham 41 M Garden City NY 0:38:34.1 7:43 48 240
252 Ryan Kitzen 24 M Massapequa Park NY 0:38:36.3 7:44 50 145
253 Walter Kelly 43 M Rockville Centr NY 0:38:38.7 7:44 49 240
254 Charles Schenck 38 M Flossmoor IL 0:38:39.0 7:44 51 199
255 Nicholas Sherefkin 14 M Marlboro VT 0:38:39.4 7:44 43 134
256 Brian Hawkins 16 M Whitestone NY 0:38:40.8 7:45 44 134
257 Michael Donovan 51 M Albertson NY 0:38:41.6 7:45 16 157
258 Matt Cliszis 25 M New York NY 0:38:42.0 7:45 51 145
259 Kevin Brennan 33 M Garden City NY 0:38:44.5 7:45 52 199
260 Yvonne Bock 33 F Valhalla NY 0:38:44.7 7:45 8 98
261 William Pacula 54 M Garden City NY 0:38:45.4 7:46 17 157
262 R Conway 45 M E Meadow NY 0:38:47.3 7:46 50 240
263 William Johnson 60 M Rockville Cntre NY 0:38:47.4 7:46 3 33
264 Lesci Hiller 38 F Long Beach NY 0:38:47.8 7:46 9 98
265 Kelly Hiller Amonte 31 F Long Beach NY 0:38:47.9 7:46 10 98
266 John Mc Donnell 41 M Oceanside NY 0:38:48.0 7:46 51 240
267 Kevin Murphy 25 M Garden City NY 0:38:48.1 7:46 52 145
268 Christian Capece 32 M West Hempstead NY 0:38:49.7 7:46 53 199
269 Joseph Lennon 52 M Eastport NY 0:38:51.7 7:47 18 157
270 Ann Duffy 49 F Wilton CT 0:38:52.0 7:47 8 96
271 Francis Mc Cormick 29 M New York NY 0:38:52.7 7:47 53 145
272 Christopher Dioguardi 16 M Garden City NY 0:38:53.9 7:47 45 134
273 Kevin Savage 34 M Hempstead NY 0:38:54.6 7:47 54 199
274 Richie Lynne 46 M Merrick NY 0:38:55.4 7:48 52 240
275 Mary Kate Quinn 16 F Rockville Ctr NY 0:38:56.3 7:48 15 106
276 Thomas Coogan 35 M Hempstead NY 0:38:56.8 7:48 55 199
277 Stephen Miklus 41 M Wellesley Hills MA 0:38:57.3 7:48 53 240
278 Edward Frederick 48 M Malverne NY 0:38:58.4 7:48 54 240
279 Barbara Murphy 54 F Bellingham WA 0:39:00.3 7:49 1 41
280 Parks Strobridgg 31 M New York NY 0:39:02.6 7:49 56 199
281 Irwin Koppelman 47 M Lido Beach NY 0:39:03.2 7:49 55 240
282 Chris Grazioso 33 M Garden City NY 0:39:05.2 7:50 57 199
283 Jeanette O Halloran 44 F Garden City NY 0:39:05.3 7:50 9 96
284 William Rockensies 17 M West Hempstead NY 0:39:06.9 7:50 46 134
285 Stephanie Cosola 36 F Garden City NY 0:39:07.5 7:50 11 98
286 Gerard Cunningham 9 M Levittown NY 0:39:08.6 7:50 7 48
287 Larry Jaeger 47 M Keene NH 0:39:09.1 7:50 56 240
288 Eric Larmann 15 M New Hyde Park NY 0:39:09.9 7:50 47 134
289 James Doyle 39 M Rockville Centr NY 0:39:10.2 7:51 58 199
290 Daniel Fedele 14 M Garden City NY 0:39:10.3 7:51 48 134
291 Colleen Grazioso 33 F Garden City NY 0:39:10.4 7:51 12 98
292 Jack Coogan 49 M Brooklyn NY 0:39:11.0 7:51 57 240
293 Kevin Wizbick 44 M East Meadow NY 0:39:11.7 7:51 58 240
294 Jimmy Meyer 50 M Sandown NH 0:39:12.5 7:51 19 157
295 Michael Heffernan 28 M San Diego CA 0:39:12.5 7:51 54 145
296 John Martin 56 M Franklin Square NY 0:39:13.3 7:51 20 157
297 Tj Haley 18 M Westbury NY 0:39:15.8 7:52 49 134
298 Andrea Torto 10 M Garden City NY 0:39:16.7 7:52 8 48
299 John Barnet 24 M Garden City NY 0:39:19.4 7:52 55 145
300 Christine Carroll 19 F Merrick NY 0:39:19.4 7:52 11 144
301 Patrick Mc Cabe 15 M New Hyde Park NY 0:39:20.4 7:53 50 134
302 Kate Zelles 15 F Rockville Centr NY 0:39:20.8 7:53 16 106
303 Thomas Orr 16 M Garden City NY 0:39:21.5 7:53 51 134
304 Nick Fasano 12 M Garden City NY 0:39:24.1 7:53 9 48
305 Keith Doran 34 M Wantagh NY 0:39:24.8 7:53 59 199
306 Craig Longobardi 26 M Brentwood NY 0:39:25.3 7:54 56 145
307 Wendy Miklus 38 F Wellesley Hills MA 0:39:26.5 7:54 13 98
308 Joseph Cella 40 M Floral Park NY 0:39:27.7 7:54 59 240
309 Philip Stock 48 M Stroudsburg PA 0:39:28.3 7:54 60 240
310 Christopher Bartlett 32 M Mineola NY 0:39:30.7 7:55 60 199
311 Tim Gibbons 44 M Bellerose NY 0:39:30.7 7:55 61 240
312 Kim Hutchinson 13 F Rockville Ctr NY 0:39:30.7 7:55 17 106
313 Reid Robinson 14 M Syosset NY 0:39:32.3 7:55 52 134
314 David Fagan 39 M Long Beach NY 0:39:33.3 7:55 61 199
315 Kevin Healy 14 M East Meadow NY 0:39:35.0 7:55 53 134
316 Matthew Gately 37 M Flushing NY 0:39:35.3 7:56 62 199
317 Peter Andreuzzi 36 M Garden City NY 0:39:35.6 7:56 63 199
318 Raymond Barrett 34 M Manhasset NY 0:39:36.2 7:56 64 199
319 Matthew Uhoda 37 M Garden City NY 0:39:36.8 7:56 65 199
320 John Blair 36 M Garden City NY 0:39:37.0 7:56 66 199
321 James Furey 47 M Garden City NY 0:39:37.5 7:56 62 240
322 Donald Natalicchio 27 M Staten Island NY 0:39:37.7 7:56 57 145
323 Mark Hulsmann 31 M Rockville Centr NY 0:39:37.8 7:56 67 199
324 Laura Dunbar 26 F Rockville Centr NY 0:39:38.1 7:56 12 144
325 James Choisez 37 M Floral Park NY 0:39:38.3 7:56 68 199
326 Kenneth Schlechter 39 M Floral Park NY 0:39:38.5 7:56 69 199
327 Salvatore Fiorenti 14 M Garden City NY 0:39:39.7 7:56 54 134
328 Gavin Mc Elroy 44 M Garden City NY 0:39:39.9 7:56 63 240
329 Bryan Hart 16 M Garden City NY 0:39:40.1 7:57 55 134
330 Kevin Mason 38 M Southport CT 0:39:41.5 7:57 70 199
331 Timothy Groos 18 M Garden City NY 0:39:41.7 7:57 56 134
332 Patrick Blair 34 M San Francisco CA 0:39:44.5 7:57 71 199
333 Joe Blair 31 M Vail CO 0:39:45.0 7:57 72 199
334 Marilou Giammona 35 F Stewart Manor NY 0:39:45.1 7:58 14 98
335 Mark Birnbaum 52 M Roslyn NY 0:39:46.0 7:58 21 157
336 David Racanelli 29 M Holtsville NY 0:39:47.3 7:58 58 145
337 Robert Kuzyn 54 M New Hyde Park NY 0:39:47.9 7:58 22 157
338 Joseph Brantuk 27 M Garden City NY 0:39:49.4 7:58 59 145
339 Patrick O'brien 44 M Garden City NY 0:39:50.7 7:59 64 240
340 Joseph Gambino 33 M Garden City NY 0:39:52.2 7:59 73 199
341 Joseph Fasano 62 M Massapequa Park NY 0:39:53.5 7:59 4 33
342 David Philippi 49 M Queens Village NY 0:39:54.5 7:59 65 240
343 Michael Polan 45 M Westhampton NY 0:39:55.6 8:00 66 240
344 Hunter Allen 39 M Garden City NY 0:39:56.0 8:00 74 199
345 Teddy Katsavus 23 M Garden City NY 0:39:56.1 8:00 60 145
346 Colin Spencer 25 M Garden City NY 0:39:56.6 8:00 61 145
347 Andy Crofton 31 M Mineola NY 0:39:58.9 8:00 75 199
348 Josh Haar 22 M Woodmere NY 0:40:00.0 8:00 62 145
349 Jarreco Beckwith 17 M Garden City NY 0:40:01.0 8:01 57 134
350 Peter O'neill 47 M Garden City NY 0:40:03.6 8:01 67 240
351 Barbara La Corte 45 F Garden City NY 0:40:04.2 8:01 10 96
352 Mary Winchurch 19 F Garden City NY 0:40:05.1 8:02 13 144
353 Terry Geist 53 M Sea Cliff NY 0:40:09.6 8:02 23 157
354 Damien Quinn 37 M Manhasset NY 0:40:10.3 8:03 76 199
355 Jay Soffian 32 M Apex NC 0:40:10.4 8:03 77 199
356 Kristin Mccormack 30 F Garden City NY 0:40:10.4 8:03 15 98
357 Stephen Cowie 35 M Garden City NY 0:40:11.3 8:03 78 199
358 Nick Hanna 47 M Wilton CT 0:40:16.4 8:04 68 240
359 Peter Johansen 47 M West Hempstead NY 0:40:17.0 8:04 69 240
360 Enki Toto 14 F Garden City NY 0:40:19.2 8:04 18 106
361 Joseph Lohrer 42 M Garden City NY 0:40:20.2 8:05 70 240
362 Sheri De Gray 46 F Rockville Centr NY 0:40:21.3 8:05 11 96
363 Marc Quinlan 25 M New Hyde Park NY 0:40:24.7 8:05 63 145
364 Edward Platt 54 M West Hempstead NY 0:40:25.3 8:06 24 157
365 Eugenia Dello Ioio Bradshaw 43 F Westbury NY 0:40:27.1 8:06 12 96
366 Francis Coiro 49 M Franklin Square NY 0:40:29.0 8:06 71 240
