The Alumni-Midshipmen 5K Run

Overall Results

Gary Kuehn Callie Beeler

Place Name Age Company Time Pace Sex Place Sex Total Company Place Company Total
1 Keith Wagner M First Company 17:14.0 5:33 1 518 1 123
2 Robert Edsall M Fourth Company 17:38.6 5:41 2 518 1 131
3 Thomas Fossa M Band Company 17:51.4 5:45 3 518 1 55
4 Kevin Young M Second Company 18:11.1 5:52 4 518 1 123
5 Brendan Vonkoss M Fourth Company 18:24.0 5:56 5 518 2 131
6 Peter Spencer M First Company 18:51.0 6:05 6 518 2 123
7 Benjamin Aunan M Band Company 18:54.5 6:06 7 518 2 55
8 Ross Whelpley M Fourth Company 18:57.2 6:07 8 518 3 131
9 Andrew Pfarner M Fourth Company 18:57.7 6:07 9 518 4 131
10 Logan Swan M First Company 18:58.1 6:07 10 518 3 123
11 Sean Tedesco M Faculty & Staff 18:58.3 6:07 11 518 1 14
12 Travis Coleman-Dodson M Fourth Company 19:00.6 6:08 12 518 5 131
13 Warren Tucker M Third Company 19:09.7 6:11 13 518 1 118
14 Christopher Gould M First Company 19:12.3 6:11 14 518 4 123
15 Gregory Otto M Third Company 19:13.6 6:12 15 518 2 118
16 Michael Clark M Fourth Company 19:22.2 6:15 16 518 6 131
17 Steven Fitzwater M Fourth Company 19:25.1 6:15 17 518 7 131
18 Robert Clifford M First Company 19:29.7 6:17 18 518 5 123
19 Gary Kuehn M Fourth Company 19:30.9 6:17 19 518 8 131
20 Justin Harrit M Fourth Company 19:37.7 6:20 20 518 9 131
21 Clint Foster M Fourth Company 19:51.3 6:24 21 518 10 131
22 Gervin Mendonca M Third Company 19:55.1 6:25 22 518 3 118
23 Kenneth Kreis M Band Company 20:00.2 6:27 23 518 3 55
24 Benjamin Vanderlike M Third Company 20:01.1 6:27 24 518 4 118
25 Ryan Perruquet M Second Company 20:07.0 6:29 25 518 2 123
26 Matthew McDonald M Fourth Company 20:21.6 6:34 26 518 11 131
27 Geoff Boger M Faculty & Staff 20:22.8 6:34 27 518 2 14
28 Kyle Kempinski M Fourth Company 20:28.1 6:36 28 518 12 131
29 Kelvin Orioki M Third Company 20:28.8 6:36 29 518 5 118
30 Michael Phipps M First Company 20:31.1 6:37 30 518 6 123
31 Andy Ehrenfeld M Fourth Company 20:45.3 6:41 31 518 13 131
32 David Hume M Second Company 20:56.4 6:45 32 518 3 123
33 Casey Wonner M Second Company 20:59.6 6:46 33 518 4 123
34 Daniel Feeney M Second Company 21:00.3 6:46 34 518 5 123
35 Andrew Snyder M Fourth Company 21:02.8 6:47 35 518 14 131
36 Patrick McQuaide M First Company 21:03.9 6:47 36 518 7 123
37 Erik Hendon M Fourth Company 21:06.9 6:48 37 518 15 131
38 Frank Osborne M Fourth Company 21:15.9 6:51 38 518 16 131
39 John Klocke M Third Company 21:23.4 6:54 39 518 6 118
40 Gary Degraff M First Company 21:26.3 6:55 40 518 8 123
41 Patrick Waller M Band Company 21:30.2 6:56 41 518 4 55
42 Benjamin Inouye M Fourth Company 21:31.2 6:56 42 518 17 131
43 Brandon Perdue M Second Company 21:36.1 6:58 43 518 6 123
44 Kristen Hetsko F Fourth Company 21:38.3 6:58 1 57 18 131
45 Hunter Karass M First Company 21:40.1 6:59 44 518 9 123
46 Taylor Hartman M First Company 21:44.8 7:00 45 518 10 123
47 Jeff Taffet M Faculty & Staff 21:49.8 7:02 46 518 3 14
48 Sergio Perez M Faculty & Staff 21:51.9 7:03 47 518 4 14
49 Andrew Tulenko M First Company 21:53.1 7:03 48 518 11 123
50 Garrick Sheatzley M Fourth Company 21:53.9 7:03 49 518 19 131
51 Kendal Lloyd M Third Company 21:58.8 7:05 50 518 7 118
52 Matthew Decatur M Band Company 22:00.2 7:05 51 518 5 55
53 Matthew Rocheleau M Third Company 22:02.6 7:06 52 518 8 118
54 Joe Gaudiano M First Company 22:04.2 7:07 53 518 12 123
55 George Novak M First Company 22:07.6 7:08 54 518 13 123
56 Jacob Henthorn M Second Company 22:09.3 7:08 55 518 7 123
57 Mark Lauretano M Second Company 22:11.7 7:09 56 518 8 123
58 Robert Jameson M Second Company 22:14.9 7:10 57 518 9 123
59 Michael Buckley M Third Company 22:20.4 7:12 58 518 9 118
60 John Hubach M First Company 22:24.1 7:13 59 518 14 123
61 Jose Ramirez M Band Company 22:24.4 7:13 60 518 6 55
62 Joel Kubias F First Company 22:30.3 7:15 2 57 15 123
63 Thomas Smillie M First Company 22:31.1 7:15 61 518 16 123
64 Aj Hunt M Fourth Company 22:32.0 7:16 62 518 20 131
65 Zachary Sensenbach M Fourth Company 22:33.5 7:16 63 518 21 131
66 Benjamin Evans M Band Company 22:38.0 7:18 64 518 7 55
67 Mark Thiboldeaux M Third Company 22:38.1 7:18 65 518 10 118
68 Gregory Planeta M Third Company 22:38.9 7:18 66 518 11 118
69 Vincent Trezza M Third Company 22:39.3 7:18 67 518 12 118
70 Joseph Olson M Third Company 22:41.5 7:19 68 518 13 118
71 Brad Webster M Second Company 22:42.1 7:19 69 518 10 123
72 John Monreal-Berner M Fourth Company 22:44.3 7:20 70 518 22 131
73 Adam Wise M Fourth Company 22:46.6 7:20 71 518 23 131
74 Ryan Junod M Third Company 22:50.3 7:22 72 518 14 118
75 Jesselyn Lavalley F Fourth Company 22:51.3 7:22 3 57 24 131
76 Jordan Harris M Third Company 22:52.4 7:22 73 518 15 118
77 Christpher Funke M Second Company 22:52.6 7:22 74 518 11 123
78 Drew Ruff M First Company 22:52.8 7:22 75 518 17 123
79 Matthew Holleb M Fourth Company 22:53.7 7:23 76 518 25 131
80 Anthony Salerno M Fourth Company 22:56.0 7:23 77 518 26 131
81 Erik Madsen M Fourth Company 22:58.2 7:24 78 518 27 131
82 Thomas Corbett M Fourth Company 22:58.6 7:24 79 518 28 131
83 Thomas Gambill M Second Company 22:59.9 7:25 80 518 12 123
84 Alexander Graboski M Second Company 23:00.3 7:25 81 518 13 123
85 Benjamin Hovies M Second Company 23:01.9 7:25 82 518 14 123
86 Sam Ham M First Company 23:05.7 7:27 83 518 18 123
87 Luke Goudy M Band Company 23:08.3 7:27 84 518 8 55
88 Padraig O'Hara M Band Company 23:08.4 7:27 85 518 9 55
89 David Tucker M Fourth Company 23:08.8 7:28 86 518 29 131
90 Kevin Bassney M Third Company 23:09.7 7:28 87 518 16 118
91 Justin Riedel M Second Company 23:10.3 7:28 88 518 15 123
92 Christine Jaszlics F Second Company 23:11.6 7:28 4 57 16 123
93 Kyle O'Connor M Second Company 23:11.7 7:28 89 518 17 123
94 Lindsay Watkins F Second Company 23:13.4 7:29 5 57 18 123
95 Darin Coleman M Second Company 23:15.3 7:30 90 518 19 123
96 William Short M Fourth Company 23:15.4 7:30 91 518 30 131
97 Michael Budesa M Second Company 23:15.4 7:30 92 518 20 123
98 Christian Nate M First Company 23:17.1 7:30 93 518 19 123
99 Robert Bougher M Fourth Company 23:18.3 7:31 94 518 31 131
100 Daniel Cleveland M Band Company 23:20.6 7:31 95 518 10 55
101 Preston Stokes M Fourth Company 23:20.7 7:31 96 518 32 131
102 Cooper Duffy M Third Company 23:24.7 7:33 97 518 17 118
103 Alexander Wingate M Fourth Company 23:26.0 7:33 98 518 33 131
104 Ryan Hutchins M Band Company 23:27.0 7:33 99 518 11 55
105 Ryan O'Connor M Fourth Company 23:30.0 7:34 100 518 34 131
106 Shea Leary M First Company 23:31.0 7:35 101 518 20 123
107 Chris Flanagan M Third Company 23:31.6 7:35 102 518 18 118
108 Andrew Price M Second Company 23:33.0 7:35 103 518 21 123
109 Karl Heimbrock M Third Company 23:34.4 7:36 104 518 19 118
110 Jacob Fabricius M Second Company 23:34.7 7:36 105 518 22 123
111 Richard Shelest M Fourth Company 23:35.0 7:36 106 518 35 131
112 Calder Kaatz M First Company 23:35.1 7:36 107 518 21 123
113 Sean Gargiulo M First Company 23:36.2 7:36 108 518 22 123
114 Connor Jesteadt M Fourth Company 23:37.2 7:37 109 518 36 131
115 Christopher Manzi M Band Company 23:40.7 7:38 110 518 12 55
116 Perry Zeichner M Family & Friend 23:41.7 7:38 111 518 1 10
117 David Arnold M Third Company 23:42.9 7:38 112 518 20 118
118 Coletun Frank M Fourth Company 23:43.2 7:39 113 518 37 131
119 Bradley Silveira M Third Company 23:44.2 7:39 114 518 21 118
120 Shashi Kumar M Faculty & Staff 23:49.8 7:41 115 518 5 14
121 Daniel Chin M Band Company 23:52.3 7:42 116 518 13 55
122 David Pfeil M Fourth Company 23:54.6 7:42 117 518 38 131
123 Karen Taylor F Fourth Company 23:55.3 7:42 6 57 39 131
124 Jake Harrison M Fourth Company 23:58.7 7:44 118 518 40 131
125 Don Dufault M Band Company 24:02.7 7:45 119 518 14 55
126 Robert Nolt M Third Company 24:03.4 7:45 120 518 22 118
127 Jordan Smith M First Company 24:09.5 7:47 121 518 23 123
128 Brian Purcell M First Company 24:10.3 7:47 122 518 24 123
129 Amos London M First Company 24:11.0 7:48 123 518 25 123
130 Peter Kaple M First Company 24:11.8 7:48 124 518 26 123
131 Kevin Cullen M Band Company 24:14.4 7:49 125 518 15 55
132 Cdr Mund M Faculty & Staff 24:15.6 7:49 126 518 6 14
133 Richard Greenen M First Company 24:17.4 7:50 127 518 27 123
134 Casey Penney M Third Company 24:21.0 7:51 128 518 23 118
135 Logan Koltermann M Third Company 24:22.8 7:51 129 518 24 118
136 Steven Jones M Fourth Company 24:24.8 7:52 130 518 41 131
137 Garret Washington M Fourth Company 24:25.1 7:52 131 518 42 131
138 Joe Poliseno M Faculty & Staff 24:28.3 7:53 132 518 7 14
139 Benjamin Arnett M Second Company 24:29.2 7:53 133 518 23 123
140 Samuel Mock M Third Company 24:31.3 7:54 134 518 25 118
141 Khalil Khan M Second Company 24:34.0 7:55 135 518 24 123
142 David Lew M Fourth Company 24:35.9 7:56 136 518 43 131
143 Bryan Diffley M First Company 24:38.4 7:56 137 518 28 123
144 Andrew Martin M Fourth Company 24:38.7 7:56 138 518 44 131
145 Lauren Rattan F Second Company 24:40.1 7:57 7 57 25 123
146 James Propst M Fourth Company 24:40.1 7:57 139 518 45 131
147 Charles Bonner M Third Company 24:42.5 7:58 140 518 26 118
148 Weiming Choo M Third Company 24:42.7 7:58 141 518 27 118
149 Zachary Cline M Band Company 24:44.0 7:58 142 518 16 55
150 Frank Whelpley M Band Company 24:45.2 7:59 143 518 17 55
151 William Szigat M Second Company 24:46.1 7:59 144 518 26 123
152 Benjamin Zeman M Fourth Company 24:46.2 7:59 145 518 46 131
153 Knuterik Dybvik M Band Company 24:47.4 7:59 146 518 18 55
154 Daniel Andraka M First Company 24:47.7 7:59 147 518 29 123
155 Seok-Jun Kim M Band Company 24:48.0 7:59 148 518 19 55
156 Matthew Judd M Third Company 24:48.2 7:59 149 518 28 118
157 Erik Bruno M First Company 24:48.5 8:00 150 518 30 123
158 David May M Second Company 24:50.0 8:00 151 518 27 123
159 Robert Shaw M Fourth Company 24:52.5 8:01 152 518 47 131
160 Micah Sims M Second Company 24:54.5 8:02 153 518 28 123
161 Norman Hilliard M Band Company 24:54.9 8:02 154 518 20 55
162 John Whitehouse M Third Company 24:56.2 8:02 155 518 29 118
163 Robert Baker M Third Company 24:56.6 8:02 156 518 30 118
164 Andrew Britt M Fourth Company 24:57.8 8:03 157 518 48 131
165 Brandon Howse M First Company 24:59.3 8:03 158 518 31 123
166 Grant Wright M First Company 25:00.3 8:03 159 518 32 123
167 Kevin Lau M Second Company 25:07.4 8:06 160 518 29 123
168 Kenneth Fichtelman M First Company 25:08.4 8:06 161 518 33 123
169 Daniel Westendorf M Band Company 25:08.6 8:06 162 518 21 55
170 Joseph Desantis M First Company 25:08.9 8:06 163 518 34 123
171 Meaghan Foster F Fourth Company 25:09.3 8:06 8 57 49 131
172 Shawn McDowell M First Company 25:10.2 8:07 164 518 35 123
173 Jonathan Butanis M Third Company 25:11.3 8:07 165 518 31 118
174 David Warnekos M First Company 25:13.9 8:08 166 518 36 123
175 Jacob Little M Second Company 25:14.3 8:08 167 518 30 123
176 Georg Schroeder M Band Company 25:19.2 8:09 168 518 22 55
177 Kyle Leutjen M Fourth Company 25:20.4 8:10 169 518 50 131
178 Bradley Evans M First Company 25:20.7 8:10 170 518 37 123
179 Charles Hardy M Second Company 25:23.4 8:11 171 518 31 123
180 Barry Preusch M Second Company 25:23.6 8:11 172 518 32 123
181 Bryce Doganer M Fourth Company 25:24.5 8:11 173 518 51 131
182 Jacob Rugland M Third Company 25:25.4 8:11 174 518 32 118
183 Merlin Suggs M Third Company 25:25.5 8:11 175 518 33 118
184 Eric Desch M Third Company 25:25.6 8:12 176 518 34 118
185 Jonathan Ternosky M Band Company 25:27.6 8:12 177 518 23 55
186 Benjamin Ross M Third Company 25:30.0 8:13 178 518 35 118
187 Adam Jerlow M Third Company 25:31.3 8:13 179 518 36 118
188 Ariannakim Ebers F First Company 25:32.2 8:14 9 57 38 123
189 Wayne Thompson M First Company 25:34.9 8:15 180 518 39 123
190 Martin Bell M Fourth Company 25:35.7 8:15 181 518 52 131
191 Bryan Boyle M Second Company 25:37.0 8:15 182 518 33 123
192 Daniel Diotalevi M Second Company 25:38.8 8:16 183 518 34 123
193 Billy-Bruce Carroll M Fourth Company 25:38.9 8:16 184 518 53 131
194 Kegan Farley M Fourth Company 25:42.0 8:17 185 518 54 131
195 Daniel Whalen M Band Company 25:43.8 8:17 186 518 24 55
196 James Prahl M First Company 25:44.4 8:18 187 518 40 123
197 Mike Madich M Faculty & Staff 25:46.3 8:18 188 518 8 14
198 Kevin Fink M Third Company 25:46.8 8:18 189 518 37 118
199 Nathan Delamar M First Company 25:47.0 8:18 190 518 41 123
200 Lucas Larson M Second Company 25:52.1 8:20 191 518 35 123
201 Paul Connolly M Fourth Company 25:53.3 8:20 192 518 55 131
202 Andrew Barela M Fourth Company 25:53.6 8:21 193 518 56 131
203 Joshua Skinner M First Company 25:55.2 8:21 194 518 42 123
204 Kyle Mathews M Fourth Company 25:55.9 8:21 195 518 57 131
205 Nathaniel Miller M Band Company 25:56.5 8:21 196 518 25 55
206 Thomas McKenna M Third Company 25:57.2 8:22 197 518 38 118
207 Olivia Norris F Band Company 25:57.7 8:22 10 57 26 55
208 Cornell Daia M Third Company 25:59.0 8:22 198 518 39 118
209 Travis Wynn M Third Company 26:00.0 8:23 199 518 40 118
210 Gregory Reed M First Company 26:00.4 8:23 200 518 43 123
211 Christopher Adema M First Company 26:00.4 8:23 201 518 44 123
212 Connan Ingham M Third Company 26:01.1 8:23 202 518 41 118
213 Rebekah Schuppel F First Company 26:01.3 8:23 11 57 45 123
214 David Daniels M Third Company 26:04.0 8:24 203 518 42 118
215 Christopher Bonatucci M Third Company 26:04.1 8:24 204 518 43 118
216 Evan McKenna M Second Company 26:06.0 8:25 205 518 36 123
217 Jonathan Schmidt M Fourth Company 26:06.4 8:25 206 518 58 131
218 Devan Bailey M First Company 26:08.9 8:25 207 518 46 123
219 Erich Stumpel M Third Company 26:09.2 8:26 208 518 44 118
220 Gary Taylor M Fourth Company 26:11.2 8:26 209 518 59 131
221 Jj Watson M Fourth Company 26:11.5 8:26 210 518 60 131
222 William Hirsch M Third Company 26:11.6 8:26 211 518 45 118
223 Bryan Yarde M Fourth Company 26:13.4 8:27 212 518 61 131
224 Aaron Adamek M Third Company 26:16.3 8:28 213 518 46 118
225 Cynthia Brice F Second Company 26:16.9 8:28 12 57 37 123
226 Alexander Rhind M Fourth Company 26:17.3 8:28 214 518 62 131
227 Arthur Sterenbuch M Family & Friend 26:19.5 8:29 215 518 2 10
228 Matthew Lucas M Third Company 26:21.2 8:29 216 518 47 118
229 Michael Sudheimer M Fourth Company 26:23.6 8:30 217 518 63 131
230 Jonathan O'Dell M Second Company 26:24.5 8:30 218 518 38 123
231 James Sanwald M First Company 26:25.5 8:31 219 518 47 123
232 Paul Martinez M Fourth Company 26:25.8 8:31 220 518 64 131
233 Jeffrey Musselman M Third Company 26:27.0 8:31 221 518 48 118
234 Joshua Miller M Band Company 26:27.1 8:31 222 518 27 55
235 Donald Heffern M First Company 26:29.0 8:32 223 518 48 123
236 Louis Brooks M Second Company 26:29.2 8:32 224 518 39 123
237 Hoon Park M Faculty & Staff 26:30.1 8:32 225 518 9 14
238 Liam Mathes M Third Company 26:30.4 8:32 226 518 49 118
239 Paul Carter M First Company 26:31.3 8:33 227 518 49 123
240 Kugen Palanisamy M Second Company 26:32.0 8:33 228 518 40 123
241 Colby Kenney M Second Company 26:34.9 8:34 229 518 41 123
242 Cameron Schroeder M Second Company 26:36.5 8:34 230 518 42 123
243 Dominic Destefano M Fourth Company 26:37.1 8:35 231 518 65 131
244 Alexander Knowles M First Company 26:37.9 8:35 232 518 50 123
245 Dave Palmer M Faculty & Staff 26:39.3 8:35 233 518 10 14
246 Erin Holihan F Band Company 26:40.5 8:36 13 57 28 55
247 May Hayes F Third Company 26:41.3 8:36 14 57 50 118
248 Glenn Neil M Band Company 26:42.0 8:36 234 518 29 55
249 Micheal Soehngen M First Company 26:43.9 8:37 235 518 51 123
250 Kyle Stearns M Third Company 26:44.1 8:37 236 518 51 118
251 Nathan Roznovsky M Band Company 26:44.5 8:37 237 518 30 55
252 Carlton Hobkirk M First Company 26:45.2 8:37 238 518 52 123
253 Bradley Schatz M Band Company 26:47.3 8:38 239 518 31 55
254 Otoole Fernandez M Band Company 26:48.5 8:38 240 518 32 55
255 Katherine Ahrens F First Company 26:48.8 8:38 15 57 53 123
256 Thomas Shepard M First Company 26:49.7 8:39 241 518 54 123
257 Daniel Ross M Fourth Company 26:50.1 8:39 242 518 66 131
258 Joseph Santacroce M Fourth Company 26:50.6 8:39 243 518 67 131
259 Neil Barnett M First Company 26:50.8 8:39 244 518 55 123
260 Timothy Ramstetter M Third Company 26:53.4 8:40 245 518 52 118
261 Cory Benda M Second Company 26:53.8 8:40 246 518 43 123
262 Jay Yang M Fourth Company 26:54.3 8:40 247 518 68 131
263 Marcus Broeder M Third Company 26:55.9 8:41 248 518 53 118
264 Michael Ievolo M Second Company 26:56.8 8:41 249 518 44 123
265 Michael Gallucci M Second Company 26:59.2 8:42 250 518 45 123
266 Trevor Mays M First Company 26:59.2 8:42 251 518 56 123
267 Robert Anders M First Company 26:59.8 8:42 252 518 57 123
268 Rick Mays M Family & Friend 27:00.6 8:42 253 518 3 10
269 Derrick Ventre M Third Company 27:01.6 8:42 254 518 54 118
270 Aaron Benson M First Company 27:04.8 8:43 255 518 58 123
271 Michael Mitchell M Second Company 27:06.4 8:44 256 518 46 123
272 Makenzie Maley M First Company 27:10.4 8:45 257 518 59 123
273 Nanchy Barriga F Fourth Company 27:10.8 8:45 16 57 69 131
274 Alexander Nielsen M Second Company 27:11.1 8:45 258 518 47 123
275 Michael McCann M Third Company 27:11.3 8:46 259 518 55 118
276 Anna Simons F Fourth Company 27:12.4 8:46 17 57 70 131
277 Pu'a Ahmai M First Company 27:13.2 8:46 260 518 60 123
278 John-Leon Gosselin M First Company 27:14.3 8:47 261 518 61 123
279 Carlton Buck M Second Company 27:17.2 8:47 262 518 48 123
280 Misty Harris F Second Company 27:18.2 8:48 18 57 49 123
281 Michael Hagan M First Company 27:20.0 8:48 263 518 62 123
282 James Bradley M Band Company 27:20.6 8:49 264 518 33 55
283 Preston Nicholl M Fourth Company 27:20.8 8:49 265 518 71 131
284 Brittany Bergmann F Band Company 27:20.8 8:49 19 57 34 55
285 Tyler Spaulding M Fourth Company 27:22.0 8:49 266 518 72 131
286 Michael Dunn M Fourth Company 27:23.0 8:49 267 518 73 131
287 Kevin Stapf M First Company 27:24.4