The Doug Wood 5k Trail Run |
2014 Age Group Results |
Male 1 to 12 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Zach Manns | 12 | M | Shirley | NY | 23:30.9 | 7:35 |
|
2 | Trevor Hubbard | 11 | M | East Northport | NY | 26:57.1 | 8:41 |
|
3 | Zach Huntington | 11 | M | Greenlawn | NY | 26:58.6 | 8:41 |
|
4 | Jack Noble | 10 | M | Huntington | NY | 27:17.7 | 8:48 |
|
5 | Thomas Pitfick | 10 | M | Northport | NY | 29:27.2 | 9:29 |
|
6 | Ian Kaish | 10 | M | Northport | NY | 29:31.4 | 9:31 |
|
7 | Christopher Roberts | 10 | M | Huntington | NY | 29:48.9 | 9:36 |
|
8 | Liam Burns | 10 | M | Centerport | NY | 35:05.5 | 11:18 |
|
9 | Griffin Tuber | 5 | M | Northport | NY | 35:42.4 | 11:30 |
|
10 | Luke Barnes | 11 | M | Enfield | CT | 36:58.3 | 11:54 |
Female 1 to 12 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Bridget Roell | 12 | F | Kings Park | NY | 28:08.4 | 9:04 |
|
2 | Emma Kowalczyk | 8 | F | Melville | NY | 31:25.4 | 10:07 |
|
3 | Isabella Hubbard | 12 | F | East Northport | NY | 38:18.5 | 12:20 |
|
4 | Mia Abazis | 12 | F | Center Moriches | NY | 41:02.1 | 13:13 |
Male 13 to 19 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Bobby Kelly | 18 | M | Oakdale | NY | 18:55.7 | 6:06 |
|
2 | Thomas Roulette | 13 | M | West Islip | NY | 21:43.0 | 7:00 |
|
3 | Robert Halversen | 14 | M | Shirley | NY | 22:46.5 | 7:20 |
|
4 | Eric Barnes | 16 | M | Enfield | CT | 23:13.0 | 7:29 |
|
5 | Cornelius O'Rourke | 13 | M | Huntington | NY | 23:21.2 | 7:31 |
|
6 | Thomas Brazzel | 13 | M | Mastic Beach | NY | 26:22.0 | 8:30 |
|
7 | Liam Parker | 14 | M | Northport | NY | 27:09.1 | 8:45 |
|
8 | Ryan Burke | 18 | M | East Nortport | NY | 27:24.3 | 8:50 |
|
9 | Sean Burns | 13 | M | Centerport | NY | 28:32.1 | 9:12 |
|
10 | Ben Fritzeen | 15 | M | Madison | CT | 30:06.0 | 9:42 |
|
11 | Andrew Barnes | 13 | M | Enfield | CT | 33:43.5 | 10:52 |
|
12 | Jo Fritzeen | 13 | M | Madison | CT | 36:50.3 | 11:52 |
|
13 | Kenneth Lent | 19 | M | Patchogue | NY | 39:15.1 | 12:39 |
Female 13 to 19 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Lauren Dorsky | 18 | F | Huntington | NY | 23:57.0 | 7:43 |
|
2 | Sarah Marie Dern | 14 | F | Shirley | NY | 26:34.4 | 8:34 |
|
3 | Kaitlyn Lent | 16 | F | Patchogue | NY | 27:41.7 | 8:55 |
|
4 | Elena Kaleda | 13 | F | Centerport | NY | 30:05.9 | 9:42 |
|
5 | Katherine Fritzeen | 18 | F | Madison | CT | 33:36.8 | 10:50 |
|
6 | Hannah Faltings | 13 | F | Northport | NY | 37:12.8 | 11:59 |
|
7 | Sarah Burke | 14 | F | East Nortport | NY | 38:14.9 | 12:19 |
|
8 | Tracy Sandolo | 14 | F | Shirley | NY | 41:05.3 | 13:14 |
Male 20 to 24 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Scott Litts | 20 | M | Oakdale | NY | 19:00.6 | 6:08 |
|
2 | Robert Mullen | 20 | M | Oakdale | NY | 19:26.3 | 6:16 |
|
3 | Christopher Harvey | 23 | M | Kings Park | NY | 19:50.8 | 6:24 |
|
4 | Terence McElhatton | 22 | M | Oakdale | NY | 20:22.7 | 6:34 |
|
5 | Edwin Canepa | 23 | M | Sound Beach | NY | 21:23.1 | 6:53 |
|
6 | Michael Buscemi | 23 | M | Bayport | NY | 24:39.2 | 7:57 |
|
7 | Keith Roberts | 23 | M | Deer Park | NY | 26:33.6 | 8:33 |
|
8 | Christian Velez | 24 | M | Bellmore | NY | 28:42.8 | 9:15 |
|
9 | Steven Romero | 21 | M | Levittown | NY | 29:27.1 | 9:29 |
|
10 | Alec Rubenstein | 22 | M | Northport | NY | 31:16.9 | 10:05 |
Female 20 to 24 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Alyssa Ligouri | 21 | F | Oakdale | NY | 21:33.8 | 6:57 |
|
2 | Jessica Glass | 24 | F | Commack | NY | 23:15.8 | 7:30 |
|
3 | Marisa Schoeps | 20 | F | Oakdale | NY | 24:14.5 | 7:49 |
|
4 | Taylor Fleming | 22 | F | East Nortport | NY | 24:26.1 | 7:52 |
|
5 | Kelly Fitzgerald | 24 | F | East Northport | NY | 26:58.2 | 8:41 |
|
6 | Kate Macina | 23 | F | Brooklyn | NY | 26:59.4 | 8:42 |
|
7 | Brie Ament | 20 | F | Oakdale | NY | 32:28.1 | 10:28 |
|
8 | Kristine Slear | 23 | F | Smithtown | NY | 33:30.9 | 10:48 |
|
9 | Caroline Greenberg | 24 | F | East Northport | NY | 37:54.9 | 12:13 |
|
10 | Maria Filingeri | 22 | F | Old Bethpage | NY | 42:22.0 | 13:39 |
Male 25 to 29 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Patrick Lanigan | 25 | M | Northport | NY | 23:09.0 | 7:28 |
|
2 | Michael Hughes | 29 | M | Garden City | NY | 23:16.2 | 7:30 |
|
3 | James Moore | 28 | M | Smithtown | NY | 25:36.4 | 8:15 |
|
4 | Michael Co | 28 | M | Commack | NY | 27:08.1 | 8:44 |
|
5 | Andrew Trotte | 29 | M | Kings Park | NY | 28:11.1 | 9:05 |
|
6 | Mike Gleason | 27 | M | East Northport | NY | 29:42.9 | 9:34 |
|
7 | Ian Solomon | 25 | M | Smithtown | NY | 30:37.3 | 9:52 |
|
8 | Scott Variano | 27 | M | Bay Shore | NY | 36:40.5 | 11:49 |
Female 25 to 29 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Kian Lyons | 25 | F | Farmingdale | NY | 25:28.6 | 8:12 |
|
2 | Danielle Adams | 26 | F | Long Beach | NY | 26:02.5 | 8:23 |
|
3 | Kristina Marcic | 26 | F | Holbrook | NY | 28:58.9 | 9:20 |
|
4 | Annette Snyder | 28 | F | Bethpage | NY | 29:10.8 | 9:24 |
|
5 | Katelyn Pryal | 29 | F | Northport | NY | 30:19.1 | 9:46 |
|
6 | Jacqueline Weakley | 28 | F | Rockville Centre | NY | 30:30.0 | 9:49 |
|
7 | Amy Yencharis | 27 | F | Babylon | NY | 30:45.4 | 9:54 |
|
8 | Jenna Elznic | 28 | F | Ridge | NY | 30:47.2 | 9:55 |
|
9 | Jessica Pace | 29 | F | West Islip | NY | 31:00.8 | 9:59 |
|
10 | Aimee Ronzetti | 27 | F | East Northport | NY | 31:41.2 | 10:12 |
|
11 | Christina Mortimer | 29 | F | Smithtown | NY | 34:06.8 | 10:59 |
|
12 | Brianne Petrucelli | 26 | F | Redding | CT | 34:40.4 | 11:10 |
|
13 | Kate Raftery | 26 | F | Northport | NY | 36:00.1 | 11:36 |
Male 30 to 34 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Matthew Baudier | 33 | M | Northport | NY | 21:37.1 | 6:58 |
|
2 | Daniel Boline | 33 | M | Port Jefferson Sta | NY | 22:10.9 | 7:09 |
|
3 | James Freire | 33 | M | Northport | NY | 22:58.2 | 7:24 |
|
4 | Michael Mandato | 34 | M | Northport | NY | 24:15.9 | 7:49 |
|
5 | Scott Gaynor | 34 | M | Bellmore | NY | 24:22.6 | 7:51 |
|
6 | Jeremiah Bautista | 30 | M | Saint James | NY | 24:35.4 | 7:55 |
|
7 | Frank Mortimer | 31 | M | Smithtown | NY | 27:07.9 | 8:44 |
|
8 | Adam Harwood | 32 | M | Long Beach | NY | 27:43.0 | 8:56 |
|
9 | John Lopez | 32 | M | Long Beach | NY | 28:04.9 | 9:03 |
|
10 | Justin Gershowitz | 33 | M | Wantagh | NY | 29:11.4 | 9:24 |
|
11 | Brian Peterson | 32 | M | Brooklyn | NY | 29:59.4 | 9:40 |
|
12 | Louie Aragon | 31 | M | Franklin Square | NY | 35:53.6 | 11:34 |
|
13 | Jason Caratozzolo | 34 | M | Northport | NY | 35:59.9 | 11:36 |
|
14 | Eric Nardulli | 32 | M | Ridge | NY | 43:25.5 | 13:59 |
Female 30 to 34 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Christy Friere | 30 | F | Northport | NY | 24:42.4 | 7:58 |
|
2 | Rita Siminkas | 34 | F | Huntington | NY | 25:38.6 | 8:16 |
|
3 | Marisol Quinones | 32 | F | Bay Shore | NY | 26:17.1 | 8:28 |
|
4 | Amanda Hall | 31 | F | Huntington Sta | NY | 27:16.0 | 8:47 |
|
5 | Patricia Harwood | 32 | F | Long Beach | NY | 27:33.0 | 8:53 |
|
6 | Brie Dechance | 31 | F | Patchogue | NY | 28:11.0 | 9:05 |
|
7 | Elena Voss | 34 | F | Seaford | NY | 28:16.8 | 9:07 |
|
8 | Jennifer Spinks | 30 | F | East Islip | NY | 28:17.4 | 9:07 |
|
9 | Samantha Holze | 31 | F | Huntington | NY | 31:14.6 | 10:04 |
|
10 | Kirsten Wasarhaley | 34 | F | Northport | NY | 31:37.6 | 10:11 |
|
11 | Heloise Kriel | 34 | F | Northport | NY | 32:51.2 | 10:35 |
|
12 | Anne Marie Berggren | 33 | F | Smithtown | NY | 33:15.3 | 10:43 |
|
13 | Elizabetyh Torres | 33 | F | Bohemia | NY | 35:12.7 | 11:20 |
|
14 | Marie Walker | 34 | F | Brentwood | MD | 35:27.3 | 11:25 |
|
15 | Laura Barth | 30 | F | East Northport | NY | 35:32.1 | 11:27 |
|
16 | Kristie Giuisaolo | 30 | F | East Nortport | NY | 35:48.1 | 11:32 |
|
17 | Amanda Aghabekian | 30 | F | Levittown | NY | 36:03.3 | 11:37 |
|
18 | Christine Franco | 31 | F | Patchogue | NY | 38:23.5 | 12:22 |
|
19 | Sarah Morris | 34 | F | Huntington | NY | 39:51.1 | 12:50 |
|
20 | Paula Cantos | 30 | F | Hicksville | NY | 41:08.1 | 13:15 |
Male 35 to 39 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Carl Lorenz | 35 | M | Wantagh | NY | 20:17.9 | 6:32 |
|
2 | Leonardo Lopez-Merlos | 35 | M | East Northport | NY | 20:29.0 | 6:36 |
|
3 | John Jensen | 37 | M | Saint James | NY | 20:59.2 | 6:46 |
|
4 | Matt Wood | 38 | M | Miller Place | NY | 21:42.2 | 7:00 |
|
5 | John Dullaghan | 37 | M | East Northport | NY | 21:55.7 | 7:04 |
|
6 | Tomas Bilek | 35 | M | Bridgeport | CT | 22:06.4 | 7:07 |
|
7 | Brandon Garrett | 37 | M | Huntington | NY | 23:02.2 | 7:25 |
|
8 | Peter Tortorici | 35 | M | Greenlawn | NY | 23:14.7 | 7:29 |
|
9 | David Cubero | 36 | M | East Northport | NY | 24:54.5 | 8:02 |
|
10 | John Beam | 37 | M | Sound Beach | NY | 25:48.8 | 8:19 |
|
11 | Sergio Aguirre | 37 | M | Farmingdale | NY | 27:06.0 | 8:44 |
|
12 | Sean O'Rourke | 37 | M | Northport | NY | 27:19.7 | 8:48 |
|
13 | Angelo Ferrari | 36 | M | Port Jefferson Sta | NY | 27:20.4 | 8:48 |
|
14 | William Reitz | 39 | M | West Islip | NY | 27:30.1 | 8:52 |
|
15 | Michael Kazin | 35 | M | Plainview | NY | 28:37.6 | 9:13 |
|
16 | Chris Hardick | 39 | M | Northport | NY | 29:05.9 | 9:22 |
|
17 | Chris Pitfick | 38 | M | Northport | NY | 29:16.9 | 9:26 |
|
18 | James Maag | 39 | M | Northport | NY | 29:17.2 | 9:26 |
|
19 | Gwyeth Smith | 36 | M | Huntington | NY | 29:35.8 | 9:32 |
|
20 | Paul Santi | 38 | M | Islip | NY | 31:22.7 | 10:06 |
|
21 | Kevin Kowalczyk | 38 | M | Melville | NY | 31:35.4 | 10:11 |
|
22 | John Devito | 39 | M | Holtsville | NY | 32:04.3 | 10:20 |
|
23 | Brad Platt | 37 | M | West Islip | NY | 32:46.6 | 10:33 |
|
24 | Ron Walker | 35 | M | Brentwood | MD | 35:26.9 | 11:25 |
Female 35 to 39 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Suzanne Murphy | 39 | F | Northport | NY | 26:19.2 | 8:29 |
|
2 | Paula O'Rourke | 37 | F | Northport | NY | 26:55.2 | 8:40 |
|
3 | Andrea Nerlich | 37 | F | Huntington | NY | 27:26.2 | 8:50 |
|
4 | Linda Bumbalo | 39 | F | Bellmore | NY | 28:26.1 | 9:10 |
|
5 | Jennifer Engel-Fillekes | 39 | F | Northport | NY | 28:57.1 | 9:20 |
|
6 | Brandy Sandin | 36 | F | Northport | NY | 29:57.8 | 9:39 |
|
7 | Jenipher Quintanilla | 38 | F | N.Babylon | NY | 30:38.4 | 9:52 |
|
8 | Noelle Hardick | 39 | F | Northport | NY | 31:05.3 | 10:01 |
|
9 | Mandy Oppel | 36 | F | Glen Cove | NY | 32:30.8 | 10:28 |
|
10 | Jane Lunch | 37 | F | Northport | NY | 32:35.6 | 10:30 |
|
11 | Kellie Fauser | 36 | F | Northport | NY | 34:12.9 | 11:01 |
|
12 | Lindsey Albinski | 37 | F | Calverton | NY | 35:33.8 | 11:27 |
|
13 | Rosa Filingeri | 36 | F | Old Bethpage | NY | 42:23.0 | 13:39 |
|
14 | Stephanie Matthews | 37 | F | Ronkonkoma | NY | 1:09:11.2 | 22:17 |
Male 40 to 44 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Kevin Gill | 41 | M | Carle Place | NY | 21:00.4 | 6:46 |
|
2 | Milan Ambra | 44 | M | New York | NY | 22:47.2 | 7:21 |
|
3 | Matthew Conroy | 44 | M | Garden City | NY | 23:35.9 | 7:36 |
|
4 | Michael Delprete | 44 | M | Setauket | NY | 24:20.2 | 7:50 |
|
5 | Patrick Burns | 43 | M | Centerport | NY | 25:26.1 | 8:12 |
|
6 | Keith Huntington | 40 | M | Greenlawn | NY | 25:54.4 | 8:21 |
|
7 | Ken Olson | 44 | M | Glen Oaks | NY | 26:06.5 | 8:25 |
|
8 | Chris Cassatto | 42 | M | Huntington Sta | NY | 26:24.3 | 8:30 |
|
9 | Matthew Hancock | 43 | M | East Northport | NY | 26:46.9 | 8:38 |
|
10 | Jason Szober | 40 | M | Lake Ronkonkoma | NY | 27:38.4 | 8:54 |
|
11 | Joey Luzopone | 44 | M | Commack | NY | 27:48.9 | 8:58 |
|
12 | Isaac Gonzalez | 40 | M | Bay Shore | NY | 28:04.6 | 9:03 |
|
13 | Robert Siebelts | 42 | M | Wading River | NY | 28:25.4 | 9:09 |
|
14 | Rey Paulemont | 42 | M | Medford | NY | 28:44.3 | 9:15 |
|
15 | Rich Wagner | 40 | M | Hicksville | NY | 29:24.6 | 9:28 |
|
16 | Brian Kelly | 44 | M | Southhampton | NY | 30:55.3 | 9:58 |
|
17 | Steve Clancy | 44 | M | Northport | NY | 33:24.5 | 10:46 |
|
18 | Marcus Kalinoski | 41 | M | East Northport | NY | 34:37.1 | 11:09 |
|
19 | Jonathan Schweizer | 42 | M | Forest Hills | NY | 35:06.6 | 11:19 |
|
20 | Jeremy Bernstein | 43 | M | Roslyn Heights | NY | 35:21.1 | 11:23 |
|
21 | Chris Tuber | 40 | M | Northport | NY | 35:42.3 | 11:30 |
Female 40 to 44 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Laura McKellar | 41 | F | Greenlawn | NY | 24:21.7 | 7:51 |
|
2 | Michelle Copertino | 42 | F | Kings Park | NY | 26:29.5 | 8:32 |
|
3 | Susan Greene | 42 | F | Greenlawn | NY | 26:30.1 | 8:32 |
|
4 | Eileen Pitfick | 44 | F | Northport | NY | 29:04.7 | 9:22 |
|
5 | Donna Rasizzi | 44 | F | Northport | NY | 29:05.5 | 9:22 |
|
6 | Kathleen Becker | 44 | F | Fort Salonga | NY | 29:13.6 | 9:25 |
|
7 | Virginia Dossantos | 42 | F | Northport | NY | 29:16.3 | 9:26 |
|
8 | Barbara Kuznelz | 40 | F | Islandia | NY | 30:29.9 | 9:49 |
|
9 | Pamela Schmidlin | 41 | F | Smithtown | NY | 30:32.4 | 9:50 |
|
10 | Shauna Lent | 43 | F | Patchogue | NY | 33:12.0 | 10:42 |
|
11 | Tracy Goldman | 44 | F | Commack | NY | 33:47.6 | 10:53 |
|
12 | Jennifer Knecht | 41 | F | North Babylon | NY | 34:24.6 | 11:05 |
|
13 | Lisa Marie Verdi | 41 | F | Ronkonkoma | NY | 34:54.2 | 11:15 |
|
14 | Lorraine Burns | 41 | F | Centerport | NY | 35:06.9 | 11:19 |
|
15 | Gina Bafundo | 42 | F | Freeport | NY | 36:32.9 | 11:46 |
|
16 | Ronni Hubbard | 44 | F | East Northport | NY | 39:07.3 | 12:36 |
Male 45 to 49 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Keith Guilfoyle | 47 | M | Commack | NY | 19:04.6 | 6:09 |
|
2 | Kieran Gibbons | 49 | M | Northport | NY | 20:36.5 | 6:38 |
|
3 | Michael Brady | 45 | M | Kings Park | NY | 21:20.5 | 6:53 |
|
4 | Robert Campos | 45 | M | Nesconset | NY | 21:20.7 | 6:53 |
|
5 | Daniel Dern | 48 | M | Shirley | NY | 22:04.6 | 7:07 |
|
6 | Thomas O'Neill | 45 | M | West Hempstead | NY | 22:40.2 | 7:18 |
|
7 | John Winter | 46 | M | Stony Brook | NY | 23:54.2 | 7:42 |
|
8 | Steven Rapp | 47 | M | East Northport | NY | 23:59.2 | 7:44 |
|
9 | Robert Freiberger | 49 | M | Huntington | NY | 24:17.8 | 7:50 |
|
10 | Sean Parker | 49 | M | Northport | NY | 24:24.7 | 7:52 |
|
11 | Kevin Arloff | 47 | M | Huntington Station | NY | 24:28.8 | 7:53 |
|
12 | Charles Crowe | 46 | M | Deer Park | NY | 24:48.4 | 8:00 |
|
13 | Andrew Hentze | 49 | M | East Northport | NY | 26:11.3 | 8:26 |
|
14 | Craig Clare | 45 | M | Bayport | NY | 26:28.4 | 8:32 |
|
15 | Matt Fritzeen | 45 | M | Madison | CT | 26:39.9 | 8:35 |
|
16 | Humberto Diaz | 45 | M | Locust Valley | NY | 26:57.9 | 8:41 |
|
17 | Robert Barnes | 49 | M | Enfield | CT | 27:16.3 | 8:47 |
|
18 | Eric Carver | 48 | M | Patchogue | NY | 27:16.3 | 8:47 |
|
19 | Robert Smith | 45 | M | Northport | NY | 27:38.0 | 8:54 |
|
20 | John Casey | 49 | M | Bellerose | NY | 28:14.9 | 9:06 |
|
21 | John Albright | 46 | M | East Nortport | NY | 28:51.9 | 9:18 |
|
22 | John Palagye | 46 | M | Lindenhurst | NY | 29:23.4 | 9:28 |
|
23 | Eugene Maldonado | 47 | M | East Northport | NY | 29:28.8 | 9:30 |
|
24 | Bill Weisfeld | 47 | M | Northport | NY | 31:26.7 | 10:08 |
|
25 | Dan Boccard | 47 | M | East Northport | NY | 31:58.4 | 10:18 |
|
26 | Jeffrey Stotsky | 45 | M | Forest Hills | NY | 36:26.2 | 11:44 |
|
27 | James Paricone | 46 | M | E. Northport | NY | 37:24.4 | 12:03 |
|
28 | Mike Burke | 45 | M | East Nortport | NY | 38:15.0 | 12:19 |
|
29 | Trevor Hubbard | 45 | M | East Northport | NY | 38:21.3 | 12:21 |
|
30 | Christopher Faltings | 48 | M | Northport | NY | 38:28.2 | 12:23 |
|
31 | Gary Artinger | 47 | M | Bohemia | NY | 38:55.2 | 12:32 |
Female 45 to 49 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Debra Franchi | 49 | F | Manorville | NY | 28:16.0 | 9:06 |
|
2 | Eliana Themistocleous | 46 | F | Melville | NY | 28:32.5 | 9:12 |
|
3 | Annmarie Hickey | 48 | F | Nesconset | NY | 28:40.5 | 9:14 |
|
4 | Jean Abazis | 47 | F | Center Moriches | NY | 29:12.3 | 9:24 |
|
5 | Irene Sullivan | 45 | F | Wantagh | NY | 29:46.3 | 9:35 |
|
6 | Marilyn Rubenstein | 48 | F | Northport | NY | 30:53.3 | 9:57 |
|
7 | Christa Dwyer | 48 | F | St James | NY | 30:55.8 | 9:58 |
|
8 | Jennifer Kiernan | 46 | F | East Northport | NY | 31:58.1 | 10:18 |
|
9 | Stephanie Delprete | 46 | F | Setauket | NY | 32:19.1 | 10:25 |
|
10 | Tracey McGrory | 47 | F | Northport | NY | 33:08.8 | 10:41 |
|
11 | Jean Scavella | 45 | F | Hauppauge | NY | 36:16.3 | 11:41 |
|
12 | Judy Caruso | 48 | F | Bethpage | NY | 36:45.9 | 11:50 |
|
13 | Julia Mermelstein | 48 | F | Northport | NY | 36:48.9 | 11:51 |
|
14 | Desiree Behr | 49 | F | Holtsville | NY | 38:56.0 | 12:32 |
|
15 | Anita Wooten | 48 | F | Riverhead | NY | 40:04.3 | 12:54 |
|
16 | Patricia Basile | 49 | F | Glen Cove | NY | 40:59.7 | 13:12 |
|
17 | Jackie Oster | 46 | F | Northport | NY | 41:40.2 | 13:25 |
Male 50 to 54 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Bill Ambrosio | 50 | M | Northport | NY | 20:55.1 | 6:44 |
|
2 | Claus Umland | 51 | M | Huntington | NY | 21:47.2 | 7:01 |
|
3 | Diego Ferrerra | 54 | M | New York | NY | 22:35.3 | 7:17 |
|
4 | Raymond Tibursy | 54 | M | East Northport | NY | 22:59.2 | 7:24 |
|
5 | James Desiderio | 50 | M | Deer Park | NY | 23:05.6 | 7:26 |
|
6 | Nick Walsh | 50 | M | Northport | NY | 23:07.6 | 7:27 |
|
7 | John Despagna | 50 | M | Huntington | NY | 24:11.4 | 7:48 |
|
8 | David Coletti | 54 | M | Dix Hills | NY | 24:29.7 | 7:54 |
|
9 | Edward Marian | 53 | M | Huntington Station | NY | 26:21.8 | 8:30 |
|
10 | Steven Lavery | 54 | M | Smithtown | NY | 26:48.0 | 8:38 |
|
11 | Brian Davis | 50 | M | Patchogue | NY | 27:27.2 | 8:51 |
|
12 | Michael Dannenberg | 51 | M | Northport | NY | 27:31.0 | 8:52 |
|
13 | Matthew Hickerson | 50 | M | Huntington | NY | 27:35.0 | 8:53 |
|
14 | Michael Dibartolo | 53 | M | Farmingdale | NY | 28:18.2 | 9:07 |
|
15 | Michael Garone | 53 | M | Commack | NY | 29:00.4 | 9:21 |
|
16 | Mark Tyrrell | 50 | M | Huntington | NY | 29:01.3 | 9:21 |
|
17 | Dan Quinn | 51 | M | Northport | NY | 31:30.7 | 10:09 |
|
18 | Greg Kaleda | 53 | M | Centerport | NY | 32:09.8 | 10:22 |
|
19 | Paul Donlon | 53 | M | Lynbrook | NY | 33:00.9 | 10:38 |
|
20 | Raymond Denninger | 53 | M | St James | NY | 34:18.4 | 11:03 |
|
21 | Joey Arken | 52 | M | Roslyn | NY | 34:21.2 | 11:04 |
|
22 | Michael Martino | 52 | M | Smithtown | NY | 34:22.0 | 11:04 |
|
23 | Michael McGinniss | 52 | M | Huntington | NY | 34:28.9 | 11:06 |
|
24 | Steven Millon | 54 | M | East Meadow | NY | 38:36.3 | 12:26 |
Female 50 to 54 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Kat Hankinson | 50 | F | Huntington | NY | 25:22.3 | 8:10 |
|
2 | Dee Vogt | 54 | F | Huntington | NY | 26:43.5 | 8:37 |
|
3 | Karen Mora | 53 | F | Northport | NY | 28:09.1 | 9:04 |
|
4 | Joann Distler | 53 | F | Merrick | NY | 29:55.9 | 9:39 |
|
5 | Loretta Dionisio | 54 | F | Long Beach | NY | 30:13.9 | 9:44 |
|
6 | Anne Hewson | 54 | F | Northport | NY | 30:45.0 | 9:54 |
|
7 | Jennifer Despagna | 50 | F | Huntington | NY | 31:16.3 | 10:04 |
|
8 | Lillian Lorenzen | 53 | F | Northport | NY | 31:35.7 | 10:11 |
|
9 | Sheri Gaitings | 52 | F | Huntington | NY | 31:59.7 | 10:18 |
|
10 | Sabra Schell | 52 | F | Northport | NY | 33:55.7 | 10:56 |
|
11 | Kathleen Lavery | 50 | F | Smithtown | NY | 35:03.5 | 11:18 |
|
12 | Janet Gottlieb | 50 | F | Roslyn | NY | 35:16.4 | 11:22 |
|
13 | Lori Fuller | 50 | F | Roslyn Heights | NY | 35:23.0 | 11:24 |
|
14 | Vicki Denninger | 54 | F | St James | NY | 35:38.0 | 11:29 |
|
15 | Robin Sitzer | 54 | F | East Nortport | NY | 36:30.0 | 11:45 |
|
16 | Lisa Lubrano | 52 | F | Fort Salonga | NY | 36:33.6 | 11:47 |
|
17 | Elena Rarnone | 50 | F | North Bellmore | NY | 36:33.9 | 11:47 |
|
18 | Beth Nugent | 51 | F | Glen Cove | NY | 44:49.9 | 14:26 |
|
19 | Susan Lynch | 52 | F | Port Jefferson Sta | NY | 1:10:45.4 | 22:47 |
Male 55 to 59 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Michael Robles | 55 | M | Smithtown | NY | 20:31.3 | 6:37 |
|
2 | Brian McNally | 55 | M | Northport | NY | 23:56.2 | 7:43 |
|
3 | Glen Wolther | 57 | M | Jericho | NY | 25:15.8 | 8:08 |
|
4 | Rick Johnson | 56 | M | Kings Park | NY | 25:45.5 | 8:18 |
|
5 | Daniel Joseph | 56 | M | Levittown | NY | 26:10.6 | 8:26 |
|
6 | Russ Parker | 58 | M | East Northport | NY | 26:58.7 | 8:41 |
|
7 | Peter Inserra | 56 | M | Fort Salonga | NY | 27:34.9 | 8:53 |
|
8 | Michael Oliveri | 59 | M | Bay Shore | NY | 28:07.9 | 9:04 |
|
9 | Larry Reiter | 59 | M | Babylon | NY | 29:10.3 | 9:24 |
|
10 | Jay Masten | 55 | M | Bohemia | NY | 30:21.9 | 9:47 |
|
11 | Bob Dealy | 57 | M | Commack | NY | 31:31.2 | 10:09 |
|
12 | Jesus Estabg | 59 | M | Brooklyn | NY | 31:46.7 | 10:14 |
|
13 | Daniel Sheehan | 59 | M | Northport | NY | 34:28.8 | 11:06 |
|
14 | David Frey | 55 | M | Northport | NY | 36:50.7 | 11:52 |
|
15 | Richard Caiado | 58 | M | East Northport | NY | 37:36.3 | 12:07 |
|
