Jack's Run |
2014 Age Group Results |
Male 1 to 12 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Nate Hanley | 11 | M | Rocky Point | NY | 22:13.6 | 7:10 |
|
2 | Cooper Russo | 7 | M | Port Washington | NY | 41:12.6 | 13:16 |
Female 1 to 12 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Sophia Muccini | 11 | F | Douglaston | NY | 21:57.9 | 7:05 |
|
2 | Siena Muccini | 9 | F | Douglaston | NY | 22:00.0 | 7:05 |
|
3 | Courtney Koleda | 12 | F | Port Washington | NY | 27:46.2 | 8:57 |
|
4 | Julia Russo | 12 | F | Port Washington | NY | 28:08.4 | 9:04 |
|
5 | Gabrielle Wittels | 10 | F | Sands Point | NY | 34:29.5 | 11:07 |
|
6 | Samantha Radinsky | 10 | F | Port Washington | NY | 36:03.2 | 11:37 |
|
7 | Melody Danseglio | 12 | F | Lindenhurst | NY | 42:24.7 | 13:40 |
Male 13 to 19 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Daniel Quinn | 15 | M | Manhasset | NY | 22:29.6 | 7:15 |
|
2 | Jack Demartino | 16 | M | Commack | NY | 25:22.2 | 8:10 |
|
3 | Kevin Leiser | 18 | M | East Northport | NY | 25:50.8 | 8:20 |
|
4 | Sean Briody | 17 | M | Commack | NY | 34:04.2 | 10:58 |
|
5 | Conor Cahill | 17 | M | Old Westbury | NY | 35:33.8 | 11:27 |
|
6 | Matthew Gerson | 19 | M | East Meadow | NY | 39:33.9 | 12:45 |
|
7 | Paul Coletto | 17 | M | Mineola | NY | 50:45.7 | 16:21 |
|
8 | Josh Hausman | 18 | M | Plainview | NY | 54:04.3 | 17:25 |
Female 13 to 19 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Lydia Carolan | 18 | F | Commack | NY | 25:39.8 | 8:16 |
|
2 | Shannon Russo | 15 | F | Port Washington | NY | 30:39.1 | 9:52 |
|
3 | Kaitlyn Dummler | 17 | F | Commack | NY | 32:47.5 | 10:34 |
|
4 | Jacqueline Reyes | 19 | F | Port Washington | NY | 34:02.4 | 10:58 |
|
5 | Joceline Reyes | 17 | F | Port Washington | NY | 34:02.5 | 10:58 |
|
6 | Arianna Gabriel | 15 | F | Port Washington | NY | 34:29.4 | 11:07 |
|
7 | Kerry Quinn | 13 | F | Manhasset | NY | 35:15.6 | 11:21 |
|
8 | Claire Drotman | 17 | F | Commack | NY | 38:19.2 | 12:21 |
|
9 | Marin Nagelbrg | 16 | F | East Northport | NY | 38:19.3 | 12:21 |
|
10 | Katie Konfino | 16 | F | Commack | NY | 39:47.3 | 12:49 |
|
11 | Aria Castronuova | 13 | F | Lindenhurst | NY | 45:38.2 | 14:42 |
|
12 | Gina Coletto | 17 | F | Mineola | NY | 50:46.0 | 16:21 |
Male 20 to 24 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Daniel Santeufamia | 22 | M | Bayside | NY | 25:25.4 | 8:11 |
|
2 | Kevin Mc Murray | 23 | M | Bronx | NY | 36:15.4 | 11:41 |
|
3 | Brian Murdock | 23 | M | Port Washington | NY | 40:35.8 | 13:04 |
Female 20 to 24 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Jeanie Reyes | 21 | F | Port Washington | NY | 25:50.4 | 8:20 |
|
2 | Sara Meletis | 22 | F | Whitestone | NY | 28:43.5 | 9:15 |
|
3 | Danielle Ackman | 22 | F | Douglaston | NY | 29:48.8 | 9:36 |
|
4 | Kathryn Demartino | 22 | F | Commack | NY | 29:58.1 | 9:39 |
|
5 | Kelly Peck | 20 | F | Cold Spring Harbor | NY | 30:30.6 | 9:50 |
|
6 | Beth Velez | 23 | F | Bayside | NY | 35:22.7 | 11:24 |
|
7 | Franceica Coletto | 22 | F | Mineola | NY | 36:15.1 | 11:41 |
|
8 | Eme Williams-Blake | 23 | F | Amityville | NY | 36:36.1 | 11:47 |
|
9 | Crystal Antoine | 23 | F | Valley Cottage | NY | 44:11.0 | 14:14 |
|
10 | Cheryl Posillico | 23 | F | Central Islip | NY | 53:40.9 | 17:17 |
|
11 | Brianna Di Maio | 22 | F | Babylon | NY | 53:47.4 | 17:19 |
|
12 | Rachel Vasquez | 20 | F | Holbrook | NY | 53:48.3 | 17:20 |
Male 25 to 29 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Jared Dourdeville | 25 | M | New York | NY | 17:51.4 | 5:45 |
|
2 | Adam Wasser | 25 | M | Roslyn Heights | NY | 20:42.1 | 6:40 |
|
3 | Christopher Baum | 29 | M | Deer Park | NY | 20:51.8 | 6:43 |
|
4 | Andrew Lipkowitz | 26 | M | Oceanside | NY | 22:13.1 | 7:10 |
|
5 | Renaldo De La Cruz | 28 | M | Dix Hills | NY | 23:10.5 | 7:28 |
|
6 | Rob Voegler | 28 | M | Long Beach | NY | 23:40.8 | 7:38 |
|
7 | Brian Aledort | 27 | M | Massapequa Park | NY | 23:43.2 | 7:39 |
|
8 | Bryan Golden | 28 | M | Wantagh | NY | 25:32.4 | 8:14 |
|
9 | William Giannone | 26 | M | Massapequa | NY | 26:01.3 | 8:23 |
|
10 | Osvaldo De La Cruz | 27 | M | Dix Hills | NY | 26:38.9 | 8:35 |
|
11 | Andrew Dion | 25 | M | Port Washington | NY | 27:20.9 | 8:49 |
|
12 | Kevin Ciccarello | 28 | M | Wantagh | NY | 28:06.5 | 9:03 |
|
13 | Michael Cataldo | 25 | M | Floral Park | NY | 28:58.4 | 9:20 |
Female 25 to 29 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Hannah Zetlin | 25 | F | Port Jefferson Sta | NY | 23:06.7 | 7:27 |
|
2 | Lindsay Voegler | 27 | F | Long Beach | NY | 24:33.8 | 7:55 |
|
3 | Amanda Seidenberg | 26 | F | Massapequa | NY | 26:29.6 | 8:32 |
|
4 | Deirdre Jones | 27 | F | Wantagh | NY | 26:57.3 | 8:41 |
|
5 | Samantha Grassle | 27 | F | Massapequa | NY | 27:37.4 | 8:54 |
|
6 | Annie Burrows | 27 | F | New York | NY | 27:38.5 | 8:54 |
|
7 | Irene Clarke | 29 | F | Syosset | NY | 28:04.7 | 9:03 |
|
8 | Jenilee Rivera | 29 | F | Massapequa Park | NY | 39:24.4 | 12:41 |
|
9 | Jessica Lemp | 28 | F | Bayside | NY | 39:26.1 | 12:42 |
|
10 | Kristen Bunze | 28 | F | Huntington Station | NY | 40:54.6 | 13:11 |
|
11 | Dominique Antoine | 28 | F | Valley Cottage | NY | 43:35.8 | 14:02 |
|
12 | Shelley Ourian | 27 | F | Commack | NY | 53:39.6 | 17:17 |
Male 30 to 34 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Andrew Cho | 31 | M | Plandome | NY | 22:08.7 | 7:08 |
|
2 | Jason Cohen | 30 | M | Bronx | NY | 23:16.1 | 7:30 |
|
3 | Barry Dirrane | 33 | M | New York | NY | 23:22.0 | 7:32 |
|
4 | Christopher Ponte | 33 | M | Long Island City | NY | 24:56.0 | 8:02 |
|
5 | David Vitelli | 33 | M | Floral Park | NY | 25:36.2 | 8:15 |
|
7 | Brian Condon | 32 | M | Oyster Bay | NY | 30:35.0 | 9:51 |
|
8 | William Finegan | 33 | M | Port Washington | NY | 33:38.5 | 10:50 |
Female 30 to 34 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Rita Siminkas | 34 | F | Astoria | NY | 21:53.8 | 7:03 |
|
2 | Noreen Mc Carthy | 31 | F | Whitestone | NY | 28:24.5 | 9:09 |
|
3 | Jacqui Condon | 32 | F | Oyster Bay | NY | 30:35.2 | 9:51 |
|
4 | Monique Abrams | 30 | F | Mineola | NY | 31:34.5 | 10:10 |
|
5 | Alissa Stollwerk | 30 | F | Bronx | NY | 32:13.6 | 10:23 |
Male 35 to 39 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | John Broccoli | 37 | M | Hartsdale | NY | 22:44.1 | 7:20 |
|
2 | James Infranca | 35 | M | Roslyn | NV | 25:52.2 | 8:20 |
|
3 | Eric Paley | 38 | M | Lexington | MA | 28:24.0 | 9:09 |
|
4 | Matt Hanley | 38 | M | Port Jefferson Sta | NY | 34:31.0 | 11:07 |
|
6 | Mark Turczan | 39 | M | Massapequa | NY | 36:40.3 | 11:49 |
Female 35 to 39 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Laura Derose | 38 | F | Great Neck | NY | 26:23.8 | 8:30 |
|
2 | Shirley Paley | 38 | F | Lexington | MA | 28:16.7 | 9:07 |
|
3 | Eileen Prymaczek | 37 | F | Whitestone | NY | 29:14.5 | 9:25 |
|
4 | Sheryl Idzik | 37 | F | Port Washington | NY | 30:39.8 | 9:53 |
|
5 | Orange Girtz | 39 | F | Port Washington | NY | 32:15.4 | 10:23 |
|
6 | Veronica Jennings | 39 | F | Yonkers | NY | 32:24.1 | 10:26 |
|
7 | Anne Blanton | 36 | F | Sea Cliff | NY | 33:37.3 | 10:50 |
|
8 | Debbie Turczan | 39 | F | Massapequa | NY | 36:40.3 | 11:49 |
|
9 | Tara Minson | 36 | F | Port Washington | NY | 37:24.5 | 12:03 |
|
10 | Kacy Baehr | 37 | F | Sea Cliff | NY | 38:48.3 | 12:30 |
|
11 | Kelly Van Cott | 38 | F | Bayville | NY | 1:02:19.2 | 20:04 |
Male 40 to 44 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Earl Penney | 43 | M | Roslyn Heights | NY | 19:48.6 | 6:23 |
|
2 | Sam Ketay | 41 | M | Sea Cliff | NY | 21:32.4 | 6:56 |
|
3 | Doug Bernstein | 43 | M | Great Neck | NY | 21:48.8 | 7:02 |
|
4 | Joey Luzopone | 44 | M | Commack | NY | 23:19.1 | 7:31 |
|
5 | John Famiglietti | 40 | M | Wantagh | NY | 24:02.2 | 7:45 |
|
6 | Andrew Cohen | 41 | M | Roslyn Heights | NY | 25:21.5 | 8:10 |
|
7 | Chris Skelley | 42 | M | St James | NY | 25:58.3 | 8:22 |
|
8 | Todd Hellman | 44 | M | Forest Hills | NY | 50:14.3 | 16:11 |
Female 40 to 44 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Irena Brobston | 40 | F | Oceanside | NY | 25:41.8 | 8:17 |
|
2 | Tracey Jarzombek | 43 | F | Port Washignton | NY | 28:40.4 | 9:14 |
|
3 | Lisa Fishman | 40 | F | Roslyn Heights | NY | 29:11.6 | 9:24 |
|
4 | Krista Jones-Danseglio | 42 | F | Lindenhurst | NY | 31:16.8 | 10:05 |
|
5 | Melissa Slobin | 42 | F | Great Neck | NY | 32:01.2 | 10:19 |
|
6 | Carol Grosso | 42 | F | Port Washington | NY | 32:14.6 | 10:23 |
|
7 | Jennifer Kline | 42 | F | Sea Cliff | NY | 33:37.6 | 10:50 |
|
8 | Jennifer Mariotti | 44 | F | Huntington | NY | 34:00.9 | 10:57 |
|
9 | Nora Nellis | 43 | F | Cold Spring Harbor | NY | 34:02.2 | 10:58 |
|
10 | Sheila Bluni | 42 | F | Port Washington | NY | 34:42.5 | 11:11 |
|
11 | Cindy Quinn | 44 | F | Manhasset | NY | 36:06.3 | 11:38 |
|
12 | Sima Carnevale | 42 | F | Bayville | NY | 1:02:19.2 | 20:04 |
Male 45 to 49 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | John Infranca | 47 | M | Glen Cove | NY | 20:32.1 | 6:37 |
|
2 | Will Thompson | 49 | M | Port Washington | NY | 20:53.7 | 6:44 |
|
3 | Jim Russo | 47 | M | Port Washington | NY | 21:53.2 | 7:03 |
|
4 | Philip Hamid | 47 | M | Richmond Hill | NY | 22:23.2 | 7:13 |
|
5 | Chris Hanley | 46 | M | Rocky Point | NY | 22:24.2 | 7:13 |
|
6 | Robert Walford | 46 | M | Cold Spring Harbor | NY | 22:39.4 | 7:18 |
|
7 | John Carolan | 47 | M | Commack | NY | 22:40.4 | 7:18 |
|
8 | Steven Horn | 47 | M | Roslyn | NY | 23:57.5 | 7:43 |
|
9 | Andrew Altmua | 48 | M | Great Neck | NY | 24:08.3 | 7:47 |
|
10 | Evan Haffner | 45 | M | Forest Hills | NY | 34:58.2 | 11:16 |
|
11 | Edward Muccini | 48 | M | Douglaston | NY | 55:34.5 | 17:54 |
Female 45 to 49 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Yuri Karasz | 47 | F | Mineola | NY | 22:47.4 | 7:21 |
|
2 | Lisa Walford | 47 | F | Cold Spring Harbor | NY | 25:08.8 | 8:06 |
|
3 | Eileen Koleda | 49 | F | Port Washington | NY | 27:52.2 | 8:59 |
|
4 | Joanne Froehlich | 46 | F | Commack | NY | 29:23.4 | 9:28 |
|
5 | Rachel Fox | 48 | F | Port Washington | NY | 30:50.4 | 9:56 |
|
6 | Debra Radinsky | 47 | F | Port Washington | NY | 33:24.2 | 10:46 |
|
7 | Laurie Spinello | 47 | F | Great Neck | NY | 35:28.0 | 11:25 |
|
8 | Donna Russo | 45 | F | Port Washington | NY | 41:12.7 | 13:16 |
|
9 | Gale Hausman | 49 | F | Plainview | NY | 49:22.0 | 15:54 |
Male 50 to 54 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Luis Reyes | 52 | M | Port Washington | NY | 23:21.1 | 7:31 |
|
2 | Ronald Nardo | 50 | M | Bellmore | NY | 23:42.7 | 7:38 |
|
3 | Andre Buressci | 54 | M | 24:11.7 | 7:48 |
|||
4 | Joey Arken | 52 | M | Roslyn | NY | 28:54.2 | 9:19 |
|
5 | John Demartino | 50 | M | Commack | NY | 29:58.5 | 9:39 |
|
6 | John Haslbauer | 53 | M | Port Washington | NY | 33:43.5 | 10:52 |
|
8 | Frank Coletto | 50 | M | Mineola | NY | 46:55.9 | 15:07 |
|
9 | Thomas Connolly | 51 | M | Brooklyn | NY | 50:14.9 | 16:11 |
|
10 | Mitchell Trebitz | 53 | M | Old Bethpage | NY | 54:05.1 | 17:25 |
|
11 | David Kaplan | 50 | M | Glen Cove | NY | 58:21.4 | 18:47 |
Female 50 to 54 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Patricia Demartino | 50 | F | Commack | NY | 24:45.5 | 7:59 |
|
2 | Cathy Papandrew | 50 | F | Lynbrook | NY | 26:46.9 | 8:38 |
|
3 | Tara Slone | 52 | F | Mamaroneck | NY | 29:20.8 | 9:27 |
|
4 | Patricia Carbo | 54 | F | Port Washington | NY | 32:23.6 | 10:26 |
|
5 | Kathleen Mullen | 54 | F | Port Washington | NY | 34:45.6 | 11:12 |
|
6 | Gail Miranda-Schmidt | 52 | F | Manhasset | NY | 37:07.3 | 11:57 |
|
7 | Coco Gabriel | 54 | F | Port Washington | NY | 40:19.2 | 12:59 |
|
8 | Eileen Greenspan | 53 | F | Old Bethpage | NY | 49:02.1 | 15:47 |
|
9 | Nancy Trebitz | 50 | F | Old Bethpage | NY | 53:04.0 | 17:05 |
|
10 | Debra Horowitz | 52 | F | Old Bethpage | NY | 53:04.2 | 17:05 |
Male 55 to 59 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Jon Wallach | 57 | M | Levittown | NY | 20:06.0 | 6:29 |
|
2 | Philip Rybecky | 55 | M | Port Washington | NY | 20:55.4 | 6:45 |
|
3 | Paul Aloe | 57 | M | Port Washington | NY | 23:45.2 | 7:39 |
|
4 | Steve Gerson | 56 | M | East Meadow | NY | 31:55.7 | 10:17 |
|
5 | Steven Millon | 55 | M | East Meadow | NY | 33:22.4 | 10:45 |
|
6 | Nicholas Pasquale | 56 | M | Huntington | NY | 34:01.3 | 10:57 |
|
7 | Gene Frey | 56 | M | Merrick | NY | 55:48.8 | 17:58 |
Female 55 to 59 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Janette Ackman | 57 | F | Douglaston | N | 30:17.4 | 9:45 |
|
2 | Isabel Frey | 56 | F | Merrick | NY | 55:49.2 | 17:58 |
Male 60 to 64 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Scott Fairgrieve | 63 | M | Mineola | NY | 26:47.0 | 8:38 |
|
2 | Phil Cicero | 62 | M | North Massapequa | NY | 27:34.8 | 8:53 |
|
3 | Jack Zetlin | 63 | M | New York | NY | 28:48.8 | 9:17 |
Female 60 to 64 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Joanne Schenendorf | 60 | F | Huntington | NY | 40:45.2 | 13:07 |
Male 65 to 69 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Bruce Murphy | 65 | M | Westbury | NY | 28:12.5 | 9:05 |
|
2 | David Gould | 67 | M | Port Washington | NY | 40:46.8 | 13:08 |
|
3 | Steve Greenspan | 66 | M | Old Bethpage | NY | 48:56.4 | 15:46 |
Female 65 to 69 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Paula Groothuis | 65 | F | Albertson | NY | 39:42.3 | 12:47 |
|
2 | Sara Weiner | 69 | F | Great Neck | NY | 45:37.9 | 14:42 |
Male 70 to 74 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Daniel Badalament | 71 | M | Glen Cove | NY | 27:59.4 | 9:01 |
|
2 | Michael Pllack | 71 | M | Port Washington | NY | 30:23.3 | 9:47 |
Female 70 to 74 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace |
---|
Male 75 to 79 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Richard Slone | 75 | M | Old Westbury | NY | 56:14.1 | 18:06 |
Female 75 to 79 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace |
---|
Male 80 to 98 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace |
---|
Female 80 to 98 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace |
---|