The Chilmark Road Race |
2014 Age Group Results |
Male 1 to 8 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Chip Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Spencer MacKenzie | 8 | M | Toronto | 25:37.1 | 8:54 |
||
2 | Jack Maron | 8 | M | Sharon | MA | 28:14.4 | 9:21 |
|
3 | Alex Vagelos | 5 | M | Stanford | CA | 29:55.9 | 9:55 |
|
4 | Elijah Streb | 8 | M | Newbury | MA | 30:20.2 | 10:01 |
|
5 | Jaden Iantosca | 8 | M | Chilmark | MA | 30:24.6 | 10:20 |
|
6 | Phineas Lonergan | 8 | M | New York | NY | 34:26.3 | 11:37 |
|
7 | Scott MacKenzie | 6 | M | Toronto | 36:29.1 | 12:24 |
||
8 | Tobias Russell Schaeffer | 8 | M | Edgartown | MA | 37:06.0 | 12:38 |
|
9 | Nathaniel Hill | 7 | M | Newton Centre | MA | 37:31.0 | 12:52 |
|
10 | Owen Demas | 6 | M | Palo Alto | CA | 37:39.2 | 13:06 |
|
11 | Brad Hamermesh | 8 | M | Needham | MA | 38:07.1 | 12:45 |
|
12 | Jonah Hourihan | 7 | M | Southport | CT | 38:07.4 | 12:45 |
|
13 | Noah Gilligan | 8 | M | Weston | MA | 38:38.6 | 12:44 |
|
14 | Aidan MacMaster | 6 | M | Marblehead | MA | 40:50.9 | 14:06 |
|
15 | Noah Manning | 8 | M | Aquinnah | MA | 41:34.2 | 14:08 |
|
16 | Stokes Tate | 6 | M | Vineyard Haven | MA | 42:14.9 | 14:25 |
|
17 | Grady Keefe | 7 | M | Steamboat Sprin | CO | 42:48.8 | 14:15 |
|
18 | Landon Phelps | 6 | M | Arlington | VA | 44:00.9 | 15:02 |
|
19 | Matteo Neretti | 5 | M | Jamaica Plain | MA | 44:07.4 | 15:03 |
|
20 | Ellis Bernau | 7 | M | Seattle | WA | 45:55.3 | 15:48 |
|
21 | Jonah Kelly | 6 | M | West Newton | MA | 50:28.7 | 17:12 |
|
22 | Theo Kantrowitz | 4 | M | Brookline | MA | 52:55.6 | 17:52 |
|
23 | Jack Garner | 5 | M | New York | NY | 53:12.0 | 18:10 |
|
24 | Tovi Tankoano | 7 | M | New York | NY | 53:13.8 | 18:10 |
|
25 | Mica Tankoano | 6 | M | New York | NY | 53:19.4 | 18:11 |
|
26 | Dillon Woods | 8 | M | Aquinnah | MA | 54:31.5 | 17:46 |
|
27 | Theo Gillig | 7 | M | Cambridge | MA | 59:39.6 | 19:58 |
|
28 | Rafael Kaissar | 6 | M | New York | NY | 1:01:17.1 | 20:05 |
|
29 | Myles Wener | 6 | M | Mill Valley | CA | 1:01:52.2 | 20:52 |
|
30 | Elliot Kunkel | 3 | M | Brookline | MA | 1:03:23.0 | 21:14 |
|
31 | Leo Kantrowitz | 5 | M | Brookline | MA | 1:03:26.2 | 21:15 |
|
32 | Finn Hillman | 3 | M | Chicago | IL | 1:07:30.6 | 22:51 |
|
33 | Jackson Gray | 8 | M | Washington | DC | 1:14:16.6 | 23:57 |
Female 1 to 8 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Chip Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Dana Lehr | 7 | F | Belmont | MA | 28:15.4 | 9:10 |
|
2 | Hayley Wyman | 8 | F | Cambridge | MA | 29:00.7 | 9:34 |
|
3 | Nicki Masseur | 7 | F | New York | NY | 35:42.9 | 11:34 |
|
4 | Amelia Russell Schaeffer | 6 | F | Edgartown | MA | 37:06.8 | 12:38 |
|
5 | Frannie Krause | 8 | F | Chilmark | MA | 39:34.5 | 13:12 |
|
6 | Emily Ariel | 8 | F | Medfield | MA | 41:02.0 | 13:20 |
|
7 | Dalia Meisel | 7 | F | Philadelphia | PA | 42:47.6 | 14:32 |
|
8 | Esme Broyard | 8 | F | Chilmark | MA | 45:12.8 | 14:53 |
|
9 | Marcella Guadagno | 6 | F | Concord | NH | 45:49.9 | 15:43 |
|
10 | Lydia Bach | 5 | F | New York | NY | 45:57.6 | 15:28 |
|
11 | Richer Sophia-Ray | 6 | F | Jamaica Plain | MA | 46:01.4 | 15:40 |
|
12 | Willa Kantrowitz | 7 | F | Brookline | MA | 46:31.6 | 15:32 |
|
13 | Molly Newbold | 8 | F | Chilmark | MA | 47:17.6 | 16:09 |
|
14 | Sasha Cavell | 7 | F | Santa Monica | CA | 48:35.6 | 16:19 |
|
15 | Margot Englander | 7 | F | Philadelphia | PA | 49:01.7 | 16:50 |
|
16 | Julia Newbold | 8 | F | Evanston | IL | 49:07.6 | 16:19 |
|
17 | Becca Healey | 8 | F | Brooklyn | NY | 50:02.8 | 17:06 |
|
18 | Vivian Shamie | 6 | F | New York | NY | 52:57.3 | 18:05 |
|
19 | Gemma Guadagno | 3 | F | Concord | NH | 53:04.7 | 18:04 |
|
20 | Amelia Wisniewski | 7 | F | New York | NY | 56:38.4 | 19:03 |
|
21 | Sadie Sinclair | 3 | F | Needham | MA | 58:19.9 | 20:17 |
|
22 | Hannah Sinclair | 4 | F | Needham | MA | 58:21.4 | 20:17 |
|
23 | Clio Miller | 6 | F | Rosendale | NY | 59:39.0 | 19:33 |
|
24 | Elsa Gray | 7 | F | Washington | DC | 1:03:17.7 | 21:19 |
|
25 | Ruby McDowell | 3 | F | Yorktown Height | NY | 1:03:30.8 | 21:26 |
|
26 | Lucia Golden | 8 | F | Shaker Heights | OH | 1:07:29.4 | 21:59 |
|
27 | Hazel Streb | 4 | F | Newbury | MA | 1:08:19.0 | 22:16 |
|
28 | Cassidy Gemme | 8 | F | Granby | CT | 1:09:27.1 | 22:29 |
Male 9 to 11 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Chip Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Jack Lionette | 9 | M | Chilmark | MA | 19:58.1 | 6:26 |
|
2 | Tate Burgin | 11 | M | Bronxville | NY | 21:27.6 | 6:56 |
|
3 | Luke Laferriere | 9 | M | Southport | CT | 22:05.2 | 7:07 |
|
4 | Tommy Quinson | 11 | M | Rye Brook | NY | 22:22.7 | 7:17 |
|
5 | Cameron Guthrie | 9 | M | Andover | MA | 22:29.4 | 7:19 |
|
6 | Dillon Newell | 11 | M | Chilmark | MA | 25:30.1 | 8:20 |
|
7 | Casey Quinson | 9 | M | Rye Brook | NY | 26:00.8 | 8:33 |
|
8 | Jonathan Norton | 10 | M | Vineyard Haven | MA | 26:13.9 | 9:05 |
|
9 | Nick Newbold | 10 | M | Chilmark | MA | 26:26.2 | 8:42 |
|
10 | Ryan Gilligan | 10 | M | Middletown | DE | 26:31.5 | 8:54 |
|
11 | Ari Kaufman | 9 | M | Middlebury | CT | 26:50.6 | 8:52 |
|
12 | Erik Roberts | 10 | M | Reading | MA | 26:55.7 | 8:45 |
|
13 | Colin O'Connor | 10 | M | Chilmark | MA | 26:56.9 | 8:55 |
|
14 | Leo Merkel | 9 | M | Brooklyn | NY | 27:02.3 | 8:47 |
|
15 | Max Laferriere | 9 | M | Southport | CT | 27:44.3 | 8:59 |
|
16 | Teddy Ariel | 11 | M | Medfield | MA | 28:25.7 | 9:17 |
|
17 | Alejandro Calderon | 11 | M | Vineyard Haven | MA | 28:53.2 | 9:42 |
|
18 | Maxwell Readinger | 10 | M | London | 29:29.5 | 9:43 |
||
19 | William Lombardo | 11 | M | Aquinnah | MA | 29:48.7 | 10:07 |
|
20 | Andres Calderon | 11 | M | Vineyard Haven | MA | 29:56.1 | 10:03 |
|
21 | Evan Vagelos | 9 | M | Stanford | CA | 29:59.4 | 9:54 |
|
22 | John Morano | 10 | M | Chilmark | MA | 30:33.2 | 9:58 |
|
23 | Corbin Buchwald | 11 | M | Vineyard Haven | MA | 30:36.5 | 10:19 |
|
24 | Theo Stanley | 11 | M | Boston | MA | 30:41.3 | 10:11 |
|
25 | Kevin Suffredini | 11 | M | Winchester | MA | 30:58.3 | 10:33 |
|
26 | Linus Munn | 9 | M | Vineyard Haven | MA | 31:14.6 | 10:36 |
|
27 | Graham Spurrell | 9 | M | Cranston | RI | 32:21.2 | 10:43 |
|
28 | Charles Spurrell | 9 | M | Cranston | RI | 32:22.7 | 10:45 |
|
29 | Samuel Merkatz | 9 | M | Farmington | CT | 33:24.2 | 11:04 |
|
30 | Oscar Lonergan | 10 | M | New York | NY | 34:35.7 | 11:40 |
|
31 | Evan Demas | 9 | M | Palo Alto | CA | 36:20.3 | 12:40 |
|
32 | William Jevon | 10 | M | Lincoln | MA | 36:46.8 | 12:01 |
|
33 | Tommy Nonnenmacher | 9 | M | Chatham | NJ | 37:33.3 | 12:27 |
|
34 | Sam Krause | 9 | M | New Orleans | LA | 38:08.1 | 12:44 |
|
35 | Benny Gilligan | 10 | M | Weston | MA | 38:15.8 | 12:36 |
|
36 | James Brammer | 10 | M | Seattle | WA | 38:47.2 | 13:20 |
|
37 | Jackson Sullivan | 9 | M | Belmont | MA | 40:23.7 | 13:46 |
|
38 | William Range | 11 | M | San Francisco | CA | 40:32.7 | 13:48 |
|
39 | Nicholas Fink | 10 | M | New York | NY | 43:53.8 | 14:33 |
|
40 | Bennett Gillig | 10 | M | Cambridge | MA | 44:00.1 | 14:55 |
|
41 | Jack Healey | 11 | M | Brooklyn | NY | 44:06.3 | 14:45 |
|
42 | Raphael Englander | 9 | M | Philadelphia | PA | 48:58.9 | 16:49 |
|
43 | Hudson Gray | 11 | M | Washington | DC | 50:10.9 | 16:11 |
|
44 | Tomas Calderon | 9 | M | Vineyard Haven | MA | 50:27.9 | 16:42 |
|
45 | Theo Arenstam | 10 | M | Piedmont | CA | 54:29.1 | 18:23 |
Female 9 to 11 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Chip Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Payton Weiner | 11 | F | Haddonfield | NJ | 23:44.4 | 7:42 |
|
2 | Rose Kaissar | 11 | F | New York | NY | 25:36.2 | 8:17 |
|
3 | Lucy Patton | 11 | F | Aquinnah | MA | 25:40.8 | 8:18 |
|
4 | Mary Duffy | 10 | F | Darien | CT | 26:02.6 | 8:28 |
|
5 | Holly Lehr | 9 | F | Belmont | MA | 26:52.4 | 8:43 |
|
6 | Sofia Congram | 11 | F | Concord | MA | 28:00.7 | 9:33 |
|
7 | Grace Maffei | 11 | F | Acton | MA | 28:30.1 | 9:34 |
|
8 | Madelyn Jaroch | 11 | F | Acton | MA | 28:37.8 | 9:37 |
|
9 | Maya Standard | 11 | F | Chilmark | MA | 28:48.1 | 9:48 |
|
10 | Sadie Hammarhead | 10 | F | Philadelphia | PA | 29:07.5 | 9:54 |
|
11 | Katie Lubow | 11 | F | Randolph | NJ | 29:48.2 | 10:06 |
|
12 | Madison Holden | 11 | F | Ellington | CT | 30:24.0 | 9:54 |
|
13 | Diana Masseur | 9 | F | New York | NY | 31:34.6 | 10:25 |
|
14 | Kendall Sullivan | 10 | F | Chatham | NJ | 31:38.3 | 10:46 |
|
15 | Bluma Hammarhead | 10 | F | Philadelphia | PA | 33:12.9 | 11:13 |
|
16 | Allie Keefe | 9 | F | Steamboat Sprin | CO | 33:17.9 | 10:58 |
|
17 | Elsie Salkever | 9 | F | West Newton | MA | 33:33.3 | 11:31 |
|
18 | Imogen Websdane | 11 | F | Canberra | AU | 33:43.8 | 10:57 |
|
19 | Phebe Grandison | 10 | F | Annandale | VA | 34:08.7 | 11:31 |
|
20 | Margaret Griffith | 11 | F | Summit | NJ | 34:58.7 | 11:23 |
|
21 | Gaby Salsgiver | 10 | F | Glastonbury | CT | 35:11.4 | 11:49 |
|
22 | Alida Camper | 10 | F | Chevy Chase | MD | 35:21.3 | 11:56 |
|
23 | Abby Welch | 11 | F | Pleasantville | NY | 35:26.4 | 12:03 |
|
24 | Ava Woods | 9 | F | Aquinnah | MA | 36:11.5 | 11:51 |
|
25 | Brennan Bazant | 10 | F | Rumson | NJ | 36:50.5 | 11:58 |
|
26 | Josephine Wyman | 10 | F | Cambridge | MA | 37:18.7 | 12:22 |
|
27 | Alexis Maron | 9 | F | Sharon | MA | 37:32.3 | 12:22 |
|
28 | Amelia Sanchirico | 11 | F | Philadelphia | PA | 37:45.7 | 12:26 |
|
29 | Tate Buchwald | 9 | F | Vineyard Haven | MA | 38:46.2 | 12:57 |
|
30 | Kate Newbold | 10 | F | Evanston | IL | 38:52.5 | 13:01 |
|
31 | Carly Newbold | 10 | F | Chilmark | MA | 38:53.3 | 13:01 |
|
32 | Maya Salsgiver | 11 | F | Glastonbury | CT | 39:02.8 | 13:03 |
|
33 | Maggie Lynch | 9 | F | Lutherville | MD | 39:35.8 | 13:34 |
|
34 | Evelyn Donahue | 10 | F | Vineyard Haven | MA | 39:47.9 | 13:35 |
|
35 | Lizzie Whelan | 11 | F | Manhasset | NY | 40:46.5 | 13:56 |
|
36 | Annabelle Krause | 11 | F | Chilmark | MA | 40:59.9 | 13:39 |
|
37 | Emma Denson | 10 | F | Darien | CT | 42:19.9 | 14:17 |
|
38 | Alison Candy | 11 | F | Clifton | VA | 42:33.0 | 14:32 |
|
39 | Grace Gillig | 9 | F | Cambridge | MA | 44:26.5 | 15:04 |
|
40 | Clara De Castro | 9 | F | Falmouth | ME | 46:51.2 | 15:25 |
|
41 | Zoe Sternberg | 9 | F | Hampstead | NH | 48:25.1 | 16:00 |
|
42 | Morgan Phelps | 10 | F | Arlington | VA | 1:04:56.6 | 21:46 |
Male 12 to 16 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Chip Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Ryan Eville | 15 | M | West Tisbury | MA | 18:14.5 | 5:54 |
|
2 | Keegan Macmaster | 16 | M | Blue Bell | PA | 18:57.2 | 6:07 |
|
3 | Will Gao | 14 | M | Lexington | MA | 19:08.1 | 6:11 |
|
4 | Max Moritz | 16 | M | Wantagh | NY | 19:10.1 | 6:11 |
|
5 | George Goodhart | 13 | M | London | 19:43.2 | 6:25 |
||
6 | Noah Jacobson | 14 | M | San Diego | CA | 19:46.7 | 6:23 |
|
7 | Will Whelan | 15 | M | Newburgh | NY | 20:04.5 | 6:29 |
|
8 | Sam Conway | 13 | M | Darien | CT | 20:06.6 | 6:30 |
|
9 | Ollie Otten | 13 | M | Aquinnah | MA | 20:16.4 | 6:34 |
|
10 | Jack Wilbur | 12 | M | North Smithfiel | RI | 20:32.1 | 6:37 |
|
11 | Griffin Weiner | 13 | M | Haddonfield | NJ | 20:42.1 | 6:43 |
|
12 | Fransje Otten | 15 | M | Aquinnah | MA | 20:50.9 | 6:45 |
|
13 | Aidan O'Connor | 12 | M | Chilmark | MA | 21:08.9 | 6:51 |
|
14 | Spencer Lowitz | 14 | M | Chappaqua | NY | 21:11.1 | 6:52 |
|
15 | Gabe Welch | 15 | M | Pleasantville | NY | 21:36.9 | 6:59 |
|
16 | Harrison Dorr | 14 | M | Vineyard Haven | MA | 22:00.5 | 7:16 |
|
17 | Nick Lindheim | 15 | M | Chilmark | MA | 22:01.9 | 7:07 |
|
18 | Jack Driscoll | 14 | M | Wellesley | MA | 22:27.7 | 7:19 |
|
19 | Noah Tunis | 12 | M | Balitmore | MD | 22:52.8 | 7:29 |
|
20 | Sam Born | 15 | M | Aquinnah | MA | 22:52.9 | 7:23 |
|
21 | Henry Nelson | 14 | M | Concord | MA | 22:54.9 | 7:30 |
|
22 | Jackson Zoia | 12 | M | New York | NY | 22:56.5 | 7:24 |
|
23 | Chris Carey | 15 | M | Wellesley | MA | 23:09.7 | 7:33 |
|
24 | Noah Kulick | 15 | M | New York | NY | 23:28.3 | 7:42 |
|
25 | Wylie Lonergan | 12 | M | New York | NY | 23:36.4 | 7:38 |
|
26 | Jack Nonnenmacher | 15 | M | Chatham | NJ | 23:55.7 | 7:52 |
|
27 | Miles Stone | 12 | M | Vineyard Haven | MA | 24:16.0 | 7:51 |
|
28 | Harry Schiller | 16 | M | Aquinnah | MA | 24:17.7 | 7:52 |
|
29 | Connor Hartigan | 13 | M | New Haven | CT | 24:20.8 | 7:56 |
|
30 | Eli Levy | 16 | M | Atlanta | GA | 24:21.1 | 7:55 |
|
31 | Alex Borgida | 15 | M | Minneapolis | MN | 24:21.6 | 7:55 |
|
32 | Will Spurrell | 12 | M | Cranston | RI | 24:25.1 | 7:54 |
|
33 | Jake Zanazzi | 14 | M | Andover | MA | 24:30.8 | 7:58 |
|
34 | William Murray | 16 | M | Weston | MA | 24:37.2 | 8:00 |
|
35 | Jack Patton | 14 | M | Aquinnah | MA | 24:40.5 | 7:58 |
|
36 | Brad Peters | 16 | M | Weston | MA | 24:47.9 | 8:02 |
|
37 | Peter Graham | 12 | M | Palo Alto | CA | 25:08.7 | 8:09 |
|
38 | Adam Segreti | 16 | M | Irvington | NY | 25:09.0 | 8:17 |
|
39 | Jackson Butler | 15 | M | New Canaan | CT | 25:15.3 | 8:15 |
|
40 | Sam Duska | 12 | M | Charlottesville | VA | 25:30.9 | 8:17 |
|
41 | Eli Standard | 14 | M | Chilmark | MA | 25:34.1 | 8:45 |
|
42 | Matthew Ross | 12 | M | Vineyard Haven | MA | 25:36.6 | 8:17 |
|
43 | Tommy Whelan | 15 | M | Manhasset | NY | 25:51.9 | 8:36 |
|
44 | Isaac Dubow | 13 | M | Brooklyn | NY | 26:33.6 | 8:43 |
|
45 | Jake Borgida | 15 | M | Minneapolis | MN | 26:34.6 | 8:38 |
|
46 | Logan Lavalette | 15 | M | South Glastonbu | CT | 26:35.7 | 8:40 |
|
47 | Peter Murray | 12 | M | Stamford | CT | 26:37.6 | 8:51 |
|
48 | Terrence Driscoll | 14 | M | Milton | MA | 26:50.3 | 8:51 |
|
49 | Zachary Harris | 15 | M | Potomac | MD | 27:26.3 | 9:04 |
|
50 | Peter Nelson | 12 | M | Concord | MA | 27:26.7 | 8:58 |
|
51 | Declan Driscoll | 14 | M | Milton | MA | 28:23.0 | 9:21 |
|
52 | Matthew Liam Candy | 15 | M | Clifton | VA | 28:24.7 | 9:58 |
|
53 | Chaz Bethel Brescia | 14 | M | Norwalk | CT | 28:29.6 | 9:20 |
|
54 | Ben Birnbach | 14 | M | Marblehead | MA | 28:30.9 | 9:34 |
|
55 | Patrick Cumming | 13 | M | Princeton | MA | 28:42.3 | 9:29 |
|
56 | Michael Morano | 14 | M | Chilmark | MA | 28:46.8 | 9:23 |
|
57 | John Whelan | 13 | M | Manhasset | NY | 28:49.3 | 9:33 |
|
58 | Trainor Ward | 14 | M | Chilmark | MA | 28:53.2 | 9:37 |
|
59 | Michael Wholihan | 14 | M | Concord | MA | 29:08.6 | 10:23 |
|
60 | Mitchell Sternberg | 15 | M | Hampstead | NH | 29:19.2 | 9:51 |
|
61 | Henry Pommer | 14 | M | Chevy Chase | MD | 29:24.6 | 9:46 |
|
62 | Jonas Plaut | 14 | M | Vineyard Haven | MA | 29:26.7 | 9:35 |
|
63 | Matt Suffredini | 12 | M | Winchester | MA | 29:37.6 | 10:07 |
|
64 | Abraham Lyon | 16 | M | Lexington | MA | 30:06.7 | 10:02 |
|
65 | Jack Creighton | 14 | M | Vineyard Haven | MA | 30:14.3 | 9:55 |
|
66 | Matthew Nonnenmacher | 12 | M | Chatham | NJ | 30:31.6 | 10:11 |
|
67 | Adam Knight | 12 | M | Chilmark | MA | 30:43.4 | 9:56 |
|
68 | Robert Duffy | 16 | M | Darien | CT | 31:27.2 | 10:18 |
|
69 | J. Dougie Norton | 13 | M | Vineyard Haven | MA | 31:37.3 | 10:49 |
|
70 | Joseph Casucci | 15 | M | Fairfield | CT | 31:50.4 | 10:44 |
|
71 | Peyton Denson | 14 | M | Darien | CT | 31:54.9 | 10:41 |
|
72 | Max Spurrell | 15 | M | Cranston | RI | 32:23.4 | 10:45 |
|
73 | Sean McDonald | 14 | M | Far Hills | NJ | 33:01.2 | 12:03 |
|
74 | Christian Schmidt | 12 | M | Reston | VA | 33:01.9 | 11:08 |
|
75 | Jacob Ethridge | 12 | M | Columbia | MD | 33:26.5 | 11:16 |
|
76 | Tommy Gilligan | 12 | M | Middletown | DE | 33:43.4 | 11:13 |
|
77 | Jeremy Freedman | 14 | M | Chilmark | MA | 33:57.5 | 11:40 |
|
78 | Jacob Gilligan | 12 | M | Weston | MA | 34:47.0 | 11:30 |
|
79 | Isaiah Freedman | 16 | M | Chilmark | MA | 35:55.9 | 12:18 |
|
80 | Mac Rietano | 12 | M | Washington | DC | 35:58.5 | 11:44 |
|
81 | Wilson Bazant | 12 | M | Rumson | NJ | 36:23.0 | 11:50 |
|
82 | Nicholas Duffy | 14 | M | Darien | CT | 36:40.5 | 11:59 |
|
83 | Ryan Gemme | 12 | M | Granby | CT | 37:52.1 | 12:20 |
|
84 | Max Brodheim | 16 | M | Edgartown | MA | 38:46.5 | 13:08 |
|
85 | Leo Bannon | 16 | M | Oak Bluffs | MA | 40:17.6 | 13:35 |
|
86 | Chapin Galowitz | 13 | M | Newton | MA | 41:13.6 | 13:58 |
|
87 | Zachary Vaughan | 12 | M | Milton | MA | 43:44.1 | 14:25 |
|
88 | Quinn Keefe | 13 | M | Steamboat Sprin | CO | 45:12.5 | 14:47 |
|
89 | Lex Meisel | 13 | M | Philadelphia | PA | 45:38.3 | 15:30 |
|
90 | Jacob Duska | 15 | M | Charlottesville | VA | 49:01.7 | 16:17 |
|
91 | Phineas Camper | 13 | M | Chevy Chase | MD | 50:17.8 | 16:45 |
|
92 | Sam Shipley | 16 | M | Chicago | IL | 51:52.7 | 17:49 |
|
93 | Kieran O'Connor | 14 | M | Chilmark | MA | 59:12.3 | 19:06 |
|
94 | Julius Camper | 12 | M | Chevy Chase | MD | 59:51.9 | 19:49 |
|
95 | Sebastian Soros | 13 | M | New York | NY | 1:01:33.4 | 21:11 |
|
96 | Nick Gray | 12 | M | Washington | DC | 1:03:26.5 | 21:22 |
|
97 | Addison Phelps | 12 | M | Arlington | VA | 1:04:52.6 | 21:46 |
Female 12 to 16 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Chip Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Eve Goodhart | 16 | F | London | 20:09.4 | 6:33 |
||
2 | Bella Susi | 16 | F | Chilmark | MA | 22:02.0 | 7:15 |
|
3 | Madeline Broyard | 12 | F | Chilmark | MA | 22:23.9 | 7:16 |
|
4 | Madeline Mahoney | 16 | F | Providence | RI | 22:47.2 | 7:27 |
|
5 | Emily Tully | 15 | F | Wayland | MA | 23:22.3 | 7:38 |
|
6 | Sarah Tully | 15 | F | Wayland | MA | 23:22.9 | 7:38 |
|
7 | Katie McDonald | 16 | F | Far Hills | NJ | 23:52.0 | 9:07 |
|
8 | Sarah Goodhart | 13 | F | London | 24:11.9 | 7:57 |
||
9 | Annie Sullivan | 16 | F | Barrington | RI | 24:19.6 | 7:51 |
|
10 | Pearl Vercruysse | 15 | F | Aquinnah | MA | 24:52.1 | 8:03 |
|
11 | Emily Jevon | 14 | F | Lincoln | MA | 25:25.2 | 8:22 |
|
12 | Reagen Readinger | 14 | F | London | 25:28.5 | 8:17 |
||
13 | Amalya Johnson | 16 | F | Montclair | NJ | 25:45.6 | 8:44 |
|
14 | Mackenzie Condon | 13 | F | Edgartown | MA | 25:48.1 | 8:28 |
|
15 | McKinley Karpa | 15 | F | Ipswich | MA | 26:00.5 | 8:23 |
|
16 | Nerine Niessen | 13 | F | Aquinnah | MA | 26:05.7 | 8:29 |
|
17 | Catherine Cherry | 13 | F | Edgartown | MA | 26:20.8 | 8:35 |
|
18 | Isabel Prego | 16 | F | Edgartown | MA | 26:31.0 | 8:37 |
|
19 | Sloane McDonald | 12 | F | Far Hills | NJ | 26:36.6 | 9:57 |
|
20 | Anna Murray | 12 | F | Weston | MA | 26:46.5 | 8:42 |
|
21 | Annie De Castro | 13 | F | Falmouth | ME | 27:07.3 | 9:02 |
|
22 | Shannon O'Connor | 12 | F | Livingston | NJ | 27:18.0 | 9:11 |
|
23 | Charlotte Salkever | 12 | F | West Newton | MA | 27:18.1 | 9:16 |
|
24 | Elizabeth Segreti | 14 | F | Irvington | NY | 27:59.7 | 9:12 |
|
25 | Alexa Masseur | 13 | F | New York | NY | 28:01.4 | 9:16 |
|
26 | Ruby Schiller | 14 | F | Aquinnah | MA | 28:13.2 | 9:08 |
|
27 | Sarah Allman | 15 | F | Manhattan Beach | CA | 28:16.7 | 9:49 |
|
28 | Eliza Mahoney | 13 | F | Providence | RI | 28:21.3 | 9:38 |
|
29 | Anna Cook | 13 | F | Charlotte | NC | 28:37.6 | 9:48 |
|
30 | Sarah Cabana | 15 | F | Chilmark | MA | 28:43.0 | 9:23 |
|
31 | Kathleen Morano | 16 | F | Chilmark | MA | 28:44.7 | 9:23 |
|
32 | Miriam Feldman | 13 | F | Lexington | MA | 29:04.3 | 9:39 |
|
33 | Delila Keravuori | 14 | F | Boston | MA | 29:05.3 | 9:39 |
|
34 | Emma Ward | 16 | F | Chilmark | VA | 29:05.5 | 9:37 |
|
35 | Caroline Lubow | 13 | F | Randolph | NJ | 29:17.2 | 9:56 |
|
36 | Sarah Burstein | 16 | F | West Simsbury | CT | 29:44.2 | 9:47 |
|
37 | Nell Funk | 16 | F | Chilmark | MA | 29:55.8 | 9:58 |
|
38 | Amanda Leder | 13 | F | Bethesda | MD | 29:59.7 | 9:51 |
|
39 | Alexis Condon | 13 | F | Edgartown | MA | 30:02.4 | 9:51 |
|
40 | Julia Fink | 12 | F | New York | NY | 30:07.1 | 10:07 |
|
41 | Raina Lynch | 14 | F | Lutherville | MD | 30:20.3 | 10:29 |
|
42 | Ginny Hagerty | 13 | F | New Vernon | NJ | 30:21.5 | 10:29 |
|
43 | Marissa D'Antonio | 14 | F | West Tisbury | MA | 30:25.4 | 9:55 |
|
44 | Caitlin Ariel | 12 | F | Medfield | MA | 30:27.0 | 9:56 |
|
45 | Liliane Kaissar | 14 | F | New York | NY | 30:45.9 | 10:15 |
|
46 | Anna Roberts | 12 | F | Reading | MA | 30:51.0 | 10:01 |
|
47 | Sophia McCarron | 15 | F | Vineyard Haven | MA | 31:00.9 | 10:07 |
|
48 | Lexi Finn | 16 | F | Denville | NJ | 31:01.8 | 10:09 |
|
49 | Anna Broyard | 12 | F | Chilmark | MA | 31:55.1 | 10:34 |
|
50 | Karlie Finn | 12 | F | Denville | NJ | 32:33.8 | 10:50 |
|
51 | Lucy Anderson | 12 | F | Chilmark | MA | 32:34.6 | 11:09 |
|
52 | Lucy Krause | 12 | F | New Orleans | LA | 32:50.0 | 11:01 |
|
53 | Caroline Reinstadtler | 15 | F | New York | NY | 33:11.4 | 11:06 |
|
54 | Clarisa Merkatz | 13 | F | Farmington | CT | 33:17.9 | 11:13 |
|
55 | Hannah Soros | 14 | F | New York | NY | 33:24.0 | 12:06 |
|
56 | Ella Anderson | 15 | F | Chilmark | MA | 33:40.9 | 11:30 |
|
57 | Emma Born | 13 | F | Aquinnah | MA | 33:44.4 | 10:57 |
|
58 | Bridget Websdane | 13 | F | Canberra | AU | 33:49.3 | 10:59 |
|
59 | Emma Cabana | 13 | F | Chilmark | MA | 34:04.5 | 11:06 |
|
60 | Emma Vagelos | 12 | F | Stanford | CA | 34:04.7 | 11:13 |
|
61 | Sophie Galowitz | 16 | F | Newton | MA | 34:24.4 | 11:46 |
|
62 | Charlotte Hagerty | 14 | F | New Vernon | NJ | 34:31.4 | 11:31 |
|
63 | Megan Cumming | 15 | F | Princeton | MA | 35:12.8 | 11:36 |
|
64 | Molly Kellogg | 16 | F | Cambridge | MA | 35:56.0 | 12:05 |
|
65 | Caroline Jevon | 13 | F | Lincoln | MA | 36:26.0 | 12:12 |
|
66 | Phoebe Taylor | 14 | F | Glastonbury | CT | 37:24.5 | 12:44 |
|
67 | Emma Riessen | 16 | F | Hanover | NH | 37:54.2 | 13:11 |
|
