Inwood 5K Run |
2014 Age Group Results |
Male 1 to 12 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Christian Worrie | 9 | M | Jamaica | NY | 20:09.8 | 6:30 |
|
2 | Hansen Ogden | 11 | M | Lawrence | NY | 22:30.2 | 7:15 |
|
3 | Luis Morales Jr | 12 | M | Far Rockaway | NY | 23:55.4 | 7:42 |
|
4 | Jesus Moran | 11 | M | Lawrence | NY | 24:29.8 | 7:54 |
|
5 | Ricardo Moran | 9 | M | Lawrence | NY | 24:30.3 | 7:54 |
|
6 | Joseph Cohen | 11 | M | Woodmere | NY | 24:43.2 | 7:58 |
|
7 | Jordan Pottinger | 10 | M | Jamaica | NY | 25:45.1 | 8:18 |
|
8 | Tristan Decicco | 12 | M | Atlantic Beach | NY | 26:41.7 | 8:36 |
|
9 | Ryan Friedman | 10 | M | Merrick | NY | 28:10.3 | 9:05 |
|
10 | Ari Saffna | 9 | M | Lawrence | NY | 29:11.1 | 9:24 |
|
11 | Yoni Saffin | 12 | M | Lawrence | NY | 29:12.5 | 9:25 |
|
12 | A.J. Mandel | 9 | M | Lawrence | NY | 29:36.7 | 9:32 |
|
13 | Jacob Freilich | 7 | M | Lawrence | NY | 36:18.5 | 11:42 |
|
14 | Myles Abikzer | 11 | M | Hewlett | NY | 45:40.9 | 14:43 |
|
15 | Aidan Abikzer | 11 | M | Hewlett | NY | 54:55.7 | 17:41 |
Female 1 to 12 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Maggie Maier | 12 | F | Atlantic Beach | NY | 21:14.8 | 6:51 |
|
2 | Nashely Alvarez | 12 | F | Lynbrook | NY | 28:41.0 | 9:14 |
|
3 | Blessing Worrie | 12 | F | Jamaica | NY | 30:44.5 | 9:54 |
|
4 | Sivan Loaiado | 8 | F | Cedarhurst | NY | 32:27.4 | 10:27 |
|
5 | Nadav Waxman | 11 | F | Cedarhurst | NY | 33:30.9 | 10:48 |
|
6 | Lizzie Olshin | 12 | F | Woodmere | NY | 33:43.6 | 10:52 |
|
7 | Tzippy Schein | 12 | F | Woodmere | NY | 40:05.3 | 12:55 |
|
8 | Atara Soffer | 7 | F | Cedarhurst | NY | 1:00:10.8 | 19:23 |
Male 13 to 15 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Parker Myers | 13 | M | Jamaica | NY | 20:14.5 | 6:31 |
|
2 | Jake Greenberg | 14 | M | Cedarhurst | NY | 20:17.9 | 6:32 |
|
3 | Jason Shayovitz | 14 | M | Woodmere | NY | 21:39.6 | 6:59 |
|
4 | Aaron Mandel | 14 | M | Lawrence | NY | 22:47.9 | 7:21 |
|
5 | Benjamin Waxman | 13 | M | Cedarhurst | NY | 23:01.0 | 7:25 |
|
6 | Andrew Shornstein | 14 | M | Woodmere | NY | 23:59.2 | 7:44 |
|
7 | John Mongew | 13 | M | Inwood | NY | 24:30.3 | 7:54 |
|
8 | Daniel Watman | 13 | M | Woodmere | NY | 25:30.9 | 8:13 |
|
9 | David Abikzer | 13 | M | Hewlett | NY | 25:51.1 | 8:20 |
|
10 | Noah Watman | 13 | M | Woodmere | NY | 27:29.0 | 8:51 |
|
11 | Adam Herman | 13 | M | Cedarhurst | NY | 29:16.6 | 9:26 |
|
12 | Don Baratz | 13 | M | Woodmere | NY | 29:16.6 | 9:26 |
|
13 | Franklin Goyzabo | 13 | M | Inwood | NY | 29:35.4 | 9:32 |
|
14 | Savahanddin Chaudhry | 13 | M | Inwood | NY | 31:58.5 | 10:18 |
|
15 | Jason Eras | 15 | M | Cedarhurst | NY | 38:26.2 | 12:23 |
Female 13 to 15 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Shayla Sanders | 13 | F | Jamaica | NY | 20:19.0 | 6:33 |
|
2 | Erika Fevrtado | 15 | F | Plandome | NY | 20:51.8 | 6:43 |
|
3 | Mya Dumpsan | 15 | F | Port Washington | NY | 21:22.5 | 6:53 |
|
4 | Phowbe Myers | 13 | F | Jamaica | NY | 23:35.9 | 7:36 |
|
5 | Gabrielle Chenault | 15 | F | Jamaica | NY | 24:18.8 | 7:50 |
|
6 | Jessica Harrison | 13 | F | Jamaica | NY | 24:41.9 | 7:57 |
|
7 | Sophia Myers | 14 | F | Jamaica | NY | 25:39.1 | 8:16 |
|
8 | Natalie Freilich | 15 | F | Lawrence | NY | 26:04.1 | 8:24 |
|
9 | Aliza Isaacs | 15 | F | Lawrence | NY | 26:39.1 | 8:35 |
|
10 | Naomi Raue | 15 | F | Jamaica | NY | 26:42.7 | 8:36 |
|
11 | Victoria McEachern | 13 | F | Jamaica | NY | 27:02.7 | 8:43 |
|
12 | Isabel Seveino | 13 | F | Lawrence | NY | 28:46.0 | 9:16 |
|
13 | Coco Ogden | 13 | F | Lawrence | NY | 28:46.0 | 9:16 |
|
14 | Felicia Scafliffe | 13 | F | Jamaica | NY | 30:44.4 | 9:54 |
|
15 | Meira Saffna | 13 | F | Lawrence | NY | 35:08.8 | 11:19 |
|
16 | Rebecca Kaufman | 14 | F | Woodmere | NY | 37:06.1 | 11:57 |
|
17 | Jessica Ehelich | 14 | F | Franklin Square | NY | 37:45.3 | 12:10 |
|
18 | Leslie Argueta | 13 | F | Inwood | NY | 43:00.7 | 13:51 |
|
19 | Emily Prashad | 14 | F | Lawrence | NY | 43:26.5 | 13:59 |
|
20 | Cecillia Chacon | 14 | F | Far Rockaway | NY | 45:40.9 | 14:43 |
Male 16 to 18 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Vin Amoroso | 16 | M | Atlantic Beach | NY | 19:40.7 | 6:21 |
|
2 | Jonathan Greenberg | 17 | M | Cedarhurst | NY | 20:04.3 | 6:28 |
|
3 | Patridck O'Hara | 18 | M | East Rockaway | NY | 20:38.9 | 6:39 |
|
4 | Sam Mandel | 16 | M | Lawrence | NY | 22:06.4 | 7:07 |
|
5 | Nick Collinates | 16 | M | Atlantic Beach | NY | 22:14.0 | 7:10 |
|
6 | Alex Kesten | 18 | M | Oceanside | NY | 22:32.1 | 7:16 |
|
7 | Michael Lerebours | 17 | M | Inwood | NY | 23:54.7 | 7:42 |
|
8 | Abraham Bordales | 18 | M | Inwood | NY | 28:25.4 | 9:09 |
|
9 | Davids Guevara | 17 | M | Inwood | NY | 30:51.7 | 9:56 |
|
10 | Henry Perez | 18 | M | Cedarhurst | NY | 32:33.5 | 10:29 |
Female 16 to 18 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Shaniqua Kirkpatrick | 18 | F | Jamaica | NY | 19:33.1 | 6:18 |
|
2 | Charlotte Astre | 18 | F | North Bellmore | NY | 21:26.8 | 6:55 |
|
3 | Yael Magder | 17 | F | Atlantic Beach | NY | 25:15.2 | 8:08 |
|
4 | Valerie Elefante | 17 | F | 30:59.6 | 9:59 |
|||
5 | Aleela Waxman | 16 | F | Cedarhurst | NY | 39:37.8 | 12:46 |
|
6 | Gina Matarazzo | 16 | F | Lynbrook | NY | 46:29.1 | 14:58 |
Male 19 to 24 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Judah Isaacs | 21 | M | Lawrence | NY | 22:34.9 | 7:17 |
|
2 | Yair Sapperstein | 24 | M | Lawrence | NY | 22:55.2 | 7:23 |
|
3 | Elimelec Martinez | 20 | M | Inwood | NY | 23:05.7 | 7:26 |
|
4 | Alexander Moser | 23 | M | Hewlett | NY | 24:44.1 | 7:58 |
|
5 | Daniel Kurman | 19 | M | Hewlett | NY | 25:41.8 | 8:17 |
|
6 | Jake Shauli | 22 | M | North Woodmere | NY | 26:00.9 | 8:23 |
|
7 | Daminick Salzth | 20 | M | Inwood | NY | 29:12.2 | 9:24 |
|
8 | Luciano Martinez | 22 | M | Inwood | NY | 29:52.6 | 9:37 |
|
9 | Preston Mezetin | 20 | M | Jamaica | NY | 35:35.4 | 11:28 |
|
10 | Joshua Kaufman | 19 | M | Woodmere | NY | 41:45.1 | 13:27 |
|
11 | David Bardalos | 24 | M | Inwood | NY | 1:02:42.9 | 20:12 |
Female 19 to 24 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Stephanie Greenberg | 20 | F | Cedarhurst | NY | 20:22.8 | 6:34 |
|
2 | Kelly Jankosky | 22 | F | East Rockaway | NY | 24:46.9 | 7:59 |
|
3 | Ezra Ciamon | 19 | F | Cedarhurst | NY | 25:39.4 | 8:16 |
|
4 | Giulia Rovito | 23 | F | Lawrence | NY | 27:15.0 | 8:47 |
|
5 | Ashley Politano | 24 | F | Hewlett | NY | 28:27.8 | 9:10 |
|
6 | Christine Atwell | 23 | F | Woodmere | NY | 28:47.7 | 9:17 |
|
7 | Atara Schein | 19 | F | Woodmere | NY | 32:21.0 | 10:25 |
|
8 | Chaya Ungar | 19 | F | Far Rockaway | NY | 32:59.7 | 10:38 |
|
9 | Cendy Lopez | 23 | F | Inwood | NY | 33:04.5 | 10:39 |
|
10 | Jessica Pochiero | 24 | F | Huntington Sta | NY | 36:12.9 | 11:40 |
|
11 | Cory Morano | 22 | F | Roslyn | NY | 41:14.9 | 13:17 |
Male 25 to 29 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Justin Izzo | 28 | M | Atlantic Beach | NY | 18:24.5 | 5:56 |
|
2 | Dan Stranghart | 28 | M | Hartford | WI | 20:02.7 | 6:28 |
|
3 | John Limoncelli | 25 | M | Long Island City | NY | 20:40.1 | 6:40 |
|
4 | Chris Carney | 27 | M | East Rockaway | NY | 22:01.0 | 7:06 |
|
5 | Michael Evensen | 25 | M | Lynbrook | NY | 23:26.2 | 7:33 |
|
6 | Michael Perrotta | 25 | M | Woodmere | NY | 23:31.7 | 7:35 |
|
7 | Frank Perrotta | 27 | M | Woodmere | NY | 24:24.5 | 7:52 |
|
8 | Christopher Miller | 28 | M | North Woodmere | NY | 25:58.8 | 8:22 |
|
9 | Quentin Mezetin | 29 | M | Jamaica | NY | 27:01.6 | 8:42 |
|
10 | Brian Cespedes | 27 | M | Cedarhurst | NY | 27:19.8 | 8:48 |
Female 25 to 29 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Caroline Jankosky | 25 | F | East Rockaway | NY | 27:25.3 | 8:50 |
|
2 | Rebecca Lebowitz | 27 | F | Cedarhurst | NY | 28:22.4 | 9:08 |
|
3 | Meylyn Chery | 27 | F | Brooklyn | NY | 28:32.2 | 9:12 |
|
4 | Jessica Rogel | 25 | F | Lawrence | NY | 28:34.5 | 9:12 |
|
5 | Tal Hirschler | 29 | F | Far Rockaway | NY | 29:33.1 | 9:31 |
|
6 | Samantha Tuchfeld | 26 | F | Woodmere | NY | 30:31.9 | 9:50 |
|
7 | Channa Ovits | 25 | F | Bronx | NY | 30:43.2 | 9:54 |
|
8 | Samantha Goning | 27 | F | Inwood | NY | 32:16.0 | 10:24 |
|
9 | Fariha Azad | 26 | F | Woodmere | NY | 32:26.7 | 10:27 |
|
10 | Christine Christiansen | 29 | F | Rockville Centre | NY | 33:47.6 | 10:53 |
|
11 | Cristina Molina | 29 | F | Lawrence | NY | 35:11.9 | 11:20 |
|
12 | Brooke Pezzino | 28 | F | West Babylon | NY | 36:41.2 | 11:49 |
|
13 | Sarah Bain | 27 | F | Far Rockaway | NY | 52:35.8 | 16:56 |
Male 30 to 34 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Ronald Joseph | 31 | M | Far Rockaway | NY | 17:33.6 | 5:40 |
|
2 | Brett Paye | 34 | M | Kennett Square | PA | 20:19.6 | 6:33 |
|
3 | Anthony Serravite | 31 | M | Seaford | NY | 21:30.3 | 6:56 |
|
4 | Joseph Soliman | 30 | M | North Woodmere | NY | 25:37.9 | 8:15 |
|
5 | Phil Goozeder | 33 | M | Far Rockaway | NY | 26:40.4 | 8:36 |
|
6 | Isaac Ovits | 32 | M | Cedarhurst | NY | 27:34.9 | 8:53 |
|
7 | Menachem Soffer | 33 | M | Cedarhurst | NY | 29:39.9 | 9:33 |
|
8 | Douglas Christianson | 33 | M | Rockville Centre | NY | 29:58.7 | 9:39 |
|
9 | Izzy Sancherz | 31 | M | Inwood | NY | 32:16.2 | 10:24 |
|
10 | Nick Pitello | 32 | M | Franklin Square | NY | 37:19.0 | 12:01 |
|
11 | Ignacio Moran | 30 | M | Lawrence | NY | 1:01:00.7 | 19:39 |
Female 30 to 34 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Katie Deruvo | 34 | F | Westbury | NY | 23:43.8 | 7:39 |
|
2 | Letisha Jenkins | 30 | F | Hempstead | NY | 24:40.8 | 7:57 |
|
3 | Lauren Pitello | 31 | F | Franklin Square | NY | 26:19.0 | 8:29 |
|
4 | Heidi Stanya | 32 | F | Inwood | NY | 27:05.0 | 8:44 |
|
5 | Aviva Oliker Miller | 32 | F | Inwood | NY | 28:33.4 | 9:12 |
|
6 | Alaine Caccavallo | 33 | F | Jamaica | NY | 28:56.8 | 9:19 |
|
7 | Caitlin Thompson | 33 | F | Northport | NY | 29:27.1 | 9:29 |
|
8 | Stephanie Rivieccio | 30 | F | Rockville Center | NY | 34:42.9 | 11:11 |
|
9 | Melissa Morahan | 34 | F | Lynbrook | NY | 44:19.9 | 14:17 |
|
10 | Michal Soffer | 31 | F | Cedarhurst | NY | 1:00:10.2 | 19:22 |
Male 35 to 39 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Anthony Lay | 36 | M | Bellmore | NY | 20:39.5 | 6:39 |
|
2 | Byron Jarrin | 36 | M | Inwood | NY | 21:20.0 | 6:52 |
|
3 | Mike Mattera | 36 | M | Lynbrook | NY | 23:07.4 | 7:27 |
|
4 | Jay Rafisura | 39 | M | Woodmere | NY | 23:24.2 | 7:32 |
|
5 | Joseph Chojnacki | 39 | M | Lynbrook | NY | 23:59.7 | 7:44 |
|
6 | Heshy Shayovitz | 39 | M | Woodmere | NY | 24:15.0 | 7:49 |
|
7 | Monica Tamayo | 35 | M | Oyster Bay | NY | 29:30.5 | 9:30 |
Female 35 to 39 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Michele Williams | 38 | F | Brooklyn | NY | 23:29.3 | 7:34 |
|
2 | Stephanie Lloyd | 36 | F | Far Rockaway | NY | 28:30.7 | 9:11 |
|
3 | Ayala Cohen | 39 | F | Far Rockaway | NY | 32:00.0 | 10:18 |
|
4 | Colleen Kemmesat | 36 | F | Oceanside | NY | 32:20.1 | 10:25 |
|
5 | Natalie Baluyot | 36 | F | Lynbrook | NY | 34:59.0 | 11:16 |
|
6 | Miriam Contreras | 39 | F | Far Rockaway | NY | 40:01.5 | 12:53 |
|
7 | Megan Mattera | 35 | F | Lynbrook | NY | 44:20.0 | 14:17 |
Male 40 to 44 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Stephen Laffey | 41 | M | Flushing | NY | 18:26.3 | 5:57 |
|
2 | Daniel Valderrama | 43 | M | Oyster Bay | NY | 18:47.4 | 6:03 |
|
3 | Sam Blau | 42 | M | Far Rockaway | NY | 20:36.6 | 6:38 |
|
4 | Hector Jaromillo | 43 | M | Baldwin | NY | 21:20.8 | 6:53 |
|
5 | Julio Acosta | 40 | M | Far Rockaway | NY | 25:56.2 | 8:21 |
|
6 | Stephen Doubo | 40 | M | Lynbrook | NY | 27:50.5 | 8:58 |
|
7 | Leonardo Torres | 43 | M | Far Rockaway | NY | 30:17.9 | 9:46 |
|
8 | Nick Berrios | 42 | M | Inwood | NY | 30:27.3 | 9:49 |
|
9 | David Laniado | 44 | M | Cedarhurst | NY | 33:35.0 | 10:49 |
|
10 | Hillel Olshin | 40 | M | Woodmere | NY | 33:45.8 | 10:53 |
|
11 | Jay Findling | 43 | M | Valley Stream | NY | 39:31.3 | 12:44 |
Female 40 to 44 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Bridget McCann | 40 | F | Long Beach | NY | 21:36.0 | 6:58 |
|
2 | Meaghan Crimmins | 42 | F | Glen Cove | NY | 22:00.6 | 7:06 |
|
3 | Sarina Ogdon | 44 | F | Lawrence | NY | 22:31.8 | 7:16 |
|
4 | Anne Bellin | 43 | F | North Woodmere | NY | 24:40.1 | 7:57 |
|
5 | Erica Cohen | 41 | F | Woodmere | NY | 27:27.5 | 8:51 |
|
6 | Sami Sroff | 41 | F | Cedarhurst | NY | 27:59.2 | 9:01 |
|
7 | Alissa Pomerantz | 43 | F | Lawrence | NY | 30:10.9 | 9:43 |
|
8 | Melissa Altschuler | 41 | F | Freeport | NY | 30:16.7 | 9:45 |
|
9 | Lourdez Jarrin | 41 | F | Inwood | NY | 30:42.1 | 9:53 |
|
10 | Kelly Simmons | 44 | F | Levittown | NY | 32:03.7 | 10:20 |
|
11 | Cammy Decicco | 44 | F | Atlantic Beach | NY | 32:08.8 | 10:21 |
|
12 | Tracy Dobkin | 42 | F | New Hyde Park | NY | 32:26.0 | 10:27 |
|
13 | Vanessa Parker | 41 | F | Garden City | NY | 43:24.5 | 13:59 |
|
14 | Sara Abikzer | 42 | F | Hewlett | NY | 54:55.7 | 17:41 |
|
15 | Rina Korman | 42 | F | Lawrence | NY | 57:32.6 | 18:32 |
Male 45 to 49 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Tom Patchett | 48 | M | Far Rockaway | NY | 18:51.7 | 6:05 |
|
2 | Eric Friedman | 48 | M | Merrick | NY | 20:53.3 | 6:44 |
|
3 | Boris Alvarez | 46 | M | Lynbrook | NY | 22:28.6 | 7:15 |
|
4 | Scott Fisher | 48 | M | Hewlett | NY | 24:08.8 | 7:47 |
|
5 | Thomas Chojnecki | 48 | M | East Rockaway | NY | 24:52.3 | 8:01 |
|
6 | Marc Kornheiser | 45 | M | Flushing | NY | 25:03.7 | 8:04 |
|
7 | Santo Disclafani | 45 | M | Valley Stream | NY | 28:19.6 | 9:08 |
|
8 | Simon Kaye | 49 | M | Cedarhurst | NY | 28:38.5 | 9:14 |
|
9 | Gary Mandel | 47 | M | Lawrence | NY | 29:41.1 | 9:34 |
|
10 | Darryn Weinstein | 49 | M | Woodmere | NY | 32:02.6 | 10:19 |
|
11 | Brian Dobkin | 48 | M | New Hyde Park | NY | 33:36.1 | 10:49 |
|
12 | Aaron Freilich | 49 | M | Lawrence | NY | 36:18.3 | 11:42 |
Female 45 to 49 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Stephanie Rhue | 47 | F | West Orange | NJ | 24:11.4 | 7:48 |
|
2 | Lilian Reyes | 48 | F | Flushing | NY | 26:03.6 | 8:24 |
|
3 | Michelle Shornstein | 45 | F | Woodmere | NY | 26:16.3 | 8:28 |
|
4 | Yael Mandel | 46 | F | Lawrence | NY | 26:54.0 | 8:40 |
|
5 | Marie Certa | 48 | F | Franklin Square | NY | 28:18.6 | 9:07 |
|
6 | Sheri Seveino | 48 | F | Lawrence | NY | 28:27.7 | 9:10 |
|
7 | Annette Beharry | 49 | F | Cedarhurst | NY | 32:19.3 | 10:25 |
|
8 | Leifh Waxman | 46 | F | Cedarhurst | NY | 39:37.2 | 12:46 |
|
9 | Susan Kaufman | 47 | F | Woodmere | NY | 41:45.7 | 13:27 |
|
10 | Andrea Cooper | 48 | F | Inwood | NY | 46:28.6 | 14:58 |
Male 50 to 54 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Gerry O'Hara | 50 | M | East Rockaway | NY | 16:51.6 | 5:26 |
|
2 | Alberto Perez | 52 | M | Inwood | NY | 21:11.4 | 6:50 |
|
3 | Peter Levy | 53 | M | Jericho | NY | 21:26.5 | 6:55 |
|
4 | Charles Weekes | 50 | M | Jamaica | NY | 22:16.2 | 7:11 |
|
5 | Fred Wilkowski | 52 | M | North Woodmere | NY | 22:45.1 | 7:20 |
|
6 | Rick Secor | 53 | M | Lake Ronkonkoma | NY | 22:58.5 | 7:24 |
|
7 | Ira Eras | 52 | M | Cedarhurst | NY | 26:06.3 | 8:25 |
|
8 | Daniel McGuigan | 50 | M | New Hyde Park | NY | 26:07.3 | 8:25 |
|
9 | Martin Freiman | 53 | M | Hewlett | NY | 26:35.5 | 8:34 |
|
10 | Warren Friedman | 51 | M | Lawrence | NY | 29:18.2 | 9:26 |
|
11 | Neil Fang | 51 | M | Woodmere | NY | 30:05.7 | 9:42 |
|
12 | Joseph Kenny | 53 | M | Davis Park | NY | 33:32.5 | 10:48 |
|
13 | Stephen Rosina | 52 | M | Ozone Park | NY | 35:11.3 | 11:20 |
|
14 | Adam Moser | 50 | M | Hewlett | NY | 36:04.1 | 11:37 |
|
15 | Norman Saffna | 51 | M | Lawrence | NY | 37:26.5 | 12:04 |
Female 50 to 54 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Tracey Epstein | 54 | F | Smithtown | NY | 22:59.4 | 7:24 |
|
2 | Maura Spar | 52 | F | Oceanside | NY | 23:38.8 | 7:37 |
|
3 | Maria Elefante | 52 | F | Woodmere | NY | 31:14.0 | 10:04 |
|
4 | Dana Gold | 53 | F | Atlantic Beach | NY | 33:54.6 | 10:55 |
|
5 | Lisa Altabe | 53 | F | Far Rockaway | NY | 36:35.4 | 11:47 |
|
6 | Kelly Pecora | 52 | F | Lynbrook | NY | 42:11.9 | 13:35 |
|
7 | Donna Miller | 50 | F | Hewlett | NY | 57:20.9 | 18:28 |
Male 55 to 59 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Horace Bush | 55 | M | Kew Gardens | NY | 20:11.4 | 6:30 |
|
2 | Winthrop Jacobs | 58 | M | Jamaica | NY | 20:23.4 | 6:34 |
|
3 | Lloyd Gold | 56 | M | Atlantic Beach | NY | 25:12.6 | 8:07 |
|
4 | John Mauro | 57 | M | Lynbrook | NY | 25:46.8 | 8:18 |
|
5 | Mark Maguire | 57 | M | Baldwin | NY | 30:48.9 | 9:56 |
|
6 | Steve Gerson | 56 | M | East Meadow | NY | 32:19.2 | 10:25 |
|
7 | Paul Jankosky | 59 | M | East Rockaway | NY | 44:05.7 | 14:12 |
Female 55 to 59 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Jodi Brodsky | 59 | F | Atlantic Beach | NY | 25:15.0 | 8:08 |
|
2 | Jane Blackburn | 56 | F | Long Beach | NY | 25:25.1 | 8:11 |
Male 60 to 64 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | John Cavagnaro | 63 | M | Valley Stream | NY | 23:05.9 | 7:27 |
|
2 | Robert Raab | 64 | M | Rockville Centre | NY | 25:19.1 | 8:09 |
|
3 | Richard Oshrain | 64 | M | Woodmere | NY | 31:31.1 | 10:09 |
|
4 | Mitchell Rich | 60 | M | North Merrick | NY | 33:37.9 | 10:50 |
|
5 | Henry Sarnataro | 60 | M | Flushing | NY | 37:17.5 | 12:01 |
|
6 | Robert Romano | 63 | M | Brooklyn | NY | 1:08:46.7 | 22:09 |
Female 60 to 64 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Glpria Withus | 64 | F | Brentwood | NY | 26:51.4 | 8:39 |
|
2 | Patti Drake | 63 | F | Lynbrook | NY | 27:39.4 | 8:55 |
|
3 | Fran Dowling | 60 | F | Baldwin | NY | 31:08.5 | 10:02 |
Male 65 to 69 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Samuel Leitman | 67 | M | North Merrick | NY | 24:48.1 | 7:59 |
|
2 | Perry Zeichner | 66 | M | Brightwaters | NY | 26:10.7 | 8:26 |
|
3 | Brian Sacrowitz | 67 | M | Long Beach | NY | 27:48.5 | 8:58 |
|
4 | Frank Carillo | 69 | M | Freeport | NY | 30:29.8 | 9:49 |
|
5 | Michael Martino | 69 | M | Franklin Square | NY | 34:37.2 | 11:09 |
|
1 | Richard Cahn | 65 | M | Brooklyn | NY | 46:05.4 | 14:51 |
Female 65 to 69 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Debra Leshnower | 65 | F | Long Beach | NY | 33:18.0 | 10:44 |
Male 70 to 74 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Michael Floman | 70 | M | Bayside | NY | 24:59.2 | 8:03 |
|
2 | Paul Gaglio | 71 | M | Bayside | NY | 25:37.6 | 8:15 |
|
3 | Michael Ogazon | 73 | M | Garden City | NY | 30:07.6 | 9:42 |
|
4 | Myron Medine | 71 | M | Rego Park | NY | 34:50.0 | 11:13 |
|
5 | Jacob Cysner | 72 | M | Forest Hills | NY | 35:31.9 | 11:27 |
|
6 | Wayne Lensu | 72 | M | Inwood | NY | 55:26.5 | 17:51 |
Female 70 to 74 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Sherry Cyprys | 71 | F | Cedarhurst | NY | 53:29.0 | 17:13 |
Male 75 to 79 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Lloyd Cyprys | 75 | M | Cedarhurst | NY | 34:09.2 | 11:00 |
|
2 | Martin Schwartz | 76 | M | Wantagh | NY | 34:43.2 | 11:11 |
|
3 | James Doyle | 75 | M | Lynbrook | NY | 40:08.2 | 12:56 |
Female 75 to 79 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace |
---|
Male 80 to 98 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Carlos Morales | 80 | M | Corona | NY | 32:27.9 | 10:27 |
|
2 | Alan Stern | 80 | M | Woodmere | NY | 34:11.5 | 11:01 |
|
3 | Bill Benson | 95 | M | Valley Stream | NY | 1:07:54.6 | 21:52 |
Female 80 to 98 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace |
---|