The Team Daniel 5K Run |
2014 Age Group Results |
Male 1 to 14 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Ben Goldstein | 13 | M | Port Washington | NY | 20:37.9 | 6:39 |
|
2 | Kengo Katayama | 13 | M | Syosset | NY | 21:54.4 | 7:04 |
|
3 | Christopher Dilillo | 13 | M | Port Washington | NY | 21:57.9 | 7:05 |
|
4 | Isaac Goldstein | 11 | M | Port Washington | NY | 22:02.7 | 7:06 |
|
5 | Matthew Arcieri | 14 | M | East Williston | NY | 23:23.1 | 7:32 |
|
6 | Sean Dzwlewicz | 10 | M | Port Washington | NY | 24:57.2 | 8:02 |
|
7 | Daniel Dzwlewicz | 13 | M | Port Washington | NY | 25:36.6 | 8:15 |
|
8 | Adam Kamberg | 12 | M | Albertson | NY | 27:36.0 | 8:53 |
|
9 | Shingo Katayama | 11 | M | Syosset | NY | 31:06.9 | 10:01 |
|
10 | Christopher Amarain | 14 | M | Jamaica | NY | 39:20.7 | 12:40 |
|
11 | Cooper Russo | 9 | M | Port Washington | NY | 42:38.8 | 13:44 |
|
12 | Jude Cappiello | 4 | M | 1:10:17.3 | 22:38 |
|||
13 | Armand Cappiello | 9 | M | 1:10:32.8 | 22:43 |
Female 1 to 14 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Courtney Sheerin | 10 | F | Manhasset | NY | 24:20.3 | 7:51 |
|
2 | Madeline Wilson | 11 | F | Port Washington | NY | 25:06.5 | 8:05 |
|
3 | Emma Rodriguez | 9 | F | Hicksville | NY | 27:05.1 | 8:44 |
|
4 | Julia Russo | 12 | F | Port Washington | NY | 27:22.1 | 8:49 |
|
5 | Juliana Sims | 11 | F | Manhasset | NY | 27:23.2 | 8:49 |
|
6 | Grace Petersen | 11 | F | Manhasset | NY | 27:24.4 | 8:50 |
|
7 | Victoria Matteo | 11 | F | Manhasset | NY | 28:13.2 | 9:05 |
|
8 | Lizzie Whelan | 11 | F | Manhassett | NY | 31:06.2 | 10:01 |
|
9 | Lauren Pasquale | 11 | F | Manhassett | NY | 31:07.4 | 10:02 |
|
10 | Jacqueline Dilillo | 11 | F | Port Washington | NY | 37:39.2 | 12:08 |
Male 15 to 19 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Mario Barbagalle | 17 | M | Flushing | NY | 39:20.5 | 12:40 |
Female 15 to 19 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Alison Briggs | 17 | F | Commack | NY | 20:43.4 | 6:41 |
|
2 | Molly Dixon | 17 | F | 28:25.6 | 9:09 |
|||
3 | Kathleen Horan | 18 | F | N Massapequa | NY | 30:58.5 | 9:59 |
Male 20 to 24 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Daniel Laitman | 24 | M | Bedford | NY | 37:15.5 | 12:00 |
|
2 | Joe Mandel | 22 | M | Bedford Hills | NY | 37:15.9 | 12:00 |
Female 20 to 24 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Grace McTigue | 23 | F | Bayside | NY | 26:56.8 | 8:41 |
|
2 | Kelly Short | 24 | F | Massapequa | NY | 27:30.9 | 8:52 |
|
3 | Hannah Laitman | 20 | F | Bedford | NY | 37:16.2 | 12:00 |
|
4 | Emily Schumacher | 22 | F | Smithtown | NY | 38:36.5 | 12:26 |
|
5 | Statia Thomas | 22 | F | Port Jefferson Sta | NY | 38:36.9 | 12:26 |
|
6 | Abigail Laitman | 20 | F | Bedford | NY | 40:38.0 | 13:05 |
|
7 | Laura Della Badia | 23 | F | Eastchester | NY | 51:17.3 | 16:31 |
|
8 | Caroline Colucco | 23 | F | Levittown | NY | 57:41.9 | 18:35 |
Male 25 to 29 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Pete Tulumba | 26 | M | Whitestone | NY | 19:40.2 | 6:20 |
|
2 | Michael Collins | 28 | M | 20:03.0 | 6:28 |
|||
3 | Matthew Johnson | 27 | M | Medford | NY | 26:46.2 | 8:37 |
|
4 | Andrew Rosenthal | 28 | M | New York | NY | 33:45.9 | 10:53 |
|
5 | Aditya Bakhshi | 27 | M | Yardley | PA | 57:45.6 | 18:36 |
Female 25 to 29 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Catherine Craft | 28 | F | Patchogue | NY | 24:29.8 | 7:54 |
|
2 | Allyson Colucco | 25 | F | Levittown | NY | 25:41.9 | 8:17 |
|
3 | Lauren Kulchinsky | 25 | F | Brooklyn | NY | 28:07.7 | 9:04 |
|
4 | Sayo Hosoda | 28 | F | Albertson | NY | 28:14.3 | 9:06 |
|
5 | Kim Treibar | 29 | F | 30:16.3 | 9:45 |
|||
6 | Shannon Walsh | 25 | F | Lake Ronkonkoma | NY | 31:07.7 | 10:02 |
|
7 | Joanne Rydzewski | 26 | F | Floral Park | NY | 40:14.8 | 12:58 |
|
8 | Priya Dhar | 29 | F | PA | 57:59.9 | 18:41 |
||
9 | Rebecca Sussman | 28 | F | New York | NY | 1:05:46.4 | 21:11 |
Male 30 to 34 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | David Drebsky | 34 | M | Plainview | NY | 20:50.2 | 6:43 |
|
2 | Rahat Jamal | 30 | M | Flushing | NY | 27:20.0 | 8:48 |
|
3 | Josh Rothman | 33 | M | Forest Hills | NY | 30:37.3 | 9:52 |
Female 30 to 34 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Diana Schmidt | 34 | F | Whitestone | NY | 22:05.7 | 7:07 |
|
2 | Rachel Fields | 31 | F | Forest Hills | NY | 25:44.4 | 8:18 |
|
3 | Ellen Olsen | 31 | F | Port Washington | NY | 26:47.1 | 8:38 |
|
4 | Amy Harris | 33 | F | Port Washington | NY | 29:57.7 | 9:39 |
Male 35 to 39 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Jason Rodriguez | 36 | M | Hicksville | NY | 19:57.8 | 6:26 |
Female 35 to 39 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Jessica Baez | 37 | F | New Rochelle | NY | 24:09.9 | 7:47 |
|
2 | Misty Sombrotto | 38 | F | Port Washington | NY | 25:09.9 | 8:06 |
|
3 | Christine Vrettos | 38 | F | Albertson | NY | 27:40.2 | 8:55 |
|
4 | Kimberly Hurst | 35 | F | Baldwin | NY | 28:13.3 | 9:05 |
|
5 | Linda Jennings | 36 | F | Port Washington | NY | 28:51.6 | 9:18 |
|
6 | Jeanine Addario | 39 | F | Roslyn | NY | 31:43.4 | 10:13 |
|
7 | Nicole Restivo | 39 | F | Port Washington | NY | 33:17.1 | 10:43 |
|
8 | Robyn Rothman | 36 | F | Briarwood | NY | 34:47.4 | 11:12 |
|
9 | Heidi Aho | 36 | F | East Quogue | NY | 36:20.0 | 11:42 |
Male 40 to 44 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Justin Kulchinsky | 41 | M | Brooklyn | NY | 17:24.5 | 5:37 |
|
2 | Lawrence Hilbert | 44 | M | Bellerose | NY | 20:32.3 | 6:37 |
|
3 | Matthew Sheerin | 40 | M | Manhasset | NY | 26:44.6 | 8:37 |
|
4 | Luke Hoffmann | 40 | M | Glen Cove | NY | 26:58.7 | 8:41 |
|
5 | Steven Petersen | 40 | M | Manhasset | NY | 29:06.4 | 9:23 |
Female 40 to 44 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Kathy Dormer | 44 | F | Williston Park | NY | 21:43.1 | 7:00 |
|
2 | Mary Jo Depaoli-Brower | 40 | F | Hicksville | NY | 22:45.3 | 7:20 |
|
3 | Lorraine Browne | 44 | F | Flushing | NY | 23:36.0 | 7:36 |
|
4 | Dawn Pipek Guidone | 44 | F | Hicksville | NY | 25:07.0 | 8:06 |
|
5 | Daula O'Connor | 40 | F | Floral Park | NY | 26:04.7 | 8:24 |
|
6 | Dora Castaneda | 43 | F | Rego Park | NY | 26:06.9 | 8:25 |
|
7 | Stephanie Hoffmann | 42 | F | Glen Cove | NY | 26:59.8 | 8:42 |
|
8 | Deana Stanard | 44 | F | North Salem | NY | 27:37.1 | 8:54 |
|
9 | Kerry Pasquale | 40 | F | Manhasset | NY | 27:41.3 | 8:55 |
|
10 | Angela Vincenzo | 44 | F | Albertson | NY | 27:44.4 | 8:56 |
|
11 | Beth Dixon | 43 | F | 28:25.6 | 9:09 |
|||
12 | Roberta Liolis | 44 | F | Manhasset | NY | 28:34.6 | 9:12 |
|
13 | Joanh Logiudice | 42 | F | Williston Park | NY | 31:43.0 | 10:13 |
|
14 | Luanne Alicea | 42 | F | Massapequa Park | NY | 34:40.9 | 11:10 |
|
15 | Colleen Gorman | 41 | F | New York | NY | 39:12.1 | 12:38 |
|
16 | Jean Greaves | 41 | F | Wantagh | NY | 43:51.3 | 14:07 |
|
17 | Susie Fera | 44 | F | Manhasset | NY | 45:52.8 | 14:47 |
|
18 | Elizabeth Horan | 43 | F | N Massapequa | NY | 48:11.2 | 15:31 |
|
19 | Eliane Cappiello | 40 | F | 1:10:24.5 | 22:40 |
Male 45 to 49 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Kojiro Katayama | 49 | M | Syosset | NY | 22:25.3 | 7:13 |
|
2 | Louis Cibelli | 45 | M | E Northport | NY | 22:52.0 | 7:22 |
|
3 | Marc Kornheiser | 45 | M | Flushing | NY | 24:33.7 | 7:55 |
|
4 | Michael Meinardus | 45 | M | Medford | NY | 24:45.8 | 7:59 |
|
5 | Tom Sclafani | 45 | M | Floral Park | NY | 26:24.1 | 8:30 |
|
6 | Robert Eisenhuth | 46 | M | Bellerose Village | NY | 27:59.9 | 9:01 |
|
7 | Daniel Litwin | 49 | M | Centereach | NY | 28:12.8 | 9:05 |
|
8 | Amato Amarain | 47 | M | Albertson | NY | 45:41.5 | 14:43 |
Female 45 to 49 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Una Broderick | 48 | F | Wantagh | NY | 19:29.1 | 6:17 |
|
2 | Kika Sclafani | 45 | F | Floral Park | NY | 23:44.4 | 7:39 |
|
3 | Dawn Sullivan | 47 | F | Bellerose Village | NY | 24:27.0 | 7:53 |
|
4 | Janine Mosier | 49 | F | Mountainside | NJ | 25:01.2 | 8:04 |
|
5 | Holly Cibelli | 46 | F | E Northport | NY | 26:08.4 | 8:25 |
|
6 | Marci Kamberg | 46 | F | Albertson | NY | 27:35.9 | 8:53 |
|
7 | Dawn May | 46 | F | Sea Cliff | NY | 28:18.4 | 9:07 |
|
8 | Karen McNavich | 45 | F | 30:02.2 | 9:41 |
|||
9 | Andrea Loconte | 48 | F | Massapequa | NY | 30:21.8 | 9:47 |
|
10 | Cindy Quinn | 45 | F | Manhasset | NY | 31:42.9 | 10:13 |
|
11 | Margo Bayroff | 48 | F | Roslyn | NY | 33:59.2 | 10:57 |
|
12 | Emiko Katayama | 49 | F | Syosset | NY | 37:26.9 | 12:04 |
|
13 | Jessica Garces | 45 | F | Rye Brook | NY | 40:52.3 | 13:10 |
|
14 | Donna Russo | 45 | F | Port Washington | NY | 42:38.9 | 13:44 |
|
15 | Denise Amarain | 47 | F | Albertson | NY | 43:28.4 | 14:00 |
|
16 | Marianne Malagon | 48 | F | Mineola | NY | 51:05.1 | 16:27 |
Male 50 to 54 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Matt Kaplan | 53 | M | East Rockaway | NY | 29:11.9 | 9:24 |
|
2 | Larry Kurtzman | 51 | M | Plainview | NY | 29:15.7 | 9:26 |
|
3 | Anthony Santiago | 53 | M | Wantagh | NY | 31:39.6 | 10:12 |
|
4 | John Haslbauer | 53 | M | Port Washington | NY | 32:32.2 | 10:29 |
|
5 | Timothy Jones | 53 | M | New Hyde Park | NY | 39:07.3 | 12:36 |
|
6 | Louis Sardo | 50 | M | Long Beach | NY | 47:15.2 | 15:13 |
|
7 | David Kaplan | 50 | M | Glen Cove | NY | 1:01:41.4 | 19:52 |
Female 50 to 54 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Karen Schackner | 52 | F | Dix Hills | NY | 24:03.0 | 7:45 |
|
2 | Carmen Elledias | 50 | F | Bedford | NY | 27:27.9 | 8:51 |
|
3 | Maria Fucella | 54 | F | Levittown | NY | 30:14.2 | 9:44 |
|
4 | Patricia Spurgeon | 50 | F | N Massapequa | NY | 30:21.0 | 9:47 |
|
5 | Althea Johnson-Vannoy | 52 | F | Westbury | NY | 34:07.4 | 10:59 |
|
6 | Gail Miranda-Schmidt | 53 | F | Manhasset | NY | 35:32.7 | 11:27 |
|
7 | Maria Gentile | 51 | F | Old Bethpage | NY | 35:49.4 | 11:32 |
|
8 | Marjorie Brown | 53 | F | Woodbury | NY | 38:18.3 | 12:20 |
|
9 | Katherine Donohue | 53 | F | Seaford | NY | 38:58.9 | 12:33 |
|
10 | Laura Tertd | 53 | F | Flushing | NY | 39:10.2 | 12:37 |
|
11 | Jeanine Dilillo | 50 | F | Port Washington | NY | 39:23.3 | 12:41 |
|
12 | Annamaria Amarain | 50 | F | Hollis | NY | 39:31.9 | 12:44 |
|
13 | Tami Cohen | 53 | F | Bedford | NY | 40:21.7 | 13:00 |
|
14 | Rita Della Badia | 53 | F | Eastchester | NY | 51:57.9 | 16:44 |
|
15 | Esther Rawlins | 53 | F | Brooklyn | NY | 59:14.7 | 19:05 |
|
16 | Eileen Losquadro | 54 | F | Lake Grove | NY | 1:06:27.5 | 21:24 |
Male 55 to 59 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Jon Wallach | 58 | M | Plandome | NY | 20:00.4 | 6:27 |
|
2 | Edward Ward | 59 | M | West Hempstead | NY | 21:23.7 | 6:54 |
|
3 | Chuck Otto | 58 | M | Sayville | NY | 21:54.1 | 7:03 |
|
4 | Paul Aloe | 57 | M | Port Washington | NY | 23:15.1 | 7:29 |
|
5 | Mike Randone | 56 | M | Dix Hills | NY | 28:17.8 | 9:07 |
|
6 | Paul Dilillo | 56 | M | Port Washington | NY | 29:19.9 | 9:27 |
|
7 | Robert Laitman | 57 | M | Bedford | NY | 37:15.7 | 12:00 |
|
8 | John Della Badia | 55 | M | Eastchester | NY | 51:53.7 | 16:43 |
|
9 | William Socolov | 58 | M | Brooklyn | NY | 1:04:56.4 | 20:55 |
Female 55 to 59 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Elizabeth Corabher | 59 | F | 26:35.6 | 8:34 |
|||
2 | Kathy Mullen | 55 | F | Port Washington | NY | 30:35.4 | 9:51 |
|
3 | Carol Sandquist | 57 | F | Garden City | NY | 30:47.0 | 9:55 |
|
4 | Ann Mandel Laitman | 57 | F | Bedford | NY | 37:16.2 | 12:00 |
|
5 | Deborah Green | 59 | F | Hampton Bays | NY | 39:10.1 | 12:37 |
|
6 | Debby Colucco | 57 | F | Levittown | NY | 58:20.1 | 18:47 |
|
7 | Mary Potestio-Pfeiffer | 58 | F | Floral Park | NY | 1:06:27.2 | 21:24 |
Male 60 to 64 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Eric Zimmer | 63 | M | Saint James | NY | 20:48.4 | 6:42 |
|
2 | Jonathan Golden | 60 | M | Glen Head | NY | 22:34.1 | 7:16 |
|
3 | Steve Jonas | 62 | M | Woodbury | NY | 24:39.7 | 7:57 |
|
4 | Jack Zetlin | 64 | M | New York | NY | 29:30.3 | 9:30 |
|
5 | Larry Sussman | 61 | M | Colts Neck | NJ | 33:39.9 | 10:51 |
|
6 | Joseph March | 60 | M | Bronx | NY | 43:05.1 | 13:53 |
|
7 | Manau Bakhshi | 60 | M | Philadelphia | PA | 57:43.8 | 18:35 |
Female 60 to 64 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Susan Keogh | 61 | F | Bellmore | NY | 24:41.0 | 7:57 |
|
2 | Maryanne Langro | 62 | F | Hicksville | NY | 27:51.7 | 8:59 |
|
3 | Barbara Munson | 60 | F | Massapequa | NY | 30:20.4 | 9:46 |
|
4 | Christine Mayo | 60 | F | Huntington Station | NY | 33:23.8 | 10:45 |
|
5 | Laurie Sussman | 60 | F | Colts Neck | NJ | 34:16.9 | 11:03 |
|
6 | Lynn Scarpati | 63 | F | Dix Hills | NY | 44:40.1 | 14:23 |
|
7 | Liz Britz | 62 | F | Sayville | NY | 45:31.7 | 14:40 |
|
8 | Maria Bottglieri | 62 | F | Rye Brook | NY | 47:01.9 | 15:09 |
|
9 | Dawn Caesar | 61 | F | Brooklyn | NY | 59:15.4 | 19:05 |
|
10 | Meenakshi Bakhshi | 60 | F | Yardley | PA | 59:22.8 | 19:07 |
|
11 | Dolly Ghariyari | 60 | F | Monroeville | PA | 59:23.2 | 19:07 |
Male 65 to 69 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Dan Kulchinsky | 65 | M | Plandome | NY | 22:43.6 | 7:19 |
|
2 | Charles Gleason | 67 | M | Glen Cove | NY | 26:49.2 | 8:38 |
|
3 | Francis Ahearn | 65 | M | Bronx | NY | 29:12.5 | 9:25 |
|
4 | Bill Britz | 66 | M | Sayville | NY | 39:43.2 | 12:48 |
Female 65 to 69 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Jeri Cavagnaro | 67 | F | Locust Valley | NY | 30:33.2 | 9:51 |
Male 70 to 74 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Daniel Badalament | 71 | M | Glen Cove | NY | 26:41.0 | 8:36 |
|
2 | John Wallace | 74 | M | Melville | NY | 27:20.4 | 8:48 |
|
3 | Rodolfo Amarain | 73 | M | Hollis | NY | 1:01:20.2 | 19:45 |
Female 70 to 74 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Elena Amarain | 73 | F | Hollis | NY | 1:01:20.7 | 19:45 |
Male 75 to 79 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Joseph Guardino | 75 | M | East Williston | NY | 43:19.6 | 13:57 |
|
2 | Raymond Cappiello | 75 | M | East Port | NY | 1:10:20.6 | 22:39 |
Female 75 to 79 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace |
---|
Male 80 to 98 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Bert Jablon | 87 | M | Syosset | NY | 40:33.4 | 13:04 |
|
2 | Robert L Mandel | 84 | M | Setauket | NY | 52:18.9 | 16:51 |
|
3 | Morris Laitman | 91 | M | West Long Branch | NJ | 1:05:46.4 | 21:11 |
Female 80 to 98 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Lorraine Mandel | 80 | F | Setauket | NY | 1:10:20.2 | 22:39 |