The Capt. Joseph J. Boccia Jr. USMC 4-Mile Warrior Run |
2014 Age Group Results |
Male 1 to 14 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Raymond Stevens | 13 | M | Northport | NY | 29:43.4 | 7:26 |
|
2 | Thomas Fodor | 12 | M | Northport | NY | 32:11.4 | 8:03 |
|
3 | Nick Butler | 11 | M | Northport | NY | 34:16.4 | 8:35 |
|
4 | Conor Fitzpatrick | 12 | M | Northport | NY | 34:16.5 | 8:35 |
|
5 | Brian Mac Leod | 13 | M | Northport | NY | 38:47.6 | 9:42 |
|
6 | Jake Nielsen | 10 | M | Smithtown | NY | 39:08.5 | 9:48 |
|
7 | Jake Giordano | 12 | M | Northport | NY | 41:10.1 | 10:18 |
Female 1 to 14 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Jacqueline Stevens | 14 | F | Northort | NY | 32:26.5 | 8:07 |
|
2 | Mia Freire | 11 | F | Northport | NY | 38:47.5 | 9:42 |
|
3 | Kate Gilligan | 13 | F | East Northport | NY | 41:44.7 | 10:27 |
|
4 | Jordyn Byrne | 13 | F | East Northport | NY | 41:44.9 | 10:27 |
|
5 | Anna Segal | 13 | F | East Northport | NY | 41:47.8 | 10:27 |
|
6 | Katherine Loughlin | 13 | F | East Northport | NY | 53:47.5 | 13:27 |
|
7 | Clara Connolly | 10 | F | Saint James | NY | 55:28.2 | 13:53 |
Male 15 to 19 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace |
---|
Female 15 to 19 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Elizabeth Archer | 19 | F | Fort Salonga | NY | 34:41.6 | 8:41 |
Male 20 to 24 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | James Dinan | 24 | M | Blauvelt | NY | 25:15.5 | 6:19 |
|
2 | Stephen Eicher | 23 | M | Northport | NY | 27:07.6 | 6:47 |
|
3 | Joe Conway | 24 | M | Bronxville | NY | 27:55.4 | 6:59 |
|
4 | Alexander Ditkoff | 24 | M | New York | NY | 28:32.5 | 7:09 |
|
5 | Paul Finlay | 24 | M | Fairfield | CT | 28:41.5 | 7:11 |
|
6 | Joseph Ciuffo | 24 | M | Deer Park | NY | 36:58.2 | 9:15 |
Female 20 to 24 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Kiera Harrison | 23 | F | Syosset | NY | 25:28.9 | 6:23 |
|
2 | Nicole Garvey | 23 | F | East Northport | NY | 33:18.7 | 8:20 |
|
3 | Christina Pallante | 24 | F | Massapequa | NY | 33:19.1 | 8:20 |
|
4 | Nikk Hilaire | 23 | F | East Northport | NY | 36:14.2 | 9:04 |
|
5 | Jasmine Padron | 23 | F | Franklin Square | NY | 47:31.4 | 11:53 |
Male 25 to 29 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Thomas Worthington | 27 | M | Pittsfield | VT | 22:34.5 | 5:39 |
|
2 | Eric Cagnard | 25 | M | East Northport | NY | 31:53.3 | 7:59 |
|
3 | David Vadasz | 28 | M | Kings Park | NY | 35:06.5 | 8:47 |
|
4 | Dan Kilgallen | 29 | M | Kings Park | NY | 39:10.7 | 9:48 |
|
5 | Dominic Farruggio | 28 | M | Huntington | NY | 44:17.5 | 11:05 |
|
6 | Sean Croft | 27 | M | East Northport | NY | 48:16.5 | 12:05 |
Female 25 to 29 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Natalie Hale | 27 | F | Sayville | NY | 33:25.6 | 8:22 |
|
2 | Ashley Clay | 28 | F | Kings Park | NY | 34:01.1 | 8:31 |
|
3 | Brie Daly | 27 | F | Northport | NY | 36:01.2 | 9:01 |
|
4 | Caitlin Altano | 28 | F | Northport | NY | 37:06.5 | 9:17 |
|
5 | Chelsea Conanan | 28 | F | Brooklyn | NY | 38:20.9 | 9:36 |
|
6 | Katie Suominen | 26 | F | Cold Spring Harbor | NY | 38:57.8 | 9:45 |
|
7 | Erin Keys | 26 | F | Massapequa Park | NY | 43:09.7 | 10:48 |
|
8 | Sarah Pepe | 25 | F | Cold Spring Harbor | NY | 43:18.3 | 10:50 |
|
9 | Becky Robles | 28 | F | Smithtown | NY | 45:22.2 | 11:21 |
|
10 | Caroline Greenberg | 25 | F | East Northport | NY | 48:18.8 | 12:05 |
Male 30 to 34 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Matt Baudier | 33 | M | Northport | NY | 27:27.2 | 6:52 |
|
2 | James Meaney | 34 | M | Cold Spring Harbor | NY | 33:08.6 | 8:18 |
|
3 | John Haseney | 30 | M | West Islip | NY | 33:27.4 | 8:22 |
|
4 | Tom Baudier | 30 | M | Northport | NY | 33:34.3 | 8:24 |
|
5 | Christopher Colello | 31 | M | Greenlawn | NY | 34:10.9 | 8:33 |
|
6 | Matt Ferraro | 30 | M | Huntington Station | NY | 34:55.4 | 8:44 |
|
7 | Matthew Capece | 31 | M | Wantagh | MD | 36:53.7 | 9:14 |
|
8 | Safi Parvez | 31 | M | Bay Shore | NY | 37:35.7 | 9:24 |
|
9 | James Freire | 33 | M | Northport | NY | 38:48.1 | 9:43 |
|
10 | Michael Hobbs | 34 | M | Northport | NY | 47:54.7 | 11:59 |
|
11 | Andrew Modansky | 31 | M | Rockville Centre | NY | 50:21.2 | 12:36 |
Female 30 to 34 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Giselle Gerardi | 31 | F | Commack | NY | 32:56.4 | 8:15 |
|
2 | Elizabeth Defalco | 32 | F | Kings Park | NY | 33:00.3 | 8:16 |
|
3 | Caroline Cosgrove | 33 | F | Oyster Bay | NY | 34:01.0 | 8:31 |
|
4 | Megan Kilgallen-Reno | 33 | F | Kings Park | NY | 35:21.0 | 8:51 |
|
5 | Lisa Hickey | 34 | F | Northport | NY | 36:28.4 | 9:08 |
|
6 | Casey Capece | 30 | F | Wantagh | NY | 37:02.2 | 9:16 |
|
7 | Christy Freire | 31 | F | Kings Park | NY | 38:48.0 | 9:42 |
|
8 | Laura Brandies | 31 | F | Northport | NY | 39:03.2 | 9:46 |
|
9 | Lindsay Baudier | 34 | F | Northport | NY | 40:10.1 | 10:03 |
|
10 | Katie Clous | 31 | F | Huntington Station | NY | 42:29.5 | 10:38 |
|
11 | Pamela Roman | 33 | F | Huntington Station | NY | 42:29.7 | 10:38 |
|
12 | Heloise Kriel | 34 | F | Northport | NY | 42:33.2 | 10:39 |
|
13 | Ann Fangmann | 30 | F | Rockville Centre | NY | 43:06.8 | 10:47 |
|
14 | Laura Fanelli | 30 | F | Huntington | NY | 44:46.2 | 11:12 |
|
15 | Lora Ann Batorsley | 34 | F | Sayville | NY | 46:16.0 | 11:34 |
|
16 | Jessica Sparacino | 33 | F | Northport | NY | 49:09.1 | 12:18 |
Male 35 to 39 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Peter Tortorici | 35 | M | Hauppauge | NY | 27:49.1 | 6:58 |
|
2 | Todd Rathbun | 39 | M | Northport | NY | 29:02.3 | 7:16 |
|
3 | Jeremy Lally | 39 | M | Hauppauge | NY | 33:58.1 | 8:30 |
|
4 | Ontiretse Manyala | 37 | M | Port Jefferson | NY | 34:23.3 | 8:36 |
|
5 | Eric Burges | 37 | M | Valley Stream | NY | 34:32.2 | 8:39 |
|
6 | Matthew Zisel | 38 | M | Huntington | NY | 34:59.2 | 8:45 |
|
7 | Jay Asparro | 35 | M | Plainview | NY | 37:00.0 | 9:15 |
|
8 | Jesse Sasso | 35 | M | Northport | NY | 42:44.1 | 10:42 |
|
9 | Joe Arlino | 38 | M | Tenneck | NJ | 45:10.4 | 11:18 |
Female 35 to 39 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Suzanne Murphy | 39 | F | Northport | NY | 32:24.2 | 8:07 |
|
2 | Melissa Hill | 35 | F | Brooklyn | NY | 33:16.4 | 8:20 |
|
3 | Concetta Van Winckel | 36 | F | Fort Salonga | NY | 34:44.9 | 8:42 |
|
4 | Kacey O'Brien | 39 | F | Northport | NY | 34:48.8 | 8:43 |
|
5 | Andrea Nerlich | 37 | F | Huntington | NY | 35:02.9 | 8:46 |
|
6 | Erin Triolo | 38 | F | Northport | NY | 37:53.0 | 9:29 |
|
7 | Jina Arafat | 38 | F | Ronkonkoma | NY | 38:06.3 | 9:32 |
|
8 | Brandy Sandon | 36 | F | Northport | NY | 38:42.5 | 9:41 |
|
9 | Jessica Sasso | 36 | F | Northport | NY | 39:57.2 | 10:00 |
|
10 | Jane Lynch | 36 | F | Northport | NY | 42:03.9 | 10:31 |
|
11 | Amy Hirsch | 38 | F | Smithtown | NY | 43:23.8 | 10:51 |
|
12 | Caroline Driscoll | 38 | F | Northport | NY | 43:46.8 | 10:57 |
|
13 | Kristen Kropp | 39 | F | East Northport | NY | 46:37.5 | 11:40 |
|
14 | Kelly Hobbs | 38 | F | Northport | NY | 47:54.5 | 11:59 |
|
15 | Jenny Haseney | 35 | F | West Islip | NY | 49:11.8 | 12:18 |
|
16 | Agnes Tully | 39 | F | Commack | NY | 51:09.3 | 12:48 |
Male 40 to 44 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Brian Perinchief | 41 | M | East Northport | NY | 26:09.0 | 6:33 |
|
2 | Jeffrey Kropp | 42 | M | East Northport | NY | 31:59.8 | 8:00 |
|
3 | Daniel Metzger | 40 | M | Oceanside | NY | 32:03.3 | 8:01 |
|
4 | Matthew Hancock | 44 | M | East Northport | NY | 33:03.9 | 8:16 |
|
5 | Dale Meinen | 40 | M | Huntington | NY | 33:18.2 | 8:20 |
|
6 | Michael Lettera | 44 | M | Westbury | NY | 33:57.2 | 8:30 |
|
7 | Terrance Motherway | 41 | M | South Huntington | NY | 34:30.4 | 8:38 |
|
8 | John Caulfield | 42 | M | Northport | NY | 34:37.0 | 8:40 |
|
9 | Andrew Meaney | 43 | M | Cold Spring Harbor | NY | 34:55.9 | 8:44 |
|
10 | Jason Szober | 40 | M | Ronkonkoma | NY | 35:25.3 | 8:52 |
|
11 | Keith Murray | 42 | M | Centerport | NY | 38:06.4 | 9:32 |
|
12 | Steve Mantell | 41 | M | Northport | NY | 41:54.9 | 10:29 |
|
13 | Daniel Herrera | 41 | M | Levittown | NY | 48:48.4 | 12:13 |
|
14 | Chris Connolly | 44 | M | Saint James | NH | 55:28.2 | 13:53 |
Female 40 to 44 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Laura Mc Kellar | 41 | F | Greenlawn | NY | 29:30.2 | 7:23 |
|
2 | Lori Slater | 42 | F | Bayshore | NY | 31:55.6 | 7:59 |
|
3 | Cindy Schiff | 40 | F | Huntington Station | NY | 32:51.7 | 8:13 |
|
4 | Nancy Butler | 44 | F | Northport | NY | 34:49.8 | 8:43 |
|
5 | Jennifer Engel-Fillekes | 40 | F | Northport | NY | 34:55.7 | 8:44 |
|
6 | Kathleen Eaton | 44 | F | Centerport | NY | 34:59.4 | 8:45 |
|
7 | Kate Stewart | 40 | F | Simsbury | CT | 35:06.8 | 8:47 |
|
8 | Stephanie Gilligan | 44 | F | East Northport | NY | 35:40.5 | 8:56 |
|
9 | Danielle Nicol | 40 | F | Huntington Station | NY | 36:15.2 | 9:04 |
|
10 | Jennifer Mc Graw | 43 | F | East Northport | NY | 36:46.9 | 9:12 |
|
11 | Donna Segal | 44 | F | East Northport | NY | 38:19.8 | 9:35 |
|
12 | Jessica Hayes | 40 | F | Greenvale | NY | 39:00.3 | 9:46 |
|
13 | Tracy Goldman | 44 | F | Commack | NY | 39:19.8 | 9:50 |
|
14 | Jennifer Angelo | 43 | F | Northport | NY | 40:10.5 | 10:03 |
|
15 | Linda Festa | 43 | F | Lindenhurst | NY | 41:19.1 | 10:20 |
|
16 | Genevieve O'Connor | 40 | F | Northport | NY | 41:54.6 | 10:29 |
|
17 | Jeanette Castaldo | 40 | F | Smithtown | NY | 43:30.5 | 10:53 |
|
18 | Anne Pedersen | 43 | F | Northport | NY | 43:36.1 | 10:55 |
|
19 | Allison Beyersdorf | 40 | F | Northport | NY | 43:40.9 | 10:56 |
|
20 | Caroline Rund | 43 | F | West Babylon | NY | 46:10.7 | 11:33 |
|
21 | Monifa Ash | 40 | F | Shirley | NY | 50:00.7 | 12:31 |
|
22 | Louise Loughlin | 42 | F | East Northport | NY | 53:47.4 | 13:27 |
Male 45 to 49 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Keith Guilfoyle | 47 | M | Commack | NY | 23:54.9 | 5:59 |
|
2 | Michael Brady | 46 | M | Kings Park | NY | 28:48.7 | 7:13 |
|
3 | Steven Amoroso | 47 | M | Greenlawn | NY | 28:57.4 | 7:15 |
|
4 | Jose Jose | 46 | M | East Northport | NY | 29:28.3 | 7:23 |
|
5 | Len Galasso | 49 | M | New York | NY | 29:46.2 | 7:27 |
|
6 | William Oehrlein | 49 | M | East Northport | NY | 29:52.0 | 7:28 |
|
7 | Peter Inserra | 46 | M | Fort Salonga | NY | 31:00.1 | 7:46 |
|
8 | Jay Fligstein | 49 | M | Northport | NY | 31:28.7 | 7:53 |
|
9 | Andrew Hentze | 49 | M | East Northport | NY | 33:25.3 | 8:22 |
|
10 | Kenneth Carsten | 48 | M | Melville | NY | 33:45.0 | 8:27 |
|
11 | Robert Duke | 45 | M | East Northport | NY | 34:59.3 | 8:45 |
|
12 | Sam Goldfinger | 45 | M | Northport | NY | 35:11.5 | 8:48 |
|
13 | Doug Derosa | 49 | M | Centerport | NY | 35:44.6 | 8:57 |
|
14 | Andrew Pesner | 47 | M | Melville | NY | 36:47.0 | 9:12 |
|
15 | Christopher Trainor | 49 | M | Dix Hills | NY | 37:14.5 | 9:19 |
|
16 | Stewart Mac Leod | 47 | M | Northport | NY | 38:47.5 | 9:42 |
|
17 | John Albright | 46 | M | East Northport | NY | 38:56.2 | 9:45 |
|
18 | Bill Weisfield | 47 | M | Northport | NY | 39:06.5 | 9:47 |
|
19 | Donald Hinrichs | 48 | M | Northport | NY | 39:07.5 | 9:47 |
|
20 | John Blosser | 49 | M | Greenlawn | NY | 39:18.5 | 9:50 |
|
21 | Dan Boccard | 47 | M | East Northport | NY | 40:12.2 | 10:04 |
|
22 | James Bugden | 49 | M | Merrick | NY | 40:23.3 | 10:06 |
|
23 | Brian Albert | 48 | M | Massapequa | NY | 40:50.6 | 10:13 |
|
24 | Greg Wagner | 48 | M | Huntington | NY | 40:50.6 | 10:13 |
|
25 | Shaun Malone | 48 | M | Northport | NY | 40:58.3 | 10:15 |
|
26 | Christopher Shea | 46 | M | Kings Park | NY | 41:39.8 | 10:25 |
|
27 | Dwayne Thorne | 49 | M | Northport | NY | 42:53.1 | 10:44 |
|
28 | Brian Dobkin | 48 | M | New Hyde Park | NY | 45:59.9 | 11:30 |
|
29 | Mark Terjesen | 45 | M | Glen Cove | NY | 46:07.7 | 11:32 |
Female 45 to 49 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Una Broderick | 47 | F | Wantagh | NY | 26:29.6 | 6:38 |
|
2 | Maureen Stammers-Janzen | 48 | F | Huntington | NY | 31:26.6 | 7:52 |
|
3 | Tammy Scandalis | 46 | F | Northport | NY | 32:51.9 | 8:13 |
|
4 | Jenine Cook | 46 | F | Northport | NY | 33:54.7 | 8:29 |
|
5 | Annmarie Hickey | 49 | F | Nesconset | NY | 35:19.5 | 8:50 |
|
6 | Peggy Desantis | 45 | F | Centerport | NY | 35:48.5 | 8:58 |
|
7 | Jill Neary | 46 | F | Northport | NY | 36:16.4 | 9:05 |
|
8 | Eileen Walter | 47 | F | Miller Place | NY | 36:17.5 | 9:05 |
|
9 | De Dee Meehan | 46 | F | Ronkonkoma | NY | 36:49.1 | 9:13 |
|
10 | Barbara Berte | 46 | F | New York | NY | 37:16.4 | 9:20 |
|
11 | Jennifer Kiernan | 47 | F | East Northport | NY | 37:43.2 | 9:26 |
|
12 | Karen Dilimetin | 49 | F | Northport | NY | 37:43.3 | 9:26 |
|
13 | Laura Desiderio | 49 | F | Greenlawn | NY | 38:14.3 | 9:34 |
|
14 | Christina Derosa | 45 | F | Centerport | NY | 38:19.8 | 9:35 |
|
15 | Kimberly Bungert | 48 | F | East Northport | NY | 38:37.9 | 9:40 |
|
16 | Kathy Smith | 46 | F | Northport | NY | 38:54.0 | 9:44 |
|
17 | Jennifer Nielsen | 45 | F | Smithtown | NY | 39:08.4 | 9:48 |
|
18 | Barbara Mc Nally | 46 | F | Northport | NY | 39:27.9 | 9:52 |
|
19 | Lisa Hemmert | 48 | F | Northport | NY | 39:40.0 | 9:55 |
|
20 | Michele Johnson | 49 | F | East Northport | NY | 39:53.1 | 9:59 |
|
21 | Tracey McGrory | 48 | F | Northpot | NY | 41:04.0 | 10:16 |
|
22 | Susan Bachmore | 49 | F | Northport | NY | 42:27.2 | 10:37 |
|
23 | Gina Sullivan | 49 | F | Kings Park | NY | 42:29.5 | 10:38 |
|
24 | Barbara Fitzpatrick | 48 | F | Northport | NY | 43:16.7 | 10:50 |
|
25 | Debbie Reilly | 47 | F | Massapequa | NY | 46:00.0 | 11:30 |
|
26 | Mary Dodge | 48 | F | East Northport | NY | 46:09.6 | 11:33 |
Male 50 to 54 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Wil Widman Jr | 50 | M | North Babylon | NY | 23:06.0 | 5:47 |
|
2 | Martin Knapp | 51 | M | Bay Shore | N | 25:50.9 | 6:28 |
|
3 | Stephen Walter | 52 | M | Miller Place | NY | 26:24.7 | 6:37 |
|
4 | Raymond Tiburzi | 54 | M | East Northport | NY | 28:42.9 | 7:11 |
|
5 | Michael Petsky | 52 | M | Garden City | NY | 29:06.7 | 7:17 |
|
6 | William Herbert | 54 | M | Smithtown | NY | 29:11.4 | 7:18 |
|
7 | Gregg Carlin | 51 | M | Cold Spring Harbor | NY | 31:20.3 | 7:51 |
|
8 | Frank Trainor | 50 | M | East Northport | NY | 32:17.4 | 8:05 |
|
9 | Edward Marian | 54 | M | Dix Hills | NY | 32:19.6 | 8:05 |
|
10 | Fleming Hansen | 50 | M | Centerport | NY | 32:29.1 | 8:08 |
|
11 | John Casey | 50 | M | Bellrose | NY | 33:47.4 | 8:27 |
|
12 | Robert Hardie | 50 | M | East Northport | NY | 33:59.7 | 8:30 |
|
13 | Francis Demayo | 50 | M | Greenlawn | NY | 34:14.8 | 8:34 |
|
14 | Brian Fallon | 52 | M | Elwood | NY | 34:28.6 | 8:38 |
|
15 | Raymond Boccia | 53 | M | Northport | NY | 34:58.7 | 8:45 |
|
16 | Mark Redding | 53 | M | Northport | NY | 35:05.1 | 8:47 |
|
17 | Adam Green | 50 | M | Northport | NY | 35:17.8 | 8:50 |
|
18 | Thomas O'Connor | 50 | M | Northport | NY | 35:21.1 | 8:51 |
|
19 | Joe Maritat | 53 | M | Northport | NY | 36:07.1 | 9:02 |
|
20 | James Pollo | 51 | M | Northport | NY | 37:00.5 | 9:16 |
|
21 | Mark Brozek | 50 | M | Huntington | NY | 37:36.3 | 9:25 |
|
22 | Eddie Cuff | 53 | M | Kings Park | NY | 37:38.2 | 9:25 |
|
23 | Matthew Hickerson | 50 | M | Huntington Bay | NY | 38:28.6 | 9:38 |
|
24 | Paul Fitzpatrick | 52 | M | Northport | NY | 41:28.8 | 10:23 |
|
25 | R Donnino | 52 | M | Northport | NY | 41:34.3 | 10:24 |
|
26 | Adam Speregen | 50 | M | E.Northport | NY | 42:07.2 | 10:32 |
|
27 | Bob Loughran | 53 | M | Levittown | NY | 42:16.6 | 10:35 |
|
28 | Jay Di Paola | 52 | M | Northport | NY | 42:28.6 | 10:38 |
|
29 | Peter Burke | 52 | M | East Northport | NY | 43:06.3 | 10:47 |
|
30 | Chris Maione | 53 | M | 44:24.6 | 11:07 |
|||
31 | Mark Lane | 51 | M | Northport | NY | 44:34.6 | 11:09 |
|
32 | Mike Zubrycky | 54 | M | Northport | NY | 44:47.7 | 11:12 |
|
33 | Richard Panzella | 52 | M | Northport | NY | 45:39.1 | 11:25 |
|
34 | Frank Wahl | 50 | M | Hauppauge | NY | 46:48.4 | 11:43 |
Female 50 to 54 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Dee Vogt | 54 | F | Huntington | NY | 31:28.9 | 7:53 |
|
2 | Karen Nora | 54 | F | Northport | NY | 32:36.8 | 8:10 |
|
3 | Regina Rogers | 52 | F | Locust Valley | NY | 32:48.0 | 8:12 |
|
4 | Donna McDermott | 51 | F | Greenlawn | NY | 34:54.4 | 8:44 |
|
5 | Anne Hewson | 54 | F | Northport | NY | 38:43.4 | 9:41 |
|
6 | Lillian Lorenzen | 54 | F | Northport | NY | 39:06.6 | 9:47 |
|
7 | Lisa Meinecke | 51 | F | Manorville | NY | 39:45.9 | 9:57 |
|
8 | Barbara Long | 53 | F | East Northport | NY | 42:20.3 | 10:36 |
|
9 | Lisa Lubrano | 52 | F | Fort Salonga | NY | 44:28.4 | 11:08 |
|
10 | Patty Oehrlein | 51 | F | East Northport | NY | 44:37.7 | 11:10 |
|
11 | Judy Cincotta | 51 | F | East Northport | NY | 45:16.2 | 11:20 |
|
12 | Jennifer Green | 50 | F | Port Jefferson | NY | 45:44.4 | 11:27 |
|
13 | Jeanne Robbins | 54 | F | South Huntington | NY | 46:11.4 | 11:33 |
|
14 | Kathy Cuff | 54 | F | Kings Park | NY | 57:47.3 | 14:27 |
Male 55 to 59 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Michael Robles | 56 | M | Smithtown | NY | 24:57.5 | 6:15 |
|
2 | Paul Pepe | 55 | M | Cold Spring Harbor | NY | 25:33.0 | 6:24 |
|
3 | Bill Fleming | 56 | M | Northport | NY | 26:12.0 | 6:33 |
|
4 | Steve Terry | 55 | M | Northport | NY | 30:02.6 | 7:31 |
|
5 | Terry Dunbar | 56 | M | Northport | NY | 30:09.2 | 7:33 |
|
6 | Dean Neumann | 56 | M | Northport | NY | 30:19.9 | 7:35 |
|
7 | Frank Martinez | 57 | M | Commack | NY | 31:30.4 | 7:53 |
|
8 | Jerry Crennan | 56 | M | Patchogue | NY | 31:45.5 | 7:57 |
|
9 | Carl Muhlbauer | 56 | M | Melville | NY | 31:56.7 | 8:00 |
|
10 | Mark Eicher | 58 | M | Fort Salonga | NY | 33:13.8 | 8:19 |
|
11 | Jon Hatcm | 59 | M | Northport | NY | 34:08.9 | 8:33 |
|
12 | James Boccia | 57 | M | Londonderry | NH | 34:58.7 | 8:45 |
|
13 | Rick Johnson | 57 | M | Kings Park | NY | 34:59.6 | 8:45 |
|
14 | Robert Elsener | 59 | M | East Northport | NY | 35:25.6 | 8:52 |
|
15 | Ed Patrick | 58 | M | Huntington | NY | 37:12.2 | 9:19 |
|
16 | Robert Di Fazio | 55 | M | Greenlawn | NY | 37:20.5 | 9:21 |
|
17 | Larry Nikunen | 55 | M | Northport | NY | 37:58.7 | 9:30 |
|
18 | Kevin Barry | 57 | M | Asharoken | NY | 41:43.7 | 10:26 |
|
19 | James Kenny | 58 | M | Northport | NY | 42:27.5 | 10:37 |
|
20 | Donnie Braunstein | 57 | M | Northport | NY | 44:27.7 | 11:07 |
|
21 | Michael Lawshe | 58 | M | Northport | NY | 45:48.6 | 11:28 |
|
22 | John Green | 57 | M | Port Jefferson | NY | 45:57.7 | 11:30 |
|
23 | Bill Sheridan | 58 | M | East Northport | NY | 51:33.4 | 12:54 |
Female 55 to 59 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Andi Emerson | 59 | F | New York | NY | 33:57.6 | 8:30 |
|
2 | Marianne Zacharia | 59 | F | East Northport | NY | 35:13.3 | 8:49 |
|
3 | Christine Latham | 55 | F | Northport | NY | 36:47.0 | 9:12 |
|
4 | Beth Giaquinto | 55 | F | New York | NY | 38:55.8 | 9:44 |
|
5 | Marcia Connolly | 55 | F | Northport | NY | 39:42.6 | 9:56 |
|
6 | Donna Rosen | 58 | F | Jericho | NY | 41:43.3 | 10:26 |
|
7 | Jo Ellen Elsenor | 56 | F | Deer Park | NY | 45:03.0 | 11:16 |
|
8 | Kathy Sheridan | 58 | F | East Northport | NY | 48:01.3 | 12:01 |
|
9 | Susan Dalesandro | 56 | F | Northport | NY | 49:45.8 | 12:27 |
|
10 | Lydia Ravnikar | 59 | F | Northport | NY | 56:51.4 | 14:13 |
Male 60 to 64 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Brad Pincus | 60 | M | Hauppauge | NY | 34:16.9 | 8:35 |
|
2 | Michael Ribuffo | 60 | M | East Northport | NY | 36:28.4 | 9:08 |
|
3 | James Dipelesi | 63 | M | Kings Park | NY | 38:11.6 | 9:33 |
|
4 | Kevin Oneill | 61 | M | Northport | NY | 38:52.4 | 9:44 |
|
5 | Dan Sheehan | 60 | M | Northport | NY | 42:07.1 | 10:32 |
|
6 | Donald Barclay | 60 | M | Melville | NY | 43:43.6 | 10:56 |
Female 60 to 64 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Gloria Withus | 64 | F | Edgewood | NY | 37:31.2 | 9:23 |
|
2 | Shari Zimmerman | 62 | F | Westbury | NY | 40:33.1 | 10:09 |
|
3 | Sharon Urevich | 60 | F | East Northport | NY | 50:35.2 | 12:39 |
Male 65 to 69 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Lutz Hoffman | 68 | M | Kings Park | NY | 29:21.1 | 7:21 |
|
2 | Sheldon Thompson | 69 | M | Centerport | NY | 35:03.3 | 8:46 |
|
3 | Ted Rozmus | 68 | M | East Northport | NY | 39:13.9 | 9:49 |
|
4 | Joe D'Agostino | 65 | M | Holtsville | NY | 41:06.7 | 10:17 |
|
5 | Tim McQuade | 67 | M | Northport | NY | 43:08.5 | 10:48 |
|
6 | Roger Villanoff | 65 | M | Northport | NY | 45:32.3 | 11:24 |
|
7 | Armando Reno | 68 | M | Whitestone | NY | 54:42.8 | 13:41 |
|
8 | Kevin Matthews | 65 | M | Melville | NY | 1:02:26.6 | 15:37 |
Female 65 to 69 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace |
---|
Male 70 to 74 Age Division for 2014 |
Place | Name | Age | Sex | City | State | Time | Pace | |
