The Chilmark Road Race |
2015 Age Group Results |
Male 1 to 8 Age Division for 2015 |
Place | Name | Age | Sex | City | State | Chip Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Aiden Lee | 8 | M | Coral Gables | FL | 21:49.7 | 7:03 |
|
2 | Stokes Tate | 7 | M | Meadowbrook | PA | 28:22.3 | 9:22 |
|
3 | Marshall Brown | 5 | M | New Rochelle | NY | 30:28.8 | 10:35 |
|
4 | Ethan Dibiaso | 7 | M | West Tisbury | MA | 31:34.3 | 10:16 |
|
5 | Grady Keefe | 8 | M | Chilmark | MA | 33:35.5 | 11:00 |
|
6 | Aidan MacMaster | 7 | M | Marblehead | MA | 33:56.4 | 11:46 |
|
7 | Theo Lyon | 7 | M | Lexington | MA | 35:03.3 | 11:40 |
|
8 | Samuel Hammons | 6 | M | Easton | CT | 36:22.8 | 12:03 |
|
9 | Skyler Hopeman | 6 | M | El Cerrito | CA | 36:57.8 | 12:34 |
|
10 | Roman Israel | 6 | M | Chilmark | MA | 37:13.2 | 12:19 |
|
11 | Cove Brammer | 7 | M | Seattle | WA | 38:31.4 | 12:57 |
|
12 | Theo Kunkel | 6 | M | Chilmark | MA | 39:11.5 | 13:05 |
|
13 | Jonah Kelly | 7 | M | West Newton | MA | 40:30.6 | 13:57 |
|
14 | Jack Amirata | 7 | M | Montclair | NJ | 40:55.8 | 13:59 |
|
15 | Samuel Hyde | 8 | M | Vineyard Haven | MA | 41:54.4 | 14:13 |
|
16 | Jonah Hammarlund | 7 | M | North Haven | CT | 42:05.1 | 14:34 |
|
17 | Fella Kaissar | 7 | M | Oak Bluffs | MA | 42:13.2 | 14:03 |
|
18 | Isaac Biel | 6 | M | Chilmark | MA | 43:18.5 | 14:33 |
|
19 | Landon Phelps | 7 | M | Arlington | VA | 43:40.2 | 14:20 |
|
20 | Jack Garner | 6 | M | New York | NY | 44:50.5 | 15:07 |
|
21 | Joseph Hurd Iv | 7 | M | Los Altos | CA | 45:26.1 | 14:54 |
|
22 | Alex Vagelos | 6 | M | Stanford | CA | 45:57.0 | 15:40 |
|
23 | Elliot Kunkel | 4 | M | Chilmark | MA | 46:26.6 | 15:29 |
|
24 | Leo Kantrowitz | 6 | M | Chilmark | MA | 46:30.2 | 15:30 |
|
25 | Quinn Stanley | 7 | M | Dorchester | MA | 46:54.9 | 15:42 |
|
26 | Nathaniel Hill | 7 | M | Newton Center | MA | 46:59.3 | 15:46 |
|
27 | Liam Wener | 5 | M | Mill Valley | CA | 49:55.2 | 16:59 |
|
28 | Theo Gillig | 8 | M | Cambridge | MA | 53:03.4 | 17:44 |
|
29 | Zachary Mullens | 5 | M | Brooklyn | NY | 55:34.6 | 18:37 |
|
30 | Zach Fox | 4 | M | London | 56:05.7 | 18:29 |
||
31 | Myles Wener | 7 | M | Mill Valley | CA | 59:43.4 | 20:05 |
Female 1 to 8 Age Division for 2015 |
Place | Name | Age | Sex | City | State | Chip Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Ali Lewis | 5 | F | New York | NY | 23:15.8 | 7:32 |
|
2 | Dana Lehr | 8 | F | Belmont | MA | 27:00.7 | 8:45 |
|
3 | Moira Joel | 8 | F | Chatham | NJ | 32:26.2 | 10:42 |
|
4 | Nicki Masseur | 8 | F | New York | NY | 33:36.9 | 10:51 |
|
5 | Lila Davis | 8 | F | Elmore | VT | 35:26.0 | 11:45 |
|
6 | Lydia Bach | 6 | F | New York | NY | 37:38.4 | 12:38 |
|
7 | Marcella Guadagno | 7 | F | Concord | NH | 38:57.4 | 13:24 |
|
8 | Cate Healey | 6 | F | Brooklyn | NY | 40:43.3 | 13:28 |
|
9 | Amelia Russell-Schaeffer | 7 | F | Edgartown | MA | 41:53.8 | 14:04 |
|
10 | Ramona Sarsgaard | 8 | F | Brooklyn | NY | 43:17.8 | 14:32 |
|
11 | Sasha Cavell | 8 | F | Chilmark | MA | 43:19.9 | 14:33 |
|
12 | Dalia Mullens | 7 | F | Brooklyn | NY | 43:21.0 | 14:41 |
|
13 | Eliza Goldstein | 7 | F | Brooklyn | NY | 43:29.4 | 15:01 |
|
14 | Maisy Tommei | 7 | F | Mill Valley | CA | 43:56.7 | 15:00 |
|
15 | Beatrice Garner | 4 | F | New York | NY | 44:55.2 | 15:09 |
|
16 | Elisabeth Schreiner | 6 | F | Belmont | MA | 46:22.4 | 15:00 |
|
17 | Gemma Guadagno | 4 | F | Concord | NH | 49:41.2 | 16:55 |
|
18 | Sophia Ray Richer | 7 | F | Jamaica Plain | MA | 52:23.7 | 17:40 |
|
19 | Adeline Bartlett | 7 | F | Wenham | MA | 52:27.8 | 17:38 |
|
20 | Eliza Fox | 7 | F | London | 52:59.2 | 17:29 |
||
21 | Susan Wisniewski | 6 | F | Merrimac | MA | 53:35.8 | 18:10 |
|
22 | Katherine Wisniewski | 7 | F | Merrimac | MA | 54:54.9 | 18:35 |
|
23 | Chloe Remondi | 8 | F | Hamilton | MA | 55:46.5 | 19:04 |
|
24 | Elsa Gray | 8 | F | West Tisbury | MA | 55:53.0 | 19:06 |
|
25 | Eleanor Brown | 8 | F | New Rochelle | NY | 1:01:46.6 | 20:11 |
|
26 | Amelia Wisniewski | 8 | F | New York | NY | 1:05:49.9 | 22:06 |
|
27 | Ruby McDowell | 4 | F | Yorktown Height | NY | 1:07:35.4 | 22:23 |
Male 9 to 11 Age Division for 2015 |
Place | Name | Age | Sex | City | State | Chip Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Jack Lionette | 10 | M | Chilmark | MA | 19:39.1 | 6:20 |
|
2 | Cameron Guthrie | 10 | M | Andover | MA | 21:33.6 | 6:57 |
|
3 | Ted Joel | 10 | M | Chatham | NJ | 21:42.0 | 7:02 |
|
4 | Wilder Burgin | 10 | M | Bronxville | NY | 22:39.8 | 7:21 |
|
5 | Evan Lee | 11 | M | Coral Gables | FL | 23:38.8 | 7:38 |
|
6 | Matthew Trimmer | 11 | M | Darien | CT | 24:03.9 | 7:46 |
|
7 | Erik Roberts | 11 | M | Reading | MA | 24:23.0 | 7:57 |
|
8 | Owen Dibiaso | 11 | M | West Tisbury | MA | 24:44.4 | 8:03 |
|
9 | Jack Maron | 9 | M | Sharon | MA | 25:03.4 | 8:28 |
|
10 | Nicholas Newbold | 11 | M | Keene | NH | 25:29.9 | 8:21 |
|
11 | Evan Vagelos | 10 | M | Stanford | CA | 26:23.9 | 8:43 |
|
12 | Jack Schaffner | 11 | M | Glastonbury | CT | 26:41.8 | 8:49 |
|
13 | David Boone | 11 | M | Virginia Beach | VA | 26:42.5 | 8:52 |
|
14 | Andrew Schreiner | 9 | M | Belmont | MA | 27:10.1 | 8:48 |
|
15 | Maxwell Stone | 10 | M | Mkawao | HI | 27:22.6 | 8:55 |
|
16 | Chase Vaughan | 11 | M | Milton | MA | 28:18.7 | 9:20 |
|
17 | R William Jevon | 11 | M | Lincoln | MA | 29:05.3 | 9:56 |
|
18 | Finn McNally | 11 | M | Clinton | MA | 29:15.3 | 9:43 |
|
19 | Lucas Austin | 11 | M | Seattle | WA | 30:22.3 | 10:02 |
|
20 | Ford Zamore | 11 | M | Hastings On Hud | NY | 30:31.2 | 10:10 |
|
21 | Dillon Woods | 9 | M | Aquinnah | MA | 30:35.5 | 10:23 |
|
22 | Samuel Merkatz | 10 | M | Farmington | CT | 30:37.4 | 10:12 |
|
23 | Graham Spurrell | 10 | M | Cranston | RI | 30:46.8 | 10:12 |
|
24 | Noah Gilligan | 9 | M | Weston | MA | 33:05.8 | 10:55 |
|
25 | Charles Spurrell | 10 | M | Cranston | RI | 33:14.8 | 11:02 |
|
26 | James Brammer | 11 | M | Seattle | WA | 33:18.9 | 11:16 |
|
27 | Aidan McNally | 9 | M | Clinton | MA | 34:17.5 | 11:20 |
|
28 | Finn Hopeman | 9 | M | El Cerrito | CA | 36:33.7 | 12:28 |
|
29 | Casey Quinson | 10 | M | Rye Brook | NY | 37:12.4 | 12:06 |
|
30 | Brad Hamermesh | 9 | M | Newton | MA | 38:31.0 | 12:54 |
|
31 | Andrew Rosenthal | 10 | M | Menlo Park | CA | 39:45.2 | 13:45 |
|
32 | Bennett Gillig | 11 | M | Cambridge | MA | 39:48.4 | 13:27 |
|
33 | Christopher Pilch | 10 | M | Somers | CT | 40:32.6 | 13:39 |
|
34 | Tomas Calderon | 10 | M | Vineyard Haven | MA | 40:40.7 | 13:56 |
|
35 | Tobias Russell-Schaeffer | 9 | M | Edgartown | MA | 41:51.0 | 14:04 |
|
36 | Oscar Hammarlund | 10 | M | North Haven | CT | 42:07.6 | 14:35 |
|
37 | Nolan Gibbons | 10 | M | Marion | MA | 42:31.5 | 14:28 |
|
38 | Theo Arenstam | 11 | M | Piedmont | CA | 42:55.8 | 14:36 |
|
39 | Theodore Hill | 10 | M | Newton Center | MA | 44:09.5 | 14:51 |
|
40 | Colin O'Connor | 11 | M | Chilmark | MA | 47:16.5 | 15:24 |
|
41 | Christian Ciolkos | 9 | M | Hadley | MA | 51:46.9 | 17:41 |
|
42 | Jackson Gray | 9 | M | West Tisbury | MA | 54:35.5 | 19:04 |
Female 9 to 11 Age Division for 2015 |
Place | Name | Age | Sex | City | State | Chip Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Mary Duffy | 11 | F | Darien | CT | 24:06.9 | 7:48 |
|
2 | Holly Lehr | 10 | F | Belmont | MA | 25:08.2 | 8:09 |
|
3 | Zoe Edelman | 11 | F | Washington | DC | 26:24.1 | 8:52 |
|
4 | Diana Masseur | 10 | F | New York | NY | 26:50.8 | 8:52 |
|
5 | Paige Maffei | 10 | F | Acton | MA | 28:04.8 | 9:22 |
|
6 | Hannah Best | 11 | F | Vineyard Haven | MA | 28:05.5 | 9:09 |
|
7 | Allison Jaroch | 10 | F | Acton | MA | 28:08.9 | 9:23 |
|
8 | Julia Newbold | 9 | F | Evanston | IL | 29:08.7 | 9:56 |
|
9 | Josephine Wyman | 11 | F | Cambridge | MA | 31:08.7 | 10:08 |
|
10 | Ava Woods | 10 | F | Aquinnah | MA | 31:18.2 | 10:15 |
|
11 | Charlotte Smyers | 9 | F | Shaker Heights | OH | 32:02.1 | 10:36 |
|
12 | Carly Newbold | 11 | F | Keene | NH | 32:13.1 | 10:55 |
|
13 | Alex Krausche | 10 | F | Redding | CT | 32:52.1 | 10:46 |
|
14 | Katherine Newbold | 11 | F | Evanston | IL | 32:57.3 | 11:09 |
|
15 | Allie Keefe | 10 | F | Chilmark | MA | 33:00.8 | 10:49 |
|
16 | Annabel Stevens | 11 | F | New York | NY | 33:25.5 | 11:11 |
|
17 | Lila Gimbel | 11 | F | New York | NY | 33:26.0 | 11:11 |
|
18 | Manon Del Vecchio | 11 | F | Houston | TX | 33:30.5 | 10:56 |
|
19 | Hayley Wyman | 9 | F | Cambridge | MA | 33:35.6 | 10:51 |
|
20 | Fiona Gibbons | 9 | F | Wilton | CT | 33:43.6 | 11:20 |
|
21 | Ashley Casciani | 11 | F | West Hartford | CT | 33:46.2 | 11:39 |
|
22 | Maggie Lynch | 10 | F | Lutherville | MD | 34:14.6 | 11:22 |
|
23 | Finley MacMaster | 11 | F | Ambler | PA | 35:57.9 | 11:52 |
|
24 | Molly Newbold | 9 | F | Keene | NH | 36:04.8 | 12:10 |
|
25 | Ella Hambrecht | 11 | F | Glen Echo | MD | 36:15.6 | 12:40 |
|
26 | Lily Kolm | 9 | F | New Castle | NH | 37:26.6 | 12:50 |
|
27 | Gretchen Matzke | 10 | F | Chicago | IL | 37:31.6 | 12:24 |
|
28 | Evelyn Donahue | 11 | F | West Tisbury | MA | 37:52.0 | 12:49 |
|
29 | Becca Healey | 9 | F | Brooklyn | NY | 38:17.3 | 12:40 |
|
30 | Georgia Littell | 11 | F | Portland | ME | 38:44.3 | 12:42 |
|
31 | Rebecca Bruun | 11 | F | Great Barringto | MA | 39:15.8 | 12:54 |
|
32 | Aynsley Zamore | 9 | F | Hastings On Hud | NY | 39:50.2 | 13:10 |
|
33 | Grace Gillig | 10 | F | Cambridge | MA | 39:56.0 | 13:30 |
|
34 | Cassidy Gemme | 9 | F | North Granby | CT | 40:57.0 | 13:47 |
|
35 | Lucy Bartlett | 9 | F | Wenham | MA | 41:06.0 | 13:58 |
|
36 | Esme Israel | 9 | F | Chilmark | MA | 41:14.1 | 13:37 |
|
37 | Carolyn Boone | 9 | F | Virginia Beach | VA | 42:02.0 | 14:14 |
|
38 | Charlotte Stevens | 9 | F | New York | NY | 42:34.0 | 14:07 |
|
39 | Clara De Castro | 10 | F | Falmouth | ME | 43:47.8 | 14:30 |
|
40 | Jocelyn Woods | 9 | F | Aquinnah | MA | 47:53.6 | 15:58 |
|
41 | Morgan Phelps | 11 | F | Arlington | VA | 54:51.7 | 18:22 |
|
42 | Amina Hurd | 10 | F | Los Altos | CA | 1:01:54.4 | 20:13 |
Male 12 to 16 Age Division for 2015 |
Place | Name | Age | Sex | City | State | Chip Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Tristan Forsythe | 15 | M | Pittsburgh | PA | 16:37.5 | 5:22 |
|
2 | Brad O'Keefe | 16 | M | Basking Ridge | NJ | 16:57.8 | 5:29 |
|
3 | Ryan Eville | 16 | M | Readington | NJ | 17:32.5 | 5:39 |
|
4 | Gene Perry | 16 | M | Greenwich | CT | 17:43.8 | 5:46 |
|
5 | Dylan Lynch | 16 | M | East Taunton | MA | 18:14.5 | 5:53 |
|
6 | Dominic Mastromatteo | 14 | M | Worcester | MA | 18:44.7 | 6:03 |
|
7 | George Goodhart | 14 | M | London | 18:55.9 | 6:07 |
||
8 | Jack O'Brien | 16 | M | Milton | MA | 19:09.7 | 6:11 |
|
9 | Frans Otten | 16 | M | Aquinnah | MA | 19:11.2 | 6:11 |
|
10 | William Whelan | 16 | M | Newburgh | NY | 19:36.2 | 6:20 |
|
11 | Jack Wilbur | 13 | M | North Smithfiel | RI | 20:13.4 | 6:31 |
|
12 | Eli Standard | 15 | M | Burlington | VT | 20:17.2 | 6:35 |
|
13 | Aidan O'Connor | 13 | M | Chilmark | MA | 20:18.7 | 6:33 |
|
14 | Derek Goss | 15 | M | Haverford | PA | 20:49.3 | 6:58 |
|
15 | Spencer Lowitz | 15 | M | Chappaqua | NY | 20:59.9 | 6:47 |
|
16 | Sam Born | 16 | M | Aquinnah | MA | 21:09.9 | 6:50 |
|
17 | Olivier Otten | 14 | M | Aquinnah | MA | 21:10.7 | 6:50 |
|
18 | Gabe Welch | 16 | M | Pleasantville | NY | 21:10.9 | 6:51 |
|
19 | Tommy Quinson | 12 | M | Rye Brook | NY | 21:20.7 | 6:57 |
|
20 | Peter Burke | 13 | M | Vineyard Haven | MA | 21:39.6 | 7:05 |
|
21 | Wilson Spurrell | 13 | M | Cranston | RI | 21:47.0 | 7:03 |
|
22 | Eric Whitehead | 15 | M | Chestnut Hill | MA | 21:51.9 | 7:10 |
|
23 | Henry Nelson | 15 | M | Concord | MA | 21:53.2 | 7:05 |
|
24 | Nick Lindheim | 16 | M | Chilmark | MA | 22:00.9 | 7:11 |
|
25 | Connor Hartigan | 14 | M | Niantic | CT | 22:05.4 | 7:13 |
|
26 | Noah Tunis | 13 | M | Baltimore | MD | 22:07.6 | 7:14 |
|
27 | Tate Burgin | 12 | M | Bronxville | NY | 22:07.9 | 7:11 |
|
28 | Ben Puritz | 16 | M | Newton | MA | 22:21.1 | 7:20 |
|
29 | William Zanazzi | 15 | M | Andover | MA | 22:37.6 | 7:19 |
|
30 | Will Hetherington | 15 | M | New Canaan | CT | 22:40.5 | 7:23 |
|
31 | Aedan Joel | 14 | M | Chatham | NJ | 22:44.9 | 7:22 |
|
32 | Isaac Dubow | 14 | M | Brooklyn | NY | 23:19.8 | 7:35 |
|
33 | Noah Lipnick | 16 | M | New York | NY | 23:25.3 | 7:44 |
|
34 | Peyton Denson | 15 | M | Darien | CT | 23:46.9 | 7:48 |
|
35 | Thomas Smyers | 12 | M | Shaker Heights | OH | 23:47.1 | 7:55 |
|
36 | Shayan Ahmad | 16 | M | Larchmont | NY | 24:06.2 | 7:53 |
|
37 | Ross Buchman | 16 | M | Chapel Hill | NC | 24:09.2 | 8:02 |
|
38 | Jack Patton | 15 | M | New York | NY | 24:28.9 | 8:00 |
|
39 | Michael Wholihan | 15 | M | Concord | MA | 24:32.1 | 8:11 |
|
40 | Isaiah Poritz | 15 | M | Salt Lake City | UT | 24:42.7 | 8:11 |
|
41 | Peter Graham | 13 | M | Palo Alto | CA | 24:44.9 | 8:04 |
|
42 | Peter Murray | 13 | M | Stamford | CT | 24:47.7 | 8:12 |
|
43 | Addison Phelps | 13 | M | Arlington | VA | 24:56.7 | 8:17 |
|
44 | Benjamin Birnbach | 15 | M | Marblehead | MA | 25:00.2 | 8:11 |
|
45 | John Norton | 16 | M | New Canaan | CT | 25:15.5 | 8:11 |
|
46 | Kieran O'Connor | 15 | M | Chilmark | MA | 25:21.7 | 8:21 |
|
47 | Declan Driscoll | 15 | M | Milton | MA | 25:39.2 | 8:23 |
|
48 | Terrence Driscoll | 15 | M | Milton | MA | 25:39.3 | 8:23 |
|
49 | Wolf Kalb | 16 | M | Brookline | MA | 25:51.7 | 8:22 |
|
50 | Maxwell Spurrell | 16 | M | Cranston | RI | 26:00.2 | 8:40 |
|
51 | Alejandro Calderon | 12 | M | Vineyard Haven | MA | 26:16.5 | 8:34 |
|
52 | Ethan Johnson | 14 | M | Placitas | NM | 26:25.5 | 8:34 |
|
53 | Tommy Whelan | 16 | M | Manhasset | NY | 26:29.8 | 8:52 |
|
54 | Jonas Plaut | 15 | M | New York | NY | 26:34.2 | 8:37 |
|
55 | Louis Pardo | 13 | M | Cambridge | MA | 27:04.2 | 8:49 |
|
56 | Andres Calderon | 12 | M | Vineyard Haven | MA | 27:10.5 | 8:52 |
|
57 | Theo Stanley | 12 | M | Dorchester | MA | 27:24.1 | 8:52 |
|
58 | Adin McAuliffe | 13 | M | Chilmark | MA | 27:33.8 | 8:59 |
|
59 | Dillon Newell | 12 | M | Chilmark | MA | 27:37.4 | 9:03 |
|
60 | Zach Harris | 16 | M | Potomac | MD | 27:42.8 | 9:07 |
|
61 | Miles Stone | 13 | M | Makawao | HI | 27:53.5 | 9:04 |
|
62 | Jack Creighton | 15 | M | Vineyard Haven | MA | 27:54.5 | 9:05 |
|
63 | Matthew Ross | 13 | M | New York | NY | 27:56.6 | 9:03 |
|
64 | Chaz Bethel-Brescia | 15 | M | Norwalk | CT | 27:58.1 | 9:09 |
|
65 | Ben Jackson | 15 | M | Pound Ridge | NY | 28:31.5 | 9:34 |
|
66 | Drew Lewis | 15 | M | New York | NY | 29:00.7 | 9:41 |
|
67 | John Whelan | 14 | M | Manhasset | NY | 29:03.3 | 9:41 |
|
68 | Ben Zamore | 15 | M | Winchester | MA | 29:35.4 | 9:52 |
|
69 | Benjamin Austin | 12 | M | Seattle | WA | 29:54.0 | 9:53 |
|
70 | Peter Nelson | 13 | M | Concord | MA | 30:02.2 | 9:56 |
|
71 | Dante Del Vecchio | 14 | M | Houston | TX | 30:35.9 | 10:00 |
|
72 | Jacob Gilligan | 13 | M | Weston | MA | 30:52.3 | 10:15 |
|
73 | Jackson Butler | 16 | M | New Canaan | CT | 30:56.1 | 10:16 |
|
74 | Jeremy Freedman | 15 | M | Chilmark | MA | 31:12.3 | 10:20 |
|
75 | Benjamin Levine | 14 | M | Woodbridge | CT | 32:31.7 | 10:46 |
|
76 | Nicholas Duffy | 15 | M | Darien | CT | 33:19.5 | 10:54 |
|
77 | Elwood Boone | 14 | M | Virginia Beach | VA | 33:46.2 | 11:08 |
|
78 | Hudson Davis | 13 | M | Vineyard Haven | MA | 33:49.8 | 11:18 |
|
79 | Breaden MacMaster | 12 | M | Ambler | PA | 35:08.9 | 11:36 |
|
80 | Lucas Gimbel | 12 | M | New York | NY | 36:57.3 | 12:24 |
|
81 | Max Wisniewski | 13 | M | New York | NY | 37:18.9 | 12:55 |
|
82 | Maxwell Kelly | 14 | M | Chilmark | MA | 38:17.8 | 12:49 |
|
83 | Jacob Hamermesh | 13 | M | Newton | MA | 38:31.1 | 12:54 |
|
84 | Ryan Gemme | 13 | M | North Granby | CT | 39:31.7 | 13:20 |
|
85 | Hudson Gray | 12 | M | West Tisbury | MA | 39:33.3 | 13:37 |
|
86 | Jonathan Berman | 16 | M | Encino | CA | 42:08.1 | 14:35 |
|
87 | Norris Johnson | 14 | M | Washington | DC | 45:57.4 | 15:31 |
|
88 | Quinn Keefe | 14 | M | Chilmark | MA | 47:15.4 | 15:24 |
|
89 | Kyle Morgenbesser | 16 | M | Greenwich | CT | 47:42.7 | 16:11 |
|
90 | Henry Pommer | 15 | M | Chevy Chase | MD | 50:27.1 | 17:11 |
|
91 | Alex Borgida | 16 | M | Minneapolis | MN | 50:56.0 | 16:25 |
|
92 | Jake Borgida | 16 | M | Minneapolis | MN | 50:56.2 | 16:25 |
|
93 | Jacob Duska | 16 | M | Charlottesville | VA | 51:25.0 | 17:07 |
|
94 | Samuel Duska | 13 | M | Charlottesville | VA | 51:25.8 | 17:07 |
|
95 | Jack Healey | 12 | M | Brooklyn | NY | 52:05.5 | 17:06 |
|
96 | Nick Gray | 14 | M | West Tisbury | MA | 1:02:41.1 | 20:11 |
|
97 | Noah Kulick | 16 | M | Teaneck | NJ | 1:06:57.8 | 22:34 |
Female 12 to 16 Age Division for 2015 |
Place | Name | Age | Sex | City | State | Chip Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Gianna Mastromatteo | 16 | F | Worcester | MA | 19:50.0 | 6:24 |
|
2 | Sarah Tully | 16 | F | Wayland | MA | 20:15.0 | 6:34 |
|
3 | Eliza Jevon | 16 | F | Lincoln | MA | 22:17.8 | 8:26 |
|
4 | Sarah Schapiro | 12 | F | Atlanta | GA | 22:24.0 | 7:27 |
|
5 | Pearl Vercruysse | 16 | F | Aquinnah | MA | 22:48.8 | 7:31 |
|
6 | Rosie Kaissar | 12 | F | Oak Bluffs | MA | 22:54.7 | 7:30 |
|
7 | Emily Tully | 16 | F | Wayland | MA | 23:13.7 | 7:32 |
|
8 | Lucy Patton | 12 | F | New York | NY | 24:23.6 | 7:53 |
|
9 | Eliza Mahoney | 14 | F | Providence | RI | 24:29.7 | 8:20 |
|
10 | Sarah Goodhart | 14 | F | London | 24:56.7 | 8:09 |
||
11 | Maggie Drew | 15 | F | San Francisco | CA | 25:01.9 | 8:20 |
|
12 | Catherine Cherry | 14 | F | Edgartown | MA | 25:34.4 | 8:19 |
|
13 | Gwyneth Howell | 12 | F | New York | NY | 25:39.8 | 8:23 |
|
14 | Annie De Castro | 14 | F | Falmouth | ME | 25:42.0 | 8:30 |
|
15 | Caroline Lubow | 14 | F | Morristown | NJ | 25:47.0 | 8:45 |
|
16 | Reagen Readinger | 15 | F | London | 25:48.4 | 8:29 |
||
17 | Lainey Brown | 16 | F | Brookline | MA | 25:51.8 | 8:22 |
|
18 | Georgina Von Furth | 16 | F | Northampton | MA | 26:39.0 | 8:53 |
|
19 | Elizabeth Segreti | 15 | F | Irvington | NY | 27:31.9 | 9:13 |
|
20 | Katie Lubow | 12 | F | Morristown | NJ | 27:36.1 | 9:20 |
|
21 | Vivien Keravuori | 13 | F | Boston | MA | 27:38.4 | 9:16 |
|
22 | Madelyn Jaroch | 12 | F | Acton | MA | 27:39.3 | 9:13 |
|
23 | Grace Maffei | 12 | F | Acton | MA | 27:40.4 | 9:13 |
|
24 | Alexandra Conway | 16 | F | Vineyard Haven | MA | 27:45.2 | 9:18 |
|
25 | Ruby Schiller | 15 | F | Aquinnah | MA | 27:46.8 | 9:02 |
|
26 | Megan Joel | 12 | F | Chatham | NJ | 27:50.2 | 9:14 |
|
27 | Anna Roberts | 13 | F | Reading | MA | 28:01.1 | 9:07 |
|
28 | Audrey Matzke | 12 | F | Chicago | IL | 28:11.2 | 9:23 |
|
29 | Emily Williams | 16 | F | Blue Bell | PA | 28:25.0 | 9:28 |
|
30 | Maddie MacMaster | 15 | F | Marblehead | MA | 28:25.0 | 9:28 |
|
31 | Elizabeth Palmer | 13 | F | Greenwich | CT | 28:29.6 | 9:18 |
|
32 | Emma Dolan | 16 | F | Chilmark | MA | 28:31.2 | 9:37 |
|
33 | Kate Howell | 15 | F | New York | NY | 28:33.3 | 9:19 |
|
34 | Lili Kaissar | 15 | F | Oak Bluffs | MA | 28:34.2 | 9:39 |
|
35 | Sarah Burstein | 15 | F | West Simsbury | CT | 28:37.8 | 9:26 |
|
36 | Delila Keravuori | 15 | F | Boston | MA | 28:38.2 | 9:36 |
|
37 | Elizabeth Whitehead | 14 | F | Chestnut Hill | MA | 28:38.4 | 9:21 |
|
38 | Emma Stellwagen | 16 | F | Pasadena | CA | 28:42.7 | 9:25 |
|
39 | Anna Broyard | 13 | F | Bedford | MA | 28:43.3 | 9:28 |
|
40 | Madeline Broyard | 13 | F | Bedford | MA | 28:43.8 | 9:28 |
|
41 | Alexa Masseur | 14 | F | New York | NY | 29:16.7 | 9:39 |
|
42 | Emily Boedecker | 14 | F | Portland | ME | 29:41.0 | 9:47 |
|
43 | C. Hadley Jevon | 14 | F | Lincoln | MA | 29:47.7 | 10:10 |
|
44 | Haley Evans | 16 | F | Brookline | MA | 29:51.4 | 10:05 |
|
45 | Marissa D'Antonio | 15 | F | West Tisbury | MA | 30:19.0 | 9:56 |
|
46 | Miriam Feldman | 14 | F | Lexington | MA | 30:25.3 | 10:11 |
|
47 | Ellika Edelman | 14 | F | Washington | DC | 31:02.6 | 10:21 |
|
48 | Kiera Ciolkos | 14 | F | Hadley | MA | 31:44.4 | 11:13 |
|
49 | Elisabeth Clagett | 16 | F | Boston | MA | 32:11.9 | 10:47 |
|
50 | Bridget Lee | 13 | F | Coral Gables | FL | 32:15.1 | 10:34 |
|
51 | Alexandra Sexton | 16 | F | Los Gatos | CA | 32:35.8 | 10:38 |
|
52 | Jess Fodor | 14 | F | Southborough | MA | 32:36.5 | 10:49 |
|
53 | Sarah Allman | 16 | F | Manhattan Beach | CA | 32:36.7 | 10:52 |
|
54 | Raina Lynch | 15 | F | Lutherville | MD | 32:42.9 | 10:55 |
|
55 | Maddy Blaha | 16 | F | Vineyard Haven | MA | 32:51.5 | 11:05 |
|
56 | Lily Gibbons | 12 | F | Wilton | CT | 32:57.5 | 11:05 |
|
57 | Aja Johnson | 16 | F | Washington | DC | 33:00.2 | 10:50 |
|
58 | Athene Del Vecchio | 15 | F | Houston | TX | 33:30.9 | 10:56 |
|
59 | Trainor Ward | 15 | F | Keene | VA | 33:33.0 | 11:00 |
|
60 | Samantha Casciani | 13 | F | West Hartford | CT | 33:45.5 | 11:38 |
|
61 | Dagny Patton | 14 | F | New York | NY | 34:10.7 | 11:30 |
|
62 | Amelia Sanchirico | 12 | F | Philadelphia | PA | 34:50.0 | 11:37 |
|
63 | Madison Holden | 12 | F | Ellington | CT | 35:01.7 | 11:35 |
|
64 | Poppy Otten | 12 | F | Aquinnah | MA | 35:02.1 | 11:23 |
|
65 | Frederica Von Furth | 13 | F | Northampton | MA | 35:06.3 | 11:43 |
|
66 | Olivia Wilks | 16 | F | Chilmark | MA | 35:15.2 | 11:46 |
|
