Run Your Turkey Off 4K Run |
2015 Age Group Results |
Male 1 to 14 Age Division for 2015 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Patrick Fiurillo | 14 | M | Brightwaters | NY | 14:30.8 | 5:51 |
|
2 | Joe Loslilto | 13 | M | Greenvale | NY | 16:55.6 | 6:49 |
|
3 | Connor Marcello | 12 | M | Manorville | NY | 17:12.6 | 6:56 |
|
4 | Kyle Marcello | 12 | M | Manorville | NY | 17:13.1 | 6:56 |
|
5 | Maxwell Barnes | 14 | M | New York | NY | 17:44.4 | 7:09 |
|
6 | Lukas Mullaney | 14 | M | Brightwaters | NY | 17:47.7 | 7:10 |
|
7 | Jonathon Tinti | 10 | M | Medford | NY | 18:04.6 | 7:17 |
|
8 | Matthew Manzolillo | 14 | M | Brightwaters | NY | 18:44.7 | 7:33 |
|
9 | Aiden Gallagher | 12 | M | Hanover | MA | 18:56.1 | 7:38 |
|
10 | Kevin Oliver | 10 | M | East Northport | NY | 19:06.8 | 7:42 |
|
11 | Tieman Treucy | 14 | M | Bay Shore | NY | 19:09.4 | 7:43 |
|
12 | Liam McGoldrick | 13 | M | Babylon | NY | 19:47.2 | 7:58 |
|
13 | Kevin Budveit | 13 | M | Islip Terrace | NY | 19:47.7 | 7:58 |
|
14 | John Barry | 11 | M | Riverhead | NY | 19:54.1 | 8:01 |
|
15 | Tommy Vierling | 14 | M | Deer Park | NY | 19:54.4 | 8:01 |
|
16 | James Barnes | 10 | M | New York | NY | 19:57.4 | 8:02 |
|
17 | Nick Reid | 14 | M | Kings Park | NY | 20:03.9 | 8:05 |
|
18 | Kyle Sorrell | 11 | M | Bohemia | NY | 20:17.5 | 8:10 |
|
19 | Aidan Orgonas | 12 | M | Bohemia | NY | 21:22.6 | 8:37 |
|
20 | Jack Rotherham | 11 | M | Larchmont | NY | 21:43.7 | 8:45 |
|
21 | Paul Mikowski | 14 | M | Babylon | NY | 22:59.6 | 9:16 |
|
22 | Aidan Carman | 11 | M | Islip | NY | 23:02.6 | 9:17 |
|
23 | David Schneider | 14 | M | North Babylon | NY | 23:51.0 | 9:36 |
|
24 | Jack Standwill | 14 | M | West Islip | NY | 23:52.4 | 9:37 |
|
25 | Connor Surrell | 14 | M | Bohemia | NY | 24:27.9 | 9:51 |
|
26 | Louis Cicole | 9 | M | East Islip | NY | 24:49.5 | 10:00 |
|
27 | Raymond Winslow | 13 | M | Nesconset | NY | 25:47.0 | 10:23 |
|
28 | Joey Kestenbaum | 9 | M | Cedarhurst | NY | 26:45.0 | 10:46 |
|
29 | Joesph Valenti | 14 | M | Islip Terrace | NY | 26:55.9 | 10:51 |
|
30 | Noah Radzik | 10 | M | Woodmere | NY | 27:30.0 | 11:04 |
|
31 | Isaac Radzik | 9 | M | Woodmere | NY | 28:12.9 | 11:22 |
|
32 | Garrett Kain | 12 | M | Bay Shore | NY | 29:09.9 | 11:45 |
|
33 | Beckett Woolley | 6 | M | Cohasset | MA | 29:46.3 | 11:59 |
|
34 | Ryan Gallagher | 6 | M | Hanover | MA | 32:55.7 | 13:15 |
|
35 | Eli Kestenbaum | 11 | M | Cedarhurst | NY | 41:31.9 | 16:43 |
|
36 | Nate Kestenbaum | 5 | M | Cedarhurst | NY | 42:32.0 | 17:07 |
Female 1 to 14 Age Division for 2015 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Kerri McCormack | 13 | F | Copaigue | NY | 16:22.2 | 6:36 |
|
2 | Erin Nicastro | 12 | F | Saint James | NY | 17:51.1 | 7:11 |
|
3 | Caitlin Sternberg | 13 | F | Miller Place | NY | 18:05.7 | 7:17 |
|
4 | Isabella Dipalermo | 13 | F | Mt. Sinai | NY | 18:21.7 | 7:24 |
|
5 | Camryn Ryder | 14 | F | North Great River | NY | 19:15.5 | 7:45 |
|
6 | Catherine Stumpf | 14 | F | Lake Grove | NY | 19:17.3 | 7:46 |
|
7 | Emma Worthington | 14 | F | Bellport | NY | 19:40.3 | 7:55 |
|
8 | Hailey Marcello | 14 | F | Manorville | NY | 20:00.6 | 8:04 |
|
9 | Jill Schleier | 14 | F | East Northport | NY | 20:10.7 | 8:08 |
|
10 | Meredith Haberfield | 14 | F | Smithtown | NY | 20:10.8 | 8:08 |
|
11 | Marguerite Varley | 14 | F | Islip | NY | 20:36.4 | 8:18 |
|
12 | Annie Berkowitz | 14 | F | Glen Head | NY | 21:35.0 | 8:42 |
|
13 | Zhanna Green | 14 | F | North Babylon | NY | 21:41.2 | 8:44 |
|
14 | Kaitlin Winslow | 14 | F | Nesconset | NY | 21:41.3 | 8:44 |
|
15 | Clarissa Gloria | 14 | F | North Babylon | NY | 21:42.2 | 8:44 |
|
16 | Meaghan Endres | 11 | F | Commack | NY | 21:59.7 | 8:51 |
|
17 | Erin Stroehlein | 8 | F | Babylon | NY | 23:13.4 | 9:21 |
|
18 | Mary Bowers | 10 | F | Morris Plains | NJ | 23:23.3 | 9:25 |
|
19 | Liura Healy | 14 | F | Islip | NY | 24:46.9 | 9:59 |
|
20 | Emma Werner | 13 | F | East Northport | NY | 25:07.7 | 10:07 |
|
21 | Kimberly Arena | 14 | F | West Islip | NY | 25:40.1 | 10:20 |
|
22 | Sabruna Merli | 11 | F | Trumbull | CT | 26:40.3 | 10:44 |
|
23 | Meena Tommasino-Storz | 11 | F | Setauket | NY | 28:27.9 | 11:28 |
|
24 | Katie Rotherham | 12 | F | Larchmont | NY | 28:30.3 | 11:29 |
|
25 | Maggie Mullaney | 9 | F | Brightwaters | NY | 28:32.3 | 11:29 |
|
26 | Kristen Arena | 11 | F | West Islip | NY | 28:38.3 | 11:32 |
|
27 | Emma Morley | 12 | F | Glen Head | NY | 29:33.0 | 11:54 |
|
28 | Stella Musso | 7 | F | Miller Place | NY | 29:33.1 | 11:54 |
|
29 | Jenna Valenti | 11 | F | Islip Terrace | NY | 29:36.4 | 11:55 |
|
30 | Kimberly Winslow | 13 | F | Nesconset | NY | 30:59.4 | 12:29 |
|
31 | Jenna Velez | 10 | F | East Northport | NY | 32:21.3 | 13:02 |
|
32 | Ava Statam | 7 | F | Bay Shore | NY | 33:19.2 | 13:25 |
Male 15 to 19 Age Division for 2015 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Devin Laudenschlager | 17 | M | Bay Shore | NY | 13:25.5 | 5:25 |
|
2 | Sean Kildare | 18 | M | Massapequa Park | NY | 13:48.0 | 5:34 |
|
3 | Timmy Scherger | 18 | M | Amityville | NY | 14:05.3 | 5:41 |
|
4 | Brian Reilly | 19 | M | West Islip | NY | 14:11.7 | 5:43 |
|
5 | Nick Cirasole | 15 | M | West Babylon | NY | 14:38.5 | 5:54 |
|
6 | James O'Brien | 17 | M | Lindenhurst | NY | 14:38.5 | 5:54 |
|
7 | Brandon Khoury | 19 | M | Bay Shore | NY | 15:06.6 | 6:05 |
|
8 | Christopher Tinti | 17 | M | Medford | NY | 15:09.1 | 6:06 |
|
9 | Patrick Kain | 15 | M | Bay Shore | NY | 15:26.0 | 6:13 |
|
10 | Declan Brown | 16 | M | Brookhaven | NY | 15:26.7 | 6:13 |
|
11 | Adam Healy | 15 | M | Islip | NY | 15:30.0 | 6:15 |
|
12 | Peter Demaio | 16 | M | Brightwaters | NY | 15:32.2 | 6:16 |
|
13 | Thomas Roulette | 15 | M | West Islip | NY | 15:39.8 | 6:19 |
|
14 | Joseph Pohoryles | 15 | M | Rockville | MD | 15:49.4 | 6:22 |
|
15 | Matin Moellendorf | 17 | M | Amityville | NY | 16:05.5 | 6:29 |
|
16 | Leo Werner | 19 | M | East Northport | NY | 16:12.5 | 6:32 |
|
17 | Aidan Varley | 15 | M | Islip | NY | 16:15.3 | 6:33 |
|
18 | Jack Gregg | 16 | M | Massapequa | NY | 16:19.2 | 6:34 |
|
19 | Perry Iaia | 16 | M | Ronkonkoma | NY | 16:21.6 | 6:35 |
|
20 | Kyle McCormack | 15 | M | Copaigue | NY | 16:22.2 | 6:36 |
|
21 | Kyle Csescenzo | 17 | M | Bay Shore | NY | 16:27.1 | 6:38 |
|
22 | Liam Costa | 16 | M | West Sayville | NY | 16:33.5 | 6:40 |
|
23 | Michael Jones | 16 | M | Islip | NY | 16:41.1 | 6:43 |
|
24 | Glenn Lostillo Jr | 19 | M | Glen Head | 16:55.4 | 6:49 |
||
25 | James Schneider | 18 | M | West Islip | NY | 16:57.0 | 6:50 |
|
26 | Colm Brown | 15 | M | Brookhaven | NY | 17:06.6 | 6:54 |
|
27 | Jacob Saccone | 17 | M | Moriches | NY | 17:12.2 | 6:56 |
|
28 | Sean Cavanagh | 16 | M | Port Jefferson | NY | 17:13.8 | 6:56 |
|
29 | Laif Almberg | 16 | M | Mount Sinai | NY | 17:16.4 | 6:57 |
|
30 | Bradley Deboer | 15 | M | Saint James | NY | 17:17.2 | 6:58 |
|
31 | Noah Charvat | 16 | M | East Islip | NY | 17:17.3 | 6:58 |
|
32 | Mathew Galarza | 16 | M | Copiague | NY | 17:29.9 | 7:03 |
|
33 | Frank Dulko | 19 | M | Massapequa Park | NY | 17:30.3 | 7:03 |
|
34 | Liam Brown | 16 | M | Brookhaven | NY | 17:44.5 | 7:09 |
|
35 | Chris Fararolo | 16 | M | West Islip | NY | 18:06.2 | 7:18 |
|
36 | Frederick Bianculli | 15 | M | Islip | NY | 18:29.3 | 7:27 |
|
37 | Andrew Holdsworth | 17 | M | N.Patchogue | NY | 18:32.5 | 7:28 |
|
38 | James Keogh | 17 | M | Massapequa Park | NY | 18:48.7 | 7:35 |
|
39 | Ryan Dalten | 18 | M | Bohemia | NY | 20:43.3 | 8:21 |
|
40 | Brian Kelly | 19 | M | Saint James | NY | 20:43.9 | 8:21 |
|
41 | Thomas Berry | 19 | M | Port Jefferson Sta | NY | 20:50.7 | 8:24 |
|
42 | John Roselli | 18 | M | Nesconset | NY | 21:19.0 | 8:35 |
|
43 | Jack Droesch | 19 | M | Brightwaters | NY | 21:20.6 | 8:36 |
|
44 | Tyler Brown | 16 | M | Middle Island | NY | 21:27.5 | 8:39 |
|
45 | Ian Mullaney | 16 | M | Brightwaters | NY | 21:43.0 | 8:45 |
|
46 | Matthew Polidoro | 17 | M | 8 | 23:45.1 | 9:34 |
||
47 | Mike Johnson | 16 | M | Lake Grove | NY | 24:04.1 | 9:41 |
|
48 | Patrick Morley | 15 | M | Glen Head | NY | 24:48.1 | 9:59 |
|
49 | Tim Morley Jr. | 18 | M | Glen Head | NY | 24:48.2 | 9:59 |
|
50 | Yousef Gaffary | 19 | M | Bay Shore | NY | 26:24.0 | 10:38 |
|
51 | Andrew Pidel | 19 | M | West Babylon | NY | 26:25.0 | 10:38 |
|
52 | Gregg Scarangella | 15 | M | Levittown | NY | 26:54.3 | 10:50 |
|
53 | Jt Woolley | 15 | M | Medfield | MA | 29:44.9 | 11:59 |
Female 15 to 19 Age Division for 2015 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Olivia Janssen | 19 | F | Lake Grove | NY | 18:06.9 | 7:18 |
|
2 | Kate McCormack | 18 | F | Copaigue | NY | 18:48.1 | 7:34 |
|
3 | Erin Endres | 17 | F | Commack | NY | 18:48.6 | 7:35 |
|
4 | Emily Fiurillo | 16 | F | Brightwaters | NY | 18:54.0 | 7:37 |
|
5 | Giulianna Vullo | 16 | F | Bay Shore | NY | 19:02.5 | 7:40 |
|
6 | Annie Fiurillo | 18 | F | Brightwaters | NY | 19:02.6 | 7:40 |
|
7 | Allison Schleier | 17 | F | East Northport | NY | 19:03.0 | 7:40 |
|
8 | Emily Conway | 18 | F | Amityville | NY | 20:43.2 | 8:21 |
|
9 | Kelly Fielder | 17 | F | Farmingville | NY | 20:53.8 | 8:25 |
|
10 | Patricia McGuinness | 16 | F | Babylon | NY | 20:54.2 | 8:25 |
|
11 | Marisa Pollock | 15 | F | Middle Island | NY | 21:27.4 | 8:38 |
|
12 | Kristin Dulouis | 17 | F | Farmingville | NY | 21:54.6 | 8:49 |
|
13 | Nicole Cecchi | 18 | F | West Babylon | NY | 22:13.5 | 8:57 |
|
14 | Jackie Pappas | 15 | F | West Islip | NY | 22:14.8 | 8:58 |
|
15 | Julia Brittan | 16 | F | Northport | NY | 23:18.9 | 9:23 |
|
16 | Stephanie Hahn | 16 | F | Bay Shore | NY | 23:19.0 | 9:23 |
|
17 | Nicole Shea | 18 | F | Babylon | NY | 23:29.3 | 9:28 |
|
18 | Emily Virga | 18 | F | Bay Shore | NY | 23:29.4 | 9:28 |
|
19 | Rebekah Crews | 18 | F | Selden | NY | 24:07.5 | 9:43 |
|
20 | Jennifer Bendersky | 19 | F | West Islip | NY | 24:18.7 | 9:47 |
|
21 | Kerri Whalen | 15 | F | Amityville | NY | 24:41.0 | 9:56 |
|
22 | Hollyann Preisel | 15 | F | Amityville | NY | 24:41.0 | 9:56 |
|
23 | Meredith Hands | 16 | F | Babylon | NY | 24:41.1 | 9:56 |
|
24 | Allison Grell | 16 | F | Islip Terrace | NY | 24:41.2 | 9:56 |
|
25 | Joan Medwig | 16 | F | Amityville | NY | 24:41.4 | 9:57 |
|
26 | Catherine Endres | 15 | F | Commack | NY | 24:41.5 | 9:57 |
|
27 | Chloe Meenan | 15 | F | Kings Park | NY | 26:36.6 | 10:43 |
|
28 | Celia Werner | 16 | F | East Northport | NY | 28:06.2 | 11:19 |
|
29 | Jessica Holdsworth | 19 | F | N.Patchogue | NY | 31:09.4 | 12:33 |
|
30 | Mya Ramirez | 16 | F | Coram | NY | 32:46.7 | 13:12 |
Male 20 to 24 Age Division for 2015 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Sean Ferguson | 21 | M | Smithtown | NY | 12:27.6 | 5:01 |
|
2 | Dan Morley | 21 | M | West Islip | NY | 13:40.7 | 5:31 |
|
3 | Paul Costantini | 22 | M | Fairfax | VA | 15:46.7 | 6:21 |
|
4 | John Dulko | 21 | M | Massapequa Park | NY | 15:48.7 | 6:22 |
|
5 | Thomas Woodburn | 21 | M | West Islip | NY | 16:21.6 | 6:35 |
|
6 | John Woodburn | 24 | M | West Islip | NY | 17:04.5 | 6:53 |
|
7 | Paul Cavanagh | 20 | M | Port Jefferson | NY | 18:43.6 | 7:33 |
|
8 | Kevin Waxman | 23 | M | Norwalk | 20:33.2 | 8:17 |
||
9 | John Sutherland | 22 | M | Babylon | NY | 20:49.2 | 8:23 |
|
10 | Joe Meyer | 24 | M | West Islip | NY | 21:13.5 | 8:33 |
|
11 | David Campmier | 23 | M | Rocky Point | NY | 22:45.5 | 9:10 |
|
12 | Jonas Elliott | 21 | M | East Islip | NY | 27:44.2 | 11:10 |
|
13 | Chris McLeod | 24 | M | Islip | NY | 37:34.6 | 15:08 |
Female 20 to 24 Age Division for 2015 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Leah Carroll | 23 | F | Salt Lake City | UT | 15:37.8 | 6:18 |
|
2 | Julie Laudenschlager | 21 | F | Bay Shore | NY | 15:39.7 | 6:19 |
|
3 | Ryan Woolley | 23 | F | Saint James | NY | 17:49.7 | 7:11 |
|
4 | Lynn Diorio | 23 | F | West Islip | NY | 18:28.9 | 7:27 |
|
5 | Allison Hands | 20 | F | Babylon | NY | 20:52.8 | 8:25 |
|
6 | Anika Janssen | 24 | F | Lake Grove | NY | 20:54.8 | 8:25 |
|
7 | Claire Castagna | 20 | F | Greenlawn | NY | 22:23.1 | 9:01 |
|
8 | Alicia Elliott | 22 | F | East Islip | NY | 23:58.2 | 9:39 |
|
9 | Brianna Oneill | 24 | F | Rocky Point | NY | 24:10.0 | 9:44 |
|
10 | Sarah Kopp | 22 | F | Babylon | NY | 24:58.5 | 10:03 |
|
11 | Jacqueline Morley | 24 | F | West Islip | NY | 27:44.5 | 11:10 |
|
12 | Alissa Bianculli | 22 | F | Islip | NY | 27:45.3 | 11:11 |
|
13 | Jessica Bianculli | 24 | F | Islip | NY | 27:45.4 | 11:11 |
|
14 | Payton Murphy | 21 | F | Sayville | NY | 28:14.0 | 11:22 |
|
15 | Kelsey Hulihan | 20 | F | Rexford | NY | 28:24.6 | 11:26 |
|
16 | Nicole Duckham | 24 | F | Patchogue | NY | 35:21.7 | 14:14 |
|
17 | Claire Werner | 22 | F | East Northport | NY | 36:56.6 | 14:52 |
Male 25 to 29 Age Division for 2015 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Austin Diorio | 26 | M | Falls Church | VA | 14:27.0 | 5:49 |
|
2 | Stephen Ferguson | 27 | M | Raleigh | NC | 16:13.4 | 6:32 |
|
3 | Kevin Gregory | 29 | M | Oneonta | NY | 16:35.2 | 6:41 |
|
4 | Brad Hartman | 29 | M | Rocky Point | NY | 17:54.2 | 7:13 |
|
5 | Zach Olsen | 26 | M | Saint James | NY | 17:58.9 | 7:15 |
|
6 | Patrick Murray | 29 | M | Bellmore | NY | 18:09.1 | 7:19 |
|
7 | Joseph Patino | 25 | M | Seaford | NY | 22:24.4 | 9:01 |
|
8 | Matt Sutherland | 25 | M | Babylon | NY | 24:58.1 | 10:03 |
|
9 | Keith Tang | 27 | M | Somerville | MA | 27:12.9 | 10:57 |
Female 25 to 29 Age Division for 2015 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Kimberly Povill | 29 | F | Massapequa | NY | 18:24.6 | 7:25 |
|
2 | Tracy Koch | 27 | F | Merrick | NY | 19:01.2 | 7:40 |
|
3 | Tara Tanoff | 28 | F | West Islip | NY | 20:19.7 | 8:11 |
|
4 | Kristen Maietta | 25 | F | New York | NY | 22:19.0 | 8:59 |
|
5 | Brittany Russell | 26 | F | West Islip | NY | 23:45.2 | 9:34 |
|
6 | Kristy Bishop | 28 | F | Falls Church | VA | 25:24.1 | 10:14 |
|
7 | Taylor Maharaj | 25 | F | Patchogue | NY | 26:07.8 | 10:31 |
|
8 | Caroline Kellough | 26 | F | Somerville | MA | 27:12.8 | 10:57 |
|
9 | Melissa West | 26 | F | Massapequa | NY | 28:24.6 | 11:26 |
|
10 | Kaitlin Scherer | 27 | F | East Northport | NY | 34:53.8 | 14:03 |
|
11 | Kaitlin Woolley | 25 | F | Saint James | NY | 36:19.1 | 14:37 |
|
12 | Maureen McLeod | 29 | F | Islip | NY | 37:29.0 | 15:05 |
|
13 | Katelyn Zater | 29 | F | East Islip | NY | 37:29.1 | 15:05 |
|
14 | Kerry Tobin | 25 | F | Brightwaters | NY | 45:53.8 | 18:28 |
Male 30 to 34 Age Division for 2015 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Edward Murray | 30 | M | Bellmore | NY | 14:19.2 | 5:46 |
|
2 | Kenny Janosick | 33 | M | Patchogue | NY | 17:10.6 | 6:55 |
|
3 | Christopher Baum | 30 | M | Deer Park | NY | 19:38.6 | 7:55 |
|
4 | Eric Fried | 33 | M | Forest Hills | NY | 25:21.0 | 10:12 |
|
5 | Josh Schubart | 30 | M | West Islip | NY | 31:28.7 | 12:40 |
|
6 | Brian Mott | 30 | M | Lindenhurst | NY | 45:47.6 | 18:26 |
Female 30 to 34 Age Division for 2015 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Grace Moran | 31 | F | Ronkonkoma | NY | 19:30.4 | 7:51 |
|
2 | Elizabeth Sposato | 34 | F | East Northport | NY | 19:52.6 | 8:00 |
|
3 | Christine Williams | 32 | F | Bay Shore | NY | 20:25.4 | 8:14 |
|
4 | Bridget Block | 31 | F | Suffolk | VA | 20:27.5 | 8:14 |
|
5 | Amanda Kane | 30 | F | Washington | DC | 20:47.3 | 8:22 |
|
6 | Therese Shirreffs | 31 | F | North Massapequa | NY | 26:53.5 | 10:50 |
|
7 | Tami Bucaria | 34 | F | Lindenhurst | NY | 27:09.6 | 10:56 |
|
8 | Courtney Schubart | 30 | F | West Islip | NY | 31:28.4 | 12:40 |
|
9 | Lisa Pfisterer | 31 | F | West Babylon | NY | 32:53.9 | 13:15 |
|
10 | Jennifer Carnanle | 34 | F | Brooklyn | NY | 34:01.6 | 13:42 |
|
11 | Maureen Mott | 30 | F | Lindenhurst | NY | 45:47.6 | 18:26 |
Male 35 to 39 Age Division for 2015 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Trent Hampton | 36 | M | Bayville | NY | 14:34.4 | 5:52 |
|
2 | Andrew Janosick | 35 | M | Patchogue | NY | 17:58.3 | 7:14 |
|
3 | Kevin Gallagher | 38 | M | Hanover | MA | 18:52.3 | 7:36 |
|
4 | Steven Balsamo | 37 | M | Islip | NY | 19:41.5 | 7:56 |
|
5 | Mike Wisniewski | 35 | M | Dix Hills | NY | 19:49.6 | 7:59 |
|
6 | Jason Radzik | 38 | M | Woodmere | NY | 28:13.1 | 11:22 |
Female 35 to 39 Age Division for 2015 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Bridget Baker | 39 | F | Brightwaters | NY | 18:26.2 | 7:26 |
|
2 | Melissa Swift | 39 | F | West Babylon | NY | 18:53.1 | 7:36 |
|
3 | Wendy Bendersky | 36 | F | Bay Shore | NY | 19:01.4 | 7:40 |
|
4 | Amy Gregory | 35 | F | Oneonta | NY | 19:58.5 | 8:03 |
|
5 | Hope Mueller | 35 | F | Woodside | NY | 20:24.6 | 8:13 |
|
6 | Brianna Deangelo | 35 | F | Northport | NY | 20:54.5 | 8:25 |
|
7 | Joann Molino | 38 | F | Commack | NY | 20:59.4 | 8:27 |
|
8 | Jen Arena | 39 | F | Babylon | NY | 22:32.0 | 9:04 |
|
9 | Emily Peterson | 39 | F | Sayville | NY | 22:32.1 | 9:04 |
|
10 | Apryl Hargrove | 37 | F | Yaphank | NY | 23:14.5 | 9:22 |
|
11 | Stephanie Vitale | 37 | F | East Northport | NY | 28:06.9 | 11:19 |
|
12 | Joanne Valenti | 39 | F | Islip Terrace | NY | 29:13.8 | 11:46 |
|
13 | Heather Musso | 39 | F | Miller Place | NY | 29:33.1 | 11:54 |
|
14 | Jennifer Gallagher | 39 | F | Hanover | MA | 33:42.4 | 13:34 |
|
15 | Miriam Savetsky | 37 | F | Cedarhurst | NY | 42:31.9 | 17:07 |
|
16 | Colleen Balsamo | 35 | F | Islip | NY | 48:13.1 | 19:25 |
Male 40 to 44 Age Division for 2015 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Jason Fischer | 42 | M | Old Bethpage | NY | 19:14.2 | 7:45 |
|
2 | Christopher Ferraro | 40 | M | Islip | NY | 19:24.0 | 7:49 |
|
3 | Michael Magne | 42 | M | Avon | MA | 20:24.5 | 8:13 |
|
4 | Frank Valenti | 41 | M | Islip Terrace | NY | 24:07.8 | 9:43 |
|
5 | Jason Vittore | 40 | M | Levittown | NY | 25:38.1 | 10:19 |
Female 40 to 44 Age Division for 2015 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Alexandra Ellis | 41 | F | Sayville | NY | 20:28.5 | 8:15 |
|
2 | Kim Dominci | 40 | F | Patchogue | NY | 20:30.8 | 8:16 |
|
3 | Melanie Bowers | 44 | F | Morris Plains | NJ | 20:45.2 | 8:21 |
|
4 | Kate Conlon | 40 | F | Bohemia | NY | 21:03.2 | 8:29 |
|
5 | Grace Walsh | 42 | F | Babylon | NY | 23:14.1 | 9:21 |
|
6 | Teri Dahlman | 44 | F | Swampscott | MA | 25:13.7 | 10:10 |
|
7 | Melissa Tommasino-Storz | 44 | F | Setauket | NY | 26:02.8 | 10:29 |
|
8 | Gigi Becker | 42 | F | Huntington Station | NY | 27:00.0 | 10:52 |
|
9 | Jenn Budveit | 41 | F | Islip Terrace | NY | 28:55.2 | 11:39 |
|
10 | Mary Velez | 42 | F | East Northport | NY | 44:16.9 | 17:49 |
Male 45 to 49 Age Division for 2015 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Ron Woolley | 45 | M | Cohasset | MA | 16:16.5 | 6:33 |
|
2 | Jonathon Nicastro | 46 | M | Saint James | NY | 16:53.3 | 6:48 |
|
3 | Charles Crowe | 48 | M | Deer Park | NY | 18:03.0 | 7:16 |
|
4 | Dan Murphy | 47 | M | Sayville | NY | 18:51.7 | 7:36 |
|
5 | Tim Morley | 48 | M | Glen Head | NY | 20:10.3 | 8:07 |
|
6 | David Pollock | 45 | M | Middle Island | NY | 20:31.9 | 8:16 |
|
7 | Glenn Lostrillo | 48 | M | Glen Head | 21:35.0 | 8:42 |
||
8 | Craig Livermore | 46 | M | Muncy Valley | PA | 22:23.3 | 9:01 |
|
9 | Bob Tims | 49 | M | Medford | NY | 22:49.4 | 9:11 |
|
10 | Brian Bowers | 46 | M | Morris Plains | NJ | 23:25.4 | 9:26 |
|
11 | Sean Cavanagh | 47 | M | Port Jefferson | NY | 25:06.8 | 10:07 |
|
12 | Harold Dahlman | 46 | M | Swampscott | MA | 25:13.7 | 10:10 |
|
13 | Paul Ellis | 49 | M | Sayville | NY | 25:18.5 | 10:11 |
|
14 | Kevin Mullaney | 46 | M | Brightwaters | NY | 26:24.7 | 10:38 |
Female 45 to 49 Age Division for 2015 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Christine Tammey | 49 | F | North Babylon | NY | 19:16.8 | 7:46 |
|
2 | Wendy Disilvestro | 47 | F | East Northport | NY | 19:30.7 | 7:52 |
|
3 | Denise Hughes | 47 | F | Bohemia | NY | 19:53.4 | 8:01 |
|
4 | Linda Manno | 49 | F | Lindenhurst | NY | 20:55.1 | 8:25 |
|
5 | Kerry Conlon | 48 | F | Cranston | NJ | 22:04.5 | 8:53 |
|
6 | Wendy Fiorello | 46 | F | Patchogue | NY | 22:54.4 | 9:13 |
|
7 | Eileen Schleier | 48 | F | East Northport | NY | 23:10.4 | 9:20 |
|
8 | Deana Tietjen | 45 | F | Mt. Sinai | NY | 23:24.3 | 9:26 |
|
9 | Debbie Branker | 48 | F | Muncy Valley | PA | 24:03.2 | 9:41 |
|
10 | Catherine Martini | 45 | F | Trumbull | CT | 24:23.8 | 9:49 |
|
11 | Patricia Bendersky | 47 | F | West Islip | NY | 24:51.1 | 10:00 |
|
12 | Kara Werner | 48 | F | East Northport | NY | 26:57.4 | 10:51 |
|
13 | Colleen Rotherham | 49 | F | Larchmont | NY | 27:07.0 | 10:55 |
|
14 | Maureen Marcello | 46 | F | Manorville | NY | 27:38.2 | 11:08 |
|
15 | Margaret Stroehlein | 45 | F | Babylon | NY | 27:54.8 | 11:14 |
|
16 | Marianne Mueller | 48 | F | New York | NY | 28:29.9 | 11:28 |
|
17 | Beth Bode | 49 | F | Smithtown | NY | 29:13.0 | 11:46 |
|
18 | Laura Murphy | 46 | F | Sayville | NY | 30:19.7 | 12:13 |
|
19 | Ilda Vitale | 45 | F | Coram | NY | 30:49.9 | 12:25 |
|
20 | Erin Morley | 47 | F | Glen Head | NY | 30:56.4 | 12:27 |
|
21 | Karen McGowan | 46 | F | N.Patchogue | NY | 31:08.7 | 12:32 |
|
