The Chilmark Road Race |
2016 Age Group Results |
Male 1 to 8 Age Division for 2016 |
Place | Name | Age | Sex | City | State | Chip Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Theo Lyon | 8 | M | Lexington | MA | 28:56.9 | 9:59 |
|
2 | Stokes Tate | 8 | M | Meadowbrook | PA | 30:23.1 | 9:57 |
|
3 | Theo Kunkel | 7 | M | Chilmark | MA | 32:41.1 | 11:00 |
|
4 | Isaac Biel | 7 | M | Chevy Chase | MD | 34:44.0 | 11:32 |
|
5 | Aidan MacMaster | 8 | M | Marblehead | MA | 35:38.3 | 11:49 |
|
6 | Nate Cormey | 7 | M | Winchester | MA | 37:14.3 | 12:51 |
|
7 | Timmy Lipsey | 7 | M | New York | NY | 39:53.2 | 13:10 |
|
8 | Elliot Kunkel | 5 | M | Chilmark | MA | 40:44.4 | 13:52 |
|
9 | Leo Kantrowitz | 7 | M | Chilmark | MA | 40:49.3 | 13:53 |
|
10 | Willem Hecht | 5 | M | Washington | DC | 40:55.7 | 14:23 |
|
11 | Roman Israel | 7 | M | Chilmark | MA | 42:04.6 | 14:00 |
|
12 | Colin Casperson | 8 | M | Berlin | MA | 43:30.2 | 14:25 |
|
13 | Landon Phelps | 8 | M | Arlington | VA | 43:56.2 | 14:35 |
|
14 | Theodore Kim | 5 | M | Pelham | NY | 44:45.3 | 14:55 |
|
15 | Mica Tankoano | 8 | M | New York | NY | 45:18.0 | 15:37 |
|
16 | Eli Merkatz | 6 | M | Rye | NY | 45:54.9 | 15:41 |
|
17 | Jonah Hammarlund | 8 | M | North Haven | CT | 46:50.5 | 15:25 |
|
18 | Cullen Krause | 6 | M | Chilmark | MA | 48:01.8 | 16:13 |
|
19 | Elias Huschle | 7 | M | Seattle | WA | 48:09.4 | 16:06 |
|
20 | Fella Kaissar | 8 | M | Oak Bluffs | MA | 48:18.5 | 16:06 |
|
21 | Jack Garner | 7 | M | New York | NY | 48:41.7 | 16:39 |
|
22 | Quinn Stanley | 8 | M | Dorchester Cent | MA | 48:48.7 | 16:34 |
|
23 | Zachary Mullens | 6 | M | Brooklyn | NY | 49:26.5 | 16:39 |
|
24 | Sebastian Iantosca | 7 | M | Needham | MA | 49:49.1 | 16:15 |
|
25 | Liam Wener | 6 | M | Mill Valley | CA | 52:17.7 | 17:44 |
|
26 | Lokha Pokorny | 4 | M | Sebastopol | CA | 56:49.5 | 18:46 |
|
27 | Lucas Guadadno | 5 | M | Vineyard Haven | MA | 58:42.6 | 19:51 |
|
28 | Nigel Butler | 6 | M | New York | NY | 1:01:33.8 | 20:06 |
|
29 | Max Spellman | 6 | M | Dover | MA | 1:02:22.0 | 20:17 |
|
30 | Myles Wener | 8 | M | Mill Valley | CA | 1:09:44.7 | 23:27 |
|
31 | Noah Wade | 6 | M | Falls Church | VA | 1:11:01.6 | 23:54 |
Female 1 to 8 Age Division for 2016 |
Place | Name | Age | Sex | City | State | Chip Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Clio Miller | 8 | F | Rosendale | NY | 35:07.9 | 11:37 |
|
2 | Madelyn Harris | 8 | F | Bennington | VT | 35:11.2 | 12:16 |
|
3 | Emily Harris | 8 | F | Bennington | VT | 36:26.6 | 12:41 |
|
4 | Marcella Guadagno | 8 | F | Concord | NH | 37:05.6 | 12:52 |
|
5 | Maisy Tommei | 8 | F | Mill Valley | CA | 37:09.4 | 12:52 |
|
6 | Emma Bena | 8 | F | Chilmark | MA | 38:14.2 | 12:38 |
|
7 | Astrid Erdos | 8 | F | Newton Center | MA | 38:35.4 | 12:58 |
|
8 | Lila Davis | 8 | F | Lake Elmore | VT | 38:57.4 | 12:52 |
|
9 | Ellis Hecht | 7 | F | Washington | DC | 40:56.4 | 14:23 |
|
10 | Dalia Mullens | 8 | F | Brooklyn | NY | 41:18.4 | 14:02 |
|
11 | Lydia Bach | 7 | F | New York | NY | 42:16.7 | 13:55 |
|
12 | Ramsey Davis | 7 | F | Lake Elmore | VT | 43:34.1 | 14:21 |
|
13 | Nicola Capece | 8 | F | Carrabassett Va | ME | 46:18.2 | 15:38 |
|
14 | Sophie Kim | 7 | F | Pelham | NY | 46:38.1 | 15:31 |
|
15 | Brienna Davis | 4 | F | Lake Elmore | VT | 49:25.0 | 15:55 |
|
16 | Gemma Guadagno | 5 | F | Concord | NH | 50:37.7 | 17:14 |
|
17 | Sophia-Ray Richer | 8 | F | Jamaica Plain | MA | 51:28.4 | 17:32 |
|
18 | Ruby McDowell | 5 | F | Yorktown Height | NY | 52:17.7 | 17:28 |
|
19 | Temperance Cormey | 7 | F | Winchester | MA | 52:25.4 | 17:47 |
|
20 | Reese Rowlette | 6 | F | Hanover | MA | 53:35.0 | 17:42 |
|
21 | Madelyn Thornton | 8 | F | Henrico | VA | 55:45.8 | 18:37 |
|
22 | Katherine Wisniewski | 8 | F | Merrimac | MA | 58:04.6 | 19:27 |
|
23 | Charlotte Bach | 2 | F | New York | NY | 58:23.6 | 19:09 |
|
24 | Sarah Wisniewski | 3 | F | Merrimac | MA | 59:37.2 | 20:01 |
|
25 | Susan Wisniewski | 7 | F | Merrimac | MA | 59:39.0 | 20:01 |
|
26 | Hannah Sinclair | 6 | F | Needham | MA | 59:55.8 | 20:50 |
|
27 | Amelia Sinclair | 1 | F | Needham | MA | 59:55.9 | 20:50 |
|
28 | Sadie Sinclair | 5 | F | Needham | MA | 59:59.7 | 20:50 |
|
29 | Beatrice Garner | 5 | F | New York | NY | 1:01:21.4 | 20:44 |
|
30 | Soni Wamae | 8 | F | Arlington | MA | 1:11:56.7 | 23:57 |
Male 9 to 11 Age Division for 2016 |
Place | Name | Age | Sex | City | State | Chip Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Jack Lionette | 11 | M | Chilmark | MA | 19:52.1 | 6:24 |
|
2 | Aiden Lee | 9 | M | Miami | FL | 22:21.2 | 7:12 |
|
3 | Cameron Guthrie | 11 | M | Andover | MA | 22:42.3 | 7:20 |
|
4 | Alex Jylkka | 9 | M | Weston | MA | 24:20.2 | 7:57 |
|
5 | Caleb Dubin | 9 | M | West Tisbury | MA | 25:38.2 | 8:20 |
|
6 | Evan Vagelos | 11 | M | Stanford | CA | 26:38.6 | 8:38 |
|
7 | Jaden Iantosca | 10 | M | Needham | MA | 27:36.7 | 9:07 |
|
8 | Samuel Merkatz | 11 | M | Farmington | CT | 28:43.5 | 9:39 |
|
9 | Jack Maron | 10 | M | Sharon | MA | 29:10.0 | 10:05 |
|
10 | Brendan Cowie | 9 | M | Washington | DC | 29:40.6 | 9:48 |
|
11 | Alexander Sabatini | 11 | M | Brooklyn | NY | 30:18.6 | 10:03 |
|
12 | Teddy Joel | 11 | M | Chatham | NJ | 30:35.8 | 9:53 |
|
13 | Harrison Schulte | 10 | M | Chilmark | MA | 30:51.3 | 10:08 |
|
14 | Grady Keefe | 9 | M | Chilmark | MA | 31:43.9 | 10:37 |
|
15 | Jack Sullivan | 11 | M | Berkeley | CA | 32:01.0 | 10:43 |
|
16 | Luke Spellman | 9 | M | Dover | MA | 32:20.2 | 10:37 |
|
17 | Samuel Hyde | 9 | M | Vineyard Haven | MA | 33:34.8 | 11:40 |
|
18 | Graham Spurrell | 11 | M | Cranston | RI | 33:54.0 | 11:15 |
|
19 | Charles Spurrell | 11 | M | Cranston | RI | 34:16.6 | 11:16 |
|
20 | Casey Quinson | 11 | M | Port Chester | NY | 36:09.2 | 11:50 |
|
21 | Aidan McNally | 10 | M | Clinton | MA | 38:42.0 | 12:51 |
|
22 | Oscar Hammarlund | 11 | M | North Haven | CT | 38:49.7 | 12:50 |
|
23 | Quinn Sheehy | 9 | M | Riverside | CT | 39:45.9 | 13:06 |
|
24 | Theodore Hill | 11 | M | Newton Center | MA | 42:20.5 | 14:23 |
|
25 | Tomas Calderon | 11 | M | Vineyard Haven | MA | 42:25.1 | 13:58 |
|
26 | James Wethly | 11 | M | Winchester | MA | 42:29.9 | 14:32 |
|
27 | Andrew Jones | 10 | M | Henrico | VA | 43:47.5 | 14:28 |
|
28 | Peter Drew | 11 | M | San Francisco | CA | 44:30.8 | 14:33 |
|
29 | Theo Gillig | 9 | M | Cambridge | MA | 46:42.3 | 15:50 |
|
30 | Dillon Woods | 10 | M | Aquinnah | MA | 47:07.7 | 15:25 |
|
31 | Jackson Gray | 10 | M | W Tisbury | MA | 49:20.4 | 17:01 |
|
32 | Tovi Tankoano | 9 | M | New York | NY | 49:58.5 | 17:06 |
|
33 | Christian Ciolkos | 10 | M | Hadley | MA | 51:49.3 | 17:25 |
|
34 | Noah Gilligan | 10 | M | Weston | MA | 1:26:56.0 | 28:09 |
Female 9 to 11 Age Division for 2016 |
Place | Name | Age | Sex | City | State | Chip Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Holly Lehr | 11 | F | Belmont | MA | 26:49.4 | 8:42 |
|
2 | Dana Lehr | 9 | F | Belmont | MA | 26:49.9 | 8:42 |
|
3 | Hayley Wyman | 10 | F | Cambridge | MA | 28:36.4 | 9:31 |
|
4 | Allison Jaroch | 11 | F | Acton | MA | 28:39.7 | 9:38 |
|
5 | Diana Masseur | 11 | F | New York | NY | 28:56.6 | 9:22 |
|
6 | Kathryn Norton | 10 | F | New Canaan | CT | 29:43.0 | 9:49 |
|
7 | Natalia Stever | 10 | F | Williston | VT | 30:43.2 | 10:18 |
|
8 | Charlotte Long | 10 | F | London | LN | 30:47.7 | 10:18 |
|
9 | Chloe Casperson | 10 | F | Berlin | MA | 30:51.3 | 10:20 |
|
10 | Allie Keefe | 11 | F | Chilmark | MA | 32:59.6 | 10:49 |
|
11 | Elsie Salkever | 11 | F | West Newton | MA | 33:15.1 | 11:07 |
|
12 | Lila Jylkka | 11 | F | Weston | MA | 34:18.4 | 11:10 |
|
13 | Nicki Masseur | 9 | F | New York | NY | 35:02.9 | 11:18 |
|
14 | Josie Wyman | 10 | F | Cambridge | MA | 35:07.2 | 11:38 |
|
15 | Fiona Gibbons | 10 | F | Wilton | CT | 36:06.3 | 12:06 |
|
16 | Alexis Maron | 11 | F | Sharon | MA | 37:36.6 | 12:48 |
|
17 | Moira Joel | 9 | F | Chatham | NJ | 39:28.7 | 13:03 |
|
18 | Aynsley Zamore | 10 | F | Hastings On Hud | NY | 39:47.5 | 13:00 |
|
19 | Willa Kantrowitz | 9 | F | Chilmark | MA | 40:03.9 | 13:23 |
|
20 | Sasha Cavell | 9 | F | Chilmark | MA | 40:29.5 | 13:10 |
|
21 | Ava Woods | 11 | F | Aquinnah | MA | 40:33.5 | 13:18 |
|
22 | Grace Gillig | 11 | F | Cambridge | MA | 40:45.5 | 13:56 |
|
23 | Esme Erdos | 9 | F | Newton Center | MA | 40:49.9 | 13:41 |
|
24 | Naomi Kulp | 11 | F | Shelburne Falls | MA | 40:56.7 | 13:38 |
|
25 | Frannie Krause | 10 | F | Chilmark | MA | 41:30.2 | 14:07 |
|
26 | Becca Healey | 10 | F | Brooklyn | NY | 41:54.3 | 14:01 |
|
27 | Jocelyn Woods | 10 | F | Aquinnah | MA | 42:30.4 | 14:06 |
|
28 | Gretchen Matzke | 11 | F | Chicago | IL | 44:05.7 | 14:51 |
|
29 | Rachel Cordio | 11 | F | Andover | MA | 44:44.6 | 15:17 |
|
30 | Callie Koenig | 11 | F | Voorheesville | NY | 45:07.8 | 15:11 |
|
31 | Esme Israel | 10 | F | Chilmark | MA | 46:00.5 | 15:16 |
|
32 | Charlotte Ray | 11 | F | Vineyard Haven | MA | 46:23.4 | 15:12 |
|
33 | Lucia Capece | 10 | F | Carrabassett Va | ME | 46:36.8 | 15:44 |
|
34 | Carolyn Boone | 10 | F | Virginia Beach | VA | 47:03.0 | 15:34 |
|
35 | Eden Huschle | 10 | F | Seattle | WA | 48:28.6 | 16:12 |
|
36 | Catherine Wood | 10 | F | Salem | MA | 48:38.0 | 16:29 |
|
37 | Chloe Remondi | 9 | F | Beverly | MA | 49:19.5 | 17:01 |
|
38 | Elsa Gray | 9 | F | W Tisbury | MA | 49:22.2 | 17:02 |
|
39 | Charlotte Stevens | 10 | F | New York | NY | 49:31.5 | 16:13 |
|
40 | Chloe Glazer | 9 | F | Larchmont | NY | 49:41.6 | 16:34 |
|
41 | Julia Newbold | 10 | F | Evanston | IL | 49:50.9 | 16:40 |
|
42 | Lily Kolm | 10 | F | New Castle | NH | 50:01.4 | 16:44 |
|
43 | Emma Rowlette | 10 | F | Hanover | MA | 53:13.9 | 17:35 |
|
44 | Amelia Wisniewski | 9 | F | New York | NY | 58:04.3 | 19:27 |
|
45 | Lyla Butler | 9 | F | New York | NY | 1:01:41.4 | 20:06 |
Male 12 to 16 Age Division for 2016 |
Place | Name | Age | Sex | City | State | Chip Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Edouard Long | 15 | M | London | LN | 18:38.2 | 6:01 |
|
2 | Jack Wilbur | 14 | M | North Smithfiel | RI | 19:04.9 | 6:09 |
|
3 | George Goodhart | 15 | M | London | LN | 19:13.1 | 6:12 |
|
4 | Macalistair Sloan-Anderson | 15 | M | Shelburne Falls | MA | 19:14.4 | 6:12 |
|
5 | Jack Bassett | 14 | M | Cape Elizabeth | ME | 19:48.0 | 6:25 |
|
6 | Wilson Spurrell | 15 | M | Cranston | RI | 20:17.5 | 6:33 |
|
7 | Aidan O'Connor | 14 | M | Chilmark | MA | 20:42.2 | 6:40 |
|
8 | Elliott Zornitsky | 16 | M | Westfield | NJ | 21:10.8 | 6:51 |
|
9 | Maxwell Soll | 14 | M | Saint Paul | MN | 21:28.6 | 6:56 |
|
10 | Peter Burke | 14 | M | Vineyard Haven | MA | 21:29.8 | 6:59 |
|
11 | Harrison Dorr | 16 | M | Vineyard Haven | MA | 21:30.9 | 7:03 |
|
12 | Eli Standard | 16 | M | Burlington | VT | 21:36.9 | 6:59 |
|
13 | Joshua Medintz | 14 | M | Brooklyn | NY | 21:51.3 | 7:05 |
|
14 | Isaac Dubow | 15 | M | Brooklyn | NY | 22:24.3 | 7:16 |
|
15 | Tommy Quinson | 13 | M | Port Chester | NY | 22:42.8 | 7:19 |
|
16 | Vito Aiello | 14 | M | Edgartown | MA | 23:13.2 | 7:34 |
|
17 | William Zanazzi | 16 | M | Andover | MA | 23:16.1 | 7:34 |
|
18 | Zachary Utz | 12 | M | Vineyard Haven | MA | 23:21.5 | 7:36 |
|
19 | Ben Churney | 13 | M | Sherborn | MA | 24:13.6 | 8:01 |
|
20 | Alejandro Calderon | 13 | M | Vineyard Haven | MA | 24:15.3 | 7:53 |
|
21 | Henry Nelson | 16 | M | Concord | MA | 24:41.5 | 8:04 |
|
22 | Louis Pardo | 14 | M | Cambridge | MA | 25:06.6 | 8:10 |
|
23 | Matt Drew | 14 | M | San Francisco | CA | 25:18.1 | 8:23 |
|
24 | Matthew Trimmer | 12 | M | Darien | CT | 25:18.9 | 8:12 |
|
25 | Peyton Denson | 16 | M | Darien | CT | 26:24.6 | 8:39 |
|
26 | Theo Stanley | 13 | M | Dorchester Cent | MA | 26:28.1 | 8:43 |
|
27 | Jonas Plaut | 16 | M | Vineyard Haven | MA | 26:52.2 | 8:46 |
|
28 | Jackie Sheppard | 15 | M | Madison | NJ | 26:53.3 | 8:51 |
|
29 | Cooper Foard | 16 | M | San Francisco | CA | 27:00.4 | 8:46 |
|
30 | Erik Roberts | 12 | M | Reading | MA | 27:04.0 | 8:53 |
|
31 | Sam Hoyt | 12 | M | Edgartown | MA | 27:05.2 | 8:49 |
|
32 | Michael Wholihan | 16 | M | Concord | MA | 27:14.7 | 9:01 |
|
33 | Andres Calderon | 13 | M | Vineyard Haven | MA | 27:22.2 | 8:54 |
|
34 | Michael Norton | 12 | M | New Canaan | CT | 27:34.3 | 9:08 |
|
35 | Benjamin Birnbach | 16 | M | Marblehead | MA | 27:51.3 | 9:14 |
|
36 | Jack Patton | 16 | M | New York | NY | 27:52.8 | 9:02 |
|
37 | Jake Dewees | 15 | M | Chilmark | MA | 27:55.9 | 9:16 |
|
38 | Ben Jackson | 16 | M | Pound Ridge | NY | 28:23.7 | 9:48 |
|
39 | Benjamin Austin | 13 | M | Seattle | WA | 28:26.6 | 9:23 |
|
40 | Sam Koenig | 14 | M | Voorheesville | NY | 28:31.4 | 9:18 |
|
41 | Peter Nelson | 14 | M | Concord | MA | 28:35.5 | 9:24 |
|
42 | Finn McNally | 12 | M | Clinton | MA | 28:41.8 | 9:38 |
|
43 | William Lombardo | 13 | M | Montclair | NJ | 29:43.0 | 10:01 |
|
44 | Aedan Joel | 15 | M | Chatham | NJ | 29:48.5 | 9:38 |
|
45 | Riley Foard | 12 | M | San Francisco | CA | 30:53.3 | 10:02 |
|
46 | Lucas Gimbel | 13 | M | New York | NY | 31:41.6 | 10:36 |
|
47 | Will Dolan | 13 | M | Hingham | MA | 31:48.3 | 10:26 |
|
48 | Brooks Carroll | 13 | M | Chilmark | MA | 31:49.5 | 10:26 |
|
49 | Trainor Ward | 16 | M | Keene | VA | 32:40.2 | 10:55 |
|
50 | Ford Zamore | 12 | M | Hastings On Hud | NY | 32:45.5 | 10:43 |
|
51 | Jeremy Freedman | 16 | M | Chilmark | MA | 33:14.8 | 10:53 |
|
52 | Michael Berler | 15 | M | Chilmark | MA | 33:22.8 | 11:20 |
|
53 | Owen Steenkamp | 13 | M | Vineyard Haven | MA | 33:36.0 | 10:55 |
|
54 | Ben Levine | 15 | M | Woodbridge | CT | 33:47.9 | 11:08 |
|
55 | Lucas Austin | 12 | M | Seattle | WA | 34:04.8 | 11:13 |
|
56 | Devin Bidstrup | 16 | M | Slingerlands | NY | 34:33.2 | 11:33 |
|
57 | Adam Rose | 13 | M | Short Hills | NJ | 35:49.1 | 11:58 |
|
58 | Max Wisniewski | 14 | M | New York | NY | 36:17.4 | 12:27 |
|
59 | Tom Wethly | 13 | M | Winchester | MA | 36:33.4 | 12:37 |
|
60 | Julius Camper | 14 | M | Chevy Chase | MD | 36:47.4 | 12:22 |
|
61 | Luke Salerno | 14 | M | Wellesley Hills | MA | 37:03.2 | 12:33 |
|
62 | Cam Geary | 12 | M | Oak Bluffs | MA | 37:16.4 | 12:05 |
|
63 | Nicholas Newbold | 12 | M | Keene | NH | 37:28.4 | 12:41 |
|
64 | Aidan Hurley | 13 | M | Norwood | MA | 37:38.9 | 12:12 |
|
65 | David Allen | 13 | M | Chevy Chase | MD | 38:17.5 | 12:47 |
|
66 | Maxwell Kelly | 15 | M | Ellicott City | MD | 39:44.2 | 12:56 |
|
67 | Nicholas Duffy | 16 | M | Darien | CT | 39:46.7 | 13:09 |
|
68 | Phineas Camper | 15 | M | Chevy Chase | MD | 39:59.6 | 13:24 |
|
69 | Bennett Gillig | 12 | M | Cambridge | MA | 40:45.1 | 13:55 |
|
70 | Alex Ciccia | 16 | M | Andover | MA | 41:23.7 | 13:48 |
|
71 | Hudson Gray | 13 | M | W Tisbury | MA | 41:23.9 | 14:16 |
|
72 | Addison Phelps | 14 | M | Arlington | VA | 43:37.0 | 14:29 |
|
73 | David Boone | 12 | M | Virginia Beach | VA | 43:46.6 | 14:31 |
|
74 | Jacob Gilligan | 14 | M | Weston | MA | 44:17.8 | 14:23 |
|
75 | Reed Falkenrath | 13 | M | Darien | CT | 45:31.6 | 14:55 |
|
76 | Joseph Hart | 12 | M | Glastonbury | CT | 51:48.8 | 17:24 |
|
77 | Samuel Duska | 14 | M | Charlottesville | VA | 57:17.7 | 19:14 |
|
78 | Jack Healey | 13 | M | Brooklyn | NY | 58:30.6 | 19:44 |
|
79 | Kieran O'Connor | 16 | M | Chilmark | MA | 1:02:21.7 | 20:17 |
|
80 | Zach Spellman | 12 | M | Dover | MA | 1:03:18.5 | 20:36 |
|
81 | Colin O'Connor | 12 | M | Chilmark | MA | 1:03:18.6 | 20:36 |
Female 12 to 16 Age Division for 2016 |
Place | Name | Age | Sex | City | State | Chip Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Lucy Patton | 13 | F | New York | NY | 22:49.1 | 7:21 |
|
2 | Dagny Patton | 15 | F | New York | NY | 24:14.7 | 7:52 |
|
3 | Caroline Churney | 15 | F | Sherborn | MA | 26:09.0 | 8:38 |
|
4 | Catherine Cherry | 15 | F | Edgartown | MA | 26:21.6 | 8:34 |
|
5 | Rosie Kaissar | 13 | F | Oak Bluffs | MA | 26:22.6 | 8:31 |
|
6 | Maddie MacMaster | 16 | F | Marblehead | MA | 26:38.7 | 8:47 |
|
7 | Maya Standard | 13 | F | Burlington | VT | 26:41.5 | 8:58 |
|
8 | Sarah Goodhart | 15 | F | London | LN | 26:53.9 | 8:45 |
|
9 | Mary Duffy | 12 | F | Darien | CT | 27:05.7 | 8:45 |
|
10 | Eliza Mahoney | 15 | F | Providence | RI | 27:11.6 | 9:07 |
|
11 | Megan Joel | 13 | F | Chatham | NJ | 27:13.0 | 8:48 |
|
12 | Anna Broyard | 14 | F | Bedford | MA | 27:25.8 | 9:17 |
|
13 | Madeline Broyard | 14 | F | Bedford | MA | 27:34.2 | 9:20 |
|
14 | Ashleigh Lackey | 15 | F | Washington | DC | 27:52.6 | 9:13 |
|
15 | Caroline Lubow | 15 | F | Morristown | NJ | 28:00.5 | 9:25 |
|
16 | Christina Hart | 15 | F | Glastonbury | CT | 28:54.0 | 9:46 |
|
17 | Lucy Anderson | 14 | F | Chilmark | MA | 29:06.2 | 9:29 |
|
18 | Sadie Hammarhead | 12 | F | Philadelphia | PA | 29:34.7 | 9:51 |
|
19 | Lili Kaissar | 16 | F | Oak Bluffs | MA | 29:39.2 | 10:05 |
|
20 | Mia Schulte | 12 | F | Chilmark | MA | 29:46.6 | 9:48 |
|
21 | Anna Roberts | 14 | F | Reading | MA | 29:48.3 | 9:46 |
|
22 | Elizabeth Segreti | 16 | F | Irvington | NY | 30:02.1 | 9:47 |
|
23 | Katie Lubow | 13 | F | Morristown | NJ | 30:13.1 | 10:09 |
|
24 | Ryan Salerno | 13 | F | Randolph | NJ | 30:16.7 | 10:10 |
|
25 | Emi Boedeker | 15 | F | South Portland | ME | 30:33.6 | 10:01 |
|
26 | Ruby Schiller | 16 | F | Aquinnah | MA | 31:12.4 | 10:33 |
|
27 | Susanne Healey | 15 | F | North Haven | CT | 31:28.6 | 10:44 |
|
28 | Anna Cook | 15 | F | Charlotte | NC | 31:56.0 | 11:08 |
|
29 | Josephine Berler | 15 | F | Chilmark | MA | 32:01.7 | 10:54 |
|
30 | Talia Berler | 14 | F | Chilmark | MA | 32:46.3 | 11:09 |
|
31 | Marissa D'Antonio | 16 | F | West Tisbury | MA | 33:03.4 | 10:50 |
|
32 | Kaya Pokorny | 13 | F | Sebastopol | CA | 33:07.9 | 11:07 |
|
33 | Lila Gimbel | 12 | F | New York | NY | 33:25.8 | 11:02 |
|
34 | Annabel Stevens | 12 | F | New York | NY | 33:38.5 | 11:06 |
|
35 | Maura Murphy | 15 | F | Guilford | CT | 33:43.1 | 11:52 |
|
36 | Hallie Friedman | 15 | F | Chestnut Hill | MA | 33:49.0 | 11:22 |
|
37 | Olivia Falkenrath | 15 | F | Darien | CT | 34:16.9 | 11:17 |
|
38 | Kiera Ciolkos | 15 | F | Hadley | MA | 34:21.2 | 11:14 |
|
39 | Mackenzie Condon | 15 | F | Edgartown | MA | 34:22.3 | 11:14 |
|
40 | Alexis Condon | 15 | F | Edgartown | MA | 34:22.7 | 11:14 |
|
41 | Ella Lombardo | 15 | F | Montclair | NJ | 34:34.9 | 11:34 |
|
42 | Katherine Newbold | 12 | F | Evanston | IL | 34:54.1 | 11:51 |
|
43 | Rebecca Bruun | 12 | F | Great Barringto | MA | 35:00.4 | 11:45 |
|
44 | Annie Berler | 16 | F | Chilmark | MA | 35:55.5 | 12:09 |
|
45 | C. Hadley Jevon | 15 | F | Lincoln | MA | 36:08.6 | 12:09 |
|
46 | Brickley Littell | 16 | F | South Portland | ME | 36:49.6 | 12:33 |
|
47 | Josie Schwartzberg | 14 | F | South Orange | NJ | 36:56.6 | 12:45 |
|
48 | Madelyn Jaroch | 13 | F | Acton | MA | 37:11.2 | 12:23 |
|
49 | Carly Newbold | 12 | F | Keene | NH | 37:27.5 | 12:41 |
|
50 | Lily Gibbons | 13 | F | Wilton | CT | 37:46.0 | 12:38 |
|
51 | Catherine Hurley | 15 | F | Norwood | MA | 37:59.0 | 12:18 |
|
52 | Ginny Hagerty | 15 | F | New Vernon | NJ | 38:38.9 | 13:11 |
|
53 | Charlotte Hagerty | 16 | F | New Vernon | NJ | 38:46.5 | 13:11 |
|
54 | Amelia Sanchirico | 13 | F | Philadelphia | PA | 38:52.0 | 12:42 |
|
55 | Elizabeth Palmer | 14 | F | Greenwich | CT | 39:44.0 | 13:12 |
|
56 | Lily Kulp | 13 | F | Shelburne Falls | MA | 40:34.4 | 13:38 |
|
57 | Audrey Matzke | 13 | F | Chicago | IL | 41:31.1 | 14:12 |
|
58 | Rachel Harris | 14 | F | Charlottesville | VA | 42:08.1 | 14:03 |
|
59 | Gwendolyn Donahue | 14 | F | West Tisbury | MA | 42:59.9 | 14:36 |
|
60 | Evelyn Donahue | 12 | F | West Tisbury | MA | 43:13.3 | 14:40 |
|
61 | Elizabeth Jones | 13 | F | Henrico | VA | 44:30.0 | 14:42 |
|
62 | Maia Glazer | 13 | F | Larchmont | NY | 45:28.2 | 15:12 |
|
63 | Miriam Feldman | 15 | F | Lexington | MA | 46:30.2 | 15:36 |
|
64 | Morgan Phelps | 12 | F | Arlington | VA | 50:08.1 | 16:35 |
|
65 | Isabella Quinson | 14 | F | Port Chester | NY | 50:31.6 | 16:27 |
|
66 | Eva Stanley | 15 | F | Dorchester Cent | MA | 52:05.2 | 17:42 |
|
67 | Isabella Parker | 16 | F | Carlisle | MA | 52:22.6 | 17:41 |
|
68 | Rita Glazer | 15 | F | Larchmont | NY | 53:04.9 | 17:24 |
|
69 | Nieve Rowlette | 12 | F | Hanover | MA | 53:34.7 | 17:42 |
|
70 | Loretta Mugisa | 16 | F | Chilmark | MA | 56:16.8 | 18:54 |
|
71 | Ryanne Thornton | 13 | F | Henrico | VA | 57:59.0 | 19:02 |
Male 17 to 29 Age Division for 2016 |
Place | Name | Age | Sex | City | State | Chip Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Michael Schroeder | 21 | M | West Tisbury | MA | 18:11.0 | 5:52 |
|
2 | Nicholas Ryan | 22 | M | Milton | MA | 18:31.0 | 5:58 |
|
3 | Ben Noble | 24 | M | New York | NY | 18:50.3 | 6:05 |
|
4 | Jackson Bangs | 27 | M | Montclair | NJ | 19:03.2 | 6:09 |
|
5 | Jon Principato | 25 | M | Stoneham | MA | 19:25.1 | 6:15 |
|
6 | Bill Reagan | 25 | M | Boston | MA | 19:46.2 | 6:22 |
|
7 | Andrew Theall | 17 | M | Newton Center | MA | 19:47.9 | 6:24 |
|
8 | Doug MacMaster | 19 | M | Ambler | PA | 19:53.3 | 6:25 |
|
9 | Brad O'Keefe | 17 | M | Basking Ridge | NJ | 19:59.2 | 6:30 |
|
10 | Sam Born | 17 | M | Aquinnah | MA | 20:19.6 | 6:34 |
|
11 | Erik Surface | 29 | M | Somerville | MA | 20:26.9 | 6:36 |
|
12 | Willy Anderson | 19 | M | Chilmark | MA | 20:45.9 | 6:44 |
|
13 | Jake Stamell | 22 | M | Chilmark | MA | 20:57.7 | 6:46 |
|
14 | Sam Chiovitti | 22 | M | Thomaston | CT | 20:58.2 | 6:45 |
|
15 | Sam Welch | 19 | M | Pleasantville | NY | 20:58.5 | 6:56 |
|
16 | Erik Bidstrup | 18 | M | Slingerlands | NY | 21:12.1 | 6:52 |
|
17 | Patrick Dunk | 22 | M | Menemsha | MA | 21:13.4 | 6:53 |
|
18 | Jameson O'Connor | 20 | M | Chilmark | MA | 21:34.1 | 6:57 |
|
