|
Place |
Name |
Age |
Sex |
City |
State |
Age Place |
Age Total |
|
Split Place |
3 Mile Split Time |
Split Place |
|
Gun Place |
Gun Time |
Gun Pace |
1 | Samuel Fox | 32 | M | Merrick | NY | 1 | 16 | | 1 | 18:40.82 | 6:14 | | 1 | 23:38.73 | |
2 | Harshil Patel | 16 | M | New Hyde Park | NY | 1 | 2 | | 2 | 18:45.59 | 6:16 | | 2 | 24:46.03 | |
3 | Andrew Smith | 44 | M | Long Beach | NY | 1 | 15 | | 3 | 19:16.71 | 6:26 | | 3 | 25:02.33 | |
4 | Tim Salter | 33 | M | Long Beach | NY | 2 | 16 | | 6 | 20:06.48 | 6:43 | | 4 | 25:02.43 | |
5 | Maggie Maier | 16 | F | Atlantic Beach | NY | 1 | 3 | | 4 | 19:20.08 | 6:27 | | 5 | 25:17.67 | |
6 | Nicole Freeman | 28 | F | Jackson Heights | NY | 1 | 11 | | 5 | 19:30.96 | 6:31 | | 6 | 25:53.95 | |
7 | Adam Nussen | 29 | M | No. Woodmere | NY | 1 | 5 | | 10 | 21:12.04 | 7:05 | | 7 | 26:08.76 | |
8 | Philip Dzieniszewski | 29 | M | Oakland Gardens | NY | 2 | 5 | | 8 | 21:08.82 | 7:03 | | 8 | 26:18.70 | |
9 | Matt Wood | 42 | M | Miller Place | NY | 2 | 15 | | 9 | 21:10.58 | 7:04 | | 9 | 28:06.37 | |
10 | Patrick Carey | 27 | M | New York | NY | 3 | 5 | | 12 | 21:51.97 | 7:18 | | 10 | 28:24.09 | |
11 | Billy Kuperman | 38 | M | Long Beach | NY | 3 | 16 | | 20 | 23:16.00 | 7:46 | | 11 | 29:05.69 | |
12 | Mike Kern | 41 | M | Long Beach | NY | 3 | 15 | | 11 | 21:35.46 | 7:12 | | 12 | 29:18.02 | |
13 | Brian Folland | 31 | M | Cleveland | OH | 4 | 16 | | 15 | 22:12.12 | 7:25 | | 13 | 29:26.18 | |
14 | Sean Donnelly | 19 | M | Rockville Centre | NY | 2 | 2 | | 7 | 20:54.79 | 6:59 | | 14 | 29:39.06 | |
15 | Evan Bender | 52 | M | Tarrytown | NY | 1 | 17 | | 13 | 22:00.35 | 7:21 | | 15 | 29:39.62 | |
16 | Jennifer O'Connor | 46 | F | Washington D C | DC | 1 | 10 | | 19 | 22:50.48 | 7:37 | | 16 | 29:40.25 | |
17 | Edward Mc Namara | 35 | M | Rockaway Park | NY | 5 | 16 | | 14 | 22:05.07 | 7:22 | | 17 | 29:51.28 | |
18 | James Dooley | 50 | M | Long Beach | NY | 2 | 17 | | 18 | 22:26.52 | 7:29 | | 18 | 30:06.67 | |
19 | Jill Loveland | 31 | F | Long Beach | NY | 1 | 12 | | 25 | 23:41.82 | 7:54 | | 19 | 30:14.10 | |
20 | Jennifer Dzieniszewski | 34 | F | Oakland Gardens | NY | 2 | 12 | | 21 | 23:17.84 | 7:46 | | 20 | 30:22.43 | |
21 | Tom Cara | 58 | M | Long Beach | NY | 3 | 17 | | 26 | 23:59.73 | 8:00 | | 21 | 30:27.16 | |
22 | Thomas Meehan | 60 | M | Seaford | NY | 1 | 7 | | 27 | 24:26.46 | 8:09 | | 22 | 30:36.22 | |
23 | Stephen Safina | 34 | M | Brooklyn | NY | 6 | 16 | | 16 | 22:22.45 | 7:28 | | 23 | 30:48.03 | |
24 | Irena Ryjova | 43 | F | Brooklyn | NY | 2 | 10 | | 28 | 24:30.12 | 8:11 | | 24 | 30:54.61 | |
25 | Christina Karkouta | 29 | F | Long Beach | NY | 2 | 11 | | 29 | 24:31.42 | 8:11 | | 25 | 31:03.49 | |
26 | Lada Lysniak | 49 | F | Manhasset | NY | 3 | 10 | | 17 | 22:23.07 | 7:28 | | 26 | 31:20.48 | |
27 | Lesli Hiller | 51 | F | New Hyde Park | NY | 1 | 8 | | 22 | 23:18.01 | 7:46 | | 27 | 31:25.92 | |
28 | Neil Cusick | 38 | M | Lindehurst | NY | 7 | 16 | | 32 | 24:46.33 | 8:16 | | 28 | 31:36.54 | |
29 | Roger Sarmuksris | 43 | M | Long Beach | NY | 4 | 15 | | 23 | 23:21.47 | 7:48 | | 29 | 31:42.66 | |
30 | Richard Barkan | 52 | M | Long Beach | NY | 4 | 17 | | 40 | 25:59.73 | 8:40 | | 30 | 32:00.17 | |
31 | Caitie Scurachio | 29 | F | Long Beach | NY | 3 | 11 | | 31 | 24:35.53 | 8:12 | | 31 | 32:05.70 | |
32 | Ron Russo | 45 | M | Long Beach | NY | 5 | 15 | | 30 | 24:33.19 | 8:12 | | 32 | 32:08.07 | |
33 | Milton Lopez | 39 | M | Forest Hills | NY | 8 | 16 | | 37 | 25:06.83 | 8:23 | | 33 | 32:14.11 | |
34 | Bill Murdy | 59 | M | Long Beach | NY | 5 | 17 | | 36 | 25:06.57 | 8:23 | | 34 | 32:18.08 | |
35 | Tyler Huffman | 25 | M | Long Beach | NY | 4 | 5 | | 43 | 26:36.60 | 8:53 | | 35 | 32:22.21 | |
36 | Jamie Demerest | 20 | F | Long Beach | NY | 4 | 11 | | 38 | 25:44.46 | 8:35 | | 36 | 32:24.22 | |
37 | Jessica Peralta | 30 | F | Jackson Heights | NY | 3 | 12 | | 35 | 25:05.26 | 8:22 | | 37 | 32:58.88 | |
38 | Kevin Farrell | 44 | M | Rockaway Park | NY | 6 | 15 | | 42 | 26:28.65 | 8:50 | | 38 | 33:28.91 | |
39 | Kelly Coulon | 30 | F | Long Beach | NY | 4 | 12 | | 33 | 24:52.47 | 8:18 | | 39 | 33:32.73 | |
40 | Jenny Russo | 33 | F | Kings Park | NY | 5 | 12 | | 53 | 27:26.66 | 9:09 | | 40 | 34:12.13 | |
41 | Dominique Dennhy - Bailey | 33 | F | Long Beach | NY | 6 | 12 | | 49 | 27:00.99 | 9:01 | | 41 | 34:14.65 | |
42 | John McShane | 63 | M | Baldwin | NY | 2 | 7 | | 52 | 27:11.17 | 9:04 | | 42 | 34:26.54 | |
43 | Gordon Schumway | 37 | M | Long Beach | NY | 9 | 16 | | 47 | 26:54.74 | 8:59 | | 43 | 34:31.97 | |
44 | Paul Mardy | 57 | M | Lido Beach | NY | 6 | 17 | | 44 | 26:47.53 | 8:56 | | 44 | 34:33.26 | |
45 | Rachel Heller | 16 | F | Melville | NY | 2 | 3 | | 24 | 23:29.88 | 7:50 | | 45 | 34:51.70 | |
46 | Courtney Noumair | 44 | F | Garden City | NY | 4 | 10 | | 41 | 26:28.27 | 8:50 | | 46 | 34:53.77 | |
47 | Scott Spark Jr. | 58 | M | Long Beach | NY | 7 | 17 | | 45 | 26:50.79 | 8:57 | | 47 | 34:54.12 | |
48 | Paul Donnelly | 49 | M | Rockville Centre | NY | 7 | 15 | | 34 | 24:59.39 | 8:20 | | 48 | 34:57.60 | |
49 | Adam Smith | 44 | M | Southold | NY | 8 | 15 | | 106 | 39:12.20 | 13:05 | | 49 | 35:16.52 | |
50 | Robert Blackburn | 31 | M | Broadview | OH | 10 | 16 | | 59 | 28:03.37 | 9:22 | | 50 | 35:29.53 | |
51 | Rachel McShane | 30 | F | Long Beach | NY | 7 | 12 | | 69 | 29:14.82 | 9:45 | | 51 | 35:45.36 | |
52 | Maura McHane | 35 | F | Lynbrook | NY | 8 | 12 | | 56 | 27:51.66 | 9:18 | | 52 | 35:55.61 | |
53 | Lisa Sala | 22 | F | Massapequa Park | NY | 5 | 11 | | 46 | 26:53.55 | 8:58 | | 53 | 35:55.77 | |
54 | Stephen Marro | 51 | M | Long Beach | NY | 8 | 17 | | 55 | 27:50.37 | 9:17 | | 54 | 35:59.32 | |
55 | Robert Mc Williams | 49 | M | Long Beach | NY | 9 | 15 | | 57 | 27:55.19 | 9:19 | | 55 | 36:05.26 | |
56 | Thomas Whelan | 59 | M | Long Beach | NY | 9 | 17 | | 67 | 29:00.35 | 9:41 | | 56 | 36:06.42 | |
57 | Kaitlin Piazza | 29 | F | Long Beach | NY | 6 | 11 | | 62 | 28:26.41 | 9:29 | | 57 | 36:11.84 | |
58 | Alison Leuthold | 34 | F | Hoboken | NJ | 9 | 12 | | 50 | 27:01.62 | 9:01 | | 58 | 36:13.23 | |
59 | Karen Smith | 43 | F | Long Beach | NY | 5 | 10 | | 51 | 27:08.89 | 9:03 | | 59 | 36:16.55 | |
60 | Victoria Whelan | 34 | F | Long Beach | NY | 10 | 12 | | 48 | 26:57.19 | 9:00 | | 60 | 36:32.30 | |
61 | Nicholas Coddy | 37 | M | Oyster Bay | NY | 11 | 16 | | 65 | 28:56.19 | 9:39 | | 61 | 36:47.04 | |
62 | Vincent O'Donoghue | 68 | M | Bellrose | NY | 3 | 7 | | 58 | 27:56.57 | 9:19 | | 62 | 36:56.91 | |
63 | Barnabas Szilagyi | 37 | M | Ridgewood | NY | 12 | 16 | | 72 | 29:44.95 | 9:55 | | 63 | 36:58.89 | |
64 | Jennifer Morganti | 30 | F | Brick | NJ | 11 | 12 | | 64 | 28:53.11 | 9:38 | | 64 | 37:01.56 | |
65 | Jeffrey Miller | 43 | M | Long Beach | NY | 10 | 15 | | 63 | 28:30.74 | 9:31 | | 65 | 37:08.80 | |
66 | Brian McParland | 50 | M | Merrick | NY | 10 | 17 | | 54 | 27:47.30 | 9:16 | | 66 | 37:12.10 | |
67 | Janet Nash | 55 | F | Long Beach | NY | 2 | 8 | | 71 | 29:41.95 | 9:54 | | 67 | 37:32.54 | |
68 | Gerald Snell | 65 | M | Long Beach | NY | 4 | 7 | | 68 | 29:06.41 | 9:43 | | 68 | 37:37.13 | |
69 | Andy Raubuck | 40 | M | East Atlantic Beac | NY | 11 | 15 | | 61 | 28:23.52 | 9:28 | | 69 | 38:16.93 | |
70 | Jean Duffy | 43 | F | Long Beach | NY | 6 | 10 | | 70 | 29:40.18 | 9:54 | | 70 | 38:49.45 | |
71 | Rebeckah Davis | 19 | F | Great Neck | NY | 3 | 3 | | 39 | 25:44.47 | 8:35 | | 71 | 38:53.88 | |
72 | Romeo Sanchez | 38 | M | New Hyde Park | NY | 13 | 16 | | 60 | 28:22.97 | 9:28 | | 72 | 39:01.16 | |
73 | Vincent Modugno | 52 | M | Seaford | NY | 11 | 17 | | 66 | 28:59.05 | 9:40 | | 73 | 39:17.93 | |
74 | Bridget Murphy | 44 | F | Long Beach | NY | 7 | 10 | | 80 | 31:25.47 | 10:29 | | 74 | 39:49.16 | |
75 | Rene Lupo | 30 | F | Ronkonkoma | NY | 12 | 12 | | 86 | 32:20.35 | 10:47 | | 75 | 39:57.15 | |
76 | David Fagan | 52 | M | Long Beach | NY | 12 | 17 | | 76 | 30:41.08 | 10:14 | | 76 | 40:22.38 | |
77 | Barb Meyer | 55 | F | Long Beach | NY | 3 | 8 | | 77 | 30:55.62 | 10:19 | | 77 | 40:23.79 | |
78 | Janice Brown | 62 | F | Valley Stream | NY | 1 | 4 | | 78 | 31:01.55 | 10:21 | | 78 | 41:22.86 | |
79 | Heather Glogower | 29 | F | Long Beach | NY | 7 | 11 | | 82 | 31:42.44 | 10:35 | | 79 | 41:32.31 | |
80 | Samuel Glogower | 31 | M | Long Beach | NY | 14 | 16 | | 81 | 31:40.62 | 10:34 | | 80 | 41:34.54 | |
81 | Jacqui Koplik | 51 | F | Wantagh | NY | 4 | 8 | | 84 | 32:13.19 | 10:45 | | 81 | 41:38.56 | |
82 | Nathalie Ruiz | 24 | F | Hicksville | NY | 8 | 11 | | 73 | 30:02.01 | 10:01 | | 82 | 41:46.92 | |
83 | Michael Moglia | 24 | M | Glen Cove | NY | 5 | 5 | | 74 | 30:02.15 | 10:01 | | 83 | 41:46.99 | |
84 | Irwin Weiss | 58 | M | Long Beach | NY | 13 | 17 | | 88 | 33:28.97 | 11:10 | | 84 | 41:48.66 | |
85 | Anthony Yovino | 58 | M | Long Beach | NY | 14 | 17 | | 75 | 30:14.52 | 10:05 | | 85 | 42:14.67 | |
86 | Thomas Dwyer | 49 | M | West Islip | NY | 12 | 15 | | 79 | 31:02.24 | 10:21 | | 86 | 42:17.54 | |
87 | Larry Kalvar | 67 | M | Long Beach | NY | 5 | 7 | | 83 | 32:02.62 | 10:41 | | 87 | 43:22.28 | |
88 | Julia Hess | 48 | F | Astoria | NY | 8 | 10 | | 85 | 32:16.99 | 10:46 | | 88 | 43:26.97 | |
89 | Pete Meyers | 53 | M | Long Beach | NY | 15 | 17 | | 93 | 35:57.84 | 12:00 | | 89 | 43:32.78 | |
90 | Caryn Zilka | 56 | F | Long Beach | NY | 5 | 8 | | 90 | 34:41.74 | 11:34 | | 90 | 43:44.64 | |
91 | Colleen Haggerty | 21 | F | Oceanside | NY | 9 | 11 | | 87 | 32:24.18 | 10:49 | | 91 | 43:47.69 | |
92 | Karen Wild | 51 | F | Long Beach | NY | 6 | 8 | | 91 | 35:17.42 | 11:46 | | 92 | 44:00.87 | |
93 | Jackie Fagen | 50 | F | Long Beach | NY | 7 | 8 | | 92 | 35:54.47 | 11:59 | | 93 | 44:03.01 | |
94 | Nancy Lester | 60 | F | Long Beach | NY | 2 | 4 | | 89 | 34:40.36 | 11:34 | | 94 | 44:37.98 | |
95 | James Haggerty | 57 | M | Oceanside | NY | 16 | 17 | | 94 | 36:11.27 | 12:04 | | 95 | 45:49.82 | |
96 | Emma Gaffney | 21 | F | Brooklyn | NY | 10 | 11 | | 107 | 39:55.62 | 13:19 | | 96 | 46:27.48 | |
97 | Patrick Kinnier | 60 | M | Long Beach | NY | 6 | 7 | | 95 | 36:30.13 | 12:11 | | 97 | 47:37.59 | |
98 | Anthony D'Alleva | 51 | M | Bethpage | NY | 17 | 17 | | 105 | 38:47.07 | 12:56 | | 98 | 47:52.85 | |
99 | Matt Pfaeffle | 32 | M | Long Beach | NY | 15 | 16 | | 99 | 37:07.23 | 12:23 | | 99 | 47:56.34 | |
100 | Matt Du Beck | 33 | M | Orudell | NJ | 16 | 16 | | 100 | 37:08.12 | 12:23 | | 100 | 47:56.40 | |
101 | Glenn Pfaeffle | 61 | M | Huntington | NY | 7 | 7 | | 101 | 37:10.13 | 12:24 | | 101 | 47:56.88 | |
102 | Snia Brown | 49 | F | Long Beach | NY | 9 | 10 | | 97 | 36:48.26 | 12:17 | | 102 | 48:34.87 | |
103 | Joseph Digaetano | 46 | M | Long Beach | NY | 13 | 15 | | 102 | 38:17.98 | 12:46 | | 103 | 48:51.15 | |
104 | Judy Aponte | 60 | F | Long Beach | NY | 3 | 4 | | 98 | 36:58.85 | 12:20 | | 104 | 50:46.41 | |
105 | Erica Beitter | 29 | F | Middle Island | NY | 11 | 11 | | 96 | 36:46.98 | 12:16 | | 105 | 50:47.12 | |
106 | Brad Kaufman | 45 | M | Roslyn Heights | NY | 14 | 15 | | 103 | 38:37.69 | 12:53 | | 106 | 50:55.28 | |
107 | Bret Strauss | 44 | M | Plainview | NY | 15 | 15 | | 104 | 38:39.29 | 12:54 | | 107 | 50:55.40 | |
108 | Sandra Miller | 44 | F | Malverne | NY | 10 | 10 | | 108 | 40:29.54 | 13:30 | | 108 | 50:55.98 | |
109 | Debra McGorry | 63 | F | Bay Shore | NY | 4 | 4 | | 109 | 43:09.84 | 14:24 | | 109 | 54:01.35 | |
110 | Laura Moore | 51 | F | Croton | NY | 8 | 8 | | 110 | 52:45.52 | 17:36 | | 110 | 1:07:27.68 | |
Number of records: 110
|