|
Place |
Name |
Age |
Sex |
City |
State |
Age Place |
Age Total |
|
Split Place |
5K Split Time |
Split Place |
|
Gun Place |
Gun Time |
Gun Pace |
1 | Sean Mahon | 31 | M | Merrick | NY | 1 | 14 | | 1 | 16:55.94 | 5:27 | | 1 | 34:49.97 | 5:37 |
2 | Mike Darnell | 23 | M | Wantagh | NY | 1 | 9 | | 2 | 17:18.58 | 5:35 | | 2 | 35:26.96 | 5:43 |
3 | Anton Korniev | 25 | M | Glen Head | NY | 1 | 21 | | 3 | 17:56.70 | 5:47 | | 3 | 37:31.25 | 6:03 |
4 | Victoria Korniev | 30 | F | Amityville | NY | 1 | 20 | | 5 | 18:25.45 | 5:56 | | 4 | 37:51.47 | 6:06 |
5 | Oscar Lorenzo | 29 | M | Amityville | NY | 2 | 21 | | 4 | 18:18.84 | 5:54 | | 5 | 38:30.48 | 6:12 |
6 | David Lopez-Merlos | 39 | M | East Northport | NY | 1 | 13 | | 8 | 19:47.15 | 6:23 | | 6 | 40:03.29 | 6:27 |
7 | Jason Ramirez | 43 | M | Wantagh | NY | 1 | 23 | | 6 | 19:21.22 | 6:14 | | 7 | 40:12.35 | 6:29 |
8 | Christopher Ward | 41 | M | East Northport | NY | 2 | 23 | | 9 | 19:48.07 | 6:23 | | 8 | 40:57.00 | 6:36 |
9 | Brent Thomas | 25 | M | East Moriches | NY | 3 | 21 | | 7 | 19:36.84 | 6:19 | | 9 | 41:11.76 | 6:38 |
10 | Raymond Williams | 25 | M | Smithtown | NY | 4 | 21 | | 12 | 19:54.77 | 6:25 | | 10 | 41:12.25 | 6:38 |
11 | Thomas Mihailin | 21 | M | E Northport | NY | 2 | 9 | | 10 | 19:48.14 | 6:23 | | 11 | 41:25.41 | 6:40 |
12 | Graham Wilcock | 49 | M | Great Neck | NY | 1 | 25 | | 11 | 19:53.70 | 6:25 | | 12 | 41:44.88 | 6:44 |
13 | Katie Mc Grath | 33 | F | Oakdale | NY | 2 | 20 | | 13 | 20:07.62 | 6:29 | | 13 | 41:44.93 | 6:44 |
14 | Shayne Lewis | 27 | M | Brightwaters | NY | 5 | 21 | | 16 | 20:27.16 | 6:35 | | 14 | 41:54.36 | 6:45 |
15 | Bill Schroeder | 56 | M | Garden City | NY | 1 | 23 | | 15 | 20:19.49 | 6:33 | | 15 | 41:56.66 | 6:46 |
16 | Maria Marascia | 26 | F | Huntington | NY | 1 | 31 | | 14 | 20:10.13 | 6:30 | | 16 | 42:04.37 | 6:47 |
17 | Joseph Jensen | 38 | M | Wantagh | NY | 2 | 13 | | 18 | 20:37.09 | 6:39 | | 17 | 42:50.83 | 6:54 |
18 | Michael Hunter | 55 | M | Merrick | NY | 2 | 23 | | 19 | 20:45.34 | 6:41 | | 18 | 42:59.57 | 6:56 |
19 | Trent Hampton | 38 | M | Lake Ronkonkoma | NY | 3 | 13 | | 17 | 20:30.71 | 6:37 | | 19 | 43:08.42 | 6:57 |
20 | Rachel Staiano | 24 | F | East Meadow | NY | 1 | 16 | | 20 | 20:45.89 | 6:42 | | 20 | 43:14.64 | 6:58 |
21 | Kelley Rauseo | 30 | F | East Northport | NY | 3 | 20 | | 23 | 20:49.21 | 6:43 | | 21 | 43:23.99 | 7:00 |
22 | Victor Pajonas | 52 | M | Seaford | NY | 1 | 22 | | 22 | 20:48.71 | 6:42 | | 22 | 43:28.29 | 7:00 |
23 | Martha Delgado | 41 | F | Central Islip | NY | 1 | 26 | | 24 | 20:49.33 | 6:43 | | 23 | 43:39.58 | 7:02 |
24 | Joseph Cueter | 19 | M | Mineola | NY | 1 | 4 | | 21 | 20:48.13 | 6:42 | | 24 | 43:41.57 | 7:02 |
25 | Bruce Tyler | 23 | M | Miller Place | NY | 3 | 9 | | 29 | 21:30.19 | 6:56 | | 25 | 43:53.80 | 7:04 |
26 | Brandon Conklin | 22 | M | Huntington Station | NY | 4 | 9 | | 25 | 20:56.37 | 6:45 | | 26 | 43:59.37 | 7:05 |
27 | Ryan Hoffman | 20 | M | Rockaway Park | NY | 5 | 9 | | 34 | 21:43.66 | 7:00 | | 27 | 44:18.44 | 7:08 |
28 | Michael Di Lisio | 55 | M | Shoreham | NY | 3 | 23 | | 28 | 21:20.47 | 6:53 | | 28 | 44:31.70 | 7:10 |
29 | Kaitlynn Kelly | 26 | F | Long Beach | NY | 2 | 31 | | 33 | 21:42.82 | 7:00 | | 29 | 44:35.83 | 7:11 |
30 | Pablo Tello | 48 | M | Ridgewood | NY | 2 | 25 | | 27 | 20:58.44 | 6:46 | | 30 | 44:37.50 | 7:11 |
31 | Brett Heyes | 42 | M | Long Beach | NY | 3 | 23 | | 43 | 22:04.60 | 7:07 | | 31 | 44:43.65 | 7:12 |
32 | Stephanie Filippazzo Higgins | 27 | F | Levittown | NY | 3 | 31 | | 37 | 21:47.93 | 7:01 | | 32 | 44:54.96 | 7:14 |
33 | Brian Cloherty | 48 | M | Roslyn Heights | NY | 3 | 25 | | 31 | 21:37.59 | 6:58 | | 33 | 44:56.89 | 7:15 |
34 | Kevin Ford | 49 | M | Islip | NY | 4 | 25 | | 51 | 22:35.94 | 7:17 | | 34 | 45:04.28 | 7:16 |
35 | Roulo Brito | 39 | M | Uniondale | NY | 4 | 13 | | 35 | 21:44.27 | 7:00 | | 35 | 45:07.03 | 7:16 |
36 | Jill Skelly | 54 | F | Baldwin | NY | 1 | 14 | | 38 | 22:00.89 | 7:06 | | 36 | 45:17.62 | 7:18 |
37 | Olivia Duca | 15 | F | Rockville Centre | NY | 1 | 4 | | 39 | 22:02.27 | 7:06 | | 37 | 45:20.41 | 7:18 |
38 | Ryan Murphy | 27 | M | Long Beach | NY | 6 | 21 | | 36 | 21:44.52 | 7:00 | | 38 | 45:22.80 | 7:19 |
39 | Anthony Perchinelli | 16 | M | Lido Beach | NY | 2 | 4 | | 26 | 20:57.96 | 6:45 | | 39 | 45:33.05 | 7:20 |
40 | Kevin Arloff | 50 | M | Huntington Station | NY | 2 | 22 | | 30 | 21:31.48 | 6:56 | | 40 | 45:53.72 | 7:24 |
41 | Steven Waters | 29 | M | Farmingdale | NY | 7 | 21 | | 40 | 22:03.41 | 7:06 | | 41 | 46:06.42 | 7:26 |
42 | Avery Brull | 14 | F | Rockville Centre | NY | 1 | 4 | | 44 | 22:08.58 | 7:08 | | 42 | 46:13.04 | 7:27 |
43 | Kathy Dormer | 47 | F | Williston Park | NY | 1 | 19 | | 49 | 22:31.17 | 7:15 | | 43 | 46:13.32 | 7:27 |
44 | Hector Jaramillo | 46 | M | Baldwin | NY | 5 | 25 | | 45 | 22:12.01 | 7:09 | | 44 | 46:20.63 | 7:28 |
45 | Anna Kavaugh | 16 | F | Long Beach | NY | 2 | 4 | | 32 | 21:38.72 | 6:59 | | 45 | 46:25.37 | 7:29 |
46 | Kathryn Weatherup | 34 | F | Islip | NY | 4 | 20 | | 54 | 22:39.74 | 7:18 | | 46 | 46:25.72 | 7:29 |
47 | Pat Ferry | 29 | M | Long Beach | NY | 8 | 21 | | 52 | 22:38.55 | 7:18 | | 47 | 46:25.84 | 7:29 |
48 | Paul Lieffrig | 50 | M | Rockville Centre | NY | 3 | 22 | | 42 | 22:03.91 | 7:07 | | 48 | 46:27.42 | 7:29 |
49 | Bradley Quinn | 21 | M | Syosset | NY | 6 | 9 | | 50 | 22:32.46 | 7:16 | | 49 | 46:33.48 | 7:30 |
50 | Ira Kaplan | 47 | M | East Meadow | NY | 6 | 25 | | 46 | 22:18.22 | 7:11 | | 50 | 46:34.76 | 7:30 |
51 | Rick Secor | 56 | M | Ronkonkoma | NY | 4 | 23 | | 48 | 22:30.04 | 7:15 | | 51 | 46:55.88 | 7:34 |
52 | Magdalena Stovickova | 42 | F | Island Park | NY | 2 | 26 | | 55 | 22:40.83 | 7:18 | | 52 | 47:00.11 | 7:34 |
53 | Alex Cuozzo | 59 | M | Bellmore | NY | 5 | 23 | | 56 | 22:46.15 | 7:20 | | 53 | 47:02.13 | 7:35 |
54 | Wayne Vartabedian | 53 | M | Long Beach | NY | 4 | 22 | | 59 | 22:56.47 | 7:24 | | 54 | 47:05.47 | 7:35 |
55 | Patrick Engle | 59 | M | Bellmore | NY | 6 | 23 | | 61 | 22:57.36 | 7:24 | | 55 | 47:06.60 | 7:35 |
56 | Jack Ward | 12 | M | East Northport | NY | 1 | 2 | | 62 | 23:00.33 | 7:25 | | 56 | 47:09.07 | 7:36 |
57 | Lauren Darienzo | 41 | F | Long Beach | NY | 3 | 26 | | 66 | 23:03.86 | 7:26 | | 57 | 47:11.45 | 7:36 |
58 | Matthew Conroy | 48 | M | Melville | NY | 7 | 25 | | 47 | 22:29.14 | 7:15 | | 58 | 47:13.49 | 7:37 |
59 | Edward Ward | 62 | M | West Hempstead | NY | 1 | 9 | | 65 | 23:03.30 | 7:26 | | 59 | 47:21.87 | 7:38 |
60 | Melanie Fiume | 23 | F | Plainview | NY | 2 | 16 | | 41 | 22:03.73 | 7:07 | | 60 | 47:27.50 | 7:39 |
61 | Abigail Athanasopoulos | 37 | F | Oceanside | NY | 1 | 1 | | 53 | 22:39.18 | 7:18 | | 61 | 47:34.26 | 7:40 |
62 | Frank Notarstefano | 65 | M | Seaford | NY | 1 | 5 | | 63 | 23:00.99 | 7:25 | | 62 | 47:36.10 | 7:40 |
63 | Raymond Russell | 46 | M | New York | NY | 8 | 25 | | 64 | 23:03.18 | 7:26 | | 63 | 47:37.07 | 7:40 |
64 | Rachel Wapniak | 32 | F | Long Beach | NY | 5 | 20 | | 73 | 23:37.47 | 7:37 | | 64 | 47:47.60 | 7:42 |
65 | Kyle Hoffman | 17 | M | Rockaway Park | NY | 3 | 4 | | 57 | 22:47.41 | 7:21 | | 65 | 47:50.19 | 7:42 |
66 | Adriana Staiano | 55 | F | East Meadow | NY | 1 | 14 | | 67 | 23:10.93 | 7:28 | | 66 | 47:51.53 | 7:43 |
67 | Martin Hoffman | 53 | M | Rockaway Park | NY | 5 | 22 | | 58 | 22:49.79 | 7:21 | | 67 | 47:53.73 | 7:43 |
68 | Kevin Carlin | 25 | M | East Williston | NY | 9 | 21 | | 75 | 23:39.43 | 7:37 | | 68 | 47:59.58 | 7:44 |
69 | Phedeline Tanis | 25 | F | Elmont | NY | 4 | 31 | | 60 | 22:57.08 | 7:24 | | 69 | 48:01.85 | 7:44 |
70 | Dianne Sykes | 43 | F | Greenport | NY | 4 | 26 | | 79 | 23:54.70 | 7:42 | | 70 | 48:02.04 | 7:44 |
71 | Paul Bonanni | 57 | M | Selden | NY | 7 | 23 | | 70 | 23:32.86 | 7:35 | | 71 | 48:08.42 | 7:45 |
72 | Michael Mancini | 43 | M | Deer Park | NY | 4 | 23 | | 81 | 24:03.24 | 7:45 | | 72 | 48:14.52 | 7:46 |
73 | Billy Johnson | 50 | M | Long Beach | NY | 6 | 22 | | 68 | 23:18.60 | 7:31 | | 73 | 48:15.19 | 7:46 |
74 | Tracey Epstein | 57 | F | Smithtown | NY | 2 | 14 | | 77 | 23:40.79 | 7:38 | | 74 | 48:15.81 | 7:47 |
75 | Jessica Hill | 33 | F | East Northport | NY | 6 | 20 | | 74 | 23:39.42 | 7:37 | | 75 | 48:34.43 | 7:50 |
76 | Chris Day | 26 | M | Baldwin | NY | 10 | 21 | | 87 | 24:15.22 | 7:49 | | 76 | 48:52.82 | 7:52 |
77 | Dolores Doman | 60 | F | Huntington Station | NY | 1 | 12 | | 69 | 23:30.99 | 7:35 | | 77 | 48:57.07 | 7:53 |
78 | Jared Mroz | 41 | M | Rockville Centre | NY | 5 | 23 | | 78 | 23:47.48 | 7:40 | | 78 | 48:57.57 | 7:53 |
79 | Ben Beavers | 44 | M | Amityville | NY | 6 | 23 | | 72 | 23:37.15 | 7:37 | | 79 | 48:58.13 | 7:53 |
80 | Danny Van Pelt | 45 | M | Wantagh | NY | 9 | 25 | | 84 | 24:09.00 | 7:47 | | 80 | 49:00.23 | 7:54 |
81 | Scott Janicola | 54 | M | Huntington Station | NY | 7 | 22 | | 93 | 24:41.23 | 7:57 | | 81 | 49:09.74 | 7:55 |
82 | George Gyarmathy | 49 | M | West Islip | NY | 10 | 25 | | 96 | 24:42.57 | 7:58 | | 82 | 49:17.57 | 7:56 |
83 | Matthew Adler | 42 | M | Long Beach | NY | 7 | 23 | | 94 | 24:41.28 | 7:57 | | 83 | 49:39.91 | 8:00 |
84 | Katie Hundertmark | 26 | F | Williston Park | NY | 5 | 31 | | 88 | 24:18.07 | 7:50 | | 84 | 49:44.24 | 8:01 |
85 | Sarah Culmo | 25 | F | West Islip | NY | 6 | 31 | | 106 | 25:06.33 | 8:05 | | 85 | 50:04.37 | 8:04 |
86 | Michael Sweeney | 49 | M | Garden City | NY | 11 | 25 | | 83 | 24:07.73 | 7:46 | | 86 | 50:05.19 | 8:04 |
87 | Dean Hutchinson | 56 | M | Long Beach | NY | 8 | 23 | | 108 | 25:08.40 | 8:06 | | 87 | 50:09.90 | 8:05 |
88 | Elliot Jakubowitz | 38 | M | Long Beach | NY | 5 | 13 | | 80 | 23:56.05 | 7:43 | | 88 | 50:12.90 | 8:05 |
89 | Grant Radtke | 62 | M | East Meadow | NY | 2 | 9 | | 90 | 24:30.94 | 7:54 | | 89 | 50:23.69 | 8:07 |
90 | Steve Juchem | 48 | M | N Bellmore | NY | 12 | 25 | | 82 | 24:03.25 | 7:45 | | 90 | 50:26.88 | 8:08 |
91 | Erica Fraiberg | 43 | F | Greenlawn | NY | 5 | 26 | | 109 | 25:10.05 | 8:07 | | 91 | 50:41.89 | 8:10 |
92 | Joseph Chojnacki | 42 | M | Rockville Centre | NY | 8 | 23 | | 100 | 24:54.79 | 8:02 | | 92 | 50:44.15 | 8:10 |
93 | Cody Faith | 42 | M | Flushing | NY | 9 | 23 | | 85 | 24:12.23 | 7:48 | | 93 | 50:52.33 | 8:12 |
94 | Darlene Ritchie | 53 | F | Cold Spring Harbor | NY | 2 | 14 | | 91 | 24:35.92 | 7:56 | | 94 | 51:04.61 | 8:14 |
95 | Jacob King | 30 | M | Long Beach | NY | 2 | 14 | | 71 | 23:35.27 | 7:36 | | 95 | 51:12.63 | 8:15 |
96 | Colleen Strianese | 42 | F | Oceanside | NY | 6 | 26 | | 107 | 25:06.58 | 8:05 | | 96 | 51:14.39 | 8:15 |
97 | Chris Vetter | 27 | M | Long Beach | NY | 11 | 21 | | 89 | 24:18.89 | 7:50 | | 97 | 51:16.98 | 8:16 |
98 | Debra Razzano-Nerud | 57 | F | Glen Head | NY | 3 | 14 | | 110 | 25:10.42 | 8:07 | | 98 | 51:17.94 | 8:16 |
99 | Katie Parker | 43 | F | Long Beach | NY | 7 | 26 | | 95 | 24:42.02 | 7:58 | | 99 | 51:18.98 | 8:16 |
100 | Tim Mietus | 53 | M | Long Beach | NY | 8 | 22 | | 76 | 23:39.64 | 7:37 | | 100 | 51:19.69 | 8:16 |
101 | Candice Noakes | 25 | F | Merrick | NY | 7 | 31 | | 86 | 24:14.25 | 7:49 | | 101 | 51:31.63 | 8:18 |
102 | Nicole Pisani | 25 | F | Syosset | NY | 8 | 31 | | 140 | 26:27.08 | 8:31 | | 102 | 51:54.92 | 8:22 |
103 | Robert Figueroa | 47 | M | Baldwin | NY | 13 | 25 | | 98 | 24:43.10 | 7:58 | | 103 | 51:56.67 | 8:22 |
104 | Rafael Tovar | 40 | M | Bellmore | NY | 10 | 23 | | 111 | 25:13.83 | 8:08 | | 104 | 51:58.93 | 8:22 |
105 | Joseph Murdy | 23 | M | Lido Beach | NY | 7 | 9 | | 121 | 25:41.34 | 8:17 | | 105 | 52:01.94 | 8:23 |
106 | Andrew Culmo | 28 | M | Long Beach | NY | 12 | 21 | | 102 | 24:59.59 | 8:03 | | 106 | 52:06.85 | 8:24 |
107 | Jill Loveland | 32 | F | Long Beach | NY | 7 | 20 | | 112 | 25:16.36 | 8:09 | | 107 | 52:07.32 | 8:24 |
108 | Matt Pfaeffle | 33 | M | Long Beach | NY | 3 | 14 | | 125 | 25:56.82 | 8:22 | | 108 | 52:08.29 | 8:24 |
109 | Christopher Arrigo | 32 | M | Long Beach | NY | 4 | 14 | | 120 | 25:41.08 | 8:17 | | 109 | 52:14.24 | 8:25 |
110 | Regina Orelli | 51 | F | Huntington Station | NY | 3 | 14 | | 119 | 25:34.82 | 8:14 | | 110 | 52:14.79 | 8:25 |
111 | Christine Dougherty | 28 | F | Lindenhurst | NY | 9 | 31 | | 123 | 25:43.58 | 8:17 | | 111 | 52:18.79 | 8:26 |
112 | Peter Kempton | 39 | M | Floral Park | NY | 6 | 13 | | 122 | 25:43.27 | 8:17 | | 112 | 52:21.23 | 8:26 |
113 | Slava Berenshteyn | 47 | M | Oceanside | NY | 14 | 25 | | 118 | 25:27.67 | 8:12 | | 113 | 52:21.63 | 8:26 |
114 | Frank Martinez | 60 | M | Commack | NY | 3 | 9 | | 114 | 25:18.92 | 8:09 | | 114 | 52:23.20 | 8:26 |
115 | Tj Quatroni | 33 | M | Long Beach | NY | 5 | 14 | | 104 | 25:01.21 | 8:04 | | 115 | 52:24.58 | 8:27 |
116 | Catherine Klein | 33 | F | Oceanside | NY | 8 | 20 | | 116 | 25:20.81 | 8:10 | | 116 | 52:24.77 | 8:27 |
117 | David Mc Cormack | 30 | M | Atlantic Beach | NY | 6 | 14 | | 139 | 26:23.95 | 8:30 | | 117 | 52:32.39 | 8:28 |
118 | Chuck Otto | 61 | M | Sayville | NY | 4 | 9 | | 134 | 26:16.14 | 8:28 | | 118 | 52:38.63 | 8:29 |
119 | Robert Anic | 33 | M | Scarsdale | NY | 7 | 14 | | 103 | 25:00.78 | 8:04 | | 119 | 52:45.75 | 8:30 |
120 | Mary Callaghan | 27 | F | Long Beach | NY | 10 | 31 | | 113 | 25:17.61 | 8:09 | | 120 | 52:49.81 | 8:31 |
121 | Nicholas Kalstek | 21 | M | Yaphank | NY | 9 | 22 | | 97 | 24:42.61 | 7:58 | | 121 | 52:53.49 | 8:31 |
122 | Adam Kapp | 33 | M | Long Beach | NY | 8 | 14 | | 128 | 26:00.99 | 8:23 | | 122 | 52:55.96 | 8:32 |
123 | Ashley Sherman | 29 | F | Long Beach | NY | 11 | 31 | | 127 | 25:59.45 | 8:22 | | 123 | 52:56.15 | 8:32 |
124 | David Frisone | 72 | M | New Hyde Park | NY | 1 | 3 | | 129 | 26:08.39 | 8:25 | | 124 | 52:58.22 | 8:32 |
125 | Marjo Mantyla | 50 | F | Harrison | NY | 4 | 14 | | 160 | 27:02.43 | 8:43 | | 125 | 53:00.50 | 8:32 |
126 | David Zilka | 30 | M | Long Beach | NY | 9 | 14 | | 186 | 28:09.73 | 9:04 | | 126 | 53:00.74 | 8:32 |
127 | Nathan Wilde | 27 | M | New York | NY | 13 | 21 | | 105 | 25:05.91 | 8:05 | | 127 | 53:04.70 | 8:33 |
128 | Eliana Themistocleous | 50 | F | Melville | NY | 5 | 14 | | 115 | 25:19.88 | 8:10 | | 128 | 53:06.78 | 8:33 |
129 | Rachel Spitz | 37 | F | Long Beach | NY | 1 | 25 | | 126 | 25:58.27 | 8:22 | | 129 | 53:06.83 | 8:33 |
130 | Laurawn Connorer | 30 | F | Long Beach | NY | 9 | 20 | | 117 | 25:22.19 | 8:10 | | 130 | 53:11.79 | 8:34 |
131 | Christopher Martens | 41 | M | Norwalk | CT | 11 | 23 | | 152 | 26:49.16 | 8:38 | | 131 | 53:14.63 | 8:35 |
132 | Christopher Carlin | 28 | M | Mineola | NY | 14 | 21 | | 101 | 24:59.38 | 8:03 | | 132 | 53:17.88 | 8:35 |
133 | Christine Shields | 46 | F | Merrick | NY | 2 | 19 | | 151 | 26:48.90 | 8:38 | | 133 | 53:19.25 | 8:35 |
134 | Kevin Kremler | 66 | M | Hicksville | NY | 2 | 5 | | 135 | 26:16.78 | 8:28 | | 134 | 53:34.24 | 8:38 |
135 | Michael Ruzeo | 43 | M | Massapequa | NY | 12 | 23 | | 163 | 27:04.50 | 8:43 | | 135 | 53:47.05 | 8:40 |
136 | Tom Chojnacki | 51 | M | East Rockaway | NY | 10 | 22 | | 138 | 26:22.41 | 8:30 | | 136 | 53:48.88 | 8:40 |
137 | Patricia Farrell | 47 | F | Long Beach | NY | 3 | 19 | | 136 | 26:19.14 | 8:29 | | 137 | 53:51.44 | 8:41 |
138 | Paul Ginocchio | 40 | M | Lynbrook | NY | 13 | 23 | | 137 | 26:21.03 | 8:29 | | 138 | 54:16.10 | 8:45 |
139 | Deidre McDonagh | 43 | F | Long Beach | NY | 8 | 26 | | 159 | 26:59.85 | 8:42 | | 139 | 54:21.15 | 8:45 |
140 | Tewa Markowitz | 46 | F | Lynbrook | NY | 4 | 19 | | 184 | 28:05.11 | 9:03 | | 140 | 54:21.81 | 8:45 |
141 | Peter Salmeri | 47 | M | Bellmore | NY | 15 | 25 | | 133 | 26:14.81 | 8:27 | | 141 | 54:33.87 | 8:47 |
142 | Rob Devinney | 46 | M | Long Beach | NY | 16 | 25 | | 147 | 26:42.81 | 8:36 | | 142 | 54:34.34 | 8:47 |
143 | Jaclyn Dagnall | 29 | F | Long Beach | NY | 12 | 31 | | 132 | 26:14.35 | 8:27 | | 143 | 54:36.26 | 8:48 |
144 | Theresa Shea | 23 | F | Baldwin | NY | 3 | 16 | | 164 | 27:09.49 | 8:45 | | 144 | 54:39.70 | 8:48 |
145 | Dawn Konopka | 38 | F | Ridge | NY | 2 | 25 | | 142 | 26:34.74 | 8:34 | | 145 | 54:39.88 | 8:48 |
146 | Sabrina Kaminsky | 41 | F | Long Beach | NY | 9 | 26 | | 143 | 26:35.58 | 8:34 | | 146 | 54:48.68 | 8:50 |
147 | Danny Bulat | 41 | M | Holbrook | NY | 14 | 23 | | 153 | 26:50.38 | 8:39 | | 147 | 54:51.62 | 8:50 |
148 | William Reitz | 43 | M | West Islip | NY | 15 | 23 | | 130 | 26:11.44 | 8:26 | | 148 | 54:52.03 | 8:50 |
149 | Jari Mantyla | 58 | M | Harrison | NY | 9 | 23 | | 162 | 27:03.13 | 8:43 | | 149 | 54:54.40 | 8:51 |
150 | Sharon Batkin | 40 | F | Rockville Centre | NY | 10 | 26 | | 150 | 26:48.01 | 8:38 | | 150 | 54:55.71 | 8:51 |
151 | John Service | 53 | M | Huntington | NY | 11 | 22 | | 149 | 26:46.64 | 8:38 | | 151 | 55:01.88 | 8:52 |
152 | Keith McDowell | 48 | M | Hempstead | NY | 5 | 19 | | 155 | 26:53.72 | 8:40 | | 152 | 55:02.84 | 8:52 |
153 | Lisa Capelonga | 54 | F | Merrick | NY | 6 | 14 | | 148 | 26:44.78 | 8:37 | | 153 | 55:05.31 | 8:52 |
154 | Ilana Kahan | 41 | F | Woodmere | NY | 11 | 26 | | 99 | 24:53.16 | 8:01 | | 154 | 55:06.89 | 8:53 |
155 | Juliana Hein | 30 | F | Astoria | NY | 10 | 20 | | 156 | 26:56.00 | 8:41 | | 155 | 55:21.92 | 8:55 |
156 | Ermek Alishev | 47 | M | Middle Village | NY | 17 | 25 | | 146 | 26:38.80 | 8:35 | | 156 | 55:25.64 | 8:56 |
157 | Kaleigh Delong | 24 | F | Long Beach | NY | 4 | 16 | | 144 | 26:37.60 | 8:35 | | 157 | 55:30.43 | 8:56 |
158 | Jade Guaracio | 22 | F | Seaford | NY | 5 | 16 | | 145 | 26:38.19 | 8:35 | | 158 | 55:37.48 | 8:58 |
159 | Connor Hickey | 29 | M | Long Beach | NY | 15 | 21 | | 154 | 26:50.62 | 8:39 | | 159 | 55:42.12 | 8:58 |
160 | Robert Mc Intyre | 58 | M | Baldwin | NY | 10 | 23 | | 141 | 26:32.54 | 8:33 | | 160 | 55:43.22 | 8:59 |
161 | Alex Guzman | 25 | M | Mount Sinai | NY | 16 | 21 | | 233 | 29:55.58 | 9:38 | | 161 | 55:49.01 | 8:59 |
162 | Josh Arkin | 42 | M | Merrick | NY | 16 | 23 | | 124 | 25:50.50 | 8:20 | | 162 | 55:50.28 | 9:00 |
163 | Jennifer De Leonardis | 48 | F | Oceanside | NY | 6 | 19 | | 165 | 27:12.00 | 8:46 | | 163 | 55:59.75 | 9:01 |
164 | Paulina Giampietro | 27 | F | Babylon | NY | 13 | 31 | | 174 | 27:38.46 | 8:54 | | 164 | 56:07.07 | 9:02 |
165 | John Lollo | 23 | M | Massapequa | NY | 8 | 9 | | 190 | 28:16.47 | 9:07 | | 165 | 56:09.80 | 9:03 |
166 | Robert Bradshaw | 42 | M | East Meadow | NY | 17 | 23 | | 195 | 28:22.64 | 9:09 | | 166 | 56:15.01 | 9:04 |
167 | Susie Marnell | 62 | F | Huntington Station | NY | 2 | 12 | | 166 | 27:13.40 | 8:46 | | 167 | 56:15.36 | 9:04 |
168 | Meaghan MacVicar | 24 | F | Forest Hills | NY | 6 | 16 | | 187 | 28:12.00 | 9:05 | | 168 | 56:15.89 | 9:04 |
169 | Frauke Davidow | 40 | F | Merrick | NY | 12 | 26 | | 172 | 27:31.87 | 8:52 | | 169 | 56:19.35 | 9:04 |
170 | Bobby Corbett | 55 | M | Woodbury | NY | 11 | 23 | | 171 | 27:29.30 | 8:51 | | 170 | 56:20.41 | 9:05 |
171 | Susan Napolitano | 42 | F | Rockville Centre | NY | 13 | 26 | | 158 | 26:58.78 | 8:42 | | 171 | 56:21.38 | 9:05 |
172 | Kate Wrynn | 16 | F | Breezy Point | NY | 3 | 4 | | 161 | 27:02.51 | 8:43 | | 172 | 56:23.13 | 9:05 |
173 | Matthew Layton | 35 | M | Lawrence | NY | 7 | 13 | | 193 | 28:17.98 | 9:07 | | 173 | 56:24.19 | 9:05 |
174 | Melissa Carvajal | 39 | F | New York | NY | 3 | 25 | | 170 | 27:23.35 | 8:49 | | 174 | 56:30.91 | 9:06 |
175 | Julie Verone | 36 | F | Long Beach | NY | 4 | 25 | | 211 | 29:04.26 | 9:22 | | 175 | 56:34.87 | 9:07 |
176 | Carolyn Oddo Leach | 47 | F | Island Park | NY | 7 | 19 | | 173 | 27:37.10 | 8:54 | | 176 | 56:48.07 | 9:09 |
177 | Robert Mayer | 58 | M | Little Neck | NY | 12 | 23 | | 189 | 28:14.16 | 9:06 | | 177 | 56:51.62 | 9:10 |
178 | David Bizewski | 42 | M | Long Beach | NY | 18 | 23 | | 167 | 27:15.83 | 8:47 | | 178 | 56:54.12 | 9:10 |
179 | Jane Blackburn | 59 | F | Long Beach | NY | 4 | 14 | | 157 | 26:56.87 | 8:41 | | 179 | 56:56.73 | 9:10 |
180 | Chris Fiume | 52 | M | Plainview | NY | 12 | 22 | | 196 | 28:23.80 | 9:09 | | 180 | 57:00.39 | 9:11 |
181 | Irene Sullivan | 49 | F | Wantagh | NY | 8 | 19 | | 169 | 27:22.23 | 8:49 | | 181 | 57:02.33 | 9:11 |
182 | John McKenna | 36 | M | Long Beach | NY | 8 | 13 | | 194 | 28:18.54 | 9:07 | | 182 | 57:06.13 | 9:12 |
183 | Stephanie Dawber | 28 | F | Long Beach | NY | 14 | 31 | | 176 | 27:51.23 | 8:58 | | 183 | 57:14.69 | 9:13 |
184 | Danny Collins | 29 | M | Floral Park | NY | 17 | 21 | | 177 | 27:51.30 | 8:58 | | 184 | 57:14.98 | 9:13 |
185 | Robert Davison | 53 | M | Baldwin | NY | 13 | 22 | | 192 | 28:17.26 | 9:07 | | 185 | 57:26.84 | 9:15 |
