The Chilmark Road Race |
2017 Overall Male and Female Results |
Top 10 Overall Male for 2017 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Benjamin Bosworth | 22 | M | Dorchester Center | MA | 16:20.7 | 5:16 |
|
2 | Bobby Carew | 15 | M | Milton | MA | 16:42.1 | 5:23 |
|
3 | Corey Kunz | 36 | M | Hoboken | NJ | 16:44.2 | 5:24 |
|
4 | Keegan Skidmore | 34 | M | Blue Bell | PA | 16:49.1 | 5:25 |
|
5 | Sebastian Keefe | 32 | M | Glendale | CA | 17:02.2 | 5:30 |
|
6 | Edouard Long | 16 | M | London | 17:03.8 | 5:30 |
||
7 | Zander Kessler | 17 | M | Concord | MA | 17:03.8 | 5:30 |
|
8 | Caleb Gartner | 14 | M | Falmouth | MA | 17:10.6 | 5:32 |
|
9 | Lee Greathouse | 29 | M | Edgartown | MA | 17:18.7 | 5:35 |
|
10 | John Sullivan | 56 | M | West Roxbury | MA | 17:42.1 | 5:43 |
Top 10 Overall Female for 2017 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Sheridan Wilbur | 20 | F | North Smithfield | RI | 18:25.3 | 5:57 |
|
2 | Amory Salem | 43 | F | Cambridge | MA | 18:35.4 | 6:00 |
|
3 | Sarah Tully | 18 | F | Wayland | MA | 19:17.1 | 6:14 |
|
4 | Marian Johnson | 33 | F | Weston | MA | 19:22.2 | 6:15 |
|
5 | Ann MacPhail | 47 | F | Killaloe | 19:26.8 | 6:17 |
||
6 | Tara Nitardy | 26 | F | Vineyard Haven | MA | 19:56.7 | 6:30 |
|
7 | Caroline Shannon | 31 | F | Cambridge | MA | 20:03.4 | 6:28 |
|
8 | Ellen Masseur | 48 | F | New York | NY | 20:20.8 | 6:34 |
|
9 | Emily Tully | 18 | F | Wayland | MA | 20:49.5 | 6:46 |
|
10 | Delila Keravuori | 17 | F | Boston | MA | 20:54.7 | 6:48 |
2017 Age Group Awards |
Top Overall Male Award Winners in the 1 to 8 Age Division |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Theo Kunkel | 8 | M | Chilmark | MA | 26:12.4 | 8:34 |
|
2 | Declan McCormack | 4 | M | West Tisbury | MA | 27:46.8 | 9:09 |
|
3 | Isaac Biel | 8 | M | Chevy Chase | MD | 30:17.8 | 10:03 |
|
4 | Nate Cormey | 8 | M | Winchester | MA | 30:27.4 | 10:13 |
|
5 | Alex Vagelos | 8 | M | Stanford | CA | 30:47.7 | 10:14 |
|
6 | River Rykowski | 2 | M | Darien | CT | 32:08.2 | 10:37 |
|
7 | Theo Kim | 6 | M | Winchester | MA | 33:41.0 | 11:11 |
|
8 | Willem Hecht | 6 | M | Washington | DC | 35:32.1 | 13:07 |
|
9 | Elliot Kunkel | 6 | M | Chilmark | MA | 35:32.7 | 11:45 |
|
10 | Leo Kantrowitz | 8 | M | Chilmark | MA | 35:46.7 | 11:50 |
Top Overall Female Award Winners in the 1 to 8 Age Division |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Zoe Laferriere | 8 | F | Southport | CT | 28:38.4 | 9:21 |
|
2 | Susan Wisniewski | 8 | F | Merrimac | MA | 31:56.4 | 10:52 |
|
3 | Sophie Kim | 8 | F | Winchester | MA | 33:40.2 | 11:11 |
|
4 | Gemma Guadagno | 6 | F | Concord | NH | 35:34.1 | 12:04 |
|
5 | Lucy Stevens-Wright | 6 | F | Cambridge | MA | 37:21.8 | 12:45 |
|
6 | Lydia Bach | 8 | F | New York | NY | 37:41.3 | 12:27 |
|
7 | Ellis Hecht | 8 | F | Washington | DC | 37:45.8 | 13:49 |
|
8 | Ramsey Davis | 8 | F | Lake Elmore | VT | 38:11.6 | 12:45 |
|
9 | Adeline Skidmore | 2 | F | Blue Bell | PA | 38:42.7 | 13:14 |
|
10 | Charlotte Bach | 3 | F | New York | NY | 38:42.9 | 12:28 |
Top Overall Male Award Winners in the 9 to 11 Age Division |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Alec Carew | 11 | M | Milton | MA | 19:49.8 | 6:24 |
|
2 | Aiden Lee | 10 | M | Los Angeles | CA | 21:44.0 | 7:00 |
|
3 | Liam Conley | 11 | M | Edgartown | MA | 21:49.6 | 7:04 |
|
4 | Silas Gartner | 9 | M | Falmouth | MA | 22:14.4 | 7:11 |
|
5 | Nathan Gartner | 9 | M | Falmouth | MA | 22:51.8 | 7:23 |
|
6 | Caleb Dubin | 10 | M | West Tisbury | MA | 23:26.3 | 7:35 |
|
7 | Brendan Cowie | 10 | M | Washington | DC | 23:38.9 | 7:45 |
|
8 | Jack Maron | 11 | M | Sharon | MA | 24:41.3 | 8:13 |
|
9 | Mica Tankoano | 9 | M | New York | NY | 25:44.0 | 8:25 |
|
10 | Tovi Tankoano | 10 | M | New York | NY | 25:52.1 | 8:28 |
Top Overall Female Award Winners in the 9 to 11 Age Division |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Dana Lehr | 10 | F | Belmont | MA | 24:13.7 | 7:52 |
|
2 | Megan Carew | 10 | F | Milton | MA | 25:27.9 | 8:18 |
|
3 | Clio Miller | 9 | F | Rosendale | NY | 25:31.2 | 8:15 |
|
4 | Kathryn Norton | 11 | F | Edgartown | MA | 25:51.5 | 8:28 |
|
5 | Nicki Masseur | 10 | F | New York | NY | 27:35.9 | 8:58 |
|
6 | Marcella Guadagno | 9 | F | Concord | NH | 28:16.9 | 9:27 |
|
7 | Charlotte Long | 11 | F | London | 29:29.7 | 9:45 |
||
8 | Pickle Eville | 9 | F | West Tisbury | MA | 29:39.6 | 9:52 |
|
9 | Astrid Erdos | 9 | F | Newton Center | MA | 29:56.0 | 10:10 |
|
10 | Madelyn Harris | 9 | F | Bennington | VT | 30:15.4 | 10:13 |
Top Overall Male Award Winners in the 12 to 16 Age Division |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
4 | Jack Wilbur | 15 | M | North Smithfield | RI | 17:45.4 | 5:44 |
|
5 | Kieran Karabees | 15 | M | Chilmark | MA | 18:19.1 | 5:56 |
|
6 | Vito Aiello | 14 | M | Edgartown | MA | 18:45.4 | 6:05 |
|
7 | George Goodhart | 16 | M | London | 18:47.4 | 6:04 |
||
8 | Jack Lionette | 12 | M | Chilmark | MA | 18:57.2 | 6:07 |
|
9 | Henry Gartner | 12 | M | Falmouth | MA | 19:07.9 | 6:10 |
|
10 | Isaac Dubow | 16 | M | Brooklyn | NY | 19:37.8 | 6:20 |
|
11 | Peter Burke | 15 | M | Vineyard Haven | MA | 19:49.3 | 6:25 |
|
12 | Will Spurrell | 16 | M | Providence | RI | 20:18.1 | 6:34 |
|
13 | Matt Drew | 15 | M | San Francisco | CA | 20:23.9 | 6:40 |
Top Overall Female Award Winners in the 12 to 16 Age Division |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Catherine Cherry | 16 | F | Edgartown | MA | 21:20.1 | 6:54 |
|
2 | Lily Moran | 13 | F | Edgartown | MA | 22:06.9 | 7:09 |
|
3 | Sarah Schapiro | 14 | F | Chilmark | MA | 22:18.9 | 7:15 |
|
4 | Holly Lehr | 12 | F | Belmont | MA | 22:57.0 | 7:27 |
|
5 | Lucy Patton | 14 | F | New York | NY | 23:03.2 | 7:26 |
|
6 | Karenna Laufer | 14 | F | Bentley Springs | MD | 23:08.7 | 7:31 |
|
7 | Anna Broyard | 15 | F | Bedford | MA | 23:18.8 | 7:38 |
|
8 | Nina McCormack | 15 | F | Silver Spring | MD | 25:06.8 | 8:17 |
|
9 | Adrienne Christy | 12 | F | Edgartown | MA | 25:11.2 | 8:20 |
|
10 | Eloise Christy | 12 | F | Edgartown | MA | 25:36.7 | 8:28 |
Top Overall Male Award Winners in the 17 to 29 Age Division |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
4 | Ben Noble | 25 | M | New York | NY | 17:48.3 | 5:45 |
|
5 | Jackson Bangs | 28 | M | Montclair | NJ | 18:15.0 | 5:53 |
|
6 | Kristoffer Mack | 24 | M | New York | NY | 18:22.2 | 5:56 |
|
7 | Douglas MacMaster Iv | 20 | M | Ambler | PA | 18:39.7 | 6:01 |
|
8 | Noah Kulick | 18 | M | New York | NY | 18:44.5 | 6:02 |
|
9 | Paul Holden | 21 | M | Blue Bell | PA | 18:44.8 | 6:03 |
|
10 | Emmet Shipway | 23 | M | Avon | CT | 18:54.7 | 6:07 |
|
11 | Keegan MacMaster | 19 | M | Ambler | PA | 19:06.9 | 6:10 |
|
12 | Jack Driscoll | 18 | M | Wellesley | MA | 19:12.8 | 6:13 |
|
13 | Noah Jampol | 29 | M | New York | NY | 19:16.8 | 6:13 |
Top Overall Female Award Winners in the 17 to 29 Age Division |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
6 | Eliza Jevon | 18 | F | Lincoln | MA | 21:22.4 | 6:57 |
|
7 | Eliza Kano-Bower | 28 | F | Edgartown | MA | 21:39.9 | 7:03 |
|
8 | Emily Zuehlke | 26 | F | Arlington | VA | 22:02.5 | 7:08 |
|
9 | Sophie Mayeux | 24 | F | Briarcliff Manor | NY | 22:08.8 | 7:12 |
|
10 | Melissa Johnson | 24 | F | Boston | MA | 22:30.8 | 7:18 |
|
11 | Emily Bosworth | 20 | F | Dorchester Center | MA | 22:40.2 | 7:21 |
|
12 | Grey Cusack | 28 | F | Los Angeles | CA | 22:41.7 | 7:22 |
|
13 | Maggie Drew | 17 | F | San Francisco | CA | 22:57.2 | 7:29 |
|
14 | Nevio Steere | 17 | F | Florence | MA | 23:20.8 | 7:34 |
|
15 | Hilary Dreyer | 26 | F | Chilmark | MA | 23:33.9 | 7:42 |
Top Overall Male Award Winners in the 30 to 39 Age Division |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
4 | Erik Edgar | 36 | M | Watertown | MA | 19:05.4 | 6:09 |
|
5 | Sean Tallon | 31 | M | New York | NY | 19:40.0 | 6:20 |
|
6 | Joshua Beauregard | 39 | M | Brooklyn | NY | 20:04.0 | 6:29 |
|
7 | Chester Hall | 31 | M | New York | NY | 20:17.9 | 6:34 |
|
8 | Patrick Sullivan | 33 | M | Rochester | NY | 20:30.5 | 6:37 |
|
9 | Trevor Scott | 30 | M | San Francisco | CA | 21:19.2 | 6:55 |
|
10 | Andrew Zak | 34 | M | Boston | MA | 21:20.7 | 6:56 |
|
11 | Zac Zelazny | 37 | M | Oak Bluffs | MA | 21:38.6 | 7:03 |
|
12 | Alex Scott | 34 | M | New York | NY | 21:48.9 | 7:04 |
|
13 | Greg Kantrowitz | 31 | M | Brooklyn | NY | 21:59.7 | 7:13 |
Top Overall Female Award Winners in the 30 to 39 Age Division |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
3 | Emily Pisarski | 31 | F | Arlington | MA | 21:51.0 | 7:07 |
|
4 | Emily Rothschild | 39 | F | Brooklyn | NY | 21:59.9 | 7:07 |
|
5 | Christine Koesler | 35 | F | Oak Bluffs | MA | 22:56.6 | 7:28 |
|
6 | Emily Ruiz | 33 | F | Chilmark | MA | 23:02.4 | 7:27 |
|
7 | Madeleine Emodi | 31 | F | San Francisco | CA | 23:30.4 | 7:38 |
|
8 | Melinda Rondeau | 33 | F | Middleboro | MA | 24:21.1 | 7:56 |
|
9 | Christine Skidmore | 34 | F | Blue Bell | PA | 24:52.1 | 8:01 |
|
10 | Lynne Feeley | 33 | F | Somerville | MA | 25:13.1 | 8:07 |
|
11 | Lauren Tarola | 31 | F | New York | NY | 25:33.0 | 8:23 |
|
12 | Catie Smith | 37 | F | Wellesley | MA | 25:38.9 | 8:20 |
Top Overall Male Award Winners in the 40 to 49 Age Division |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Ragner Reyes | 40 | M | West Hartford | CT | 19:05.9 | 6:10 |
|
2 | Richard Bayer | 49 | M | Fair Haven | NJ | 19:26.8 | 6:18 |
|
3 | Jose Calderon | 45 | M | Vineyard Haven | MA | 19:54.1 | 6:25 |
|
4 | Ross Benthien | 48 | M | West Hartford | CT | 21:21.5 | 6:55 |
|
5 | Scott Lundin | 42 | M | West Newton | MA | 21:24.0 | 6:55 |
|
6 | William Keravuori | 48 | M | Boston | MA | 21:41.1 | 7:03 |
|
7 | Ryan Wener | 42 | M | Mill Valley | CA | 21:46.3 | 7:05 |
|
8 | Adam Looney | 40 | M | Washington | DC | 21:55.9 | 7:07 |
|
9 | Jason Kish | 43 | M | Guilford | CT | 22:03.6 | 7:08 |
|
10 | Jason Connnolly | 42 | M | Dillon | CO | 22:30.2 | 7:19 |
Top Overall Female Award Winners in the 40 to 49 Age Division |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
4 | Nicole Richer | 45 | F | Jamaica Plain | MA | 21:27.5 | 6:59 |
|
5 | Karin Lehr | 48 | F | Belmont | MA | 22:09.3 | 7:12 |
|
6 | Desgagne Chantal | 49 | F | Vineyard Haven | MA | 22:31.8 | 7:17 |
|
7 | Laura Goldberg | 44 | F | Rocky River | OH | 22:46.7 | 7:25 |
|
8 | Nandi Welch | 41 | F | Hoboken | NJ | 23:34.9 | 7:48 |
|
9 | Pamela Norton | 48 | F | Edgartown | MA | 23:39.4 | 7:40 |
|
10 | Eliska Suryckova | 46 | F | West Tisbury | MA | 23:55.8 | 7:45 |
|
11 | Shayna Carr | 41 | F | Needham Heights | MA | 24:32.2 | 8:06 |
|
12 | Alyssa Dubin | 41 | F | West Tisbury | MA | 25:06.7 | 8:09 |
|
13 | Gretchen Nelson | 48 | F | Concord | MA | 25:18.6 | 8:19 |
Top Overall Male Award Winners in the 50 to 59 Age Division |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
2 | Kenneth Gartner | 57 | M | Falmouth | MA | 19:15.6 | 6:13 |
|
3 | Lawrence Czaplewski | 55 | M | Caldwell | NJ | 19:24.4 | 6:16 |
|
4 | John Wilbur | 52 | M | North Smithfield | RI | 19:31.2 | 6:18 |
|
5 | Scott Bosworth | 52 | M | Dorchester Center | MA | 19:41.9 | 6:21 |
|
6 | Reaan Steenkamp | 50 | M | Edgartown | MA | 19:49.5 | 6:24 |
|
7 | Whitney Hanschka | 53 | M | Vineyard Haven | MA | 19:53.5 | 6:26 |
|
8 | Brian Baker | 55 | M | Walden | NY | 19:57.6 | 6:27 |
|
9 | Lukas Kolm | 54 | M | New Castle | NH | 20:52.2 | 6:44 |
|
10 | Chris Cajolet | 52 | M | West Tisbury | MA | 21:06.8 | 6:51 |
|
11 | Robert Schapiro | 54 | M | Chilmark | MA | 21:26.0 | 6:58 |
Top Overall Female Award Winners in the 50 to 59 Age Division |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Kerry Tomson | 52 | F | Mount Kisco | NY | 21:59.9 | 7:07 |
|
2 | Maureen Larkin | 53 | F | Walpole | MA | 22:42.0 | 7:22 |
|
3 | Peaches Lamachia | 56 | F | Chilmark | MA | 23:25.5 | 7:34 |
|
4 | Marion Jorden | 56 | F | Andover | MA | 23:51.2 | 7:44 |
|
5 | Priscilla Karnovsky | 53 | F | Brookline | MA | 24:20.1 | 7:51 |
|
6 | Gayle Rosewell | 58 | F | Marstons Mills | MA | 25:00.7 | 8:13 |
|
7 | Serafina Krag | 54 | F | Baltimore | MD | 25:03.9 | 8:12 |
|
8 | Allison Washkurak | 55 | F | Andover | MA | 25:06.5 | 8:07 |
|
9 | Eileen Boyd | 54 | F | New Canaan | CT | 25:19.6 | 8:20 |
|
10 | Tracy Michelmore | 55 | F | San Francisco | CA | 25:33.3 | 8:18 |
Top Overall Male Award Winners in the 60 to 69 Age Division |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Bill Reagan Sr. | 61 | M | Oak Bluffs | MA | 21:23.7 | 6:54 |
|
2 | Kevin McNamara | 65 | M | Boston | MA | 21:43.6 | 7:01 |
|
3 | Randall Vagelos | 60 | M | Stanford | CA | 21:53.9 | 7:05 |
|
4 | David Salem | 61 | M | Cambridge | MA | 21:59.9 | 7:05 |
|
5 | Dick Lehr | 63 | M | Belmont | MA | 22:34.6 | 7:20 |
|
6 | Bruce Rosewell | 62 | M | Marstons Mills | MA | 23:06.1 | 7:36 |
|
7 | Dennis Wipper | 62 | M | Chapel Hill | NC | 24:41.4 | 8:03 |
|
8 | Thomas Baird | 63 | M | Caroga Lake | NY | 24:53.5 | 8:09 |
|
9 | Gary Smotrich | 61 | M | Chilmark | MA | 25:04.7 | 8:11 |
|
10 | Walter Looney | 66 | M | Edgartowndgartown | MA | 25:15.6 | 8:17 |
Top Overall Female Award Winners in the 60 to 69 Age Division |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Joan Miller | 61 | F | Chestnut Hill | MA | 23:13.2 | 7:34 |
|
2 | Kyra McGrath | 62 | F | Bala Cynwyd | PA | 24:50.4 | 8:05 |
|
3 | Joanne Salline | 60 | F | Hebron | CT | 26:41.7 | 8:44 |
|
4 | Brenda Gerosa-Beal | 66 | F | Hingham | MA | 29:25.7 | 9:54 |
|
5 | Nancy Houlihan | 61 | F | Portsmouth | NH | 30:42.1 | 10:01 |
|
6 | Susan Santos | 62 | F | Jacksonville | FL | 32:52.5 | 11:12 |
|
7 | Melinda Sowizral | 60 | F | Harvard | MA | 33:09.1 | 10:57 |
|
8 | Tabi Haller-Jorden | 60 | F | Wadenswil | 33:46.6 | 10:56 |
||
9 | Jocelyn Scott | 64 | F | Rancho Santa Fe | CA | 33:53.8 | 11:04 |
|
10 | Kay Matechullat | 60 | F | Chilmark | MA | 34:56.1 | 11:54 |
Top Overall Male Award Winners in the 70 to 79 Age Division |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Michael Sellers | 71 | M | Corning | NY | 26:03.3 | 8:38 |
|
2 | Richard Mayeux | 71 | M | Briarcliff Manor | NY | 27:14.2 | 8:54 |
|
3 | William Richlin | 72 | M | Wellesley | MA | 28:24.4 | 9:26 |
|
4 | Tom Sheehy | 70 | M | Beacon Falls | CT | 30:04.8 | 9:48 |
|
5 | James Martin | 70 | M | Edgartown | MA | 31:01.5 | 10:27 |
|
6 | Rob Doyle | 74 | M | Chilmark | MA | 31:21.4 | 10:30 |
|
7 | Jim Austin | 74 | M | Vineyard Haven | MA | 31:45.9 | 10:17 |
|
8 | Stephen Bohan | 74 | M | Boston | MA | 32:15.9 | 10:37 |
|
9 | Lee Bromberg | 73 | M | Newton Center | MA | 33:15.7 | 11:09 |
|
10 | James Goldberg | 71 | M | Rehoboth | MA | 33:17.3 | 10:44 |
Top Overall Female Award Winners in the 70 to 79 Age Division |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Phyllis Kugler | 71 | F | West Tisbury | MA | 29:11.7 | 9:30 |
|
2 | Elizabeth Potter | 75 | F | Cambridge | MA | 31:30.5 | 10:24 |
|
3 | Sally Solmssen | 78 | F | Chilmark | MA | 32:02.2 | 10:26 |
|
4 | Vivian Spiro | 70 | F | Boston | MA | 33:53.0 | 11:16 |
|
5 | Susan Brown | 73 | F | Edgartown | MA | 34:51.9 | 11:51 |
|
6 | Kate Shands | 71 | F | Vineyard Haven | MA | 35:00.7 | 11:24 |
|
7 | Sara Krulwich | 75 | F | New York | NY | 36:30.3 | 11:55 |
|
8 | Honey Heller | 71 | F | New York | NY | 37:48.1 | 12:27 |
|
9 | Detta Tate | 74 | F | Vineyard Haven | MA | 41:34.8 | 13:48 |
|
10 | Joan Eville | 73 | F | Oak Bluffs | MA | 42:59.7 | 14:10 |
Top Overall Male Award Winners in the 80 to 99 Age Division |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Jesse Aweida | 86 | M | Chilmark | MA | 33:39.7 | 11:00 |
|
2 | Stanley Kostman | 80 | M | Briarcliff Manor | NY | 34:43.7 | 11:25 |
|
3 | Eric Seiff | 84 | M | Bronx | NY | 35:21.2 | 11:43 |
|
4 | Alan Poritz | 80 | M | Princeton | NJ | 38:17.4 | 12:55 |
|
5 | William Hambrecht | 81 | M | Vineyard Haven | MA | 41:29.3 | 13:57 |
|
6 | Francis Janson | 80 | M | Yardley | PA | 49:05.3 | 16:38 |
|
7 | Sumner Parker | 89 | M | Exeter | NH | 49:12.3 | 16:10 |
|
8 | Warren Kantrowitz | 82 | M | Chilmark | MA | 52:02.6 | 16:59 |
|
9 | Samuel Feldman | 88 | M | Chilmark | MA | 1:07:04.5 | 21:48 |
Top Overall Female Award Winners in the 80 to 99 Age Division |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Rosemary Clough | 80 | F | Hollis | NH | 46:35.1 | 15:13 |
|
2 | Maria Aweida | 82 | F | Chilmark | MA | 49:58.0 | 16:16 |
|
3 | Susan Wilson | 87 | F | Princeton | NJ | 50:14.0 | 16:20 |
|
4 | Cynthia Peterson | 84 | F | Middle Haddam | CT | 57:02.3 | 18:43 |
|
5 | Frances Parker | 86 | F | Exeter | NH | 59:14.8 | 19:28 |