|
Place |
Name |
Age |
Sex |
City |
State |
Age Place |
Age Total |
|
Split Place |
2.5 Mile Split Time |
Split Place |
|
Gun Place |
Gun Time |
Gun Pace |
1 | Jason Phillips | 36 | M | Jamaica | NY | 1 | 20 | | 1 | 14:38.26 | 5:52 | | 1 | 29:16.83 | 5:52 |
2 | Jonathan Cheng | 35 | M | Baltimore | MD | 2 | 20 | | 3 | 15:16.96 | 6:07 | | 2 | 30:48.68 | 6:10 |
3 | Anthony Mastropietro | 39 | M | East Rockaway | NY | 3 | 20 | | 4 | 15:24.87 | 6:10 | | 3 | 31:22.76 | 6:17 |
4 | Maggie Maier | 16 | F | Atlantic Beach | NY | 1 | 4 | | 6 | 15:51.58 | 6:21 | | 4 | 31:31.03 | 6:19 |
5 | Robert Grote | 23 | M | Long Beach | NY | 1 | 3 | | 2 | 14:49.34 | 5:56 | | 5 | 31:57.36 | 6:24 |
6 | Mike Doughton | 35 | M | Long Beach | NY | 4 | 20 | | 5 | 15:50.25 | 6:21 | | 6 | 32:20.11 | 6:29 |
7 | Brendan Kaelin | 33 | M | Merrick | NY | 1 | 10 | | 7 | 15:54.67 | 6:22 | | 7 | 32:25.64 | 6:30 |
8 | Marc Bochner | 50 | M | New York | NY | 1 | 23 | | 9 | 16:12.32 | 6:29 | | 8 | 33:04.45 | 6:37 |
9 | Luis Palma | 35 | M | Bay Shore | NY | 5 | 20 | | 8 | 16:11.79 | 6:29 | | 9 | 33:09.15 | 6:38 |
10 | Michael Cammarata | 37 | M | Manhasset | NY | 6 | 20 | | 13 | 16:28.29 | 6:36 | | 10 | 33:17.56 | 6:40 |
11 | Michael Dilisio | 56 | M | Shoreham | NY | 1 | 37 | | 11 | 16:22.79 | 6:34 | | 11 | 33:18.64 | 6:40 |
12 | Michael Robles | 60 | M | Smithtown | NY | 1 | 19 | | 14 | 16:33.70 | 6:38 | | 12 | 33:22.62 | 6:41 |
13 | Charles Stanton | 39 | M | West Hempstead | NY | 7 | 20 | | 10 | 16:13.44 | 6:30 | | 13 | 33:31.64 | 6:43 |
14 | Robert Murphy | 32 | M | Huntington | NY | 2 | 10 | | 16 | 16:41.60 | 6:41 | | 14 | 33:49.97 | 6:46 |
15 | Alan Baisch | 57 | M | Selden | NY | 2 | 37 | | 12 | 16:25.48 | 6:35 | | 15 | 34:00.96 | 6:49 |
16 | Jeff Steinberg | 56 | M | Salisbury | NY | 3 | 37 | | 15 | 16:38.74 | 6:40 | | 16 | 34:22.02 | 6:53 |
17 | Franz Hinojosa | 40 | M | Long Beach | NY | 1 | 20 | | 18 | 17:01.61 | 6:49 | | 17 | 35:15.04 | 7:04 |
18 | Thomas McIntyre | 39 | M | New York | NY | 8 | 20 | | 27 | 17:26.35 | 6:59 | | 18 | 35:22.95 | 7:05 |
19 | Colleen Herbert | 36 | F | Brooklyn | NY | 1 | 16 | | 26 | 17:25.21 | 6:59 | | 19 | 35:23.23 | 7:05 |
20 | Eric Friedman | 52 | M | Merrick | NY | 2 | 23 | | 19 | 17:10.51 | 6:53 | | 20 | 35:32.40 | 7:07 |
21 | Brett Cohen | 40 | M | Long Beach | NY | 2 | 20 | | 36 | 18:02.91 | 7:14 | | 21 | 35:33.16 | 7:07 |
22 | Michael O'Rourke | 35 | M | Babylon | NY | 9 | 20 | | 32 | 17:45.53 | 7:07 | | 22 | 35:38.69 | 7:08 |
23 | Robert Riggs | 41 | M | Bronx | NY | 3 | 20 | | 23 | 17:20.30 | 6:57 | | 23 | 35:45.75 | 7:10 |
24 | Patrick Murphy | 30 | M | Northport | NY | 3 | 10 | | 25 | 17:24.97 | 6:58 | | 24 | 35:51.50 | 7:11 |
25 | Anthony Perchinelli | 17 | M | Long Beach | NY | 1 | 3 | | 20 | 17:11.34 | 6:53 | | 25 | 35:52.02 | 7:11 |
26 | Ken Kaill | 45 | M | Melville | NY | 1 | 13 | | 22 | 17:16.78 | 6:55 | | 26 | 35:55.67 | 7:12 |
27 | Dan Hanlon | 30 | M | Oceanside | NY | 4 | 10 | | 31 | 17:44.14 | 7:06 | | 27 | 36:07.23 | 7:14 |
28 | Abigail Athanasopoulos | 38 | F | Oceanside | NY | 2 | 16 | | 21 | 17:16.13 | 6:55 | | 28 | 36:08.91 | 7:14 |
29 | Emmet Donnelly | 35 | M | Scarsdale | NY | 10 | 20 | | 37 | 18:08.05 | 7:16 | | 29 | 36:09.61 | 7:14 |
30 | Bradley Quinn | 22 | M | Syosset | NY | 2 | 3 | | 17 | 16:59.70 | 6:48 | | 30 | 36:20.97 | 7:17 |
31 | Jim Lunny | 55 | M | Rockaway Park | NY | 4 | 37 | | 28 | 17:35.49 | 7:03 | | 31 | 36:24.08 | 7:17 |
32 | John Greene | 57 | M | Huntington Station | NY | 5 | 37 | | 33 | 17:48.99 | 7:08 | | 32 | 36:27.59 | 7:18 |
33 | John Rossi | 55 | M | West Islip | NY | 6 | 37 | | 35 | 18:02.41 | 7:13 | | 33 | 36:38.04 | 7:20 |
34 | Ryan Sullivan | 33 | M | Long Beach | NY | 5 | 10 | | 24 | 17:20.60 | 6:57 | | 34 | 36:53.23 | 7:23 |
35 | Ellie Grammas | 13 | F | Niles | IL | 1 | 4 | | 30 | 17:36.94 | 7:03 | | 35 | 37:27.78 | 7:30 |
36 | Peter Lamb | 31 | M | Dresher | PA | 6 | 10 | | 29 | 17:36.18 | 7:03 | | 36 | 37:28.12 | 7:30 |
37 | Steve Juchem | 49 | M | N Bellmore | NY | 2 | 13 | | 43 | 18:36.15 | 7:27 | | 37 | 37:36.65 | 7:32 |
38 | Lauren Darienzo | 42 | F | Long Beach | NY | 1 | 17 | | 38 | 18:10.44 | 7:17 | | 38 | 37:37.03 | 7:32 |
39 | Michelle Hyers | 34 | F | Hicksville | NY | 1 | 17 | | 41 | 18:32.16 | 7:25 | | 39 | 37:44.63 | 7:33 |
40 | Michael Verde | 35 | M | Franklin Square | NY | 11 | 20 | | 34 | 17:59.48 | 7:12 | | 40 | 37:51.66 | 7:35 |
41 | Hector Jaramillo | 44 | M | Baldwin | NY | 4 | 20 | | 39 | 18:18.81 | 7:20 | | 41 | 37:59.53 | 7:36 |
42 | Cathleen Fiunt | 28 | F | Astoria | NY | 1 | 11 | | 40 | 18:31.74 | 7:25 | | 42 | 38:03.79 | 7:37 |
43 | Paul Bonanni | 58 | M | Selden | NY | 7 | 37 | | 42 | 18:35.84 | 7:27 | | 43 | 38:07.57 | 7:38 |
44 | Curt Clausen | 50 | M | Irvine | CA | 3 | 23 | | 48 | 18:53.91 | 7:34 | | 44 | 38:10.77 | 7:39 |
45 | Chuck Otto | 62 | M | Sayville | NY | 2 | 19 | | 47 | 18:53.44 | 7:34 | | 45 | 38:22.67 | 7:41 |
46 | Romulo Brito | 40 | M | Uniondale | NY | 5 | 20 | | 44 | 18:39.49 | 7:28 | | 46 | 38:34.60 | 7:43 |
47 | Greg Waxman | 36 | M | Malverne | NY | 12 | 20 | | 51 | 19:11.62 | 7:41 | | 47 | 38:37.76 | 7:44 |
48 | David Thompson | 32 | M | Rockville Centre | NY | 7 | 10 | | 62 | 19:44.16 | 7:54 | | 48 | 38:47.94 | 7:46 |
49 | Tracey Epstein | 58 | F | Smithtown | NY | 1 | 13 | | 53 | 19:16.49 | 7:43 | | 49 | 38:49.21 | 7:46 |
50 | Robert Gruber | 47 | M | Long Beach | NY | 3 | 13 | | 46 | 18:52.21 | 7:33 | | 50 | 38:51.55 | 7:47 |
51 | Katie Hundertmark | 27 | F | Williston Park | NY | 2 | 11 | | 54 | 19:20.17 | 7:45 | | 51 | 39:13.42 | 7:51 |
52 | Chris Fry | 38 | M | Long Beach | NY | 13 | 20 | | 52 | 19:15.71 | 7:43 | | 52 | 39:39.85 | 7:56 |
53 | Pj Diskin | 63 | M | Mineola | NY | 3 | 19 | | 57 | 19:37.46 | 7:51 | | 53 | 39:44.54 | 7:57 |
54 | Mark Costiglio | 41 | M | Port Chester | NY | 6 | 20 | | 79 | 20:13.22 | 8:06 | | 54 | 39:51.84 | 7:59 |
55 | Kelly Mackay | 32 | F | Long Beach | NY | 2 | 17 | | 45 | 18:51.70 | 7:33 | | 55 | 39:54.42 | 7:59 |
56 | Catherine Lunny | 16 | F | Rockaway Park | NY | 2 | 4 | | 58 | 19:37.55 | 7:52 | | 56 | 39:56.37 | 8:00 |
57 | Julie Lefing | 33 | F | Lido Beach | NY | 3 | 17 | | 50 | 19:08.59 | 7:40 | | 57 | 39:56.70 | 8:00 |
58 | Dolores Doman | 61 | F | Huntington Station | NY | 1 | 10 | | 64 | 19:47.27 | 7:55 | | 58 | 39:58.53 | 8:00 |
59 | Chris Ezzo | 53 | M | Long Beach | NY | 4 | 23 | | 69 | 20:00.80 | 8:01 | | 59 | 40:04.56 | 8:01 |
60 | Grainne Josaphat | 53 | F | Bethpage | NY | 1 | 16 | | 59 | 19:42.34 | 7:53 | | 60 | 40:05.77 | 8:02 |
61 | Ray Miley | 57 | M | Island Park | NY | 8 | 37 | | 63 | 19:46.10 | 7:55 | | 61 | 40:11.95 | 8:03 |
62 | Brian Dell | 41 | M | Melville | NY | 7 | 20 | | 56 | 19:27.78 | 7:48 | | 62 | 40:16.18 | 8:04 |
63 | Andy Cook-Feltz | 35 | M | Astoria | NY | 14 | 20 | | 70 | 20:01.48 | 8:01 | | 63 | 40:24.14 | 8:05 |
64 | Laura Beviui | 42 | F | New York | NY | 2 | 17 | | 81 | 20:15.33 | 8:07 | | 64 | 40:28.08 | 8:06 |
65 | Paul Lieffrig | 51 | M | Rockville Centre | NY | 5 | 23 | | 49 | 18:55.45 | 7:35 | | 65 | 40:32.60 | 8:07 |
66 | David Frisone | 73 | M | | | 1 | 10 | | 68 | 19:58.40 | 8:00 | | 66 | 40:37.40 | 8:08 |
67 | Jerry Ambroise | 52 | M | Lido Beach | NY | 6 | 23 | | 92 | 20:47.13 | 8:19 | | 67 | 40:41.80 | 8:09 |
68 | Robert Kelly | 29 | M | Hoboken | NJ | 1 | 7 | | 84 | 20:22.96 | 8:10 | | 68 | 40:53.98 | 8:11 |
69 | Katy Menusan | 27 | F | Garden City South | NY | 3 | 11 | | 72 | 20:04.26 | 8:02 | | 69 | 40:55.22 | 8:12 |
70 | Shawn Grand | 42 | M | Oceanside | NY | 8 | 20 | | 74 | 20:06.78 | 8:03 | | 70 | 40:55.52 | 8:12 |
71 | Anna Wisniewska | 41 | F | Prattsville | NY | 3 | 17 | | 87 | 20:32.28 | 8:13 | | 71 | 41:08.40 | 8:14 |
72 | Richard Holdon | 51 | M | Northport | NY | 7 | 23 | | 66 | 19:47.68 | 7:56 | | 72 | 41:09.49 | 8:14 |
73 | Catherine Klein | 34 | F | Oceanside | NY | 4 | 17 | | 73 | 20:05.05 | 8:03 | | 73 | 41:16.36 | 8:16 |
74 | Ryan Salem | 46 | M | Long Beach | NY | 4 | 13 | | 55 | 19:25.73 | 7:47 | | 74 | 41:18.36 | 8:16 |
75 | Jack Schnirman | 40 | M | Long Beach | NY | 9 | 20 | | 76 | 20:07.74 | 8:04 | | 75 | 41:31.98 | 8:19 |
76 | Stevyn Sombrotto | 10 | M | Port Washington | NY | 1 | 2 | | 67 | 19:58.15 | 8:00 | | 76 | 41:44.43 | 8:21 |
77 | Michael Ruzeo | 44 | M | Massapequa | NY | 10 | 20 | | 77 | 20:11.55 | 8:05 | | 77 | 41:51.46 | 8:23 |
78 | Samantha Johnson | 35 | F | Long Beach | NY | 3 | 16 | | 91 | 20:42.90 | 8:18 | | 78 | 41:54.50 | 8:23 |
79 | Mike Murphy | 37 | M | New Orleans | LA | 15 | 20 | | 71 | 20:01.73 | 8:01 | | 79 | 42:03.74 | 8:25 |
80 | Brittni Edelman | 31 | F | Astoria | NY | 5 | 17 | | 88 | 20:33.60 | 8:14 | | 80 | 42:05.80 | 8:26 |
81 | Lucas Klirsfeld | 27 | M | Long Beach | NY | 2 | 7 | | 82 | 20:18.01 | 8:08 | | 81 | 42:12.57 | 8:27 |
82 | Eliana Themistocleous | 51 | F | Melville | NY | 2 | 16 | | 83 | 20:21.01 | 8:09 | | 82 | 42:15.73 | 8:28 |
83 | Steven Donnelly | 30 | M | Rockville Centre | NY | 8 | 10 | | 96 | 21:09.41 | 8:28 | | 83 | 42:20.94 | 8:29 |
84 | Alejandro Centeno | 29 | M | Long Beach | NY | 3 | 7 | | 60 | 19:42.53 | 7:54 | | 84 | 42:28.07 | 8:30 |
85 | John Donnelly | 62 | M | Merrick | NY | 4 | 19 | | 95 | 21:08.76 | 8:28 | | 85 | 42:35.83 | 8:32 |
86 | Susan Keogh | 65 | F | Bellmore | NY | 1 | 6 | | 85 | 20:27.69 | 8:12 | | 86 | 42:38.86 | 8:32 |
87 | Anna Mercatili | 29 | F | Colonia | NJ | 4 | 11 | | 78 | 20:12.39 | 8:05 | | 87 | 42:40.97 | 8:33 |
88 | Lacey Lohr | 28 | F | Long Beach | NY | 5 | 11 | | 61 | 19:42.67 | 7:54 | | 88 | 42:42.27 | 8:33 |
89 | Mariel O'Connell | 25 | F | Port Washington | NY | 6 | 11 | | 100 | 21:24.97 | 8:34 | | 89 | 42:45.92 | 8:34 |
90 | Marc Kutzin | 61 | M | Long Beach | NY | 5 | 19 | | 94 | 21:07.05 | 8:27 | | 90 | 42:49.38 | 8:34 |
91 | Patricia Farrell | 48 | F | Long Beach | NY | 1 | 12 | | 93 | 21:01.93 | 8:25 | | 91 | 42:51.00 | 8:35 |
92 | Robert Danzi | 64 | M | Jericho | NY | 6 | 19 | | 90 | 20:42.03 | 8:17 | | 92 | 43:08.11 | 8:38 |
93 | Michael McDermott | 65 | M | Freeport | NY | 1 | 14 | | 106 | 21:43.47 | 8:42 | | 93 | 43:17.71 | 8:40 |
94 | Zachary Sogluizzo | 24 | M | Deer Park | NY | 3 | 3 | | 86 | 20:28.98 | 8:12 | | 94 | 43:20.30 | 8:41 |
95 | Gary Spindler | 52 | M | Point Lookout | NY | 8 | 23 | | 108 | 21:49.92 | 8:44 | | 95 | 43:23.64 | 8:41 |
96 | Teresa Tribble | 54 | F | Garden City | NY | 3 | 16 | | 98 | 21:21.80 | 8:33 | | 96 | 43:32.71 | 8:43 |
97 | Roger Herr | 54 | M | New York | NY | 9 | 23 | | 107 | 21:47.13 | 8:43 | | 97 | 43:44.58 | 8:45 |
98 | Dana Fischer | 34 | F | Rockville Centre | NY | 6 | 17 | | 109 | 21:50.81 | 8:45 | | 98 | 43:52.04 | 8:47 |
99 | Melanie Begun | 49 | F | New York | NY | 2 | 12 | | 110 | 21:52.12 | 8:45 | | 99 | 44:05.14 | 8:50 |
100 | Dan Mattei | 57 | M | New Hyde Park | NY | 9 | 37 | | 103 | 21:29.99 | 8:36 | | 100 | 44:10.87 | 8:51 |
101 | Sabrina Kaminsky | 42 | F | Long Beach | NY | 4 | 17 | | 99 | 21:24.04 | 8:34 | | 101 | 44:21.70 | 8:53 |
102 | Thomas Scoubas | 26 | M | Long Beach | NY | 4 | 7 | | 80 | 20:13.49 | 8:06 | | 102 | 44:36.14 | 8:56 |
103 | Jessica McAuley | 32 | F | Long Beachlong Bea | NY | 7 | 17 | | 113 | 22:08.99 | 8:52 | | 103 | 44:47.60 | 8:58 |
104 | Mario Tuzn | 42 | M | Shirley | NY | 11 | 20 | | 118 | 22:22.47 | 8:57 | | 104 | 44:52.36 | 8:59 |
105 | Felix Perez | 46 | M | West Babylon | NY | 5 | 13 | | 117 | 22:21.34 | 8:57 | | 105 | 44:56.62 | 9:00 |
106 | Chris Boukas | 42 | M | Massapequa | NY | 12 | 20 | | 116 | 22:21.01 | 8:57 | | 106 | 44:56.65 | 9:00 |
107 | Teresa Tapia | 38 | F | Elmhurst | NY | 4 | 16 | | 141 | 23:29.16 | 9:24 | | 107 | 45:14.21 | 9:03 |
108 | Ann Margaret Carrozza | 51 | F | Glen Head | NY | 4 | 16 | | 115 | 22:12.21 | 8:53 | | 108 | 45:20.16 | 9:05 |
109 | Vincent O'Donoghuie | 69 | M | Bellerose | NY | 2 | 14 | | 119 | 22:27.59 | 9:00 | | 109 | 45:22.61 | 9:05 |
110 | Buddy Woods | 57 | M | Rockaway Park | NY | 10 | 37 | | 102 | 21:29.52 | 8:36 | | 110 | 45:24.39 | 9:05 |
111 | Riley Brennan | 16 | M | Merrick | NY | 2 | 3 | | 65 | 19:47.36 | 7:55 | | 111 | 45:27.82 | 9:06 |
112 | Robert Bradshaw | 43 | M | East Meadow | NY | 13 | 20 | | 75 | 20:07.41 | 8:03 | | 112 | 45:29.05 | 9:06 |
113 | Deidre McDonagh | 44 | F | Long Beach | NY | 5 | 17 | | 111 | 22:04.57 | 8:50 | | 113 | 45:32.52 | 9:07 |
114 | Scott Fairgrieve | 67 | M | Mineola | NY | 3 | 14 | | 124 | 22:38.42 | 9:04 | | 114 | 45:35.54 | 9:08 |
115 | Lisa Capelonga | 55 | F | Merrick | NY | 2 | 13 | | 126 | 22:45.36 | 9:07 | | 115 | 45:39.47 | 9:08 |
116 | Robert Mayer | 59 | M | Little Neck | NY | 11 | 37 | | 134 | 23:07.08 | 9:15 | | 116 | 45:43.90 | 9:09 |
117 | Pamela Lee | 65 | F | Syosset | NY | 2 | 6 | | 123 | 22:35.56 | 9:03 | | 117 | 46:00.11 | 9:13 |
118 | Leland Houck | 51 | M | Seaford | NY | 10 | 23 | | 131 | 23:05.49 | 9:15 | | 118 | 46:03.58 | 9:13 |
119 | Adam Dejak | 40 | M | Long Beach | NY | 14 | 20 | | 122 | 22:32.52 | 9:02 | | 119 | 46:12.30 | 9:15 |
120 | Sharon Batkin | 41 | F | Rockville Centre | NY | 6 | 17 | | 133 | 23:06.66 | 9:15 | | 120 | 46:30.49 | 9:19 |
121 | Carolyn Peterson | 41 | F | Rockville Centre | NY | 7 | 17 | | 128 | 23:01.45 | 9:13 | | 121 | 46:35.62 | 9:20 |
122 | Jeffrey Klirsfeld | 55 | M | Long Beach | NY | 12 | 37 | | 138 | 23:18.24 | 9:20 | | 122 | 46:38.11 | 9:20 |
123 | David Finz | 50 | M | Islip | NY | 11 | 23 | | 101 | 21:27.21 | 8:35 | | 123 | 46:40.57 | 9:21 |
124 | Brian Bachisin | 44 | M | Bellmore | NY | 15 | 20 | | 147 | 23:39.15 | 9:28 | | 124 | 46:40.63 | 9:21 |
125 | Lisa Nasoff | 57 | F | Rockville Centre | NY | 3 | 13 | | 144 | 23:35.05 | 9:27 | | 125 | 46:43.06 | 9:21 |
126 | James Boyle | 53 | M | Massapequa | NY | 12 | 23 | | 146 | 23:37.65 | 9:28 | | 126 | 46:49.90 | 9:22 |
127 | Keith McDowell | 48 | M | Hempstead | NY | 6 | 13 | | 97 | 21:21.55 | 8:33 | | 127 | 46:52.86 | 9:23 |
128 | William Richards | 36 | M | Islip | NY | 16 | 20 | | 89 | 20:34.05 | 8:14 | | 128 | 46:53.32 | 9:23 |
129 | Scott Sparr | 59 | M | Long Beach | NY | 13 | 37 | | 121 | 22:31.88 | 9:01 | | 129 | 46:57.61 | 9:24 |
130 | Tamie Kranis | 57 | F | Bellmore | NY | 4 | 13 | | 130 | 23:02.73 | 9:14 | | 130 | 47:22.10 | 9:29 |
131 | Steven Torreblanca | 33 | M | Long Beach | NY | 9 | 10 | | 114 | 22:09.10 | 8:52 | | 131 | 47:22.96 | 9:29 |
132 | Sarah Davidson | 37 | F | West Islip | NY | 5 | 16 | | 161 | 23:58.22 | 9:36 | | 132 | 47:24.30 | 9:29 |
133 | Elena Lamb | 36 | F | Dresher | PA | 6 | 16 | | 145 | 23:37.32 | 9:27 | | 133 | 47:24.88 | 9:29 |
134 | Susan Maier | 54 | F | Long Beach | NY | 5 | 16 | | 152 | 23:44.79 | 9:30 | | 134 | 47:26.95 | 9:30 |
135 | Michael O'Sullivan | 52 | M | Long Beach | NY | 13 | 23 | | 160 | 23:56.63 | 9:35 | | 135 | 47:28.85 | 9:30 |
136 | Rob Devinney | 47 | M | Long Beach | NY | 7 | 13 | | 159 | 23:52.87 | 9:34 | | 136 | 47:29.52 | 9:30 |
137 | Susan Napolitano | 42 | F | Rockville Centre | NY | 8 | 17 | | 135 | 23:11.99 | 9:17 | | 137 | 47:29.81 | 9:30 |
138 | Jesus Estaba | 63 | M | Brooklyn | NY | 7 | 19 | | 137 | 23:16.24 | 9:19 | | 138 | 47:31.98 | 9:31 |
139 | Tom Maile | 76 | M | Cortlandt Manor | NY | 1 | 3 | | 105 | 21:43.28 | 8:42 | | 139 | 47:32.82 | 9:31 |
140 | Vanessa Gariglio | 36 | F | Huntington Station | NY | 7 | 16 | | 120 | 22:28.77 | 9:00 | | 140 | 47:37.30 | 9:32 |
141 | Gerard Spano | 59 | M | Long Beach | NY | 14 | 37 | | 156 | 23:51.18 | 9:33 | | 141 | 47:45.85 | 9:34 |
142 | Thomas Coll | 48 | M | Massapequa Park | NY | 8 | 13 | | 163 | 24:00.04 | 9:37 | | 142 | 47:48.94 | 9:34 |
143 | Dianna Faini | 42 | F | Commack | NY | 9 | 17 | | 164 | 24:00.39 | 9:37 | | 143 | 47:50.47 | 9:35 |
144 | Sean Quinn | 28 | M | West Babylon | NY | 5 | 7 | | 182 | 24:32.30 | 9:49 | | 144 | 47:51.22 | 9:35 |
145 | Michael O'Connell | 58 | M | Long Beach | NY | 15 | 37 | | 150 | 23:42.53 | 9:30 | | 145 | 47:54.38 | 9:35 |
146 | Robert Davison | 54 | M | Baldwin | NY | 14 | 23 | | 155 | 23:50.34 | 9:33 | | 146 | 47:58.69 | 9:36 |
147 | Jennifer Ungvary | 48 | F | Bronxville | NY | 3 | 12 | | 149 | 23:39.73 | 9:28 | | 147 | 48:00.27 | 9:37 |
148 | Daniel Mattei | 16 | M | New Hyde Park | NY | 3 | 3 | | 127 | 22:46.01 | 9:07 | | 148 | 48:01.94 | 9:37 |
149 | John Campbell | 58 | M | Boston | MA | 16 | 37 | | 129 | 23:02.26 | 9:13 | | 149 | 48:06.29 | 9:38 |
150 | Trish Chandler | 61 | F | Boston | MA | 2 | 10 | | 132 | 23:06.01 | 9:15 | | 150 | 48:06.39 | 9:38 |
151 | Peter Salmeri | 48 | M | Bellmore | NY | 9 | 13 | | 170 | 24:15.74 | 9:43 | | 151 | 48:15.74 | 9:40 |
152 | Gary Bochner | 55 | M | Plainview | NY | 17 | 37 | | 136 | 23:14.91 | 9:18 | | 152 | 48:18.24 | 9:40 |
153 | Richard Fulgieri | 70 | M | Bethpage | NY | 2 | 10 | | 148 | 23:39.59 | 9:28 | | 153 | 48:21.78 | 9:41 |
154 | Kevin Gole | 40 | M | Long Beach | NY | 16 | 20 | | 178 | 24:26.88 | 9:47 | | 154 | 48:24.18 | 9:41 |
155 | Philip Giordano | 62 | M | Franklin Square | NY | 8 | 19 | | 195 | 24:48.28 | 9:56 | | 155 | 48:25.00 | 9:41 |
156 | Ilana Kahan | 42 | F | Woodmere | NY | 10 | 17 | | 125 | 22:41.30 | 9:05 | | 156 | 48:25.01 | 9:41 |
157 | Vivien Varga | 28 | F | Shirley | NY | 7 | 11 | | 112 | 22:08.72 | 8:52 | | 157 | 48:25.94 | 9:42 |
158 | Jim Piraino | 59 | M | Tarrytown | NY | 18 | 37 | | 171 | 24:16.25 | 9:43 | | 158 | 48:30.76 | 9:43 |
159 | Rachel Gruhin | 59 | F | Long Beach | NY | 5 | 13 | | 191 | 24:43.13 | 9:54 | | 159 | 48:41.05 | 9:45 |
160 | Doug Renoud | 58 | M | Long Beach | NY | 19 | 37 | | 196 | 24:51.15 | 9:57 | | 160 | 48:44.47 | 9:45 |
161 | Mike Wisniewski | 38 | M | North Babylon | NY | 17 | 20 | | 104 | 21:41.54 | 8:41 | | 161 | 48:44.60 | 9:45 |
162 | Gerald Snell | 66 | M | Long Beach | NY | 4 | 14 | | 167 | 24:07.20 | 9:39 | | 162 | 48:46.01 | 9:46 |
163 | Carmen Caruana | 38 | F | Long Beach | NY | 8 | 16 | | 142 | 23:30.42 | 9:25 | | 163 | 48:52.67 | 9:47 |
164 | Gloria Withus | 68 | F | Brentwood | NY | 3 | 6 | | 162 | 23:59.06 | 9:36 | | 164 | 48:57.12 | 9:48 |
165 | Tim Goler | 47 | M | Point Lookout | NY | 10 | 13 | | 176 | 24:23.76 | 9:46 | | 165 | 49:18.85 | 9:52 |
166 | Dena Hopper | 41 | F | Oceanside | NY | 11 | 17 | | 202 | 25:02.19 | 10:01 | | 166 | 49:20.64 | 9:53 |
167 | Louise Senato | 55 | F | Merrick | NY | 6 | 13 | | 179 | 24:27.92 | 9:48 | | 167 | 49:23.91 | 9:53 |
168 | Rich Savino | 53 | M | Massapequa | NY | 15 | 23 | | 180 | 24:28.98 | 9:48 | | 168 | 49:24.23 | 9:53 |
169 | Jane Blackburn | 60 | F | Long Beach | NY | 3 | 10 | | 139 | 23:19.75 | 9:20 | | 169 | 49:28.66 | 9:54 |
170 | Bob Hermesch | 68 | M | Croton On Hudson | NY | 5 | 14 | | 165 | 24:00.77 | 9:37 | | 170 | 49:32.43 | 9:55 |
171 | Anthony Yovino | 60 | M | Long Beach | NY | 9 | 19 | | 157 | 23:51.37 | 9:33 | | 171 | 49:39.12 | 9:56 |
172 | Catherine Clancy-Dumont | 42 | F | Wantagh | NY | 12 | 17 | | 188 | 24:39.37 | 9:52 | | 172 | 49:41.55 | 9:57 |
173 | Peter Mascuch | 58 | M | Oceanside | NY | 20 | 37 | | 201 | 25:01.12 | 10:01 | | 173 | 49:44.12 | 9:57 |
174 | Elizabeth Brannon | 27 | F | Williston Park | NY | 8 | 11 | | 185 | 24:36.42 | 9:51 | | 174 | 49:46.35 | 9:58 |
175 | Danny Greenwald | 49 | M | Islip | NY | 11 | 13 | | 186 | 24:37.42 | 9:51 | | 175 | 49:51.54 | 9:59 |
176 | Stephen Masso | 51 | M | Long Beach | NY | 16 | 23 | | 169 | 24:14.44 | 9:42 | | 176 | 49:56.44 | 10:00 |
177 | Rosemary Jones | 56 | F | Babylon | NY | 7 | 13 | | 173 | 24:20.56 | 9:45 | | 177 | 49:57.67 | 10:00 |
178 | Perry Zeichner | 70 | M | Brightwaters | NY | 3 | 10 | | 172 | 24:19.49 | 9:44 | | 178 | 50:05.35 | 10:02 |
179 | Davida Friedman | 54 | F | Long Beach | NY | 6 | 16 | | 168 | 24:13.44 | 9:42 | | 179 | 50:07.23 | 10:02 |
180 | Joe Bradley | 58 | M | Ridgefield | CT | 21 | 37 | | 140 | 23:21.72 | 9:21 | | 180 | 50:15.48 | 10:04 |
181 | Erin Brennan | 37 | F | Northport | NY | 9 | 16 | | 154 | 23:49.71 | 9:32 | | 181 | 50:17.43 | 10:04 |
182 | Catherine Quinn | 34 | F | Rockville Centre | NY | 8 | 17 | | 211 | 25:20.91 | 10:09 | | 182 | 50:26.99 | 10:06 |
183 | John Zaia | 51 | M | Shoreham | NY | 17 | 23 | | 187 | 24:37.48 | 9:51 | | 183 | 50:30.69 | 10:07 |
184 | Robert Shaller | 57 | M | Little Neck | NY | 22 | 37 | | 189 | 24:39.76 | 9:52 | | 184 | 50:38.01 | 10:08 |
185 | William Montero | 60 | M | Oakland Gardens | NY | 10 | 19 | | 197 | 24:54.45 | 9:58 | | 185 | 50:45.16 | 10:10 |
186 | Emily McKenna | 40 | F | Rockville Centre | NY | 13 | 17 | | 193 | 24:45.57 | 9:55 | | 186 | 50:53.76 | 10:11 |
