The Chilmark Road Race |
2018 Overall Male and Female Results |
Top 10 Overall Male for 2018 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Tristan Forsythe | 18 | M | Pittsburgh | PA | 16:03.0 | 5:10 |
|
2 | Michael Schroeder | 23 | M | Charlotte | NC | 16:13.3 | 5:14 |
|
3 | Russell Stevens | 24 | M | Brighton | MA | 16:17.5 | 5:15 |
|
4 | Bobby Carew | 16 | M | Milton | MA | 16:23.7 | 5:17 |
|
5 | Caleb Gartner | 15 | M | Falmouth | MA | 16:42.0 | 5:23 |
|
6 | Macalistair Sloan Anderson | 17 | M | Shelburne Falls | MA | 16:46.6 | 5:25 |
|
7 | Edouard Long | 17 | M | London | 16:55.6 | 5:27 |
||
8 | Corey Kunz | 37 | M | Hoboken | NJ | 17:08.5 | 5:32 |
|
9 | Jack Bassett | 16 | M | Cape Elizabeth | ME | 17:11.7 | 5:33 |
|
10 | Keegan Skidmore | 35 | M | Blue Bell | PA | 17:19.5 | 5:35 |
Top 10 Overall Female for 2018 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Lilly Tuck | 16 | F | Port Perry | 18:02.9 | 5:49 |
||
2 | Sheridan Wilbur | 21 | F | North Smithfield | RI | 18:38.9 | 6:01 |
|
3 | Amory Salem | 44 | F | Cambridge | MA | 19:09.5 | 6:10 |
|
4 | Caroline Shannon | 32 | F | Cambridge | MA | 19:30.2 | 6:18 |
|
5 | Sarah Tully | 19 | F | Wayland | MA | 19:42.6 | 6:22 |
|
6 | Ann MacPhail | 48 | F | Killaloe | 20:16.9 | 6:33 |
||
7 | Ellen Masseur | 49 | F | New York | NY | 20:24.3 | 6:37 |
|
8 | Catherine Cherry | 17 | F | Edgartown | MA | 20:41.8 | 6:41 |
|
9 | Emily Tully | 19 | F | Wayland | MA | 21:01.9 | 6:47 |
|
10 | Amelia Leonard | 16 | F | Portland | OR | 21:20.6 | 6:54 |
2018 Age Group Awards |
Top Overall Male Award Winners in the 1 to 8 Age Division |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Andrew Finkelstein | 8 | M | Wellesley Hills | MA | 27:41.9 | 9:02 |
|
2 | Elliot Kunkel | 7 | M | Chilmark | MA | 27:59.8 | 9:14 |
|
3 | Theo Kim | 7 | M | Pelham | NY | 28:30.4 | 9:14 |
|
4 | Dylan Waldman | 8 | M | West Tisbury | MA | 31:01.5 | 10:21 |
|
5 | Joe Johnson | 8 | M | New York | NY | 31:07.6 | 10:06 |
|
6 | Tim Pollock | 8 | M | Natick | MA | 33:00.5 | 10:53 |
|
7 | Liam Dunham | 8 | M | Sherborn | MA | 33:32.5 | 11:08 |
|
8 | Zachary Mullens | 8 | M | Brooklyn | NY | 35:05.1 | 11:45 |
|
9 | Alex Lipsey | 7 | M | New York | NY | 35:06.0 | 11:22 |
|
10 | Matthew MacMillan | 7 | M | West Tisbury | MA | 35:12.0 | 12:09 |
Top Overall Female Award Winners in the 1 to 8 Age Division |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Gemma Guadagno | 7 | F | Contoocook | NH | 30:31.5 | 10:09 |
|
2 | Reese Rowlette | 8 | F | West Tisbury | MA | 38:39.6 | 13:01 |
|
3 | Nora Connerty | 7 | F | Hanover | MA | 38:42.2 | 13:01 |
|
4 | Siri Paulsson | 8 | F | Cambridge | MA | 38:44.9 | 12:54 |
|
5 | Lucy Stevens-Wright | 7 | F | Cambridge | MA | 38:50.2 | 12:56 |
|
6 | Ruby McDowell | 7 | F | Yorktown Heights | NY | 39:25.2 | 13:35 |
|
7 | Charlotte Bach | 4 | F | New York | NY | 39:59.3 | 13:19 |
|
8 | Marielle Tate | 8 | F | Jenkintown | PA | 40:08.2 | 13:21 |
|
9 | Beatrice Garner | 7 | F | New York | NY | 40:11.1 | 13:50 |
|
10 | Naomi Biel | 7 | F | Chevy Chase | MD | 41:08.8 | 14:09 |
Top Overall Male Award Winners in the 9 to 11 Age Division |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Silas Gartner | 10 | M | Falmouth | MA | 21:31.7 | 6:57 |
|
2 | Nathan Gartner | 10 | M | Falmouth | MA | 21:56.9 | 7:05 |
|
3 | Marshall Brown | 9 | M | New Rochelle | NY | 23:16.7 | 7:50 |
|
4 | Isaac Olson | 10 | M | Santa Fe | NM | 24:10.6 | 7:58 |
|
5 | Andy Schmidt | 11 | M | North Attleboro | MA | 24:20.0 | 7:56 |
|
6 | Brendan Cowie | 11 | M | Missoula | MT | 24:20.4 | 7:58 |
|
7 | Theo Kunkel | 9 | M | Chilmark | MA | 24:38.9 | 8:02 |
|
8 | Theo Lyon | 10 | M | Lexington | MA | 26:00.0 | 8:24 |
|
9 | Teddy Simmons | 10 | M | Chilmark | MA | 26:02.9 | 8:36 |
|
10 | Ethan Dibiaso | 10 | M | West Tisbury | MA | 26:20.7 | 8:38 |
Top Overall Female Award Winners in the 9 to 11 Age Division |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Dana Lehr | 11 | F | Belmont | MA | 22:19.7 | 7:14 |
|
2 | Lyla Butler | 11 | F | Brooklyn | NY | 24:53.9 | 8:08 |
|
3 | Megan Carew | 11 | F | Milton | MA | 25:45.5 | 8:30 |
|
4 | Marcella Guadagno | 10 | F | Contoocook | NH | 26:03.6 | 8:43 |
|
5 | Clio Miller | 10 | F | Rosendale | NY | 26:47.0 | 8:41 |
|
6 | Nicki Masseur | 11 | F | New York | NY | 28:33.3 | 9:16 |
|
7 | Zoe Laferriere | 9 | F | Southport | CT | 28:57.4 | 9:31 |
|
8 | Amelia Russell Schaeffer | 10 | F | Edgartown | MA | 29:13.9 | 9:27 |
|
9 | Sophie Minkiewicz | 10 | F | Alexandria | VA | 30:15.1 | 10:20 |
|
10 | Annie Minkiewicz | 11 | F | Alexandria | VA | 30:15.3 | 10:20 |
Top Overall Male Award Winners in the 12 to 16 Age Division |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
4 | Jack Lionette | 13 | M | Chilmark | MA | 17:32.2 | 5:39 |
|
5 | William Leonard | 16 | M | Portland | OR | 17:46.7 | 5:44 |
|
6 | Will Spurrell | 16 | M | Providence | RI | 18:55.1 | 6:06 |
|
7 | Henry Gartner | 13 | M | Falmouth | MA | 18:56.0 | 6:06 |
|
8 | Matt Drew | 16 | M | San Francisco | CA | 19:05.9 | 6:10 |
|
9 | Corbin Buchwald | 15 | M | Washington | DC | 20:00.1 | 6:27 |
|
10 | Alec Carew | 12 | M | Milton | MA | 20:14.7 | 6:32 |
|
11 | John Carew | 14 | M | Milton | MA | 21:05.5 | 6:48 |
|
12 | Noah Tunis | 16 | M | Baltimore | MD | 21:15.1 | 6:54 |
|
13 | Tommy Quinson | 15 | M | Port Chester | NY | 21:27.3 | 6:58 |
Top Overall Female Award Winners in the 12 to 16 Age Division |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
3 | Anna Broyard | 16 | F | Bedford | MA | 22:16.9 | 7:15 |
|
4 | Madeline Broyard | 16 | F | Bedford | MA | 22:19.0 | 7:15 |
|
5 | Sarah Schapiro | 15 | F | Atlanta | GA | 23:03.6 | 7:30 |
|
6 | Maia Donnelly | 12 | F | Edgartown | MA | 23:05.9 | 7:28 |
|
7 | Adrienne Christy | 13 | F | Chilmark | MA | 23:08.7 | 7:30 |
|
8 | Juno Gregg | 14 | F | Denver | CO | 23:17.8 | 7:35 |
|
9 | Karenna Laufer | 15 | F | Parkton | MD | 23:36.3 | 7:43 |
|
10 | Eloise Christy | 13 | F | Chilmark | MA | 23:37.7 | 7:39 |
|
11 | Ricky Lipsey | 14 | F | New York | NY | 24:32.4 | 7:55 |
|
12 | Annabel Stevens | 14 | F | New York | NY | 24:34.8 | 7:55 |
Top Overall Male Award Winners in the 17 to 29 Age Division |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
6 | Ben Noble | 26 | M | New York | NY | 17:43.6 | 5:43 |
|
7 | Jackson Bangs | 29 | M | Montclair | NJ | 17:59.1 | 5:48 |
|
8 | Ryan Sawyer | 22 | M | Edgartown | MA | 18:45.4 | 6:03 |
|
9 | Ari Kaufman | 24 | M | Chilmark | MA | 18:52.3 | 6:07 |
|
10 | George Goodhart | 17 | M | London | 19:28.7 | 6:20 |
||
11 | Isaac Dubow | 17 | M | Brooklyn | NY | 19:36.8 | 6:19 |
|
12 | Luke Lefeber | 19 | M | Aquinnah | MA | 19:43.8 | 6:22 |
|
13 | Eli Hanschka | 21 | M | Vineyard Haven | MA | 19:50.1 | 6:25 |
|
14 | Kyle Larrrow | 26 | M | Boston | MA | 19:56.0 | 6:31 |
|
15 | James Rattner | 26 | M | New York | NY | 20:00.5 | 6:28 |
Top Overall Female Award Winners in the 17 to 29 Age Division |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
5 | Melissa Johnson | 25 | F | Chilmark | MA | 21:22.7 | 6:55 |
|
6 | Alison Briggs | 20 | F | Commack | NY | 21:58.7 | 7:05 |
|
7 | Cara Roberts | 26 | F | Scarsdale | NY | 22:02.1 | 7:10 |
|
8 | Alex Testa | 24 | F | Somerville | MA | 22:08.7 | 7:10 |
|
9 | Eliza Jevon | 19 | F | Lincoln | MA | 22:09.0 | 7:13 |
|
10 | Kayla Bruun | 27 | F | Southwest Harbor | ME | 23:02.4 | 7:30 |
|
11 | Hannah Gross | 26 | F | New York | NY | 23:06.1 | 7:36 |
|
12 | Eve Goodhart | 20 | F | London | 23:10.2 | 7:32 |
||
13 | Abigail Schlageter | 19 | F | Oak Bluffs | MA | 23:18.3 | 7:45 |
|
14 | Emma Greis | 23 | F | Edgartown | MA | 23:28.3 | 7:45 |
Top Overall Male Award Winners in the 30 to 39 Age Division |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
3 | Joshua Sohn | 37 | M | Washington | DC | 17:48.3 | 5:45 |
|
4 | Jordan Baptiste | 36 | M | Clearwater | FL | 20:24.2 | 6:36 |
|
5 | Brett Taxin | 39 | M | Chilmark | MA | 20:34.5 | 6:39 |
|
6 | Derek McKay | 30 | M | Braintree | MA | 20:44.7 | 6:43 |
|
7 | Michael McBreen | 32 | M | Scarsdale | NY | 22:01.6 | 7:10 |
|
8 | Joel Graves | 38 | M | Edgartown | MA | 22:25.6 | 7:16 |
|
9 | James Heuser | 32 | M | Arlington | VA | 22:28.8 | 7:18 |
|
10 | Jacob Ricciardi | 31 | M | Aquinnah | MA | 22:29.0 | 7:16 |
|
11 | Sam Friedland | 30 | M | Chilmark | MA | 22:36.3 | 7:19 |
|
12 | Coy Courtois | 34 | M | New Orleans | LA | 22:38.2 | 7:26 |
Top Overall Female Award Winners in the 30 to 39 Age Division |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
2 | Claire Shorenstein | 36 | F | New York | NY | 21:50.6 | 7:04 |
|
3 | Katharine Barnes | 39 | F | Marblehead | MA | 22:25.7 | 7:22 |
|
4 | Megan McDonald | 38 | F | Edgartown | MA | 23:46.8 | 7:43 |
|
5 | Meaghan McGrath | 30 | F | Edgartown | MA | 24:20.4 | 7:57 |
|
6 | Susan Grant | 30 | F | Boston | MA | 24:35.3 | 7:59 |
|
7 | Ashley Grimes | 30 | F | Montclair | NJ | 24:37.2 | 8:01 |
|
8 | Nicole Curelli | 39 | F | Oak Bluffs | MA | 24:41.0 | 7:59 |
|
9 | Valerie Aston | 38 | F | New York | NY | 24:41.2 | 8:06 |
|
10 | Jill Willscher | 39 | F | Arlington | MA | 25:34.6 | 9:21 |
|
11 | Lateefah Pree | 38 | F | Chilmark | MA | 25:40.0 | 8:30 |
Top Overall Male Award Winners in the 40 to 49 Age Division |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Jose Calderon | 46 | M | Vineyard Haven | MA | 20:10.7 | 6:32 |
|
2 | Ryan Wener | 43 | M | Mill Valley | CA | 21:10.7 | 6:51 |
|
3 | James Hayes | 48 | M | Alexandria | VA | 21:25.7 | 6:57 |
|
4 | Andrew Goodale | 45 | M | Cranston | RI | 21:26.3 | 6:55 |
|
5 | David May | 47 | M | Wallingford | CT | 21:32.1 | 6:59 |
|
6 | Michael Didiuk | 45 | M | San Francisco | CA | 21:33.8 | 7:18 |
|
7 | Ross Benthien | 49 | M | West Hartford | CT | 21:43.5 | 7:02 |
|
8 | Gary Barlett | 46 | M | Vineyard Haven | MA | 22:12.1 | 7:13 |
|
9 | Garth Willscher | 41 | M | Arlington | MA | 22:17.7 | 7:14 |
|
10 | Derek Watkins | 44 | M | Studio Citytudio C | CA | 22:47.6 | 7:31 |
Top Overall Female Award Winners in the 40 to 49 Age Division |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
4 | Jo Gardner | 44 | F | Norwich | VT | 22:41.8 | 7:22 |
|
5 | Jennifer Gott | 42 | F | New York | NY | 22:56.9 | 7:29 |
|
6 | Johanna Hynes | 42 | F | Charlestown | MA | 23:02.9 | 7:32 |
|
7 | Eliska Suryckova | 47 | F | West Tisbury | MA | 23:17.1 | 7:32 |
|
8 | Kara O Sullivan | 48 | F | Chilmark | MA | 23:20.6 | 7:40 |
|
9 | Kerrie-Ann Briguglio | 47 | F | Townsend | MA | 23:53.9 | 7:51 |
|
10 | Shayna Carr | 42 | F | Needham Heights | MA | 24:26.6 | 8:04 |
|
11 | Julie Schmidt | 45 | F | Chilmark | MA | 24:33.6 | 8:00 |
|
12 | Heather Quinn | 46 | F | Chilmark | MA | 24:47.0 | 8:07 |
|
13 | Kate Cetrulo | 48 | F | Cohasset | MA | 25:12.9 | 8:21 |
Top Overall Male Award Winners in the 50 to 59 Age Division |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Scott Bosworth | 53 | M | Dorchester Center | MA | 19:22.9 | 6:15 |
|
2 | Chris Cajolet | 53 | M | West Tisbury | MA | 19:26.4 | 6:18 |
|
3 | Kenneth Gartner | 58 | M | Falmouth | MA | 19:33.9 | 6:19 |
|
4 | Whitney Hanschka | 54 | M | Vineyard Haven | MA | 20:00.4 | 6:29 |
|
5 | Reaan Steenkamp | 51 | M | Edgartown | MA | 20:10.9 | 6:32 |
|
6 | John Wilbur | 53 | M | North Smithfield | RI | 20:46.0 | 6:42 |
|
7 | Robert Schapiro | 55 | M | Atlanta | GA | 20:52.1 | 6:47 |
|
8 | Brian Baker | 56 | M | Walden | NY | 21:23.4 | 6:54 |
|
9 | Joseph Guadagno | 50 | M | Contoocook | NH | 21:27.2 | 6:56 |
|
10 | Brian Donnelly | 51 | M | West Tisbury | MA | 22:17.0 | 7:13 |
Top Overall Female Award Winners in the 50 to 59 Age Division |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Maureen Pellegrini | 53 | F | Chelmsford | MA | 22:12.0 | 7:10 |
|
2 | Peaches Lamachia | 57 | F | Arlington | MA | 24:21.4 | 7:52 |
|
3 | Serafina Krag | 55 | F | Southwest Harbor | ME | 24:46.1 | 8:07 |
|
4 | Allison Washkurak | 56 | F | Andover | MA | 25:00.8 | 8:07 |
|
5 | Tracy Michelmore | 56 | F | San Francisco | CA | 25:03.2 | 8:08 |
|
6 | Priscilla Karnovsky | 54 | F | Brookline | MA | 25:14.1 | 8:09 |
|
7 | Marie Vought | 56 | F | Atherton | CA | 25:46.5 | 8:38 |
|
8 | Robin Breen | 54 | F | Edgartown | MA | 26:01.1 | 8:32 |
|
9 | Linda Duska | 52 | F | Charlottesville | VA | 26:39.0 | 8:49 |
|
10 | Pam Morrow | 54 | F | West Tisbury | MA | 26:44.2 | 8:45 |
Top Overall Male Award Winners in the 60 to 69 Age Division |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Randall Vagelos | 61 | M | Stanford | CA | 21:22.9 | 6:56 |
|
2 | Gene Hull | 61 | M | Cambridge | MA | 21:59.9 | 7:07 |
|
3 | Dick Lehr | 64 | M | Belmont | MA | 22:41.5 | 7:21 |
|
4 | Kevin McNamara | 66 | M | Boston | MA | 22:44.9 | 7:21 |
|
5 | Lee McNeish | 62 | M | Southbury | CT | 23:52.1 | 7:52 |
|
6 | Tucker Taft | 65 | M | Lexington | MA | 24:33.6 | 7:57 |
|
7 | Steven Katz | 68 | M | West Tisbury | MA | 24:48.3 | 8:01 |
|
8 | Richard Schifter | 65 | M | Washington | DC | 25:12.3 | 8:16 |
|
9 | David Wilson | 69 | M | Vineyard Haven | MA | 25:21.5 | 8:22 |
|
10 | Gary Smotrich | 62 | M | Titusville | NJ | 25:28.9 | 8:18 |
Top Overall Female Award Winners in the 60 to 69 Age Division |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Joanne Salline | 61 | F | Hebron | CT | 26:25.0 | 8:37 |
|
2 | Mary Deveau | 60 | F | Jackson | NH | 27:55.2 | 9:11 |
|
3 | Beth Johnson | 62 | F | Marblehead | MA | 28:23.6 | 9:26 |
|
4 | Martha Vanderhoop | 63 | F | Aquinnah | MA | 28:48.4 | 9:35 |
|
5 | Laurie Glimcher | 67 | F | Boston | MA | 29:34.0 | 9:39 |
|
6 | Alicia Giles | 62 | F | Aquinnah | MA | 30:39.7 | 10:13 |
|
7 | Martha Winston | 61 | F | Chilmark | MA | 31:20.0 | 10:33 |
|
8 | Brenda Gerosa-Beal | 67 | F | Hingham | MA | 32:08.2 | 10:39 |
|
9 | Debra Laskin | 64 | F | Basking Ridge | NJ | 32:35.9 | 11:03 |
|
10 | Susan Aschheim | 62 | F | New York | NY | 32:55.2 | 11:15 |
Top Overall Male Award Winners in the 70 to 79 Age Division |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Richard Mayeux | 72 | M | Briarcliff Manor | NY | 27:37.6 | 9:13 |
|
2 | Paul Cotton | 73 | M | Aquinnah | MA | 29:31.1 | 9:54 |
|
3 | Joel Bleier | 70 | M | Winchester | MA | 30:13.7 | 9:47 |
|
4 | Woody Frank | 75 | M | Chilmark | MA | 30:19.5 | 9:53 |
|
5 | James Martin | 71 | M | Edgartown | MA | 31:56.6 | 10:51 |
|
6 | Jim Austin | 75 | M | Vineyard Haven | MA | 31:58.6 | 10:21 |
|
7 | Robert Fleming | 71 | M | Philadelphia | PA | 32:53.0 | 11:06 |
|
8 | Rob Doyle | 75 | M | Chilmark | MA | 34:19.2 | 11:27 |
|
9 | Stephen Bohan | 75 | M | Vineyard Haven | MA | 34:31.6 | 11:14 |
|
10 | Geoffrey Berresford | 74 | M | West Tisbury | MA | 35:58.6 | 11:54 |
Top Overall Female Award Winners in the 70 to 79 Age Division |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Phyllis Kugler | 72 | F | West Tisbury | MA | 31:31.8 | 10:17 |
|
2 | Kate Shands | 72 | F | Vineyard Haven | MA | 36:02.5 | 11:49 |
|
3 | Susan Brown | 74 | F | Edgartown | MA | 36:09.8 | 12:24 |
|
4 | Sara Krulwich | 76 | F | New York | NY | 38:49.9 | 13:08 |
|
5 | Detta Tate | 75 | F | Vineyard Haven | MA | 40:36.4 | 13:30 |
|
6 | Noel Bleier | 70 | F | Winchester | MA | 40:58.9 | 13:37 |
|
7 | Alexandra Schwartz | 71 | F | New York | NY | 42:59.4 | 14:47 |
|
8 | Joann Arone | 75 | F | Chilmark | MA | 43:02.6 | 13:55 |
|
9 | Esta Epstein | 74 | F | West Tisbury | MA | 43:26.0 | 13:59 |
|
10 | Joan Eville | 74 | F | Oak Bluffs | MA | 44:53.8 | 14:54 |
Top Overall Male Award Winners in the 80 to 99 Age Division |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Eric Seiff | 85 | M | Bronx | NY | 35:03.3 | 11:42 |
|
2 | Alan Poritz | 81 | M | Princeton | NJ | 42:36.7 | 14:07 |
|
3 | Bill Hambrecht | 82 | M | Vineyard Haven | MA | 43:39.8 | 14:46 |
|
4 | Sumner Parker | 90 | M | Exeter | NH | 49:45.0 | 16:49 |
|
5 | Roy Vagelos | 88 | M | Far Hills | NJ | 53:15.8 | 17:55 |
|
6 | Francis Janson | 81 | M | Morrisville | PA | 55:44.4 | 18:21 |
|
7 | Jerome Davidson | 85 | M | New York | NY | 57:22.7 | 19:05 |
|
8 | Samuel Feldman | 89 | M | Chilmark | MA | 1:06:15.3 | 22:16 |
|
9 | Warren Kantrowitz | 83 | M | Chilmark | MA | 1:09:44.5 | 23:27 |
|
10 | Kenneth Baum | 88 | M | Chilmark | MA | 1:20:57.9 | 26:49 |
Top Overall Female Award Winners in the 80 to 99 Age Division |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Rosemary Clough | 81 | F | Hollis | NH | 48:16.4 | 15:49 |
|
2 | Sally Hambrcht | 80 | F | Vineyard Haven | MA | 48:29.3 | 16:19 |
|
3 | Susan Wilson | 88 | F | Princeton | NJ | 50:53.4 | 17:01 |
|
4 | Sandra Berler | 81 | F | Chilmark | MA | 52:02.2 | 17:00 |
|
5 | Diana Vagelos | 84 | F | Far Hills | NJ | 58:42.3 | 19:40 |
|
6 | Cynthia Peterson | 85 | F | Middle Haddam | CT | 1:00:22.8 | 19:50 |
|
7 | Frances W. Parker | 87 | F | Exeter | NH | 1:06:19.2 | 22:21 |