The City Manager's 10-Mile Race to Remember |
2019 Age Group Results |
Male 1 to 14 Age Division for 2019 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Rajiv Bansal | 5 | M | Old Westbury | NY | 1:24:51.2 | 8:30 |
Female 1 to 14 Age Division for 2019 |
Place | Name | Age | Sex | City | State | Time | Pace |
---|
Male 15 to 19 Age Division for 2019 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Paul Markovina | 18 | M | Old Westbury | NY | 1:00:25.6 | 6:03 |
|
2 | Erik Roll | 17 | M | Long Beach | NY | 1:10:41.1 | 7:05 |
|
3 | Christopher Honan | 18 | M | Saint James | NY | 1:21:27.6 | 8:09 |
|
4 | Rickie Ryan | 17 | M | College Point | NY | 1:25:18.3 | 8:32 |
Female 15 to 19 Age Division for 2019 |
Place | Name | Age | Sex | City | State | Time | Pace |
---|
Male 20 to 24 Age Division for 2019 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Sean Carr | 20 | M | Long Beach | NY | 1:08:13.8 | 6:50 |
|
2 | Julian Frunz | 20 | M | Nesconset | NY | 1:09:33.3 | 6:58 |
|
3 | Joseph Murdy | 24 | M | Hempstead | NY | 1:21:10.9 | 8:08 |
|
4 | Daniel Kerr | 22 | M | Baldwin | NY | 1:30:59.0 | 9:06 |
|
5 | Ramsey Bekdash | 24 | M | New York | NY | 1:59:55.7 | 12:00 |
|
6 | Eric McEvoy | 22 | M | South Hempstead | NY | 2:11:08.0 | 13:07 |
Female 20 to 24 Age Division for 2019 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Deidre Lewin | 21 | F | Rockville Centre | NY | 1:12:34.1 | 7:16 |
|
2 | Alyssa Kriete | 20 | F | Baldwin | NY | 1:24:16.1 | 8:26 |
|
3 | Lauren Kranis | 22 | F | Bellmore | NY | 1:39:55.2 | 10:00 |
|
4 | Lisa Sala | 24 | F | Massapequa Park | NY | 1:45:43.6 | 10:35 |
Male 25 to 29 Age Division for 2019 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Brian O'Gorman | 29 | M | Long Beach | NY | 57:45.6 | 5:47 |
|
2 | Thomas Kohn | 25 | M | Oceanside | NY | 1:15:02.3 | 7:31 |
|
3 | William Kerr | 25 | M | Baldwin | NY | 1:21:19.3 | 8:08 |
|
4 | Michael Cormican | 27 | M | Rockville Centre | NY | 1:24:20.0 | 8:26 |
|
5 | Matthew Coughlin | 27 | M | Rockaway Park | NY | 1:25:06.6 | 8:31 |
|
6 | Peter Briguglio | 28 | M | Massapequa | NY | 1:33:14.7 | 9:20 |
|
7 | Michael Moglia | 26 | M | Glen Cove | NY | 1:34:42.0 | 9:29 |
|
8 | Devin Weinshank | 29 | M | Long Beach | NY | 1:42:08.0 | 10:13 |
|
9 | Sean Clifford | 26 | M | Merrick | NY | 1:47:04.1 | 10:43 |
|
10 | Colin Galvin | 29 | M | Washington | DC | 1:47:54.8 | 10:48 |
|
11 | Taner Oztimurlenk | 28 | M | Islip | NY | 1:58:15.9 | 11:50 |
Female 25 to 29 Age Division for 2019 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Becky Celorio | 25 | F | Long Beach | NY | 1:09:29.1 | 6:57 |
|
2 | Alison Welch | 29 | F | Cranford | NJ | 1:16:42.0 | 7:41 |
|
3 | Jessica Kim | 26 | F | Port Jefferson | NY | 1:28:52.5 | 8:54 |
|
4 | Amanda Massiello | 28 | F | Massapequa Park | NY | 1:34:44.3 | 9:29 |
|
5 | Kelly Lester | 27 | F | Long Beach | NY | 1:37:52.9 | 9:48 |
|
6 | Rebecca Soeher | 28 | F | New York | NY | 1:38:39.2 | 9:52 |
|
7 | Nathalie Ruiz | 26 | F | Hicksville | NY | 1:39:13.7 | 9:56 |
|
8 | Vanessa Depasquale | 26 | F | Long Beach | NY | 1:43:50.4 | 10:24 |
|
9 | Arianne Papa | 25 | F | Long Beach | NY | 1:46:14.3 | 10:38 |
|
10 | Julie Britton | 29 | F | Philadelphia | PA | 1:50:42.3 | 11:05 |
|
11 | Ema Kraut | 27 | F | Long Beach | NY | 1:52:09.3 | 11:13 |
|
12 | Lynne Young | 29 | F | Floral Park | NY | 1:56:40.8 | 11:41 |
|
13 | Laura Amante | 29 | F | Long Beach | NY | 1:56:41.1 | 11:41 |
|
14 | Lisa Tavella | 28 | F | Islip | NY | 1:58:15.9 | 11:50 |
|
15 | Brielle Hills | 28 | F | Oceanside | NY | 2:06:46.6 | 12:41 |
Male 30 to 34 Age Division for 2019 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Zoli Honig | 30 | M | Far Rockaway | NY | 1:13:14.0 | 7:20 |
|
2 | Sonny Tufano | 31 | M | Huntington | NY | 1:13:45.1 | 7:23 |
|
3 | Gary McLaughlin | 34 | M | Sunnyside | NY | 1:14:06.8 | 7:25 |
|
4 | Keith Masso | 32 | M | Glen Cove | NY | 1:14:22.1 | 7:27 |
|
5 | Robert Watkins | 30 | M | E Atlantic Beach | NY | 1:14:50.0 | 7:29 |
|
6 | David Thompson | 33 | M | Rockville Centre | NY | 1:24:25.1 | 8:27 |
|
7 | Ben Turner | 32 | M | Babylon | NY | 1:37:29.1 | 9:45 |
|
8 | Raymond Galvin | 33 | M | Tappan | NY | 2:25:55.1 | 14:36 |
Female 30 to 34 Age Division for 2019 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Theresa McCabe | 33 | F | Manhasset | NY | 1:05:06.1 | 6:31 |
|
2 | Ali Caruana | 31 | F | West Babylon | NY | 1:08:08.9 | 6:49 |
|
3 | Jill Loveland | 33 | F | Long Beach | NY | 1:23:23.3 | 8:21 |
|
4 | Kristie Sosnowski | 30 | F | Massapequa Park | NY | 1:28:30.9 | 8:52 |
|
5 | Chaya Schneiderman | 31 | F | Far Rockaway | NY | 1:28:32.5 | 8:52 |
|
6 | Emily Bunce | 33 | F | Astoria | NY | 1:34:21.6 | 9:27 |
|
7 | Amy Yencharis | 32 | F | Babylon | NY | 1:37:29.3 | 9:45 |
|
8 | Danielle Depasquale | 30 | F | Long Beach | NY | 1:43:50.3 | 10:24 |
|
9 | Kimberly Gallina | 31 | F | Long Beach | NY | 1:50:42.3 | 11:05 |
|
10 | Kenyetta S Rose | 34 | F | Brooklyn | NY | 2:19:54.8 | 14:00 |
|
11 | Marie Sander | 31 | F | Lindenhurst | NY | 2:29:19.2 | 14:56 |
Male 35 to 39 Age Division for 2019 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Franklin Diaz | 35 | M | Farmingdale | NY | 58:36.4 | 5:52 |
|
2 | Joshua Cordeira | 35 | M | Bethel | CT | 1:03:19.0 | 6:20 |
|
3 | Jason Rubinstein | 37 | M | Lynbrook | NY | 1:06:53.8 | 6:42 |
|
4 | Brian Hayes | 37 | M | Long Beach | NY | 1:07:16.2 | 6:44 |
|
5 | Kevin O'Toole | 35 | M | Ronkonkoma | NY | 1:08:53.7 | 6:54 |
|
6 | Kelly Coyle | 36 | M | Long Beach | NY | 1:09:16.8 | 6:56 |
|
7 | Luis Palma | 35 | M | Bay Shore | NY | 1:12:07.5 | 7:13 |
|
8 | Brandon Worster | 39 | M | Bellmore | NY | 1:12:31.0 | 7:16 |
|
9 | William Hammond | 37 | M | Farmingdale | NY | 1:14:14.7 | 7:26 |
|
10 | Zein Aly | 35 | M | Astoria | NY | 1:14:58.0 | 7:30 |
|
11 | Juan Martinez | 36 | M | Bronx | NY | 1:16:57.5 | 7:42 |
|
12 | Kieron Crampsey | 37 | M | Woodside | NY | 1:16:57.5 | 7:42 |
|
13 | Greg Waxman | 36 | M | Malverne | NY | 1:19:35.3 | 7:58 |
|
14 | Richard Barbieri | 35 | M | New York | NY | 1:20:07.1 | 8:01 |
|
15 | Oliver Rosales | 39 | M | East Meadow | NY | 1:22:23.1 | 8:15 |
|
16 | Dan Jalerno | 36 | M | Merrick | NY | 1:25:15.5 | 8:32 |
|
17 | Noel Henck | 36 | M | Long Beach | NY | 1:25:17.3 | 8:32 |
|
18 | Matthew Monkowski | 39 | M | Lindenhurst | NY | 1:30:30.5 | 9:04 |
|
19 | Scott Gelber | 39 | M | Port Jefferson Sta | NY | 1:41:30.3 | 10:10 |
|
20 | Chris Mac Murray | 39 | M | Oceanside | NY | 1:42:16.6 | 10:14 |
|
21 | George Reeder | 35 | M | Mineola | NY | 1:46:14.2 | 10:38 |
|
22 | Joshua Levitt | 37 | M | Baldwin | NY | 1:48:37.3 | 10:52 |
|
23 | James Gallina | 36 | M | Long Beach | NY | 1:50:42.2 | 11:05 |
|
24 | Matthew Galvin | 36 | M | Pomona | NY | 1:54:10.1 | 11:26 |
|
25 | Carmine Tufano | 36 | M | Huntington | NY | 1:54:17.6 | 11:26 |
|
26 | Jeremiah Kim | 35 | M | New York | NY | 2:05:52.4 | 12:36 |
Female 35 to 39 Age Division for 2019 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Melissa Novak | 38 | F | Long Beach | NY | 1:04:50.9 | 6:30 |
|
2 | Kiera Hayes | 37 | F | Long Beach | NY | 1:22:14.4 | 8:14 |
|
3 | Danielle Singson | 35 | F | New Hyde Park | NY | 1:22:38.2 | 8:16 |
|
4 | Maggie Regan | 39 | F | Rockville Centre | NY | 1:23:25.4 | 8:21 |
|
5 | Allie Castaldi | 37 | F | Bronx | NY | 1:24:27.2 | 8:27 |
|
6 | Katherine Vukelich | 38 | F | San Francisco | CA | 1:29:06.4 | 8:55 |
|
7 | Keriann Smith | 36 | F | Avon | CT | 1:34:03.1 | 9:25 |
|
8 | Carly Pagliarulo | 36 | F | Long Beach | NY | 1:35:19.3 | 9:32 |
|
9 | Christine Ross | 35 | F | Farmingville | NY | 1:38:18.5 | 9:50 |
|
10 | Eva Matuszak | 39 | F | Long Beach | NY | 1:40:41.5 | 10:05 |
|
11 | Nicole Sabbatino | 35 | F | Long Beach | NY | 1:40:42.4 | 10:05 |
|
12 | Tracy Dehayes | 36 | F | Islip Terrace | NY | 1:40:51.6 | 10:06 |
|
13 | Paige Detor | 37 | F | Port Washington | NY | 1:42:20.7 | 10:15 |
|
14 | Melissa Tramontano | 37 | F | Merrick | NY | 1:44:07.4 | 10:25 |
|
15 | Alison Guerzon | 36 | F | Long Beach | NY | 1:45:36.4 | 10:34 |
|
16 | Veronica Ramaci | 39 | F | Centereach | NY | 1:46:31.5 | 10:40 |
|
17 | Catherine Quinn | 35 | F | Rockville Centre | NY | 1:47:22.4 | 10:45 |
|
18 | Brooke Tanne | 39 | F | Oceanside | NY | 1:52:14.2 | 11:14 |
|
19 | Emily Johnson | 36 | F | Manchester | 1:56:54.0 | 11:42 |
||
20 | Christina Barbera | 35 | F | Long Beach | NY | 2:42:29.9 | 16:15 |
Male 40 to 44 Age Division for 2019 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Jay Barry | 41 | M | Manhasset | NY | 1:01:58.8 | 6:12 |
|
2 | Anthony Mastropietro | 40 | M | East Rockaway | NY | 1:05:46.4 | 6:35 |
|
3 | Trent Hampton | 40 | M | Ronkonkoma | NY | 1:08:45.1 | 6:53 |
|
4 | Pierre Gonzalez | 43 | M | Long Beach | NY | 1:11:46.8 | 7:11 |
|
5 | Franz Hinojosa | 41 | M | Long Beach | NY | 1:12:19.5 | 7:14 |
|
6 | Ryan Lewis | 43 | M | New Fairfield | CT | 1:17:10.0 | 7:43 |
|
7 | Kevin Kowslczyk | 44 | M | Melville | NY | 1:27:29.4 | 8:45 |
|
8 | Peter Buckley | 42 | M | Rockville Centre | NY | 1:29:25.8 | 8:57 |
|
9 | Jeffrey Schramur | 44 | M | Baldwin | NY | 1:31:45.3 | 9:11 |
|
10 | Brian McTigue | 44 | M | New York | NY | 1:36:55.7 | 9:42 |
|
11 | Drew Jakubowski | 41 | M | Bellmore | NY | 1:37:27.7 | 9:45 |
|
12 | Waf Pertvbal | 41 | M | Forest Hills | NY | 2:05:41.5 | 12:35 |
|
13 | Paul Ginocchio | 42 | M | Lynbrook | NY | 2:22:27.9 | 14:15 |
Female 40 to 44 Age Division for 2019 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Martha Delgado | 43 | F | Central Islip | NY | 1:18:02.2 | 7:49 |
|
2 | Denise Schieren | 43 | F | Long Beach | NY | 1:20:22.9 | 8:03 |
|
3 | Lauren Darienzo | 43 | F | Long Beach | NY | 1:21:01.6 | 8:07 |
|
4 | Yolanda Hernandez | 42 | F | Richmond Hill | NY | 1:22:47.1 | 8:17 |
|
5 | Jennifer Bolstad | 42 | F | Brooklyn | NY | 1:27:09.0 | 8:43 |
|
6 | Natalia McNamara | 40 | F | Long Beach | NY | 1:27:35.0 | 8:46 |
|
7 | Linda Bumbalo | 44 | F | Bellmore | NY | 1:28:14.4 | 8:50 |
|
8 | Carly Byrne | 41 | F | Goldens Bridge | NY | 1:29:18.7 | 8:56 |
|
9 | Meredith Vogel | 40 | F | Melville | NY | 1:29:54.2 | 9:00 |
|
10 | Donna Gentile | 43 | F | Long Beach | NY | 1:32:46.6 | 9:17 |
|
11 | Sharon Batkin | 42 | F | Rockville Centre | NY | 1:33:12.4 | 9:20 |
|
12 | Susan Napolitano | 43 | F | Rockville Centre | NY | 1:33:42.9 | 9:23 |
|
13 | Catherine McLoughlin | 44 | F | Lindenhurst | NY | 1:45:12.9 | 10:32 |
|
14 | Rebecca Norlander | 41 | F | Long Beach | NY | 1:45:15.7 | 10:32 |
|
15 | Elizabeth O’Neill | 43 | F | Glen Head | NY | 1:47:27.2 | 10:45 |
|
16 | Lindsay Margolis | 42 | F | Bellmore | NY | 1:49:07.2 | 10:55 |
|
17 | Jayne Todd | 40 | F | Manchester | 1:56:55.3 | 11:42 |
||
18 | Irem Konur | 40 | F | East Northport | NY | 1:58:57.1 | 11:54 |
|
19 | Kate Bongiorno | 43 | F | Wantagh | NY | 2:01:17.1 | 12:08 |
|
20 | Tara Lavallee | 44 | F | Malverne | NY | 2:01:25.6 | 12:09 |
|
21 | Kim Scharoff | 43 | F | Long Beach | NY | 2:29:19.7 | 14:56 |
Male 45 to 49 Age Division for 2019 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Earl Penney | 48 | M | Glen Head | NY | 1:06:07.5 | 6:37 |
|
2 | Cristobar Chuc | 47 | M | Jamaica | NY | 1:07:59.8 | 6:48 |
|
3 | Andrew Smith | 46 | M | Long Beach | NY | 1:08:15.1 | 6:50 |
|
4 | Rob Devinney | 48 | M | Long Beach | NY | 1:08:23.5 | 6:51 |
|
5 | Robert Votruba | 47 | M | Garden City | NY | 1:11:57.3 | 7:12 |
|
6 | Jaime Schwendener | 49 | M | Flushing | NY | 1:12:06.1 | 7:13 |
|
7 | Douglas Gubbins | 49 | M | Carle Place | NY | 1:19:06.5 | 7:55 |
|
8 | Thomas Briody | 49 | M | Island Park | NY | 1:23:55.4 | 8:24 |
|
9 | Filemon Baez | 47 | M | Richmond Hill | NY | 1:25:28.7 | 8:33 |
|
10 | Michael Baxter | 46 | M | College Point | NY | 1:26:54.3 | 8:42 |
|
11 | Alex Libkind | 47 | M | Valley Stream | NY | 1:27:56.6 | 8:48 |
|
12 | Yorki Munoz | 49 | M | Elmhurst | NY | 1:28:26.1 | 8:51 |
|
13 | Marco Reyes | 47 | M | Corona | NY | 1:29:07.7 | 8:55 |
|
14 | Neil Kearney | 48 | M | Middle Village | NY | 1:29:22.5 | 8:57 |
|
15 | James Castaldo | 49 | M | Merrick | NY | 1:30:58.7 | 9:06 |
|
16 | Constantine Quaddrozzi | 46 | M | East Rockaway | NY | 1:31:32.8 | 9:10 |
|
17 | Roberto Cuellar | 45 | M | South Ozone Park | NY | 1:33:06.8 | 9:19 |
|
18 | Jim O'Driscoll | 49 | M | Merrick | NY | 1:37:24.7 | 9:45 |
|
19 | Ken Kurko | 48 | M | Rockville Centre | NY | 1:41:35.7 | 10:10 |
|
20 | Danny Greenwald | 49 | M | Islip | NY | 1:43:26.9 | 10:21 |
|
21 | Paul Vining | 49 | M | New York | NY | 1:43:27.0 | 10:21 |
|
22 | Michael Sherack | 45 | M | Wantagh | NY | 1:43:54.7 | 10:24 |
|
23 | Mario Galdamez | 47 | M | Flushing | NY | 1:56:17.3 | 11:38 |
|
24 | Joseph Suprenant | 46 | M | Nesconset | NY | 1:59:38.2 | 11:58 |
|
25 | Robbie Roberts | 47 | M | Long Beach | NY | 2:00:50.2 | 12:06 |
|
26 | Evan Fischer | 47 | M | Little Neck | NY | 2:13:21.9 | 13:21 |
|
27 | Joe Digaetano | 47 | M | Lindenhurst | NY | 2:25:54.4 | 14:36 |
Female 45 to 49 Age Division for 2019 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Erica Fraiberg | 45 | F | Greenlawn | NY | 1:16:45.9 | 7:41 |
|
2 | Lori Slater | 47 | F | Bay Shore | NY | 1:18:59.5 | 7:54 |
|
3 | Marilou Giammona | 49 | F | Garden City | NY | 1:22:56.9 | 8:18 |
|
4 | Maribel Nino | 46 | F | East Elmhurst | NY | 1:28:48.5 | 8:53 |
|
5 | Pauline Tang | 49 | F | Jamaica | NY | 1:30:07.2 | 9:01 |
|
6 | Lorraine Browne | 49 | F | Flushing | NY | 1:31:19.6 | 9:08 |
|
7 | Jana Moran | 45 | F | Wantagh | NY | 1:32:56.2 | 9:18 |
|
8 | Diana Suprenant | 46 | F | Nesconset | NY | 1:33:25.1 | 9:21 |
|
9 | Valentina Mlikota | 45 | F | Astoria | NY | 1:34:21.5 | 9:27 |
|
10 | Jannine Sandmeier | 48 | F | Long Beach | NY | 1:36:30.3 | 9:40 |
|
11 | Patricia Farrell | 48 | F | Long Beach | NY | 1:36:31.7 | 9:40 |
|
12 | Erica Summer | 48 | F | Floral Park | NY | 1:42:43.0 | 10:17 |
|
13 | Jennifer Ebert | 48 | F | Elmont | NY | 1:42:43.2 | 10:17 |
|
14 | Allison Tocco | 46 | F | Long Beach | NY | 1:43:56.0 | 10:24 |
|
15 | Randy Horowitz | 48 | F | Long Beach | NY | 1:44:18.6 | 10:26 |
|
16 | Jill Marcus | 47 | F | Huntington Station | NY | 1:49:22.7 | 10:57 |
|
17 | Esther Priegue | 46 | F | Howard Beach | NY | 1:52:33.6 | 11:16 |
|
18 | Holly Smith | 48 | F | Long Beach | NY | 2:00:50.1 | 12:05 |
Male 50 to 54 Age Division for 2019 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Keith Guilfoyle | 52 | M | Commack | NY | 1:01:07.6 | 6:07 |
|
2 | Wil Widman | 54 | M | West Babylon | NY | 1:05:41.5 | 6:35 |
|
3 | Rafael Medalla | 50 | M | Hicksville | NY | 1:15:55.9 | 7:36 |
|
4 | Robert Smith | 50 | M | Northport | NY | 1:19:27.1 | 7:57 |
|
5 | Billy Johnson | 52 | M | Long Beach | NY | 1:19:46.5 | 7:59 |
|
6 | Joel Lewin | 52 | M | Rockville Centre | NY | 1:23:14.4 | 8:20 |
|
7 | Steve Juchem | 50 | M | Bellmore | NY | 1:23:14.7 | 8:20 |
|
8 | Tom Lynch | 52 | M | East Northport | NY | 1:23:25.3 | 8:21 |
|
9 | Douglas Caputo | 50 | M | Fresh Meadows | NY | 1:27:01.5 | 8:43 |
|
10 | Jerry Ambroise | 52 | M | Lido Beach | NY | 1:27:47.7 | 8:47 |
|
11 | Jerry Alcivar | 50 | M | South Ozone Park | NY | 1:29:22.5 | 8:57 |
|
12 | Adam Andrejczuk | 52 | M | Howard Beach | NY | 1:31:28.9 | 9:09 |
|
13 | Michael Sorrentino | 50 | M | Freeport | NY | 1:32:56.3 | 9:18 |
|
14 | Gordon Sandmeier | 54 | M | Long Beach | NY | 1:34:11.1 | 9:26 |
|
15 | Paul Cowie | 52 | M | Pearl River | NY | 1:35:28.0 | 9:33 |
|
16 | Joe Koplik | 50 | M | Wantagh | NY | 1:40:05.9 | 10:01 |
|
17 | Keith Drayer | 54 | M | Valley Stream | NY | 1:40:05.9 | 10:01 |
|
18 | Amos Brother | 54 | M | Long Beach | NY | 1:41:03.7 | 10:07 |
|
19 | James Boyle | 53 | M | Massapequa | NY | 1:42:38.0 | 10:16 |
|
20 | Bob Clancy | 51 | M | Long Beach | NY | 1:44:18.8 | 10:26 |
|
21 | John Wilson | 50 | M | Mineola | NY | 1:45:39.0 | 10:34 |
|
22 | Michael Broderick | 54 | M | Hicksville | NY | 1:46:22.8 | 10:39 |
|
23 | Chuck Carr | 53 | M | Long Beach | NY | 1:49:52.2 | 11:00 |
|
24 | Matthew Emerson | 52 | M | Island Park | NY | 2:02:01.7 | 12:13 |
|
25 | Lindrick Outerbridge | 53 | M | Valley Stream | NY | 2:19:55.0 | 14:00 |
Female 50 to 54 Age Division for 2019 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Grainne Josaphat | 54 | F | Bethpage | NY | 1:22:40.6 | 8:17 |
|
2 | Melissa Grant | 50 | F | Long Beach | NY | 1:31:11.1 | 9:08 |
|
3 | Jamie Caputo | 50 | F | Rockville Centre | NY | 1:38:52.3 | 9:54 |
|
4 | Angela Medalla | 54 | F | Hicksville | NY | 1:44:41.5 | 10:29 |
|
5 | Tara Rice | 54 | F | Long Beach | NY | 1:49:52.2 | 11:00 |
|
6 | Noreen Lynch | 52 | F | East Northport | NY | 1:50:07.5 | 11:01 |
|
7 | Kathleen Coletti | 53 | F | Huntington Station | NY | 1:51:12.0 | 11:08 |
|
8 | Robyn Lionetti | 50 | F | Point Lookout | NY | 1:51:27.0 | 11:09 |
|
9 | Anne Suprenant | 54 | F | Long Beach | NY | 1:58:29.8 | 11:51 |
|
10 | Jacqui Koplik | 53 | F | Wantagh | NY | 2:04:06.0 | 12:25 |
|
11 | Cindy Delrio | 53 | F | Long Beach | NY | 2:07:17.9 | 12:44 |
|
12 | Nancy Nowak | 50 | F | Mineola | NY | 2:12:46.9 | 13:17 |
|
13 | Debbie Peers | 53 | F | Long Beach | NY | 2:18:43.4 | 13:53 |
Male 55 to 59 Age Division for 2019 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Robert Spina | 55 | M | Massapequa | NY | 1:07:55.6 | 6:48 |
|
2 | Jeff Steinberg | 57 | M | Salisbury | NY | 1:11:38.8 | 7:10 |
|
3 | Robert Fried | 58 | M | Great Neck | NY | 1:11:49.2 | 7:11 |
|
4 | Michael Hunter | 57 | M | Merrick | NY | 1:15:35.6 | 7:34 |
|
5 | Paul Mackey | 56 | M | Garrison | NY | 1:16:33.3 | 7:40 |
|
6 | Dean Hutchinson | 57 | M | Long Beach | NY | 1:19:12.5 | 7:56 |
|
7 | Prelja Sinistaj | 57 | M | Kew Gardens | NY | 1:19:47.0 | 7:59 |
|
8 | Ken Auslander | 59 | M | New York | NY | 1:25:26.4 | 8:33 |
|
9 | Robert Pasqual | 59 | M | Bellerose | NY | 1:29:21.5 | 8:57 |
|
10 | Stephen Gifford | 58 | M | Rockaway Park | NY | 1:29:41.9 | 8:59 |
|
11 | William Haas | 56 | M | Long Beach | NY | 1:30:11.5 | 9:02 |
|
12 | Patrick Judge | 56 | M | Long Beach | NY | 1:30:51.2 | 9:06 |
|
13 | Ray Miley | 58 | M | Island Park | NY | 1:33:51.0 | 9:24 |
|
14 | Anthony Falciano | 59 | M | Long Beach | NY | 1:35:03.1 | 9:31 |
|
15 | Matthew Sheerin | 59 | M | Centerport | NY | 1:35:16.3 | 9:32 |
|
16 | Paul D'Elisa | 56 | M | Manorville | NY | 1:36:20.9 | 9:39 |
|
17 | Robert Nikodem | 59 | M | Huntington | NY | 1:43:00.7 | 10:19 |
|
18 | Jeffrey Klirsfild | 56 | M | Long Beach | NY | 1:45:04.1 | 10:31 |
|
19 | Jeff Klein | 58 | M | Long Beach | NY | 1:58:35.6 | 11:52 |
|
20 | Joe Bradley | 58 | M | Pequabuck | CT | 2:02:51.0 | 12:18 |
Female 55 to 59 Age Division for 2019 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Adriana Staiano | 56 | F | E Meadow | NY | 1:24:42.8 | 8:29 |
|
2 | Ellen Greenspan | 58 | F | Mill Neck | NY | 1:31:56.5 | 9:12 |
|
3 | Eileen Duggan | 57 | F | Bellmore | NY | 1:34:51.1 | 9:30 |
|
4 | Tamie Kranis | 57 | F | Bellmore | NY | 1:39:54.9 | 10:00 |
|
5 | Susan Maier | 55 | F | Long Beach | NY | 1:41:22.8 | 10:09 |
|
6 | Carolyn Silvers | 56 | F | New York | NY | 1:42:23.2 | 10:15 |
|
7 | Janet Nash | 57 | F | Long Beach | NY | 1:56:49.7 | 11:41 |
|
8 | Diane Schocken | 56 | F | Massapequa Park | NY | 2:05:18.8 | 12:32 |
Male 60 to 64 Age Division for 2019 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Gareth Brancato | 60 | M | Williston Park | NY | 1:11:34.6 | 7:10 |
|
2 | Cesar Estevez | 61 | M | South Ozone Park | NY | 1:13:29.0 | 7:21 |
|
3 | Edward Ward | 63 | M | West Hempstead | NY | 1:18:33.1 | 7:52 |
|
4 | Mike Baard | 63 | M | Merrick | NY | 1:20:28.1 | 8:03 |
|
5 | James Maniscalco | 61 | M | Little Neck | NY | 1:20:30.1 | 8:04 |
|
6 | Leonardo Latouche | 64 | M | Oceanside | NY | 1:20:51.2 | 8:06 |
|
7 | Frank Martinez | 62 | M | Commack | NY | 1:29:04.2 | 8:55 |
|
8 | Grant Radtke | 63 | M | East Meadow | NY | 1:31:49.2 | 9:11 |
|
9 | Jim Kelly | 60 | M | Oceanside | NY | 1:33:50.6 | 9:24 |
|
10 | Philip Giordano | 63 | M | Franklin Square | NY | 1:43:13.6 | 10:20 |
|
11 | John Hay | 64 | M | Oceanside | NY | 1:45:04.2 | 10:31 |
|
12 | Kevin Dublynn | 64 | M | Flushing | NY | 1:51:51.2 | 11:12 |
|
13 | Andrew Paer | 64 | M | Westwood | NJ | 1:52:41.4 | 11:17 |
|
14 | Salvatore Carretta Jr. | 62 | M | Yonkers | NY | 1:54:11.3 | 11:26 |
|
15 | Jed Golden | 63 | M | Floral Park | NY | 2:00:55.8 | 12:06 |
|
16 | Warren Vandewater | 64 | M | Bellmore | NY | 2:07:17.4 | 12:44 |
Female 60 to 64 Age Division for 2019 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Jodi Brodsky | 64 | F | Atlantic Beach | NY | 1:22:59.7 | 8:18 |
|
2 | Dolores Duman | 62 | F | Huntington Station | NY | 1:23:46.6 | 8:23 |
|
3 | Ceclia McCormack | 64 | F | Merrick | NY | 1:41:38.8 | 10:10 |
|
