![]() |
Event Type : | Biathlon | Race Awards | |
Race Name : | The 40th Annual Long Beach Biathlon | Top Male & Top Female Overall | |
Race Date : | July 28, 2019 | Race Confirmed | |
Race Time : | Childrens Race 8:30 am Adult Race 9:00 AM | Top 5 Male & Female in each of the Following Divisions | |
Distance : | 3 Mile Run 300 Yard Swim |
![]() |
16 to 19, 20 to 29, 30 to 39, 40 to 49, 50 to 59, 60 & Over |
Location : | National Blvd. Long Beach, New York | ![]() |
|
Contact Person : Address : |
Paul Ferrante Assistant Superintendent of Parks and Recreation Long Beach Recreation Dept 700 Magnolia Blvd. Long Beach, New York 11561 |
![]() |
|
Phone: | (516) 431-3890 | ||
Fax: | |||
Email : | Long Beach Rec Dept | Web site : | Long Beach Website |
Online Registration : | ![]() |
Get Directions Click Here |
|
This will be a My Laps Chip Timed Event ![]() |