The Floral Park Youth Council 25 Furlongs 5K Run

Overall Results

Jon Berman Lisa Gonzalez

Place Name Age Sex City State Time Pace Age Place Age Total
1 JON BERMAN 18 M WEST HEMPSTEAD NY 0:16:40.2 5:22 1 3
2 DAVID SPIEGEL 17 M FLORAL PARK NY 0:16:50.4 5:26 2 3
3 PAUL MASCALI 49 M MANHASSET NY 0:17:16.7 5:34 1 15
4 ARTHUR VENORYES 32 M JAMAICA NY 0:18:11.6 5:52 1 3
5 ERIC FRIEDMAN 35 M LITTLE NECK NY 0:18:29.1 5:57 1 16
6 VINCENT MORTON 44 M JAMAICA NY 0:18:43.1 6:02 1 14
7 PETER WILLIAMS 41 M GARDEN CITY PAR NY 0:18:54.7 6:06 2 14
8 ANTHONY RANDOLFI 19 M VALLEY STREAM NY 0:19:03.6 6:09 3 3
9 ROCCO SINISI 37 M ROCKVILLE CNTRE NY 0:19:17.8 6:13 2 16
10 BENELON BOUZI 38 M JAMAICA ESTATES NY 0:19:19.2 6:14 3 16
11 PATRICK MULLOOLY 45 M GARDEN CITY NY 0:19:33.2 6:18 2 15
12 THOMAS CERRUTI 35 M GARDEN CITY NY 0:19:38.2 6:20 4 16
13 BOBBY SCHULER 49 M NEW HYDE PARK NY 0:19:50.5 6:24 3 15
14 PETER FOWLER 15 M FLORAL PARK NY 0:19:59.0 6:26 1 11
15 G BENTSEN 15 M 0:20:12.4 6:31 2 11
16 JAY HILDEBRAND 52 M BAYSIDE NY 0:20:15.1 6:32 1 11
17 SEAN LETTIS 15 M FLORAL PARK NY 0:20:50.8 6:43 3 11
18 STEPHEN MILO 42 M WEST ISLIP NY 0:20:52.3 6:44 3 14
19 ROBERT VOTRUBA 29 M FLORAL PARK NY 0:20:58.1 6:45 1 2
20 JOHN SASSONE 52 M FLORAL PARK NY 0:21:01.5 6:47 2 11
21 KEVIN HORBATIUK 44 M BRONX NY 0:21:01.7 6:47 4 14
22 JOHN BRUZZO 33 M VALLEY STREAM NY 0:21:13.0 6:50 2 3
23 LISA GONZALEZ 38 F FLORAL PARK NY 0:21:52.4 7:03 1 6
24 MIKE ILKIW 16 M FLORAL PARK NY 0:22:07.4 7:08 4 11
25 TIM GARGER 10 M GARDEN CITY NY 0:22:30.2 7:15 1 3
26 BRIAN MULLOOLY 12 M GARDEN CITY NY 0:22:31.6 7:16 2 3
BRETT SPIEEGEL 14 M FLORAL PARK NY 0:22:32.1
27 KELVIN MITCHELL 36 M JAMAICA NY 0:22:33.6 7:16 5 16
28 MATT TROY 37 M FLORAL PARK NY 0:22:38.1 7:18 6 16
29 ERIC SCHAFLER 14 M FLORAL PARK NY 0:22:43.2 7:19 5 11
30 ED CASKIN 53 M DOUGLASTON NY 0:22:46.2 7:20 3 11
31 JOHN RAKOWSKI 50 M FLORAL PARK NY 0:22:57.3 7:24 4 11
32 WILLIAM TRACY 46 M BELLEROSE VILLA NY 0:23:19.4 7:31 4 15
33 FRANK DANNA 44 M 0:23:22.6 7:32 5 14
34 KEN SCHLECHTER 35 M FLORAL PARK NY 0:23:27.4 7:33 7 16
35 TONY DOYLE 35 M FLORAL PARK NY 0:23:32.6 7:35 8 16
36 WILLIAM JONES 56 M JAMAICA NY 0:23:35.2 7:36 5 11
37 CHARLES ANNUNZIATO 45 M FLORAL PARK NY 0:23:38.0 7:37 5 15
38 KEVIN MURPHY 15 M FLORAL PARK NY 0:23:41.1 7:38 6 11
39 ANDREW LYNN 35 M FLORAL PARK NY 0:23:47.7 7:40 9 16
40 WILLIAM DOWDELL 30 M BELLEROSE NY 0:23:55.5 7:43 3 3
41 PETER LALLY 38 M FLORAL PARK NY 0:23:59.6 7:44 10 16
42 ROGER MCGOVERN 35 M FLORAL PARK NY 0:24:06.6 7:46 11 16
43 STEPHEN FOSTER 20 M FLORAL PARK NY 0:24:07.7 7:46 1 1
44 KATHY GREY 37 F FLORAL PARK NY 0:24:24.6 7:52 2 6
45 JANET STACK 34 F FLORAL PARK NY 0:24:28.1 7:53 1 3
46 AMANDA DEMARCO 15 F FLORAL PARK NY 0:24:28.7 7:53 1 3
47 ALFRED VENDRYES 39 M ROSEDALE NY 0:24:36.6 7:56 12 16
48 MICHAEL PORTOGHESE 41 M FLORAL PARK NY 0:24:36.6 7:56 6 14
49 ANDREW GARGER 42 M GARDEN CITY NY 0:24:39.7 7:57 7 14
50 WILLIAM DEAN 35 M FLORAL PARK NY 0:24:44.6 7:58 13 16
51 GEORGE BROWN 38 M JAMAICA NY 0:24:45.0 7:58 14 16
52 BARRY ALLEN 44 M FRANKLIN SQUARE NY 0:24:52.2 8:01 8 14
53 DENISE LEWANDOSKI 50 F FLORAL PARK NY 0:24:56.9 8:02 1 5
54 DOUG HAYDEN 37 M FLORAL PARK NY 0:25:00.0 8:03 15 16
55 MATT SLAVIN 15 M FLORAL PARK NY 0:25:16.7 8:09 7 11
56 FERDINAND HAGUE 51 M JAMAICA NY 0:25:22.2 8:10 6 11
57 JOAN CARDONE 43 F FLORAL PARK NY 0:25:29.7 8:13 1 6
58 RICHARD SPIEGEL 54 M BELLEROSE NY 0:25:33.4 8:14 7 11
59 NICK PHILIPPIDES 36 M GARDEN CITY NY 0:25:40.8 8:16 16 16
60 ROBERT WALSH 45 M FLORAL PARK NY 0:25:57.7 8:22 6 15
61 JANE D'AGOSTINO 52 F QUEENS VILLAGE NY 0:25:57.9 8:22 2 5
62 DAVID CHIELLO 47 M FLORAL PARK NY 0:25:58.1 8:22 7 15
63 MICHAEL FARRELL 41 M FLORAL PARK NY 0:26:04.1 8:24 9 14
64 MICHELLE FOX 31 F FLORAL PARK NY 0:26:07.1 8:25 2 3
65 SANDY LEVINE 44 M FLORAL PARK NY 0:26:19.2 8:29 10 14
66 BETH GERAGHTY 44 F WILLISTON PARK NY 0:26:20.9 8:29 2 6
67 JUSTIN LUCAS 15 M BELLEROSE NY 0:26:25.2 8:31 8 11
68 JEFF LAUT 15 M FLORAL PARK NY 0:26:25.4 8:31 9 11
69 JAIME FELICETTI 15 F FLORAL PARK NY 0:26:33.7 8:33 2 3
70 MICHAEL FALZARANO 42 M FLORAL PARK NY 0:26:35.8 8:34 11 14
71 CYRUS CHU 14 M FLORAL PARK NY 0:26:42.6 8:36 10 11
72 THOMAS SARACCO 46 M FLORAL PARK NY 0:26:52.4 8:39 8 15
73 KIMBERLY DOWDELL 29 F BELLEROSE NY 0:26:54.5 8:40 1 1
74 JANET GILLEN 39 F BELLEROSE NY 0:27:00.8 8:42 3 6
75 BOB SCHAEFFER 46 M FLORAL PARK NY 0:27:20.8 8:49 9 15
76 LOUIS LI BRANDI 40 M MINEOLA NY 0:27:23.5 8:49 12 14
77 STUART PACE 52 M WOODBURY NY 0:27:31.4 8:52 8 11
78 THOMAS DUMONT 57 M MALVERNE NY 0:27:33.3 8:53 9 11
79 JOHN BAUER 49 M GARDEN CITY NY 0:27:35.1 8:53 10 15
80 KELLY MURPHY 14 F FLORAL PARK NY 0:27:36.1 8:54 3 3
81 ERIN CARDEN 18 F FLORAL PARK NY 0:27:52.9 8:59 1 1
82 ALAN BRUNKHORST 54 M FLORAL PARK NY 0:27:58.9 9:01 10 11
83 CHRIS DOWNES 43 M FLORAL PARK NY 0:28:01.3 9:02 13 14
84 RICHARD LAHEY 49 M FLORAL PARK NY 0:28:01.6 9:02 11 15
85 MARY ELLEN FORTE 44 F FLORAL PARK NY 0:28:19.7 9:08 3 6
86 JOHN SARACCO 45 M NEW YORK NY 0:28:23.4 9:09 12 15
87 COLLEEN MURPHY 12 F FLORAL PARK NY 0:28:26.9 9:10 1 3
88 GEORGE BRENNAN 45 M FLORAL PARK NY 0:28:50.6 9:18 13 15
89 JED GOLDEN 45 M FLORAL PARK NY 0:28:58.2 9:20 14 15
90 CECELIA LIANTONIO 47 F FLORAL PARK NY 0:28:59.2 9:20 1 2
91 JAMES SAWICKI 41 M FLORAL PARK NY 0:29:02.7 9:21 14 14
92 JOHN MORAN 72 M BAYPORT NY 0:29:06.4 9:23 1 1
BRIAN HANRATTY 15 M FLORAL PARK NY 0:29:10.4
93 STEPHEN MORISANI 27 M WEST HEMPSTEAD NY 0:29:16.5 9:26 2 2
MICHAEL HANRATTY 12 M FLORAL PARK NY 0:29:23.7
94 DORA SILVERA 43 F JAMAICA ESTATES NY 0:29:33.1 9:31 4 6
95 LOIS CURRIE 50 F OCEANSIDE NY 0:30:21.3 9:47 3 5
96 ED FILLARD 61 M WOODSIDE NY 0:30:24.6 9:48 1 2
97 STEPHEN DEELY 46 M FLORAL PARK NY 0:30:24.8 9:48 15 15
98 RONALD FRIEDMAN 56 F HUNTINGTON NY 0:31:59.5 10:18 4 5
KEVIN FOX 31 M FLORAL PARK NY 0:33:27.7
99 EILEEN MORAN 52 F FOREST HILLS NY 0:33:32.0 10:48 5 5
100 MARTIN KELLY 51 M FRANKLIN SQUARE NY 0:35:17.1 11:22 11 11
101 CATHERINE KELLY 38 F OZONE PARK NY 0:35:18.8 11:22 4 6
102 JENINE DERBY 35 F FLORAL PARK NY 0:35:46.7 11:31 5 6
103 AMANDA ALLEN 11 F FRANKLIN SQUARE NY 0:37:29.3 12:04 2 3
104 CASEY ERICSON 6 M FRANKLIN SQUARE NY 0:37:29.6 12:05 3 3
105 CORINNA ERICSON 10 F FRANKLIN SQUARE NY 0:37:29.8 12:05 3 3
106 JONATHAN ALLEN 14 M FRANKLIN SQUARE NY 0:40:46.9 13:08 11 11
107 LORRAINE ERICSON 43 F FRANKLIN SQUARE NY 0:41:41.5 13:26 5 6
108 SUSAN ALLEN 42 F FRANKLIN SQUARE NY 0:41:41.7 13:26 6 6
109 JOSEPH GUARDINO 61 M EAST WILLISTON NY 0:42:26.0 13:40 2 2
110 SYLVIA BADREDDINE 45 F GLEN HEAD NY 0:47:49.2 15:24 2 2
111 JO ANN SCHIESSER 39 F FLORAL PARK NY 0:48:41.4 15:41 6 6
112 JEANNINE VOTRUBA 30 F FLORAL PARK NY 0:48:41.9 15:41 3 3