The 25th Annual Merrill Lynch Trukey Trot

Overall Results

John Honerkamp Barbara Gubbins

Place Name Age Sex City State Time Pace Age Place Age Total
2 JOHN HONERKAMP 27 M NEW YORK NY 0:25:14.1 5:03 1 134
3 DAN MCGRATH 19 M LYNBROOK NY 0:25:21.9 5:05 2 134
4 CARLOS CASTRO 34 M LEVITTOWN NY 0:25:29.7 5:06 2 221
5 JOE RUSSO 19 M HEMPSTEAD NY 0:25:57.3 5:12 3 134
6 BRIAN QUINN 27 M GARDEN CITY NY 0:26:23.6 5:17 4 134
7 RYAN HARMON 19 M VALLEY STREAM NY 0:26:34.0 5:19 5 134
8 JON BERMAN 20 M WEST HEMPSTEAD NY 0:28:02.4 5:37 6 134
9 JAIME PALACIOS 47 M FRESH MEADOWS NY 0:28:10.0 5:38 1 255
10 MICHAEL GOING 30 M LYNBROOK NY 0:28:21.8 5:41 3 221
11 RYAN KERRIGAN 22 M LUNENBURG MA 0:28:40.0 5:44 7 134
12 JAMES MCKEON 19 M BELLE HARBOR NY 0:28:55.4 5:48 8 134
13 TED TRUET 50 M GLEN OAKS NY 0:28:58.2 5:48 1 129
14 LEONARDO PALACIOS 27 M FRESH MEADOWS NY 0:28:59.5 5:48 9 134
15 MICHAEL MARINO 18 M GARDEN CITY NY 0:29:02.2 5:49 1 143
16 JOHN DI CAMILLO 46 M GARDEN CITY NY 0:29:04.6 5:49 2 255
17 RONAN DUNPAY 22 M WANTAGH NY 0:29:05.7 5:50 10 134
18 MIKE MCKEEVER 23 M GARDEN CITY NY 0:29:15.7 5:52 11 134
19 ROBERT OERZEN 19 M FLORAL PARK NY 0:29:25.9 5:54 12 134
20 DENNIS DESPOSITO 17 M FLUSHING NY 0:29:29.6 5:54 2 143
21 CHRIS MENDOLIA 33 M GARDEN CITY NY 0:29:31.5 5:55 4 221
22 THOMAS ORLANDO 39 M HICKSVILLE NY 0:29:47.4 5:58 5 221
23 CHARLES WHITE 13 M GARDEN CITY NY 0:29:48.6 5:58 3 143
24 ROBERT FOX 44 M WEST HEMPSTEAD NY 0:29:50.5 5:59 3 255
25 DANIEL CAPPIELLO 31 M NEW YORK NY 0:29:53.7 5:59 6 221
26 JOSEPH L'ALICATA 18 M WHITESTONE NY 0:29:54.8 5:59 4 143
27 PATRICK WALSH 35 M PRINCETON NJ 0:29:55.6 6:00 7 221
28 DAVID SPIEGEL 19 M FLORAL PARK NY 0:30:04.7 6:01 13 134
29 PETER HARRIS 22 M WILLIAMSBURG VA 0:30:14.5 6:03 14 134
30 MICHAEL MARZANO 17 M WHITESTONE NY 0:30:17.9 6:04 5 143
31 RYAN HEHMAN 18 M MINEOLA NY 0:30:20.4 6:05 6 143
32 WAYNE VARTABEDIAN 36 M LONG BEACH NY 0:30:23.2 6:05 8 221
33 CRAIG SABATINI 16 M MASSAPEQUA NY 0:30:39.0 6:08 7 143
34 BARBARA GUBBINS 42 F SOUTHAMPTON NY 0:30:56.6 6:12 1 116
35 STEPHEN DANISI 19 M GARDEN CITY NY 0:30:56.7 6:12 15 134
36 BRIAN MC DONALD 30 M MERRICK NY 0:30:59.4 6:12 9 221
37 DAN KIRCHOFF 22 M YONKERS NY 0:31:00.0 6:12 16 134
38 JIMMY ROMANELLI 16 M VALLEY STREAM NY 0:31:15.0 6:15 8 143
39 STEVE CONROY 57 M MANHASSET NY 0:31:17.9 6:16 2 129
40 RYAN SERKES 16 M MASSAPEQUA NY 0:31:22.3 6:17 9 143
41 THOMAS DUFFY 24 M WEST BABYLON NY 0:31:30.8 6:19 17 134
42 MIKE WENDELKEN 22 M SYOSSET NY 0:31:37.2 6:20 18 134
43 RICH ATTANASIO 43 M ROSLYN HEIGHTS NY 0:31:38.0 6:20 4 255
44 RICHARD DELORANTIS 48 M EAST MEADOW NY 0:32:10.2 6:27 5 255
45 KATIE DIPEITRO 19 F NEW HYDE PARK NY 0:32:15.0 6:27 1 117
46 UNA BRODERICK 36 F WANTAGH NY 0:32:15.9 6:28 1 144
47 BRIAN SCHNEIDER 19 M SANFORD ME 0:32:23.6 6:29 19 134
48 RONALD LIPSKY 46 M FRANKLIN SQUARE NY 0:32:23.7 6:29 6 255
49 TRENT HAMPTON 23 M COPIAGUE NY 0:32:30.0 6:30 20 134
50 DAN DONNELLY 17 M GARDEN CITY NY 0:32:36.9 6:32 10 143
51 ERIC SCHNEIDER 36 M BEND OR 0:32:47.6 6:34 10 221
52 ROBERT VOTRUBA 31 M FLORAL PARK NY 0:32:48.5 6:34 11 221
53 JAY HILDEBRAND 54 M BAYSIDE NY 0:32:50.1 6:35 3 129
54 STEVE KEATING 47 M GARDEN CITY NY 0:32:53.0 6:35 7 255
55 JOHN BARRY 24 M ROCKVILLE CENTR NY 0:32:53.8 6:35 21 134
56 JOHN LETO 39 M GARDEN CITY NY 0:32:59.4 6:36 12 221
57 STEVEN SCHNEIDER 45 M SANFORD ME 0:33:04.1 6:37 8 255
58 GERALD MURRAY 41 M NEW YORK NY 0:33:06.8 6:38 9 255
59 LESLIE MINNIX-WOLFE 41 F HERNDON VA 0:33:11.3 6:39 2 116
60 THOMAS BLAIR 25 M NEW YORK NY 0:33:14.6 6:39 22 134
61 ROBERT MCKEON 19 M MINEOLA NY 0:33:15.7 6:40 23 134
62 DAVID MILES 45 M FRESH MEADOWS NY 0:33:18.6 6:40 10 255
63 BRENDAN FLANAGAN 17 M GARDEN CITY NY 0:33:19.6 6:40 11 143
64 JOSE LOPEZ 40 M MINEOLA NY 0:33:24.0 6:41 11 255
65 AMY REGIS 27 F LYNBROOK NY 0:33:27.5 6:42 2 117
66 RYAN MC DERMOTT 13 M WEST HEMPSTEAD NY 0:33:35.4 6:44 12 143
67 KEVIN JANECZKO 17 M GARDEN CITY NY 0:33:36.9 6:44 13 143
68 DANIEL FOWLER 22 M FLORAL PARK NY 0:33:41.1 6:45 24 134
69 CHARLES URQUIOLA 20 M BELLEROSE NY 0:33:41.3 6:45 25 134
70 MATTHEW KELLY 22 M GARDEN CITY NY 0:33:45.3 6:46 26 134
71 THOMAS HEALY 39 M EAST MEADOW NY 0:33:50.9 6:47 13 221
72 MICHAEL MARINO 44 M GARDEN CITY NY 0:33:56.2 6:48 12 255
73 PAUL DONNELLY 35 M ROCKVILLE CENTR NY 0:33:59.8 6:48 14 221
74 CHRISTOPHER LAWSON 24 M GARDEN CITY NY 0:34:00.2 6:49 27 134
75 BLAKE MILLER 30 M MANHASSET NY 0:34:01.6 6:49 15 221
76 TIM FOXEN 42 M MINNEAPOLIS MN 0:34:03.0 6:49 13 255
77 ANDREW MOTOLA 38 M GREAT NECK NY 0:34:12.2 6:51 16 221
78 GEOFFREY CAHEN 25 M NEW YORK NY 0:34:13.0 6:51 28 134
79 CRAIG SAPUPPO 31 M LYNBROOK NY 0:34:15.6 6:52 17 221
80 THOMAS PAPAIN 15 M MANHASSET NY 0:34:19.0 6:52 14 143
81 NICHOLAS PAPAIN 49 M MANHASSET NY 0:34:19.5 6:52 14 255
82 GREG HOFFMAN 15 M MERRICK NY 0:34:20.1 6:53 15 143
83 JENNIFER MILLER 40 F GARDEN CITY NY 0:34:21.5 6:53 3 116
84 JOSEPH COLLINS 45 M LONG BEACH NY 0:34:21.9 6:53 15 255
85 ROGER SOULAGNET 55 M LINDENHURST NY 0:34:24.9 6:53 4 129
86 ANDREW GREENBERG 37 M SAN FRANCISCO CA 0:34:26.2 6:54 18 221
87 EDWARD VON BEVERN 45 M KINGS PARK NY 0:34:28.1 6:54 16 255
88 BRIAN BIER 24 M GARDEN CITY NY 0:34:28.2 6:54 29 134
89 NED DAILY 45 M GARDEN CTY PARK NY 0:34:30.1 6:55 17 255
90 TIM VAN HOOSER 25 M LEVITTOWN NY 0:34:31.1 6:55 30 134
91 RICHARD KAMMERER 37 M WEST HEMPSTEAD NY 0:34:32.7 6:55 19 221
92 RICH BURY 40 M BELLMORE NY 0:34:32.9 6:55 18 255
93 MARY GRACE SAUVE 42 F FOREST HILLS NY 0:34:38.0 6:56 4 116
94 BELL ROLANDA 15 F SPRFLD GRDNS NY 0:34:39.6 6:56 1 103
95 CHRISTOPHER CIQUERA 14 M MALVERN PA 0:34:40.6 6:57 16 143
96 TIMOTHY DORAN 48 M MANHASSET NY 0:34:40.8 6:57 19 255
97 CHRISTOPHER RILEY 13 M ISLIP NY 0:34:46.5 6:58 17 143
98 SUSANNE MILLER 29 F MANHASSET NY 0:34:48.5 6:58 3 117
99 DILLON DWYER 14 M GARDEN CITY NY 0:34:48.6 6:58 18 143
100 KIERAN GRIFFIN 29 M NEW HYDE PARK NY 0:34:49.8 6:58 31 134
101 NORMAN BLUTH 36 M HICKSVILLE NY 0:34:50.6 6:59 20 221
102 DAN SCHLEYER 41 M GARDEN CITY NY 0:34:51.0 6:59 20 255
103 JOHN KELLY 36 M GARDEN CITY NY 0:34:51.4 6:59 21 221
104 AUGUST SAVELLO 31 M FARMINGDALE NY 0:34:54.7 6:59 22 221
105 MICHAEL RUSSO 44 M FLUSHING NY 0:34:55.1 7:00 21 255
106 DENISE SCHATZ 28 F GARDEN CITY PAR NY 0:34:55.9 7:00 4 117
107 TERENCE MC GUIRE 24 M GARDEN CITY NY 0:34:57.1 7:00 32 134
108 ROBERT DEALY 33 M GARDEN CITY NY 0:34:58.7 7:00 23 221
109 MARK HULSMANN 29 M FLORAL PARK NY 0:35:02.4 7:01 33 134
110 ROBERT SCHAEFER 25 M ROCKVILLE CNTRE NY 0:35:03.9 7:01 34 134
111 TIM MCNALLY 15 M FLORAL PARK NY 0:35:13.0 7:03 19 143
112 GREGORY HUGHES 39 M GARDEN CITY NY 0:35:14.6 7:03 24 221
113 KEVIN SCHWEERS 29 M ALEXANDRIA VA 0:35:16.9 7:04 35 134
114 PETER SORIENTO 35 M BELLMORE NY 0:35:17.1 7:04 25 221
115 STEPHEN LASTIG 43 M WOODBURY NY 0:35:17.5 7:04 22 255
116 MAUREEN RYAN 28 F LONG BEACH NY 0:35:20.7 7:05 5 117
117 JEFF BLISS 16 M GARDEN CITY NY 0:35:24.2 7:05 20 143
118 JAMES KIRBY 31 M PATCHOGUE NY 0:35:24.8 7:05 26 221
119 KEVIN CAPPELLI 16 M GARDEN CITY NY 0:35:26.8 7:06 21 143
120 JOHN MCDONNELL 39 M OCEANSIDE NY 0:35:27.4 7:06 27 221
121 BRION COBB 51 M HEMPSTEAD NY 0:35:29.8 7:06 5 129
122 REZO SCLAFANI 37 M GARDEN CITY NY 0:35:30.3 7:07 28 221
124 KATHY SCHNEIDER 17 F SANFORD ME 0:35:30.8 7:07 2 103
125 BRENDAN DUNBAR 49 M FLORAL PARK NY 0:35:31.9 7:07 24 255
126 PAUL LIEBLER 47 M ALBERTSON NY 0:35:33.4 7:07 25 255
127 KEVIN BEIRNE 20 M FRANKLIN SQUARE NY 0:35:36.4 7:08 36 134
128 CHRISTOPHER BIER 17 M ROCKVILLE CENTR NY 0:35:36.4 7:08 22 143
129 JAMES COLLINS 38 M ROCKVILLE CNTRE NY 0:35:40.3 7:09 29 221
130 NEIL TAUFEN 31 M BOXFORD MA 0:35:41.3 7:09 30 221
131 LAURIE GALLAGHER 40 F PITTSFIELD MA 0:35:42.7 7:09 5 116
132 JOHN SHEEHAN 32 M NEW YORK NY 0:35:45.2 7:10 31 221
133 PETER VLOGIANITIS 34 M GARDEN CITY NY 0:35:46.9 7:10 32 221
134 EDWARD FREDERICK 46 M MALVERNE NY 0:35:47.6 7:10 26 255
135 CAMERON LIVINGSTONE 35 M BELLMORE NY 0:35:49.1 7:10 33 221
136 JEFF CONERS 15 M GARDEN CITY NY 0:35:50.0 7:10 23 143
137 PATRICK CIQUERA 11 M MALVERN PA 0:35:51.6 7:11 1 33
138 PAUL SENKEN 34 M LONG BEACH NY 0:35:52.6 7:11 34 221
139 SCOTT FAIRGRIEVE 51 M MINEOLA NY 0:35:56.2 7:12 6 129
140 ANTHONY DERAMO 14 M WILLISTON PARK NY 0:35:56.3 7:12 24 143
141 PAUL FRANCIOTTI 47 M EAST MEADOW NY 0:35:56.6 7:12 27 255
142 CAITLIN MURPHY 20 F BELLINGHAM WA 0:35:56.8 7:12 6 117
143 JOHN COFFEY 34 M BROOKLYN NY 0:35:58.9 7:12 35 221
144 STEPHANIE COSOLA 34 F GARDEN CITY NY 0:36:02.5 7:13 2 144
145 MARGUERITE KIRCHER 40 F MASSAPEQUA NY 0:36:05.5 7:14 6 116
146 FRANCIS RICIGLIANO 39 M GARDEN CITY NY 0:36:06.1 7:14 36 221
147 ROBERT MCAWARD 16 M GARDEN CITY NY 0:36:06.6 7:14 25 143
148 PATRICK DISKIN 47 M MINEOLA NY 0:36:06.8 7:14 28 255
149 ERIK RUCICH 28 M MINEOLA NY 0:36:07.6 7:14 37 134
150 PAUL WIERBICKI 22 M GARDEN CITY NY 0:36:08.8 7:14 38 134
151 NICHOLAS RACANELLI 33 M HUNTINGTON NY 0:36:10.7 7:15 37 221
152 MARIA HESKIN 30 F BELLEROSE VILLA NY 0:36:12.3 7:15 3 144
153 JAMES SUGRUE 46 M GARDEN CITY NY 0:36:13.1 7:15 29 255
154 ERIN DUGGAN 18 F ROCKVILLE CENTR NY 0:36:13.4 7:15 3 103
155 MATTHEW SARTER 33 M PORT JFRSN STN NY 0:36:14.5 7:15 38 221
156 RICK STAHL 32 M DARIEN CT 0:36:17.3 7:16 39 221
157 CATHY PAPANDREW 39 F LYNBROOK NY 0:36:18.6 7:16 4 144
158 LAUREN DELLATTO 14 F SEAFORD NY 0:36:19.7 7:16 4 103
159 KELSEY MALMQUIST 14 F WILLISTON PARK NY 0:36:20.5 7:17 5 103
160 JOHN MARTIN 55 M FRANKLIN SQUARE NY 0:36:20.9 7:17 7 129
161 KRISTINA PFEIFER 14 F MERRICK NY 0:36:20.9 7:17 6 103
162 JOSEPH OSTROM 18 M HICKSVILLE NY 0:36:22.2 7:17 26 143
163 STEPHEN CHILDS 56 M GARDEN CITY NY 0:36:24.7 7:17 8 129
164 CHRISTOPHER BUTHORN 26 M MINEOLA NY 0:36:25.0 7:17 39 134
165 MICHAEL DONOVAN 49 M ALBERTSON NY 0:36:25.4 7:18 30 255
166 DANIEL BAGGOTT 14 M FLORAL PARK NY 0:36:29.8 7:18 27 143
167 GERRY DUNBAR 50 M FLORAL PARK NY 0:36:31.0 7:19 9 129
168 KEVIN RUDOLPH 17 M GARDEN CITY NY 0:36:31.7 7:19 28 143
169 CHRISTOPHER BESENDORFER 33 M GARDEN CITY NY 0:36:34.4 7:19 40 221
170 RYAN MILLER 20 M MANHASSET NY 0:36:39.3 7:20 40 134
171 TEDDY KATSAVOS 21 M GARDEN CITY NY 0:36:40.6 7:21 41 134
172 STEPHEN IPPOLITO 15 M GARDEN CITY NY 0:36:41.6 7:21 29 143
173 BRIAN OWEN 21 M GARDEN CITY NY 0:36:44.9 7:21 42 134
174 PETER FOSTER 17 M WEST HEMPSTEAD NY 0:36:46.1 7:22 30 143
175 LAURA COOGAN 15 F BROOKLYN NY 0:36:47.1 7:22 7 103
176 MATT COOGAN 32 M BROOKLYN NY 0:36:47.5 7:22 41 221
177 LAUREN CARTER 18 F FREEPORT NY 0:36:47.7 7:22 8 103
178 KENNETH EGAN 35 M RYE NY 0:36:48.0 7:22 42 221
179 LESLI HILLER 36 F LIDO BEACH NY 0:36:49.6 7:22 5 144
180 JAKE DWYER 21 M WESTON MA 0:36:51.0 7:23 43 134
181 JIM BLUMLING 49 M DIX HILLS NY 0:36:51.0 7:23 31 255
182 KENNETH LUI 34 M WEST HEMPSTEAD NY 0:36:53.7 7:23 43 221
183 SIEVEN SABUCH 18 M WEST HEMPSTEAD NY 0:36:54.0 7:23 31 143
184 LAURA DUNBAR 24 F FLORAL PARK NY 0:36:59.2 7:24 7 117
185 PETER PAGONIS 33 M GARDEN CITY NY 0:37:03.3 7:25 44 221
186 AILEEN QUATTLANDER 37 F GARDEN CITY NY 0:37:06.6 7:26 6 144
187 JEFF WOLFE 41 M HERNDON VA 0:37:08.1 7:26 32 255
188 MARK TOMASINO 41 M WESTBURY NY 0:37:09.3 7:26 33 255
189 GEORGE KRITIS 40 M GARDEN CITY NY 0:37:12.4 7:27 34 255
190 RYAN KELLY 12 M NORTH MERRICK NY 0:37:13.0 7:27 2 33
191 RORY CUNNANE 13 F FLORAL PARK NY 0:37:13.7 7:27 9 103
192 STEPHEN MIKLUS 39 M GARDEN CITY NY 0:37:15.4 7:28 45 221
193 ANDREW INGLESBY 36 M NEW YORK NY 0:37:16.8 7:28 46 221
194 JIM KELLY 44 M NORTH MERRICK NY 0:37:18.0 7:28 35 255
195 GEOFFREY SAGER 47 M FARMINGTON CT 0:37:18.2 7:28 36 255
196 ROBERT NEWBERT 54 M SEAFORD NY 0:37:18.7 7:28 10 129
197 BRIAN IRWIN 27 M LUNENBURG MA 0:37:19.4 7:28 44 134
198 CHRIS WILLIAMS 15 M GARDEN CITY NY 0:37:21.0 7:29 32 143
199 CATHERINE SCHMIDT 15 F FLORAL PARK NY 0:37:21.4 7:29 10 103
200 PATRICK SULLIVAN 14 M GARDEN CITY NY 0:37:22.8 7:29 33 143
201 GLENN O'GRADY 43 M NORTH ANDOVER MA 0:37:25.9 7:30 37 255
202 PAT DUGGAN 44 M ROCKVILLE CENTR NY 0:37:27.9 7:30 38 255
203 KEVIN MURPHY 37 M GARDEN CITY NY 0:37:27.9 7:30 47 221
204 MATTHEW LUPO 18 M ELMONT NY 0:37:28.2 7:30 34 143
205 DAVID COLLINS 36 M NEW YORK NY 0:37:29.5 7:30 48 221
206 PETER SAITTA 17 M WESTBURY NY 0:37:31.0 7:31 35 143
207 ANTHONY SAITTA 41 M BASKING RIDGE NJ 0:37:31.3 7:31 39 255
208 PATRICIA STEWART 43 F MALVERNE NY 0:37:32.7 7:31 7 116
209 LOUIS CHIODO 16 M GARDEN CITY NY 0:37:35.8 7:32 36 143
210 ROBERT O'CONNOR 46 M BABYLON NY 0:37:36.3 7:32 40 255
211 DANIEL MARKUS 17 M WILLISTON PARK NY 0:37:36.8 7:32 37 143
212 JEANNE SULLIVAN 30 F WILLISTON PARK NY 0:37:38.3 7:32 7 144
213 HARRY BLAIR 37 M GARDEN CITY NY 0:37:38.5 7:32 49 221
214 RYAN CAPPELLI 16 M GARDEN CITY NY 0:37:39.7 7:32 38 143
215 PETER KELLY 15 M GARDEN CITY NY 0:37:40.6 7:33 39 143
216 TOM BARDEN 16 M GARDEN CITY NY 0:37:40.8 7:33 40 143
217 RUSSELL LAY 57 M LITTLE NECK NY 0:37:43.0 7:33 11 129
218 KURT DELLMEIER 31 M GARDEN CITY NY 0:37:43.3 7:33 50 221
219 GRANT KEMEN 16 M GARDEN CITY NY 0:37:45.5 7:34 41 143
220 TIMOTHY GARGER 12 M GARDEN CITY NY 0:37:46.3 7:34 3 33
221 ROBERT KUZYN 52 M NEW HYDE PARK NY 0:37:46.8 7:34 12 129
222 JAMES CARDEN 26 M FLORAL PARK NY 0:37:48.3 7:34 45 134
223 JEROME FERRARA 52 M WESTBURY NY 0:37:51.0 7:35 13 129
224 JOSEPH DOWNEY 40 M WEST ISLIP NY 0:37:52.6 7:35 41 255
225 KEN ANESER 36 M GARDEN CITY NY 0:37:54.7 7:35 51 221
226 JOSEPH MARRIN 17 M BALDWIN NY 0:37:55.6 7:36 42 143
227 WALTER WINCHURCH 48 M GARDEN CITY NY 0:37:55.7 7:36 42 255
228 JOHN MURPHY 22 M YONKERS NY 0:38:00.5 7:37 46 134
229 LISA FRANCIOTTI 19 F EAST MEADOW NY 0:38:02.9 7:37 8 117
230 RON STEPNOWSKI 49 M EAST MEADOW NY 0:38:03.1 7:37 43 255
231 BRYAN EDWARDS 14 M GARDEN CITY NY 0:38:03.9 7:37 43 143
232 JIMMY JR KELLY 11 M NORTH MERRICK NY 0:38:05.4 7:38 4 33
233 WILLAIM STASKO 41 M GARDEN CITY NY 0:38:07.0 7:38 44 255
234 MARC FELDMAN 48 M ROCKVILLE CENTR NY 0:38:07.4 7:38 45 255
235 JOSEPH ADIPIETRO 37 M WESTPORT CT 0:38:07.9 7:38 52 221
236 JOSEPH CESARINI 14 M GARDEN CITY NY 0:38:11.1 7:39 44 143
237 IVAN REY 44 M OCEANSIDE NY 0:38:14.4 7:39 46 255
238 BILL O'CONNELL 24 M MERRICK NY 0:38:14.6 7:39 47 134
239 FRAN KRAUS 47 F BAYSIDE NY 0:38:16.3 7:40 8 116
240 KENNETH GARTNER 50 M MERRICK NY 0:38:17.2 7:40 14 129
241 BILL ROBESON 55 M HICKSVILLE NY 0:38:18.6 7:40 15 129
242 JASON DANISI 25 M GARDEN CITY NY 0:38:19.7 7:40 48 134
243 JOHN WALLACE 62 M MELVILLE NY 0:38:19.8 7:40 1 29
244 PETER O'NEILL 45 M GARDEN CITY NY 0:38:20.6 7:41 47 255
245 MARY VON BEVERN 49 F WEST ISLIP NY 0:38:22.2 7:41 9 116
246 REGGIE MCCAFFERY 28 F BETHPAGE NY 0:38:23.1 7:41 9 117
247 SCOTT MCLAUGHLIN 27 M FLORAL PARK NY 0:38:23.4 7:41 49 134
248 DANIEL VALENTE 18 M GARDEN CITY NY 0:38:23.4 7:41 45 143
249 WALTER KELLY 41 M ROCKVILLE CENTR NY 0:38:24.4 7:41 48 255
250 GARY WHITE 49 M MASSAPEQUA NY 0:38:27.1 7:42 49 255
251 KEITH FITZPATRICK 34 M FOREST HILLS NY 0:38:27.1 7:42 53 221
252 DANIEL SMITH 43 M HOLTSVILLE NY 0:38:27.9 7:42 50 255
253 JOHN KWASNIK 49 M LITTLE NECK NY 0:38:29.2 7:42 51 255
254 CHRISTOPHER GIARRAPUTO 36 M GARDEN CITY NY 0:38:29.6 7:42 54 221
255 KENDRA HOEPPER 41 F ROCKVILLE CNTRE NY 0:38:30.3 7:43 10 116
256 TIMOTHY CONWAY 39 M GARDEN CITY NY 0:38:30.5 7:43 55 221
257 JORMA KOYKI 56 M GARDEN CITY NY 0:38:31.8 7:43 16 129
258 TIMOTHY BROSNAN 45 M GARDEN CITY NY 0:38:33.0 7:43 52 255
259 KEVIN SAVAGE 32 M FRANKLIN SQUARE NY 0:38:33.3 7:43 56 221
260 DENIS HAGMAIER 16 M FRANKLIN SQUARE NY 0:38:36.9 7:44 46 143
261 TONY VITALE 48 M NASHUA NH 0:38:37.5 7:44 53 255
262 DENIS CURTIN 56 M GARDEN CITY NY 0:38:37.7 7:44 17 129
263 DAN QUINN 21 M MANHASSET NY 0:38:38.5 7:44 50 134
264 JOE BRADLEY 42 M HUNTINGTON NY 0:38:38.8 7:44 54 255
265 KELLY QUINN 45 M MANHASSET NY 0:38:38.8 7:44 55 255
266 PETER DWYER 53 M NEW HYDE PARK NY 0:38:39.5 7:44 18 129
267 WILLIAM SEBRING 21 M GARDEN CITY NY 0:38:41.1 7:45 51 134
268 JOHN DOWLING 39 M POINT LOOKOUT NY 0:38:42.1 7:45 57 221
269 CHRISTOPHER MONACO 34 M RAMSEY NJ 0:38:42.7 7:45 58 221
270 JOHN PAUL 48 M BETHESDA MD 0:38:43.8 7:45 56 255
271 JOHN IRWIN 39 M ASTORIA NY 0:38:44.7 7:45 59 221
272 CLAIRE SOTELL 40 F GARDEN CITY NY 0:38:45.0 7:45 11 116
273 MICHAEL GOLDFEDER 25 M FLORAL PARK NY 0:38:46.7 7:46 52 134
274 TOM BOELSEN 47 M GARDEN CITY NY 0:38:46.7 7:46 57 255
275 JAMES DIGAN 38 M MALTA NY 0:38:47.1 7:46 60 221
276 BRIAN CROUTIER 36 M ROCKVILLE CNTRE NY 0:38:47.6 7:46 61 221
277 COLLEEN REILLY 26 F CHICAGO IL 0:38:49.3 7:46 10 117
278 WILLIAM REILLY 33 M GARDEN CITY NY 0:38:49.5 7:46 62 221
279 WENDY MIKLUS 36 F GARDEN CITY NY 0:38:50.4 7:47 8 144
280 KAREN FREEMAN 38 F ROCKVILLE CENTE NY 0:38:50.9 7:47 9 144
281 STEVE HURLEY 45 M WEST ISLIP NY 0:38:52.3 7:47 58 255
282 DAN WHITE 15 M GARDEN CITY NY 0:38:52.6 7:47 47 143
283 LANSE NATSCH 44 M BRONXVILLE NY 0:38:52.9 7:47 59 255
284 FRANK LETO 43 M GARDEN CITY NY 0:38:53.5 7:47 60 255
285 JAMES VLOGIANITIS 30 M GARDEN CITY NY 0:38:53.9 7:47 63 221
286 KEVIN HELD 34 M NEW YORK NY 0:38:54.0 7:47 64 221
287 MARK ARENA 33 M GLEN HEAD NY 0:38:54.5 7:47 65 221
288 BARBARA MURPHY 50 F BELLINGHAM WA 0:38:55.0 7:47 1 33
289 KEVIN WIZBICKI 42 M LAWRENCE NY 0:38:55.1 7:48 61 255
290 ALEXANDER KNOTE 17 M GARDEN CITY NY 0:38:55.1 7:48 48 143
291 MATT CLISZIS 23 M NEW YORK NY 0:38:55.3 7:48 53 134
292 TOM MURPHY 53 M BELLINGHAM WA 0:38:55.8 7:48 19 129
293 TINA ZEBROWSKI 38 F GARDEN CITY NY 0:38:56.6 7:48 10 144
294 JIM MAY 44 M FRESH MEADOWS NY 0:38:57.0 7:48 62 255
295 PAUL SWEENEY 26 M GARDEN CITY NY 0:38:57.8 7:48 54 134
296 CORY ANGERTHAL 31 M SLEEPY HOLLLOW NY 0:38:58.7 7:48 66 221
297 JAMES DOOLEY 12 M GANSEVOORT NY 0:38:59.9 7:48 5 33
298 PETER JOSEPH 30 M NEW YORK CITY NY 0:39:03.6 7:49 67 221
299 JASON HEHMAN 21 M MINEOLA NY 0:39:04.6 7:49 55 134
300 JAMES MORGAN 19 M ROCKVILLE CENTE NY 0:39:05.0 7:49 56 134
301 ROBERT ROTHSCHILD 51 M GARDEN CITY NY 0:39:08.1 7:50 20 129
302 PAUL MAHONEY 56 M WILLISTON PARK NY 0:39:08.4 7:50 21 129
303 WALTER O'BRIEN 55 M ROCKVILLE CNTRE NY 0:39:10.4 7:51 22 129
304 MARY BETH HOGAN 20 F GARDEN CITY NY 0:39:11.2 7:51 11 117
305 CHRISTOPHER GRAZIOSO 31 M HINGHAM MA 0:39:11.9 7:51 68 221
306 COLLEEN GRAZIOSO 30 F HINGHAM MA 0:39:12.1 7:51 11 144
307 MICHAEL WAITKUS 38 M GARDEN CITY NY 0:39:13.1 7:51 69 221
308 JOHN POWER 63 M WHITESTONE NY 0:39:13.8 7:51 2 29
309 STEPHEN COWIE 33 M GARDEN CITY NY 0:39:14.9 7:51 70 221
310 JULIE CANTY 30 F LYNBROOK NY 0:39:17.2 7:52 12 144
311 WILLIAM HEBERER 37 M SYOSSET NY 0:39:18.8 7:52 71 221
312 MARC RONENNA 24 M GARDEN CITY NY 0:39:20.2 7:53 57 134
313 COLLEEN O'LEARY 26 F BAYSIDE NY 0:39:20.5 7:53 12 117
314 KRISTINA O'LEARY 28 F NEW YORK NY 0:39:20.7 7:53 13 117
315 CHRISTIAN GARRY 27 M GARDEN CITY NY 0:39:21.6 7:53 58 134
316 JEANETTE OHALLORAN 42 F GARDEN CITY NY 0:39:21.8 7:53 12 116
317 PAUL LE SVEUR 26 M GARDEN CITY NY 0:39:23.3 7:53 59 134
318 THEODORE POLK 39 M LIBERTYVILLE IL 0:39:23.6 7:53 72 221
