The 6th Annual "Forever Running" Memorial 5k Run/Walk

Father Son Results

               The 6th Annual "Forever Running" Memorial Run
              Deer Park, New York              June 17,  2007
                         Five Kilometer Road Race

----------------------------------------------------------------------------
                         FATHER SON RESULTS
----------------------------------------------------------------------------

  1.   40:20.6 LYNCH                    (  20:10.3)
===================================
  1    19:30.2  Bryan Lynch                   40
  2    20:50.4  Kyle Lynch                    17

  2.   41:49.8 HANBURY                  (  20:54.9)
===================================
  1    20:23.2  Mark Hanebury                 17
  2    21:26.6  Mark Hanebury                 36

  3.   43:35.9 KLIEBER                  (  21:48.0)
===================================
  1    21:00.0  John Klieber                  19
  2    22:35.9  John Klieber                  48

  4.   44:14.4 SCHUMANN                 (  22:07.2)
===================================
  1    21:27.0  Kenneth Schumann              47
  2    22:47.4  Kevin Schumann                15

  5.   44:32.5 FUGINA                   (  22:16.3)
===================================
  1    22:12.8  William Fugina                14
  2    22:19.7  John Fugina                   49

  6.   44:39.1 RAUSEO                   (  22:19.6)
===================================
  1    21:43.7  Kevin Rauseo                  21
  2    22:55.4  Paul Rauseo                   47

  7.   47:38.6 MULLAHY                  (  23:49.3)
===================================
  1    22:01.2  Michael Mullahy               21
  2    25:37.4  Kevin Mullahy                 49

  8.   47:43.7 MERLINO                  (  23:51.9)
===================================
  1    21:14.7  Michael Merlino               46
  2    26:29.0  Paul Merlino                  17

  9.   48:44.1 SHOEMAKER                (  24:22.1)
===================================
  1    22:13.0  Jonathan Shoemaker            20
  2    26:31.1  John Shoemaker                45

 10.   51:35.4 TANTONE                  (  25:47.7)
===================================
  1    24:43.9  Ryan Tantone                  13
  2    26:51.5  Richard Tantone               42

 11.   54:36.9 PETRINA                  (  27:18.5)
===================================
  1    16:26.0  Michael Petrina               21
  2    38:10.9  Vincent Petrina               48

 12.   54:39.1 QUINN                    (  27:19.6)
===================================
  1    25:43.4  Casey Quinn                   16
  2    28:55.7  Kevin Quinn                   48

 13.   54:45.1 ROONEY                   (  27:22.6)
===================================
  1    26:46.9  Keith Rooney                  39
  2    27:58.2  Jack Rooney                   12

 14.   55:29.4 SOLDANO                  (  27:44.7)
===================================
  1    25:32.7  Michael Soldano               13
  2    29:56.7  Carmine Soldano               45

 15.   55:31.1 PATTEN                   (  27:45.6)
===================================
  1    20:41.6  Robert Patten                 37
  2    34:49.5  James Patten                  61

 16.   55:32.6 DILLON                   (  27:46.3)
===================================
  1    27:05.9  Mike Dillon                   49
  2    28:26.7  Derek Dillon                  17

 17.   56:22.0 ODDO                     (  28:11.0)
===================================
  1    25:46.0  Christopher Oddo              36
  2    30:36.0  Christopher Oddo              12

 18.   56:26.4 COYLE                    (  28:13.2)
===================================
  1    26:43.0  Kerrigan Coyle                14
  2    29:43.4  Michael Coyle                 57

 19.   58:11.4 SHERIDAN                 (  29:05.7)
===================================
  1    17:11.2  Ryan Sheridan                 17
  2    41:00.2  James Sheridan                47

 20.   58:43.7 MATTERA                  (  29:21.9)
===================================
  1    21:07.7  Nick Mattera                  14
  2    37:36.0  Philip Mattera                45

 21. 1:01:56.5 WATERS                   (  30:58.3)
===================================
  1    28:32.5  Joseph Waters                 16
  2    33:24.0  Christopher Waters            49

 22. 1:04:18.0 FIORE                    (  32:09.0)
===================================
  1    26:01.6  Allman Fiore                  13
  2    38:16.4  Joseph Fiore                  46

 23. 1:05:22.9 KOHN                     (  32:41.5)
===================================
  1    28:24.1  Thomas Kohn                   13
  2    36:58.8  Daniel Kohn                   49

 24. 1:06:35.2 MORALES                  (  33:17.6)
===================================
  1    26:12.9  Carlos Morales                47
  2    40:22.3  Joseph Morales                12

 25. 1:08:47.6 HATTON                   (  34:23.8)
===================================
  1    22:07.4  Christopher Hatton            44
  2    46:40.2  James Hatton                  15

 26. 1:09:49.9 ULRICH                   (  34:55.0)
===================================
  1    34:51.2  Cameron Ulrich                 8
  2    34:58.7  Kenneth Ulrich                41

 27. 1:17:36.9 MAC KNIGHT               (  38:48.5)
===================================
  1    33:04.3  Kyle Mac Knight               12
  2    44:32.6  Chris Mac Knight              47

 28. 1:17:58.2 VESSICHIO                (  38:59.1)
===================================
  1    38:55.2  J.T. Vessichio                10
  2    39:03.0  Jerry Vessichio               50

 29. 1:24:37.8 MC GOVERN                (  42:18.9)
===================================
  1    42:18.5  Patrick Mc Govern             72
  2    42:19.3  James Mc Govern               33

 30. 1:30:13.0 LUGO                     (  45:06.5)
===================================
  1    27:55.5  Johnny Lugo                   41
  2  1:02:17.5  Nicky Sorise                  10

 31. 1:35:06.0 PALLONE                  (  47:33.0)
===================================
  1    38:00.9  Vincent Pallone               40
  2    57:05.1  James Pallone                 11

Home