Official Age Group Results
All times have been Certified by Start To Finish Corp.
MALE 1 to 12 Age Division
Place Name Age City St Finish
===== ============================ === ================== == =========
1 Ross Wightman 12 Chatham NY 21:01.1
2 Brenden Leary 10 Pittsfield MA 23:24.1
3 Jordan Healy 11 Castleton NY 25:11.2
4 Shawn Gerkman 11 Valatie NY 26:11.9
5 Casey Wheeler 9 Chatham NY 26:18.9
6 Jon MacKerer 12 Ghent NY 28:26.1
7 Kevin Frederick 10 Canaan NY 30:16.3
8 Matthew Mayorchak 11 Nassau NY 30:53.7
9 Jack McKeon 9 Chatham NY 32:18.4
10 Spencer Perry 11 Nassau NY 34:30.6
FEMALE 1 to 12 Age Division
Place Name Age City St Finish
===== ============================ === ================== == =========
1 Kasia Geiger 12 Valatie NY 24:31.5
2 Sydney Sericolo 12 Valatie NY 25:33.6
3 Taylor Norton 12 Valatie NY 26:25.4
4 Sara Mahar 12 Valatie NY 27:33.5
5 Angela Dennis 12 Ghent NY 28:13.0
6 Kaitlyn Prack 12 Ghent NY 29:09.0
7 Bri Christman 12 Pittsfield MA 30:54.4
8 Olivia Walkinshaw 12 Kinderhook NY 32:21.4
9 Natalie Dejarnette 12 Valatie NY 32:21.8
10 Maura McKeon 11 Chatham NY 36:11.5
11 Megan Sweet 9 Valatie NY 36:28.1
12 Jennah Herbert 12 Valatie NY 38:31.0
13 Emily Sweet 11 Valatie NY 40:53.8
14 Julie Williams 12 Claverack NY 41:37.4
15 Alyssa Sirani 10 Ghent NY 43:32.6
16 Kathryn Kraham 10 Ghent NY 45:19.5
17 Morgan Knott 9 East Chatham NY 51:45.7
MALE 13 to 15 Age Division
Place Name Age City St Finish
===== ============================ === ================== == =========
1 Michael Badger 15 Schenectady NY 18:31.3
2 Ryan Behrens 15 Chatham NY 18:37.9
3 Avery Pellnat 14 Stuyvesant NY 19:09.1
4 Austin Fernandez 14 Valatie NY 19:28.5
5 Gavin Gartner 13 Valatie NY 19:41.3
6 Nick Accuosti 15 Valatie NY 20:08.0
7 Zachary Sonotra 14 Hudson NY 20:10.0
8 Max Ocean 15 Ghent NY 20:13.5
9 Richard Cummings 14 Loudonville NY 20:14.9
10 Rolly Lloyd 15 Voorheesville NY 20:14.9
11 Sjaak Smeele 15 Copake NY 21:22.5
12 Kevin Rico 13 Chatham NY 21:25.0
13 Wade Scannell 15 Chatham NY 21:25.9
14 Shawn Leary 15 Pittsfield MA 21:56.4
15 Trevor Hendrickson 14 Red Hook NY 22:19.0
16 Billy Whitbeck 13 Ghent NY 22:30.2
17 Alexander Rigos 15 Hudson NY 22:36.0
18 Jonathan Nelson 13 Amsterdam NY 22:49.5
19 Devyn Fernandez 14 Valatie NY 23:10.0
20 Ian Tucksmith 15 Chatham NY 23:31.3
21 Sam MacKerer 14 Ghent NY 23:43.1
22 Tyler Rexhouse 14 Kinderhook NY 23:57.0
23 Tanner Niles 14 East Chatham NY 24:03.9
24 Eric Damasca 14 Pittsfield MA 24:13.5
25 Brandon Tessitore 13 Spencertown NY 24:30.7
26 Hannon Giltner 15 Kinderhook NY 25:55.0
27 Connor Swanson 14 Red Hook NY 27:06.1
28 Ryan Heltmann 13 Red Hook NY 27:07.8
29 Vincent Pierce 14 Hudson NY 27:18.0
30 James Tremper 14 East Chatham NY 28:46.8
31 Billy Bogarski 13 Valatie NY 29:06.0
32 Austin Patzwahl 13 Canaan NY 29:06.9
33 Kevin Flanagan 13 Ghent NY 29:08.5
34 John Cefnar 14 Amsterdam NY 30:01.1
35 Jacob Peters 13 Schodack Landin NY 30:46.5
36 Devin Slovak 14 Niverville NY 31:57.2
37 Devin Devine 15 Kinderhook NY 32:03.6
38 Adam Dusenbery 13 Hudson NY 33:16.0
39 Jake Newhoff 14 Kinderhook NY 35:13.5
40 Justin Tobin 15 Wynantskill NY 35:46.1
41 Joseph Spano 13 Red Hook NY 35:46.2
42 Colin French 13 Schenectady NY 38:36.9
43 Brian O'Connor 13 Chatham NY 42:39.9
44 Daniel Vanallen 13 Valatie NY 44:03.2
45 Michael Rich 13 Amsterdam NY 51:32.4
46 Daniel Warner 14 Great Barringto MA 52:37.8
47 Finni Steen 15 Copake NY 57:56.0
FEMALE 13 to 15 Age Division
Place Name Age City St Finish
===== ============================ === ================== == =========
1 Abby Wheeler 13 Chatham NY 23:33.6
2 Jennifer Receveur 14 Kinderhook NY 24:10.8
3 Hannah Riordan 13 Nassau NY 25:08.8
4 Natalie Nicholson 13 Kinderhook NY 26:15.1
5 Genevieve Bergeron 14 Hillsdale NY 26:24.5
6 Emily Degeyter 14 Ghent NY 26:24.8
7 Alicia Mink 14 Valatie NY 26:57.3
8 Cailey Nieto 14 Chatham NY 27:19.9
9 Emily Borsh 14 Valatie NY 27:20.9
10 Jill Mc Greal 14 Chatham NY 27:27.2
11 Allison Ryan 14 Valatie NY 27:33.0
12 Rachel Kremer 14 Old Chatham NY 27:44.8
13 Melyssa Sweet 15 Valatie NY 27:45.2
14 Kate Maresca 14 Stuyvesant NY 28:18.2
15 Aneli Poland 13 Ghent NY 29:18.7
16 Taylor Wenk 15 Chatham NY 29:21.8
17 Anna Woodward 14 Pine Plains NY 29:45.5
18 Lizzy Winig 15 Germantown NY 29:47.1
19 Glynnis MacDonald 14 Germantown NY 29:54.5
20 Victoria Vogel 14 Amsterdam NY 30:03.4
21 Jen Cleary 13 Stottville NY 31:18.8
22 Samantha Belline 13 Stuyvesant NY 31:18.9
23 Kaitlyn Chrysler 14 Ghent NY 31:27.3
24 Gabrielle Naile 15 Old Chatham NY 31:27.9
25 Alicia Razanousky 13 Stuyvesant NY 31:42.2
26 Julia Brady 13 Valatie NY 32:19.1
27 Rachel Tuczinski 14 Stuyvesant Fall NY 32:21.4
28 Jackie Sheerin 15 Ghent NY 32:37.9
29 Gabrielle Spencer 14 Hagaman NY 33:25.8
30 Brooke Arnold 14 Amsterdam NY 33:26.1
31 Abigail Izzo 14 Amsterdam NY 33:26.7
32 Sarah Halnon 13 Stuyvesant NY 33:51.9
33 Christine Boyles 13 Ancramdale NY 34:45.3
34 Colleen Smith 13 Pine Plains NY 34:46.8
35 Ashley Bartholf 14 Pine Plains NY 34:46.8
36 Krysta Konderwich 14 Stuyvesant NY 36:43.6
37 Brynn Shufelt 13 Hudson NY 36:44.2
38 Heather Dormandy 13 Niverville NY 37:18.9
39 Olivia Orth 14 Amsterdam NY 37:22.8
40 Jennifer Harvender 13 Stuyvesant NY 37:34.2
41 Juliana Baldascini 14 Amsterdam NY 37:48.4
42 Veronique Krohn 13 Amsterdam NY 39:05.7
43 Emily Ranft 14 Ghent NY 43:46.7
44 Jenna Frederick 15 Canaan NY 43:46.8
45 Ana Cerquera 14 Pine Plains NY 44:33.8
46 Danielle Hale 13 Pine Plains NY 44:34.2
47 Alex Rayner 13 Buskirk NY 46:26.0
48 Pamela Blandon 14 Amsterdam NY 46:46.0
49 Heather Labelle 14 Valatie NY 46:55.4
50 Laiken Flynn 15 Hudson NY 47:29.7
51 Becky Taylor 15 Petersburgh NY 49:01.5
52 Erin Smith 15 Stuyvesant Fall NY 50:11.8
53 Carly Cross 14 Ghent NY 53:48.3
54 Lorianne Harrington 15 Hoosick Falls NY 56:55.1
MALE 16 to 18 Age Division
Place Name Age City St Finish
===== ============================ === ================== == =========
1 Matthew Flint 18 Queensbury NY 16:00.9
2 MacKy Lloyd 18 Voorheesville NY 16:35.0
3 Casey Gilbert 17 Berlin NY 18:22.0
4 Kenneth Noll 17 Valatie NY 18:23.7
5 Ryan Nightingale 16 E Chatham NY 18:25.9
6 Ryan Coon 16 Gilboa NY 19:02.0
7 Matthew Degeyter 17 Ghent NY 19:22.5
8 Tom Accuosti 17 Valatie NY 20:05.5
9 Joshua Boel 16 Valatie NY 20:11.6
10 Demetrius Kramarchyk 17 Kinderhook NY 20:11.9
11 Justin Bergeron 18 Hillsdale NY 20:45.9
12 Philip Mastrasimone 16 Ghent NY 20:46.2
13 Brian Ranft 17 Ghent NY 20:47.6
14 Robert Claus 17 Schenectady NY 21:13.9
15 Andre Bergeron 16 Hillsdale NY 21:20.6
16 Michael Sirani 17 Ghent NY 21:36.3
17 Parker Niles 17 East Chatham NY 21:37.5
18 Michael Stankus 17 Grafton NY 21:49.4
19 Matthew Fischer 17 East Chatham NY 21:56.4
20 Seth Powell 17 Chatham NY 22:05.2
21 Bobby O'Connor 17 Chatham NY 22:10.8
22 Tyler Washington 16 Chatham NY 22:36.0
23 Cody Speed 16 Mellenville NY 22:55.6
24 Tommy Reamon 17 Ghent NY 23:09.2
25 Brett French 17 Schenectady NY 23:09.6
26 Jim O'Connor 18 Valatie NY 23:47.8
27 Mike Rigos 16 Hudson NY 24:28.0
28 James Schneider 17 Elizaville NY 24:29.5
29 Steve Ewasick 18 Ghent NY 24:41.0
30 Sean Kenny 17 Ghent NY 24:41.2
31 David Reder 16 Ghent NY 25:49.3
32 John Raffensperge 17 Altamont NY 25:52.7
33 Bill Reed 18 Slingerlands NY 25:55.0
34 Dan Vitro 18 Hoosick Falls NY 26:07.0
35 Max Streeter 16 Ghent NY 27:06.9
36 Brian Gauthier 17 Ghent NY 27:21.0
37 Kyle Kreig 17 Philmont NY 28:40.0
38 Ryan Phelps 18 Chatham NY 29:30.1
39 Bobby Steinbach 17 Chatham NY 29:50.2
40 Kyle Bartosiewicz 17 Albany NY 30:12.7
41 Timothy Steward 16 Ghent NY 36:11.5
42 Corey Miller 18 Johnsonville 39:29.8
43 Kent Link 18 Pine Plains NY 41:51.9
44 Matthew Bloodgood 18 Pine Plains NY 41:52.2
45 Steven Flinn 18 Clinton Corners NY 41:52.7
46 Stuart Hassel 18 Altamont NY 43:57.9
47 Ryan Maleady 17 Hoosick Falls NY 46:25.4
48 Johnathan Barratt 17 Claverack NY 47:14.2
49 Paul Morse 18 East Chatham NY 49:35.0
50 Joseph Cozzolino 16 Chatham NY 50:42.0
51 Kevin Woods 17 Eagle Bridge NY 52:13.7
52 Justin Weaver 18 Millerton NY 53:15.2
53 Kyle Miller 17 Johnsonville NY 53:33.8
54 Connor McEvoy 18 Hoosick Falls NY 59:39.7
FEMALE 16 to 18 Age Division
Place Name Age City St Finish
===== ============================ === ================== == =========
1 Jordan White 18 Old Chatham NY 19:09.6
2 Hayley Madsen 17 Ghent NY 19:20.1
3 Leah Wightman 16 Chatham NY 19:52.4
4 Alexandria Kuhl 18 Broadalbin NY 21:44.3
5 Samantha Legere 17 Niskayuna NY 21:49.3
6 Julie Nabozny 18 Valatie NY 22:21.6
7 Kayla Clark 16 Old Chatham NY 22:48.3
8 Megan Wenk 17 Chatham NY 23:30.9
9 Justine Schulerud 18 North Chatham NY 23:50.0
10 Sandy McKenzie 17 Schenectady NY 23:58.7
11 Amanda Hernandez 17 Old Chatham NY 24:13.5
12 Alyssa Rasweiler 17 Hudson NY 24:33.2
13 Kosa Acheson 16 Chatham NY 24:38.8
14 Lindsay Kulzer 17 Chatham NY 24:41.2
15 Malerie Tillman 18 Nassau NY 24:45.4
16 Samantha Steenburn 17 Claverack NY 25:27.3
17 Kelsey Campbell 16 Hillsdale NY 25:29.0
18 Mary Corey 18 Niskayuna NY 25:43.0
19 Kailey Schillinger 16 East Chatham NY 25:49.0
20 Jennifer Richardson 18 Altamont NY 26:23.4
21 Nia Washington 18 Chatham NY 26:39.3
22 Brooke Kneller 16 Ghent NY 26:51.0
23 Stephanie Koweek 18 Hudson NY 27:40.0
24 Kim Manikas 16 Schenectady NY 28:06.6
25 Aleshia Boyle 17 Ghent NY 28:09.5
26 Alexandria Wilson 17 East Chatham NY 28:26.1
27 Katie Minahan 16 Chatham NY 28:27.4
28 Rachel Wright 18 North Adams MA 29:09.7
29 Sabrina Williams 18 Ghent NY 29:29.8
30 Adrienne Antonson 17 Chatham NY 29:49.9
31 Katherine Behrens 17 Chatham NY 29:50.0
32 Brieana Kopek 17 Ghent NY 30:12.0
33 Alease Haag 17 Spencertown NY 32:37.9
34 Hilary Kersten 18 Hillsdale NY 33:27.6
35 Alyssa Dunn 17 Guilderland Cen NY 36:12.0
36 Melissa Fuchs 16 Germantown NY 37:24.3
37 Elizabeth Amodeo 17 Hoosick Falls NY 39:29.2
38 Samantha Rochester 18 Chatham NY 40:36.9
39 Kayla Patnaude 17 Schenectady NY 40:41.8
40 Amanda Cassaro 18 Albany NY 40:42.4
41 Taylor Schomann 18 Clinton Corners NY 41:52.9
42 Renee Thiemaus 16 Copake Falls NY 42:51.6
43 Sarah Ross 18 Hillsdale NY 42:52.1
44 Rebekah O'Rourke 16 Chatham NY 43:44.0
45 Kelly Anderson 18 Schenectady NY 43:49.0
46 Beth Jeram 17 Albany NY 43:57.7
47 Rachel O'Rourke 18 Chatham NY 45:19.7
48 Sarah Gettman 16 Glenmont NY 47:12.7
49 Alyssa Decitise 17 Grafton NY 48:44.7
50 Marcia Vincent 17 Berlin NY 49:01.7
51 Kaeli Vonhaggin 17 Hoosick Falls NY 49:39.5
52 Danielle Gilleo 16 Hudson NY 50:20.0
53 Courtney Danforth 18 Hoosick Falls NY 50:48.1
54 Erin Dorozynski 16 Red Hook NY 51:20.7
55 Heather Bartholf 17 Pine Plains NY 51:20.8
56 Melissa Bartolomeo 16 Philmont NY 51:20.8
57 Alecia Loveland 17 Tivoli NY 51:20.8
58 Kayla Sitzer 18 Valatie NY 52:06.1
59 Katie Warner 18 Great Barringto MA 52:09.3
60 Amanda Buckner 17 Pine Plains NY 52:12.2
61 Jacqulyne Ruseskas 16 Clinton Corners NY 53:14.8
62 Ashley Rhoades 17 Clinton Corners NY 53:15.0
63 Elizabeth Hawver 18 Red Hook NY 53:15.7
64 Leighanne Leggett 17 Clinton Corners NY 53:16.0
65 Lindsay Rayner 17 Buskirk NY 53:33.3
66 Chelsea Bush 17 Hoosick Falls NY 53:33.8
67 Nicole Lacroix 17 Hoosick Falls NY 53:33.9
68 Frances Winig 17 Germantown NY 57:25.9
MALE 19 to 29 Age Division
Place Name Age City St Finish
===== ============================ === ================== == =========
1 Gregory Ernst 23 Gloversville NY 16:55.1
2 Dave Vona 25 Valatie NY 16:55.3
3 Kyle Collins 25 Albany NY 17:03.0
4 Richard Messineo 19 Nassau NY 17:53.7
5 Darren Legere 22 Albany NY 18:25.0
6 Eric French 25 Ghent NY 18:46.6
7 Marcus Wigand 20 Copake NY 19:39.4
8 Joe Silver 23 Kinderhook NY 20:02.7
9 Ryan West 25 Chatham NY 20:04.8
10 Michael Molinski 24 Hudson NY 20:07.0
11 Kevin Messineo 19 Nassau NY 21:15.3
12 Bryan Belanger 26 Lewiston ME 21:43.5
13 Justin Madsen 23 Ghent NY 22:23.5
14 Jesse Jones 19 Copake Falls NY 22:32.7
15 Kevin Quinn 25 Massapequa NY 22:55.2
16 Justin Jablanski 19 Chatham NY 22:59.0
17 Peter Rigos 21 Hudson NY 22:59.0
18 Paul Hoff 28 Valatie NY 23:21.6
19 Stephen Day 21 Old Chatham NY 23:32.7
20 Josh Weldon 22 Niverville NY 24:05.9
21 Chris Weber 22 New Paltz NY 24:06.1
22 Dan Gorr 26 Mount Upton NY 24:10.2
23 Michael Franrlin 19 Chatham NY 24:13.5
24 Stephen Behrens 27 Albany NY 24:44.1
25 Russ Yake 26 Glenmont NY 24:52.2
26 Jeff Arnold 21 East Greenbush NY 25:37.6
27 Mike Westfall 23 Chatham NY 26:08.7
28 Chris Link 26 Old Chatham NY 26:31.3
29 Brendan French 21 Schenectady NY 27:59.7
30 Austin Coon 19 Ghent NY 28:10.0
31 Craig Shull 26 Schenectady NY 28:19.1
32 Sean Gavin 25 Chatham NY 28:37.3
33 James Crannell 23 Ghent NY 29:27.3
34 Andrew Behrens 24 Chatham NY 29:41.9
35 Jeffrey Crannell 26 Rensselaer NV 30:20.8
36 Jason Hover 28 Ghent NY 30:55.8
37 Joshua Martin 23 Latham NY 31:04.7
38 Jared Millwood 28 Albany NY 31:33.0
39 James Murphy 23 Bronx NY 31:33.8
40 Jonathan Prack 23 Albany NY 33:26.5
41 Michael Cognetti 29 Schenectady NY 37:18.0
42 Bradford Massa 23 Ancram NY 37:58.5
43 Jonathan Mueller 28 Albany NY 38:16.5
44 Casey Kelly 28 Chatham NY 48:05.0
45 Randy Strattman 22 49:34.4
46 Jesse Wichmann 27 Ravena NY 49:37.1
47 Caleb White 24 Philmont NY 57:56.4
FEMALE 19 to 29 Age Division
Place Name Age City St Finish
===== ============================ === ================== == =========
1 Lisa Cope 25 Chatham NY 22:34.9
2 Katie McGowan 25 Hillsdale NY 24:12.8
3 Julie Castle 29 Hudson NY 24:52.6
4 Emily Bertier 23 Gloversville NY 25:25.6
5 Keri Walsh 25 Albany NY 25:35.9
6 Becky Hoff 28 Valatie NY 25:51.7
7 Victoria Engel 29 Hudson NY 26:38.4
8 Lauren Atwood 25 Glenmont NY 27:00.3
9 Shelly MacKowski 29 Copake NY 27:17.6
10 Katharine Sager 25 Stuyvesant NY 28:04.7
11 Siarra Smalley 23 Chatham NY 28:18.8
12 Laura Fil 26 Wappingers Fall NY 28:37.4
13 Erika Heiner 26 Hudson NY 29:05.8
14 Nikki Brien 28 Spencertown NY 29:22.4
15 Courtney Coon 20 Chatham NY 29:26.2
16 Chynna Marcucci 19 Hoosick Falls NY 30:33.9
17 Beth Wemple 23 Old Chatham NY 30:53.6
18 Jennifer Shook 26 Philmont NY 31:03.9
19 Missy Kaszuba 21 Amsterdam NY 31:05.0
20 Ashley Jackson 22 Old Chatham NY 33:30.9
21 Tiffany Coon 22 Chatham NY 33:31.1
22 Nicole Forys 25 Howell NJ 35:01.7
23 Nikhil Bodmanker 24 Cohoes NY 35:33.9
24 Marie West 23 Chatham NY 36:42.8
25 Macaire Cognetti 27 Schenectady NY 37:20.0
26 Courtney Atwood 23 Glenmont NY 37:36.8
27 Andrea Burriesci 23 Bronx NY 37:36.9
28 Christine Rossi 25 Mount Upton NY 37:43.9
29 Jen Goldman 24 Albany NY 39:45.3
30 Megan Churchill 20 North Chatham NY 39:53.9
31 Kayla Martino 23 Chatham NY 40:36.1
32 Morgan Massa 27 Ancram NY 41:38.1
33 Thorunn Kristjansdottir 27 Craryville NY 41:38.6
34 Keelan Weiss 21 Brooklyn NY 43:44.1
35 Kate Conlon 22 Greenville NY 43:51.3
36 Sarah Kraham 20 Ghent NY 45:19.0
37 Amanda Young 19 Chatham NY 45:21.3
38 Nicole Dallas 21 Ghent NY 47:14.5
39 Heather Wemple-Kelly 26 Chatham NY 48:04.9
40 Jeanette Hallock 26 Valatie NY 49:20.0
41 Ashley Spence 26 Chatham NY 49:28.0
42 Danielle Hammell 24 Claverack NY 49:29.0
43 Jessica Wichmann 27 Ravena NY 49:34.9
44 Jocelyn Morse 26 Ghent NY 49:35.3
45 Andrea Perrino 25 Kingston NY 50:21.0
46 Katy Bagnato 19 Valatie NY 51:18.0
47 Samantha Stewart 19 Niverville NY 51:28.8
48 Hannah Outwater 24 Bennington VT 52:06.0
49 Melissa Jostlin 28 Valatie NY 52:06.3
50 Xena Sanchez 21 Chatham NY 1:07:50.0
MALE 30 to 39 Age Division
Place Name Age City St Finish
===== ============================ === ================== == =========
1 Tucker Chrapowitzky 30 Feura Bush NY 17:06.9
2 Brian Northan 33 Guilderland NY 17:55.0
3 Matthew Voisin 30 Williamstown MA 19:10.0
4 Thomas Fraser 35 Valatie NY 19:21.5
5 Patrick Lynskey 35 Castleton-On-Hdsn NY 19:23.3
6 Steve Seabury 39 Old Chatham NY 19:27.2
7 Terry McCann 31 Red Hook NY 20:31.0
8 Gilbert Badger 36 Schenectady NY 21:48.6
9 James Masula 30 East Nassau NY 22:09.0
10 Ed Oldrich 35 Valatie NY 22:26.7
11 Gaven Richard 34 Albany NY 22:34.0
12 Deryck Culley 38 Chatham NY 24:50.6
13 Robert Foulks 39 Albany NY 25:08.9
14 Douglas Colwell 35 Claverack NY 25:44.3
15 Thomas Sykes 37 Belchertown MA 26:45.3
16 Kevin Colwell 37 Niverville NY 27:11.3
17 David Ahders 39 Albany NY 27:49.5
18 Brian Kelly 39 Albany NY 30:04.2
19 Matthew Perry 37 Philmont NY 30:26.0
20 Mark Riordan 38 Nassau NY 30:54.0
21 Christopher Keating 38 Kinderhook NY 35:30.1
22 Christopher Kelly 32 East Chatham NY 39:22.2
23 David Borsh 39 Valatie NY 54:23.2
FEMALE 30 to 39 Age Division
Place Name Age City St Finish
===== ============================ === ================== == =========
1 Hilary Greene 38 Williamstown MA 20:31.1
2 Lori Weaver 34 Loudonville NY 20:54.2
3 Kelly Heaney 30 Schaghticoke NY 21:47.2
4 Jennifer Merritt 30 Cobleskill NY 23:48.0
5 Heather Leggieri 37 Ballston Spa NY 24:39.7
6 Jennifer Masula 31 East Nassau NY 24:54.2
7 Julie Keating 38 Kinderhook NY 25:07.6
8 Gisela Kearns 32 Pittsfield MA 25:32.6
9 Robyn Smith 32 Germantown NY 25:42.6
10 Sharon Strodl 33 Nassau NY 26:00.1
11 Kari Andersson 36 Collinsville CT 26:25.6
12 Cailin Brennan 30 Kinderhook NY 26:53.8
13 Joanna Tremper 38 East Chatham NY 27:02.6
14 Jill McGarry 39 Claverack NY 27:38.2
15 Michelle Warner 37 Kinderhook NY 27:52.0
16 Arlena Bernockie 30 Hudson NY 27:53.0
17 Heather Kromer 33 East Nassau NY 28:20.4
18 Kimberly Inglee 39 Menands NY 28:52.4
19 Jody Johnson 31 Albany NY 28:57.4
20 Karrie Cox 32 Niverville NY 29:37.0
21 Terry Labbie 32 Hudson NY 30:07.6
22 Suzanne Warren 39 Dalton MA 30:20.9
23 Norah Brennan 34 Saratoga Spring NY 30:25.0
24 Jennifer Ketchum 33 Chatham NY 30:58.1
25 Allyson Webster 36 Stuyvesant NY 31:22.0
26 Jennifer Beck 35 Ghent NY 32:19.9
27 Maura Ludlow 31 North Greenbush NY 32:37.4
28 Torrey Pietarinen 35 Latham NY 33:02.6
29 Angela Alessi 31 Nassau NY 33:06.1
30 Janet Haywood 31 Stuyvesant NY 37:31.0
31 Emily Warrington 34 Ghent NY 39:25.4
32 Lisa Christman 39 Pittsfield MA 47:49.5
33 Kathy Izzo 37 Amsterdam NY 51:32.0
MALE 40 to 49 Age Division
Place Name Age City St Finish
===== ============================ === ================== == =========
1 Tom Cincotta 47 Red Hook NM 18:14.4
2 Sean Cummings 49 Stuyvesant NY 18:38.2
3 Dan Damasca 46 Pittsfield MA 18:38.2
4 Walter Butler 41 Philmont NY 19:23.3
5 Kenneth Pierce 40 Hudson NY 19:28.4
6 Martin McElhiney 46 New York NY 19:34.5
7 Michael Yaker 41 Claverack NY 20:54.4
8 Wayne Richardson 44 Altamont NY 20:58.6
9 Paul Mbugua 45 Kingston NY 21:10.9
10 David Gordon 46 Delmar NY 21:16.2
11 Jack Connor 48 Hudson NY 21:18.0
12 Glenn Berninger 44 Ghent NY 21:45.6
13 Richard Cummings 43 Loudonville NY 22:32.9
14 Jon Meredith 41 Kinderhook NY 22:40.0
15 Steve Engel 44 Chatham NY 22:45.0
16 Mark Frederick 48 Canaan NY 23:42.5
17 Glenn Passino 40 Chatham NY 23:48.3
18 Ralph Gartner 40 Valatie NY 24:08.1
19 Christopher Cupp 46 Collinsville CT 24:29.1
20 Lewis Streeter 46 Ghent NY 24:34.4
21 Tom Amell 40 Clifton Park NY 25:51.2
22 Tom Moran 46 Valatie NY 26:13.5
23 Peter Elliot 49 Old Chatham NY 26:18.0
24 David Rubel 46 Chatham NY 26:49.1
25 Kirk Kneller 46 Ghent NY 26:50.0
26 Alton MacDonald 48 Germantown NY 27:12.6
27 Toby Butterfield 42 New York NY 27:28.0
28 Chris Kinnicutt 47 East Chatham NY 27:33.4
29 David Sirani 42 Ghent NY 28:00.7
30 Adam Rolston 45 New York NY 28:13.4
31 Don Burton 46 Alcove NY 28:58.4
32 Peter Minahan 45 Chatham NY 29:05.7
33 Brent Theobald 41 Valatie NY 29:21.0
34 John Rigos 45 Hudson NY 29:22.6
35 Daniel Grandinetti 40 Castleton NY 30:22.3
36 Frank Halnon 45 Stuyvesant NY 33:51.5
37 Gary Keegan 49 Albany NY 34:13.9
38 Scott Schriner 41 East Greenbush NY 34:31.4
39 Darryl Leggieri 40 Ballston Spa NY 34:39.4
40 Gary Steenburn 48 Claverack NY 36:41.7
41 Andrew Kramarchyk 46 Kinderhook NY 37:55.5
42 Tom Warner 49 Great Barringto MA 39:54.3
43 George Wenk 46 Chatham NY 40:49.5
44 John Kraham 49 Ghent NY 43:30.4
45 David O'Connor 49 Chatham NY 43:36.9
46 Russ Gauthier 45 Ghent NY 45:20.8
47 Richard Knott 49 East Chatham NY 51:45.7
48 Mike Pullen 47 Valatie NY 53:16.7
FEMALE 40 to 49 Age Division
Place Name Age City St Finish
===== ============================ === ================== == =========
1 Teresa Warner 42 Ny 23:43.1
2 Jennifer Kang 40 West Coxsackie NY 24:36.3
3 Kristianna Dinicola 41 Ma 24:38.8
4 Suzanne Wightman 48 Chatham NY 24:47.2
5 Hilary Ferrone 42 Spencertown NY 25:40.3
6 Joanne Nolette 47 Rensselaer NY 26:10.5
7 Hilary Sericolo 41 Valatie NY 26:20.0
8 Karen Borsh 40 Valatie NY 26:59.4
9 Randi Walker 44 Valatie NY 27:01.0
10 Pamela MacDonald 48 Germantown NY 27:13.2
11 Kelliann Cummings 44 Loudonville NY 27:36.3
12 Joelle Swere 41 Valatie NY 27:50.2
13 Carrie Duncan 47 Dover Plains NY 27:55.2
14 Sally Lappies 47 Chatham NY 28:05.8
15 Shelley Johnston 41 Valatie NY 28:19.9
16 Donna Finck 44 Hudson NY 29:26.1
17 Judith Webb 41 Ashley Falls MA 29:26.8
18 Brigid Fonda 40 Hudson NY 29:38.0
19 Pam Katz 46 Chatham NY 29:49.9
20 Alicia Vergara 45 Stuyvesant NY 31:58.0
21 Cherie Gitto 42 Chatham NY 33:56.9
22 Anne Connor 48 Hudson NY 33:58.0
23 Beignyreih Person 47 Pittsfield MA 35:10.9
24 Lori Hitchcock 40 Latham NY 36:15.6
25 Maryrose Walsh 49 Wynantskill NY 36:37.4
26 Karen Kulzer 43 Chatham NY 40:22.5
27 Dawn Olson 41 Hudson NY 40:27.5
28 Elisa McNeil 45 Poestenkill NY 42:00.0
29 Elisabeth Milot 47 Philmont NY 42:54.2
30 Susan Sweet 40 Valatie NY 42:56.7
31 Lisa Wenk 41 Chatham NY 43:47.5
32 Leslie O'Connor 48 Chatham NY 43:58.9
33 Jackie McKeon 45 Chatham NY 44:32.2
34 Marcia Sweet 42 Great Barrington MA 45:42.9
35 Nancy Ranft 47 Ghent NY 46:31.0
36 Jennifer Stoner 44 Ghent NY 46:31.2
37 Susan Madsen 48 Ghent NY 46:31.2
38 Mary Minahan 43 Chatham NY 46:33.0
39 Lisa Sirani 40 Ghent NY 46:33.2
40 Eileen French 47 Schenectady NY 46:36.9
41 Patricia Juliano 47 Ghent NY 47:29.2
42 Darsi Frederick 48 Canaan NY 47:30.5
43 Barbara Patzwahl 47 Canaan NY 47:30.8
44 Michele Kraham 49 Ghent NY 50:43.5
45 Shanda Steenburn 47 Claverack NY 51:13.9
46 Denise Krohn 47 Amsterdam NY 51:32.2
47 Catherine Buckner 45 Pine Plains NY 52:13.3
48 Christine Warner 43 Great Barringto MA 52:37.3
49 Dawn Steward 44 Ghent NY 53:48.0
