The Bridie Goldstein 5K Run for Children
Syosset, New York November 29, 2008
Five Kilometer Road Race
Place Name Age S Finish Agegrade
===== ============================ === = ========= =========
1 Jennifer Donovan 26 F 17:09.9 15:28.0
2 Dave Miles 51 M 18:12.3 15:47.7
3 Lincoln Brown 57 M 19:41.6 16:15.3
4 Joseph Kennedy 29 M 16:54.4 16:53.5
5 Gary Klein 53 M 19:57.3 17:02.1
6 Thomas Awad 14 M 18:55.1 17:12.0
7 John Wallach 52 M 20:05.4 17:17.4
8 David Kornacksa 44 M 18:57.3 17:22.8
9 Jud Santos 44 M 19:02.3 17:27.4
10 Paul Bonanni 48 M 19:50.3 17:38.0
11 Marco Abarca 53 M 20:48.7 17:45.9
12 Kate Schreck 71 F 31:02.4 18:03.7
13 Steve Schmidt 43 M 19:48.4 18:18.1
14 Marlon Joseph 54 M 21:58.3 18:36.0
15 John Wallace 68 M 25:07.0 18:47.1
16 Daniel Badalament 65 M 24:26.4 18:47.8
17 Tj Adams 33 M 19:14.1 19:00.9
18 Julianna Portelli 12 F 23:25.0 19:10.9
19 Jenny Goldstein 37 F 21:47.3 19:16.2
20 Tom Awad 51 M 23:01.5 19:58.6
21 Bob Patterson 62 M 25:32.7 20:11.2
22 Bob Goldstein 41 M 21:35.3 20:15.0
23 Steve Stolze 58 M 24:57.0 20:25.2
24 Alan End 65 M 26:36.8 20:28.1
25 Richard Leiter 51 M 23:37.3 20:29.7
26 Elizabeth Black 55 F 28:03.8 20:44.4
27 George Devoe 76 M 31:06.2 20:48.0
28 Roger Meyer 61 M 26:05.4 20:48.0
29 Justin McAvoy 46 M 23:10.8 20:55.7
30 Martin Schwartz 70 M 28:36.4 20:56.3
31 Manoj Kantu 40 M 22:11.5 20:58.4
32 David Bye 60 M 26:20.0 21:10.8
33 Kathy Sheridan 53 F 27:56.2 21:11.7
34 Thomas Kostiw 21 M 21:18.2 21:13.3
35 Bill Dunn 61 M 26:41.9 21:17.1
36 Timothy Kelly 43 M 23:05.8 21:20.5
37 Mary Trotto 61 F 31:46.3 21:36.5
38 David Portelli 42 M 23:12.8 21:36.7
39 Maryann McLeod 38 F 24:35.8 21:38.9
40 Ryan Kitzen 28 M 21:40.3 21:40.2
41 Jennifer Tinnelly 26 F 24:03.2 21:40.4
42 Glen Wolther 52 M 25:15.5 21:44.3
43 Thomas Laine 59 M 26:57.3 21:52.2
44 Dominic Portelli 8 M 28:57.8 21:57.1
45 Pete Goldstein 31 M 22:13.4 22:07.0
46 Deborah Pesa 43 F 26:03.7 22:09.8
47 Sarah Laine 17 F 25:18.7 22:19.6
48 Glenn Donovan 52 M 26:00.6 22:23.1
49 Michael Friedman 53 M 26:14.5 22:24.0
50 Kimberley Kostiw 19 F 25:02.2 22:28.2
51 Joshua Levine 33 M 22:46.0 22:30.3
52 Steve Schloss 72 M 31:32.9 22:30.4
53 Chuck Gleason 61 M 28:16.7 22:32.6
54 Michael Ross 46 M 24:58.3 22:32.7
55 Brenna Weill 13 F 27:09.3 22:40.3
56 Ronald Friedman 63 M 28:59.9 22:42.7
57 Katie Miles 22 F 25:15.5 22:45.5
58 Gerard Ruiz 49 M 25:56.8 22:52.7
59 Elizabeth McGowan 47 F 28:04.8 22:57.0
60 Jane Preston 56 F 31:36.9 23:03.2
61 Michael Jaroslawski 51 M 26:37.5 23:06.0
62 Ellen Kaplan 49 F 28:59.6 23:08.1
63 George Schreck 73 M 32:56.5 23:09.7
64 Maureen Schultz 54 F 30:56.6 23:10.3
65 Marvin Glassmann 73 M 33:07.4 23:17.4
66 Sean McCormick 10 M 28:38.4 23:24.1
67 Jeffrey Lunt 43 M 25:26.4 23:30.4
68 Theodore Gross 63 M 30:17.0 23:43.1
69 Erica Harris 27 F 26:20.8 23:44.3
70 Bruce Hammer 60 M 29:34.1 23:46.9
71 Katie Kirby 46 F 28:53.0 23:52.0
72 Joe Gallagher 70 M 32:38.0 23:53.1
73 Norman Hershrowitz 69 M 32:31.4 24:04.5
74 Anne Gildea 48 F 29:51.2 24:06.9
75 Ryan Irwin 13 M 27:12.7 24:12.2
76 Bill Sheridan 52 M 28:12.5 24:16.6
77 Maureen Donohue 68 F 39:43.4 24:17.1
78 George Dennis 85 M 45:45.3 24:17.5
79 Ferdinand Jean 51 M 28:12.4 24:28.4
80 John Sullivan 46 M 27:08.3 24:30.1
81 Lexi Gertler 16 F 28:10.3 24:32.7
82 Adam Torres 16 M 26:07.9 24:36.8
83 Edwin Black 59 M 30:40.3 24:53.1
84 Frank Martin 73 M 35:31.9 24:59.0
85 Joseph Brofsky 52 M 29:03.2 25:00.2
86 Peter Guidera 20 M 25:17.8 25:01.6
87 Gerald McCrink 49 M 28:44.2 25:20.3
88 Anthony Anzalone 30 M 25:29.7 25:25.9
89 Joanna Laine 19 F 28:20.2 25:25.9
90 Devin Irwin 9 M 32:18.3 25:28.6
91 Fahiym Rodriguez 16 M 27:07.0 25:32.5
92 Roland Feibert 45 M 28:06.4 25:34.5
93 Stuart Pace 60 M 31:55.9 25:41.0
94 Susan Gallagher-Ross 40 F 29:31.9 25:41.1
95 Angela Bullaro 54 F 34:26.3 25:47.3
96 Aleta Laine 57 F 35:59.1 25:53.2
97 John Mulvey 66 M 34:12.2 26:03.8
98 Kevin Mc Cormick 8 M 34:29.9 26:08.8
99 Barton Resnicoff 59 M 32:14.4 26:09.4
100 Jenna Brofsky 20 F 29:03.0 26:09.9
101 Jennifer Quinn-Felice 35 F 29:20.6 26:10.0
102 Len Trivigno 28 M 26:18.3 26:18.2
103 Mark Rosenberg 66 M 34:47.2 26:30.5
104 Max Segall 16 M 28:10.3 26:32.1
105 Elise Campbell 40 F 30:31.8 26:33.2
106 Anthony Lopresti 25 M 26:41.1 26:41.1
107 Lara Caglioti 33 F 29:48.4 26:44.0
108 Nancy Girimonti 41 F 31:01.9 26:48.3
109 Keith Silva 14 M 29:29.7 26:48.9
110 Robert Yerks 53 M 31:29.0 26:52.5
111 Kristen Inkpen 10 F 34:27.3 26:55.9
112 Rebecca Schoer 24 F 29:55.6 26:57.9
113 Carrie Steinman 40 F 31:00.3 26:58.0
114 Nancy Fastula 49 F 33:53.9 27:02.9
115 Rebecca Deitch 10 F 34:38.5 27:04.6
116 Michelle Whaley 28 F 30:23.2 27:22.7
117 Michael Farrelly 56 M 33:01.5 27:29.4
118 Brianna Irwin 11 F 34:24.1 27:34.1
119 Kristen Allen 25 F 30:37.1 27:35.3
120 Tom Masone 56 M 33:23.0 27:47.3
121 Barbara Bronstein 64 F 42:46.9 27:50.1
122 Janet Love 53 F 36:44.0 27:52.1
123 Colleen Irwin 42 F 32:43.8 28:03.6
124 Connor Irwin 7 M 38:45.5 28:06.0
125 Patricia Kirby 39 F 32:27.7 28:24.6
126 Martin Rall 31 M 28:48.9 28:40.6
127 Joel Rosenberg 31 M 28:51.5 28:43.2
128 Martina Tolliver 31 F 31:58.5 28:46.7
129 Lisa Amato 26 F 32:00.8 28:50.7
130 Kathleen Cleary 41 F 33:33.3 28:59.1
131 Shelley Gertler 13 F 35:02.9 29:15.7
132 Suzanne Tosini 43 F 34:39.9 29:28.7
133 Theresa Prato 41 F 34:27.4 29:45.8
134 Daniel Nazaire 25 M 29:48.1 29:48.1
135 Bridie Kilkenny-Mcmahon 51 F 38:33.3 30:00.4
136 Ricky Danyko 8 M 39:35.8 30:00.7
137 Claire Tinnelly 61 F 44:08.0 30:00.9
138 Duncan Goldstein 5 M 46:04.7 30:04.3
139 Brian Cleary 41 M 32:24.4 30:23.9
140 Deborah Winkler 33 F 34:19.2 30:46.8
141 Kyle Struckmann 41 M 32:50.6 30:48.5
142 Richard Gentler 49 M 35:02.8 30:54.1
143 Kerry McCormick 40 F 35:34.4 30:56.4
144 William Sullivan 53 M 36:16.6 30:58.0
145 Jquan Campbell 15 M 33:31.5 31:03.9
146 David Deitch 44 M 34:38.7 31:46.0
147 Michael Formato 26 M 32:01.0 32:01.0
148 Alyssa Goldstein 8 F 43:44.0 32:11.8
149 Deborah Vissichelli 55 F 44:06.2 32:35.6
150 Kelly Sullivan 21 F 36:16.1 32:40.7
151 Nicole Miller 8 F 45:10.5 33:15.5
152 Fiona Phillips 11 F 41:46.0 33:28.2
153 Michelle Ferrer 42 F 39:09.1 33:33.9
154 Trisha Burns 41 F 38:53.5 33:35.7
155 Jay Rosenberg 35 M 34:26.3 33:42.5
156 Kathleen Danyko 41 F 39:35.8 34:12.2
157 Jay Ferrer 12 M 39:32.6 34:18.3
158 Donald Fastula 49 M 39:20.8 34:41.6
159 Jennifer Brill 32 F 39:00.8 35:03.6
160 Cindy Jean 24 F 39:10.9 35:18.2
161 Carol Stolze 47 F 43:19.7 35:24.8
162 Steve Lynch 53 M 41:43.3 35:36.9
163 Dominick Carelli 22 M 35:39.1 35:38.3
164 Kevin Lynch 50 M 41:43.4 36:29.8
165 Joseph Panetta 10 M 45:35.3 37:15.1
166 Devon Boyle 12 F 45:51.6 37:33.9
167 Caitlyn Goldstein 12 F 45:51.7 37:34.0
168 Cammy Goldstein 41 F 45:12.5 39:03.1
169 Denise Mitksih 40 F 44:56.9 39:05.6
170 Cathy Panetta 46 F 47:20.0 39:06.7
171 Diane Pacifico 56 F 55:25.9 40:25.2
172 Robin Steinecke 56 F 55:28.2 40:26.9
173 Ann-Marie Inkpen 42 F 47:12.4 40:28.3
174 Jonathan Ehrlich 39 M 42:44.5 40:41.7
175 Jeff Goldstein 42 M 43:44.4 40:43.4
176 Maria Sneden 54 F 54:42.8 40:58.3
177 Jackie Dileo 54 F 54:43.0 40:58.4
178 Ted Winkler 69 M 55:27.3 41:02.9
179 Gary Morsony 56 M 50:10.7 41:46.1
180 Marian Reed 54 F 55:54.8 41:52.2
181 Sinead Pierce 2 F 46:55.0 42:16.4
182 Cathy Elflein 33 F 47:12.4 42:20.3
183 Amy Ferrara 33 F 47:24.7 42:31.3
184 Steven Bronstein 65 M 55:25.2 42:37.5
185 Melinda Reidy 15 F 49:34.7 42:39.6
186 Alanna Newman 15 F 49:35.1 42:40.0
187 Donald Irwin 47 M 47:44.4 42:46.0
188 Vincent Olson 40 M 45:16.0 42:46.9
189 David Wender 58 M 55:35.3 45:29.6
190 Eric Zimmerman 38 M 47:26.2 45:30.1
191 Connor Goldstein 2 M 45:51.4 45:51.4
192 Celia Wiesenfeld 46 F 55:42.8 46:02.2
193 M Winkler 41 M 49:10.5 46:07.6
194 Daniel Ferrara 32 M 47:26.2 47:04.0
195 Roy Steinecke 53 M 55:27.3 47:20.2
196 Vincent Pacifico 54 M 55:59.7 47:24.0
197 Karen Clark 31 F 55:04.5 49:34.1
198 Kimberly Rall 31 F 56:35.8 50:56.3
199 Jeff Winkler 40 M 54:00.7 51:02.8
200 Katherin Monsour 32 F 57:09.0 51:21.5
201 Bill Pladl 37 M 55:18.9 53:26.8
202 Tom Lagan 31 M 55:05.0 54:49.2
203 Frank Miale 31 M 57:12.5 56:56.1
No results posted yet check back later
WIDTH="40" HEIGHT="40" ALT="Home">