Name | Age |
Sex |
Finish Time |
Age Grade Time |
Age Grade Percent |
---|---|---|---|---|---|
Jason Lehmkuhle | 31 | M | 29:18.5 | 29:10.1 | 92.07 |
Mohamed Trafeh | 24 | M | 29:15.6 | 29:15.6 | 91.76 |
Katie Mc Gregor | 32 | F | 33:12.0 | 33:06.9 | 91.62 |
Tommy Neal | 26 | M | 29:32.6 | 29:32.6 | 90.88 |
Matt Llano | 21 | M | 29:49.0 | 29:42.1 | 90.39 |
Chris Webber | 57 | M | 36:07.6 | 29:49.2 | 90.05 |
Heidi Westerling | 28 | F | 34:00.6 | 34:00.6 | 89.19 |
Matt Thull | 34 | M | 30:40.2 | 30:10.8 | 88.96 |
Matt Levassiur | 28 | M | 30:19.2 | 30:19.1 | 88.56 |
Scott Dahlberg | 25 | M | 30:21.7 | 30:21.7 | 88.43 |
Nicholas Hirsch | 26 | M | 30:23.2 | 30:23.2 | 88.36 |
Alisha Williams | 27 | F | 34:34.2 | 34:34.2 | 87.75 |
Jon Molz | 22 | M | 30:42.5 | 30:41.8 | 87.49 |
Andrew Benford | 21 | M | 30:51.3 | 30:44.1 | 87.34 |
Marion Stanjones | 71 | F | 53:59.0 | 34:51.8 | 87.00 |
Nate Jenkins | 28 | M | 31:00.5 | 31:00.4 | 86.59 |
Melissa Kennedy | 60 | F | 45:45.2 | 35:02.0 | 86.59 |
Katie Dicamillo | 22 | F | 35:03.1 | 35:03.1 | 86.54 |
Jaine Palacios | 54 | M | 36:40.8 | 31:03.0 | 86.47 |
Mark Stallings | 29 | M | 31:11.2 | 31:09.6 | 86.15 |
Timothy Parr | 27 | M | 31:14.6 | 31:14.6 | 85.94 |
Barbara Gubbins | 49 | F | 39:57.2 | 35:23.0 | 85.73 |
Gian-Paul Caccia | 23 | M | 31:19.7 | 31:19.7 | 85.70 |
Jon Wilson | 21 | M | 31:39.9 | 31:32.5 | 85.11 |
Mary Akor | 33 | F | 35:55.2 | 35:45.3 | 84.82 |
Casey Owens | 27 | F | 36:02.5 | 36:02.5 | 84.16 |
Alan Oman | 59 | M | 39:26.8 | 32:00.2 | 83.91 |
Christian Hesch | 30 | M | 32:10.2 | 32:05.4 | 83.67 |
Christina De Rosa | 22 | F | 36:15.8 | 36:15.8 | 83.65 |
Paul Murphy | 45 | M | 35:17.9 | 32:07.1 | 83.62 |
Jesse Chettle | 26 | M | 32:11.2 | 32:11.2 | 83.42 |
Joseph Lemay | 42 | M | 34:35.0 | 32:11.9 | 83.37 |
Michael Robles | 51 | M | 37:12.3 | 32:16.8 | 83.19 |
Richard Dela Sota | 50 | M | 37:00.0 | 32:21.9 | 82.97 |
Jerry O'Hara | 45 | M | 35:53.0 | 32:39.1 | 82.26 |
Amanda Occhi | 32 | F | 37:08.5 | 37:02.7 | 81.89 |
Frank Corrigan | 25 | M | 32:50.5 | 32:50.5 | 81.76 |
Michael Brannigan | 12 | M | 38:00.3 | 32:58.2 | 81.44 |
John Di Camillo | 53 | M | 38:41.4 | 33:01.6 | 81.29 |
Timothy Murphy | 38 | M | 34:43.3 | 33:18.3 | 80.64 |
Patrick O'Rourke | 41 | M | 35:31.0 | 33:18.9 | 80.57 |
Kieran Gibbons | 44 | M | 36:30.7 | 33:28.7 | 80.20 |
David Briggs | 42 | M | 35:58.0 | 33:29.1 | 80.17 |
Gary Muhrcke | 69 | M | 45:20.8 | 33:34.0 | 79.98 |
Shaun Mara | 43 | M | 36:30.6 | 33:44.2 | 79.61 |
Bill Fisher | 55 | M | 40:11.3 | 33:44.3 | 79.58 |
Christopher Green | 23 | M | 33:46.0 | 33:46.0 | 79.52 |
Tom Lightfoot | 58 | M | 41:17.9 | 33:48.0 | 79.42 |
Isabelle Von Althen | 48 | F | 42:36.3 | 38:11.8 | 79.41 |
Pete Yarema | 23 | M | 34:00.9 | 34:00.9 | 78.94 |
Susan Murray | 45 | F | 41:35.0 | 38:31.9 | 78.72 |
Dolores Doman | 52 | F | 45:17.7 | 38:38.0 | 78.52 |
Martin Knapp | 46 | M | 37:53.0 | 34:12.1 | 78.49 |
Riley Craighead | 8 | M | 45:23.7 | 34:24.3 | 78.06 |
Patrick Mc Closkey | 39 | M | 36:08.1 | 34:24.3 | 78.04 |
Stephen Marsalese | 44 | M | 37:32.6 | 34:25.4 | 78.00 |
Karnik Seferian | 52 | M | 40:03.1 | 34:28.1 | 77.90 |
Kenneth Mc Loughlin | 17 | M | 36:05.7 | 34:28.3 | 77.90 |
Steven Buckley | 53 | M | 40:23.5 | 34:28.7 | 77.86 |
James Mc Grath | 48 | M | 38:51.6 | 34:32.4 | 77.76 |
Katherine Cimonetti | 34 | F | 39:19.2 | 39:02.3 | 77.70 |
Greg Karl | 62 | M | 43:47.8 | 34:36.5 | 77.59 |
William Oehrlein | 44 | M | 37:45.6 | 34:37.4 | 77.55 |
Anthony Langan | 59 | M | 42:41.4 | 34:38.1 | 77.54 |
Bryan Knipfing | 25 | M | 34:38.9 | 34:38.9 | 77.49 |
Patrick Keenan | 67 | M | 46:00.4 | 34:44.1 | 77.31 |
Lauren Perkins | 27 | F | 39:14.6 | 39:14.6 | 77.30 |
Joseph Tumbarello | 66 | M | 45:39.5 | 34:47.5 | 77.17 |
Andrew Wilson | 40 | M | 36:51.9 | 34:50.5 | 77.08 |
Johan Ahr | 46 | M | 38:36.1 | 34:51.0 | 77.03 |
Kathleen Callahan-Fodor | 42 | F | 41:27.0 | 39:26.4 | 76.92 |
Andrew Smith | 37 | M | 36:07.5 | 34:54.3 | 76.91 |
Rocco Sinisi | 46 | M | 38:47.0 | 35:00.9 | 76.67 |
Patrick Viola | 60 | M | 43:41.3 | 35:08.4 | 76.41 |
Donald Repole | 52 | M | 40:56.5 | 35:14.1 | 76.21 |
Juliet Wheeler | 45 | F | 42:57.9 | 39:48.7 | 76.19 |
Mark Fallon | 53 | M | 41:17.7 | 35:15.0 | 76.16 |
David Harder | 56 | M | 42:22.6 | 35:16.5 | 76.10 |
Todd Rowley | 39 | M | 37:03.7 | 35:17.2 | 76.09 |
Don Denig | 77 | M | 53:56.3 | 35:22.7 | 75.89 |
Christi Butler | 30 | F | 40:00.1 | 39:59.4 | 75.87 |
Jack Hanley | 73 | M | 50:20.1 | 35:23.5 | 75.86 |
Arthur Van Veen | 42 | M | 38:04.1 | 35:26.5 | 75.74 |
Michael Boisclair | 48 | M | 39:54.0 | 35:27.8 | 75.73 |
Mel Cowgill | 72 | M | 49:42.9 | 35:28.0 | 75.70 |
Dawn Miller | 43 | F | 42:29.3 | 40:06.1 | 75.63 |
Jacqueline Thorne | 11 | F | 45:10.2 | 40:08.3 | 75.57 |
Ellen Duffy | 70 | F | 1:01:13.0 | 40:12.1 | 75.44 |
Olivia White | 9 | F | 47:43.9 | 40:12.6 | 75.42 |
Sharon Kapusta | 38 | F | 41:14.4 | 40:17.0 | 75.29 |
Ruben Coryat | 70 | M | 48:45.7 | 35:41.4 | 75.23 |
Greg Dillon | 45 | M | 39:17.1 | 35:44.8 | 75.14 |
Paul Pepe | 50 | M | 40:54.8 | 35:47.3 | 75.04 |
Nancy Katz-Johnson | 50 | F | 46:14.4 | 40:26.8 | 75.01 |
Joann Santorelli/krol | 52 | F | 47:25.5 | 40:27.0 | 75.00 |
Danielle Messinger | 31 | F | 40:39.4 | 40:36.8 | 74.69 |
Joseph Lazzaro | 64 | M | 46:25.4 | 36:01.8 | 74.53 |
Michael Hanley | 42 | M | 38:41.8 | 36:01.6 | 74.51 |
Richard Halluska | 62 | M | 45:38.3 | 36:03.8 | 74.46 |
Edward Thrane | 50 | M | 41:14.1 | 36:04.1 | 74.45 |
Robert Brooks | 65 | M | 46:56.4 | 36:06.1 | 74.39 |
Mike Brennan | 62 | M | 45:43.2 | 36:07.7 | 74.33 |
William Mondelli | 52 | M | 42:00.1 | 36:08.8 | 74.28 |
Ryan Clifford | 12 | M | 41:47.6 | 36:15.4 | 74.06 |
German Echeverry | 46 | M | 40:10.0 | 36:15.8 | 74.03 |
Chris Delmedico | 43 | M | 39:17.7 | 36:18.6 | 73.97 |
Steven Haller | 32 | M | 36:36.5 | 36:19.4 | 73.94 |
Jay Masten | 51 | M | 41:51.7 | 36:19.2 | 73.93 |
Paul Geiger | 59 | M | 44:48.0 | 36:20.8 | 73.88 |
Allison Clark | 29 | F | 41:07.7 | 41:07.7 | 73.75 |
Jennifer Filiberto | 22 | F | 41:08.2 | 41:08.2 | 73.74 |
Sean Laurie | 45 | M | 40:02.2 | 36:25.8 | 73.72 |
Catherine Oehrlein | 56 | F | 50:51.5 | 41:09.6 | 73.70 |
William Reed | 40 | M | 38:34.1 | 36:27.1 | 73.68 |
William Herbert | 50 | M | 41:40.1 | 36:26.9 | 73.68 |
George Wright | 27 | M | 36:27.6 | 36:27.6 | 73.64 |
Joseph Celano | 54 | M | 43:04.3 | 36:27.6 | 73.64 |
Benizia Triolo | 45 | F | 44:28.1 | 41:12.3 | 73.61 |
Les Madey | 52 | M | 42:29.5 | 36:34.1 | 73.43 |
Stephen Mumm | 68 | M | 48:57.7 | 36:37.1 | 73.32 |
Marcin Plachta | 37 | M | 37:54.3 | 36:37.5 | 73.30 |
Andy Chacon | 17 | M | 38:24.9 | 36:41.2 | 73.19 |
David Krol | 50 | M | 41:58.3 | 36:42.8 | 73.14 |
Christine Williams | 26 | F | 41:29.5 | 41:29.5 | 73.11 |
Laura Mc Kellar | 36 | F | 42:10.0 | 41:34.4 | 72.96 |
Stephen Uresk | 41 | M | 39:13.7 | 36:47.8 | 72.95 |
Harry Broere | 54 | M | 43:34.1 | 36:52.9 | 72.80 |
Claus Umland | 47 | M | 41:09.9 | 36:52.6 | 72.80 |
Richard Campbell | 52 | M | 42:53.9 | 36:55.1 | 72.73 |
Steve Quirk | 51 | M | 42:37.2 | 36:58.7 | 72.62 |
Maureen Joyce | 53 | F | 49:38.4 | 41:47.9 | 72.59 |
Sheila Dauscher | 52 | F | 49:01.4 | 41:48.8 | 72.55 |
August Finger | 47 | M | 41:19.7 | 37:01.4 | 72.51 |
Diana Malkin-Washeim | 50 | F | 47:50.2 | 41:50.6 | 72.50 |
Jeff Votteler | 37 | M | 38:19.3 | 37:01.6 | 72.50 |
James Gregorek | 46 | M | 41:01.2 | 37:02.0 | 72.48 |
Aldo Bonardi | 47 | M | 41:21.3 | 37:02.8 | 72.46 |
Tod Fichtelberg | 50 | M | 42:22.6 | 37:04.1 | 72.45 |
Tom Savarese | 21 | M | 37:13.8 | 37:05.1 | 72.39 |
Nadine Moors | 31 | F | 41:59.3 | 41:56.6 | 72.32 |
Rodger Rau | 27 | M | 37:09.0 | 37:09.0 | 72.28 |
Michael Roux | 38 | M | 38:44.8 | 37:10.0 | 72.26 |
Derek Wilson | 44 | M | 40:32.6 | 37:10.5 | 72.23 |
Robin Dufek | 56 | F | 51:53.9 | 42:00.1 | 72.23 |
Nicholas Sabia | 12 | M | 42:53.5 | 37:12.6 | 72.16 |
Karen Mann | 52 | F | 49:19.2 | 42:03.9 | 72.11 |
Michael Nusblat | 56 | M | 44:45.5 | 37:15.5 | 72.05 |
Raymond Tiburzi | 49 | M | 42:15.7 | 37:15.8 | 72.05 |
Thomas Eberhardt | 65 | M | 48:28.1 | 37:16.7 | 72.04 |
Christopher Richards | 48 | M | 41:56.9 | 37:17.1 | 72.03 |
Maurice Green | 13 | M | 41:54.6 | 37:16.5 | 72.02 |
Karen Nora | 49 | F | 47:36.5 | 42:09.8 | 71.94 |
Christine Brakel | 62 | F | 56:41.8 | 42:10.6 | 71.93 |
Paul Geiger | 59 | M | 46:03.3 | 37:21.9 | 71.87 |
Jennifer Place | 35 | F | 42:39.6 | 42:13.3 | 71.85 |
Linda Calise | 63 | F | 57:42.6 | 42:18.1 | 71.71 |
Kristen Baranowski | 33 | F | 42:33.0 | 42:21.3 | 71.60 |
Cathleen Kelly | 39 | F | 43:37.4 | 42:22.3 | 71.60 |
John Lanza | 48 | M | 42:13.8 | 37:32.1 | 71.55 |
Larry Striegel | 52 | M | 43:36.4 | 37:31.7 | 71.55 |
Susan Schultz | 36 | F | 43:01.6 | 42:25.2 | 71.51 |
Richard Boes | 61 | M | 47:08.8 | 37:35.2 | 71.44 |
Robert Albanese | 52 | M | 43:42.3 | 37:36.8 | 71.39 |
David Burns | 46 | M | 41:41.8 | 37:38.7 | 71.31 |
Alan Robbins | 53 | M | 44:06.9 | 37:39.4 | 71.29 |
Evan Blackwood | 25 | M | 37:40.6 | 37:40.6 | 71.26 |
Mara Hart | 27 | F | 42:37.6 | 42:37.6 | 71.16 |
Natalie Mason | 30 | F | 42:39.7 | 42:39.0 | 71.14 |
William Ambrosio | 45 | M | 41:30.2 | 37:45.9 | 71.12 |
John Lewis | 38 | M | 39:24.0 | 37:47.6 | 71.07 |
Robert Stevens | 48 | M | 42:31.8 | 37:48.1 | 71.05 |
Alan Siegfried | 56 | M | 45:24.4 | 37:47.8 | 71.03 |
Thomas Crane | 52 | M | 43:55.7 | 37:48.3 | 71.03 |
Lesli Hiller | 43 | F | 45:15.2 | 42:42.6 | 71.01 |
James Dipelesi | 58 | M | 46:12.3 | 37:48.9 | 70.99 |
Sidney Heller | 49 | M | 42:54.5 | 37:50.0 | 70.97 |
Thomas O'Leary | 49 | M | 42:57.9 | 37:53.0 | 70.87 |
Daniel Mercer | 43 | M | 41:02.2 | 37:55.1 | 70.83 |
Edward Granshaw | 37 | M | 39:14.3 | 37:54.8 | 70.81 |
Raymond Mc Kenna | 47 | M | 42:19.4 | 37:54.8 | 70.80 |
Jane Mc Graw | 56 | F | 52:57.0 | 42:51.2 | 70.79 |
Ruben Delgado | 46 | M | 42:00.5 | 37:55.5 | 70.78 |
Jo Ann Bellistri | 40 | F | 44:23.5 | 42:51.1 | 70.77 |
Frank Baiata | 52 | M | 44:06.4 | 37:57.5 | 70.74 |
Thomas Benson | 47 | M | 42:24.0 | 37:59.0 | 70.68 |
Jerry Givner | 64 | M | 49:01.7 | 38:03.1 | 70.57 |
Paul Todaro | 60 | M | 47:18.4 | 38:03.0 | 70.57 |
Kelly Pickard | 49 | F | 48:34.3 | 43:00.9 | 70.51 |
Stephen Leone | 48 | M | 42:51.7 | 38:05.8 | 70.50 |
Conrad Madey | 16 | M | 40:26.0 | 38:05.1 | 70.49 |
Mike Liese | 64 | M | 49:09.4 | 38:09.1 | 70.39 |
Alexandra Finger | 75 | F | 1:11:35.0 | 43:06.5 | 70.36 |
Dean Neumann | 51 | M | 43:59.9 | 38:10.4 | 70.34 |
Karl Fassberger | 49 | M | 43:17.6 | 38:10.3 | 70.33 |
Dotty Schramm | 62 | F | 58:00.8 | 43:09.4 | 70.30 |
Gills Rivadeneyra | 55 | M | 45:30.1 | 38:12.0 | 70.29 |
Ellen Bernstein | 39 | F | 44:26.5 | 43:10.0 | 70.28 |
Wendy Rodgers | 43 | F | 45:45.1 | 43:10.9 | 70.23 |
Will Shelley | 37 | M | 39:36.0 | 38:15.7 | 70.16 |
Elaine Gilmartin-Tardo | 43 | F | 45:48.6 | 43:14.2 | 70.14 |
Doug Quiery | 43 | M | 41:26.4 | 38:17.5 | 70.14 |
Justin Leopold | 12 | M | 44:13.5 | 38:22.0 | 69.98 |
Doug Milano | 25 | M | 38:22.1 | 38:22.1 | 69.98 |
John Hamilton | 56 | M | 46:08.5 | 38:24.5 | 69.89 |
Cara Solimano | 39 | F | 44:41.4 | 43:24.5 | 69.89 |
Marijane Nasta | 46 | F | 47:20.4 | 43:25.0 | 69.89 |
Dianne Finneran | 43 | F | 46:04.8 | 43:29.5 | 69.73 |
Indarjit Roopchand | 43 | M | 41:41.0 | 38:31.0 | 69.73 |
Michael Piscitelli | 43 | M | 41:41.9 | 38:31.8 | 69.71 |
Barbara Mc Lean | 52 | F | 51:02.6 | 43:32.1 | 69.68 |
Livia Valle | 45 | F | 46:59.6 | 43:32.7 | 69.66 |
Gregory Zanieski | 39 | M | 40:30.8 | 38:34.4 | 69.61 |
Amanda Kennedy | 27 | F | 43:36.7 | 43:36.7 | 69.55 |
Frank Fallon | 61 | M | 48:27.3 | 38:37.7 | 69.52 |
Vincent Farina | 13 | M | 43:26.2 | 38:38.0 | 69.49 |
Louis Pahnke | 39 | M | 40:35.0 | 38:38.4 | 69.49 |
Beverly Clendening | 57 | F | 54:42.6 | 43:40.9 | 69.46 |
Stacey Ries | 40 | F | 45:15.0 | 43:40.8 | 69.43 |
Timothy Brennan | 20 | M | 39:06.0 | 38:40.9 | 69.39 |
Gina Sussi | 53 | F | 51:55.9 | 43:43.6 | 69.39 |
Suzanne Corrie | 48 | F | 48:48.0 | 43:45.0 | 69.33 |
Kimberly Lynch | 39 | F | 45:03.3 | 43:45.8 | 69.32 |
Jose Mendez | 70 | M | 52:55.1 | 38:43.9 | 69.32 |
Allen Boggs | 55 | M | 46:09.2 | 38:44.8 | 69.30 |
Matthew Modelewski | 12 | M | 44:40.5 | 38:45.4 | 69.28 |
James Digizvanna | 43 | M | 41:57.4 | 38:46.1 | 69.28 |
Gina Franceschini | 28 | F | 43:47.4 | 43:47.4 | 69.27 |
Karissa Chiantella | 16 | F | 45:19.8 | 43:49.3 | 69.23 |
Jeffrey Trebour | 40 | M | 41:04.0 | 38:48.8 | 69.20 |
Michael Fee | 45 | M | 42:42.3 | 38:51.5 | 69.12 |
Valerie Eger | 39 | F | 45:12.1 | 43:54.3 | 69.10 |
Bill Manning | 53 | M | 45:32.5 | 38:52.5 | 69.06 |
Edwin Canepa | 19 | M | 39:43.8 | 38:53.8 | 69.05 |
Kristin Panettieri | 39 | F | 45:15.2 | 43:57.3 | 69.02 |
William Mazza | 47 | M | 43:25.3 | 38:53.9 | 69.01 |
John Wallace | 68 | M | 52:01.9 | 38:54.9 | 69.00 |
David Lieberman | 55 | M | 46:22.8 | 38:56.2 | 68.96 |
John Murphy | 45 | M | 42:49.3 | 38:57.8 | 68.93 |
Marianne Kreider | 47 | F | 48:30.8 | 44:00.4 | 68.92 |
Kevin O'Rourke | 37 | M | 40:19.4 | 38:57.7 | 68.90 |
Eileen Gerle | 56 | F | 54:25.1 | 44:02.5 | 68.88 |
Elizabeth Keely | 39 | F | 45:21.1 | 44:03.0 | 68.87 |
William Hughes | 55 | M | 46:27.3 | 39:00.0 | 68.85 |
Peter Walsh | 53 | M | 45:44.0 | 39:02.3 | 68.77 |
Helen Chambers | 46 | F | 48:08.3 | 44:08.9 | 68.73 |
Gerold Geisser | 64 | M | 50:21.8 | 39:05.3 | 68.70 |
Patrick Sillup | 29 | M | 39:07.4 | 39:05.3 | 68.67 |
Kelly Mann | 30 | F | 44:12.3 | 44:11.5 | 68.66 |
Donna Plunkett | 46 | F | 48:12.0 | 44:12.3 | 68.64 |
Susan Harms | 54 | F | 53:11.6 | 44:12.6 | 68.62 |
Matt Nolan | 48 | M | 44:02.8 | 39:09.0 | 68.60 |
Michael Doblan | 38 | M | 40:51.2 | 39:11.2 | 68.54 |
Ryan Barbaccia | 16 | M | 41:35.2 | 39:10.3 | 68.53 |
Donald Winters | 48 | M | 44:05.5 | 39:11.4 | 68.53 |
Christopher O'Neill | 49 | M | 44:26.0 | 39:10.7 | 68.53 |
Lisa Guadagno-Carner | 43 | F | 46:53.5 | 44:15.4 | 68.53 |
Grzegorz Parzoch | 48 | M | 44:06.0 | 39:11.8 | 68.52 |
Nancy Russo | 54 | F | 53:16.5 | 44:16.7 | 68.51 |
Scott Fairgrieve | 58 | M | 47:54.4 | 39:12.4 | 68.47 |
Paul Cirrincione | 61 | M | 49:13.2 | 39:14.3 | 68.43 |
James Rea | 46 | M | 43:27.9 | 39:14.5 | 68.41 |
Louis Cothalis | 56 | M | 47:11.6 | 39:17.1 | 68.34 |
Alan Topel | 47 | M | 43:51.2 | 39:17.1 | 68.33 |
Mike Lorusso | 50 | M | 44:55.7 | 39:18.0 | 68.33 |
Tobias Kirby | 49 | M | 44:34.2 | 39:17.9 | 68.32 |
Noel Boyland | 43 | M | 42:33.4 | 39:19.4 | 68.30 |
Geoffrey Williams | 22 | M | 39:20.8 | 39:19.9 | 68.28 |
Brian Clarke | 49 | M | 44:36.6 | 39:20.0 | 68.26 |
Jerzy Baranowski | 51 | M | 45:21.3 | 39:21.0 | 68.24 |
Christiaan Hundling | 44 | M | 42:57.4 | 39:23.3 | 68.17 |
John Infranca | 42 | M | 42:18.6 | 39:23.5 | 68.15 |
Kathryn Muccino | 27 | F | 44:30.7 | 44:30.7 | 68.15 |
Joanne Cornelius | 56 | F | 55:03.6 | 44:33.6 | 68.08 |
Linda Koszalka | 46 | F | 48:36.2 | 44:34.5 | 68.07 |
Andrew Lupu | 47 | M | 44:02.6 | 39:27.3 | 68.04 |
Christine Puccinelli | 25 | F | 44:35.8 | 44:35.8 | 68.02 |
Erich Veitch | 45 | M | 43:26.3 | 39:31.5 | 67.95 |
Michael Delaney | 45 | M | 43:27.0 | 39:32.1 | 67.93 |
Stephanie Cosola | 41 | F | 46:34.0 | 44:38.6 | 67.93 |
Carl Reinesch | 46 | M | 43:47.2 | 39:31.9 | 67.91 |
Joanne Evangelist | 44 | F | 47:44.5 | 44:39.8 | 67.90 |
Stephen Mc Cabe | 57 | M | 47:57.6 | 39:35.2 | 67.83 |
Sarah Crichton | 41 | F | 46:38.2 | 44:42.7 | 67.83 |
Kevin Mc Quillan | 54 | M | 46:47.5 | 39:36.6 | 67.78 |
Matthew Knowlan | 27 | M | 39:38.1 | 39:38.1 | 67.74 |
James Wright | 49 | M | 44:57.7 | 39:38.6 | 67.72 |
Thatcher Thompson | 40 | M | 41:58.2 | 39:40.0 | 67.71 |
Michael Greenblatt | 43 | M | 42:56.3 | 39:40.5 | 67.69 |
Gabriel Hickey | 61 | M | 49:46.1 | 39:40.6 | 67.68 |
Beatrix Mc Kane | 68 | F | 1:06:04.4 | 44:49.9 | 67.65 |
Doug Atkins | 29 | M | 39:43.8 | 39:41.7 | 67.62 |
Stephen Melore | 46 | M | 43:59.4 | 39:42.9 | 67.59 |
Charles Mc Guckin | 44 | M | 43:19.9 | 39:43.9 | 67.58 |
Paul Giuliani | 39 | M | 41:44.1 | 39:44.2 | 67.57 |
Kevin Mulryan | 27 | M | 39:46.2 | 39:46.2 | 67.51 |
David Sime | 40 | M | 42:05.8 | 39:47.2 | 67.50 |
Brandon Carner | 10 | M | 48:42.3 | 39:47.9 | 67.48 |
Daniel Mandel | 37 | M | 41:10.8 | 39:47.3 | 67.47 |
Tj Adams | 34 | M | 40:27.0 | 39:48.2 | 67.45 |
Camissa Gallagher | 31 | F | 45:01.3 | 44:58.4 | 67.45 |
Matthew Mc Laughlin | 24 | M | 39:48.5 | 39:48.5 | 67.45 |
Steve Berg | 63 | M | 50:49.9 | 39:48.7 | 67.45 |
John Selzer | 39 | M | 41:48.9 | 39:48.8 | 67.44 |
Jeff Blaine | 56 | M | 47:49.6 | 39:48.7 | 67.43 |
Ben Murolo | 52 | M | 46:18.4 | 39:51.1 | 67.38 |
Daniel Jarrett | 40 | M | 42:10.9 | 39:52.0 | 67.37 |
Michael Di Lisio | 47 | M | 44:29.0 | 39:50.9 | 67.37 |
James Maniscalco | 51 | M | 45:57.2 | 39:52.2 | 67.35 |
Richard Mc Grath | 52 | M | 46:20.1 | 39:52.6 | 67.34 |
Ben Drew | 33 | M | 40:21.4 | 39:53.5 | 67.32 |
Jennifer Buonocore | 36 | F | 45:42.6 | 45:04.0 | 67.31 |
Bill Farrell | 45 | M | 43:51.9 | 39:54.8 | 67.29 |
Richard Young | 48 | M | 44:57.3 | 39:57.4 | 67.22 |
Michael Schmitt | 48 | M | 44:57.3 | 39:57.4 | 67.22 |
Donna Feil | 54 | F | 54:18.2 | 45:07.9 | 67.22 |
George Bauer | 62 | M | 50:34.4 | 39:57.8 | 67.20 |
Steven Rapp | 42 | M | 42:55.9 | 39:58.2 | 67.16 |
Michael Silver | 36 | M | 41:05.7 | 39:58.9 | 67.16 |
David Williams | 53 | M | 46:49.9 | 39:58.6 | 67.16 |
Joseph Mannino | 53 | M | 46:49.9 | 39:58.6 | 67.16 |
Laurene Fargnoli | 50 | F | 51:38.9 | 45:10.6 | 67.15 |
David Reeder | 26 | M | 39:59.2 | 39:59.2 | 67.15 |
Pamela Winikoff | 54 | F | 54:21.9 | 45:11.0 | 67.14 |
William Merz | 55 | M | 47:39.0 | 40:00.2 | 67.12 |
Richard Kelton | 66 | M | 52:30.6 | 40:00.8 | 67.10 |
Kazim Toker | 43 | M | 43:19.2 | 40:01.7 | 67.10 |
Nicole Skidmore | 31 | F | 45:16.4 | 45:13.5 | 67.07 |
Katherine De Angelis | 68 | F | 1:06:38.8 | 45:13.2 | 67.07 |
Karen Cotten | 53 | F | 53:44.0 | 45:14.6 | 67.06 |
Suzanne Phillips | 60 | F | 59:04.9 | 45:14.4 | 67.05 |
Nicole Schwartz | 23 | F | 45:14.3 | 45:14.3 | 67.05 |
Mary Kroebel | 45 | F | 48:49.3 | 45:14.3 | 67.05 |
Rick Zenn | 48 | M | 45:04.1 | 40:03.4 | 67.05 |
John Bracken | 71 | M | 55:23.4 | 40:02.9 | 67.04 |
Joseph Kanzenberg | 53 | M | 46:55.7 | 40:03.5 | 67.02 |
Diana Catherines | 44 | F | 48:22.8 | 45:15.6 | 67.00 |
Joel Shapiro | 30 | M | 40:10.6 | 40:04.6 | 67.00 |
Christopher Lucas | 48 | M | 45:06.4 | 40:05.5 | 66.99 |
Jeanette Hampel | 34 | F | 45:37.4 | 45:17.7 | 66.96 |
Jordan Mintz | 28 | M | 40:06.4 | 40:06.2 | 66.95 |
Brian O'Neill | 54 | M | 47:24.1 | 40:07.6 | 66.91 |
Mathias Krauss | 57 | M | 48:38.6 | 40:09.1 | 66.88 |
Michael Fisenne | 43 | M | 43:30.1 | 40:11.8 | 66.82 |
Martha Keller | 52 | F | 53:14.7 | 45:24.8 | 66.80 |
Don Fizzinoglia | 59 | M | 49:34.8 | 40:13.5 | 66.76 |
Rick Batallas | 45 | M | 44:13.1 | 40:14.1 | 66.75 |
Erika Simendinger | 38 | F | 46:31.8 | 45:27.1 | 66.73 |
Frank Martinez | 52 | M | 46:45.9 | 40:14.8 | 66.72 |
Mike Alfano | 65 | M | 52:20.2 | 40:15.2 | 66.72 |
Luanne Roy | 54 | F | 54:43.3 | 45:28.8 | 66.70 |
Joanne Walker | 39 | F | 46:50.3 | 45:29.7 | 66.68 |
Michael Radecki | 41 | M | 42:55.0 | 40:15.4 | 66.68 |
Sheri De Gray | 51 | F | 52:40.3 | 45:29.9 | 66.67 |
Terry Dunbar | 51 | M | 46:27.7 | 40:18.6 | 66.61 |
Jeff Boyer | 40 | M | 42:40.2 | 40:19.7 | 66.60 |
John Yaccarino | 44 | M | 43:58.4 | 40:19.2 | 66.59 |
Richard Van Helden | 47 | M | 45:00.3 | 40:19.0 | 66.59 |
Mary Ellen Doris | 60 | F | 59:30.3 | 45:33.8 | 66.58 |
James Dornicik | 33 | M | 40:48.5 | 40:20.4 | 66.57 |
Amanda Ullman | 28 | F | 45:34.0 | 45:34.0 | 66.57 |
Mark Knott | 48 | M | 45:24.4 | 40:21.5 | 66.55 |
Joseph Mezzacappa | 40 | M | 42:42.4 | 40:21.8 | 66.54 |
Jerry Crennan | 51 | M | 46:31.7 | 40:22.1 | 66.52 |
Hapi Auer | 43 | M | 43:43.8 | 40:24.4 | 66.47 |
Dave Kratz | 53 | M | 47:21.7 | 40:25.7 | 66.40 |
Lauramae Cocchi | 12 | F | 50:19.1 | 45:42.6 | 66.38 |
Nancy Kahn-Rosenthal | 51 | F | 52:56.0 | 45:43.5 | 66.34 |
Elizabeth Perlstein | 37 | F | 46:34.7 | 45:43.3 | 66.34 |
Napoleon Arthus | 57 | M | 49:02.5 | 40:28.8 | 66.34 |
