The Marcie Mazzola Memorial 5 Kilometer Run / Walk |
. |
Male 1 to 14 Age Division for 2010 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
2 | Michael Brannigan | 13 | M | East Northport | NY | 18:07.0 | 5:50 | |
9 | Lenny Crawford | 13 | M | Smithtown | NY | 20:21.4 | 6:34 | |
15 | Gareth Schaefer | 13 | M | East Northport | NY | 22:05.3 | 7:07 | |
1 | Jude Bourke | 12 | M | Huntington Stat | NY | 23:41.0 | 7:38 | |
17 | Ryan Udvadia | 13 | M | Shoreham | NY | 23:42.5 | 7:38 | |
2 | Ryan Dondero | 12 | M | Huntington | NY | 24:30.0 | 7:54 | |
20 | Akash Nandi | 14 | M | Woodbury | NY | 25:51.7 | 8:20 | |
21 | Thomas Mihailin | 14 | M | East Northport | NY | 26:35.7 | 8:34 | |
3 | Timmy Higgins | 10 | M | Huntington | NY | 27:28.5 | 8:51 | |
24 | Leo Werner | 13 | M | East Northport | NY | 28:00.4 | 9:01 | |
4 | Caleb Paquet | 12 | M | East Northport | NY | 28:06.6 | 9:03 | |
5 | James Markhorst | 8 | M | Shirley | NY | 28:16.0 | 9:06 | |
6 | Erik Hansen | 12 | M | Centerport | NY | 28:57.4 | 9:20 | |
25 | Tyler Thiele | 14 | M | Melville | NY | 29:27.5 | 9:29 | |
30 | Michael Reim | 14 | M | Commack | NY | 30:47.1 | 9:55 | |
31 | Roberto Bastiancik | 14 | M | Patchogue | NY | 31:20.5 | 10:06 | |
7 | Trevor Phillips | 11 | M | Huntington | NY | 31:23.9 | 10:07 | |
8 | Daniel Mollitor | 12 | M | Huntington | NY | 31:42.8 | 10:13 | |
33 | Grady Koepele | 13 | M | Huntington | NY | 31:59.7 | 10:18 | |
9 | Patrick Kinsella | 11 | M | Farmingdale | NY | 35:54.0 | 11:34 | |
10 | Greg Thornhill | 10 | M | East Northport | NY | 36:13.3 | 11:40 | |
11 | Ryan Coulon | 12 | M | Lindenhurst | NY | 36:42.8 | 11:49 | |
12 | Michael Mihailin | 9 | M | East Northport | NY | 37:23.6 | 12:03 | |
13 | Austin Faber | 7 | M | Smithtown | NY | 37:42.0 | 12:09 | |
14 | Noah Paquet | 10 | M | East Northport | NY | 38:01.9 | 12:15 | |
15 | Grant Faber | 5 | M | Smithtown | NY | 38:40.6 | 12:27 | |
16 | Liam McElhatton | 11 | M | Huntington Stat | NY | 54:35.7 | 17:35 |
. |
Female 1 to 14 Age Division for 2010 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Sabrina Troisi | 13 | F | East Northport | NY | 24:54.5 | 8:02 | |
1 | Madeline Bastiancik | 11 | F | Patchogue | NY | 28:12.5 | 9:05 | |
6 | Sandy Cuomo | 13 | F | Shirley | NY | 29:44.8 | 9:35 | |
2 | Michaela McElhatton | 12 | F | Huntington Stat | NY | 31:35.1 | 10:10 | |
9 | Mary Eliz Koepele | 14 | F | Huntington | NY | 35:57.7 | 11:35 | |
3 | Ashley Mayers | 12 | F | Baldwin | NY | 37:50.1 | 12:11 | |
4 | Belle Bastiancik | 9 | F | Patchogue | NY | 43:45.8 | 14:06 | |
5 | Lauren Minerva | 12 | F | Huntington | NY | 43:46.2 | 14:06 | |
6 | Brooke Thornhill | 12 | F | East Northport | NY | 49:38.9 | 15:59 | |
7 | Olivia Howard | 12 | F | Levittown | NY | 51:39.4 | 16:38 | |
8 | Ashley Corcoran | 12 | F | Hutington Stati | NY | 55:01.6 | 17:43 | |
14 | Stephanie Ciurleo | 14 | F | Westbury | NY | 57:42.0 | 18:35 | |
15 | Alisa Chang | 13 | F | Huntington | NY | 59:17.9 | 19:06 |
. |
Male 15 to 19 Age Division for 2010 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Max Ganz | 16 | M | Commack | NY | 17:47.3 | 5:44 | |
3 | Joey Pellegrino | 16 | M | Commack | NY | 18:14.9 | 5:53 | |
4 | Joe Tilleli | 17 | M | Commack | NY | 18:30.8 | 5:58 | |
5 | Justin Tampellini | 17 | M | Commack | NY | 18:31.0 | 5:58 | |
6 | Connor Gray | 16 | M | Commack | NY | 19:12.8 | 6:12 | |
7 | Joshua Weissman | 17 | M | East Northport | NY | 19:25.8 | 6:16 | |
8 | Michael Custance | 15 | M | Commack | NY | 19:32.8 | 6:18 | |
10 | Robert Corbett | 17 | M | Syosset | NY | 21:45.9 | 7:01 | |
11 | Brendan Callahan | 15 | M | Commack | NY | 21:55.1 | 7:04 | |
12 | Michael Tampellini | 17 | M | Commack | NY | 21:57.2 | 7:04 | |
13 | Alex Solomon | 17 | M | Huntington Stat | NY | 21:57.8 | 7:05 | |
14 | Josh Gittleman | 17 | M | Commack | NY | 21:57.9 | 7:05 | |
16 | Eric Shoemaker | 15 | M | Commack | NY | 22:20.4 | 7:12 | |
18 | Joseph Choins | 15 | M | East Northport | NY | 24:25.0 | 7:52 | |
19 | Richard Bram | 17 | M | Woodbury | NY | 24:34.0 | 7:55 | |
22 | Brandon Wyman | 15 | M | Shirley | NY | 26:35.8 | 8:34 | |
23 | Eric Mailings | 17 | M | Commack | NY | 27:06.3 | 8:44 | |
26 | Hunter Sola | 16 | M | S. Setauket | NY | 29:57.9 | 9:39 | |
27 | David Kirsch | 18 | M | Setauket | NY | 29:59.0 | 9:40 | |
28 | Sundeep Singh | 18 | M | Woodbury | NY | 30:33.3 | 9:51 | |
29 | Thomas Carr | 15 | M | Commack | NY | 30:47.1 | 9:55 | |
32 | Luis Gonzalez | 19 | M | Hicksville | NY | 31:39.2 | 10:12 | |
34 | Anton Mayers | 17 | M | Baldwin | NY | 48:42.0 | 15:41 | |
35 | Eric Gunderson | 18 | M | Medford | NY | 52:13.7 | 16:49 |
. |
Female 15 to 19 Age Division for 2010 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
2 | Kristin Callahan | 17 | F | Commack | NY | 25:09.1 | 8:06 | |
3 | Maria Troisi | 15 | F | East Northport | NY | 25:26.4 | 8:12 | |
4 | Jenny Hajek | 15 | F | East Nothport | NY | 26:17.8 | 8:28 | |
5 | Nicole Smith | 17 | F | Commack | NY | 26:18.0 | 8:28 | |
7 | Tiana Skawinski | 19 | F | East Northport | NY | 31:45.3 | 10:14 | |
8 | Devon Fox | 15 | F | Huntington | NY | 32:35.7 | 10:30 | |
10 | Maria Gillin | 15 | F | Holbrook | NY | 36:16.5 | 11:41 | |
11 | Dory Leviashuli | 17 | F | Jericho | NY | 39:55.3 | 12:51 | |
12 | Tiffany Kao | 17 | F | Syosset | NY | 39:55.5 | 12:52 | |
13 | Amanda Corcoran | 16 | F | Hutington Stati | NY | 55:00.8 | 17:43 |
. |
Male 20 to 24 Age Division for 2010 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Billy Holl | 24 | M | North Babylon | NY | 16:44.3 | 5:24 | |
2 | James Thaler | 23 | M | Oyster Bay | NY | 17:16.9 | 5:34 | |
3 | Louie Carminati | 23 | M | Huntington | NY | 21:28.9 | 6:55 | |
4 | James Paredes | 20 | M | Bay Shore | NY | 27:58.0 | 9:01 | |
5 | Nick Mordarski | 20 | M | Greenlawn | NY | 31:43.8 | 10:13 |
. |
Female 20 to 24 Age Division for 2010 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Kristen Kiraly | 23 | F | New York | NY | 21:15.2 | 6:51 | |
2 | Corinne Tomczyk | 24 | F | Massapequa | NY | 22:05.7 | 7:07 | |
3 | Alyssa Mazurek | 23 | F | Neconset | NY | 23:07.9 | 7:27 | |
4 | Kyra Agresta | 22 | F | Centerport | NY | 25:54.4 | 8:21 | |
5 | Natasha Mejia | 24 | F | Long Beach | NY | 27:00.4 | 8:42 | |
6 | Danielle Adler | 20 | F | Huntington Stat | NY | 27:39.3 | 8:55 | |
7 | Jaime Mass | 24 | F | Plainview | NY | 28:07.3 | 9:04 | |
8 | Lauren Kwiatkowski | 24 | F | Dix Hills | NY | 29:01.0 | 9:21 | |
9 | Melanie Mazurek | 24 | F | Nesconset | NY | 30:12.7 | 9:44 | |
10 | Missy Pagdanganan | 24 | F | Bay Shore | NY | 31:22.2 | 10:06 | |
11 | Vanessa Lahann | 24 | F | Smithtown | NY | 37:45.9 | 12:10 | |
12 | Athena Iliou | 21 | F | West Babylon | NY | 44:21.7 | 14:17 | |
13 | Ruth Wexler | 23 | F | East Northport | NY | 54:15.6 | 17:28 |
. |
Male 25 to 29 Age Division for 2010 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | David Borg | 27 | M | Huntington | NY | 17:56.7 | 5:47 | |
2 | Anthony Serravite | 26 | M | Merrick | NY | 18:59.5 | 6:07 | |
3 | Steven Cuomo | 27 | M | Shirley | NY | 19:16.9 | 6:13 | |
4 | Brian Grassi | 27 | M | Huntington | NY | 20:40.8 | 6:40 | |
5 | Michael Franchi | 27 | M | Ronkonkoma | NY | 20:59.3 | 6:46 | |
6 | Nicholas Bergeron | 26 | M | Newport | RI | 21:24.1 | 6:54 | |
7 | Wilson Bautista Jr | 29 | M | East Meadow | NY | 22:43.8 | 7:19 | |
8 | Nicholas Conte | 25 | M | Dix Hills | NY | 24:31.1 | 7:54 | |
9 | Lance Bullock | 25 | M | Huntington | NY | 26:15.6 | 8:28 | |
10 | Andrew McLaughlin | 29 | M | Ronkonkoma | NY | 26:18.6 | 8:29 | |
11 | Eric Filardi | 25 | M | Huntington Stat | NY | 26:45.7 | 8:37 | |
12 | Gregory Denezzo | 28 | M | Commack | NY | 29:09.5 | 9:24 | |
13 | Victor Castro | 26 | M | Melville | NY | 31:54.8 | 10:17 | |
14 | Grant Havasy | 27 | M | Melville | NY | 32:40.0 | 10:31 | |
15 | Dennis Murphy | 26 | M | Huntington Stat | NY | 34:05.0 | 10:59 | |
16 | David Pollack | 29 | M | Commack | NY | 46:18.2 | 14:55 |
. |
Female 25 to 29 Age Division for 2010 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Shari Klarfeld | 29 | F | Plainview | NY | 20:49.9 | 6:43 | |
2 | Angelica Hollweg | 29 | F | Huntington | NY | 22:10.1 | 7:09 | |
3 | Kathleen Bateman | 29 | F | Syosset | NY | 25:53.1 | 8:20 | |
4 | Jennifer Maher | 29 | F | Holbrook | NY | 26:40.0 | 8:35 | |
5 | Pamela Luckman | 26 | F | Huntington | NY | 27:37.0 | 8:54 | |
6 | Rachel Hershkowitz | 25 | F | New York | NY | 29:19.4 | 9:27 | |
7 | Judith Heller | 29 | F | Bayside | NY | 29:30.4 | 9:30 | |
8 | Lucy Chu | 29 | F | Oakland Gardens | NY | 30:08.6 | 9:43 | |
9 | Amanda Tamel | 29 | F | Commack | NY | 30:28.5 | 9:49 | |
10 | Kerry Roy | 28 | F | East Meadow | NY | 31:01.6 | 10:00 | |
11 | Nicole Puccio | 27 | F | Miller Place | NY | 32:00.4 | 10:19 | |
12 | Sarah Okolowich | 28 | F | Patchogue | NY | 32:23.9 | 10:26 | |
13 | Elizabeth Andrew | 27 | F | Westbury | NY | 33:11.4 | 10:41 | |
14 | Teresa Lopez | 28 | F | East Rockaway | NY | 33:35.2 | 10:49 | |
15 | Pascale Chrisphonte | 28 | F | Farmingdale | NY | 34:21.7 | 11:04 | |
16 | Michele Posa | 29 | F | Saint James | NY | 34:26.1 | 11:05 | |
17 | Donna Lukasiewic | 29 | F | Medford | NY | 34:37.3 | 11:09 | |
18 | Jessica Littmann | 26 | F | Melville | NY | 36:10.9 | 11:39 | |
19 | Marianne Birnbaum | 26 | F | West Islip | NY | 36:18.5 | 11:42 | |
20 | Nicole Carlo | 29 | F | Huntington | NY | 36:26.6 | 11:44 | |
21 | Karen Katigbak | 25 | F | Huntington Stat | NY | 36:55.0 | 11:53 | |
22 | Yesenia Thompson | 27 | F | Copiague | NY | 38:12.2 | 12:18 | |
23 | Susannah Gibson | 27 | F | Huntington | NY | 38:13.9 | 12:19 | |
24 | Jacqueline Gregory | 25 | F | Babylon | NY | 39:29.6 | 12:43 | |
25 | Lauri Spitz | 26 | F | East Islip | NY | 39:57.2 | 12:52 | |
26 | Rhiannon Beauregard | 27 | F | Huntington | NY | 56:44.6 | 18:16 |
. |
Male 30 to 34 Age Division for 2010 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Trent Hampton | 31 | M | Central Islip | NY | 18:44.5 | 6:02 | |
2 | Chris Fedorczak | 31 | M | Hicksville | NY | 19:48.1 | 6:23 | |
3 | Vinny Cappadora | 30 | M | Bay Shore | NY | 20:08.6 | 6:30 | |
4 | Michael Brown | 33 | M | Huntington Stat | NY | 21:32.2 | 6:56 | |
5 | Jason Bouvin | 30 | M | Huntington | NY | 22:30.3 | 7:15 | |
6 | Rob Dedora | 31 | M | Huntington Stat | NY | 23:07.2 | 7:27 | |
7 | Frank Bruno | 34 | M | Huntington | NY | 26:36.7 | 8:34 | |
8 | Chris Callahan | 31 | M | East Northport | NY | 26:50.4 | 8:39 | |
9 | Mike Pool | 31 | M | Dallastown | PA | 32:12.4 | 10:22 | |
10 | Ross Weiner | 32 | M | Greenlawn | NY | 32:15.0 | 10:23 | |
11 | Paul Ginocchio | 33 | M | Oceanside | NY | 33:36.5 | 10:50 |
. |
Female 30 to 34 Age Division for 2010 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Jessica Petermann | 30 | F | Amityville | NY | 20:44.1 | 6:41 | |
2 | Kyra McKay | 33 | F | Huntington | NY | 26:05.1 | 8:24 | |
3 | Kristin Flaherty | 32 | F | Huntington | NY | 26:36.2 | 8:34 | |
4 | Maria Steblai | 32 | F | East Northport | NY | 26:37.0 | 8:35 | |
5 | Alissa Hefter | 30 | F | Valley Cottage | NY | 26:49.2 | 8:38 | |
6 | Melissa Devito | 31 | F | West Islip | NY | 27:27.1 | 8:51 | |
7 | Noreen Pieper | 31 | F | Hauppauge | NY | 27:30.2 | 8:52 | |
8 | Melissa Levine | 32 | F | Dix Hills | NY | 28:48.7 | 9:17 | |
9 | Lauren Rado | 33 | F | Huntington | NY | 28:58.1 | 9:20 | |
10 | Jennifer Rozenbaum | 34 | F | Queens Village | NY | 30:09.8 | 9:43 | |
11 | Robin Florio | 34 | F | Long Beach | NY | 30:16.1 | 9:45 | |
12 | Jennifer Phillips | 32 | F | Ronkonkoma | NY | 31:08.3 | 10:02 | |
13 | Amy Falkowski | 31 | F | Farmingdale | NY | 31:20.4 | 10:06 | |
14 | Catherine Xikis | 34 | F | Selden | NY | 31:31.4 | 10:09 | |
15 | Bettina Lynch | 33 | F | New York | NY | 31:40.9 | 10:12 | |
16 | Jenipher Quintanilla | 34 | F | North Babylon | NY | 31:45.0 | 10:14 | |
17 | Taisha Reid | 30 | F | Bethpage | NY | 33:04.2 | 10:39 | |
18 | Elida Gomez | 33 | F | Brentwood | NY | 33:34.2 | 10:49 | |
19 | Cania Infante | 30 | F | Bethpage | NY | 35:32.0 | 11:27 | |
20 | Lisa Colacioppo | 34 | F | Glen Head | NY | 36:04.0 | 11:37 | |
21 | Tina Bodkin | 33 | F | Levittown | NY | 39:57.4 | 12:52 | |
22 | Tyisha Torres | 30 | F | South Huntingto | NY | 45:22.2 | 14:37 | |
23 | Stacy Failla | 30 | F | Bethpage | NY | 49:01.5 | 15:47 | |
24 | Kimberly Corbo | 30 | F | Glen Cove | NY | 49:48.9 | 16:03 | |
25 | Erica Halinar | 30 | F | Hicksville | NY | 55:44.1 | 17:57 | |
26 | Felicia Bonavita | 34 | F | Huntington | NY | 57:11.0 | 18:25 | |
27 | Jessica Hulsen | 30 | F | Oceanside | NY | 58:14.8 | 18:45 |
. |
Male 35 to 39 Age Division for 2010 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Brian Guille | 36 | M | Long Beach | NY | 18:37.2 | 6:00 | |
2 | Joey Hanna | 35 | M | Northport | NY | 18:58.1 | 6:07 | |
3 | Ron Curry | 36 | M | Huntington Stat | NY | 19:53.9 | 6:25 | |
4 | John Theissen | 39 | M | Seaford | NY | 19:57.7 | 6:26 | |
5 | Nicholas D'Anna | 37 | M | Huntington | NY | 20:50.2 | 6:43 | |
6 | Ben Beavers | 36 | M | Amityville | NY | 22:03.0 | 7:06 | |
7 | Kevin O'Leary | 36 | M | Garden City | NY | 22:05.9 | 7:07 | |
8 | Robert Halinar | 39 | M | Farmingdale | NY | 22:23.1 | 7:13 | |
9 | Michael Dragotta | 36 | M | Coram | NY | 22:43.5 | 7:19 | |
10 | Larry Amoroso | 36 | M | Brightwaters | NY | 23:38.6 | 7:37 | |
11 | Paul Basset | 37 | M | Copiague | NY | 23:44.1 | 7:39 | |
12 | John Abbene | 38 | M | Melville | NY | 23:59.2 | 7:44 | |
13 | Philip Posa | 39 | M | Saint James | NY | 24:08.7 | 7:47 | |
14 | Paul Sember | 37 | M | Centerport | NY | 25:51.1 | 8:20 | |
15 | Chris Heilbronn | 35 | M | Massapequa | NY | 25:56.6 | 8:22 | |
16 | Jonathan McCarthy | 35 | M | Commack | NY | 27:11.8 | 8:46 | |
17 | Greg Madey | 35 | M | Kew Gardens | NY | 27:32.4 | 8:52 | |
18 | Fred Haynes | 35 | M | Westbury | NY | 27:43.1 | 8:56 | |
19 | John Irwin | 35 | M | Smithtown | NY | 28:40.1 | 9:14 | |
20 | George Greco | 37 | M | Greenlawn | NY | 28:57.1 | 9:20 | |
21 | Christopher Albert | 36 | M | New York | NY | 31:37.8 | 10:11 | |
22 | Matthew Pieper | 36 | M | Hauppauge | NY | 31:39.9 | 10:12 | |
23 | Thomas Tringali | 39 | M | Commack | NY | 33:17.2 | 10:43 | |
24 | Terrance Breen | 36 | M | East Brunswick | NJ | 36:08.0 | 11:38 | |
25 | Zackary Faber | 37 | M | Smithtown | NY | 37:40.3 | 12:08 | |
26 | Albert Cora | 39 | M | Merrick | NY | 43:02.0 | 13:52 | |
27 | John Clare | 37 | M | Old Bethpage | NY | 54:09.7 | 17:26 |
. |
Female 35 to 39 Age Division for 2010 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Karen Greco | 37 | F | Greenlawn | NY | 20:03.8 | 6:28 | |
2 | Elizabeth Kralick | 35 | F | Kings Park | NY | 22:41.4 | 7:19 | |
3 | Stephanie Hoffmann | 37 | F | Glen Cove | NY | 22:57.4 | 7:24 | |
4 | Jenney Tesoriero | 39 | F | Westbury | NY | 23:56.5 | 7:43 | |
5 | Kara Martinsen | 37 | F | East Northport | NY | 24:43.9 | 7:58 | |
6 | Cindy Slansky | 36 | F | Huntington Stat | NY | 24:49.2 | 8:00 | |
7 | Susan Willis | 37 | F | Huntington | NY | 25:04.3 | 8:05 | |
8 | Susan Porter | 38 | F | Rocky Point | NY | 25:37.4 | 8:15 | |
9 | Sherry Hanson | 39 | F | Huntington | NY | 25:48.1 | 8:19 | |
10 | Pamela Schmidlin | 37 | F | Smithtown | NY | 25:52.2 | 8:20 | |
11 | Milly Login | 37 | F | Huntington Stat | NY | 26:12.0 | 8:26 | |
12 | Caitlin Noahrop | 38 | F | Huntington | NY | 26:32.1 | 8:33 | |
13 | Lora Caglioti | 35 | F | East Northport | NY | 28:24.4 | 9:09 | |
14 | Lori Cohen | 35 | F | Syosset | NY | 28:48.2 | 9:17 | |
15 | Sonya Lorrain | 38 | F | Smithtown | NY | 28:48.3 | 9:17 | |
16 | Jenni Short | 38 | F | Smithtown | NY | 28:52.8 | 9:18 | |
17 | April Rosequist | 36 | F | Port Jefferson | NY | 28:55.2 | 9:19 | |
18 | Dina Higgins | 37 | F | Huntington | NY | 29:01.4 | 9:21 | |
19 | Francesca Gaetano-Levorchick | 36 | F | Stony Brook | NY | 29:10.4 | 9:24 | |
20 | Sara Corce | 35 | F | Huntington Stat | NY | 29:12.2 | 9:24 | |
21 | Karin Steyer | 39 | F | Northport | NY | 29:23.9 | 9:28 | |
22 | Traci Roethel | 39 | F | Northport | NY | 29:37.1 | 9:32 | |
23 | Maureen Neefus | 35 | F | Huntington | NY | 29:52.9 | 9:38 | |
24 | Kelly Degennaro | 39 | F | Cold Spring Har | NY | 30:35.4 | 9:51 | |
25 | Amy Morganstern | 36 | F | Long Beach | NY | 31:25.1 | 10:07 | |
26 | Brenda Confessore | 38 | F | Greenlawn | NY | 31:33.8 | 10:10 | |
27 | Janine Heilbronn | 36 | F | Massapequa | NY | 31:40.6 | 10:12 | |
28 | Melissa Lawler | 37 | F | Port Jefferson | NY | 32:06.7 | 10:21 | |
29 | Kim Gibbons | 38 | F | Northport | NY | 32:42.7 | 10:32 | |
30 | Denise Lynch | 37 | F | Huntington | NY | 32:53.3 | 10:36 | |
31 | Allison Krause | 36 | F | Hauppauge | NY | 32:53.4 | 10:36 | |
32 | Jennifer Doig | 38 | F | Greenlawn | NY | 33:31.9 | 10:48 | |
33 | Christina Sobocinski | 38 | F | Seaford | NY | 33:36.2 | 10:49 | |
34 | Andrea Morgan | 35 | F | West Islip | NY | 34:17.3 | 11:03 | |
35 | Melissa Peluso | 37 | F | Ronkonkoma | NY | 34:55.1 | 11:15 | |
36 | Lisa Fasacilla | 38 | F | Huntington | NY | 35:25.4 | 11:25 | |
37 | Laurie White | 38 | F | Greenlawn | NY | 35:28.0 | 11:25 | |
38 | Roxanne Carson | 39 | F | Islip | NY | 35:30.9 | 11:26 | |
39 | Robin Weiner | 35 | F | Franklin Square | NY | 36:03.7 | 11:37 | |
40 | Liza Geonie | 36 | F | Northport | NY | 36:12.6 | 11:40 | |
41 | Maria Calabrese Saloy | 38 | F | Garden City | NY | 36:14.8 | 11:40 | |
42 | Jodi Greenberg | 38 | F | Melville | NY | 38:34.7 | 12:26 | |
43 | Brooke Faber | 38 | F | Smithtown | NY | 39:15.4 | 12:39 | |
44 | Grace Jaramillo | 37 | F | Merrick | NY | 40:47.5 | 13:08 | |
45 | Therese Abruzzo | 36 | F | Commack | NY | 46:19.8 | 14:55 | |
46 | Kathryn Jo Campione | 36 | F | Hicksville | NY | 49:01.2 | 15:47 | |
47 | Kim Dvorznak | 37 | F | Setauket | NY | 49:25.3 | 15:55 | |
48 | Donna Alberico | 36 | F | Brooklyn | NY | 51:47.8 | 16:41 | |
49 | Jennifer Dechico | 38 | F | Central Islip | NY | 52:46.3 | 17:00 | |
50 | Kristin Dunkley | 36 | F | Northport | NY | 54:14.4 | 17:28 | |
51 | Susanne Lacorte | 35 | F | Northport | NY | 54:15.4 | 17:28 | |
52 | Denise Porzio | 35 | F | Commack | NY | 57:04.9 | 18:23 |
. |
Male 40 to 44 Age Division for 2010 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Dave Briggs | 42 | M | Northport | NY | 17:55.2 | 5:47 | |
2 | Todd Rowley | 40 | M | Huntington | NY | 18:03.0 | 5:49 | |
3 | Brian Cloherty | 41 | M | Roslyn Heights | NY | 18:07.3 | 5:50 | |
4 | Rafael Medalla | 40 | M | Hicksville | NY | 19:42.4 | 6:21 | |
5 | Marcus Sanders | 40 | M | Port Jefferson | NY | 19:58.4 | 6:26 | |
6 | Steven Lutz | 42 | M | Melville | NY | 20:22.7 | 6:34 | |
7 | Ira Kaplan | 40 | M | East Meadow | NY | 20:55.5 | 6:45 | |
8 | Chris Hundling | 44 | M | Centerport | NY | 21:02.3 | 6:47 | |
9 | Raymond Willis | 43 | M | Holtsville | NY | 21:46.4 | 7:01 | |
10 | Paul Bertram | 40 | M | Selden | NY | 22:36.7 | 7:17 | |
11 | Tom Maurici | 40 | M | East Islip | NY | 22:59.3 | 7:24 | |
12 | Karl Bourke | 44 | M | Huntington Stat | NY | 23:41.4 | 7:38 | |
13 | Steven Amoroso | 43 | M | Greenlawn | NY | 23:48.9 | 7:40 | |
14 | Mike Kelly | 40 | M | North Bellmore | NY | 24:56.8 | 8:02 | |
15 | Tony Santomauro | 44 | M | Huntington | NY | 26:09.9 | 8:26 | |
16 | Victor Macaluso | 42 | M | Bethpage | NY | 26:28.0 | 8:32 | |
17 | Christopher Clarke | 44 | M | Huntington | NY | 27:10.0 | 8:45 | |
18 | Leonard Florio | 44 | M | Syosset | NY | 28:14.5 | 9:06 | |
19 | Kevin Wiltse | 41 | M | East Setauket | NY | 28:29.0 | 9:11 | |
20 | Keith Tetrault | 40 | M | Huntington Stat | NY | 28:45.6 | 9:16 | |
21 | Timothy P Higgins | 40 | M | Huntington | NY | 29:27.3 | 9:29 | |
22 | John Gallart | 40 | M | Hicksville | NY | 30:08.8 | 9:43 | |
23 | Jimmy Neamonitis | 40 | M | Hicksville | NY | 30:58.8 | 9:59 | |
24 | Glen Fergo | 40 | M | Huntington | NY | 33:13.0 | 10:42 | |
25 | Robert Suarez | 41 | M | Bethpage | NY | 33:29.5 | 10:47 | |
26 | Peter Bergman | 41 | M | Huntington | NY | 35:14.5 | 11:21 | |
27 | Noah Lam | 41 | M | Stony Brook | NY | 35:55.2 | 11:34 |
. |
Female 40 to 44 Age Division for 2010 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Rosemary Koepele | 43 | F | Huntington | NY | 22:55.9 | 7:23 | |
2 | Dianne Finneran | 44 | F | Smithtown | NY | 24:07.5 | 7:46 | |
3 | Victoria Shea | 40 | F | Kings Park | NY | 24:14.8 | 7:49 | |
4 | Mandy Hundling | 44 | F | Centerport | NY | 24:45.5 | 7:59 | |
5 | Dawn Ehrhart | 41 | F | Huntington | NH | 25:16.8 | 8:09 | |
6 | Diane Delissio | 43 | F | Amityville | NY | 26:22.9 | 8:30 | |
7 | Bernadette Olsen | 42 | F | Huntington | NY | 28:12.7 | 9:05 | |
8 | Anna Martensson | 43 | F | Northport | NY | 29:22.4 | 9:28 | |
9 | Kara Werner | 43 | F | East Northport | NY | 29:22.7 | 9:28 | |
10 | Terri Craco | 43 | F | Northport | NY | 29:22.9 | 9:28 | |
11 | Meri Overeem | 41 | F | Centerport | NY | 29:31.3 | 9:31 | |
12 | Sharon Glazier | 40 | F | Huntington | NY | 30:44.7 | 9:54 | |
13 | Tracey Sheluck | 40 | F | Huntington Stat | NY | 31:45.7 | 10:14 | |
14 | Margaret Rayne | 40 | F | Huntington | NY | 31:52.0 | 10:16 | |
15 | Jennifer Leavy | 40 | F | Lloyd Harbor | NY | 32:15.6 | 10:23 | |
16 | Tammy Scandalis | 42 | F | Northport | NY | 32:42.5 | 10:32 | |
17 | Donna Lyudmer | 41 | F | Ocean Beach | NY | 32:46.9 | 10:34 | |
18 | Lisa Cassara | 44 | F | Ardsley | NY | 32:47.6 | 10:34 | |
19 | Carol Ann Lahmann | 43 | F | East Northport | NY | 33:12.6 | 10:42 | |
20 | Laura Campione | 40 | F | Hicksville | NY | 33:30.8 | 10:48 | |
21 | Krista Deroma | 43 | F | Huntington | NY | 33:32.9 | 10:48 | |
22 | Julie Porzio | 40 | F | Huntington | NY | 34:26.9 | 11:06 | |
23 | Kristina Clancy | 43 | F | Old Bethpage | NY | 34:33.6 | 11:08 | |
24 | Karen Montalbine | 44 | F | Sayville | NY | 34:56.0 | 11:15 | |
25 | Katrina Alnwick | 43 | F | Huntington | NY | 35:06.7 | 11:19 | |
26 | Stacy Alexandrov | 43 | F | Wyckoff | NJ | 35:06.7 | 11:19 | |
27 | Michelle Sandillo | 40 | F | Locust Valley | NY | 35:20.2 | 11:23 | |
28 | Nina Rathore | 42 | F | Huntington | NY | 35:51.4 | 11:33 | |
