. |
Athena 145-159 Division |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
130 | Susan Porter | 38 | F | Rocky Point | NY | 34:04.6 | 8:32 | |
149 | Pamela Schmidlin | 37 | F | Smithtown | NY | 34:55.8 | 8:44 | |
161 | Diane Delissio | 44 | F | W Babylon | NY | 35:34.5 | 8:54 | |
212 | Carolyn Richardson | 30 | F | Port Jefferson | NY | 38:38.3 | 9:40 | |
270 | Alona Fabrizio | 35 | F | Lake Grove | NY | 41:43.0 | 10:26 | |
279 | Susan Roman | 39 | F | Baiting Hollow | NY | 42:20.9 | 10:36 | |
317 | Jamie Stewart | 44 | F | Sound Beach | NY | 44:40.2 | 11:11 | |
337 | Honora Curran | 43 | F | Ronkonkoma | NY | 46:10.7 | 11:33 | |
357 | Maryann Valentine | 15 | F | Smithtown | NY | 48:11.5 | 12:03 | |
389 | Edie Valentine | 43 | F | Smithtown | NY | 53:52.4 | 13:29 | |
415 | Margaret Maurer | 38 | F | Deer Park | NY | 58:15.7 | 14:34 |
. |
Athena 160+ Division |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
312 | Beth Bode | 44 | F | Smithtown | NY | 44:16.6 | 11:05 | |
349 | Allison Engstrom | 32 | F | Selden | NY | 47:20.9 | 11:51 | |
377 | Michelle Strong | 37 | F | Ronkonkoma | NY | 52:03.7 | 13:01 | |
380 | Andreana Malkin | 20 | F | Ronkonkoma | NY | 52:19.9 | 13:05 | |
410 | Teresa Hunter | 41 | F | West Islip | NY | 56:31.1 | 14:08 | |
425 | Jill Butler | 40 | F | Patchogue | NY | 1:01:21.6 | 15:21 | |
440 | Crystal Gooss | 41 | F | Holbrook | NY | 1:05:47.5 | 16:27 | |
448 | Meghan Kane | 24 | F | Ronkonkoma | NY | 1:12:47.4 | 18:12 | |
449 | Kelly Grant | 30 | F | Ronkonkoma | NY | 1:16:01.7 | 19:01 |
. |
Clydesdale 185-199 Division |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
33 | John McCleery | 41 | M | Nesconset | NY | 28:19.4 | 7:05 | |
41 | Paul Bode | 45 | M | Smithtown | NY | 29:01.4 | 7:16 | |
42 | Roger Geraghty | 42 | M | Farmingville | NY | 29:01.9 | 7:16 | |
51 | Eric Oakley | 35 | M | Centereach | NY | 29:33.7 | 7:24 | |
64 | Louis La Fleur | 54 | M | Holbrook | NY | 30:19.5 | 7:35 | |
72 | Michael Fernandez | 41 | M | Farmingdale | NY | 30:31.4 | 7:38 | |
87 | Brian Bickford | 46 | M | Bayport | NY | 31:24.2 | 7:52 | |
93 | Pat Smith | 47 | M | Lake Grove | NY | 31:47.6 | 7:57 | |
111 | Kevin Fitzgerald | 52 | M | Smithtown | NY | 32:41.4 | 8:11 | |
138 | Robert Chesnut | 31 | M | East Moriches | NY | 34:29.5 | 8:38 | |
168 | Andrew Bacon | 40 | M | Medford | NY | 35:53.6 | 8:59 | |
170 | Gregory Newman | 51 | M | Sayville | NY | 36:01.4 | 9:01 | |
178 | Gene Spellman | 31 | M | Bohemia | NY | 36:37.0 | 9:10 | |
207 | Chris Hearn | 20 | M | East Northport | NY | 38:24.2 | 9:37 | |
213 | Dan Hearn | 49 | M | East Northport | NY | 38:40.4 | 9:41 | |
257 | John Delissio | 51 | M | W Babylon | NY | 41:01.8 | 10:16 | |
260 | Eric Henrikson | 40 | M | Islip | NY | 41:14.0 | 10:19 |
. |
Clydesdale 200+ Division |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
4 | Sean Sullivan | 24 | M | Port Jefferson | NY | 23:49.1 | 5:58 | |
68 | Robert Moscato | 39 | M | Islip | NY | 30:27.9 | 7:37 | |
76 | Eric Moore | 36 | M | Ronkonkoma | NY | 30:49.9 | 7:43 | |
107 | Daniel Murphy | 44 | M | Nesconset | NY | 32:26.9 | 8:07 | |
121 | Brian Rau | 33 | M | Medford | NY | 33:22.5 | 8:21 | |
125 | John Stauber | 49 | M | Massapequa | NY | 33:40.5 | 8:26 | |
131 | Christopher Lacey | 43 | M | Ronkonkoma | NY | 34:05.0 | 8:32 | |
142 | Frank Fiorello | 47 | M | Nesconset | NY | 34:40.8 | 8:41 | |
194 | Perry Iaia | 48 | M | Lake Ronkonkom | NY | 37:27.9 | 9:22 | |
215 | Ralph Weyant | 50 | M | Ronkonkoma | NY | 38:45.4 | 9:42 | |
228 | Dennis Colantonio | 32 | M | Centereach | NY | 39:25.6 | 9:52 | |
241 | Joseph Biondo | 60 | M | Shirley | NY | 39:57.0 | 10:00 | |
246 | Alex Barrett | 43 | M | Farmingville | NY | 40:26.8 | 10:07 | |
269 | Michael Fusco | 24 | M | Lake Grove | NY | 41:42.5 | 10:26 | |
276 | John Curran | 53 | M | Ronkonkoma | NY | 42:10.0 | 10:33 | |
299 | Roy Valentine | 43 | M | Smithtown | NY | 43:37.8 | 10:55 | |
309 | Christopher Nyholm | 31 | M | Hauppauge | NY | 44:04.0 | 11:01 | |
329 | Dino Riojas | 56 | M | Jamaica | NY | 45:12.8 | 11:19 | |
379 | Henry Malkin | 38 | M | Flushing | NY | 52:19.8 | 13:05 | |
412 | Christopher McLeod | 99 | M | W Babylon | NY | 57:16.8 | 14:20 | |
437 | Richard Czarnowski | 66 | M | Palm Bay | FL | 1:05:20.0 | 16:20 |