. |
Male Clydesdale Division for 2010 |
| Place | Name | Age | Sex | City | State | Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 8 | Scott Berlinger | 43 | M | New York | NY | 2:10:41.7 | 4:29 | |
| 9 | Timothy Fallon | 34 | M | New York | NY | 2:11:40.8 | 4:31 | |
| 11 | Charles Fulford | 36 | M | New York | NY | 2:17:01.4 | 4:42 | |
| 18 | Jim McCormack | 43 | M | Halesite | NY | 2:19:55.0 | 4:48 | |
| 11 | William Dueker | 29 | M | New York | NY | 2:23:09.6 | 4:55 | |
| 15 | Patrick Scanlon | 39 | M | Huntington | NY | 2:23:23.6 | 4:55 | |
| 18 | David Whitwell | 35 | M | Brightwaters | NY | 2:24:24.3 | 4:57 | |
| 19 | Michael Judge | 37 | M | New York | NY | 2:25:18.9 | 4:59 | |
| 27 | Christopher Crotty | 42 | M | Pelham | NY | 2:25:45.4 | 5:00 | |
| 20 | Victor Del Rio | 48 | M | Oradell | NJ | 2:27:24.0 | 5:03 | |
| 21 | Bernard Childs | 28 | M | New York | NY | 2:28:36.4 | 5:06 | |
| 29 | Sam Martini | 35 | M | New York | NY | 2:29:15.9 | 5:07 | |
| 27 | Evan Drutman | 46 | M | New York | NY | 2:29:47.6 | 5:08 | |
| 24 | Christopher Cabral | 27 | M | Seaford | NY | 2:30:10.9 | 5:09 | |
| 35 | Joseph Lombardo | 36 | M | East Hampton | NY | 2:31:23.5 | 5:11 | |
| 29 | Stanley Lozinski | 45 | M | Great River | NY | 2:32:15.3 | 5:13 | |
| 40 | Judson Howson | 37 | M | Rye | NY | 2:33:31.5 | 5:16 | |
| 41 | Chris Levine | 39 | M | Darien | CT | 2:34:11.0 | 5:17 | |
| 45 | Kevin Roche | 37 | M | Darien | CT | 2:38:02.0 | 5:25 | |
| 48 | Tom Spuhler | 37 | M | Shoreham | NY | 2:39:19.6 | 5:28 | |
| 42 | Justin Galbraith | 42 | M | Brightwaters | NY | 2:40:11.4 | 5:29 | |
| 18 | Darren Doy | 50 | M | Rancho | 2:40:26.7 | 5:30 | ||
| 29 | Max Finazzo | 34 | M | Arlington | VA | 2:41:03.8 | 5:31 | |
| 34 | Joe Hornstein | 30 | M | Jersey City | NJ | 2:43:14.0 | 5:36 | |
| 59 | Michael Duffy | 38 | M | South Hempstead | NY | 2:47:42.8 | 5:45 | |
| 23 | Mike Pryor | 50 | M | Northport | NY | 2:50:05.9 | 5:50 | |
| 65 | Thomas Kilby | 38 | M | Peoria | AZ | 2:51:38.2 | 5:53 | |
| 66 | William Frost | 38 | M | Ridgewood | NJ | 2:52:00.8 | 5:54 | |
| 67 | Oto Racek | 37 | M | 2:53:09.0 | 5:56 | |||
| 60 | Mike Cummings | 42 | M | Shoreham | NY | 2:58:15.9 | 6:07 | |
| 75 | Mark O'Loughlin | 35 | M | Melville | NY | 2:58:57.7 | 6:08 | |
| 78 | Douglas McKenna | 36 | M | Brooklyn | NY | 3:05:05.8 | 6:21 | |
| 70 | Georgie Walsh | 42 | M | Pt. Pleasant Be | NJ | 3:07:34.9 | 6:26 | |
| 82 | Chris Cauley | 39 | M | East Patchogue | NY | 3:15:14.9 | 6:42 | |
| 83 | Daniel Gangi | 38 | M | Oak Hill | NY | 3:20:58.2 | 6:53 | |
| 53 | Jose Otero | 31 | M | Medford | NY | 3:30:10.9 | 7:12 | |
| 84 | Jason Dufek | 39 | M | Bayshore | NY | 3:34:44.9 | 7:22 | |
| 56 | Cristian Reyna | 31 | M | New York | NY | 3:39:32.9 | 7:31 | |
| 85 | James Walsh | 36 | M | Little Silver | NJ | 4:16:50.4 | 8:48 | |
| 77 | Greg Rabin | 42 | M | Brightwaters | NY | 4:30:29.5 | 9:16 |
. |
Female Clydesdale Division for 2010 |
| Place | Name | Age | Sex | City | State | Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 6 | Amy Catlin | 29 | F | New York | NY | 2:23:22.8 | 4:55 | |
| 8 | Jessica Mullin | 29 | F | New York | NY | 2:24:35.1 | 4:57 | |
| 14 | Stephanie Gehrke | 44 | F | Syosset | NY | 2:46:28.4 | 5:42 | |
| 18 | Ann Marie Delaney | 38 | F | New York | NY | 3:06:32.5 | 6:24 | |
| 6 | Katelyn Stone | 23 | F | Garden City | NY | 3:20:58.1 | 6:53 | Page 1 |