| Name | Age |
Sex |
Finish Time |
Age Grade Time |
Age Grade Percent |
|---|---|---|---|---|---|
| Katie Dicamillo | 23 | F | 27:18.6 | 27:18.6 | 88.61 |
| Quimes Delacruz | 19 | M | 25:19.5 | 24:47.6 | 86.02 |
| Ryan McDermott | 21 | M | 25:15.9 | 25:10.0 | 84.77 |
| Michael Nehr | 30 | M | 25:20.5 | 25:16.7 | 84.38 |
| Lena Edelstein | 23 | F | 29:05.5 | 29:05.5 | 83.19 |
| Carlos Castro | 42 | M | 27:41.6 | 25:47.0 | 82.75 |
| Dan McGrath | 27 | M | 25:49.1 | 25:49.1 | 82.63 |
| Abby Greenberg | 57 | F | 36:48.3 | 29:41.0 | 81.51 |
| Rachel Schneider | 19 | F | 29:51.0 | 29:44.1 | 81.41 |
| Jeremy Adler | 29 | M | 26:14.8 | 26:13.4 | 81.34 |
| Patrick Duggan | 22 | M | 26:19.5 | 26:18.9 | 81.10 |
| Aileen Barry | 28 | F | 29:57.2 | 29:57.2 | 80.79 |
| Matt Hassett | 20 | M | 26:41.9 | 26:24.8 | 80.78 |
| Anthony Vernaci | 25 | M | 26:25.7 | 26:25.7 | 80.72 |
| Keith Forlenza | 23 | M | 26:26.9 | 26:26.9 | 80.66 |
| Karen Cotty | 47 | F | 32:51.1 | 30:01.4 | 80.61 |
| Billy Holl | 24 | M | 26:28.8 | 26:28.8 | 80.56 |
| Thomas Slattery | 14 | M | 29:10.8 | 26:31.7 | 80.42 |
| Jay Barry | 32 | M | 26:50.7 | 26:38.2 | 80.09 |
| Andrew McAward | 17 | M | 27:56.3 | 26:40.9 | 79.94 |
| Adam Siepiola | 30 | M | 26:46.2 | 26:42.2 | 79.88 |
| Rob Tassey | 18 | M | 27:44.4 | 26:49.5 | 79.55 |
| Kevin McDermott | 52 | M | 31:13.9 | 26:52.7 | 79.35 |
| Corey Green | 20 | M | 27:12.0 | 26:54.6 | 79.29 |
| James Agati | 17 | M | 28:11.0 | 26:54.9 | 79.24 |
| David Bransfield | 17 | M | 28:12.6 | 26:56.5 | 79.17 |
| Deborah Gaebler | 45 | F | 32:58.1 | 30:43.4 | 78.76 |
| Jaime Montoya | 51 | M | 31:15.3 | 27:07.1 | 78.65 |
| Bill Schroeder | 49 | M | 31:04.0 | 27:23.5 | 77.90 |
| Mario Ferone | 18 | M | 28:21.0 | 27:24.9 | 77.84 |
| Shawn McGrath | 31 | M | 27:33.9 | 27:26.0 | 77.76 |
| Brian Crowley | 37 | M | 28:24.7 | 27:27.1 | 77.73 |
| Mike Coogan | 18 | M | 28:24.1 | 27:27.9 | 77.69 |
| Jimmy Butcher | 24 | M | 27:29.3 | 27:29.3 | 77.61 |
| Jennifer Deflicso | 53 | F | 36:45.8 | 31:15.2 | 77.43 |
| Katie Dipietro-Rees | 27 | F | 31:37.3 | 31:37.3 | 76.53 |
| Brendan O'Kane | 25 | M | 27:55.2 | 27:55.2 | 76.41 |
| Ronald Lipsky | 54 | M | 33:01.1 | 27:57.0 | 76.32 |
| Maria Barrett | 20 | F | 31:45.7 | 31:45.0 | 76.25 |
| Stephen Donnelly | 20 | M | 28:17.7 | 27:59.6 | 76.22 |
| Jerry Schaefer | 50 | M | 32:06.7 | 28:05.3 | 75.93 |
| Brian Hayes | 29 | M | 28:13.7 | 28:12.2 | 75.63 |
| Peter Skelos | 55 | M | 33:39.7 | 28:15.6 | 75.51 |
| Daniel Cappiello | 39 | M | 29:40.3 | 28:15.1 | 75.49 |
| Aleksey Rizzo | 7 | M | 38:59.3 | 28:16.0 | 75.49 |
| Steven Schneider | 53 | M | 33:07.6 | 28:16.7 | 75.47 |
| Nicholas Petsky | 18 | M | 29:19.1 | 28:21.1 | 75.27 |
| Daniel Finnegan | 15 | M | 30:35.3 | 28:20.6 | 75.25 |
| Daniel Kirchoff | 30 | M | 28:26.1 | 28:21.9 | 75.20 |
| Stephen Moran | 12 | M | 32:44.5 | 28:24.2 | 75.13 |
| Patrick McCloskey | 40 | M | 30:03.7 | 28:24.7 | 75.07 |
| William Hall | 50 | M | 32:31.2 | 28:26.8 | 74.98 |
| Lauren M. Carter | 25 | F | 32:20.6 | 32:20.6 | 74.82 |
| Brian Schneider | 27 | M | 28:32.6 | 28:32.6 | 74.74 |
| Kate Snider | 15 | F | 33:58.5 | 32:26.8 | 74.56 |
| Enrick Garcia | 23 | M | 28:42.6 | 28:42.6 | 74.31 |
| Robert Webster | 21 | M | 28:50.5 | 28:43.8 | 74.26 |
| James Elliott | 16 | M | 30:30.3 | 28:44.0 | 74.25 |
| Christopher Medford | 21 | M | 28:52.4 | 28:45.7 | 74.17 |
| Michele Grieco | 21 | F | 32:39.1 | 32:39.1 | 74.12 |
| Michael Conlon | 39 | M | 30:13.9 | 28:47.1 | 74.09 |
| Laurel Fisher | 13 | F | 35:18.6 | 32:43.1 | 73.96 |
| Laura Coogan | 23 | F | 32:43.3 | 32:43.3 | 73.96 |
| Les Madey | 53 | M | 33:48.6 | 28:51.7 | 73.94 |
| Adam Mazur | 40 | M | 30:34.2 | 28:53.5 | 73.82 |
| Tim Josephs | 13 | M | 32:29.7 | 28:54.1 | 73.81 |
| Nancy Fender | 57 | F | 40:39.3 | 32:47.3 | 73.79 |
| Megan Seel | 11 | F | 36:57.0 | 32:51.8 | 73.66 |
| Patrick Hoey | 27 | M | 28:58.1 | 28:58.1 | 73.64 |
| Andrew Lupu | 48 | M | 32:39.1 | 29:01.3 | 73.50 |
| Michael Dolan | 16 | M | 30:50.4 | 29:02.9 | 73.44 |
| Eileen Schweitzer | 26 | F | 33:00.9 | 33:00.9 | 73.30 |
| Steven Steiner | 34 | M | 29:36.3 | 29:07.9 | 73.24 |
| Samantha Meyerhoff | 20 | F | 33:09.8 | 33:09.0 | 73.02 |
| Robert Fox | 52 | M | 33:57.1 | 29:13.2 | 73.00 |
| Peter Florey | 52 | M | 33:58.4 | 29:14.3 | 72.95 |
| Andrew Magdich | 14 | M | 32:10.9 | 29:15.4 | 72.92 |
| Donna Raphael | 51 | F | 38:09.6 | 33:16.3 | 72.72 |
| Mark Younker | 48 | M | 33:03.4 | 29:22.9 | 72.60 |
| Jackie Prevete | 23 | F | 33:21.9 | 33:21.9 | 72.53 |
| Cristin Delaney-Guille | 29 | F | 33:24.0 | 33:24.0 | 72.45 |
| Julia McGuire | 12 | F | 36:47.2 | 33:26.6 | 72.35 |
| Patrick Rohan | 63 | M | 37:42.5 | 29:32.0 | 72.22 |
| Alex Taffet | 17 | M | 30:57.7 | 29:34.1 | 72.13 |
| Adam Carlson | 28 | M | 29:34.6 | 29:34.5 | 72.13 |
| Vincent O'Donoghue | 62 | M | 37:31.1 | 29:38.9 | 71.97 |
| Robert Nordman | 63 | M | 37:51.0 | 29:38.7 | 71.95 |
| Ryan Harmon | 27 | M | 29:39.3 | 29:39.3 | 71.94 |
| Joseph Gambino | 39 | M | 31:12.8 | 29:43.1 | 71.76 |
| Maura Coughlin-Roberti | 43 | F | 35:35.2 | 33:44.0 | 71.75 |
| Gregory Pezolano | 35 | M | 30:24.9 | 29:46.3 | 71.67 |
| David Foxen | 57 | M | 36:04.6 | 29:46.7 | 71.65 |
| Mary Krieff | 41 | F | 35:07.5 | 33:46.8 | 71.65 |
| Joe Zahn | 18 | M | 30:48.4 | 29:47.4 | 71.63 |
| Wiliam Duggan | 15 | M | 32:10.0 | 29:48.4 | 71.55 |
| Alexis Keller | 28 | F | 33:50.7 | 33:50.7 | 71.50 |
| Michael Sillat | 39 | M | 31:20.2 | 29:50.2 | 71.48 |
| Abe Bernstein | 73 | M | 42:27.5 | 29:51.2 | 71.48 |
| A. P. Duffy | 55 | F | 40:53.2 | 33:52.0 | 71.46 |
| Andrew Farrell | 15 | M | 32:14.3 | 29:52.4 | 71.39 |
| Chris Mendola | 41 | M | 31:52.6 | 29:54.1 | 71.37 |
| Drew Kiley | 14 | M | 32:55.0 | 29:55.5 | 71.29 |
| Benjamin Johnson | 35 | M | 30:39.1 | 30:00.2 | 71.12 |
| Jessica Duffy | 43 | F | 35:54.6 | 34:02.4 | 71.10 |
| Chris Koester | 13 | M | 33:44.1 | 30:00.3 | 71.09 |
| Michael Collins | 15 | M | 32:24.9 | 30:02.2 | 71.01 |
| Ben Murolo | 53 | M | 35:12.5 | 30:03.3 | 71.01 |
| Colleen Gunn | 43 | F | 35:58.0 | 34:05.6 | 70.99 |
| Christian Voto | 16 | M | 31:56.9 | 30:05.6 | 70.90 |
| Kenneth Rick | 57 | M | 36:29.7 | 30:07.4 | 70.83 |
| Alan Klipper | 18 | M | 31:09.8 | 30:08.1 | 70.81 |
| Parks Strobridge | 37 | M | 31:14.3 | 30:11.0 | 70.69 |
| Samuel Leitman | 63 | M | 38:33.1 | 30:11.7 | 70.64 |
| Tom Pittella | 16 | M | 32:03.8 | 30:12.1 | 70.64 |
| Christopher Kirejczyk | 52 | M | 35:05.3 | 30:11.9 | 70.63 |
| William White | 16 | M | 32:05.6 | 30:13.8 | 70.58 |
| Sean Culkin | 16 | M | 32:06.5 | 30:14.6 | 70.54 |
| Michael Duvally | 17 | M | 31:40.2 | 30:14.7 | 70.52 |
| Kristi Leicht | 16 | F | 35:30.2 | 34:19.9 | 70.51 |
| Leslie Foxen | 52 | F | 39:51.9 | 34:19.5 | 70.49 |
| John Simmons | 12 | M | 34:54.5 | 30:17.0 | 70.47 |
| Richard Delorantis | 56 | M | 36:25.1 | 30:18.9 | 70.39 |
| Lyle Kirlew | 35 | M | 30:58.4 | 30:19.0 | 70.38 |
| Rosemarie Ducey | 73 | F | 54:26.4 | 34:24.7 | 70.32 |
| Martin Alperin | 39 | M | 31:53.7 | 30:22.1 | 70.23 |
| Bradley Raxenberg | 21 | M | 30:32.7 | 30:25.6 | 70.11 |
| Ricky Willi | 16 | M | 32:18.7 | 30:26.1 | 70.10 |
| Craig Sapuppo | 39 | M | 31:59.4 | 30:27.5 | 70.02 |
| Yoni Benyamini | 16 | M | 32:26.0 | 30:33.0 | 69.84 |
| George Gage | 55 | M | 36:23.9 | 30:33.4 | 69.83 |
| Marc Berkson | 44 | M | 33:20.2 | 30:34.0 | 69.79 |
| Elizabeth Moran | 45 | F | 37:13.4 | 34:41.3 | 69.76 |
| Steven Teslik | 56 | M | 36:47.3 | 30:37.4 | 69.68 |
| Ed Woods | 55 | M | 36:29.6 | 30:38.2 | 69.65 |
| Robert Votruba | 39 | M | 32:13.4 | 30:40.8 | 69.52 |
| Patty Gaughran | 51 | F | 39:56.5 | 34:49.5 | 69.48 |
| Matthew Murillo | 20 | M | 31:02.8 | 30:42.9 | 69.47 |
| Kyle Quinn | 11 | M | 36:27.1 | 30:44.6 | 69.41 |
| Marco Sammon | 19 | M | 31:26.0 | 30:46.4 | 69.30 |
| Dan Muller | 16 | M | 32:41.3 | 30:47.4 | 69.29 |
| Kyle Keague | 20 | M | 31:09.3 | 30:49.3 | 69.22 |
| Bradie Dwyer | 24 | F | 34:57.9 | 34:57.9 | 69.21 |
| Scott Sanders | 16 | M | 32:43.7 | 30:49.6 | 69.21 |
| Jack Panopolous | 53 | M | 36:09.6 | 30:52.0 | 69.14 |
| John Daily | 16 | M | 32:45.8 | 30:51.6 | 69.13 |
| Isabel Kiatt | 12 | F | 38:32.0 | 35:01.9 | 69.07 |
| Alex Schneider | 20 | M | 31:13.9 | 30:53.9 | 69.05 |
| Sam Eiber | 12 | M | 35:37.7 | 30:54.5 | 69.05 |
| Gavin McElroy | 50 | M | 35:19.8 | 30:54.2 | 69.02 |
| Tara Walsh | 14 | F | 37:18.7 | 35:08.7 | 68.88 |
| Katrina Schaefer | 21 | F | 35:09.0 | 35:09.0 | 68.85 |
| Michael Rogers | 16 | M | 32:54.7 | 31:00.0 | 68.82 |
| Zoe Lesuer | 57 | F | 43:35.7 | 35:09.6 | 68.81 |
| John Koehler | 52 | M | 36:01.6 | 31:00.3 | 68.79 |
| Matt Coogan | 40 | M | 32:49.4 | 31:01.3 | 68.75 |
| Katherine Schneider | 25 | F | 35:12.4 | 35:12.4 | 68.74 |
| Owen Lucano | 13 | M | 34:55.0 | 31:03.3 | 68.69 |
| David Frisone | 65 | M | 40:24.0 | 31:04.3 | 68.65 |
| Brendan Emmons | 15 | M | 33:36.3 | 31:08.3 | 68.49 |
| Paul Slaney | 45 | M | 34:16.7 | 31:11.4 | 68.41 |
| Christine McCain | 48 | F | 39:09.1 | 35:23.6 | 68.37 |
| Christopher Collins | 11 | M | 37:00.9 | 31:13.1 | 68.35 |
| Stephanie Cosola | 42 | F | 37:04.5 | 35:24.7 | 68.33 |
| David Carey | 15 | M | 33:41.9 | 31:13.5 | 68.30 |
| Kaitlin Baggott | 24 | F | 35:26.2 | 35:26.2 | 68.29 |
| Bill Schafrick | 39 | M | 32:49.7 | 31:15.4 | 68.23 |
| Robert Howard | 26 | M | 31:16.1 | 31:16.1 | 68.23 |
| Allyson Dillmeier | 40 | F | 36:40.4 | 35:29.6 | 68.17 |
| Peter Fasano | 15 | M | 33:46.3 | 31:17.6 | 68.15 |
| Eugenia Dello Ioio Bradshaw | 49 | F | 39:44.9 | 35:31.4 | 68.14 |
| James White | 18 | M | 32:24.9 | 31:20.8 | 68.08 |
| Michelle Ciquera | 28 | F | 35:33.1 | 35:33.1 | 68.07 |
| Scott Hillar | 43 | M | 33:55.6 | 31:20.9 | 68.04 |
| Jim Wengler | 41 | M | 33:27.1 | 31:22.7 | 68.01 |
| Tasia Pagonis | 6 | F | 46:57.4 | 35:35.3 | 68.01 |
| Kyle Walsh | 15 | M | 33:51.5 | 31:22.4 | 67.98 |
| Michael Jordan | 54 | M | 37:04.7 | 31:23.2 | 67.96 |
| Bethany Lesueur | 27 | F | 35:37.2 | 35:37.2 | 67.94 |
| Gerry Dunbar | 58 | M | 38:22.5 | 31:24.4 | 67.93 |
| Kevin Montoya | 18 | M | 32:32.2 | 31:27.8 | 67.82 |
| Maryanne Langro | 58 | F | 44:53.4 | 35:42.9 | 67.76 |
| Robert Thomson | 58 | M | 38:32.3 | 31:32.4 | 67.64 |
| Cliff Hirsch | 50 | M | 36:04.1 | 31:33.0 | 67.60 |
| Jeanette O'Halloran | 50 | F | 40:33.5 | 35:48.3 | 67.60 |
| Kathleen Munson | 25 | F | 35:49.8 | 35:49.8 | 67.54 |
| Ananya Das | 27 | F | 35:52.4 | 35:52.4 | 67.46 |
| Jason Fleischer | 37 | M | 32:45.7 | 31:39.3 | 67.41 |
| Kathy Quinn | 42 | F | 37:35.1 | 35:53.9 | 67.40 |
| Debra Canavan | 55 | F | 43:22.0 | 35:55.3 | 67.37 |
| David Bonagura | 29 | M | 31:43.5 | 31:41.8 | 67.30 |
| Kathy Middleton | 55 | F | 43:25.5 | 35:58.2 | 67.28 |
| Nick Fasano | 18 | M | 32:48.2 | 31:43.3 | 67.27 |
| Andrew Crean | 46 | M | 35:08.8 | 31:43.9 | 67.24 |
| Steve Schneider | 41 | M | 33:50.0 | 31:44.2 | 67.24 |
| Mark McCain | 49 | M | 36:00.5 | 31:45.0 | 67.21 |
| Michael Fox | 51 | M | 36:35.8 | 31:45.1 | 67.17 |
| Ilona Liowicz | 16 | F | 37:17.8 | 36:04.0 | 67.12 |
| John Delehanty | 29 | M | 31:52.0 | 31:50.3 | 67.00 |
| John Koziarz | 45 | M | 35:00.4 | 31:51.2 | 66.99 |
| Katy Cole | 33 | F | 36:16.7 | 36:07.4 | 66.98 |
| Julio Melendez | 57 | M | 38:38.4 | 31:53.6 | 66.90 |
| Robert McCarthy | 15 | M | 34:24.6 | 31:53.1 | 66.89 |
| Georgette Vosseler | 55 | F | 43:40.9 | 36:10.9 | 66.89 |
| Paul Franciotti | 55 | M | 38:00.3 | 31:54.4 | 66.88 |
| Donald McGowan | 48 | M | 35:53.3 | 31:53.9 | 66.87 |
| Thomas Umstatter | 28 | M | 31:55.8 | 31:55.6 | 66.81 |
| Sean Cooke | 18 | M | 33:01.7 | 31:56.3 | 66.81 |
| Timothy Feyrer | 14 | M | 35:08.3 | 31:56.7 | 66.78 |
| Daniel Johnson | 16 | M | 33:56.2 | 31:57.9 | 66.74 |
| John Downing | 47 | M | 35:42.2 | 31:59.0 | 66.71 |
| Thomas Clark | 17 | M | 33:28.8 | 31:58.4 | 66.71 |
| Joe Grieco | 19 | M | 32:39.5 | 31:58.4 | 66.70 |
| Kevin Hegarty | 36 | M | 32:53.4 | 32:00.0 | 66.69 |
| Nate Brown | 14 | M | 35:12.7 | 32:00.7 | 66.64 |
| Erin Kirchoff | 30 | F | 36:19.5 | 36:18.9 | 66.62 |
| Marc Abruzzo | 17 | M | 33:32.5 | 32:02.0 | 66.58 |
| Rich Lopiccolo | 55 | M | 38:11.0 | 32:03.3 | 66.56 |
| David Sanossian | 49 | M | 36:22.6 | 32:04.4 | 66.53 |
| Michael Cody | 48 | M | 36:04.7 | 32:04.0 | 66.52 |
| Karen Freeman | 46 | F | 39:24.7 | 36:23.1 | 66.52 |
| Nico Ritirato | 15 | M | 34:36.3 | 32:03.9 | 66.51 |
| Brendan O'Donnell | 37 | M | 33:12.3 | 32:05.0 | 66.51 |
| Jeannine Miranne | 28 | F | 36:25.9 | 36:25.9 | 66.43 |
| Meaghan Walsh | 17 | F | 37:12.8 | 36:26.0 | 66.42 |
| Thomas Spann | 55 | M | 38:16.1 | 32:07.6 | 66.42 |
| Colin Greenseich | 14 | M | 35:20.2 | 32:07.5 | 66.41 |
| Robert Hughes | 57 | M | 38:55.9 | 32:08.1 | 66.40 |
| Patrick Raymond | 21 | M | 32:16.1 | 32:08.6 | 66.37 |
| Edward Frederick | 54 | M | 37:58.5 | 32:08.8 | 66.36 |
| Matthew Tague | 30 | M | 32:14.1 | 32:09.3 | 66.34 |
| Michele Labiento | 46 | F | 39:31.7 | 36:29.6 | 66.32 |
| Andrea Racanelli | 41 | F | 37:57.2 | 36:30.0 | 66.31 |
| Joel Abramson | 30 | M | 32:14.9 | 32:10.1 | 66.31 |
| Joshua Cheron | 35 | M | 32:52.6 | 32:10.8 | 66.31 |
| Paul Lesurur | 33 | M | 32:38.2 | 32:15.7 | 66.13 |
| Kate Casano | 39 | F | 37:38.2 | 36:38.2 | 66.07 |
| William Morrissey | 55 | M | 38:28.2 | 32:17.8 | 66.07 |
| Irene Steinman | 51 | F | 42:00.1 | 36:37.3 | 66.07 |
| Sean Sweeney | 28 | M | 32:17.9 | 32:17.7 | 66.05 |
| Joe Russo | 27 | M | 32:18.5 | 32:18.5 | 66.03 |
| Richard Barrett-Snyder | 43 | M | 34:58.0 | 32:18.6 | 66.02 |
| Jack Metzcer | 15 | M | 34:52.1 | 32:18.6 | 66.01 |
| Georg Benzinger | 47 | M | 36:04.9 | 32:19.4 | 66.01 |
| Katherine McCarthy | 17 | F | 37:26.8 | 36:39.7 | 66.00 |
| Bill Reilly | 40 | M | 34:11.4 | 32:18.8 | 66.00 |
| Steven Sedig | 12 | M | 37:16.6 | 32:20.3 | 65.99 |
| John Skahill | 10 | M | 39:34.7 | 32:20.4 | 65.99 |
| John Power | 71 | M | 44:42.7 | 32:19.6 | 65.98 |
| Christopher Lawson | 32 | M | 32:37.5 | 32:22.3 | 65.90 |
| Marilou Giammona | 41 | F | 38:11.6 | 36:43.9 | 65.89 |
| Laura Murphy | 31 | F | 36:46.9 | 36:44.5 | 65.88 |
| Kirk Mackey | 45 | M | 35:36.2 | 32:23.8 | 65.86 |
| Peter Grillo | 31 | M | 32:33.4 | 32:24.1 | 65.83 |
| Michael Fernandez | 41 | M | 34:33.9 | 32:25.4 | 65.82 |
| David Stewart | 43 | M | 35:05.7 | 32:25.7 | 65.77 |
| Lawrence Davey | 63 | M | 41:25.9 | 32:27.0 | 65.73 |
| Jo-Ann Distler | 49 | F | 41:15.5 | 36:52.4 | 65.64 |
| Mary Von Bevern | 57 | F | 45:43.2 | 36:52.4 | 65.62 |
| Peer Heber | 41 | M | 34:43.7 | 32:34.6 | 65.51 |
| Caroline Nuttall | 9 | F | 43:49.3 | 36:57.6 | 65.49 |
| Ryan Horn | 11 | M | 38:38.6 | 32:35.5 | 65.47 |
| Havid Carrillo | 35 | M | 33:18.6 | 32:36.3 | 65.45 |
| Jane Hogan | 48 | F | 40:54.2 | 36:58.6 | 65.44 |
| Matthew McGrame | 40 | M | 34:30.7 | 32:37.1 | 65.39 |
| Thomas James | 34 | M | 33:11.5 | 32:39.7 | 65.33 |
| Molly McCann | 18 | F | 37:27.2 | 37:03.2 | 65.33 |
| Michael Burns | 42 | M | 35:05.2 | 32:40.0 | 65.31 |
| Peter Biging | 50 | M | 37:20.2 | 32:39.5 | 65.31 |
| Robert Conway | 51 | M | 37:39.3 | 32:40.2 | 65.29 |
| Peter Cosola | 45 | M | 35:55.2 | 32:41.1 | 65.28 |
| James Green | 17 | M | 34:13.0 | 32:40.7 | 65.27 |
| Sean Coughlin-Roberti | 11 | M | 38:46.1 | 32:41.9 | 65.26 |
| Chris Dellicarpini | 39 | M | 34:19.7 | 32:41.1 | 65.25 |
| Grace Murozo | 15 | F | 38:49.7 | 37:04.9 | 65.24 |
| William Hroch | 62 | M | 41:23.8 | 32:42.7 | 65.22 |
| John Reilly | 47 | M | 36:31.4 | 32:43.1 | 65.21 |
| J.P. Moran | 14 | M | 36:00.2 | 32:43.9 | 65.18 |
| Tianna Biscone | 12 | F | 40:50.4 | 37:07.7 | 65.17 |
| Kyle Hoard | 16 | M | 34:45.4 | 32:44.3 | 65.17 |
| Kristina O'Leary | 36 | F | 37:38.0 | 37:08.7 | 65.15 |
| Michael Koszalka | 12 | M | 37:45.7 | 32:45.5 | 65.14 |
| Veronica Mallozzi | 50 | F | 42:07.9 | 37:11.7 | 65.07 |
| Carmela Mollin | 47 | F | 40:43.7 | 37:13.3 | 65.02 |
| Patricia Guglielmino | 52 | F | 43:14.0 | 37:13.5 | 65.00 |
| Kristin Morris | 44 | F | 39:35.6 | 37:13.6 | 64.99 |
| Joanne Donoghue | 37 | F | 37:53.3 | 37:14.7 | 64.97 |
| Ada Coonerty | 37 | F | 37:53.8 | 37:15.2 | 64.96 |
| Christoph Donner | 42 | M | 35:17.7 | 32:51.6 | 64.93 |
| Laura Hastings | 46 | F | 40:23.5 | 37:17.4 | 64.91 |
| Bernadette Diprisco | 24 | F | 37:17.4 | 37:17.4 | 64.90 |
| Anthony Salerno | 55 | M | 39:10.6 | 32:53.4 | 64.88 |
| Meghan O'Brien | 36 | F | 37:51.5 | 37:22.0 | 64.76 |
| Dianne Sykes Scope | 36 | F | 37:51.8 | 37:22.3 | 64.75 |
| Ruth Lowenberg | 65 | F | 51:58.2 | 37:23.0 | 64.75 |
| Alessandra Echeverria | 24 | F | 37:23.2 | 37:23.2 | 64.73 |
| Joseph Clines | 50 | M | 37:41.4 | 32:58.1 | 64.69 |
| Catherine McTiernan | 16 | F | 38:42.8 | 37:26.2 | 64.66 |
| Dina D'Agostino | 39 | F | 38:28.8 | 37:27.4 | 64.62 |
| Gabriella De Simone | 10 | F | 43:11.1 | 37:27.8 | 64.61 |
| Sean Dillmeier | 12 | M | 38:05.8 | 33:03.0 | 64.57 |
| William Bingham | 49 | M | 37:28.7 | 33:02.7 | 64.57 |
| John Chiara | 32 | M | 33:18.1 | 33:02.6 | 64.56 |
| Peter Leseur | 27 | M | 33:02.7 | 33:02.7 | 64.56 |
| Noreen Diprisco | 56 | F | 45:51.2 | 37:28.9 | 64.55 |
| Michael Falco | 17 | M | 34:36.6 | 33:03.2 | 64.53 |
| Michael Guglielmi | 17 | M | 34:36.7 | 33:03.3 | 64.53 |
| Arnie Laucam | 41 | M | 35:15.8 | 33:04.7 | 64.52 |
| Caroline Betts | 18 | F | 37:55.5 | 37:31.2 | 64.51 |
| Ryan Fitzpatrick | 14 | M | 36:23.1 | 33:04.7 | 64.50 |
| Tommy Chase | 8 | M | 43:38.9 | 33:04.9 | 64.49 |
| Joseph Pelczar | 52 | M | 38:27.3 | 33:05.7 | 64.45 |
| Steven Oleksiw | 18 | M | 34:15.1 | 33:07.3 | 64.42 |
| Jean Ovadia | 56 | F | 45:59.4 | 37:35.6 | 64.36 |
| Jonathan'mey Er | 28 | M | 33:08.8 | 33:08.6 | 64.36 |
| Joseph Ciquera | 54 | M | 39:09.5 | 33:08.9 | 64.35 |
| Robert Bruno | 20 | M | 33:30.9 | 33:09.4 | 64.35 |
| Jt Groarke | 33 | M | 33:33.1 | 33:10.0 | 64.33 |
| Kyle Rose-Louder | 49 | F | 42:06.1 | 37:37.6 | 64.33 |
| Bob Biondo | 67 | M | 43:55.5 | 33:09.8 | 64.31 |
| Chelsea Hroch | 14 | F | 39:57.9 | 37:38.6 | 64.31 |
| Matthew McCabe | 41 | M | 35:22.7 | 33:11.1 | 64.31 |
| John Obrien | 38 | M | 34:34.9 | 33:10.3 | 64.29 |
| Katie Keogh | 25 | F | 37:38.7 | 37:38.7 | 64.28 |
| George Cappiello | 67 | M | 43:57.0 | 33:11.0 | 64.28 |
| Alexis Leighton | 13 | F | 40:38.6 | 37:39.6 | 64.26 |
| Lisa Hiller | 48 | F | 41:41.2 | 37:41.1 | 64.21 |
| Kevin Morrissey | 48 | M | 37:22.7 | 33:13.4 | 64.21 |
| Douglas Rick | 27 | M | 33:15.7 | 33:15.7 | 64.14 |
| Jennifer Sullivan | 37 | F | 38:23.0 | 37:43.9 | 64.13 |
| Alexandra Holland | 24 | F | 37:44.1 | 37:44.1 | 64.13 |
| Danilo Cruz | 50 | M | 38:02.1 | 33:16.2 | 64.11 |
| Erin McGowan | 15 | F | 39:31.0 | 37:44.3 | 64.11 |
| Jenna Codignotto | 13 | F | 40:45.0 | 37:45.6 | 64.09 |
| Claudia Rothschild | 27 | F | 37:46.0 | 37:46.0 | 64.08 |
| Christie Meringalo | 39 | F | 38:50.5 | 37:48.5 | 64.02 |
| Trevor Marchhart | 11 | M | 39:31.5 | 33:20.2 | 64.01 |
| Michael Crimmins | 30 | M | 33:24.5 | 33:19.5 | 64.01 |
| Alan Stern | 76 | M | 49:54.1 | 33:22.2 | 63.93 |
| James Worth | 18 | M | 34:31.4 | 33:23.1 | 63.92 |
| Karen Echeverria-Pinna | 43 | F | 39:57.8 | 37:52.9 | 63.89 |
| Matthew Jacaruso | 70 | M | 45:37.9 | 33:23.9 | 63.88 |
| Brian Shulman | 14 | M | 36:44.5 | 33:24.2 | 63.87 |
| Russell Matthews | 60 | M | 41:31.4 | 33:23.9 | 63.86 |
| Tracy Schwartz | 39 | F | 38:57.8 | 37:55.7 | 63.82 |
| Will Harrington | 14 | M | 36:46.9 | 33:26.3 | 63.80 |
| Giovanni Annunziata | 49 | M | 37:56.4 | 33:27.1 | 63.78 |
| Jim Bodovitz | 52 | M | 38:51.8 | 33:26.8 | 63.77 |
| Daniel Boehm | 49 | M | 37:57.9 | 33:28.5 | 63.74 |
| Derek Donnelly | 50 | M | 38:15.9 | 33:28.3 | 63.72 |
| Maryanna Kreidman | 57 | F | 47:04.9 | 37:58.3 | 63.72 |
| Peter O'Neill | 53 | M | 39:14.5 | 33:29.8 | 63.71 |
| Michelle Campoli | 14 | F | 40:20.5 | 37:59.9 | 63.71 |
| Steve Juchem | 41 | M | 35:42.8 | 33:30.0 | 63.70 |
| Jon Toto | 14 | M | 36:51.3 | 33:30.3 | 63.67 |
| Andrea Hollandt | 51 | F | 43:35.2 | 38:00.2 | 63.67 |
| Michaela Bruno | 12 | F | 41:48.4 | 38:00.4 | 63.67 |
| Won Lee | 66 | M | 43:59.2 | 33:31.1 | 63.66 |
| Erin Devitt | 21 | F | 38:01.2 | 38:01.2 | 63.65 |
| Diana Castillo | 16 | F | 39:20.4 | 38:02.5 | 63.63 |
