. |
Massapequa Student's . Group |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | James Rail | 15 | M | Massapequa Park | NY | 19:30.7 | 6:17 | |
3 | Liam Creagh | 16 | M | Massapequa | NY | 20:58.6 | 6:46 | |
6 | Arthur Stanwise | 12 | M | Massapequa Park | NY | 21:37.6 | 6:58 | |
9 | Zachary Zaia | 13 | M | Massapequa Park | NY | 21:59.7 | 7:05 | |
10 | Chris Schmidt | 11 | M | Massapequa Park | NY | 22:00.6 | 7:06 | |
12 | Brendan Wall | 11 | M | Massapequa Park | NY | 22:17.8 | 7:11 | |
14 | Erin Kohler | 14 | F | Massapequa Park | NY | 22:25.0 | 7:13 | |
15 | Thomas Anderson | 11 | M | Massapequa | NY | 22:25.1 | 7:13 | |
24 | Daniel Malone | 12 | M | Massapequa | NY | 23:33.5 | 7:35 | |
26 | Joseph Boyce | 17 | M | Massapequa | NY | 23:36.5 | 7:36 | |
27 | Joseph Fontini | 17 | M | Massapequa | NY | 23:46.8 | 7:40 | |
30 | Matthew Neubauer | 13 | M | Massapequa Park | NY | 23:54.5 | 7:42 | |
31 | Kristen Bohan | 14 | F | Massapequa Park | NY | 23:56.8 | 7:43 | |
32 | Brendan Buckley | 12 | M | Massapequa | NY | 24:17.7 | 7:50 | |
34 | Joseph Boroda | 12 | M | Massapequa | NY | 24:25.2 | 7:52 | |
40 | Samantha Mulholland | 12 | F | Massapequa Park | NY | 24:41.3 | 7:57 | |
44 | Anthony Brennan | 15 | M | Massapequa Park | NY | 24:51.3 | 8:00 | |
46 | Steve Simmons | 13 | M | Massapequa | NY | 24:56.0 | 8:02 | |
48 | Dominic Ferranola | 12 | M | Massapequa Park | NY | 25:04.6 | 8:05 | |
51 | Tyler Dowd | 15 | M | Massapequa | NY | 26:03.0 | 8:24 | |
54 | Christina Conkling | 13 | F | Massapequa | NY | 26:16.5 | 8:28 | |
57 | Patrick Sheehan | 14 | M | Massapequa | NY | 26:22.1 | 8:30 | |
61 | Kevin Pimental | 10 | M | Massapequa | NY | 26:40.5 | 8:36 | |
63 | Kyle Senn | 13 | M | Massapequa Park | NY | 26:46.1 | 8:37 | |
66 | Frank Schmidt | 9 | M | Massapequa Park | NY | 26:55.2 | 8:40 | |
69 | Haley Schmidt | 12 | F | Massapequa | NY | 26:59.4 | 8:42 | |
71 | Thomas Baierlein | 13 | M | Massapequa Park | NY | 27:06.1 | 8:44 | |
76 | Kristen McLeod | 10 | F | Massapequa | NY | 27:27.4 | 8:51 | |
78 | Brendan Creagh | 13 | M | Massapequa | NY | 27:35.3 | 8:53 | |
80 | Robert Cole | 11 | M | Massapequa Park | NY | 27:50.0 | 8:58 | |
85 | Adam Licht | 15 | M | Massapequa | NY | 28:09.6 | 9:04 | |
86 | Sarah Newman | 12 | F | Massapequa | NY | 28:22.4 | 9:08 | |
88 | Kevin Voigt | 0 | M | Massapequa Park | NY | 28:28.5 | 9:10 | |
92 | Valerie Anders | 13 | F | Massapequa | NY | 28:47.6 | 9:17 | |
94 | Steven Bordengo | 12 | M | Massapequa Park | NY | 29:08.6 | 9:23 | |
96 | John Decristof | 33 | M | Massapequa | NY | 29:16.9 | 9:26 | |
99 | Isabel Rodriguez | 13 | F | Massapequa Park | NY | 29:27.4 | 9:29 | |
100 | Nicholas Tassielli | 8 | M | Massapequa Park | NY | 29:28.4 | 9:30 | |
104 | Kevin Watson | 17 | M | Massapequa | NY | 29:44.6 | 9:35 | |
106 | Erin Egan | 14 | F | Massapequa Park | NY | 29:48.9 | 9:36 | |
109 | Michael Simmons | 11 | M | Massapequa | NY | 29:51.2 | 9:37 | |
110 | Ryan Burkhardt | 9 | M | Massapequa Park | NY | 29:52.9 | 9:38 | |
112 | Shannon Brooks | 11 | F | Massapequa Park | NY | 30:06.1 | 9:42 | |
114 | MacKenzie Conkling | 11 | F | Massapequa | NY | 30:19.5 | 9:46 | |
115 | Shawn Lutz | 14 | M | Massapequa | NY | 30:30.0 | 9:50 | |
116 | Michael McGovern | 10 | M | Massapequa Park | NY | 30:30.7 | 9:50 | |
118 | Dave Marques | 13 | M | Massapequa | NY | 30:31.5 | 9:50 | |
125 | Gabrielle McGovern | 12 | F | Massapequa Park | NY | 31:24.4 | 10:07 | |
126 | Elizabeth Kohler | 11 | F | Massapequa Park | NY | 31:33.2 | 10:10 | |
127 | Katelyn Burkhardt | 11 | F | Massapequa Park | NY | 31:33.7 | 10:10 | |
128 | Kristen Stnaley | 11 | F | Massapequa Park | NY | 31:37.8 | 10:11 | |
132 | Samantha Tolentino | 15 | F | Massapequa Park | NY | 32:02.4 | 10:19 | |
133 | Ricky Brooks | 9 | M | Massapequa Park | NY | 32:02.9 | 10:19 | |
135 | Olivia O'Neill | 14 | F | Massapequa | NY | 32:04.9 | 10:20 | |
142 | Carolyn Patafio | 10 | F | Massapequa Park | NY | 33:27.1 | 10:47 | |
143 | Robert Koemm | 15 | M | Massapequa | NY | 34:07.0 | 10:59 | |
144 | Robert Wines | 12 | M | Massapequa | NY | 34:16.4 | 11:02 | |
145 | Grace Vitucci | 15 | F | Massapequa | NY | 34:24.1 | 11:05 | |
146 | Vincent Prato | 9 | M | Massapequa | NY | 34:27.0 | 11:06 | |
147 | Patrick Wing | 9 | M | Massapequa Park | NY | 34:27.3 | 11:06 | |
152 | Marisa McLeod | 12 | F | Massapequa | NY | 34:46.3 | 11:12 | |
154 | Kaitlyn Oddo | 12 | F | Massapequa | NY | 34:57.7 | 11:16 | |
155 | Jamie Lerner | 12 | F | Massapequa Park | NY | 35:11.8 | 11:20 | |
162 | Colleen Bourgal | 14 | F | Massapequa Park | NY | 36:57.7 | 11:54 | |
163 | Victoria Mascetti | 15 | F | Massapequa | NY | 36:57.8 | 11:54 | |
166 | Benjamin Bari | 15 | M | Massapequa Park | NY | 37:16.0 | 12:00 | |
167 | Tommy Koemm | 11 | M | Massapequa | NY | 37:16.0 | 12:00 | |
169 | Avery Elgin | 12 | M | Massapequa | NY | 38:50.4 | 12:31 | |
171 | Mary Sieber | 18 | F | Massapequa Park | NY | 40:12.1 | 12:57 | |
174 | Sierra Margies | 12 | F | Oceanside | NY | 41:54.1 | 13:30 | |
175 | Courtney Conkling | 11 | F | Massapequa | NY | 41:54.5 | 13:30 | |
177 | Toni Marie Prato | 13 | F | Massapequa | NY | 42:01.6 | 13:32 | |
178 | Daniel Panzo | 9 | M | Massapequa Park | NY | 42:02.5 | 13:32 | |
179 | Dylan Molloy | 8 | M | Massapequa Park | NY | 44:21.3 | 14:17 | |
180 | Domenick Anderson | 9 | M | Massapequa | NY | 44:22.1 | 14:17 | |
184 | Francesca Tassielli | 6 | F | Massapequa Park | NY | 45:01.3 | 14:30 | |
187 | Thomas Greenblatt | 6 | M | Massapequa | NY | 46:05.1 | 14:50 | |
189 | Jc Greenblatt | 10 | M | Massapequa | NY | 46:58.1 | 15:08 | |
192 | Jack Cliffriller | 12 | M | Massapequa | NY | 50:16.0 | 16:11 | |
193 | Mikey Fernandez | 11 | M | New York | NY | 50:16.6 | 16:11 | |
194 | Jackie Patterson | 15 | F | Massapequa | NY | 50:49.9 | 16:22 | |
197 | James Kelly | 12 | M | Massapequa Park | NY | 53:40.9 | 17:17 |
. |
Massapequa Employee's . Group |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
16 | Brian Rath | 26 | M | Wantagh | NY | 22:28.0 | 7:14 | |
17 | Tim Radomski | 42 | M | Massapequa Park | NY | 22:36.3 | 7:17 | |
29 | Michael Kreidman | 30 | M | Massapequa | NY | 23:48.5 | 7:40 | |
35 | Ronnie Serrano | 30 | M | West Islip | NY | 24:26.2 | 7:52 | |
43 | Steve Donovan | 37 | M | Massapequa | NY | 24:50.3 | 8:00 | |
52 | Michelle Locher | 24 | F | Massapequa | NY | 26:11.5 | 8:26 | |
58 | Keri Wing | 42 | F | Massapequa Park | NY | 26:32.8 | 8:33 | |
59 | Christine Stankard | 54 | F | Massapequa | NY | 26:33.4 | 8:33 | |
72 | Lisa Burke | 29 | F | Massapequa | NY | 27:08.3 | 8:45 | |
77 | Lou Sabatini | 58 | M | Massapequa | NY | 27:30.1 | 8:52 | |
98 | Ken Wing | 42 | M | Massapequa Park | NY | 29:18.0 | 9:26 | |
117 | Bret Malone | 30 | M | Seaford | NY | 30:31.1 | 9:50 | |
119 | Gail Hayes | 0 | F | Massapequa Park | NY | 30:32.7 | 9:50 | |
129 | Kathleen Voigt | 44 | F | Massapequa Park | NY | 31:46.1 | 10:14 | |
130 | Keith Renje | 46 | M | Massapequa | NY | 31:52.5 | 10:16 | |
136 | Ed Reises | 23 | M | Sayville | NY | 32:20.3 | 10:25 | |
159 | Brian Deerr | 28 | M | Massapequa | NY | 35:46.0 | 11:31 | |
164 | Janine Ddiverde | 47 | F | Massapequa | NY | 36:57.9 | 11:54 | |
183 | Jill Anderson | 45 | F | Massapequa | NY | 44:33.6 | 14:21 | |
186 | Danielle Pearson | 6 | F | Massapequa Park | NY | 45:04.1 | 14:31 | |
191 | Rosemary Kafka | 43 | F | Massapequa Park | NY | 48:01.9 | 15:28 |