. |
Top 1 Overall Male for 2010 |
| Place | Name | Age | Sex | City | State | Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 1 | Robby Caulfield | 19 | M | Setauket | NY | 16:44.9 | 5:24 | New record. Old record 18:05 by Mike Golini in 2008 |
. |
Top 1 Overall Female for 2010 |
| Place | Name | Age | Sex | City | State | Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 1 | Wendy Zhang | 17 | F | Centereach | NY | 19:34.0 | 6:18 | New record. Old record 19:54 by Caroline O'Hea in 2008 |
. |
2010 Age Group Results |
. |
Male 1 to 12 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Ryan Savage | 12 | M | Setauket | NY | 19:28.3 | 6:17 | ||
| Jack Stanis | 11 | M | East Setauket | NY | 20:40.6 | 6:40 | ||
| Josh Tanenbaum | 11 | M | Port Jefferson | NY | 21:36.4 | 6:58 |
. |
Female 1 to 12 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Courtney Williams | 12 | F | Setauket | NY | 19:56.6 | 6:26 | ||
| Brittany Williams | 12 | F | Setauket | NY | 20:41.6 | 6:40 | ||
| Megan Patton | 11 | F | Poquott | NY | 21:28.5 | 6:55 |
. |
Male 13 to 19 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Dan Cartwright | 17 | M | Stony Brook | NY | 18:36.9 | 6:00 | ||
| Nick Sabia | 13 | M | Smithtown | NY | 18:40.7 | 6:01 | ||
| Vincent Cicale | 14 | M | East Setauket | NY | 19:01.0 | 6:08 |
. |
Female 13 to 19 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Kimberly Kaloroumakis | 16 | F | Setauket | NY | 21:54.9 | 7:04 | ||
| Yuna Hur | 13 | F | Stony Brook | NY | 22:08.7 | 7:08 | ||
| Gloria Zheng | 14 | F | Setauket | NY | 23:26.3 | 7:33 |
. |
Male 20 to 24 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Michael Merolle | 20 | M | Setauket | NY | 18:48.7 | 6:04 | ||
| Alex Brammer | 23 | M | Scottsdale | AZ | 25:26.9 | 8:12 | ||
| Brian Smith | 22 | M | Centereach | NY | 28:55.2 | 9:19 |
. |
Female 20 to 24 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Nicole Schwartz | 23 | F | Stony Brook | NY | 21:13.5 | 6:50 | ||
| Michelle Seibert | 22 | F | Stony Brook | NY | 23:09.3 | 7:28 | ||
| Margret Hoppey | 20 | F | Setauket | NY | 24:49.3 | 8:00 |
. |
Male 25 to 29 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Philip Rafferty | 26 | M | Miller Place | NY | 19:36.8 | 6:19 | ||
| Daniel McKierran | 27 | M | Middle Island | NY | 22:15.9 | 7:10 | ||
| Derek Angermaier | 29 | M | Islip | NY | 22:24.0 | 7:13 |
. |
Female 25 to 29 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Jane Gandiosi | 28 | F | Middle Island | NY | 20:39.0 | 6:39 | ||
| Elizabeth Vink | 25 | F | Centereach | NY | 24:59.1 | 8:03 | ||
| Erica Smith | 25 | F | Manorville | NY | 25:15.3 | 8:08 |
. |
Male 30 to 34 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Ryan Dassan | 31 | M | Nesconset | NY | 20:45.2 | 6:41 | ||
| Christopher Dowd | 34 | M | Nesconset | NY | 22:26.2 | 7:14 | ||
| Charles Regulinski | 31 | M | Setauket | NY | 22:50.4 | 7:22 |
. |
Female 30 to 34 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Linda Kornreich | 34 | F | Stony Brook | NY | 22:18.7 | 7:11 | ||
| Laura Desario | 31 | F | Far Rockaway | NY | 22:23.5 | 7:13 | ||
| Jacklyn Donnelly | 30 | F | Port Jefferson | NY | 27:49.7 | 8:58 |
. |
Male 35 to 39 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Michael Jargo | 35 | M | Stony Brook | NY | 22:26.3 | 7:14 | ||
| Mark Jackett | 36 | M | Setauket | NY | 22:28.7 | 7:15 | ||
| Jim Lenox | 35 | M | Babylon | NY | 22:38.2 | 7:18 |
. |
Female 35 to 39 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Kerry Comerford | 37 | F | Stony Brook | NY | 23:07.9 | 7:27 | ||
| Michele Giachetti | 37 | F | Stony Brook | NY | 23:22.6 | 7:32 | ||
| Gail Dawkins | 39 | F | Sayville | NY | 23:35.0 | 7:36 |
. |
Male 40 to 44 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Gus Isaksson | 43 | M | Saint James | NY | 18:44.7 | 6:02 | ||
| Richard McEvoy | 40 | M | New York | NY | 19:52.3 | 6:24 | ||
| John Antonucci | 44 | M | Stony Brook | NY | 21:53.2 | 7:03 |
. |
Female 40 to 44 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Kiley Boland | 41 | F | Setauket | NY | 21:50.6 | 7:02 | ||
| Dianne Finnerman | 44 | F | Smithtown | NY | 21:55.6 | 7:04 | ||
| Judy Brady | 44 | F | Smithtown | NY | 22:24.0 | 7:13 |
. |
Male 45 to 49 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Ray McKenna | 47 | M | Stony Brook | NY | 19:58.2 | 6:26 | ||
| Chris Richards | 49 | M | Patchogue | NY | 20:45.5 | 6:41 | ||
| Paul Bode | 45 | M | Smithtown | NY | 21:16.0 | 6:51 |
. |
Female 45 to 49 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Katy Patton | 48 | F | Poquott | NY | 22:26.6 | 7:14 | ||
| Tracey Epstein | 49 | F | Smithtown | NY | 22:37.7 | 7:17 | ||
| Mary Kroebel | 46 | F | Oakdale | NY | 22:59.3 | 7:24 |
. |
Male 50 to 54 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Timothy Carroll | 53 | M | East Islip | NY | 20:42.2 | 6:40 | ||
| Jerry Crennan | 52 | M | Lake Grove | NY | 20:51.0 | 6:43 | ||
| Kevin Cavanagh | 53 | M | Stony Brook | NY | 21:03.7 | 6:47 |
. |
Female 50 to 54 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Karen Cotten | 53 | F | Farmingville | NY | 27:45.1 | 8:56 | ||
| Kim McKown | 52 | F | East Setauket | NY | 28:15.0 | 9:06 | ||
| Rosemary Mahan | 50 | F | NY | 30:09.5 | 9:43 |
. |
Male 55 to 59 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Bobby Lyons | 56 | M | Lake Grove | NY | 26:05.6 | 8:24 | ||
| Richard Schaentzler | 57 | M | Stony Brook | NY | 26:14.3 | 8:27 | ||
| Pete Legakis | 55 | M | Setauket | NY | 27:49.4 | 8:58 |
. |
Female 55 to 59 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Sharon Zuhoski | 56 | F | Middle Island | NY | 21:45.5 | 7:01 | ||
| Chris Maffia | 56 | F | Setauket | NY | 37:54.9 | 12:13 | ||
| Mary Nicastro | 58 | F | Miller Place | NY | 38:47.9 | 12:30 |
. |
Male 60 to 64 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Joseph Lazzaro | 64 | M | Holtsville | NY | 22:02.9 | 7:06 | ||
| Bob Pospischil | 61 | M | Nesconset | NY | 24:11.7 | 7:48 |
. |
Female 60 to 64 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Joan Gerold | 61 | F | Stony Brook | NY | 21:10.4 | 6:49 | ||
| Kathleen Caraccia | 60 | F | Whitestone | NY | 37:41.7 | 12:08 | ||
| Pat Haviland | 62 | F | South Setauket | NY | 44:43.5 | 14:24 |
. |
Male 65 to 69 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Lewis Thornton | 67 | M | Medford | NY | 26:08.0 | 8:25 |
. |
Female 65 to 69 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace |
|---|
. |
Male 70 to 74 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Ron Helin | 71 | M | Middle Island | NY | 26:30.9 | 8:33 | ||
| Charlie Watts | 71 | M | Holbrook | NY | 30:35.0 | 9:51 | ||
| Rolf Sternglanz | 70 | M | Stony Brook | NY | 31:32.4 | 10:10 |
. |
Female 70 to 74 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace |
|---|
. |
Male 75 to 79 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace |
|---|
. |
Female 75 to 79 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace |
|---|
. |
Male 80 to 98 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace |
|---|
. |
Female 80 to 98 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace |
|---|