. |
Top 1 Overall Male for 2010 |
| Place | Name | Age | Sex | City | State | Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 1 | Kieran Gibbons | 45 | M | Northport | NY | 17:36.2 | 5:40 | Record 16:49 by Noah Bondy in 2009 |
. |
Top 1 Overall Female for 2010 |
| Place | Name | Age | Sex | City | State | Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 1 | Shari Klarfeld | 29 | F | Plainview | NY | 20:22.7 | 6:34 | New record. Old record 21:11 by Laura Murphy in 2009 |
. |
2010 Age Group Results |
. |
Male 1 to 12 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Nicholas Dimicco | 11 | M | Port Washington | NY | 25:57.1 | 8:22 | ||
| Ryan Slutzky | 12 | M | Port Washington | NY | 26:06.0 | 8:25 | ||
| Timothy Serignese | 11 | M | Port Washington | NY | 26:12.3 | 8:27 |
. |
Female 1 to 12 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Haley Sambursky | 12 | F | Port Washington | NY | 29:14.5 | 9:25 | ||
| Payton Maddaloni | 7 | F | Port Washington | NY | 29:42.1 | 9:34 | ||
| Julia Russo | 8 | F | Port Washington | NY | 30:50.4 | 9:56 |
. |
Male 13 to 19 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Michael Niczky | 16 | M | Bethpage | NY | 19:52.1 | 6:24 | ||
| Noah Bondy | 18 | M | Port Washington | NY | 20:11.7 | 6:30 | ||
| Michael Raguso | 19 | M | East Northport | NY | 21:31.5 | 6:56 |
. |
Female 13 to 19 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Cassie Raguso | 16 | F | East Northport | NY | 23:26.2 | 7:33 | ||
| Emily Hanna | 13 | F | New Hyde Park | NY | 26:23.6 | 8:30 | ||
| Ellie Bernstein | 15 | F | Jericho | NY | 27:12.4 | 8:46 |
. |
Male 20 to 24 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Matt Herrschaft | 20 | M | Bay Shore | NY | 21:51.0 | 7:02 | ||
| Jake Singer | 20 | M | Port Washington | NY | 24:55.5 | 8:02 | ||
| Michael Santoro | 23 | M | Massapequa | NY | 25:53.2 | 8:20 |
. |
Female 20 to 24 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Jessica Nordlof | 24 | F | Scarborough | NY | 25:09.3 | 8:06 | ||
| Sam Goldstein | 20 | F | Oceanside | NY | 26:28.6 | 8:32 | ||
| Erin Canning | 22 | F | Massapequa | NY | 27:31.3 | 8:52 |
. |
Male 25 to 29 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Joseph Sapienza | 29 | M | Commack | NY | 21:38.7 | 6:59 | ||
| Patrrick Carton | 26 | M | Rego Park | NY | 22:00.6 | 7:06 | ||
| John Ryan | 28 | M | Manhasset | NY | 22:37.3 | 7:17 |
. |
Female 25 to 29 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Siobhan McHale | 25 | F | Merrick | NY | 22:05.7 | 7:07 | ||
| Theresa Juva | 26 | F | Flushing | NY | 22:17.5 | 7:11 | ||
| Cara Cronin | 27 | F | Manhasset | NY | 22:37.0 | 7:17 |
. |
Male 30 to 34 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Andrew Inglis | 32 | M | Brighton | MA | 18:43.1 | 6:02 | ||
| Marc Parrott | 31 | M | Huntington | NY | 19:22.9 | 6:15 | ||
| Vincent Coppadona | 31 | M | Deer Park | NY | 19:49.4 | 6:23 |
. |
Female 30 to 34 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Laura Derose | 34 | F | Great Neck | NY | 24:31.1 | 7:54 | ||
| Karen Baskind | 31 | F | Jericho | NY | 25:36.4 | 8:15 | ||
| Maria Rojas | 32 | F | Jamaica | NY | 27:38.9 | 8:54 |
. |
Male 35 to 39 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Robert Prokopiak | 38 | M | Centereach | NY | 21:46.7 | 7:01 | ||
| Chris Planell | 35 | M | New York | NY | 23:41.0 | 7:38 | ||
| Andrew Cohen | 37 | M | Roslyn Heights | NY | 24:13.5 | 7:48 |
. |
Female 35 to 39 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Amy Hill | 38 | F | Manhasset | NY | 21:40.3 | 6:59 | ||
| Andrea Schieck | 36 | F | West Sayville | NY | 22:10.9 | 7:09 | ||
| Sona Hyde | 38 | F | Port Washington | NY | 27:48.3 | 8:57 |
. |
Male 40 to 44 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| John Infranca | 43 | M | Glen Cove | NY | 19:52.5 | 6:24 | ||
| Glenn Lostritto | 43 | M | Glen Head | NY | 23:52.9 | 7:42 | ||
| Adam Cirker | 41 | M | Port Washington | NY | 23:54.1 | 7:42 |
. |
Female 40 to 44 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Lisa Avena | 41 | F | Manhasset | NY | 22:43.6 | 7:19 | ||
| Evy Cirker | 40 | F | Port Washington | NY | 23:05.7 | 7:27 | ||
| Michelle McCullers | 41 | F | Hempstead | NY | 23:27.5 | 7:34 |
. |
Male 45 to 49 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Robert Stevens | 48 | M | Garden City Sou | NY | 19:25.4 | 6:16 | ||
| Vincent Conti | 49 | M | Bayside | NY | 19:38.9 | 6:20 | ||
| Peter Downes | 49 | M | Port Washington | NY | 20:43.5 | 6:41 |
. |
Female 45 to 49 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Suzanne Gaddis | 46 | F | Levittown | NY | 22:45.8 | 7:20 | ||
| Jane Buford | 48 | F | Port Washington | NY | 24:43.8 | 7:58 | ||
| Dawn Serignese | 46 | F | Port Washington | NY | 26:56.2 | 8:41 |
. |
Male 50 to 54 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Andre Bertolotti | 50 | M | Port Washington | NY | 20:08.3 | 6:29 | ||
| Philip Rybecky | 51 | M | Port Washington | NY | 20:24.5 | 6:35 | ||
| Jerry Crennan | 52 | M | Lake Grove | NY | 20:46.9 | 6:42 |
. |
Female 50 to 54 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Kirsi Tikka | 53 | F | Port Washington | NY | 24:09.0 | 7:47 | ||
| Mary Ellen Grimes | 54 | F | Massapequa | NY | 25:18.1 | 8:09 | ||
| Patricia Hussey | 51 | F | East Meadow | NY | 27:10.8 | 8:45 |
. |
Male 55 to 59 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Thomas Carton | 55 | M | New Hyde Park | NY | 23:12.7 | 7:29 | ||
| Richard Kass | 55 | M | Malverne | NY | 23:24.6 | 7:33 | ||
| Robert Nies | 55 | M | Williston Park | NY | 30:09.0 | 9:43 |
. |
Female 55 to 59 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Donnalynn Darling | 55 | F | Glen Head | NY | 32:09.9 | 10:22 | ||
| Miriam Dahl | 57 | F | Patchogue | NY | 39:59.5 | 12:53 | ||
| Dizne Jordan Ursprung | 57 | F | Manhasset | NY | 40:49.0 | 13:09 |
. |
Male 60 to 64 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Peter Martin | 60 | M | North Bellmore | NY | 22:50.0 | 7:21 | ||
| Jack Strauss | 60 | M | Port Washington | NY | 26:25.9 | 8:31 | ||
| Zed Horowitz | 63 | M | Great Neck | NY | 41:53.3 | 13:29 |
. |
Female 60 to 64 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Ali Ramsay | 60 | F | Port Jefferson | NY | 42:48.9 | 13:47 |
. |
Male 65 to 69 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Daniel Badalament | 67 | M | Glen Cove | NY | 23:54.9 | 7:42 | ||
| John Wallace | 69 | M | Melville | NY | 27:48.0 | 8:57 | ||
| Peter Egan | 67 | M | Garden City | NY | 33:32.5 | 10:48 |
. |
Female 65 to 69 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Sara Weiner | 65 | F | Great Neck | NY | 48:20.3 | 15:34 | ||
| Marilyn McAleer | 65 | F | Port Washington | NY | 48:35.2 | 15:39 |
. |
Male 70 to 74 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Joel Papush | 74 | M | Plainview | NY | 28:58.4 | 9:20 | ||
| Ed Kent | 70 | M | Commack | NY | 36:21.4 | 11:43 | ||
| James Cahill | 74 | M | Mineola | NY | 52:24.5 | 16:53 |
. |
Female 70 to 74 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace |
|---|
. |
Male 75 to 79 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Harold Stein | 75 | M | New Hyde Park | NY | 48:21.1 | 15:34 |
. |
Female 75 to 79 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace | ||
|---|---|---|---|---|---|---|---|---|
| Evelyn Cahill | 76 | F | Mineola | NY | 52:24.1 | 16:52 |
. |
Male 80 to 98 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace |
|---|
. |
Female 80 to 98 Age Division for 2010 |
| Name | Age | Sex | City | State | Time | Pace |
|---|