The Jingle Bell Run for Arthritis |
. |
Top 1 Overall Male for 2010 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Gregory Horbatiuk | 15 | M | East Moriches | NY | 19:40.3 | 6:20 |
. |
Top 1 Overall Female for 2010 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Jillian Manzo | 17 | F | West Babylon | NY | 22:10.4 | 7:09 |
. |
2010 Age Group Results |
. |
Male 1 to 19 Age Division for 2010 |
Name | Age | Sex | City | State | Time | Pace | ||
---|---|---|---|---|---|---|---|---|
Julian Kleberg | 13 | M | Huntington Stat | NY | 21:59.8 | 7:05 | ||
Andrew Percoco | 15 | M | East Moriches | NY | 23:12.5 | 7:29 | ||
Brian McCaffrey | 12 | M | Babylon | NY | 24:10.9 | 7:47 |
. |
Female 1 to 19 Age Division for 2010 |
Name | Age | Sex | City | State | Time | Pace | ||
---|---|---|---|---|---|---|---|---|
Georgie Nicholes | 14 | F | Center Moriches | NY | 23:49.0 | 7:40 | ||
Catherine Lalor | 13 | F | Smithtown | NY | 24:47.6 | 7:59 | ||
Mary Loffredo | 18 | F | Old Westbury | NY | 24:57.1 | 8:02 |
. |
Male 20 to 39 Age Division for 2010 |
Name | Age | Sex | City | State | Time | Pace | ||
---|---|---|---|---|---|---|---|---|
Geoffrey Loffredo | 22 | M | Old Westbury | NY | 21:47.0 | 7:01 | ||
Daniel Metzger | 36 | M | Oceanside | NY | 22:50.7 | 7:22 | ||
John Wisneski | 23 | M | Valley Stream | NY | 23:13.1 | 7:29 |
. |
Female 20 to 39 Age Division for 2010 |
Name | Age | Sex | City | State | Time | Pace | ||
---|---|---|---|---|---|---|---|---|
Karena Tsakiris | 37 | F | Coram | NY | 24:37.8 | 7:56 | ||
Kerry Calvert | 38 | F | Garden City | NY | 24:54.3 | 8:01 | ||
Rebecca Mies | 26 | F | Northport | NY | 24:57.8 | 8:03 |
. |
Male 40 to 59 Age Division for 2010 |
Name | Age | Sex | City | State | Time | Pace | ||
---|---|---|---|---|---|---|---|---|
James Wengler | 42 | M | Brooklyn | NY | 20:57.5 | 6:45 | ||
Danny Grenwald | 41 | M | Islip | NY | 23:40.7 | 7:38 | ||
John Ferrante | 46 | M | South Huntingto | NY | 23:41.0 | 7:38 |
. |
Female 40 to 59 Age Division for 2010 |
Name | Age | Sex | City | State | Time | Pace | ||
---|---|---|---|---|---|---|---|---|
Jo Ann Distler | 49 | F | Merrick | NY | 26:35.4 | 8:34 | ||
Jeannette Balantic | 42 | F | Floral Park | NY | 26:49.7 | 8:39 | ||
Patricia Doht | 43 | F | Amityville | NY | 26:55.6 | 8:40 |
. |
Male 60 to 99 Age Division for 2010 |
Name | Age | Sex | City | State | Time | Pace | ||
---|---|---|---|---|---|---|---|---|
Alan Stein | 62 | M | Rockville Centr | NY | 24:38.8 | 7:56 | ||
Ron Helin | 71 | M | Middle Island | NY | 28:57.5 | 9:20 | ||
Frank Loffredo | 63 | M | Old Westbury | NY | 33:04.3 | 10:39 |
. |
Female 60 to 99 Age Division for 2010 |
Name | Age | Sex | City | State | Time | Pace | ||
---|---|---|---|---|---|---|---|---|
Linda Guttman | 68 | F | Commack | NY | 44:38.6 | 14:23 | ||
Cynthia Mies | 60 | F | Northport | NY | 51:32.3 | 16:36 |