The Fidv - 5 Towns 5K Run |
. |
Male 1 to 14 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Aaron Madel | 10 | M | Lawrence | NY | 24:44.2 | 7:58 | |
2 | David Wilkowski | 14 | M | N Woodmere | NY | 27:46.8 | 8:57 | |
3 | Ben Piperno | 13 | M | Valley Stream | NY | 27:58.2 | 9:01 | |
4 | Jacob Grabold | 13 | M | Plainview | NY | 28:19.6 | 9:08 | |
5 | Sam Lang | 13 | M | Valley Stream | NY | 28:31.1 | 9:11 | |
6 | Benjamin Waxman | 10 | M | Cedarhurst | NY | 28:33.2 | 9:12 | |
7 | James Verschleiser | 11 | M | Hewlett Neck | NY | 29:48.3 | 9:36 | |
8 | Liav Gerabi | 10 | M | Hewlett | NY | 29:57.0 | 9:39 | |
9 | Seth Rosenberg | 14 | M | Valley Stream | NY | 31:04.1 | 10:00 | |
10 | Daniel Kostovetsky | 11 | M | Woodmere | NY | 31:43.8 | 10:13 | |
11 | Bradley Brecher | 14 | M | Woodmere | NY | 31:55.7 | 10:17 | |
12 | Max Staschover | 13 | M | N Woodmere | NY | 39:19.5 | 12:40 | |
13 | Aliza Skolnick | 12 | M | North Woodmere | NY | 42:55.4 | 13:49 | |
14 | Gabriel Shoro | 12 | M | Lawrence | NY | 43:10.5 | 13:54 | |
15 | David Hillel | 11 | M | N Woodmere | NY | 44:50.9 | 14:27 | |
16 | Akiva Magder | 8 | M | Atlantic Beach | NY | 46:43.1 | 15:03 | |
17 | Noah Oberstein | 10 | M | Woodmere | NY | 48:34.3 | 15:39 | |
18 | Daniel Zar | 7 | M | Woodmere | NY | 51:23.6 | 16:33 | |
19 | Eitan Zar | 9 | M | Woodmere | NY | 55:59.0 | 18:02 | |
20 | Jacob Riegel | 10 | M | Hewlett | NY | 1:00:02.0 | 19:20 | |
21 | Brett Apter | 13 | M | North Woodmere | NY | 1:00:17.2 | 19:25 |
. |
Female 1 to 14 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Hudson Kaylie | 11 | F | Atlantic Beach | NY | 29:35.9 | 9:32 | |
2 | Gaby Gerstman | 14 | F | East Rockaway | NY | 30:13.1 | 9:44 | |
3 | Yael Magdez | 14 | F | Atlantic Beach | NY | 33:09.1 | 10:41 | |
4 | Toni Oppenheim | 10 | F | N Woodmere | NY | 34:38.8 | 11:10 | |
5 | Rebecca Steinfeld | 12 | F | Woodmere | NY | 35:32.4 | 11:27 | |
6 | Lizzie Wallach | 12 | F | Woodmere | NY | 35:32.8 | 11:27 | |
7 | Zoe Kirshenbaum | 14 | F | Lawrence | NY | 37:10.0 | 11:58 | |
8 | Samantha Kahn | 12 | F | Hewlett Harbor | NY | 37:10.4 | 11:58 | |
9 | Hannah Chaikin | 12 | F | N Woodmere | NY | 37:55.4 | 12:13 | |
10 | Sophie Riegel | 10 | F | Hewlett | NY | 40:02.0 | 12:54 | |
11 | Ronnie Hillel | 9 | F | N Woodmere | NY | 42:35.5 | 13:43 | |
12 | Donna Moshe | 12 | F | N Woodmere | NY | 44:02.6 | 14:11 | |
13 | Shiraz Levy | 12 | F | Valley Stream | NY | 44:29.3 | 14:20 | |
14 | Sher Benhamou | 10 | F | N Woodmere | NY | 45:50.1 | 14:46 | |
15 | Samantha Lieberman | 12 | F | North Woodmere | NY | 46:47.1 | 15:04 | |
16 | Tamara Samson | 12 | F | Woodmere | NY | 46:47.1 | 15:04 | |
17 | Nieole Jacobs | 11 | F | Woodmere | NY | 46:48.2 | 15:04 | |
18 | Katie Friedman | 9 | F | Woodmere | NY | 46:56.6 | 15:07 | |
19 | Jill Roth | 12 | F | Far Rockaway | NY | 47:23.6 | 15:16 | |
20 | Miriam Dublinsky | 11 | F | North Woodmere | NY | 50:24.8 | 16:14 | |
21 | Lauren Stiefel | 8 | F | N Woodmere | NY | 51:00.0 | 16:25 | |
22 | Maya Zar | 11 | F | Woodmere | NY | 53:01.4 | 17:04 | |
23 | Samantha Friedman | 10 | F | Lawrence | NY | 54:29.0 | 17:33 | |
24 | Rachel Dublinsky | 14 | F | North Woodmere | NY | 58:22.8 | 18:48 | |
25 | Briana Feirstein | 14 | F | North Woodmere | NY | 58:25.4 | 18:49 | |
26 | Sydney Apter | 11 | F | N Woodmere | NY | 1:00:15.8 | 19:24 | |
27 | Sara Krown | 13 | F | Hewlett | NY | 1:01:53.4 | 19:56 |
. |
Male 15 to 19 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Jason Brecher | 18 | M | Woodmere | NY | 21:39.4 | 6:59 | |
2 | David Weitz | 17 | M | Woodmere | NY | 22:28.2 | 7:14 | |
3 | Ezra Sanders | 17 | M | Flushing | NY | 22:34.4 | 7:16 | |
4 | Avi Goldstein | 18 | M | Valley Stream | NY | 23:32.3 | 7:35 | |
5 | Jacob Kellner | 17 | M | Cedarhurst | NY | 24:37.8 | 7:56 | |
6 | Max Fruchter | 15 | M | Woodmere | NY | 24:48.0 | 7:59 | |
7 | Brian Wilkowski | 17 | M | Merrick | NY | 25:49.6 | 8:19 | |
8 | Daniel Genachowski | 17 | M | Woodmere | NY | 26:00.3 | 8:23 | |
9 | Avi Genachowski | 15 | M | Woodmere | NY | 26:38.9 | 8:35 | |
10 | Jeremy Sacks | 18 | M | Woodmere | NY | 26:58.3 | 8:41 | |
11 | Jonah Sanders | 17 | M | Flushing | NY | 27:01.9 | 8:43 | |
12 | Eric Miller | 16 | M | Lawrence | NY | 27:19.3 | 8:48 | |
13 | Yaakov Hawk | 16 | M | Woodmere | NY | 27:22.7 | 8:49 | |
14 | Jeremy Goldstein | 18 | M | Woodmere | NY | 27:44.4 | 8:56 | |
15 | Justin Zisholtz | 15 | M | Cedarhurst | NY | 27:54.0 | 8:59 | |
16 | Evan Wiesel | 16 | M | Cedarhurst | NY | 27:54.1 | 8:59 | |
17 | Shawn Green | 15 | M | N Woodmere | NY | 29:17.0 | 9:26 | |
18 | Jacob Stein | 16 | M | Lawrence | NY | 29:25.8 | 9:29 | |
19 | Zachary Wollman | 18 | M | Valley Stream | NY | 29:33.5 | 9:31 | |
20 | Jacob Skolnick | 15 | M | North Woodmere | NY | 30:29.4 | 9:49 | |
21 | Mattis Berkovits | 18 | M | Brooklyn | NY | 31:40.2 | 10:12 | |
22 | Eytan Alexander | 15 | M | Woodmere | NY | 34:53.6 | 11:14 | |
23 | Jacob Szenicer | 15 | M | Lawrence | NY | 40:43.9 | 13:07 | |
24 | Dani Resnick | 19 | M | Woodmere | NY | 40:45.0 | 13:07 | |
25 | Daniel Gul | 16 | M | North Woodmere | NY | 47:19.3 | 15:14 | |
26 | Maurice Naim | 15 | M | North Woodmere | NY | 52:11.2 | 16:48 | |
27 | Austin Adi | 16 | M | North Woodmere | NY | 52:38.1 | 16:57 | |
28 | Josh Cohen | 15 | M | Brooklyn | NY | 1:00:03.2 | 19:20 | |
29 | Allie Staschover | 17 | M | N Woodmere | NY | 1:01:53.9 | 19:56 |
. |
Female 15 to 19 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Adina Unger | 17 | F | Woodmere | NY | 24:20.0 | 7:50 | |
2 | Lyndsey Pere | 16 | F | W Hempstead | NY | 25:02.3 | 8:04 | |
3 | Carli Wilkowski | 16 | F | Hewlett | NY | 31:36.4 | 10:11 | |
4 | Lana Maidenbaum | 18 | F | Lawrence | NY | 32:33.3 | 10:29 | |
5 | Stephanie Greenberg | 17 | F | Cedarhurst | NY | 32:33.4 | 10:29 | |
6 | Atara Charnoff | 18 | F | Garden City | NY | 35:10.9 | 11:20 | |
7 | Kayla Levinson | 17 | F | Woodmere | NY | 35:18.5 | 11:22 | |
8 | Shira Oppen | 18 | F | Cedarhurst | NY | 35:20.1 | 11:23 | |
9 | Rikki Lewis | 17 | F | Woodmere | NY | 38:45.1 | 12:29 | |
10 | Eliana Lipsky | 17 | F | West Hempstead | NY | 38:45.3 | 12:29 | |
11 | Sara Fruchter | 15 | F | Lawrence | NY | 40:25.7 | 13:01 | |
12 | Aden Teperman | 15 | F | Lawrence | NY | 40:26.2 | 13:01 | |
13 | Rachel Black | 17 | F | Lawrence | NY | 40:42.6 | 13:07 | |
14 | Baila Kivelevitz | 17 | F | Far Rockaway | NY | 40:43.1 | 13:07 | |
15 | Shira Swerdlilc | 17 | F | Far Rockaway | NY | 42:22.0 | 13:39 | |
16 | Nitzau Hillel | 15 | F | N Woodmere | NY | 42:33.9 | 13:43 | |
17 | Michelle Charnoff | 17 | F | Woodmere | NY | 46:09.1 | 14:52 | |
18 | Carli Wilkowski | 16 | F | Hewlett | NY | 46:29.2 | 14:58 | |
19 | Aliza Schreier | 15 | F | Woodmere | NY | 48:10.7 | 15:31 | |
20 | Ahuva Goldstein | 18 | F | Woodmere | NY | 48:14.5 | 15:32 | |
21 | Ilana Saltzman | 18 | F | Woodmere | NY | 48:20.7 | 15:34 | |
22 | Kelly Bernstein | 17 | F | Woodmere | NY | 48:20.8 | 15:34 | |
23 | Rachel Friedman | 16 | F | Lawrence | NY | 48:25.7 | 15:36 | |
24 | Kimberly Friedman | 15 | F | Lawrence | NY | 48:25.9 | 15:36 | |
25 | Nina Abrahams | 17 | F | Woodmere | NY | 48:26.5 | 15:36 | |
26 | Juliana Feirstein | 16 | F | North Woodmere | NY | 58:22.6 | 18:48 |
. |
Male 20 to 24 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Reuben Gottlieb | 20 | M | North Woodmere | NY | 23:30.2 | 7:34 | |
2 | Ian Kaiser | 24 | M | Atlantic Beach | NY | 23:52.6 | 7:42 | |
3 | Noam Horowitz | 24 | M | Woodmere | NY | 23:59.6 | 7:44 | |
4 | Brian Stordeur | 23 | M | Lynbrook | NY | 24:23.9 | 7:52 | |
5 | Kevin Okun | 24 | M | Woodmere | NY | 28:40.3 | 9:14 | |
6 | Sam Klein | 21 | M | Woodmere | NY | 33:24.8 | 10:46 | |
7 | Jared Seinhuk | 21 | M | 38:44.2 | 12:29 | |||
8 | Chad Klang | 23 | M | No.Woodmere | NY | 41:20.5 | 13:19 | |
9 | Brandon Brecher | 22 | M | Woodmere | NY | 50:21.1 | 16:13 | |
10 | Nathan Maidenbaum | 24 | M | Lawrence | NY | 54:19.7 | 17:30 |
. |
Female 20 to 24 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Stephanie Pere | 21 | F | Staten Island | NY | 20:09.8 | 6:30 | |
2 | Channa Ovits | 22 | F | New York | NY | 28:27.6 | 9:10 | |
3 | Danielle Hirshberg | 23 | F | N Woodmere | NY | 29:09.1 | 9:23 | |
4 | Danielle Weitzman | 22 | F | Woodmere | NY | 32:14.1 | 10:23 | |
5 | Jordana Freedman | 21 | F | Woodmere | NY | 33:25.0 | 10:46 | |
6 | Dara Maidenbaum | 22 | F | Lawrence | NY | 35:48.5 | 11:32 | |
7 | Ariella Schiff | 22 | F | Woodmere | NY | 39:33.4 | 12:44 | |
8 | Yael Haar | 23 | F | Woodmere | NY | 50:56.0 | 16:24 | |
9 | Julia Garden | 21 | F | New York | NY | 54:19.5 | 17:30 | |
10 | Gila Schreier | 23 | F | Woodmere | NY | 54:36.8 | 17:35 |
. |
Male 25 to 29 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Evan Small | 27 | M | Forest Hills | NY | 20:22.3 | 6:34 | |
2 | David Rotkowitz | 25 | M | Lynbrook | NY | 21:28.3 | 6:55 | |
3 | Michael Mandelstam | 27 | M | Flushing | NY | 22:17.5 | 7:11 | |
4 | Oren Goldhaber | 29 | M | New York | NY | 24:15.3 | 7:49 | |
5 | Isaac Ovits | 29 | M | Cedarhurst | NY | 28:44.7 | 9:16 | |
6 | Lee Gherman | 26 | M | Flushing | NY | 29:04.0 | 9:22 | |
7 | Daniel Berger | 26 | M | Wesley Hills | NY | 29:20.6 | 9:27 | |
8 | Chris Kolb | 27 | M | Glendale | NY | 29:47.0 | 9:36 | |
9 | Judah Gross | 25 | M | Flushing | NY | 33:06.4 | 10:40 | |
10 | Daniel Ross | 29 | M | North Woodmere | NY | 56:58.8 | 18:21 | |
11 | Eric Berkowitz | 27 | M | Howard Beach | NY | 59:49.0 | 19:16 |
. |
Female 25 to 29 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Abigail Bryskin | 29 | F | New York | NY | 26:10.1 | 8:26 | |
2 | Rena Wiener | 25 | F | Flushing | NY | 28:26.5 | 9:10 | |
3 | Tova Shatz | 27 | F | Flushing | NY | 29:01.0 | 9:21 | |
4 | Chana Cohen Jeter | 26 | F | Far Rockaway | NY | 29:05.1 | 9:22 | |
5 | Tali Konigsberg | 25 | F | Lawrence | NY | 29:42.4 | 9:34 | |
6 | Stephanie Langert | 29 | F | Oceanside | NY | 36:49.7 | 11:52 | |
7 | Stefanie Moser | 25 | F | Far Rockaway | NY | 39:22.7 | 12:41 | |
8 | Rikki Schiff | 26 | F | Woodmere | NY | 39:33.7 | 12:45 | |
9 | Chana Glass | 29 | F | N Woodmere | NY | 44:13.6 | 14:15 | |
10 | Judith Gutman | 25 | F | Valley Stream | NY | 48:25.0 | 15:36 | |
11 | Lisa Berez | 27 | F | Forest Hills | NY | 50:27.1 | 16:15 | |
12 | Lauren Mandelstam | 25 | F | Flushing | NY | 50:56.4 | 16:24 | |
13 | Shari Seinuk-Ross | 25 | F | North Woodmere | NY | 56:59.4 | 18:21 |
. |
Male 30 to 34 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Jordan Hiller | 33 | M | Valley Stream | NY | 20:44.0 | 6:41 | |
2 | Jonathan Katz | 30 | M | Woodmere | NY | 24:31.4 | 7:54 | |
3 | Eytan Konigsberg | 30 | M | Springfield | NY | 27:30.8 | 8:52 | |
4 | Stephen Shapiro | 33 | M | Cedarhurst | NY | 29:49.0 | 9:36 | |
5 | Zvi Gutman | 33 | M | Valley Stream | NY | 31:21.9 | 10:06 | |
6 | Shapsie Markus | 32 | M | North Woodmere | NY | 33:19.3 | 10:44 | |
7 | Jeff Leb | 32 | M | Cedarhurst | NY | 34:26.6 | 11:06 | |
8 | Michael Matsag | 31 | M | Brooklyn | NY | 53:57.9 | 17:23 | |
9 | Aaron Keller | 31 | M | Woodmere | NY | 55:02.6 | 17:43 |
. |
Female 30 to 34 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Shari Klarfeld | 30 | F | Plainview | NY | 19:53.9 | 6:25 | |
2 | Stacy Mayer | 30 | F | Cedarhurst | NY | 25:40.8 | 8:16 | |
3 | Shani Cohen | 34 | F | Hewlett | NY | 27:09.5 | 8:45 | |
4 | Aviva Goldhaber | 33 | F | Forest Hills | NY | 31:45.1 | 10:14 | |
5 | Melody Hirschorn | 31 | F | Oceanside | NY | 36:49.4 | 11:52 | |
6 | Elana Markovitz | 33 | F | Hewlett | NY | 43:28.3 | 14:00 | |
7 | Gabriela Sandoval Torres | 34 | F | Elmhurst | NY | 50:24.2 | 16:14 | |
8 | Lauren Friedman | 31 | F | Far Rockaway | NY | 51:18.9 | 16:31 | |
9 | Sarah Cohen | 30 | F | North Woodmere | NY | 51:20.6 | 16:32 | |
10 | Tova Keller | 30 | F | Woodmere | NY | 55:03.2 | 17:44 | |
11 | Jamie Lynn Andres | 31 | F | Elmhurst | NY | 1:02:52.4 | 20:15 | |
12 | Amy Madmon | 30 | F | North Woodmere | NY | 1:02:52.6 | 20:15 |
. |
Male 35 to 39 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Heshy Shayovitz | 36 | M | Woodmere | NY | 23:25.7 | 7:33 | |
2 | Dror Zar | 39 | M | Woodmere | NY | 24:19.7 | 7:50 | |
3 | Jeffrey Morgenstern | 35 | M | Woodmere | NY | 24:43.9 | 7:58 | |
4 | Harris Oliver | 39 | M | Lawrence | NY | 25:52.3 | 8:20 | |
5 | Jonathan Bennett | 35 | M | Cedarhurst | NY | 26:16.8 | 8:28 | |
6 | Paul Dengel | 39 | M | Lynbrook | NY | 26:30.3 | 8:32 | |
7 | Jason Cohen | 35 | M | Hewlett | NY | 27:54.5 | 8:59 | |
8 | Elie Robinson | 35 | M | Cedarhurst | NY | 28:01.2 | 9:02 | |
9 | Jesse Lunin-Pack | 38 | M | Atlantic Beach | NY | 31:26.8 | 10:08 | |
10 | Jonathan Cohen | 35 | M | Woodmere | NY | 32:16.1 | 10:24 |
. |
Female 35 to 39 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Tova Markowitz | 39 | F | Lynbrook | NY | 24:50.1 | 8:00 | |
2 | Erica Cohen | 38 | F | Hewlett | NY | 26:46.5 | 8:38 | |
3 | Jennifer Pollack | 39 | F | Lawrence | NY | 29:00.4 | 9:21 | |
4 | Anne Roffe | 38 | F | Hewlett | NY | 32:30.9 | 10:28 | |
5 | Miriam Wallach | 35 | F | Woodmere | NY | 32:50.8 | 10:35 | |
6 | Rachel Dengel | 35 | F | East Rockaway | NY | 33:11.7 | 10:42 | |
7 | Ayala Cohen | 35 | F | Far Rockaway | NY | 34:21.6 | 11:04 | |
8 | Rebecca Kittrell | 38 | F | Long Beach | NY | 39:38.3 | 12:46 | |
9 | Deborah Riegel | 39 | F | Hewlett | NY | 40:02.3 | 12:54 | |
10 | Helene Simnowitz | 36 | F | North Woodmere | NY | 58:20.8 | 18:47 | |
11 | Renee Paskal | 38 | F | N Woodmere | NY | 1:00:06.3 | 19:21 |
. |
Male 40 to 44 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Maximo Rolin | 43 | M | Inwood | NY | 24:41.6 | 7:57 | |
2 | Raul Lopez | 43 | M | Inwood | NY | 26:11.4 | 8:26 | |
3 | Steven Alexander | 40 | M | Woodmere | NY | 27:33.5 | 8:53 | |
4 | Allan Lieberman | 44 | M | Woodmere | NY | 27:48.7 | 8:58 | |
5 | Jason Kanefsky | 44 | M | Woodmere | NY | 27:58.7 | 9:01 | |
6 | Michael Riegel | 44 | M | Hewlett | NY | 28:20.3 | 9:08 | |
7 | Robert Zimmermann | 43 | M | Cearhurst | NY | 29:36.7 | 9:32 | |
8 | Alon Hillel | 44 | M | N Woodmere | NY | 33:32.8 | 10:48 | |
9 | Mordy Golding | 40 | M | Cedar | NY | 34:55.7 | 11:15 | |
10 | Richard Sidlowock | 42 | M | North Woodmere | NY | 34:56.8 | 11:15 | |
11 | Michael Puderbeutel | 42 | M | Cedarhurst | NY | 38:01.1 | 12:15 | |
12 | Howard Schwartz | 43 | M | Lynbrook | NY | 38:12.4 | 12:18 | |
13 | David Goldberg | 40 | M | Woodmere | NY | 40:24.6 | 13:01 | |
14 | Robert Proto | 40 | M | Valley Stream | NY | 41:58.9 | 13:31 | |
15 | Glenn Skolnick | 43 | M | North Woodmere | NY | 48:08.7 | 15:30 | |
16 | Luis Torres | 40 | M | Elmhurst | NY | 50:24.0 | 16:14 | |
17 | Hopeton Allen | 44 | M | Lynbrook | NY | 50:38.7 | 16:19 | |
18 | Allan Roffe | 41 | M | Hewlett | NY | 54:26.8 | 17:32 | |
19 | Gedaliah Oppen | 42 | M | Cedarhurst | NY | 55:41.6 | 17:56 | |
20 | Jordan Rosenfeld | 42 | M | Woodmere | NY | 59:42.7 | 19:14 | |
21 | Ami Simantov | 41 | M | Cedarhurst | NY | 1:01:56.1 | 19:57 |
. |
Female 40 to 44 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Ellen Vaknine | 43 | F | Valley Stream | NY | 24:00.0 | 7:44 | |
2 | Baila Miller | 44 | F | Brooklyn | NY | 24:45.4 | 7:59 | |
3 | Yael Mandel | 43 | F | Lawrence | NY | 25:04.8 | 8:05 | |
4 | Leigh Waxman | 43 | F | Cedarhurst | NY | 28:33.7 | 9:12 | |
5 | Vivian Puderbeutel | 42 | F | Cedarhurst | NY | 29:45.4 | 9:35 | |
6 | Karen Mylan | 40 | F | Lynbrook | NY | 30:07.6 | 9:42 | |
7 | Jill Roth | 42 | F | Far Rockaway | NY | 33:15.9 | 10:43 | |
8 | Susan Kaufman | 43 | F | Woodmere | NY | 34:20.3 | 11:04 | |
9 | Sarah Yastrab | 40 | F | Woodmere | NY | 34:28.1 | 11:06 | |
10 | Alyse Lieberman | 43 | F | North Woodmere | NY | 34:35.4 | 11:08 | |
11 | Sara Goldberg | 42 | F | Woodmere | NY | 35:40.7 | 11:30 | |
12 | Linda Rivosecchi | 43 | F | Lynbrook | NY | 38:12.7 | 12:18 | |
13 | Michelle Sulzberger | 43 | F | Woodmere | NY | 44:33.5 | 14:21 | |
14 | Tali Benstamou | 41 | F | N Woodmere | NY | 44:55.3 | 14:28 | |
15 | Sigalit Hillel | 43 | F | N Woodmere | NY | 45:09.8 | 14:33 | |
16 | Sheri Hammer | 42 | F | Woodmere | NY | 46:29.0 | 14:58 | |
17 | Deedee Wilkowski | 43 | F | Hewlett | NY | 46:29.1 | 14:58 | |
18 | Shoshy Skolnick | 43 | F | North Woodmere | NY | 48:47.3 | 15:43 | |
19 | Yael Zar | 41 | F | Woodmere | NY | 55:59.5 | 18:02 | |
20 | Sheryl Hirshon | 43 | F | Forest Hills | NY | 57:13.7 | 18:26 | |
21 | Donna Weinstock | 43 | F | Bayside | NY | 58:40.1 | 18:53 | |
22 | Paula Rosenfeld | 41 | F | Woodmere | NY | 59:43.1 | 19:14 | |
23 | Sandra Simnowitz | 41 | F | North Woodmere | NY | 1:00:14.3 | 19:24 | |
24 | Lanie Apter | 41 | F | North Woodmere | NY | 1:00:16.7 | 19:25 |
. |
Male 45 to 49 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Bernardo Castellanos | 47 | M | Brooklyn | NY | 20:55.5 | 6:45 | |
2 | Jon Falk | 46 | M | Rockville Centr | NY | 22:06.9 | 7:08 | |
3 | Gary Kaufman | 48 | M | Woodmere | NY | 22:52.4 | 7:22 | |
4 | Alberto Perez | 49 | M | Inwood | NY | 23:10.6 | 7:28 | |
5 | Fred Wilkowski | 48 | M | North Woodmere | NY | 23:13.6 | 7:29 | |
6 | David Dukoff | 49 | M | Hewlett | NY | 23:17.4 | 7:30 | |
7 | Eli Chaikin | 46 | M | North Woodmere | NY | 23:48.2 | 7:40 | |
8 | Daniel Zanger | 48 | M | Woodmere | NY | 25:02.8 | 8:04 | |
9 | David Koffler | 48 | M | Hewlett | NY | 25:44.5 | 8:18 | |
10 | Dan Gerstman | 49 | M | East Rockaway | NY | 26:24.5 | 8:30 | |
11 | Sergio Sokol | 49 | M | North Woodmere | NY | 27:26.7 | 8:51 | |
12 | Harold Lipsky | 47 | M | West Hempstead | NY | 28:35.7 | 9:13 | |
13 | Roy Grabols | 45 | M | Plainview | NY | 29:30.6 | 9:30 | |
14 | Lloyd Bauer | 45 | M | Woodmere | NY | 29:44.6 | 9:35 | |
15 | David Shapiro | 49 | M | Lawrence | NY | 30:02.3 | 9:41 | |
16 | Steven Garber | 45 | M | Lawrence | NY | 35:19.0 | 11:23 | |
17 | Yossi Benhamou | 46 | M | N Woodmere | NY | 38:38.1 | 12:27 | |
18 | Jack Arfa | 47 | M | North Woodmere | NY | 39:35.9 | 12:45 | |
19 | Gordon Zisholtz | 46 | M | Cedarhurst | NY | 40:35.1 | 13:04 | |
20 | Sam Shore | 47 | M | Lawrence | NY | 43:10.7 | 13:54 | |
21 | Ofir Kattati | 48 | M | N Woodmere | NY | 43:52.5 | 14:08 | |
22 | Paul Salner | 49 | M | Hewlett | NY | 48:07.2 | 15:30 | |
23 | Leonard Lubin | 49 | M | Cedarhurst | NY | 48:20.0 | 15:34 | |
24 | Ed Oberstein | 48 | M | Woodmere | NY | 50:34.3 | 16:17 | |
25 | Steven Hilsenrath | 49 | M | 50:57.2 | 16:24 | |||
26 | Bruce Stiefel | 45 | M | Woodmere | NY | 57:51.6 | 18:38 | |
27 | Jeffrey Hirshon | 46 | M | Forest Hills | NY | 57:56.6 | 18:39 |
. |
Female 45 to 49 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Amy Fruchler | 47 | F | Lawrence | NY | 25:50.7 | 8:20 | |
2 | Audrey Polinsky | 46 | F | Hewlett | NY | 26:50.8 | 8:39 | |
3 | Pam Gerstman | 48 | F | East Rockaway | NY | 28:49.2 | 9:17 | |
4 | Tracie Shore | 45 | F | Lawrence | NY | 31:02.0 | 10:00 | |
5 | Tamara Haviv | 46 | F | North Woodmere | NY | 32:55.5 | 10:36 | |
6 | Estie Bryk | 49 | F | Woodmere | NY | 33:21.9 | 10:45 | |
7 | Cindy Small | 49 | F | Lawrence | NY | 33:52.1 | 10:55 | |
8 | Lily Buziashvili | 45 | F | N Woodmere | NY | 34:02.0 | 10:58 | |
9 | Carol Braunstein | 48 | F | Roslyn | NY | 37:45.4 | 12:10 | |
10 | Annette Kaufman | 48 | F | Woodmere | NY | 38:07.7 | 12:17 | |
11 | Sharon Zisholtz | 48 | F | Cedarhurst | NY | 42:46.5 | 13:47 | |
12 | Cintia Kahati | 46 | F | Woodmere | NY | 43:42.0 | 14:04 | |
13 | Danielle Friedman | 48 | F | Lawrence | NY | 44:19.4 | 14:16 | |
14 | Susanne Salner | 47 | F | Hewlett | NY | 48:07.4 | 15:30 | |
15 | Avital Naim | 45 | F | North Woodmere | NY | 48:25.1 | 15:36 | |
16 | Phyllis Lubin | 46 | F | Cedarhurst | NY | 48:38.5 | 15:40 | |
17 | Shari Shapiro | 48 | F | Lawrence | NY | 49:14.8 | 15:52 | |
18 | Fern Seinuk | 49 | F | North Woodmere | NY | 49:52.8 | 16:04 | |
19 | Tammy Friedman | 49 | F | Woodmere | NY | 50:20.1 | 16:13 | |
20 | Marci Efthymiou | 48 | F | Baldwin | NY | 55:23.8 | 17:50 | |
21 | Tracey Peretz | 46 | F | N Woodmere | NY | 1:00:06.3 | 19:21 |
. |
Male 50 to 54 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Diego Ferreyra | 51 | M | New York | NY | 19:52.4 | 6:24 | |
2 | Lewis Santoni | 52 | M | Brooklyn | NY | 20:51.0 | 6:43 | |
3 | Mario Wilkowski | 51 | M | Merrick | NY | 21:14.4 | 6:51 | |
4 | Sol Green | 51 | M | N Woodmere | NY | 21:49.9 | 7:02 | |
5 | Glen Wolther | 54 | M | Jericho | NY | 22:54.6 | 7:23 | |
6 | Joseph Davis | 50 | M | Brooklyn | NY | 23:52.7 | 7:42 | |
7 | Joel Bryk | 52 | M | Woodmere | NY | 24:48.3 | 8:00 | |
8 | Michael Gordon | 50 | M | W. Hempstead | NY | 24:57.8 | 8:03 | |
