The Chilmark Road Race |
. |
Male 1 to 8 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Gun Time | Pace | Chip Time | |
---|---|---|---|---|---|---|---|---|---|
1 | Evan Lee | 7 | M | Coral Gables | FL | 26:23.5 | 8:30 | 26:17.02 | |
2 | Alec Hogarth | 7 | M | London | 27:13.8 | 8:46 | 26:52.46 | ||
3 | Dillon Elmaleh | 8 | M | Chilmark | MA | 27:57.1 | 9:00 | 26:06.62 | |
4 | Harrison Rocheville | 8 | M | Livingston | NJ | 33:57.6 | 10:56 | 32:17.23 | |
5 | Tommy Quinson | 8 | M | Rye Brook | NY | 34:21.3 | 11:04 | 33:45.38 | |
6 | Matthew Trimmer | 7 | M | Aquinnah | MA | 35:10.2 | 11:20 | 33:23.04 | |
7 | Maxwell Readinger | 7 | M | London | MA | 35:48.1 | 11:32 | 34:27.98 | |
8 | Colin O'Connor | 7 | M | Chilmark | MA | 36:22.4 | 11:43 | 36:08.61 | |
9 | Will Dolan | 8 | M | Hingham | MA | 37:50.6 | 12:11 | 37:19.37 | |
10 | Remy Erdman | 8 | M | Gladwyne | PA | 37:57.3 | 12:13 | 36:04.60 | |
11 | Will Schlageter | 5 | M | Maplewood | NJ | 38:08.4 | 12:17 | 37:27.61 | |
12 | Graham Spurrell | 6 | M | Cranston | RI | 39:13.1 | 12:38 | 37:17.02 | |
13 | Charles Spurrell | 6 | M | Cranston | RI | 39:45.1 | 12:48 | 37:47.39 | |
14 | Leo Merkel | 6 | M | Brooklyn | NY | 39:46.6 | 12:49 | 37:38.48 | |
15 | Hudson Gray | 8 | M | West Tisbury | MA | 40:18.2 | 12:59 | 37:59.12 | |
16 | Alejandro Calderon | 8 | M | Vineyard Haven | MA | 40:33.9 | 13:04 | 38:32.14 | |
17 | Lucas Austin | 7 | M | Vineyard Haven | MA | 41:30.6 | 13:22 | 39:42.91 | |
18 | Andres Calderon | 8 | M | Vineyard Haven | MA | 42:28.3 | 13:41 | 40:26.34 | |
19 | Evan Vagelos | 6 | M | Stanford | CA | 43:09.7 | 13:54 | 40:50.70 | |
20 | Nate Hambrecht | 7 | M | Vineyard Haven | MA | 44:35.7 | 14:22 | 42:10.47 | |
21 | Derek Jr Irby | 8 | M | New York | NY | 44:38.0 | 14:22 | 43:26.95 | |
22 | Theo Stanley | 8 | M | Chilmark | MA | 48:00.8 | 15:28 | 47:08.02 | |
23 | Ian Olson | 6 | M | Santa Fe | NM | 48:22.2 | 15:35 | 45:47.60 | |
24 | Patrick Jameison | 6 | M | Devon | PA | 48:56.0 | 15:45 | 46:13.91 | |
25 | Elijah Dunn-Feiner | 8 | M | Chilmark | MA | 49:18.5 | 15:53 | 47:52.36 | |
26 | Brad Hamermesh | 5 | M | Needham | MA | 51:58.0 | 16:44 | 46:59.10 | |
27 | Ben Austin | 8 | M | Vineyard Haven | MA | 52:31.7 | 16:55 | 50:43.25 | |
28 | Nicholas Fink | 7 | M | New York | NY | 52:35.9 | 16:56 | 51:37.94 | |
29 | Braeden MacMaster | 8 | M | Ambler | PA | 54:04.3 | 17:25 | 51:32.40 | |
30 | Jack Healey | 8 | M | Brooklyn | NY | 54:16.9 | 17:29 | 53:03.19 | |
31 | Jack Chiong | 7 | M | Chilmark | MA | 57:14.8 | 18:26 | 57:14.79 | |
32 | Isaac Olson | 3 | M | Santa Fe | NM | 57:38.2 | 18:34 | 55:02.70 | |
33 | Willaim Jevon | 7 | M | Lincoln | MA | 1:01:17.5 | 19:44 | 58:26.71 | |
34 | Thomas Wells | 7 | M | West Tisbury | MA | 1:05:36.0 | 21:07 | 1:03:08.95 |
. |
Female 1 to 8 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Gun Time | Pace | Chip Time | |
---|---|---|---|---|---|---|---|---|---|
1 | Megan Joel | 8 | F | Chatham | NJ | 29:57.6 | 9:39 | 29:15.40 | |
2 | Sophie Skinner | 7 | F | Lexington | KY | 30:13.0 | 9:44 | 29:33.85 | |
3 | Lily Segal | 8 | F | Newton | MA | 30:17.9 | 9:46 | 29:57.46 | |
4 | Lucy Patton | 8 | F | Aquinnah | MA | 32:17.0 | 10:24 | 31:22.55 | |
5 | Zoe Morris | 8 | F | Hanover | MA | 32:29.6 | 10:28 | 31:56.58 | |
6 | Eliana Gates | 5 | F | Newton | MA | 35:39.5 | 11:29 | 35:39.45 | |
7 | Aviva Wright | 7 | F | Takoma Park | MD | 35:58.0 | 11:35 | 33:51.70 | |
8 | Ellie Jameison | 5 | F | Devon | PA | 40:58.7 | 13:12 | 38:18.90 | |
9 | Audrey Matzke | 8 | F | Chicago | IL | 43:04.5 | 13:52 | 41:40.74 | |
10 | Diana Masseur | 6 | F | Chilmark | MA | 43:12.4 | 13:55 | 40:54.33 | |
11 | Vera Kelly | 8 | F | Chilmark | MA | 43:21.9 | 13:58 | 40:58.31 | |
12 | Emma Rowlette | 5 | F | Hanover | MA | 44:24.3 | 14:18 | 43:48.72 | |
13 | Nieve Rowlette | 7 | F | Hanover | MA | 44:35.8 | 14:22 | 41:54.89 | |
14 | Mary Duffy | 7 | F | Darien | CT | 45:31.7 | 14:40 | 44:49.81 | |
15 | Allien Keefe | 6 | F | Hingham | MA | 47:30.0 | 15:18 | 46:19.45 | |
16 | Chandler Green | 7 | F | Greenwich | CT | 47:44.8 | 15:23 | 46:01.30 | |
17 | Maggie Jameison | 8 | F | Devon | PA | 48:56.7 | 15:46 | 46:17.81 | |
18 | Charlotte Hagerty | 1 | F | New Vernon | NJ | 49:52.0 | 16:04 | 48:16.52 | |
19 | Cassidy Gemme | 5 | F | North Granby | CT | 50:57.2 | 16:24 | 49:09.77 | |
20 | Lizzie Whelan | 8 | F | Manhasset | NY | 51:23.7 | 16:33 | 50:07.28 | |
21 | Morgan Zoia | 7 | F | New York | NY | 51:53.2 | 16:43 | 50:33.94 | |
22 | Annabelle Krause | 8 | F | Chilmark | MA | 58:15.8 | 18:46 | 54:44.01 | |
23 | Frannie Krause | 5 | F | Chilmark | MA | 58:16.2 | 18:46 | 54:44.38 | |
24 | Nicole MacMaster | 8 | F | Madison | NJ | 58:30.8 | 18:50 | 56:18.60 | |
25 | Gretchen Matzke | 6 | F | Chicago | IL | 59:40.0 | 19:13 | 58:16.71 | |
26 | Georgia Littell | 7 | F | Portland | ME | 1:00:46.8 | 19:34 | 58:30.36 | |
27 | Sophie Palmer | 7 | F | West Tisbury | MA | 1:02:15.4 | 20:03 | 1:02:04.79 | |
28 | Maia Glazer | 8 | F | Larchmont | NY | 1:03:01.3 | 20:18 | 1:01:20.71 | |
29 | Alex Littell | 8 | F | Norwalk | CT | 1:05:53.9 | 21:13 | 1:03:36.72 |
. |
Male 9 to 11 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Gun Time | Pace | Chip Time | |
---|---|---|---|---|---|---|---|---|---|
1 | George Goodhart | 10 | M | London | 20:09.0 | 6:30 | 20:06.07 | ||
2 | Max O'Brien | 11 | M | Aquinnah | MA | 20:11.3 | 6:30 | 20:07.91 | |
3 | Kieran O'Connor | 11 | M | Chilmark | MA | 23:07.0 | 7:27 | 22:54.10 | |
4 | Gabe Merkel | 10 | M | Brooklyn | NY | 24:55.3 | 8:02 | 24:48.70 | |
5 | Sam Cranston | 10 | M | Vineyard Haven | MA | 25:13.0 | 8:07 | 24:53.93 | |
6 | Will Spurrell | 10 | M | Cranston | RI | 25:14.5 | 8:08 | 24:56.69 | |
7 | Jack Lee | 11 | M | Coral Gables | FL | 25:15.2 | 8:08 | 25:09.41 | |
8 | Jack Wilbur | 9 | M | North Smithfiel | RI | 25:34.0 | 8:14 | 24:40.07 | |
9 | Tiernan MacMaster | 11 | M | Bristol | PA | 25:39.7 | 8:16 | 25:13.51 | |
10 | Aidan O'Connor | 9 | M | Chilmark | MA | 25:43.0 | 8:17 | 25:31.28 | |
11 | Isaiah Poritz | 11 | M | Salt Lake City | UT | 25:49.5 | 8:19 | 25:23.81 | |
12 | Samuel Duska | 9 | M | Charlottesville | VA | 27:14.1 | 8:46 | 26:28.58 | |
13 | Sam Conway | 10 | M | Darien | CT | 27:37.1 | 8:54 | 27:16.36 | |
14 | Aedan Joel | 10 | M | Chatham | NJ | 27:47.4 | 8:57 | 27:04.75 | |
15 | Jake Zanazzi | 11 | M | Andover | MA | 28:25.7 | 9:09 | 28:18.67 | |
16 | Mitchell Schwab | 9 | M | Edgartown | MA | 29:22.8 | 9:28 | 27:57.61 | |
17 | Jack Creighton | 11 | M | Vineyard Haven | MA | 29:41.1 | 9:34 | 29:27.28 | |
18 | Benjamin Jackson | 11 | M | Pound Ridge | NY | 29:48.9 | 9:36 | 29:30.00 | |
19 | Derek Goss | 11 | M | Chapel Hill | NC | 30:40.3 | 9:53 | 30:12.96 | |
20 | Trainor Ward | 11 | M | Chilmark | MA | 31:12.1 | 10:03 | 30:58.64 | |
21 | Spencer Chandlee | 10 | M | Weston | CT | 31:29.2 | 10:09 | 31:17.14 | |
22 | Harrison Green | 10 | M | Greenwich | CT | 32:24.9 | 10:26 | 32:12.38 | |
23 | William Brewster | 10 | M | Worcester | MA | 32:30.7 | 10:28 | 31:49.98 | |
24 | Jackson Zoia | 9 | M | New York | NY | 32:43.0 | 10:32 | 31:32.88 | |
25 | Isaac Dubow | 10 | M | Brooklyn | NY | 32:48.5 | 10:34 | 32:20.51 | |
26 | John Whelan | 10 | M | Manhasset | NY | 33:23.8 | 10:45 | 32:35.69 | |
27 | Christian Schmidt | 9 | M | Reston | VA | 33:24.2 | 10:46 | 31:32.76 | |
28 | Noah Tunis | 9 | M | Baltimore | MD | 34:02.8 | 10:58 | 32:37.91 | |
29 | Mac Schlageter | 10 | M | Birmingham | MI | 34:07.1 | 10:59 | 33:17.46 | |
30 | Terrence Driscoll | 11 | M | Milton | MA | 35:46.8 | 11:31 | 35:09.22 | |
31 | Declan Driscoll | 11 | M | Milton | MA | 36:54.6 | 11:53 | 36:17.13 | |
32 | Devin Bidstrup | 11 | M | Manlius | NY | 39:01.7 | 12:34 | 37:37.07 | |
33 | Matthew Hurley | 11 | M | Barrington | RI | 39:27.1 | 12:42 | 37:27.60 | |
34 | Bailey Greenwald | 10 | M | Philadelphia | PA | 39:30.1 | 12:43 | 37:59.70 | |
35 | Chaz Bethel Brescia | 11 | M | Norwalk | CT | 39:57.9 | 12:52 | 38:02.73 | |
36 | Nicholas Gray | 9 | M | West Tisbury | MA | 40:18.1 | 12:59 | 37:59.43 | |
37 | Jack Chin | 9 | M | New York | NY | 40:31.8 | 13:03 | 39:25.34 | |
38 | Jacob Hamermesh | 9 | M | Needham | MA | 40:51.5 | 13:10 | 36:49.75 | |
39 | Nicholas Duffy | 11 | M | Darien | CT | 41:21.9 | 13:19 | 40:42.46 | |
40 | Maxwell Kelly | 10 | M | Chilmark | MA | 43:48.9 | 14:07 | 41:29.68 | |
41 | Henry Wells | 10 | M | West Tisbury | MA | 44:04.9 | 14:12 | 41:38.88 | |
42 | Aaron Kleeman | 10 | M | Wilton | CT | 45:08.1 | 14:32 | 43:20.06 | |
43 | Owen Favreau | 9 | M | New York | NY | 47:44.7 | 15:23 | 45:23.78 | |
44 | Andrew Lewis | 11 | M | New York | NY | 48:00.2 | 15:28 | 46:18.01 | |
45 | Michael Jameison | 10 | M | Devon | PA | 48:48.4 | 15:43 | 46:09.20 | |
46 | Ryan Gemme | 9 | M | North Granby | CT | 48:59.3 | 15:47 | 47:12.12 |
. |
Female 9 to 11 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Gun Time | Pace | Chip Time | |
---|---|---|---|---|---|---|---|---|---|
1 | Casey O'Brien | 9 | F | Aquinnah | MA | 25:08.0 | 8:06 | 24:58.13 | |
2 | Keelin Schlageter | 9 | F | Maplewood | NJ | 26:57.5 | 8:41 | 26:38.27 | |
3 | Reagen Readinger | 11 | F | London | MA | 28:22.3 | 9:08 | 27:41.38 | |
4 | Anna Wilde | 11 | F | Lower Gwynedd | PA | 29:14.3 | 9:25 | 29:02.89 | |
5 | Maddie MacMaster | 11 | F | Marblehead | MA | 29:16.0 | 9:26 | 29:04.31 | |
6 | Isabella Chippari | 11 | F | Hingham | MA | 30:52.1 | 9:57 | 30:38.86 | |
7 | Alexa Masseur | 10 | F | Chilmark | MA | 30:54.5 | 9:57 | 30:35.38 | |
8 | Delila Keravuori | 11 | F | Boston | MA | 31:16.2 | 10:04 | 30:11.69 | |
9 | Lillian Breier | 11 | F | Southport | CT | 31:22.5 | 10:06 | 29:57.22 | |
10 | Elizabeth Segreti | 11 | F | Irvington | NY | 31:58.0 | 10:18 | 29:42.06 | |
11 | Arleigh MacMaster | 9 | F | Ambler | PA | 32:55.1 | 10:36 | 32:43.91 | |
12 | Anna Broyard | 9 | F | Stow | MA | 32:59.1 | 10:37 | 32:21.22 | |
13 | Kelly O'Connor | 10 | F | Livingston | NJ | 33:20.5 | 10:44 | 32:13.09 | |
14 | Liza Mahoney | 10 | F | Providence | RI | 33:59.1 | 10:57 | 32:56.55 | |
15 | Shannon O'Connor | 9 | F | Livingston | NJ | 34:21.1 | 11:04 | 33:13.31 | |
16 | Julia Fink | 9 | F | New York | NY | 34:32.8 | 11:08 | 33:38.60 | |
17 | Dagny Patton | 10 | F | Aquinnah | MA | 34:34.7 | 11:08 | 33:40.34 | |
18 | Katie Dolan | 11 | F | Hingham | MA | 34:43.1 | 11:11 | 34:12.80 | |
19 | Lily Trimmer | 10 | F | Aquinnah | MA | 34:56.5 | 11:15 | 33:57.59 | |
20 | Ruby Schiller | 11 | F | Aquinnah | MA | 34:56.6 | 11:15 | 33:57.91 | |
21 | Miriam Feldman | 10 | F | Lexington | MA | 35:19.7 | 11:23 | 34:05.93 | |
22 | Lucy Anderson | 9 | F | Chilmark | MA | 36:02.0 | 11:36 | 35:24.01 | |
23 | Rita Glazer | 10 | F | Larchmont | NY | 37:42.1 | 12:09 | 36:02.95 | |
24 | Brooke Schwab | 11 | F | Edgartown | MA | 38:04.7 | 12:16 | 36:40.42 | |
25 | Ridgely Green | 10 | F | Greenwich | CT | 38:27.4 | 12:23 | 37:59.30 | |
26 | Vivien Keravuori | 9 | F | Boston | MA | 39:04.9 | 12:35 | 38:00.11 | |
27 | Ryan Schlageter | 11 | F | Maplewood | NJ | 39:35.7 | 12:45 | 38:46.89 | |
28 | Annie Berler | 11 | F | Chilmark | MA | 39:42.7 | 12:47 | 39:03.57 | |
29 | Maddie Balick | 10 | F | Wilmington | DE | 40:20.9 | 13:00 | 38:21.43 | |
30 | Meghan Schlageter | 11 | F | Birmingham | MI | 40:29.7 | 13:02 | 39:41.38 | |
31 | Julia Siemen | 10 | F | South Grafton | MA | 40:35.6 | 13:04 | 39:18.40 | |
32 | Emily Siemen | 10 | F | South Grafton | MA | 40:35.7 | 13:04 | 39:19.00 | |
33 | Leah Morris | 11 | F | Hanover | MA | 42:07.6 | 13:34 | 41:34.34 | |
34 | Anna Rose Hambrecht | 11 | F | Vineyard Haven | MA | 42:07.8 | 13:34 | 41:11.08 | |
35 | Gwendolyn Donahue | 9 | F | New York | NY | 42:10.9 | 13:35 | 41:17.45 | |
36 | Talia Berler | 9 | F | Chilmark | MA | 45:24.4 | 14:37 | 44:08.43 | |
37 | Bridget Lee | 9 | F | Coral Gables | FL | 45:31.1 | 14:40 | 44:53.21 | |
38 | Hadley Jevon | 10 | F | Lincoln | MA | 46:11.6 | 14:53 | 43:28.98 | |
39 | Brickley Littell | 11 | F | Portland | ME | 47:31.8 | 15:18 | 45:15.46 | |
40 | Eva Stanley | 10 | F | Chilmark | MA | 50:20.3 | 16:13 | 48:33.54 | |
41 | Rachel Bagley | 11 | F | Walpole | MA | 51:03.4 | 16:26 | 49:28.44 | |
42 | Isabelle Driscoll | 10 | F | West Tisbury | MA | 51:08.0 | 16:28 | 49:56.84 | |
43 | Isabella Quinson | 9 | F | Rye Brook | NY | 51:12.5 | 16:29 | 50:37.44 | |
44 | Grace Chiong | 10 | F | Chilmark | MA | 51:38.2 | 16:38 | 51:38.14 | |
45 | Ginny Hagerty | 10 | F | New Vernon | NJ | 51:55.8 | 16:43 | 50:22.29 | |
46 | Emma Vagelos | 9 | F | Stanford | CA | 57:10.3 | 18:25 | 54:50.42 | |
47 | Amelia Jevon | 11 | F | Lincoln | MA | 1:01:20.1 | 19:45 | 58:30.67 |
. |
Male 12 to 16 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Gun Time | Pace | Chip Time | |
---|---|---|---|---|---|---|---|---|---|
1 | Elijah Fossas | 15 | M | Dudley | MA | 18:02.5 | 5:49 | 18:02.49 | |
2 | Cooper Chapman | 16 | M | Chilmark | MA | 18:08.4 | 5:51 | 18:08.33 | |
3 | Michael Schroeder | 16 | M | West Tisbury | MA | 18:08.5 | 5:51 | 18:08.13 | |
4 | Jeremy Alley-Tarter | 15 | M | Oak Bluffs | MA | 18:09.8 | 5:51 | 18:09.46 | |
5 | Kyle Joba-Woodruff | 16 | M | West Tisbury | MA | 18:34.1 | 5:59 | 18:32.82 | |
6 | Chris Burkle | 16 | M | Guilford | CT | 19:19.7 | 6:14 | 19:18.43 | |
7 | Jack O'Brien | 12 | M | Aquinnah | MA | 20:03.9 | 6:28 | 20:00.77 | |
8 | Henry Quinson | 16 | M | London | 20:26.0 | 6:35 | 20:24.13 | ||
9 | Willy Anderson | 14 | M | Chilmark | MA | 20:34.8 | 6:38 | 20:32.05 | |
10 | William Hogarth | 14 | M | London | 20:39.0 | 6:39 | 20:33.67 | ||
11 | William Berczuk | 14 | M | Greenwich | CT | 20:48.2 | 6:42 | 20:45.95 | |
12 | Nicholas Fusco | 16 | M | South Hamilton | MA | 21:17.2 | 6:52 | 21:10.45 | |
13 | Sam Miller-Smith | 15 | M | Chestnut Hill | MA | 21:21.6 | 6:53 | 21:17.88 | |
14 | Brad O'Keefe | 12 | M | Basking Ridge | NJ | 21:26.5 | 6:55 | 21:21.65 | |
15 | Jamie Schubauer | 12 | M | Huntington | NY | 21:35.4 | 6:57 | 21:29.42 | |
16 | Alex Gordonbeck | 14 | M | Chilmark | MA | 22:11.6 | 7:09 | 21:58.14 | |
17 | Nick Karnovsky | 14 | M | Brookline | MA | 22:12.4 | 7:09 | 21:59.95 | |
18 | Thorpe Karabees | 15 | M | Chilmark | MA | 22:34.5 | 7:16 | 22:25.71 | |
19 | Ryan O'Keefe | 14 | M | Basking Ridge | NJ | 22:35.0 | 7:17 | 22:30.15 | |
20 | Pj Joel | 12 | M | Chatham | NJ | 22:48.0 | 7:21 | 22:41.32 | |
21 | Jameson O'Connor | 15 | M | Chilmark | MA | 22:48.6 | 7:21 | 22:35.51 | |
22 | David Steiner | 14 | M | Paris | MA | 22:51.7 | 7:22 | 22:45.90 | |
23 | Luke Pettenati | 15 | M | Ridgewood | NJ | 22:58.0 | 7:24 | 22:50.12 | |
24 | Noah Rivkin | 16 | M | Newton Highland | MA | 23:02.1 | 7:25 | 22:56.21 | |
25 | Jack Driscoll | 12 | M | Wellesley | MA | 23:43.1 | 7:39 | 23:26.77 | |
26 | Freddie Reynard | 16 | M | York | 23:50.0 | 7:41 | 23:47.88 | ||
27 | George Steckbeck | 15 | M | La Canada | CA | 23:53.1 | 7:42 | 23:38.58 | |
28 | Rory Schlageter | 13 | M | Maplewood | NJ | 23:53.7 | 7:42 | 23:34.58 | |
29 | Andrew Lindheim | 15 | M | Chilmark | MA | 24:15.4 | 7:49 | 23:59.22 | |
30 | David Merkel | 15 | M | Brooklyn | NY | 24:47.5 | 7:59 | 24:41.26 | |
31 | Kidder Erdman | 15 | M | Gladwyne | PA | 24:53.1 | 8:01 | 24:14.21 | |
32 | Owen Sullivan | 14 | M | Cataumet | MA | 25:03.1 | 8:04 | 24:30.86 | |
33 | Seamus McDonald | 14 | M | Mendham | NJ | 25:04.5 | 8:05 | 24:29.02 | |
34 | Samuel Spurrell | 15 | M | Cranston | RI | 25:05.8 | 8:05 | 24:48.47 | |
35 | Jake Readinger | 13 | M | London | MA | 25:12.6 | 8:07 | 24:34.07 | |
36 | Cameron Gould | 13 | M | Chilmark | MA | 25:33.2 | 8:14 | 25:14.17 | |
37 | Alex Borgida | 12 | M | Minneapolis | MN | 25:42.8 | 8:17 | 25:40.34 | |
38 | Griffin O'Connor | 14 | M | Chilmark | MA | 25:52.8 | 8:20 | 25:41.45 | |
39 | Andrew Quattromani | 15 | M | Providence | RI | 26:03.4 | 8:24 | 25:45.68 | |
40 | Jake Borgida | 12 | M | Minneapolis | MN | 26:06.2 | 8:25 | 26:03.55 | |
41 | Jackson Trimmer | 12 | M | Aquinnah | MA | 26:22.1 | 8:30 | 26:15.88 | |
42 | Johnny Connors | 14 | M | Yardley | MA | 26:23.6 | 8:30 | 25:56.48 | |
43 | Jack Christman | 16 | M | Chevy Chase | MD | 26:52.3 | 8:39 | 25:58.37 | |
44 | William Whelan | 12 | M | Newburgh | NY | 26:56.4 | 8:41 | 26:08.65 | |
45 | Erik Bidstru[ | 13 | M | Manlius | NY | 27:19.4 | 8:48 | 26:56.21 | |
46 | Sam Born | 12 | M | Aquinnah | MA | 27:25.0 | 8:50 | 26:40.27 | |
47 | Jp Williams | 13 | M | Chilmark | PA | 27:30.0 | 8:52 | 25:02.52 | |
48 | Jackson Kleeman | 14 | M | Wilton | CT | 27:32.9 | 8:52 | 26:44.59 | |
49 | Samuel Houston-Read | 16 | M | Waban | MA | 27:39.8 | 8:55 | 26:26.83 | |
50 | Matthew Ho | 14 | M | Chilmark | MA | 27:44.8 | 8:56 | 25:14.05 | |
51 | Jonathan Kilian | 14 | M | Montpelier | VT | 27:49.4 | 8:58 | 27:19.56 | |
52 | Owen Ryerson | 12 | M | Chilmark | MA | 27:59.1 | 9:01 | 27:29.18 | |
53 | Lem Hambrecht | 13 | M | Vineyard Haven | MA | 28:02.7 | 9:02 | 27:11.19 | |
54 | Jacob Brescia-Weiler | 16 | M | Washington | DC | 28:03.4 | 9:02 | 27:28.70 | |
55 | Cam Bernier | 15 | M | Dudley | MA | 28:21.7 | 9:08 | 27:58.36 | |
56 | James Jackson | 14 | M | Pound Ridge | NY | 28:33.9 | 9:12 | 28:15.34 | |
57 | Andrew Clements | 15 | M | Barington | RI | 28:43.9 | 9:15 | 28:43.89 | |
58 | Kevin Downey | 12 | M | Riverside | CT | 28:45.2 | 9:16 | 28:17.02 | |
59 | Kyle Morgenbesser | 12 | M | Greenwich | CT | 29:02.7 | 9:21 | 28:34.45 | |
60 | Adam Segreti | 13 | M | Irvington | NY | 29:20.9 | 9:27 | 27:05.35 | |
61 | Henry Skinner | 16 | M | Norwich | 29:21.0 | 9:27 | 29:18.57 | ||
62 | Nathan Cagnon | 13 | M | Walpole | MA | 29:43.0 | 9:34 | 29:10.49 | |
63 | Nicholas Lindheim | 12 | M | Chilmark | MA | 29:43.6 | 9:35 | 29:00.77 | |
64 | Ari Dubow | 13 | M | Brooklyn | NY | 29:59.0 | 9:40 | 29:30.83 | |
65 | Will Driscoll | 12 | M | West Tisbury | MA | 30:01.5 | 9:40 | 29:24.58 | |
66 | Andrew Bruun | 16 | M | Great Barringto | MA | 30:02.7 | 9:41 | 28:56.96 | |
67 | Ezra Kauffman | 16 | M | New York | NY | 30:33.3 | 9:51 | 29:41.63 | |
68 | Benjamin Eberle | 15 | M | Damascus | MD | 30:50.0 | 9:56 | 29:32.14 | |
69 | Keegan MacMaster | 13 | M | Bethesda | MD | 31:12.3 | 10:03 | 28:41.16 | |
70 | Matthew Spring | 15 | M | Skillman | NJ | 31:19.8 | 10:06 | 30:42.02 | |
71 | Jordan Soumas | 15 | M | Tenafly | NJ | 31:22.2 | 10:06 | 30:45.22 | |
72 | Douglas MacMaster | 14 | M | Bethesda | MD | 31:35.6 | 10:11 | 29:04.61 | |
73 | William Schlageter | 13 | M | Lancaster | PA | 32:13.3 | 10:23 | 31:31.00 | |
74 | Robert Duffy | 13 | M | Darien | CT | 32:16.3 | 10:24 | 31:37.78 | |
75 | Cooper Robinson | 14 | M | Riverside | CT | 32:18.6 | 10:24 | 31:47.15 | |
76 | Hartwell Green | 14 | M | Greenwich | CT | 32:22.1 | 10:26 | 31:26.62 | |
77 | Gus Wallach | 12 | M | Montclair | NJ | 32:38.9 | 10:31 | 31:38.88 | |
78 | Tommy Whelan | 12 | M | Manhasset | NY | 32:52.5 | 10:35 | 32:04.35 | |
79 | Alex Pedro | 13 | M | Edgartown | MA | 33:05.3 | 10:39 | 32:36.07 | |
80 | Matthew Perlmutter | 12 | M | Briarcliff Mano | NY | 33:31.3 | 10:48 | 32:55.71 | |
81 | Rio Osborne | 15 | M | Crofton | MD | 34:24.4 | 11:05 | 31:41.61 | |
82 | Zachary Houston-Read | 12 | M | Waban | MA | 34:28.4 | 11:06 | 33:14.76 | |
83 | Alex Moschetti | 14 | M | New York | NY | 34:32.4 | 11:08 | 34:24.73 | |
84 | Raffaello Poritz | 16 | M | Chilmark | MA | 34:53.0 | 11:14 | 33:23.84 | |
85 | Andrew Lesnikowski | 14 | M | Seattle | WA | 35:27.6 | 11:25 | 33:25.36 | |
86 | Peter Hagerty | 14 | M | New Vernon | NJ | 36:14.7 | 11:40 | 34:38.60 | |
87 | Owen Driscoll | 12 | M | West Tisbury | MA | 36:44.3 | 11:50 | 35:33.84 | |
88 | Maxwell Spurrell | 12 | M | Cranston | RI | 38:00.4 | 12:14 | 37:27.43 | |
89 | Benjamin Wallach | 14 | M | Montclair | NJ | 40:12.7 | 12:57 | 38:48.30 | |
90 | Charlie Steckbeck | 14 | M | La Canada | CA | 45:01.6 | 14:30 | 45:01.60 | |
91 | Bennett Kushnick | 15 | M | Pelham | NY | 45:18.9 | 14:36 | 42:58.58 | |
92 | Justin Bagley | 14 | M | Walpole | MA | 51:22.7 | 16:33 | 49:55.62 | |
93 | Alex Hagerty | 16 | M | New Vernon | NJ | 52:10.8 | 16:48 | 50:53.09 | |
94 | Jacob Duska | 12 | M | Charlottesville | VA | 54:08.0 | 17:26 | 52:07.05 |
. |
Female 12 to 16 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Gun Time | Pace | Chip Time | |
---|---|---|---|---|---|---|---|---|---|
1 | Catie Skinner | 16 | F | Philadelphia | PA | 20:55.8 | 6:45 | 20:52.87 | |
2 | Delphi Cleaveland | 16 | F | Rosendale | NY | 21:07.6 | 6:48 | 21:00.70 | |
3 | Lydia Roberts | 15 | F | Scarsdale | NY | 21:26.6 | 6:55 | 21:22.91 | |
4 | Julia Schubauer | 15 | F | Huntington | NY | 21:43.4 | 7:00 | 21:37.75 | |
5 | Eve Goodhart | 13 | F | London | 22:47.9 | 7:21 | 22:44.93 | ||
6 | Emily Tully | 12 | F | Wayland | MA | 23:48.8 | 7:40 | 23:34.36 | |
7 | Emily Bosworth | 14 | F | Boston | MA | 23:48.9 | 7:40 | 23:41.57 | |
8 | Sarah Tully | 12 | F | Wayland | MA | 23:49.4 | 7:41 | 23:34.02 | |
9 | Carolyn Wilde | 12 | F | Lower Gwynedd | PA | 25:43.0 | 8:17 | 25:31.32 | |
10 | Sarah Williams | 15 | F | Chilmark | PA | 25:43.6 | 8:17 | 25:31.44 | |
11 | Emily Williams | 12 | F | Chilmark | PA | 25:45.5 | 8:18 | 25:33.79 | |
12 | Katie McDonald | 13 | F | Mendham | NJ | 26:06.5 | 8:25 | 25:53.11 | |
13 | Isabel Prego | 13 | F | Medfield | MA | 26:22.6 | 8:30 | 26:12.96 | |
14 | Sheridan Wilbur | 14 | F | North Smithfiel | RI | 26:23.4 | 8:30 | 25:29.44 | |
15 | Trudy Hall | 16 | F | Alford | MA | 26:25.3 | 8:31 | 25:36.16 | |
16 | Kate Dasilva | 16 | F | Sudbury | MA | 26:35.3 | 8:34 | 26:17.38 | |
