The Sid Jacobson JCC 5K Run |
. |
Male 1 to 14 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Brandon Muller | 13 | M | Roslyn Heights | NY | 26:24.3 | 8:30 | |
2 | Miles Muller | 10 | M | Roslyn Heights | NY | 28:16.5 | 9:07 | |
3 | Spencer Levy | 12 | M | Jericho | NY | 32:34.3 | 10:30 | |
4 | Daniel Cott | 14 | M | Roslyn | NY | 33:09.5 | 10:41 | |
5 | Danieljacob Meth | 11 | M | Manhasset | NY | 1:00:34.0 | 19:30 | |
6 | Benjamin Horn | 5 | M | Kew Gardens | NY | 1:04:59.0 | 20:55 |
. |
Female 1 to 14 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Gabriela Espino | 12 | F | Valley Stream | NY | 21:30.6 | 6:56 | |
2 | Ashley Lessen | 11 | F | Roslyn Heights | NY | 27:55.4 | 9:00 | |
3 | Raquel Levy | 14 | F | Jericho | NY | 44:22.5 | 14:17 | |
4 | Teja Zarna | 12 | F | Syosset | NY | 45:30.3 | 14:39 | |
5 | Genli Rubin | 11 | F | Elmont | NY | 46:25.4 | 14:57 | |
6 | Olivia Banc | 11 | F | Briacliff | NY | 46:49.9 | 15:05 |
. |
Male 15 to 19 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Luke Pascale | 17 | M | Roslyn Heights | NY | 21:14.7 | 6:51 | |
2 | Zachary Lessen | 16 | M | Roslyn Heights | NY | 24:12.8 | 7:48 | |
3 | Sagar Zarna | 17 | M | Syosset | NY | 30:00.8 | 9:40 | |
4 | Lucas Barmack | 17 | M | Long Beach | NY | 34:04.2 | 10:58 | |
5 | Zachari Scammacca | 15 | M | New Hyde Park | NY | 36:59.3 | 11:55 | |
6 | Michael McShane | 19 | M | Freeport | NY | 45:13.6 | 14:34 |
. |
Female 15 to 19 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Davina Kahen | 16 | F | Greenvale | NY | 28:21.2 | 9:08 |
. |
Male 20 to 24 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Michael Johnson | 24 | M | West Hempstead | NY | 24:20.8 | 7:51 | |
2 | Michael Ambrosio | 22 | M | Port Washington | NY | 24:26.8 | 7:53 | |
3 | Xavier Hairston-Khan | 24 | M | West Hempstead | NY | 29:09.5 | 9:24 |
. |
Female 20 to 24 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Francesca Ramsawak | 23 | F | West Hempstead | NY | 31:53.3 | 10:16 | |
2 | Melissa Friedman | 23 | F | Los Angeles | CA | 32:20.8 | 10:25 | |
3 | Jenifer Insenito | 24 | F | Matinecoch | NY | 1:00:33.3 | 19:30 |
. |
Male 25 to 29 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Rustan Lundsdrum | 29 | M | Oyster Bay | NY | 23:45.1 | 7:39 |
. |
Female 25 to 29 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Christine White | 29 | F | Charlotte | NC | 20:12.3 | 6:31 | |
2 | Tami Kramer | 29 | F | Manhasset | NY | 29:00.1 | 9:21 | |
3 | Stefanie Moser | 26 | F | Far Rockaway | NY | 36:44.7 | 11:50 |
. |
Male 30 to 34 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Ben David | 34 | M | Port Washington | NY | 21:06.6 | 6:48 | |
2 | Gregory Kramer | 31 | M | Manhasset | NY | 25:50.2 | 8:19 | |
3 | Guy Klarfeld | 30 | M | Plainview | NY | 28:01.6 | 9:02 | |
4 | Sal Damico | 34 | M | North Woodmere | NY | 30:37.9 | 9:52 | |
5 | Michael Kramer | 33 | M | Manhasset | NY | 34:26.3 | 11:06 | |
6 | Eric Harvey | 33 | M | Glendale | NY | 48:21.0 | 15:34 | |
7 | Dean Gregory | 32 | M | Matinecoch | NY | 1:00:32.7 | 19:30 |
. |
Female 30 to 34 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Shari Klarfeld | 30 | F | Plainview | NY | 20:52.4 | 6:44 | |
2 | Kriszti Totyik | 30 | F | Haledon | NJ | 29:24.4 | 9:28 | |
3 | Alyssa Kuppersmith | 33 | F | Roslyn Heights | NY | 30:09.8 | 9:43 | |
4 | Lisa David | 34 | F | Manhasset | NY | 34:05.3 | 10:59 | |
5 | Stephanie Soter | 33 | F | Manhasset | NY | 1:01:50.2 | 19:55 |
. |
Male 35 to 39 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Adam Zucker | 35 | M | Roslyn Heights | NY | 20:48.7 | 6:42 | |
2 | Ray Yanez | 39 | M | Big Spring | TX | 24:28.5 | 7:53 | |
3 | Craig Lerman | 39 | M | Plainview | NY | 26:33.9 | 8:34 | |
4 | Carmichael Angeles | 38 | M | Stony Brook | NY | 27:57.4 | 9:00 | |
5 | Michael Halperin | 38 | M | Huntington | NY | 29:50.3 | 9:37 |
. |
Female 35 to 39 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Jennifer Adelberg | 38 | F | Saint James | NY | 26:35.2 | 8:34 | |
2 | Szilvia Sadowski | 37 | F | Glen Cove | NY | 29:24.2 | 9:28 | |
3 | Tina Germano | 39 | F | Hillside Manor | NY | 29:59.3 | 9:40 | |
4 | Sharon Fishman | 37 | F | Great Neck | NY | 29:59.8 | 9:40 | |
5 | Jenipher Quintanilla | 36 | F | North Babylon | NY | 30:27.8 | 9:49 | |
6 | Elizabeth Kornberg | 38 | F | Roslyn Heights | NY | 31:34.9 | 10:10 | |
7 | Deborah Miller | 37 | F | Great Neck | NY | 32:17.6 | 10:24 | |
8 | Tracey Bellapianta | 35 | F | Dix Hills | NY | 32:18.9 | 10:25 | |
9 | Amy Poret | 38 | F | Y | NY | 33:50.5 | 10:54 | |
10 | Lisa Warren | 37 | F | Miller Place | NY | 36:59.3 | 11:55 | |
11 | Letinagen Rubin | 38 | F | Elmont | NY | 40:38.1 | 13:05 | |
12 | Debbie Harvey | 39 | F | Glendale | NY | 48:20.6 | 15:34 |
. |
Male 40 to 44 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Michael Singh | 44 | M | Valley Stream | NY | 22:02.9 | 7:06 | |
2 | Matthew Osit | 44 | M | Roslyn | NY | 22:20.9 | 7:12 | |
3 | Amnen Moneta | 41 | M | Great Neck | NY | 22:59.9 | 7:25 | |
4 | Glenn Lostillo | 44 | M | Old Brookville | NY | 24:48.5 | 8:00 | |
5 | Paul Guttenberg | 42 | M | Commack | NY | 26:55.9 | 8:41 | |
6 | Ronald Lessen | 44 | M | Roslyn Heights | NY | 27:08.5 | 8:45 | |
7 | James Tmesserschmidt | 44 | M | Astoria | NY | 34:42.8 | 11:11 |
. |
Female 40 to 44 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Liz Heller | 40 | F | Roslyn Harbor | NY | 22:27.5 | 7:14 | |
2 | Wendy Rubin | 41 | F | Roslyn Heights | NY | 23:14.9 | 7:29 | |
3 | Lorraine Browne | 41 | F | Oakland Gardens | NY | 24:06.0 | 7:46 | |
4 | Michelle McCullers | 42 | F | Hempstead | NY | 25:33.3 | 8:14 | |
5 | Stefi Sirota | 40 | F | Roslyn Heights | NY | 28:23.1 | 9:09 | |
6 | Naomi Lessen | 42 | F | Roslyn Heights | NY | 32:15.9 | 10:24 | |
7 | Cara Rosenberg | 42 | F | East Norwich | NY | 35:21.0 | 11:23 | |
8 | Pamela Osit | 42 | F | Roslyn | NY | 35:48.6 | 11:32 | |
9 | Sheree Levy | 43 | F | Jericho | NY | 40:01.7 | 12:54 | |
10 | Lee Rubin | 40 | F | Elmont | NY | 45:24.5 | 14:37 | |
11 | Shah Zarna | 44 | F | Syosset | NY | 46:11.0 | 14:52 | |
12 | Schuster Aimee | 40 | F | New Hyde Park | NY | 51:57.0 | 16:44 | |
13 | Stacey Wink | 44 | F | Roslyn | NY | 55:13.6 | 17:47 | |
14 | Tobe Banc | 44 | F | Briarcliff Mano | NY | 1:00:04.3 | 19:21 | |
15 | Nancy Horn | 40 | F | Kew Gardens | NY | 1:04:58.4 | 20:55 |
. |
Male 45 to 49 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Bernardo Castellanos | 47 | M | Brooklyn | NY | 22:02.7 | 7:06 | |
2 | Mark Snider | 49 | M | Massapequa | NY | 24:30.1 | 7:54 | |
3 | Jose Rinaldi | 49 | M | Old Westbury | NY | 32:41.1 | 10:32 | |
4 | Robert Koenig | 48 | M | Levitown | NY | 33:38.9 | 10:50 | |
5 | Glenn Fishman | 45 | M | Great Neck | NY | 40:32.8 | 13:04 | |
6 | David Meth | 49 | M | Manhasset | NY | 1:01:04.2 | 19:40 |
. |
Female 45 to 49 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Suzanne Gaddis | 47 | F | Levittown | NY | 23:57.2 | 7:43 | |
2 | Jacqueline Brown | 47 | F | Locust Valley | NY | 28:45.7 | 9:16 | |
3 | Kim Guerci | 46 | F | Roslyn | NY | 35:48.1 | 11:32 | |
4 | Anita Wooten | 45 | F | Riverhead | NY | 39:20.2 | 12:40 | |
5 | Melissa Snider | 49 | F | Massapequa | NY | 40:06.9 | 12:55 |
. |
Male 50 to 54 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Vincent Conti | 50 | M | Bayside | NY | 21:20.3 | 6:53 | |
2 | Diego Fereyra | 51 | M | New York | NY | 21:31.8 | 6:56 | |
3 | Peter Levy | 50 | M | Jericho | NY | 22:24.8 | 7:13 | |
4 | Glenn Maller | 54 | M | Roslyn | NY | 29:49.6 | 9:37 | |
5 | Michael Muller | 52 | M | Roslyn Heights | NY | 30:21.7 | 9:47 | |
6 | Noel Cott | 52 | M | Roslyn | NY | 33:10.0 | 10:41 |
. |
Female 50 to 54 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Cynthia Sanico | 54 | F | Glen Head | NY | 34:39.1 | 11:10 | |
2 | Nina Ring | 54 | F | Glen Cove | NY | 57:06.9 | 18:23 | |
3 | Helley Sadowski | 52 | F | Glen Head | NY | 1:01:50.9 | 19:55 |
. |
Male 55 to 59 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Jonathan Golden | 57 | M | Glen Head | NY | 24:44.0 | 7:58 | |
2 | Steven Feinsilver | 58 | M | Great Neck | NY | 34:39.4 | 11:10 | |
3 | Bob Kohlmeyer | 56 | M | Kings Park | NY | 40:57.1 | 13:11 |
. |
Female 55 to 59 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Josephine Curatolo | 55 | F | Bayside | NY | 32:00.9 | 10:19 | |
2 | Karen Navin | 56 | F | Hicksville | NY | 41:06.1 | 13:14 | |
3 | Susan McShane | 58 | F | Freeport | NY | 45:22.7 | 14:37 |
. |
Male 60 to 64 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Stu Behan | 63 | M | Levittown | NY | 29:08.4 | 9:23 |
. |
Female 60 to 64 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Susan White | 64 | F | Sea Cliff | NY | 47:36.6 | 15:20 | |
2 | Jackie Axelrod | 61 | F | Wantagh | NY | 59:59.3 | 19:19 |
. |
Male 65 to 69 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Andrew Karmin | 65 | M | Roslyn | NY | 28:02.2 | 9:02 | |
2 | Alan End | 67 | M | Plainview | NY | 32:14.6 | 10:23 | |
3 | Jeffrey Krugman | 68 | M | Roslyn Heights | NY | 32:53.3 | 10:36 | |
4 | Joel Kramer | 68 | M | Manhasset | NY | 35:02.1 | 11:17 | |
5 | Philip White | 69 | M | Sea Cliff | NY | 48:32.8 | 15:38 | |
6 | George Haber | 67 | M | Jericho | NY | 56:50.4 | 18:18 | |
7 | Elliot Greenberg | 66 | M | Smithtown | NY | 59:58.5 | 19:19 |
. |
Female 65 to 69 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Lesley Jacobs | 65 | F | Sea Cliff | NY | 47:36.3 | 15:20 | |
2 | Elinor Haber | 66 | F | Jericho | NY | 55:32.9 | 17:53 |
. |
Male 70 to 74 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Ron Helin | 72 | M | Middle Island | NY | 28:33.4 | 9:12 | |
2 | Joseph Guardino | 71 | M | East Williston | NY | 32:50.4 | 10:35 | |
3 | Edie Vegoda | 72 | M | Manhasset | NY | 55:13.3 | 17:47 |
. |
Female 70 to 74 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Time | Pace |
---|
. |
Male 75 to 99 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Carlos Morales | 77 | M | Corona | NY | 32:31.0 | 10:28 | |
2 | Charles Oppizzi | 81 | M | Sea Cliff | NY | 38:34.1 | 12:25 | |
3 | Leonard Mansky | 79 | M | Roslyn | NY | 38:43.2 | 12:28 | |
4 | Harold Cohen | 86 | M | Pt Washington | NY | 1:06:24.1 | 21:23 |
. |
Female 75 to 99 Age Division for 2011 |
Place | Name | Age | Sex | City | State | Time | Pace |
---|