. |
Clydesdale Division for 2011 |
| Place | Name | Age | Sex | City | State | Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 41 | Timothy Fallon | 35 | M | New York | NY | 2:12:36.0 | 4:33 | |
| 73 | Chad Debolt | 31 | M | New York | NY | 2:19:59.2 | 4:48 | |
| 87 | Patrick Scanlon | 40 | M | Huntington | NY | 2:21:51.1 | 4:52 | |
| 106 | Kevin Mohr | 37 | M | Jersey City | NJ | 2:24:36.2 | 4:57 | |
| 114 | Michael Scanlon | 47 | M | Commack | NY | 2:26:10.9 | 5:01 | |
| 126 | James McCormack | 44 | M | Huntington | NY | 2:27:29.6 | 5:03 | |
| 138 | David Griffiths | 29 | M | New York | NY | 2:29:41.9 | 5:08 | |
| 146 | John Harrington | 39 | M | Blue Point | NY | 2:31:03.7 | 5:11 | |
| 152 | Jon Leake | 47 | M | Garden City | NY | 2:32:17.1 | 5:13 | |
| 174 | Bernard Childs | 29 | M | New York | NY | 2:34:19.7 | 5:17 | |
| 180 | Grant Gilliam | 28 | M | New York | NY | 2:34:32.8 | 5:18 | |
| 194 | Charles McLean | 28 | M | Staten Island | NY | 2:35:54.7 | 5:21 | |
| 198 | John Siebert | 42 | M | Syosset | NY | 2:36:25.9 | 5:22 | |
| 200 | David Pokorny | 41 | M | Long Beach | NY | 2:36:32.5 | 5:22 | |
| 202 | Joe Connelly | 47 | M | New York | NY | 2:36:42.9 | 5:22 | |
| 208 | Kriss Gulbrandsen | 48 | M | Amityville | NY | 2:37:16.5 | 5:24 | |
| 219 | Mark Rozeboom | 27 | M | New York | NY | 2:38:54.3 | 5:27 | |
| 229 | Jason Walsh | 32 | M | New York | NY | 2:40:04.0 | 5:29 | |
| 290 | Thomas Spuhler | 38 | M | Shoreham | NY | 2:46:05.6 | 5:42 | |
| 294 | William Frost | 39 | M | Ridgewood | NJ | 2:46:24.4 | 5:42 | |
| 316 | Gerard Dolan | 44 | M | Glendale | NY | 2:48:44.0 | 5:47 | |
| 320 | Adam Fitzner | 37 | M | New York | NY | 2:48:57.0 | 5:47 | |
| 322 | Alexandre Douzet | 37 | M | New York | NY | 2:49:15.2 | 5:48 | |
| 333 | Paul Murphy | 31 | M | Dallas | PA | 2:50:24.8 | 5:50 | |
| 361 | John Hopkins | 32 | M | New York | NY | 2:53:49.2 | 5:57 | |
| 389 | Charles Gallogly | 46 | M | New York | NY | 2:56:00.4 | 6:02 | |
| 409 | Milan Rikic | 40 | M | Staten Island | NY | 2:58:19.9 | 6:07 | |
| 413 | Lance Axelrod | 47 | M | Merrick | NY | 2:58:51.0 | 6:08 | |
| 440 | William Childs | 29 | M | New Rochelle | NY | 3:03:02.3 | 6:16 | |
| 478 | Michael Vasti | 35 | M | Washington | DC | 3:10:00.1 | 6:31 | |
| 486 | Alexander Robertson | 31 | M | New York | NY | 3:11:15.3 | 6:33 | |
| 494 | Mark Oloughlin | 36 | M | Melville | NY | 3:13:00.1 | 6:37 | |
| 500 | Michael Pryor | 51 | M | Northport | NY | 3:14:09.5 | 6:39 | |
| 514 | Chris Cauley | 40 | M | East Patchogue | NY | 3:18:05.4 | 6:47 | |
| 557 | Jason Dufek | 40 | M | Bay Shore | NY | 3:32:50.9 | 7:18 | |
| 582 | James Walsh | 37 | M | Leonardo | NJ | 4:05:22.1 | 8:24 |
. |
Athena Division for 2011 |
| Place | Name | Age | Sex | City | State | Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 211 | Anne Clark | 24 | F | New York | NY | 2:37:46.3 | 5:25 | |
| 241 | Darcy Bhatia | 41 | F | New York | NY | 2:41:19.4 | 5:32 | |
| 261 | Martina Revaiova | 28 | F | New York | NY | 2:43:11.4 | 5:36 | |
| 502 | Carolyn Freeland | 28 | F | Port Washington | NY | 3:14:49.7 | 6:41 | |
| 511 | Jaclynn Valdini | 33 | F | Bay Shore | NY | 3:16:59.5 | 6:45 | |
| 541 | T Waring | 40 | F | Manorville | NY | 3:27:35.1 | 7:07 | |
| 576 | Karen Laible | 40 | F | Oakdale | NY | 3:51:01.3 | 7:55 | |
| 577 | Elizabeth Bice | 52 | F | Manhasset | NY | 3:51:07.9 | 7:55 | |
| 588 | Carissa Stavrakos | 25 | F | West Islip | NY | 4:11:44.1 | 8:38 | |
| 591 | Melanie Zecchini | 41 | F | Oakdalr | NY | 4:15:15.1 | 8:45 | Page 1 |