Name | Age |
Sex |
Finish Time |
Age Grade Time |
Age Grade Percent |
---|---|---|---|---|---|
Joan Miller | 55 | F | 20:59.9 | 17:23.6 | 85.09 |
David Melly | 18 | M | 16:21.9 | 15:49.5 | 81.48 |
Peter Knight | 45 | M | 17:37.2 | 16:02.0 | 80.50 |
Al Woods | 51 | M | 18:36.3 | 16:08.5 | 79.91 |
Marian Bihrle | 27 | F | 18:41.3 | 18:41.3 | 79.20 |
Cathi Gilmore | 59 | F | 23:59.7 | 18:49.8 | 78.63 |
George Goodhart | 10 | M | 20:09.0 | 16:27.9 | 78.33 |
Erin Merrit | 27 | F | 18:55.2 | 18:55.2 | 78.23 |
Scott Bosworth | 46 | M | 18:19.4 | 16:32.5 | 77.96 |
Elijah Fossas | 15 | M | 18:02.5 | 16:43.1 | 77.14 |
Kevin McNamara | 59 | M | 20:41.4 | 16:47.2 | 76.85 |
Susan Branche | 53 | F | 22:43.3 | 19:19.0 | 76.65 |
Jeremy Alley-Tarter | 15 | M | 18:09.8 | 16:49.8 | 76.63 |
Max O'Brien | 11 | M | 20:11.3 | 17:01.6 | 75.79 |
Maureen Larkin | 47 | F | 21:25.6 | 19:34.9 | 75.61 |
Cooper Chapman | 16 | M | 18:08.4 | 17:05.1 | 75.53 |
Michael Schroeder | 16 | M | 18:08.5 | 17:05.3 | 75.52 |
Maureen Pellegrini | 46 | F | 21:15.9 | 19:37.9 | 75.40 |
Alex Kahan | 52 | M | 19:54.7 | 17:08.2 | 75.25 |
Jake Quagliaroli | 33 | M | 17:28.4 | 17:16.4 | 74.69 |
Walt Looney | 61 | M | 21:42.3 | 17:18.2 | 74.56 |
Nnenna Lynch | 40 | F | 20:31.4 | 19:51.7 | 74.55 |
Karin Lehr | 42 | F | 20:47.5 | 19:51.5 | 74.55 |
Matthew Wikstrom | 32 | M | 17:31.5 | 17:23.3 | 74.18 |
Jack O'Brien | 12 | M | 20:03.9 | 17:24.4 | 74.09 |
Brianna Rogers | 20 | F | 19:59.3 | 19:58.9 | 74.04 |
Steven Katz | 61 | M | 21:54.9 | 17:28.2 | 73.85 |
Kyle Joba-Woodruff | 16 | M | 18:34.1 | 17:29.4 | 73.78 |
Keegan Skidmore | 28 | M | 17:33.2 | 17:33.1 | 73.50 |
John Wilbur | 46 | M | 19:28.2 | 17:34.6 | 73.36 |
Susan Mitchell-Hardt | 61 | F | 26:31.1 | 20:13.8 | 73.16 |
Randy Vagelos | 54 | M | 20:49.6 | 17:37.8 | 73.14 |
Catie Skinner | 16 | F | 20:55.8 | 20:14.4 | 73.10 |
Allison O'Connell | 25 | F | 20:15.9 | 20:15.9 | 73.03 |
Matthew Sohn | 27 | M | 17:45.9 | 17:45.9 | 72.62 |
Brian Flaherty | 51 | M | 20:30.9 | 17:48.0 | 72.47 |
Delphi Cleaveland | 16 | F | 21:07.6 | 20:25.8 | 72.42 |
Lydia Roberts | 15 | F | 21:26.6 | 20:28.7 | 72.29 |
Sarah Harris | 36 | F | 20:48.5 | 20:32.3 | 72.09 |
Joani Lamachia | 50 | F | 23:23.8 | 20:39.3 | 71.67 |
Julia Schubauer | 15 | F | 21:43.4 | 20:44.7 | 71.36 |
Emmet Shipway | 17 | M | 18:59.6 | 18:08.3 | 71.08 |
Chris Burkle | 16 | M | 19:19.7 | 18:12.4 | 70.88 |
David Reavill | 50 | M | 20:49.8 | 18:13.2 | 70.81 |
Joshua Beauregard | 34 | M | 18:32.5 | 18:14.7 | 70.74 |
Teddy Hogan | 24 | M | 18:14.7 | 18:14.7 | 70.71 |
Tucker Taft | 58 | M | 22:24.1 | 18:20.0 | 70.38 |
Dick Lehr | 57 | M | 22:17.8 | 18:24.3 | 70.12 |
Eve Goodhart | 13 | F | 22:47.9 | 21:07.5 | 70.04 |
Eugene Ludwig | 65 | M | 23:58.1 | 18:26.0 | 69.96 |
Casey O'Brien | 9 | F | 25:08.0 | 21:11.8 | 69.83 |
Alec MacMaster | 49 | M | 20:58.9 | 18:30.0 | 69.74 |
Anne Dillon | 52 | F | 24:44.7 | 21:18.3 | 69.44 |
Brad O'Keefe | 12 | M | 21:26.5 | 18:36.0 | 69.34 |
Kevin Allwarden | 28 | M | 18:42.6 | 18:42.5 | 68.95 |
Willy Anderson | 14 | M | 20:34.8 | 18:42.5 | 68.92 |
Wendy Page | 47 | F | 23:30.5 | 21:29.1 | 68.91 |
Jamie Schubauer | 12 | M | 21:35.4 | 18:43.7 | 68.86 |
David Zitzkat | 46 | M | 20:44.7 | 18:43.7 | 68.86 |
Haley Fiske | 34 | M | 19:04.1 | 18:45.8 | 68.79 |
Robin Perlmutter | 50 | F | 24:23.0 | 21:31.5 | 68.77 |
William Hogarth | 14 | M | 20:39.0 | 18:46.4 | 68.69 |
Steven Rattner | 59 | M | 23:09.3 | 18:47.2 | 68.67 |
Brendan Grimm | 28 | M | 18:49.9 | 18:49.7 | 68.51 |
Linda Swanson | 64 | F | 29:35.7 | 21:36.7 | 68.48 |
Emily Tully | 12 | F | 23:48.8 | 21:38.9 | 68.38 |
Jamie O'Brien | 42 | M | 20:15.6 | 18:51.7 | 68.36 |
Sarah Tully | 12 | F | 23:49.4 | 21:39.4 | 68.35 |
Morgan Shipway | 69 | M | 25:30.6 | 18:52.9 | 68.34 |
Brian McNally | 45 | M | 20:45.7 | 18:53.4 | 68.32 |
Caroline Miner | 53 | F | 25:32.1 | 21:42.4 | 68.21 |
William Berczuk | 14 | M | 20:48.2 | 18:54.7 | 68.18 |
Yves-Marc Courtines | 38 | M | 19:50.9 | 19:02.3 | 67.77 |
Andrew Vagelos | 44 | M | 20:46.7 | 19:03.1 | 67.70 |
Sally Solmssen | 72 | F | 34:02.8 | 21:53.5 | 67.61 |
Martha Lee Shorey | 57 | F | 27:08.9 | 21:53.7 | 67.59 |
Colby Heiman | 20 | M | 19:17.9 | 19:05.5 | 67.54 |
Evan Lee | 7 | M | 26:23.5 | 19:08.0 | 67.45 |
Curtis Moore | 30 | M | 19:10.6 | 19:07.7 | 67.45 |
Susan Kahan | 52 | F | 25:28.8 | 21:56.3 | 67.44 |
Todd Broyard | 47 | M | 21:22.7 | 19:09.0 | 67.36 |
Henry Quinson | 16 | M | 20:26.0 | 19:14.8 | 67.05 |
Walter Ricciardi | 57 | M | 23:21.6 | 19:16.9 | 66.92 |
Heidi Ryder | 49 | F | 24:45.5 | 22:07.6 | 66.91 |
Chris Carroll | 54 | M | 22:46.1 | 19:16.4 | 66.91 |
Marc Tabah | 49 | M | 21:52.7 | 19:17.4 | 66.89 |
Julie Schmidt | 38 | F | 22:40.3 | 22:11.1 | 66.75 |
Josh Johnson | 29 | M | 19:21.1 | 19:20.1 | 66.75 |
Cara Roberts | 19 | F | 22:15.8 | 22:10.6 | 66.70 |
Charles Honart | 57 | M | 23:26.6 | 19:21.0 | 66.69 |
Mike Skinner | 45 | M | 21:16.5 | 19:21.5 | 66.67 |
Edward Cerullo | 61 | M | 24:17.3 | 19:21.8 | 66.63 |
Hunter Van Adelsberg | 18 | M | 20:07.2 | 19:27.4 | 66.27 |
Kieran O'Connor | 11 | M | 23:07.0 | 19:29.8 | 66.19 |
Laurie Glimcher | 60 | F | 28:56.9 | 22:24.0 | 66.10 |
Emily Bosworth | 14 | F | 23:48.9 | 22:25.9 | 66.00 |
Jesse Aweida | 80 | M | 31:52.7 | 19:34.0 | 65.93 |
Jessica Roddy | 50 | F | 25:26.3 | 22:27.4 | 65.91 |
Alli Stein | 22 | F | 22:32.9 | 22:32.9 | 65.64 |
Rob Doyle | 68 | M | 26:18.2 | 19:40.4 | 65.58 |
Chuck Scott | 61 | M | 24:42.3 | 19:41.7 | 65.51 |
Hilda Lewis | 30 | F | 22:37.6 | 22:37.2 | 65.41 |
Alec Hogarth | 7 | M | 27:13.8 | 19:44.5 | 65.37 |
Richard Kauffman | 56 | M | 23:43.7 | 19:45.1 | 65.33 |
Pj Joel | 12 | M | 22:48.0 | 19:46.8 | 65.21 |
Sam Miller-Smith | 15 | M | 21:21.6 | 19:47.5 | 65.16 |
John Battelle | 45 | M | 21:47.1 | 19:49.3 | 65.11 |
Keelin Schlageter | 9 | F | 26:57.5 | 22:44.2 | 65.10 |
Jory Kahan | 23 | M | 19:49.0 | 19:49.0 | 65.10 |
Reaan Steenkamp | 44 | M | 21:37.2 | 19:49.4 | 65.07 |
Winnie Spar | 63 | F | 30:41.8 | 22:45.0 | 65.05 |
Damien Breier | 42 | M | 21:18.4 | 19:50.2 | 65.00 |
Elisif Quinson | 47 | F | 24:56.5 | 22:47.6 | 64.95 |
Kris McCabe | 22 | F | 22:48.4 | 22:48.4 | 64.89 |
Randy Berkowitz | 29 | M | 19:55.6 | 19:54.5 | 64.82 |
Scott Turco | 33 | M | 20:09.6 | 19:55.7 | 64.73 |
Douglas Best | 55 | M | 23:47.0 | 19:58.0 | 64.61 |
Ryan Cheney | 30 | M | 20:01.1 | 19:58.1 | 64.61 |
Katie Schubauer | 19 | F | 22:59.4 | 22:54.0 | 64.59 |
Michael Berczuk | 52 | M | 23:12.6 | 19:58.5 | 64.56 |
Judith Masseur | 38 | F | 23:27.5 | 22:57.3 | 64.51 |
Nicholas Fusco | 16 | M | 21:17.2 | 20:03.0 | 64.36 |
Tracy Driscoll | 54 | F | 27:24.2 | 22:59.8 | 64.35 |
Matthew Heineman | 28 | M | 20:03.1 | 20:03.0 | 64.33 |
Jose Calderon | 39 | M | 21:04.8 | 20:04.2 | 64.28 |
Simon Furie | 46 | M | 22:13.7 | 20:04.0 | 64.26 |
Bryan McCarthy | 33 | M | 20:18.7 | 20:04.6 | 64.25 |
Natalie Conroy | 66 | F | 32:33.9 | 23:04.1 | 64.18 |
Jeffrey Ferraro | 40 | M | 21:16.6 | 20:06.5 | 64.16 |
Kristi Jo Weber-Mccabe | 51 | F | 26:31.4 | 23:07.6 | 63.97 |
Jack Wilbur | 9 | M | 25:34.0 | 20:09.7 | 63.95 |
Allen Ho | 49 | M | 22:53.4 | 20:11.0 | 63.93 |
Alex Gordonbeck | 14 | M | 22:11.6 | 20:10.5 | 63.91 |
Nick Karnovsky | 14 | M | 22:12.4 | 20:11.3 | 63.87 |
Lauren Masseur | 28 | F | 23:10.4 | 23:10.4 | 63.87 |
Sasha Herman | 22 | M | 20:12.3 | 20:11.8 | 63.85 |
Phyllis Yale | 54 | F | 27:37.8 | 23:11.2 | 63.82 |
Gary Maynard | 48 | M | 22:48.8 | 20:16.5 | 63.64 |
Robert Rippcondi | 54 | M | 23:56.6 | 20:16.1 | 63.62 |
Chris Cajolet | 46 | M | 22:27.5 | 20:16.5 | 63.60 |
Holly Ganz | 42 | F | 24:22.6 | 23:16.9 | 63.59 |
Aidan O'Connor | 9 | M | 25:43.0 | 20:16.8 | 63.58 |
Grey Cusack | 22 | F | 23:17.6 | 23:17.6 | 63.54 |
Rene Da Silva | 25 | M | 20:20.3 | 20:20.3 | 63.43 |
Gabe Merkel | 10 | M | 24:55.3 | 20:21.8 | 63.34 |
Carolyn Wilde | 12 | F | 25:43.0 | 23:22.8 | 63.32 |
Emily Williams | 12 | F | 25:45.5 | 23:25.0 | 63.22 |
Art Smith | 43 | M | 22:09.8 | 20:28.7 | 63.02 |
Anita Neiman | 54 | F | 28:00.9 | 23:30.7 | 62.94 |
Shawn McCormack | 33 | M | 20:44.1 | 20:29.8 | 62.94 |
Ashley Moirano | 21 | F | 23:31.8 | 23:31.8 | 62.90 |
Ryan O'Keefe | 14 | M | 22:35.0 | 20:31.8 | 62.81 |
Kathy Shands | 65 | F | 32:48.4 | 23:35.9 | 62.74 |
Charles Zanazzi | 49 | M | 23:20.6 | 20:34.9 | 62.69 |
Jack Driscoll | 12 | M | 23:43.1 | 20:34.6 | 62.68 |
Sam Cranston | 10 | M | 25:13.0 | 20:36.2 | 62.59 |
Sara Krulwich | 69 | F | 35:00.1 | 23:39.1 | 62.57 |
Susan Kano | 50 | F | 26:48.3 | 23:39.8 | 62.55 |
Will Spurrell | 10 | M | 25:14.5 | 20:37.5 | 62.53 |
Susan Wilson | 81 | F | 43:42.3 | 23:42.6 | 62.43 |
Ann Steiner | 55 | F | 28:38.2 | 23:43.2 | 62.39 |
Emily Stamell | 27 | F | 23:43.3 | 23:43.3 | 62.39 |
Alicia Giles | 56 | F | 29:01.0 | 23:43.1 | 62.38 |
Joel Bleier | 63 | M | 26:25.8 | 20:42.0 | 62.30 |
Jerry Cauff | 73 | M | 29:27.4 | 20:42.7 | 62.30 |
Ted Roosevelt | 35 | M | 21:10.7 | 20:43.7 | 62.25 |
Christine Kokoski | 48 | F | 26:17.6 | 23:46.1 | 62.25 |
Sterling Wall | 23 | M | 20:43.7 | 20:43.7 | 62.24 |
Marissa Reichel | 20 | F | 23:47.9 | 23:47.3 | 62.19 |
Zoe Bludevich | 24 | F | 23:48.1 | 23:48.1 | 62.18 |
Kristian Strom | 45 | M | 22:50.1 | 20:46.7 | 62.11 |
Sophie Skinner | 7 | F | 30:13.0 | 23:49.8 | 62.11 |
Stephen Murphy | 58 | M | 25:24.3 | 20:47.5 | 62.06 |
Chris Fohlin | 25 | M | 20:47.4 | 20:47.4 | 62.05 |
David Steiner | 14 | M | 22:51.7 | 20:47.0 | 62.04 |
Rosemary Clough | 74 | F | 38:26.4 | 23:52.7 | 61.96 |
Andrea Brewster | 44 | F | 25:26.0 | 23:54.7 | 61.86 |
Alan Cohen | 52 | M | 24:15.9 | 20:52.9 | 61.75 |
Cookie Martin | 52 | F | 27:51.2 | 23:58.9 | 61.69 |
Thorpe Karabees | 15 | M | 22:34.5 | 20:55.1 | 61.65 |
Stefanie Wilde | 41 | F | 25:02.6 | 24:05.1 | 61.43 |
Andrew La Manna | 26 | M | 21:00.2 | 21:00.2 | 61.42 |
Daniel Berler | 51 | M | 24:15.3 | 21:02.7 | 61.29 |
Daniel Moccia-Field | 27 | M | 21:03.2 | 21:03.2 | 61.28 |
Malin Dartnell | 20 | F | 24:10.1 | 24:09.5 | 61.24 |
Jonathan Sweet | 40 | M | 22:17.7 | 21:04.3 | 61.23 |
Joseph Tate | 45 | M | 23:11.4 | 21:06.0 | 61.16 |
Katie McDonald | 13 | F | 26:06.5 | 24:11.5 | 61.16 |
Patty Culkins | 48 | F | 26:46.2 | 24:12.0 | 61.14 |
Lisa Belcastro | 47 | F | 26:30.2 | 24:13.3 | 61.13 |
Brenda Gerosa-Beal | 60 | F | 31:18.8 | 24:13.8 | 61.10 |
Charlotte Hogarth | 12 | F | 26:39.6 | 24:14.2 | 61.08 |
Edward Cerullo | 25 | M | 21:07.9 | 21:07.9 | 61.05 |
Jameson O'Connor | 15 | M | 22:48.6 | 21:08.2 | 61.01 |
Wade Simpson | 37 | M | 21:53.2 | 21:08.8 | 61.00 |
David May | 40 | M | 22:23.0 | 21:09.3 | 60.98 |
Adam Looney | 34 | M | 21:31.1 | 21:10.4 | 60.96 |
John Freedman | 49 | M | 24:02.0 | 21:11.4 | 60.89 |
Dillon Elmaleh | 8 | M | 27:57.1 | 21:11.1 | 60.88 |
Robin Polishook | 56 | F | 29:44.0 | 24:18.3 | 60.88 |
Kathy Kimber | 50 | F | 27:33.2 | 24:19.4 | 60.85 |
Charlotte Peterson | 37 | F | 24:45.8 | 24:20.6 | 60.78 |
Donna Creighton | 47 | F | 26:39.6 | 24:21.9 | 60.77 |
Julia Kantor | 21 | F | 24:21.6 | 24:21.6 | 60.76 |
Rory Schlageter | 13 | M | 23:53.7 | 21:15.1 | 60.68 |
Kelly Dumar | 52 | F | 28:20.6 | 24:24.2 | 60.63 |
Maggie Schubauer | 47 | F | 26:43.6 | 24:25.5 | 60.62 |
Anne Cafritz | 52 | F | 28:21.4 | 24:24.9 | 60.60 |
Luke Pettenati | 15 | M | 22:58.0 | 21:16.8 | 60.60 |
Michael Carroll | 43 | M | 23:03.1 | 21:18.0 | 60.59 |
Jack Lee | 11 | M | 25:15.2 | 21:17.9 | 60.59 |
Adam Maleh | 17 | M | 22:17.2 | 21:17.0 | 60.58 |
Kate Chroust | 31 | F | 24:27.6 | 24:26.0 | 60.58 |
Sanford Gilmore | 56 | M | 25:35.6 | 21:18.2 | 60.57 |
Isabel Prego | 13 | F | 26:22.6 | 24:26.4 | 60.54 |
Jeffrey Ross | 55 | M | 25:23.7 | 21:19.1 | 60.51 |
Neale Attenborough | 51 | M | 24:34.3 | 21:19.1 | 60.51 |
Megan Joel | 8 | F | 29:57.6 | 24:28.9 | 60.47 |
Erik Quinson | 18 | M | 22:03.8 | 21:20.1 | 60.43 |
John Wyckoff | 48 | M | 24:01.4 | 21:21.1 | 60.43 |
Joshua Levine | 23 | M | 21:21.3 | 21:21.3 | 60.41 |
Lauren Oshry | 51 | F | 28:09.2 | 24:32.8 | 60.27 |
Sarah Williams | 15 | F | 25:43.6 | 24:34.1 | 60.25 |
Teresa Prego | 49 | F | 27:30.1 | 24:34.7 | 60.24 |
Heather Ho | 51 | F | 28:10.8 | 24:34.2 | 60.21 |
Scott Driscoll | 46 | M | 23:44.7 | 21:26.2 | 60.16 |
James Cusack | 51 | M | 24:44.3 | 21:27.8 | 60.10 |
Michael Gray | 54 | M | 25:21.1 | 21:27.7 | 60.09 |
Samuel Duska | 9 | M | 27:14.1 | 21:28.7 | 60.03 |
Detta Tate | 68 | F | 35:54.5 | 24:39.3 | 60.02 |
Tolya Ashe | 24 | M | 21:29.9 | 21:29.9 | 60.01 |
Carlton Osborne | 42 | M | 23:05.2 | 21:29.7 | 59.99 |
Catherine Levy | 34 | F | 24:50.8 | 24:41.0 | 59.97 |
Anthony Fusco | 44 | M | 23:28.1 | 21:31.1 | 59.94 |
Vanessa Scott | 30 | F | 24:42.1 | 24:41.7 | 59.92 |
Beth Bidstrup | 48 | F | 27:19.2 | 24:41.9 | 59.91 |
Brenda Wallis | 44 | F | 26:18.6 | 24:44.2 | 59.80 |
Lily Segal | 8 | F | 30:17.9 | 24:45.4 | 59.80 |
Scott Bleier | 37 | M | 22:19.7 | 21:34.4 | 59.79 |
Emily Rothschild | 33 | F | 24:52.0 | 24:45.6 | 59.79 |
Daniel Strohmeier | 26 | M | 21:34.7 | 21:34.7 | 59.79 |
Helen Liberatore | 58 | F | 31:07.1 | 24:45.4 | 59.77 |
Donald Jr MacMaster | 20 | M | 21:48.5 | 21:34.5 | 59.76 |
Elli Marcus | 21 | F | 24:45.9 | 24:45.9 | 59.76 |
Elle Schlageter | 13 | F | 26:44.3 | 24:46.6 | 59.72 |
John Clock | 62 | M | 27:22.1 | 21:37.6 | 59.68 |
Tiernan MacMaster | 11 | M | 25:39.7 | 21:38.6 | 59.62 |
Sheridan Wilbur | 14 | F | 26:23.4 | 24:51.4 | 59.56 |
Katie O'Connor | 21 | F | 24:51.4 | 24:51.4 | 59.55 |
Dennis Driscoll | 54 | M | 25:36.1 | 21:40.3 | 59.50 |
Bill Tine | 37 | M | 22:26.3 | 21:40.8 | 59.50 |
Noah Rivkin | 16 | M | 23:02.1 | 21:41.8 | 59.48 |
Isabelle Attenborough | 17 | F | 25:28.8 | 24:56.7 | 59.33 |
Norman Wilde | 43 | M | 23:33.4 | 21:46.0 | 59.29 |
Frederick Khedouri | 61 | M | 27:18.3 | 21:46.1 | 59.27 |
Isaiah Poritz | 11 | M | 25:49.5 | 21:46.9 | 59.24 |
Cynthia Peterson | 78 | F | 43:17.1 | 25:00.1 | 59.18 |
Nadia Berenstein | 31 | F | 25:02.8 | 25:01.1 | 59.16 |
Beth Kostman | 47 | F | 27:23.8 | 25:02.3 | 59.13 |
Spencer Scott | 21 | M | 21:56.0 | 21:50.8 | 59.05 |
Dawn Austin | 43 | F | 26:27.3 | 25:04.6 | 59.03 |
Andrew Frank | 40 | M | 23:07.7 | 21:51.5 | 59.02 |
Cecily Ho | 14 | F | 26:38.2 | 25:05.3 | 59.01 |
Julie McNeish | 24 | F | 25:06.4 | 25:06.4 | 58.95 |
Lori Bonynge | 36 | F | 25:27.3 | 25:07.4 | 58.93 |
Alyse Courtines | 38 | F | 25:41.0 | 25:07.9 | 58.92 |
Steven Goldfarb | 51 | M | 25:14.3 | 21:53.8 | 58.91 |
Priscilla Karnovsky | 47 | F | 27:30.1 | 25:08.0 | 58.91 |
Kathy Moore | 52 | F | 29:11.0 | 25:07.6 | 58.88 |
Charles Goss | 48 | M | 24:39.3 | 21:54.8 | 58.88 |
Geoffrey Wilk | 52 | M | 25:28.2 | 21:55.1 | 58.83 |
Ky Nguyen | 36 | M | 22:33.2 | 21:56.5 | 58.82 |
Hynda Kleinman | 64 | M | 28:16.1 | 21:56.3 | 58.78 |
Neil Hatem | 42 | M | 23:34.1 | 21:56.5 | 58.77 |
Carolyn Del Guercio | 55 | F | 30:24.3 | 25:11.0 | 58.77 |
Ralph Schlosstein | 60 | M | 27:17.9 | 21:57.4 | 58.73 |
Liesl Siemen | 13 | F | 27:11.1 | 25:11.4 | 58.73 |
Jeff Miller | 44 | M | 23:57.7 | 21:58.2 | 58.71 |
Erin Conway | 47 | F | 27:37.1 | 25:14.4 | 58.66 |
Thom Wilson | 61 | M | 27:35.7 | 22:00.0 | 58.65 |
Reagen Readinger | 11 | F | 28:22.3 | 25:14.0 | 58.63 |
Richard Ulsamer | 50 | M | 25:09.7 | 22:00.5 | 58.62 |
Samantha Schlageter | 12 | F | 27:47.5 | 25:16.0 | 58.59 |
Geoffrey Fenn | 47 | M | 24:38.4 | 22:04.3 | 58.44 |
Richard Cohen | 52 | M | 25:38.5 | 22:04.0 | 58.44 |
Julliet Mulinare | 25 | F | 25:19.9 | 25:19.9 | 58.42 |
David Rattner | 20 | M | 22:18.9 | 22:04.6 | 58.41 |
Tony Dasilva | 52 | M | 25:40.7 | 22:05.9 | 58.35 |
Irv Cohen | 68 | M | 29:34.3 | 22:07.0 | 58.33 |
Woody Frank | 68 | M | 29:34.5 | 22:07.2 | 58.33 |
Taya Rabinowitz | 30 | F | 25:22.8 | 25:22.3 | 58.32 |
John McGettigan | 49 | M | 25:05.9 | 22:07.7 | 58.31 |
Lynne Demond | 47 | F | 27:47.2 | 25:23.6 | 58.30 |
Polly Pease | 52 | F | 29:29.0 | 25:23.1 | 58.28 |
Linda Duska | 46 | F | 27:31.0 | 25:24.2 | 58.27 |
George Steckbeck | 15 | M | 23:53.1 | 22:07.9 | 58.27 |
Ellie Hehre | 20 | F | 25:24.7 | 25:24.1 | 58.24 |
Sheryl Roth Rogers | 55 | F | 30:42.8 | 25:26.4 | 58.17 |
Mark Poritz | 49 | M | 25:11.5 | 22:12.7 | 58.09 |
Erika O'Brien | 41 | F | 26:29.0 | 25:28.2 | 58.09 |
Preston Merritt | 24 | M | 22:12.5 | 22:12.5 | 58.09 |
Ben Lindberg | 27 | M | 22:12.7 | 22:12.7 | 58.08 |
Timothy Quinson | 48 | M | 25:00.8 | 22:13.9 | 58.04 |
Jake Goldklang | 18 | M | 22:58.5 | 22:13.0 | 58.03 |
Jody Grimm | 25 | F | 25:30.2 | 25:30.2 | 58.03 |
Benjamin Tejblum | 27 | M | 22:15.6 | 22:15.6 | 57.95 |
Trudy Hall | 16 | F | 26:25.3 | 25:33.0 | 57.91 |
Arnold Lett | 57 | M | 27:01.9 | 22:18.7 | 57.83 |
Alex Borgida | 12 | M | 25:42.8 | 22:18.4 | 57.82 |
John Horan | 55 | M | 26:35.4 | 22:19.4 | 57.79 |
Mimi Trimmer | 40 | F | 26:29.1 | 25:38.0 | 57.77 |
Seth Meyers | 37 | M | 23:08.8 | 22:21.9 | 57.68 |
Mikaela Prego | 18 | F | 25:57.3 | 25:40.7 | 57.66 |
Gino Del Guercio | 53 | M | 26:13.9 | 22:23.5 | 57.63 |
Debra Laskin | 57 | F | 31:51.0 | 25:41.2 | 57.62 |
Annie West Honart | 26 | F | 25:42.0 | 25:42.0 | 57.59 |
Ellen Muglia | 58 | F | 32:18.4 | 25:42.2 | 57.58 |
Kate Dasilva | 16 | F | 26:35.3 | 25:42.6 | 57.55 |
Jake Readinger | 13 | M | 25:12.6 | 22:25.3 | 57.52 |
Kevin Curtis | 52 | M | 26:03.7 | 22:25.7 | 57.49 |
Freddie Reynard | 16 | M | 23:50.0 | 22:26.9 | 57.48 |
Holly Eger | 50 | F | 29:10.8 | 25:45.6 | 57.46 |
Geoffrey Parkhurst | 54 | M | 26:31.3 | 22:27.0 | 57.44 |
Andrew Lindheim | 15 | M | 24:15.4 | 22:28.6 | 57.37 |
Caroline Crouse | 30 | F | 25:48.1 | 25:47.6 | 57.36 |
Gwen Rukeyser | 42 | F | 27:01.4 | 25:48.6 | 57.36 |
Brendon Guthrie | 37 | M | 23:18.2 | 22:30.9 | 57.29 |
Lee Flaherty | 21 | M | 22:36.5 | 22:31.2 | 57.28 |
Jason Jura | 25 | M | 22:31.8 | 22:31.8 | 57.26 |
Eliana Gates | 5 | F | 35:39.5 | 25:51.1 | 57.26 |
Gregory Green | 49 | M | 25:33.5 | 22:32.1 | 57.26 |
Robert Kass | 65 | M | 29:17.7 | 22:31.8 | 57.24 |
Karen Dasilva | 51 | F | 29:38.9 | 25:51.1 | 57.23 |
Wendy Ludwig | 54 | F | 30:48.9 | 25:51.6 | 57.22 |
Julie Cerullo | 20 | F | 25:52.0 | 25:51.3 | 57.22 |
Don Guiney | 54 | M | 26:38.3 | 22:33.0 | 57.19 |
Joshua Leopold | 30 | M | 22:37.2 | 22:33.8 | 57.18 |
Sam Conway | 10 | M | 27:37.1 | 22:34.0 | 57.15 |
Marcy Gaedeke | 24 | F | 25:54.5 | 25:54.5 | 57.13 |
Allie Perry | 63 | F | 34:58.7 | 25:55.3 | 57.09 |
William Stankiewicz | 19 | M | 23:07.6 | 22:38.4 | 57.01 |
Greg Kunkel | 37 | M | 23:25.9 | 22:38.4 | 56.98 |
Jake Borgida | 12 | M | 26:06.2 | 22:38.7 | 56.95 |
Jeffrey Dretler | 47 | M | 25:18.2 | 22:40.0 | 56.91 |
Hasan Garan | 65 | M | 29:27.9 | 22:39.7 | 56.91 |
Anna Wilde | 11 | F | 29:14.3 | 26:00.3 | 56.89 |
Keith Tully | 39 | M | 23:50.1 | 22:41.6 | 56.85 |
Maddie MacMaster | 11 | F | 29:16.0 | 26:01.8 | 56.84 |
Billy Holtham | 38 | M | 23:40.2 | 22:42.3 | 56.82 |
Katherine Nigen | 32 | F | 26:06.8 | 26:03.1 | 56.80 |
Aedan Joel | 10 | M | 27:47.4 | 22:42.5 | 56.80 |
Cameron Gould | 13 | M | 25:33.2 | 22:43.7 | 56.74 |
Kathleen Rush | 40 | F | 26:58.2 | 26:06.0 | 56.73 |
Janet Martyn | 66 | F | 36:50.8 | 26:06.2 | 56.72 |
Richard Muglia | 60 | M | 28:16.7 | 22:44.7 | 56.70 |
Lisa Cohen | 52 | F | 30:18.5 | 26:05.8 | 56.70 |
Phil Roucoulet | 39 | M | 23:54.5 | 22:45.8 | 56.68 |
Owen Sullivan | 14 | M | 25:03.1 | 22:46.4 | 56.62 |
Susie Mondry | 50 | F | 29:37.5 | 26:09.2 | 56.60 |
Greg O'Connor | 49 | M | 25:52.0 | 22:48.4 | 56.58 |
Seamus McDonald | 14 | M | 25:04.5 | 22:47.7 | 56.57 |
Jeremiah Healey | 38 | M | 23:46.7 | 22:48.5 | 56.57 |
Joshua Meisel | 27 | M | 22:49.0 | 22:49.0 | 56.54 |
Tory Dolan | 41 | F | 27:12.9 | 26:10.4 | 56.53 |
Erik Bruun | 49 | M | 25:53.5 | 22:49.7 | 56.52 |
Michelle Quagliaroli | 31 | F | 26:14.6 | 26:12.9 | 56.46 |
Elinor Garan | 59 | F | 33:27.3 | 26:15.2 | 56.39 |
Jackson Trimmer | 12 | M | 26:22.1 | 22:52.5 | 56.38 |
Jonathan Krausche | 37 | M | 23:41.2 | 22:53.1 | 56.36 |
