| Name | Age |
Sex |
Finish Time |
Age Grade Time |
Age Grade Percent |
|---|---|---|---|---|---|
| Sheila Ward | 88 | F | 54:32.1 | 22:54.3 | 105.65 |
| Arquimedes Delacruz | 20 | M | 25:06.8 | 24:50.7 | 85.88 |
| Ryan McDermott | 22 | M | 25:03.8 | 25:03.2 | 85.19 |
| Charles White | 22 | M | 25:05.1 | 25:04.5 | 85.11 |
| Shane Giannetti | 19 | M | 25:56.2 | 25:23.5 | 83.99 |
| Cesar Estevez | 53 | M | 29:48.6 | 25:26.7 | 83.87 |
| Jane Vongivorchoti | 27 | F | 28:55.8 | 28:55.8 | 83.65 |
| Lena Edelstein | 24 | F | 29:05.6 | 29:05.6 | 83.18 |
| Vince Giambanco | 24 | M | 25:48.2 | 25:48.2 | 82.68 |
| Guillermo Fuentes | 46 | M | 28:54.9 | 26:06.3 | 81.73 |
| Matthew Woop | 18 | M | 27:01.7 | 26:08.2 | 81.64 |
| Thoms Slattery | 15 | M | 28:15.6 | 26:11.1 | 81.45 |
| Michael Kiley | 20 | M | 26:38.9 | 26:21.8 | 80.93 |
| Karlyn Pipes-Nelsen | 49 | F | 34:02.0 | 30:24.9 | 79.58 |
| Mark Pietrofest | 45 | M | 29:44.0 | 27:03.3 | 78.87 |
| Daniel Finnegan | 16 | M | 28:47.2 | 27:06.9 | 78.68 |
| Jeremy Adler | 30 | M | 27:11.0 | 27:06.9 | 78.67 |
| Mario Ferone | 19 | M | 27:56.4 | 27:21.2 | 77.97 |
| Andrew Morra | 16 | M | 29:06.4 | 27:24.9 | 77.82 |
| Roger Soulagnet | 64 | M | 35:20.9 | 27:26.1 | 77.75 |
| Marc Kalny | 16 | M | 29:08.9 | 27:27.3 | 77.71 |
| Lauren Carter | 26 | F | 31:09.0 | 31:09.0 | 77.69 |
| Tim Kramer | 23 | M | 27:31.1 | 27:31.1 | 77.53 |
| Ryan McAvoy | 16 | M | 29:15.7 | 27:33.7 | 77.41 |
| Mark Desantis | 15 | M | 29:51.7 | 27:40.2 | 77.08 |
| Timothy Josephs | 14 | M | 30:30.3 | 27:43.9 | 76.93 |
| Sean Fitzgerald | 16 | M | 29:29.9 | 27:47.1 | 76.78 |
| William Fanning | 41 | M | 29:38.3 | 27:48.0 | 76.76 |
| Dietrich Mosel | 15 | M | 30:01.1 | 27:48.9 | 76.68 |
| Ronald Lipsky | 55 | M | 33:12.1 | 27:52.4 | 76.55 |
| Christopher Collins | 11 | M | 33:03.8 | 27:53.1 | 76.52 |
| Bennardo Hernandez | 50 | M | 31:53.8 | 27:54.0 | 76.45 |
| Jerry Schaefer | 51 | M | 32:13.2 | 27:57.2 | 76.30 |
| James Mc Quade | 16 | M | 29:53.1 | 28:08.9 | 75.79 |
| Bill Schroeder | 50 | M | 32:11.3 | 28:09.3 | 75.75 |
| Les Madey | 54 | M | 33:16.3 | 28:09.9 | 75.74 |
| Patrick Duggan | 23 | M | 28:13.1 | 28:13.1 | 75.60 |
| Alessio Asaro | 22 | M | 28:15.8 | 28:15.1 | 75.54 |
| Robert Fox | 53 | M | 33:05.9 | 28:15.1 | 75.53 |
| Joseph Brida | 60 | M | 35:18.6 | 28:24.0 | 75.10 |
| Steven Steiner | 35 | M | 29:01.8 | 28:24.9 | 75.09 |
| Brendan O'Kane | 26 | M | 28:26.9 | 28:26.9 | 74.99 |
| Katie Dipietro-Rees | 28 | F | 32:16.6 | 32:16.6 | 74.98 |
| Christopher Scarallo | 17 | M | 29:47.7 | 28:27.2 | 74.96 |
| Wlliam Hall | 51 | M | 32:49.0 | 28:28.3 | 74.91 |
| Daniel Ebanks | 18 | M | 29:27.4 | 28:29.1 | 74.91 |
| Abe Bernstein | 74 | M | 41:13.1 | 28:32.1 | 74.77 |
| Neil Quigley | 16 | M | 30:20.1 | 28:34.3 | 74.67 |
| Dylan Murphy | 16 | M | 30:21.1 | 28:35.3 | 74.63 |
| Alexis Keller | 29 | F | 32:28.6 | 32:28.6 | 74.52 |
| James Malebranche | 16 | M | 30:25.4 | 28:39.4 | 74.45 |
| Christine Koch | 22 | F | 32:33.7 | 32:33.7 | 74.32 |
| Grant Radtke | 56 | M | 34:33.0 | 28:45.6 | 74.19 |
| Patrick McCloskey | 41 | M | 30:43.3 | 28:49.0 | 74.05 |
| Deborah Gaebler | 46 | F | 35:28.5 | 32:45.0 | 73.91 |
| Tom Pitella | 17 | M | 30:18.1 | 28:56.3 | 73.71 |
| Patricia Burke | 45 | F | 35:16.8 | 32:52.6 | 73.61 |
| Megan Seel | 12 | F | 36:17.1 | 32:59.2 | 73.36 |
| Laura Cerami | 38 | F | 33:50.6 | 33:06.9 | 73.08 |
| Jason Lynch | 22 | M | 29:13.8 | 29:13.1 | 73.05 |
| Bob Nordman | 64 | M | 37:41.3 | 29:15.0 | 72.92 |
| Ap Duffy | 56 | F | 40:37.9 | 33:12.8 | 72.85 |
| Ashley Murphy | 18 | F | 33:37.9 | 33:16.3 | 72.75 |
| Mark Spottiswood | 36 | M | 30:11.5 | 29:22.4 | 72.65 |
| Vincent O'Donoghue | 63 | M | 37:33.0 | 29:24.5 | 72.53 |
| Giuseppe Chiara | 15 | M | 31:45.1 | 29:25.3 | 72.49 |
| Ac Shanahan | 15 | M | 31:46.5 | 29:26.5 | 72.44 |
| Jeanne Appeut | 60 | F | 43:11.8 | 33:25.5 | 72.38 |
| Peter Florey | 53 | M | 34:32.7 | 29:29.2 | 72.37 |
| Nicholas Adamo | 17 | M | 30:51.7 | 29:28.4 | 72.37 |
| Andrew Greenberg | 46 | M | 32:41.2 | 29:30.6 | 72.30 |
| Joseph Papke | 19 | M | 30:08.7 | 29:30.7 | 72.26 |
| Chris Mendolia | 42 | M | 31:47.3 | 29:35.7 | 72.09 |
| Christian Voto | 17 | M | 30:59.7 | 29:36.0 | 72.06 |
| Jack Aneser | 15 | M | 31:58.7 | 29:37.9 | 71.98 |
| Ricky Willi | 17 | M | 31:02.3 | 29:38.5 | 71.96 |
| Henry Wykowski | 16 | M | 31:28.7 | 29:39.0 | 71.95 |
| Timothy Feyrer | 15 | M | 32:03.2 | 29:42.0 | 71.81 |
| Richard Bury | 49 | M | 33:42.1 | 29:42.9 | 71.81 |
| Robert Votruba | 40 | M | 31:26.1 | 29:42.5 | 71.79 |
| Matthew Gawors | 22 | M | 29:45.1 | 29:44.4 | 71.76 |
| Judy Latta | 57 | F | 41:48.4 | 33:43.1 | 71.76 |
| Elizabeth Moran | 46 | F | 36:32.3 | 33:44.0 | 71.75 |
| Billy Mills | 30 | M | 29:48.9 | 29:44.4 | 71.72 |
| Kimberly Mackay | 18 | F | 34:09.0 | 33:47.1 | 71.65 |
| Cristin Delaney-Guille | 30 | F | 33:46.8 | 33:46.2 | 71.64 |
| Debra Canavan | 56 | F | 41:22.8 | 33:49.5 | 71.53 |
| Jonathan Kramer | 16 | M | 31:40.6 | 29:50.2 | 71.50 |
| Thomas Murphy | 48 | M | 33:37.8 | 29:53.4 | 71.37 |
| Sean Dowling | 51 | M | 34:27.5 | 29:53.8 | 71.34 |
| Francesco Cerami | 29 | M | 29:58.1 | 29:56.5 | 71.24 |
| Enrick Garcia | 24 | M | 29:56.8 | 29:56.8 | 71.24 |
| Kevin Kiley Jr. | 23 | M | 29:57.0 | 29:57.0 | 71.23 |
| Matthew Uzenski | 29 | M | 29:58.9 | 29:57.3 | 71.21 |
| Fran Kraus-Schmidt | 56 | F | 41:34.4 | 33:58.9 | 71.20 |
| David Carey | 16 | M | 31:49.3 | 29:58.3 | 71.18 |
| Jeff Rowe | 44 | M | 32:47.5 | 30:04.0 | 70.95 |
| Yonatan Benyamini | 17 | M | 31:29.2 | 30:04.1 | 70.93 |
| Lesli Hiller | 45 | F | 36:38.6 | 34:08.9 | 70.86 |
| Kate Snider | 16 | F | 35:20.7 | 34:10.7 | 70.83 |
| Christopher Koester | 14 | M | 33:09.4 | 30:08.6 | 70.78 |
| Michael Gallagher | 19 | M | 30:47.2 | 30:08.4 | 70.76 |
| Peter Castro | 37 | M | 31:14.9 | 30:11.5 | 70.67 |
| Federico Gherzi | 17 | M | 31:36.7 | 30:11.4 | 70.65 |
| Robert Dealy | 42 | M | 32:29.1 | 30:14.6 | 70.55 |
| Andrew Magdich | 15 | M | 32:38.7 | 30:14.9 | 70.51 |
| Shea Weber | 14 | F | 36:28.6 | 34:21.4 | 70.46 |
| Andrew Lupu | 49 | M | 34:22.6 | 30:18.6 | 70.40 |
| Caroline Ferri | 14 | F | 36:35.4 | 34:27.8 | 70.24 |
| Pierce Salamack | 16 | M | 32:15.3 | 30:22.9 | 70.22 |
| Edward Frederick | 55 | M | 36:12.9 | 30:24.2 | 70.18 |
| Nicholas Grieco | 18 | M | 31:29.9 | 30:27.6 | 70.06 |
| Laura Coogan | 24 | F | 34:35.0 | 34:35.0 | 69.98 |
| Stephen Moran | 13 | M | 34:17.7 | 30:30.1 | 69.93 |
| Carlin O'Neill | 15 | F | 36:13.6 | 34:35.8 | 69.93 |
| Trish O'Sullivan | 44 | F | 36:50.8 | 34:38.6 | 69.84 |
| Owen Lucano | 14 | M | 33:40.8 | 30:37.1 | 69.68 |
| Michael Duvally | 18 | M | 31:43.5 | 30:40.7 | 69.56 |
| Jack Coogan | 56 | M | 36:53.6 | 30:42.6 | 69.48 |
| Ben Murolo | 54 | M | 36:20.9 | 30:46.2 | 69.33 |
| D.J. Paulson | 24 | M | 30:46.9 | 30:46.9 | 69.31 |
| David Bonagura Jr | 30 | M | 30:52.2 | 30:47.6 | 69.27 |
| John Clifford | 50 | M | 35:12.2 | 30:47.5 | 69.27 |
| Cathy Papandrew | 48 | F | 38:44.3 | 35:01.1 | 69.10 |
| Ryan Bice | 10 | M | 37:49.0 | 30:54.0 | 69.06 |
| Martin Alperin | 40 | M | 32:41.8 | 30:54.1 | 69.02 |
| Patrick Rohan | 64 | M | 39:52.7 | 30:57.0 | 68.92 |
| Kyle Haley | 15 | M | 33:24.3 | 30:57.2 | 68.90 |
| Nicholas Papain | 58 | M | 37:51.1 | 30:58.6 | 68.87 |
| Ken Brengel | 51 | M | 35:42.6 | 30:59.0 | 68.84 |
| Spencer Leitman | 68 | M | 41:25.8 | 30:59.1 | 68.83 |
| Sean Culkin | 17 | M | 32:28.2 | 31:00.6 | 68.78 |
| Alex Schneider | 21 | M | 31:09.7 | 31:02.4 | 68.73 |
| Michelle Ciquera | 29 | F | 35:12.8 | 35:12.8 | 68.72 |
| Molly McCann | 19 | F | 35:21.9 | 35:13.7 | 68.71 |
| Brendan Emmons | 16 | M | 32:59.4 | 31:04.4 | 68.66 |
| Kyle Quinn | 12 | M | 35:52.1 | 31:06.9 | 68.59 |
| George Belizinger | 48 | M | 34:59.7 | 31:06.3 | 68.58 |
| Jim Schulz | 45 | M | 34:12.4 | 31:07.4 | 68.56 |
| Gerry Dunbar | 59 | M | 38:21.9 | 31:07.5 | 68.56 |
| Jane Hogan | 49 | F | 39:31.9 | 35:19.8 | 68.51 |
| Craig Sabatini | 25 | M | 31:09.4 | 31:09.4 | 68.47 |
| William Duggan | 16 | M | 33:04.9 | 31:09.6 | 68.47 |
| Veronica Alvarado | 18 | F | 35:45.1 | 35:22.2 | 68.44 |
| Colleen Gunn | 44 | F | 37:39.6 | 35:24.5 | 68.33 |
| Michael Fernandez | 42 | M | 33:33.0 | 31:14.1 | 68.31 |
| Christopher Duvally | 54 | M | 36:55.1 | 31:15.0 | 68.26 |
| Brian Wendland | 14 | M | 34:24.0 | 31:16.4 | 68.22 |
| Samantha Carr | 24 | F | 35:29.0 | 35:29.0 | 68.20 |
| Leslee Feldman | 52 | F | 41:12.2 | 35:28.6 | 68.20 |
| Jackie Prevete | 24 | F | 35:29.2 | 35:29.2 | 68.20 |
| Michael O'Brien | 43 | M | 33:51.2 | 31:16.8 | 68.19 |
| Paul Franciotti | 56 | M | 37:38.3 | 31:19.8 | 68.11 |
| Robert Griffith | 45 | M | 34:27.4 | 31:21.1 | 68.06 |
| Jack Metzcer | 16 | M | 33:17.3 | 31:21.2 | 68.04 |
| Guy Murolo | 20 | M | 31:43.1 | 31:22.8 | 68.00 |
| Matthew McLaughlin | 26 | M | 31:22.6 | 31:22.6 | 67.99 |
| Joseph Gambino | 40 | M | 33:12.2 | 31:22.9 | 67.97 |
| Bethany Lesueur | 28 | F | 35:36.6 | 35:36.6 | 67.96 |
| Daniel Valenti | 12 | M | 36:12.3 | 31:24.5 | 67.95 |
| Courtney Kwas | 45 | M | 34:31.4 | 31:24.8 | 67.92 |
| Paul Lesueur | 34 | M | 31:57.5 | 31:26.8 | 67.85 |
| Jon Toto | 15 | M | 33:59.9 | 31:30.1 | 67.70 |
| Aileen Peterson | 41 | F | 37:10.7 | 35:45.2 | 67.69 |
| Grady Weber | 18 | M | 32:36.5 | 31:32.0 | 67.67 |
| Katie Coogan | 26 | F | 35:49.0 | 35:49.0 | 67.57 |
| Patricia Guglielmino | 53 | F | 42:07.9 | 35:48.9 | 67.57 |
| Nate Brown | 15 | M | 34:06.5 | 31:36.3 | 67.48 |
| Erin Pfail | 15 | F | 37:36.3 | 35:54.7 | 67.37 |
| Riley Coughlin-Roberti | 10 | M | 38:46.3 | 31:40.8 | 67.36 |
| Eugenia Dello Ioio-Bradshaw | 50 | F | 40:42.1 | 35:55.9 | 67.36 |
| Thomas Murphy | 16 | M | 33:37.6 | 31:40.4 | 67.36 |
| Amy Appelt | 28 | F | 35:56.3 | 35:56.3 | 67.34 |
| Will White | 17 | M | 33:11.1 | 31:41.5 | 67.30 |
| Isabel Klatt | 13 | F | 38:52.1 | 36:01.0 | 67.19 |
| Ilana Lipowicz | 17 | F | 36:48.5 | 36:02.1 | 67.15 |
| Anky Lam | 60 | F | 46:37.1 | 36:04.4 | 67.07 |
| Dianne Sykes Scope | 36 | F | 36:34.1 | 36:05.6 | 67.05 |
| Jakc Panopoulus | 54 | M | 37:36.2 | 31:49.9 | 67.02 |
| Stephanie Cosola | 43 | F | 38:06.6 | 36:07.5 | 67.00 |
| Jeanette O Haloran | 51 | F | 41:26.8 | 36:08.3 | 66.95 |
| Jen Mayo | 25 | F | 36:08.8 | 36:08.8 | 66.95 |
| Robert Gage | 56 | M | 38:18.5 | 31:53.2 | 66.92 |
| Kathy Quinn | 43 | F | 38:11.5 | 36:12.1 | 66.86 |
| Marilou Giammona | 42 | F | 37:54.1 | 36:12.0 | 66.84 |
| Daniel Johnson | 17 | M | 33:26.6 | 31:56.3 | 66.78 |
| Darius Iraj | 14 | M | 35:10.8 | 31:58.9 | 66.71 |
| Kevin Hegarty | 37 | M | 33:06.4 | 31:59.2 | 66.71 |
| Michael Padala | 16 | M | 33:58.2 | 31:59.7 | 66.68 |
| Kevin Creegan | 57 | M | 38:47.1 | 32:00.8 | 66.65 |
| Naomi Kaphan | 50 | F | 41:08.7 | 36:19.4 | 66.64 |
| Georgette Vosseler | 56 | F | 44:26.1 | 36:19.3 | 66.61 |
| Chris Ezzo | 46 | M | 35:29.1 | 32:02.2 | 66.60 |
| Padraig Primrose | 31 | M | 32:11.5 | 32:02.2 | 66.58 |
| Alexis Reighton | 14 | F | 38:36.4 | 36:21.8 | 66.57 |
| Hector Jaramillo | 40 | M | 33:54.0 | 32:02.3 | 66.57 |
| Kristina O'Leary | 38 | F | 37:09.4 | 36:21.5 | 66.57 |
| Carolyn McTiernan | 50 | F | 41:11.6 | 36:21.9 | 66.56 |
| Matthew Scott | 28 | M | 32:03.3 | 32:03.1 | 66.56 |
| Conor Hampel | 24 | M | 32:03.5 | 32:03.5 | 66.55 |
| Patricia O'Brien | 43 | F | 38:22.6 | 36:22.6 | 66.54 |
| Melissa Devaney | 40 | F | 37:35.7 | 36:23.1 | 66.50 |
| Matt Mikalonis | 15 | M | 34:37.9 | 32:05.4 | 66.46 |
| Jack Kilkenny | 15 | M | 34:38.3 | 32:05.8 | 66.45 |
| John Chiara | 33 | M | 32:30.2 | 32:07.8 | 66.40 |
| Amanda Bonagura | 28 | F | 36:26.8 | 36:26.8 | 66.40 |
| James Walsh | 14 | M | 35:23.3 | 32:10.3 | 66.31 |
| Meghan O'Brien | 37 | F | 37:07.4 | 36:29.5 | 66.31 |
| Jonathan Samuels | 25 | M | 32:10.6 | 32:10.6 | 66.30 |
| Sean Sweeney | 29 | M | 32:13.9 | 32:12.1 | 66.24 |
| Peter Jacobs | 28 | M | 32:12.9 | 32:12.7 | 66.22 |
| Kristi Leicht | 17 | F | 37:19.6 | 36:32.6 | 66.22 |
| Bill Schafrick | 40 | M | 34:05.0 | 32:12.8 | 66.21 |
| Danielle McCadden | 27 | F | 36:33.3 | 36:33.3 | 66.20 |
| Kerry Defliese | 14 | F | 38:49.5 | 36:34.1 | 66.20 |
| Alex Medella | 13 | M | 36:15.0 | 32:14.5 | 66.16 |
| Scott Sanders | 17 | M | 33:45.6 | 32:14.4 | 66.16 |
| Meagan Petersen | 15 | F | 38:17.8 | 36:34.4 | 66.15 |
| Robert Thomson | 59 | M | 39:50.3 | 32:19.2 | 66.02 |
| Joe Russo | 28 | M | 32:18.9 | 32:18.7 | 66.02 |
| John Brett | 40 | M | 34:12.5 | 32:19.8 | 65.97 |
| Katrina Schaefer | 22 | F | 36:41.3 | 36:41.3 | 65.96 |
| Julia McGuire | 13 | F | 39:38.7 | 36:44.1 | 65.88 |
| Claire Sotell | 49 | F | 41:07.1 | 36:44.9 | 65.87 |
| Peter Fasano | 16 | M | 34:23.9 | 32:23.9 | 65.85 |
| Robert Gunther | 27 | M | 32:24.1 | 32:24.1 | 65.84 |
| Dan Muller | 17 | M | 33:55.5 | 32:23.9 | 65.83 |
| Veronica Mallozzi | 51 | F | 42:09.6 | 36:45.5 | 65.82 |
| Peter Gunther | 49 | M | 36:46.7 | 32:25.7 | 65.80 |
| Jackie Cameron | 45 | F | 39:28.3 | 36:47.0 | 65.79 |
| Rani Bendary | 16 | F | 38:03.3 | 36:47.9 | 65.78 |
| Joe Gambino | 68 | M | 43:21.2 | 32:25.4 | 65.78 |
| Kerry Chu | 29 | F | 36:47.5 | 36:47.5 | 65.78 |
| Sean Curtis | 10 | M | 39:43.3 | 32:27.4 | 65.75 |
| Patrick McCadden | 26 | M | 32:28.0 | 32:28.0 | 65.71 |
| David Stewart | 44 | M | 35:26.0 | 32:29.4 | 65.66 |
| Adam Mazur | 41 | M | 34:39.4 | 32:30.5 | 65.65 |
| Peter O'Neill | 54 | M | 38:26.4 | 32:32.3 | 65.56 |
| David Sanossian | 50 | M | 37:12.3 | 32:32.6 | 65.54 |
| Steven Rooney | 16 | M | 34:34.2 | 32:33.7 | 65.52 |
| Gabriel Cooper | 19 | M | 33:15.0 | 32:33.1 | 65.52 |
| Jake Curry | 13 | M | 36:36.8 | 32:33.9 | 65.50 |
| Chelsea Hroch | 15 | F | 38:41.0 | 36:56.5 | 65.49 |
| Michael Collins | 16 | M | 34:35.2 | 32:34.6 | 65.49 |
| Maggie Cerow | 28 | F | 36:58.1 | 36:58.1 | 65.46 |
| Jack Bauer | 17 | M | 34:07.8 | 32:35.7 | 65.44 |
| Brendan O'Donnell | 38 | M | 34:00.5 | 32:37.2 | 65.38 |
| Joann Distler | 50 | F | 41:58.0 | 37:02.9 | 65.33 |
| Christian Driscoll | 18 | M | 33:48.1 | 32:41.2 | 65.28 |
| Brian McDonald | 39 | M | 34:19.0 | 32:40.4 | 65.28 |
| Conor Burke | 15 | M | 35:16.9 | 32:41.5 | 65.24 |
| Peter Inserra | 53 | M | 38:21.8 | 32:44.8 | 65.17 |
| Nick Rosato | 42 | M | 35:11.5 | 32:45.8 | 65.12 |
| Colleen Herbert | 29 | F | 37:11.7 | 37:11.7 | 65.06 |
| John Grunert | 24 | M | 32:47.7 | 32:47.7 | 65.05 |
| Meghan Crisafulli | 26 | F | 37:12.6 | 37:12.6 | 65.04 |
| Wesley Martin | 40 | M | 34:42.9 | 32:48.5 | 65.01 |
| Donald McGowan | 49 | M | 37:14.7 | 32:50.3 | 64.98 |
| Lest Lay | 49 | M | 37:16.1 | 32:51.6 | 64.93 |
| Marc Leleonnec | 43 | M | 35:33.5 | 32:51.4 | 64.92 |
| Elinor Simek | 12 | F | 41:01.1 | 37:17.4 | 64.89 |
| Geri Capasso | 51 | F | 42:46.0 | 37:17.3 | 64.89 |
| Carl Lorenz | 33 | M | 33:15.8 | 32:52.8 | 64.89 |
| Sam Eiber | 13 | M | 36:59.3 | 32:53.8 | 64.84 |
| Cecelia Capozzoli | 17 | F | 38:08.7 | 37:20.6 | 64.80 |
| Jessica Gunther | 17 | F | 38:10.0 | 37:21.9 | 64.76 |
| Kelly O'Keeffe | 11 | F | 42:01.9 | 37:22.9 | 64.75 |
| Meaghan Walsh | 18 | F | 37:48.4 | 37:24.2 | 64.72 |
| Deirdre Thorne-Kasschau | 33 | F | 37:35.3 | 37:25.6 | 64.65 |
| Terry Geist | 60 | M | 41:01.4 | 32:59.7 | 64.64 |
| Patty Gaughran | 52 | F | 43:28.4 | 37:25.9 | 64.64 |
| Susan Montefusco | 29 | F | 37:27.5 | 37:27.5 | 64.61 |
| Joshua Cheron | 36 | M | 33:57.0 | 33:01.8 | 64.61 |
| Pierce Archer | 42 | M | 35:28.4 | 33:01.5 | 64.61 |
| Thomas Duffy | 33 | M | 33:24.9 | 33:01.8 | 64.59 |
| Mackenzie Freeman | 15 | F | 39:13.3 | 37:27.4 | 64.59 |
| William Hammersley | 14 | M | 36:20.8 | 33:02.5 | 64.57 |
| Catherine McTiernan | 17 | F | 38:17.2 | 37:28.9 | 64.56 |
| Jerry Wosleger | 53 | M | 38:43.8 | 33:03.6 | 64.55 |
| Billy Glynn | 44 | M | 36:02.7 | 33:03.0 | 64.55 |
| Kim Gregory | 18 | F | 37:54.6 | 37:30.2 | 64.54 |
| Noah Glass | 41 | M | 35:15.6 | 33:04.5 | 64.52 |
| Douglas Donelan | 43 | M | 35:46.7 | 33:03.5 | 64.52 |
| Justin Burton | 12 | M | 38:08.5 | 33:05.3 | 64.50 |
| Delaney Hall | 15 | M | 35:41.4 | 33:04.2 | 64.49 |
| Christopher Lawson | 33 | M | 33:28.4 | 33:05.3 | 64.48 |
| Colleen Cass | 14 | F | 39:51.6 | 37:32.6 | 64.48 |
| Joe Schmidt | 49 | M | 37:33.5 | 33:06.9 | 64.43 |
| Paul Donnelly | 44 | M | 36:06.7 | 33:06.6 | 64.43 |
| Michael Hill | 16 | M | 35:10.1 | 33:07.5 | 64.41 |
| Robert Alvarado | 57 | M | 40:08.3 | 33:07.9 | 64.40 |
| Jonathan Cooper | 62 | M | 41:56.4 | 33:08.4 | 64.38 |
| Emily Sterber | 18 | F | 38:00.3 | 37:35.9 | 64.38 |
| John Skahill | 11 | M | 39:18.1 | 33:08.8 | 64.38 |
| James Vlogianitis | 39 | M | 34:48.2 | 33:08.2 | 64.36 |
| Matt Leibman | 28 | M | 33:09.9 | 33:09.7 | 64.33 |
| Tony Salerno | 56 | M | 39:52.1 | 33:11.1 | 64.30 |
| Vito Guarino | 58 | M | 40:33.9 | 33:11.9 | 64.26 |
| Christian Rossi | 38 | M | 34:36.3 | 33:11.6 | 64.25 |
| Troy Squire | 37 | M | 34:23.9 | 33:14.1 | 64.20 |
| John Koehler | 53 | M | 38:57.2 | 33:15.0 | 64.18 |
| Peter Egan | 39 | M | 34:54.6 | 33:14.3 | 64.17 |
| Marc Feldman | 57 | M | 40:17.4 | 33:15.3 | 64.16 |
| Alison Palmer | 40 | F | 38:57.9 | 37:42.6 | 64.16 |
| Tara Detngelo | 15 | F | 39:29.3 | 37:42.7 | 64.15 |
| Mary McCarthy | 49 | F | 42:13.7 | 37:44.4 | 64.14 |
| Russell Sherwood | 32 | M | 33:32.0 | 33:16.3 | 64.12 |
| Michael Liberopoulos | 11 | M | 39:28.3 | 33:17.4 | 64.10 |
| Ryan Horn | 12 | M | 38:23.5 | 33:18.3 | 64.08 |
| Giovanni Annunziata | 50 | M | 38:03.7 | 33:17.6 | 64.06 |
| Kim Powell | 28 | F | 37:46.7 | 37:46.7 | 64.06 |
| Steen Dobkin | 56 | M | 40:01.4 | 33:18.9 | 64.05 |
| Michael Koszalka | 44 | M | 36:21.3 | 33:20.0 | 64.00 |
| Meri Finch | 28 | F | 37:49.7 | 37:49.7 | 63.98 |
| Joseph Pelczar | 53 | M | 39:05.0 | 33:21.7 | 63.97 |
| Esteban Ortiz | 13 | M | 37:31.0 | 33:22.0 | 63.93 |
| Sean Marcel | 28 | M | 33:22.4 | 33:22.2 | 63.92 |
| Thomas Umstatter | 29 | M | 33:24.7 | 33:22.8 | 63.90 |
| Havid Carrillo | 36 | M | 34:22.2 | 33:26.3 | 63.82 |
| Sarah Coucoulus | 12 | F | 41:42.6 | 37:55.1 | 63.81 |
| Paul Karavis | 30 | M | 33:31.2 | 33:26.2 | 63.79 |
| Tracy Schwartz | 40 | F | 39:13.4 | 37:57.6 | 63.74 |
| Michael Fiscner | 53 | M | 39:13.5 | 33:28.9 | 63.74 |
| Christine Centola | 25 | F | 37:58.2 | 37:58.2 | 63.74 |
| Barry Blum | 57 | M | 40:34.7 | 33:29.6 | 63.70 |
| Stephen Smith | 19 | M | 34:12.8 | 33:29.7 | 63.67 |
| Michael Coogan | 19 | M | 34:12.9 | 33:29.8 | 63.67 |
| Chrissy Horan | 33 | F | 38:10.2 | 38:00.3 | 63.66 |
| Jennifer Perry | 31 | F | 38:04.1 | 38:01.5 | 63.66 |
| Alan Klipper | 19 | M | 34:13.4 | 33:30.3 | 63.65 |
| Eduardo Camacho | 40 | M | 35:28.9 | 33:32.0 | 63.60 |
| Maura Coughlin-Roberti | 44 | F | 40:27.8 | 38:02.6 | 63.60 |
| Patrick Olvany | 13 | M | 37:42.9 | 33:32.7 | 63.59 |
| Kelly Donovan | 12 | F | 41:51.8 | 38:03.5 | 63.58 |
| Chestine Egan | 44 | F | 40:28.5 | 38:03.3 | 63.58 |
| Mike Koszalka | 13 | M | 37:44.0 | 33:33.6 | 63.56 |
| Dylan Van Manen | 13 | M | 37:45.9 | 33:35.3 | 63.51 |
| Peter Cosola | 46 | M | 37:13.0 | 33:36.0 | 63.50 |
| Timothy Van Hooser | 34 | M | 34:09.6 | 33:36.8 | 63.48 |
| Steven Seiden | 57 | M | 40:44.3 | 33:37.6 | 63.45 |
| Talia Goldberg | 20 | F | 38:10.2 | 38:09.3 | 63.44 |
| Patrick O'Brien | 51 | M | 38:45.7 | 33:37.7 | 63.42 |
| Yaroslav Khanas | 15 | M | 36:17.5 | 33:37.7 | 63.42 |
| Michael Burns | 43 | M | 36:25.1 | 33:39.1 | 63.38 |
| Jack Deutsch | 13 | M | 37:51.8 | 33:40.6 | 63.34 |
| Brian Hegarty | 40 | M | 35:37.7 | 33:40.4 | 63.34 |
| Juliana Arantes | 24 | F | 38:13.0 | 38:13.0 | 63.33 |
| Drew Kuruc | 53 | M | 39:28.8 | 33:42.0 | 63.32 |
| John Roscoe | 48 | M | 37:54.3 | 33:41.4 | 63.32 |
| Joseph Cella | 47 | M | 37:37.3 | 33:42.1 | 63.31 |
| Tom Gillespie | 12 | M | 38:52.1 | 33:43.1 | 63.29 |
| Brendan Harrington | 20 | M | 34:05.5 | 33:43.6 | 63.26 |
| Connor Cowie | 11 | M | 39:59.7 | 33:43.9 | 63.26 |
| Tarra Mulroony | 35 | F | 38:37.5 | 38:15.2 | 63.26 |
| Aakaash Pillalamarri | 17 | M | 35:18.3 | 33:43.0 | 63.26 |
| Craig Katinas | 36 | M | 34:40.4 | 33:44.0 | 63.26 |
| Michael Dolan | 17 | M | 35:18.6 | 33:43.3 | 63.25 |
| Levar Kirlew | 26 | M | 33:44.7 | 33:44.7 | 63.22 |
