. |
Top 1 Overall Male for 2011 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | David Bransfield | 17 | M | Franklin Square | NY | 18:32.0 | 5:58 |
. |
Top 1 Overall Female for 2011 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Jessica Petermann | 39 | F | Franklin Square | NY | 19:27.4 | 6:16 |
. |
2011 Age Group Results |
. |
Male 1 to 12 Age Division for 2011 |
Name | Age | Sex | City | State | Time | Pace |
---|
. |
Female 1 to 12 Age Division for 2011 |
Name | Age | Sex | City | State | Time | Pace | ||
---|---|---|---|---|---|---|---|---|
Alison Adamo | 12 | F | Franklin Square | NY | 26:33.3 | 8:33 | ||
Andrea Falco | 12 | F | Franklin Square | NY | 33:21.6 | 10:45 | ||
Julia Gagliardo | 11 | F | Levittown | NY | 43:08.9 | 13:54 |
. |
Male 13 to 19 Age Division for 2011 |
Name | Age | Sex | City | State | Time | Pace | ||
---|---|---|---|---|---|---|---|---|
Kieran O'Reilly | 15 | M | Elmont | NY | 19:03.6 | 6:09 | ||
Nicholas Adamo | 16 | M | Franklin Square | NY | 19:04.9 | 6:09 | ||
Charles Sanky | 15 | M | Valley Stream | NY | 21:45.5 | 7:01 |
. |
Female 13 to 19 Age Division for 2011 |
Name | Age | Sex | City | State | Time | Pace | ||
---|---|---|---|---|---|---|---|---|
Ashlin Conroy | 16 | F | Syosset | NY | 21:11.8 | 6:50 | ||
Kathryn Veron | 14 | F | Franklin Square | NY | 21:51.0 | 7:02 | ||
Gina Bruno | 17 | F | Franklin Square | NY | 25:36.9 | 8:15 |
. |
Male 20 to 29 Age Division for 2011 |
Name | Age | Sex | City | State | Time | Pace | ||
---|---|---|---|---|---|---|---|---|
Robert Bruno | 20 | M | Franklin Square | NY | 19:44.4 | 6:22 | ||
Joseph Van Wie | 20 | M | 20:22.1 | 6:34 | ||||
Benjamin Muller | 29 | M | Franklin Square | NY | 24:49.7 | 8:00 |
. |
Female 20 to 29 Age Division for 2011 |
Name | Age | Sex | City | State | Time | Pace | ||
---|---|---|---|---|---|---|---|---|
Maureen Coiro | 25 | F | Franklin Square | NY | 28:43.1 | 9:15 | ||
Deirdre Heffernan | 29 | F | Brooklyn | NY | 28:51.7 | 9:18 | ||
Katherine Heffernan | 25 | F | New Hyde Park | NY | 28:51.8 | 9:18 |
. |
Male 30 to 39 Age Division for 2011 |
Name | Age | Sex | City | State | Time | Pace | ||
---|---|---|---|---|---|---|---|---|
Kris Vagianos | 30 | M | West Hempstead | NY | 21:38.3 | 6:58 | ||
Paul Dengal | 39 | M | Franklin Square | NY | 24:55.0 | 8:02 | ||
Daniel Wagner | 30 | M | Long Beach | NY | 25:56.7 | 8:22 |
. |
Female 30 to 39 Age Division for 2011 |
Name | Age | Sex | City | State | Time | Pace | ||
---|---|---|---|---|---|---|---|---|
Diane Leitner | 39 | F | Yorktown Height | NY | 22:56.2 | 7:23 | ||
Linda Zitarosa | 37 | F | Franklin Square | NY | 28:38.8 | 9:14 | ||
Jenny Paul | 31 | F | New Hyde Park | NY | 31:33.7 | 10:10 |
. |
Male 40 to 49 Age Division for 2011 |
Name | Age | Sex | City | State | Time | Pace | ||
---|---|---|---|---|---|---|---|---|
David Sime | 41 | M | Levittown | NY | 20:42.6 | 6:40 | ||
Timothy Moley | 49 | M | Melville | NY | 21:49.0 | 7:02 | ||
Chung Man Cheng | 49 | M | Franklin Square | NY | 25:39.3 | 8:16 |
. |
Female 40 to 49 Age Division for 2011 |
Name | Age | Sex | City | State | Time | Pace | ||
---|---|---|---|---|---|---|---|---|
Eileen Duggan | 49 | F | Franklin Square | NY | 28:11.6 | 9:05 | ||
Tracie She | 45 | F | Lawrence | NY | 29:54.6 | 9:38 | ||
Colleen Lagreca | 47 | F | Garden City | NY | 33:52.5 | 10:55 |
. |
Male 50 to 59 Age Division for 2011 |
Name | Age | Sex | City | State | Time | Pace | ||
---|---|---|---|---|---|---|---|---|
Jaime Montoya | 51 | M | Bayside | NY | 19:10.1 | 6:11 | ||
John Turato | 51 | M | Garden City Sou | NY | 24:52.4 | 8:01 | ||
Daniel Clements | 53 | M | Floral Park | NY | 29:04.2 | 9:22 |
. |
Female 50 to 59 Age Division for 2011 |
Name | Age | Sex | City | State | Time | Pace | ||
---|---|---|---|---|---|---|---|---|
Andie Davis | 51 | F | Glen Oaks | NY | 22:09.8 | 7:08 | ||
Fran Kraus-Schmidt | 57 | F | Franklin Square | NY | 22:54.9 | 7:23 | ||
Debra Bransfield | 51 | F | Franklin Square | NY | 34:55.7 | 11:15 |
. |
Male 60 to 69 Age Division for 2011 |
Name | Age | Sex | City | State | Time | Pace | ||
---|---|---|---|---|---|---|---|---|
Christopher Miceli | 65 | M | Williston Park | NY | 26:25.7 | 8:31 | ||
Jim Moran | 66 | M | Garden City | NY | 27:46.1 | 8:57 | ||
Joel Cohen | 60 | M | Franklin Square | NY | 54:34.6 | 17:34 |
. |
Female 60 to 69 Age Division for 2011 |
Name | Age | Sex | City | State | Time | Pace | ||
---|---|---|---|---|---|---|---|---|
Lois Miceli | 60 | F | Williston Park | NY | 36:47.3 | 11:51 | ||
Wendy Trontz | 60 | F | Franklin Square | NY | 43:46.2 | 14:06 | ||
Margo Artese | 62 | F | Franklin Square | NY | 52:29.8 | 16:54 |
. |
Male 70 to 99 Age Division for 2011 |
Name | Age | Sex | City | State | Time | Pace | ||
---|---|---|---|---|---|---|---|---|
Frank Perunko | 74 | M | Franklin Square | NY | 58:03.0 | 18:42 |
. |
Female 70 to 99 Age Division for 2011 |
Name | Age | Sex | City | State | Time | Pace | ||
---|---|---|---|---|---|---|---|---|
Maryann Fagan | 70 | F | West Hempstead | NY | 38:16.2 | 12:20 |