The Five Towns 5K Run |
. |
Male 1 to 14 Age Division for 2012 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Yehuda Schein | 14 | M | Woodmere | NY | 22:57.8 | 7:24 | |
2 | Joshua Goldstein | 14 | M | Dix Hills | NY | 24:16.3 | 7:49 | |
3 | Benny Waxman | 11 | M | Cedarhurst | NY | 25:36.3 | 8:15 | |
4 | Aaron Monael | 11 | M | Lawrence | NY | 25:38.7 | 8:16 | |
5 | Sam Lang | 14 | M | Valley Stream | NY | 27:33.1 | 8:53 | |
6 | Brian Nathan | 13 | M | Woodmere | NY | 29:45.5 | 9:35 | |
7 | Jonathan Mehlman | 12 | M | Woodmere | NY | 31:44.3 | 10:13 | |
8 | Jason Lieberman | 14 | M | North Woodmere | NY | 32:19.8 | 10:25 | |
9 | Zecharia Ovits | 10 | M | Brooklyn | NY | 33:28.2 | 10:47 | |
10 | Noam Douek | 11 | M | North Woodmere | NY | 34:31.8 | 11:07 | |
11 | Yosef Solomon | 5 | M | Valley Stream | NY | 34:59.0 | 11:16 | |
12 | Simon Kleiman | 11 | M | North Woodmere | NY | 35:48.5 | 11:32 | |
13 | Max Staschover | 14 | M | North Woodmere | NY | 37:04.5 | 11:56 | |
14 | Arieh Chaikin | 11 | M | North Woodmere | NY | 39:08.3 | 12:36 | |
15 | Daniel Zar | 8 | M | Woodmere | NY | 41:13.0 | 13:16 | |
16 | Daniel Bajtel | 13 | M | Brooklyn | NY | 43:05.0 | 13:52 | |
17 | Max Drayer | 14 | M | North Woodmere | NY | 43:50.5 | 14:07 | |
18 | Rami Libkind | 12 | M | North Woodmere | NY | 46:29.4 | 14:58 | |
19 | Daniel Weiss | 12 | M | Woodmere | NY | 46:51.5 | 15:05 | |
20 | Matthew Nathan | 10 | M | Woodmere | NY | 47:00.1 | 15:08 | |
21 | David Roseneweig | 14 | M | Woodmere | NY | 47:04.7 | 15:10 | |
22 | Jason Frankel | 9 | M | West Hempstead | NY | 48:01.0 | 15:28 | |
23 | Ori Zergi | 12 | M | North Woodmere | NY | 48:55.5 | 15:45 | |
24 | Noah Oberstein | 11 | M | Woodmere | NY | 57:00.0 | 18:21 | |
25 | Daniel Goldster | 11 | M | 57:21.4 | 18:28 | |||
26 | Ron Alkaslasi | 13 | M | Brooklyn | NY | 1:01:40.2 | 19:51 | |
27 | Michael Vaknin | 13 | M | Woodmere | NY | 1:04:55.6 | 20:54 |
. |
Female 1 to 14 Age Division for 2012 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Tova Blau | 13 | F | Woodmere | NY | 25:03.3 | 8:04 | |
2 | Natalie Freilich | 12 | F | Lawrence | NY | 29:12.1 | 9:24 | |
3 | Lizzie Wallach | 13 | F | Woodmere | NY | 31:24.7 | 10:07 | |
4 | Sarah Robinson | 11 | F | Cedarhurst | NY | 32:10.0 | 10:22 | |
5 | Rebecca Kaufman | 11 | F | Woodmere | NY | 33:43.2 | 10:52 | |
6 | Rebecca Steinfeld | 13 | F | Woodmere | NY | 34:20.5 | 11:04 | |
7 | Sarah Baumgarten | 14 | F | Roslyn | NY | 37:21.4 | 12:02 | |
8 | Lenfe Nakkab | 12 | F | North Woodmere | NY | 38:41.8 | 12:28 | |
9 | Hannah Baumgarten | 14 | F | Roslyn | NY | 39:57.5 | 12:52 | |
10 | Maya Zar | 12 | F | Woodmere | NY | 41:25.8 | 13:21 | |
11 | Molly Ottensoser | 13 | F | Woodsburgh | NY | 42:40.4 | 13:45 | |
12 | Donna Harush | 12 | F | Valley Stream | NY | 43:31.7 | 14:01 | |
13 | Miram Koputo | 9 | F | Woodmere | NY | 45:58.9 | 14:48 | |
14 | Aliza Skolnick | 13 | F | North Woodmere | NY | 46:51.8 | 15:05 | |
15 | Rachel Esha | 13 | F | Brooklyn | NY | 48:46.7 | 15:42 | |
16 | Gabriella Elbaz | 14 | F | Brooklyn | NY | 48:46.8 | 15:43 | |
17 | Talia Bulka | 14 | F | Woodmere | NY | 52:53.7 | 17:02 | |
18 | Sharon Rohevi | 13 | F | College Point | NY | 53:21.2 | 17:11 | |
19 | Esther Rotleri | 11 | F | College Point | NY | 53:21.4 | 17:11 | |
20 | Jamie Jacobson | 14 | F | Valley Stream | NY | 54:00.5 | 17:23 | |
21 | Jessie Cohen | 13 | F | Hewlett | NY | 54:15.0 | 17:28 | |
22 | Maya Leshem | 14 | F | Hewlett | NY | 54:18.0 | 17:29 | |
23 | Donna Moshe | 13 | F | Valley Stream | NY | 54:19.7 | 17:30 | |
24 | Juliana Weber | 8 | F | E. Northport | NY | 54:25.1 | 17:31 | |
25 | Shira Roseneweig | 11 | F | Woodmere | NY | 54:52.3 | 17:40 | |
26 | Rikki Kestenbaum | 10 | F | Woodmere | NY | 54:54.9 | 17:41 | |
27 | Rebecca Weiss | 12 | F | Woodmere | NY | 55:11.3 | 17:46 | |
28 | Roni Gurt | 6 | F | Brooklyn | NY | 56:03.6 | 18:03 | |
29 | Arielle Sharafi | 13 | F | Brooklyn | NY | 56:54.4 | 18:19 | |
30 | Meira Goldster | 7 | F | 57:21.6 | 18:28 | |||
31 | Shelly Arazi | 12 | F | Brooklyn | NY | 59:02.0 | 19:01 | |
32 | Judy Shapir | 13 | F | Brooklyn | NY | 59:02.1 | 19:01 | |
33 | Joyce Cohen | 14 | F | Brooklyn | NY | 1:00:58.2 | 19:38 | |
34 | Jessica Lederman | 13 | F | Brooklyn | NY | 1:01:40.2 | 19:51 | |
35 | Nicole Ivgui | 14 | F | Brooklyn | NY | 1:01:42.7 | 19:52 | |
36 | Shir Yeruh | 13 | F | Brooklyn | NY | 1:04:57.8 | 20:55 | |
37 | Sherry Betesh | 13 | F | Brooklyn | NY |
. |
Male 15 to 19 Age Division for 2012 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Mark Schulman | 18 | M | Lawrence | NY | 22:24.6 | 7:13 | |
2 | Ezra Magder | 16 | M | Atlantic Beach | NY | 23:27.0 | 7:33 | |
3 | Bradley Lowy | 15 | M | Plainview | NY | 23:33.6 | 7:35 | |
4 | Jake Kaufman | 16 | M | Woodmere | NY | 24:10.4 | 7:47 | |
5 | David Gold | 17 | M | Lawrence | NY | 24:24.9 | 7:52 | |
6 | Bejamin Nierenberg | 15 | M | Cedarhurst | NY | 24:33.4 | 7:55 | |
7 | David Wilkowski | 15 | M | North Woodmere | NY | 27:56.8 | 9:00 | |
8 | Eli Guttman | 16 | M | Cedarhurst | NY | 28:11.5 | 9:05 | |
9 | Seth Rosenberg | 15 | M | Valley Stream | NY | 28:37.5 | 9:13 | |
10 | Zachary Grossman | 16 | M | Woodmere | NY | 29:00.1 | 9:21 | |
11 | Jacob Gross | 15 | M | Lawrence | NY | 29:35.8 | 9:32 | |
12 | Daniel Wayman | 17 | M | Woodmere | NY | 30:39.3 | 9:52 | |
13 | Daniel Gul | 17 | M | North Woodmere | NY | 32:49.9 | 10:35 | |
14 | Michael Szlafrok | 17 | M | Brooklyn | NY | 33:40.4 | 10:51 | |
15 | Matthew Sulzherger | 16 | M | Woodmere | NY | 35:16.6 | 11:22 | |
16 | Eric Arfa | 16 | M | North Woodmere | NY | 37:10.8 | 11:58 | |
17 | Joel Drayer | 17 | M | North Woodmere | NY | 37:30.8 | 12:05 | |
18 | Jason Sulzberger | 16 | M | Woodmere | NY | 43:37.6 | 14:03 | |
19 | Jacob Skolnick | 16 | M | North Woodmere | NY | 46:55.5 | 15:07 | |
20 | Daniel Masha | 17 | M | Brooklyn | NY | 48:47.9 | 15:43 | |
21 | David Betesh | 15 | M | Brooklyn | NY | 51:41.2 | 16:39 | |
22 | Matthew Noaoh | 18 | M | Brooklyn | NY | 55:49.8 | 17:59 | |
23 | Fonri Naftali | 17 | M | Brooklyn | NY | 58:29.9 | 18:50 | |
24 | Ali Matalen | 15 | M | Brooklyn | NY | 1:00:22.0 | 19:26 | |
25 | Elior Peretz | 19 | M | Brooklyn | NY | 1:00:22.4 | 19:26 | |
26 | Yaniv Matalon | 16 | M | Brooklyn | NY | 1:00:23.2 | 19:27 | |
27 | Moyel Ghonoju | 15 | M | Brooklyn | NY | 1:01:49.3 | 19:54 | |
28 | Larry Korman | 16 | M | Merrick | NY |
. |
Female 15 to 19 Age Division for 2012 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Lyndsey Pere | 17 | F | Cedarhurst | NY | 25:09.4 | 8:06 | |
2 | Ruthie Freilich | 16 | F | Lawrence | NY | 25:23.5 | 8:11 | |
3 | Gaby Gerstman | 15 | F | East Rockaway | NY | 27:20.8 | 8:49 | |
4 | Bracha Blau | 15 | F | Woodmere | NY | 27:37.2 | 8:54 | |
5 | Yael Magder | 15 | F | Atlantic Beach | NY | 28:45.6 | 9:16 | |
6 | Leah Ben-Zvi | 17 | F | Flushing | NY | 28:45.8 | 9:16 | |
7 | Yael Waxman | 15 | F | Cedarhurst | NY | 30:00.6 | 9:40 | |
8 | Devora Eisenberg | 17 | F | Woodmere | NY | 35:53.6 | 11:34 | |
9 | Malkie Hagler | 17 | F | Woodmere | NY | 35:53.8 | 11:34 | |
10 | Jasmine Nakkab | 15 | F | Valley Stream | NY | 38:50.6 | 12:31 | |
11 | Shelby Mandel | 15 | F | Lawrence | NY | 39:09.4 | 12:37 | |
12 | Sarah Yager | 19 | F | North Woodmere | NY | 40:19.6 | 12:59 | |
13 | Miriam Dublinsky | 17 | F | North Woodmere | NY | 40:28.7 | 13:02 | |
14 | Rachel Nierenberg | 17 | F | Cedarhurst | NY | 41:27.8 | 13:21 | |
15 | Randi Citarelli | 17 | F | Lawrence | NY | 43:56.8 | 14:09 | |
16 | Maxine Wiesenfeld | 15 | F | Great Neck | NY | 45:56.1 | 14:48 | |
17 | Kelly Bernstein | 18 | F | Woodmere | NY | 49:04.8 | 15:48 | |
18 | Danielle Bernstein | 16 | F | Woodmere | NY | 49:04.9 | 15:48 | |
19 | Sadir Mor | 19 | F | Woodmere | NY | 49:15.5 | 15:52 | |
20 | Samantha Blady | 15 | F | North Woodmere | NY | 50:13.0 | 16:10 | |
21 | Danielle Kramer | 15 | F | Westbury | NY | 50:13.4 | 16:10 | |
22 | Tali Goluatchile | 15 | F | Woodmere | NY | 51:26.0 | 16:34 | |
23 | Tzipora Roffe | 15 | F | Hewlett | NY | 51:26.0 | 16:34 | |
24 | Rikki Bulka | 17 | F | Woodmere | NY | 52:54.1 | 17:02 | |
25 | Briana Feirstein | 15 | F | North Woodmere | NY | 54:09.7 | 17:26 | |
26 | Yaval Alkaslasi | 16 | F | Brooklyn | NY | 56:03.6 | 18:03 | |
27 | Elrae Tabila | 16 | F | Brooklyn | NY | 56:03.8 | 18:03 | |
28 | Chari Seidenfald | 15 | F | Cedarhurst | NY | 57:37.3 | 18:33 | |
29 | Leetal Finkel | 16 | F | Brooklyn | NY | 58:29.9 | 18:50 | |
30 | Corin Chassid | 16 | F | Brooklyn | NY | 1:00:20.8 | 19:26 | |
31 | Natalie Aballi | 16 | F | Brooklyn | NY | 1:00:22.0 | 19:26 | |
32 | Danielle Sharafi | 15 | F | Brooklyn | NY | 1:01:49.1 | 19:54 | |
33 | Norma Chassnof | 15 | F | Brooklyn | NY | 1:04:56.1 | 20:55 |
. |
Male 20 to 24 Age Division for 2012 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Aaron Neufeld | 21 | M | North Woodmere | NY | 23:27.9 | 7:34 | |
2 | Ari Lapidus | 23 | M | Lawrence | NY | 23:32.6 | 7:35 | |
3 | Jared Seinuk | 22 | M | Valley Stream | NY | 26:15.5 | 8:28 | |
4 | Daniel Katz | 20 | M | Woodmere | NY | 27:43.5 | 8:56 | |
5 | Daniel Shayowitz | 21 | M | Brooklyn | NY | 27:45.7 | 8:57 | |
6 | Aaron Levy | 22 | M | 27:48.4 | 8:57 | |||
7 | Evan Shapiro | 20 | M | Woodmere | NY | 28:48.6 | 9:17 | |
8 | Anthony Moreta | 20 | M | Franklin Square | NY | 29:00.7 | 9:21 | |
9 | David Stulbe Rger | 21 | M | Woodmere | NY | 29:02.7 | 9:21 | |
10 | Zachary Schlessel | 20 | M | Woodmere | NY | 30:08.4 | 9:43 | |
11 | Michael Wete | 20 | M | Brooklyn | NY | 32:26.2 | 10:27 | |
12 | Adam Friedman | 23 | M | North Woodmere | NY | 33:47.5 | 10:53 | |
13 | Jonathan Weitzman | 23 | M | Woodmere | NY | 37:55.1 | 12:13 | |
14 | Daniel Lernas | 22 | M | Brooklyn | NY | 43:03.8 | 13:52 | |
15 | Ari Mermelstein | 21 | M | Brooklyn | NY | 55:03.4 | 17:44 | |
16 | Jacy Areti | 22 | M | Brooklyn | NY | 1:00:22.6 | 19:26 |
. |
Female 20 to 24 Age Division for 2012 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Daphne Skelos | 23 | F | Rockville Centr | NY | 21:30.8 | 6:56 | |
2 | Chanee Zylberberg | 21 | F | Cedarhurst | NY | 23:17.1 | 7:30 | |
3 | Daniella Rogucci | 23 | F | Garden City | NY | 29:01.1 | 9:21 | |
4 | Danielle Berger | 23 | F | Forest Hills | NY | 33:24.7 | 10:46 | |
5 | Channa Ovits | 23 | F | Bronx | NY | 33:43.3 | 10:52 | |
6 | Jessica Irwin | 24 | F | Lindenhurst | NY | 35:04.4 | 11:18 | |
7 | Dara Maidenbaum | 23 | F | Lawrence | NY | 39:09.7 | 12:37 | |
8 | Rachael Wallens | 24 | F | Freehold | NJ | 41:47.3 | 13:27 | |
9 | Casey Schwartz | 23 | F | Merrick | NY | 47:04.6 | 15:10 | |
10 | Ariel Hilsenrath | 20 | F | North Woodmere | NY | 47:21.3 | 15:15 | |
11 | Carly Nachman | 21 | F | Cedarhurst | NY | 52:41.3 | 16:58 | |
12 | Angela Chacen | 22 | F | Brentwood | NY | 52:52.6 | 17:02 | |
13 | Megan Merckling | 22 | F | Davis Park | NY | 59:15.4 | 19:05 |
. |
Male 25 to 29 Age Division for 2012 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Dmitry Krasny | 28 | M | Far Rockaway | NY | 18:15.9 | 5:53 | |
2 | Sam Mandel | 29 | M | Lawrence | NY | 23:03.5 | 7:26 | |
3 | Richard Swedarsky | 27 | M | 23:33.8 | 7:36 | |||
4 | Joshua Goldsmith | 26 | M | Bellmore | NY | 24:34.8 | 7:55 | |
5 | Judah Gross | 26 | M | Lawrence | NY | 27:51.4 | 8:58 | |
6 | Joseph Orbach | 29 | M | Cedarhurst | NY | 31:30.4 | 10:09 | |
7 | Michael Suffor | 29 | M | 33:58.6 | 10:57 | |||
8 | Chris Kolb | 28 | M | Glendale | NY | 34:31.7 | 11:07 | |
9 | Daniel Berger | 26 | M | Forest Hills | NY | 36:03.2 | 11:37 | |
10 | Zachary Greenblatt | 26 | M | North Woodmere | NY | 40:19.6 | 12:59 | |
11 | Robert Davis | 26 | M | Oceanside | NY | 41:19.9 | 13:19 | |
12 | Jason Wand | 27 | M | Rego Park | NY | 41:29.5 | 13:22 | |
13 | David Mosberg | 28 | M | Woodmere | NY | 47:01.7 | 15:09 | |
14 | Torislav Kastubinov | 26 | M | Bellmore | NY | 55:11.5 | 17:46 |
. |
Female 25 to 29 Age Division for 2012 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Laura Hemlock | 27 | F | Rego Park | NY | 32:24.4 | 10:26 | |
2 | Jessica Grinacoff | 26 | F | Plainview | NY | 34:12.8 | 11:01 | |
3 | Stephanie Goldstein | 26 | F | New York | NY | 35:12.3 | 11:20 | |
4 | Chara Sackett | 28 | F | Lancaster | PA | 35:13.1 | 11:21 | |
5 | Erin Ritola | 28 | F | Glen Head | NY | 41:02.6 | 13:13 | |
6 | Amy Kahn | 25 | F | Oceanside | NY | 41:27.6 | 13:21 | |
7 | Lauren Koicim | 26 | F | Merrick | NY | 46:35.2 | 15:00 | |
8 | Meegan Schuhotz | 29 | F | Great Neck | NY | 48:43.2 | 15:41 | |
9 | Shari Ross | 26 | F | Valley Stream | NY | 52:23.9 | 16:52 | |
10 | Elizabeth Sanchez-Oberg | 29 | F | Farmingdale | NY | 52:52.6 | 17:02 | |
11 | Temima Miller | 29 | F | Cedarhurst | NY | 58:18.1 | 18:46 | |
12 | Loanna Rizzo | 25 | F | Whitestone | NY | 59:15.2 | 19:05 |
. |
Male 30 to 34 Age Division for 2012 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Gabriel Glass | 33 | M | Valley Stream | NY | 22:19.9 | 7:12 | |
2 | Oren Goldhaber | 30 | M | Forest Hills | NY | 24:19.1 | 7:50 | |
3 | Shopsie Marcus | 33 | M | North Woodmere | NY | 24:33.3 | 7:55 | |
4 | Steven Frankel | 33 | M | West Hempstead | NY | 25:18.1 | 8:09 | |
5 | Ely Lebovits | 31 | M | Brooklyn | NY | 26:21.7 | 8:30 | |
6 | Stephen Shapiro | 34 | M | Cedarhurst | NY | 31:46.1 | 10:14 | |
7 | Michael Scarola | 32 | M | Cambridge | MA | 33:26.6 | 10:46 | |
8 | Isaac Ovits | 30 | M | Cedarhurst | NY | 33:28.1 | 10:47 | |
9 | Seth Schuhotz | 30 | M | Great Neck | NY | 48:42.9 | 15:41 | |
10 | Ferdinand Chan | 32 | M | Malverne | NY | 52:16.7 | 16:50 | |
11 | Daniel Ross | 30 | M | Valley Stream | NY | 52:59.9 | 17:04 | |
12 | Elliot Ruda | 33 | M | New York | NY | 53:05.1 | 17:06 | |
13 | Laurence Miller | 30 | M | Cedarhurst | NY | 57:56.6 | 18:39 |
. |
Female 30 to 34 Age Division for 2012 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Shari Klarfeld | 31 | F | Plainview | NY | 19:14.8 | 6:12 | |
2 | Agnieszka Kurek | 30 | F | North Woodmere | NY | 21:49.3 | 7:02 | |
3 | Miriam Kessler | 33 | F | Flushing | NY | 27:15.6 | 8:47 | |
4 | Elizabeth Foresta | 31 | F | Massapequa | NY | 27:30.3 | 8:52 | |
5 | Maddy Goldfeder | 33 | F | Cedarhurst | NY | 28:44.0 | 9:15 | |
6 | Dina Mann | 31 | F | Flushing | NY | 29:40.4 | 9:34 | |
7 | Aviva Goldhaber | 34 | F | Forest Hills | NY | 31:32.2 | 10:10 | |
8 | Dena Gilbert | 32 | F | Levittown | NY | 33:40.3 | 10:51 | |
9 | Alana Bell | 30 | F | Hewlett | NY | 33:52.6 | 10:55 | |
10 | Elamont Shaw | 33 | F | New York | NY | 36:11.7 | 11:39 | |
11 | Dana Sloman | 31 | F | Roslyn Heights | NY | 37:45.5 | 12:10 | |
12 | Beth Swedarsky | 32 | F | Hewlett | NY | 38:01.9 | 12:15 | |
13 | Sarah Cohen | 31 | F | North Woodmere | NY | 38:42.4 | 12:28 | |
14 | Sylvia Romy | 30 | F | Glendale | NY | 41:04.7 | 13:14 | |
15 | Amy Madmon | 31 | F | North Woodmere | NY | 47:18.4 | 15:14 | |
16 | Bari Goldsmith | 31 | F | Bellmore | NY | 50:10.8 | 16:10 | |
17 | Alisa Ruda | 33 | F | New York | NY | 53:05.1 | 17:06 |
. |
Male 35 to 39 Age Division for 2012 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Mordechai Ovits | 35 | M | Brooklyn | NY | 19:11.6 | 6:11 | |
2 | Neil Freilich | 36 | M | New York | NY | 19:42.1 | 6:21 | |
3 | Jonathan Bennett | 36 | M | Cedarhurst | NY | 24:19.8 | 7:50 | |
4 | Daniel Lifshitz | 35 | M | Clifton | NJ | 24:31.0 | 7:54 | |
5 | Jeremy Rogoff | 38 | M | Cedarhurst | NY | 24:40.2 | 7:57 | |
6 | Jon Cohen | 36 | M | Woodmere | NY | 26:52.2 | 8:39 | |
7 | Jesse Lunin-Pack | 39 | M | Atlantic Beach | NY | 29:04.2 | 9:22 | |
8 | Sirraha Shore | 38 | M | Isreal | VA | 30:46.2 | 9:55 | |
9 | Elie Robinson | 36 | M | Cedarhurst | NY | 32:10.0 | 10:22 | |
10 | Vincent Rouge | 36 | M | Lindenhurst | NY | 46:33.6 | 15:00 |
. |
Female 35 to 39 Age Division for 2012 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Erica Cohen | 39 | F | Hewlett | NY | 25:44.3 | 8:18 | |
2 | Nurit Rahmanan | 37 | F | New York | NY | 26:26.1 | 8:31 | |
3 | Miriam Wallach | 36 | F | Woodmere | NY | 29:05.0 | 9:22 | |
4 | Neera Kimmel | 38 | F | Woodmere | NY | 30:15.5 | 9:45 | |
5 | Elina Petrullo | 39 | F | Cedarhurst | NY | 30:32.0 | 9:50 | |
6 | Anne Roffe | 38 | F | Hewlett | NY | 30:55.7 | 9:58 | |
7 | Jean Reid | 38 | F | Lynbrook | NY | 33:38.3 | 10:50 | |
8 | Maureen Herman | 36 | F | Cedarhurst | NY | 33:46.1 | 10:53 | |
9 | Valerie Shalomoff | 37 | F | North Woodmere | NY | 41:26.0 | 13:21 | |
10 | Ayala Cohen | 36 | F | Far Rockaway | NY | 44:57.1 | 14:29 | |
11 | Carrie Kopper | 37 | F | Lynbrook | NY | 46:28.6 | 14:58 | |
12 | Susan Zangi | 36 | F | North Woodmere | NY | 49:00.1 | 15:47 | |
13 | Geraldine Weber | 38 | F | East Northport | NY | 54:29.3 | 17:33 | |
14 | Jessie Simantov | 38 | F | Cedarhurst | NY | 55:50.4 | 17:59 | |
15 | Helene Simnowitz | 37 | F | North Woodmere | NY | 57:51.0 | 18:38 |
. |
Male 40 to 44 Age Division for 2012 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Ariel Kohane | 41 | M | New York | NY | 22:12.4 | 7:09 | |
2 | Marc Kornheiser | 43 | M | Queens | NY | 23:49.9 | 7:41 | |
3 | Dror Zar | 40 | M | Woodmere | NY | 24:07.7 | 7:46 | |
4 | Maximo Rolin Lopez | 44 | M | Inwood | NY | 24:26.8 | 7:53 | |
5 | Raul A Lopez | 44 | M | Inwood | NY | 26:05.0 | 8:24 | |
6 | Freddy Nudman | 44 | M | Woodmere | NY | 27:23.6 | 8:49 | |
7 | Steven Klaus | 43 | M | Lawrence | NY | 27:53.7 | 8:59 | |
8 | Michael Puderbeutel | 43 | M | Cedarhurst | NY | 29:35.0 | 9:32 | |
9 | Cal Nathan | 40 | M | Hicksville | NY | 29:45.5 | 9:35 | |
10 | David Goldberg | 41 | M | Woodmere | NY | 30:15.6 | 9:45 | |
11 | Allan Roffe | 42 | M | Hewlett | NY | 30:33.9 | 9:51 | |
12 | Jonathan Nierenberg | 44 | M | Cedarhurst | NY | 30:59.4 | 9:59 | |
13 | Mordy Golding | 41 | M | Cedarhurst | NY | 31:12.9 | 10:03 | |
14 | Jonathan Glaubach | 42 | M | Woodmere | NY | 31:46.0 | 10:14 | |
15 | Howard Schwartz | 44 | M | Lynbrook | NY | 33:30.8 | 10:48 | |
16 | David Ottenson | 43 | M | Woodsburgh | NY | 42:40.5 | 13:45 | |
17 | Lior Ohayon | 41 | M | North Woodmere | NY | 47:35.8 | 15:20 | |
18 | Glenn Skolnick | 44 | M | North Woodmere | NY | 48:22.0 | 15:35 | |
19 | Chaim Perl | 44 | M | Miami | FL | 48:25.2 | 15:36 | |
20 | Robert Zimmermann | 44 | M | Cedarhurst | NY | 56:01.1 | 18:02 |
. |
Female 40 to 44 Age Division for 2012 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Ellen Vaknine | 44 | F | North Woodmere | NY | 22:39.6 | 7:18 | |
2 | Arlyn Apollo | 40 | F | Woodsburgh | NY | 24:32.8 | 7:55 | |
3 | Yael Mandel | 44 | F | Lawrence | NY | 25:17.0 | 8:09 | |
4 | Rebecca Samson | 41 | F | Westbury | NY | 26:27.6 | 8:31 | |
5 | Leigh Waxman | 44 | F | Cedarhurst | NY | 26:43.4 | 8:37 | |
6 | Vivian Puderbenti | 43 | F | Cedarhurst | NY | 27:57.8 | 9:01 | |
7 | Jill Roth | 43 | F | Far Rockaway | NY | 28:30.5 | 9:11 | |
8 | Sara Goldberg | 43 | F | Woodmere | NY | 30:27.7 | 9:49 | |
9 | Yael Colman | 42 | F | Far Rockaway | NY | 31:02.4 | 10:00 | |
10 | Aileen Mahlamn | 43 | F | Woodmere | NY | 31:20.4 | 10:06 | |
11 | Reni Shamama | 42 | F | Woodmere | NY | 33:22.8 | 10:45 | |
12 | Vivian Puderbeutel | 43 | F | Cedarhurst | NY | 33:39.6 | 10:51 | |
13 | Alissa Niercnberg | 44 | F | Cedarhurst | NY | 37:09.1 | 11:58 | |
14 | Susan Kaufman | 44 | F | Woodmere | NY | 40:02.3 | 12:54 | |
15 | Mana Oultta | 44 | F | North Woodmere | NY | 41:50.5 | 13:29 | |
16 | Shoshi Skolnick | 44 | F | North Woodmere | NY | 48:17.8 | 15:33 | |
17 | Marta Lebreton | 42 | F | Corona | NY | 52:12.8 | 16:49 | |
18 | Yael Zar | 42 | F | Woodmere | NY | 52:41.6 | 16:58 | |
19 | Ami Simantov | 42 | F | Cedarhurst | NY | 55:51.2 | 17:59 | |
20 | Donna Weinstock | 44 | F | Bayside Hills | NY | 56:27.7 | 18:11 | |
21 | Sandra Simnowitz | 42 | F | North Woodmere | NY | 57:53.3 | 18:38 | |
22 | Jennifer Pollack | 40 | F | Lawrence | NY | 58:18.9 | 18:47 |
. |
Male 45 to 49 Age Division for 2012 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Rocco Sinisi | 48 | M | Rockville Centr | NY | 18:54.4 | 6:06 | |
2 | Aaron Freilich | 47 | M | Lawrence | NY | 19:55.9 | 6:25 | |
3 | Bernardo Castellancs | 48 | M | Brooklyn | NY | 20:14.1 | 6:31 | |
4 | Gary Kaufman | 49 | M | Woodmere | NY | 22:13.2 | 7:10 | |
5 | Eli Chaikin | 47 | M | North Woodmere | NY | 22:57.8 | 7:24 | |
6 | Allan Lieberman | 45 | M | Woodmere | NY | 25:20.0 | 8:10 | |
7 | Jeff Eisenberg | 46 | M | New York | NY | 27:31.3 | 8:52 | |
8 | Chaim Charush | 46 | M | Valley Stream | NY | 28:39.9 | 9:14 | |
9 | Neil Bermon | 46 | M | Woodmere | NY | 28:53.7 | 9:19 | |
10 | Michael Feldman | 48 | M | Hewlett | NY | 29:34.1 | 9:32 | |
11 | Ron Green | 48 | M | Hewlett | NY | 29:46.6 | 9:36 | |
12 | Roy Grabois | 46 | M | Plainview | NY | 31:35.9 | 10:11 | |
13 | Moshe Mehlman | 48 | M | Woodmere | NY | 35:26.4 | 11:25 | |
14 | Bruce Stiefel | 46 | M | Valley Stream | NY | 39:24.9 | 12:42 | |
15 | Gordon Zisholtz | 47 | M | Cedarhurst | NY | 39:27.9 | 12:43 | |
16 | Keith Drayer | 47 | M | North Woodmere | NY | 43:51.3 | 14:07 | |
