The Blue Ribbon Run for Prostate Cancer |
. |
Male 1 to 14 Age Division for 2012 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Max Hsiao | 13 | M | Great Neck | NY | 25:49.4 | 8:19 | |
2 | Ryan Hsiao | 13 | M | Melville | NY | 25:54.0 | 8:21 | |
3 | Matthew Barresi | 12 | M | Farmingdale | NY | 26:42.1 | 8:36 | |
4 | Justin Rockitter | 14 | M | Wantagh | NY | 26:59.6 | 8:42 | |
5 | Justin Dewitt | 10 | M | Melville | NY | 27:48.5 | 8:58 | |
6 | Joseph Levin | 13 | M | Port Washington | NY | 30:28.7 | 9:49 | |
7 | Adam Lindner | 10 | M | West Babylon | NY | 36:10.0 | 11:39 | |
8 | Chrisopher Barresi | 9 | M | Farmingdale | NY | 36:10.7 | 11:39 | |
9 | Mark Modica | 9 | M | North Massapequ | NY | 36:10.9 | 11:39 | |
10 | Kevin Dewitt | 9 | M | Melville | NY | 38:26.4 | 12:23 | |
11 | Robbie Modica | 13 | M | North Massapequ | NY | 45:22.0 | 14:37 |
. |
Female 1 to 14 Age Division for 2012 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Tiffany Holtje | 14 | F | Ronkonkoma | NY | 28:13.7 | 9:06 | |
2 | Celia Walden | 12 | F | Centerport | NY | 29:02.6 | 9:21 | |
3 | Laura Gordon | 14 | F | Syosset | NY | 33:01.9 | 10:38 | |
4 | Sydney Hochberg | 14 | F | Oyster Bay | NY | 35:40.8 | 11:30 |
. |
Male 15 to 19 Age Division for 2012 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Griffin Sullivan | 16 | M | Massapequa Park | NY | 25:37.8 | 8:15 | |
2 | Andrew Diana | 15 | M | Seaford | NY | 28:46.8 | 9:16 | |
3 | Nick Zwilling | 15 | M | Massapequa | NY | 28:47.0 | 9:16 | |
4 | Eddie Modica Jr. | 15 | M | North Massapequ | NY | 32:27.2 | 10:27 |
. |
Female 15 to 19 Age Division for 2012 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Victoria Hsiao | 16 | F | Great Neck | NY | 45:11.7 | 14:33 |
. |
Male 20 to 24 Age Division for 2012 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Geoff Loffredo | 24 | M | Old Westbury | NY | 20:28.0 | 6:36 | |
2 | Joel Hamid | 20 | M | Richmond Hill | NY | 29:28.3 | 9:30 |
. |
Female 20 to 24 Age Division for 2012 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Mary Loffredo | 20 | F | Old Westbury | NY | 23:46.1 | 7:40 | |
2 | Natasha Bobrowski-Khoury | 23 | F | Westbury | NY | 26:32.3 | 8:33 | |
3 | Brittney Bzezinski | 24 | F | Oyster Bay Cove | NY | 29:50.8 | 9:37 | |
4 | Cecilia Bowe | 21 | F | Brooklyn | NY | 39:16.7 | 12:39 |
. |
Male 25 to 29 Age Division for 2012 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Sean Mahon | 26 | M | Merrick | NY | 16:39.7 | 5:22 | |
2 | Michael Rullo | 28 | M | Whitestone | NY | 33:20.9 | 10:44 | |
3 | Jeremy Hyatt | 29 | M | Lynbrook | NY | 36:58.1 | 11:54 |
. |
Female 25 to 29 Age Division for 2012 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Marissa Bowe | 29 | F | Glen Head | NY | 32:12.1 | 10:22 | |
2 | Jennifer Brienza | 28 | F | Saint James | NY | 32:28.9 | 10:28 | |
3 | Agnieszka Hyatt | 29 | F | Lynbrook | NY | 36:43.6 | 11:50 | |
4 | Nicole Curraro | 28 | F | Franklin Square | NY | 43:48.5 | 14:07 |
. |
Male 30 to 34 Age Division for 2012 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Christopher Fisher | 33 | M | Levittown | NY | 20:08.9 | 6:30 | |
2 | Binu Paulose | 34 | M | Mill Neck | NY | 20:56.2 | 6:45 | |
3 | Guy Klarfeld | 32 | M | Plainview | NY | 24:02.6 | 7:45 | |
4 | George Drakatos | 32 | M | Bethpage | NY | 24:32.9 | 7:55 | |
5 | Jason Lipset | 34 | M | Valley Stream | NY | 34:38.5 | 11:09 | |
6 | Anthony Curraro | 33 | M | Old Bethpage | NY | 36:54.5 | 11:53 | |
7 | Andrew Sidi | 32 | M | Plainview | NY | 38:30.7 | 12:24 |
. |
Female 30 to 34 Age Division for 2012 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Rita Siminkas | 33 | F | Astoria | NY | 22:10.0 | 7:09 | |
2 | Kira O'Sullivan | 34 | F | New York | NY | 23:23.2 | 7:32 | |
3 | Kristine Lonetto | 33 | F | Ronkonkoma | NY | 28:09.8 | 9:04 | |
4 | Christine Hopkins | 34 | F | Northport | NY | 28:56.8 | 9:19 | |
5 | Anamari Pita | 34 | F | Farmingdale | NY | 30:27.6 | 9:49 | |
6 | Toni Mirro | 30 | F | East Northport | NY | 30:27.6 | 9:49 | |
7 | Alison Martin | 30 | F | Bronxville | NY | 30:40.5 | 9:53 | |
8 | Debra Zeitlin | 33 | F | East Meadow | NY | 31:36.8 | 10:11 | |
9 | Stephanie Zeitlin | 30 | F | East Meadow | NY | 31:36.9 | 10:11 | |
10 | Jennifer Termini | 34 | F | Locust Valley | NY | 34:25.3 | 11:05 | |
11 | Adele Goldberg | 33 | F | Flushing | NY | 35:28.8 | 11:26 | |
12 | Mary Kate Tusinski | 30 | F | Mineola | NY | 36:02.7 | 11:37 |
. |
Male 35 to 39 Age Division for 2012 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Ronald Curry | 38 | M | Huntington Stat | NY | 19:10.4 | 6:11 | |
2 | Matt Kovich | 35 | M | New York | NY | 20:01.0 | 6:27 | |
3 | Evan Eisenberg | 38 | M | Bayville | NY | 21:26.3 | 6:54 | |
4 | John La Falce | 38 | M | Farmingdale | NY | 22:49.1 | 7:21 | |
5 | Robert Reustle | 38 | M | Holbrook | NY | 26:32.7 | 8:33 | |
6 | Mitchell Redelick | 36 | M | Fresh Meadows | NY | 28:23.4 | 9:09 |
. |
Female 35 to 39 Age Division for 2012 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Bettina Albert | 36 | F | Syosset | NY | 29:35.0 | 9:32 | |
2 | Randi Redelman | 39 | F | Jericho | NY | 29:56.8 | 9:39 |
. |
Male 40 to 44 Age Division for 2012 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Robert Moscato | 41 | M | Islip | NY | 19:15.5 | 6:12 | |
2 | Matthew Conroy | 43 | M | Garden City | NY | 21:10.3 | 6:49 | |
3 | Michael Feinberg | 44 | M | Plainview | NY | 21:41.7 | 6:59 | |
4 | Douglas Bernstein | 41 | M | Great Neck | NY | 22:07.9 | 7:08 | |
5 | Jeffrey Weiss | 43 | M | Syosset | NY | 22:47.3 | 7:21 | |
6 | Brian Fogel | 41 | M | So. Huntington | NY | 24:09.3 | 7:47 | |
7 | Robert Levy | 40 | M | Hicksville | NY | 26:50.8 | 8:39 | |
8 | Steven Pliszak | 43 | M | East Patchogue | NY | 29:23.5 | 9:28 | |
9 | Jon Huzarsky | 41 | M | Old Westbury | NY | 29:33.2 | 9:31 |
. |
Female 40 to 44 Age Division for 2012 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Jenney Tesoriero | 41 | F | Westbury | NY | 22:53.0 | 7:22 | |
2 | Judith Brenner | 44 | F | Plainview | NY | 23:48.9 | 7:40 | |
3 | Kim McGreevey | 43 | F | Nesconset | NY | 28:07.6 | 9:04 | |
4 | Claudia Hetzel | 44 | F | East Williston | NY | 29:19.3 | 9:27 | |
5 | Nina McCann | 41 | F | Williston Park | NY | 31:53.0 | 10:16 | |
6 | Tracy Dobkin | 40 | F | New Hyde Park | NY | 34:51.9 | 11:14 | |
7 | Kerry Eshinger | 43 | F | Lake Grove | NY | 40:14.8 | 12:58 | |
8 | Cristina Hsiao | 43 | F | Melville | NY | 45:14.3 | 14:34 | |
9 | Denise Modica | 41 | F | North Massapequ | NY | 48:27.4 | 15:36 | |
10 | Colleen Barresi | 43 | F | Farmingdale | NY | 48:27.4 | 15:36 |
. |
Male 45 to 49 Age Division for 2012 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Michael Piscitelli | 46 | M | Northport | NY | 20:43.2 | 6:41 | |
2 | Charles Crowe | 45 | M | Deer Park | NY | 20:58.3 | 6:45 | |
3 | Aaron Lieberman | 48 | M | Old Bethpage | NY | 22:52.4 | 7:22 | |
4 | Steven Friedland | 48 | M | Great Neck | NY | 23:36.5 | 7:36 | |
5 | Philip Hamid | 46 | M | Richmond Hill | NY | 24:12.3 | 7:48 | |
6 | Robert Shaw | 46 | M | Syosset | NY | 24:37.4 | 7:56 | |
7 | Ben Walden | 45 | M | Centerport | NY | 24:43.3 | 7:58 | |
8 | Patrick Hunt Jr. | 49 | M | Holbrook | NY | 25:55.2 | 8:21 | |
9 | Jeffrey Redelman | 46 | M | Melville | NY | 26:01.6 | 8:23 | |
10 | Brian Davis | 48 | M | Patchouge | NY | 26:11.7 | 8:26 | |
11 | Eric Fuchsman | 46 | M | Melville | NY | 26:53.5 | 8:40 | |
12 | Mark Temkin | 45 | M | Plainview | NY | 27:52.5 | 8:59 | |
13 | Eric Dobkin | 48 | M | New Hyde Park | NY | 28:05.2 | 9:03 | |
14 | Michael Levine | 46 | M | Port Washington | NY | 30:28.6 | 9:49 | |
15 | David Gordon | 48 | M | Syosset | NY | 33:02.2 | 10:38 | |
16 | Brian Dobkin | 47 | M | New Hyde Park | NY | 33:35.5 | 10:49 | |
17 | John Maracina | 47 | M | Smithtown | NY | 34:02.8 | 10:58 | |
18 | Frederick Benlein | 48 | M | Farmingdale | NY | 38:55.4 | 12:32 | |
19 | Hung-Yin Hsiao | 45 | M | Great Neck | NY | 45:01.6 | 14:30 | |
20 | David Kaplan | 48 | M | Glen Cove | NY | 1:02:02.3 | 19:59 |
. |
Female 45 to 49 Age Division for 2012 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Anne Silverman | 49 | F | Levittown | NY | 24:04.4 | 7:45 | |
2 | Susan Schmuck | 46 | F | Westbury | NY | 25:31.1 | 8:13 | |
3 | Jennifer Howard | 47 | F | Northport | NY | 26:00.2 | 8:23 | |
4 | Sofia Lesser | 49 | F | Lindenhurst | NY | 27:53.2 | 8:59 | |
5 | Maryann Jones | 46 | F | Manhasset | NY | 28:20.4 | 9:08 | |
6 | Dawn Grabois | 46 | F | Plainview | NY | 35:44.6 | 11:31 | |
7 | Lisa Hunt | 47 | F | Holbrook | NY | 36:02.7 | 11:37 | |
8 | Kathleen Sullivan | 47 | F | Massapequa Park | NY | 43:22.9 | 13:58 | |
9 | Lillian Hsiao | 49 | F | Great Neck | NY | 45:14.5 | 14:34 | |
10 | Francine Lindner | 48 | F | West Babylon | NY | 48:27.4 | 15:36 |
. |
Male 50 to 54 Age Division for 2012 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Paul Bonanni | 52 | M | Selden | NY | 20:25.2 | 6:35 | |
2 | Michael Hunter | 51 | M | N. Merrick | NY | 20:59.7 | 6:46 | |
3 | David Rockitter | 50 | M | Wantagh | NY | 21:24.3 | 6:54 | |
4 | Michael Turkovich | 50 | M | Lake Ronkonkoma | NY | 21:45.6 | 7:01 | |
5 | Konrad Klechta | 51 | M | Copiague | NY | 22:27.9 | 7:14 | |
6 | Jeff Otto | 52 | M | Jericho | NY | 25:10.3 | 8:07 | |
7 | John Stauber | 51 | M | North Massapequ | NY | 25:23.6 | 8:11 | |
8 | William Lofmark | 54 | M | Lake Ronkonkoma | NY | 26:21.4 | 8:29 | |
9 | Irwin Weiss | 53 | M | Long Beach | NY | 27:07.0 | 8:44 | |
10 | Keith Boehm | 52 | M | Central Islip | NY | 27:58.7 | 9:01 | |
11 | Chuck Fuschillo | 52 | M | Merrick | NY | 30:43.0 | 9:54 | |
12 | Lance Kuba | 50 | M | Syosset | NY | 31:14.2 | 10:04 | |
13 | Steve Gerson | 54 | M | East Meadow | NY | 31:54.9 | 10:17 | |
14 | Steven Millon | 53 | M | East Meadow | NY | 32:21.1 | 10:25 | |
15 | Gerard Ruiz | 53 | M | Queens Village | NY | 32:23.2 | 10:26 | |
16 | Christian Jahn | 53 | M | Commack | NY | 33:26.3 | 10:46 | |
17 | Thomas Linsalata | 52 | M | Seaford | NY | 34:46.3 | 11:12 | |
18 | Gerarde Albro | 50 | M | Syosset | NY | 38:25.2 | 12:22 | |
19 | Howard Goldman | 50 | M | Holtsville | NY | 41:22.4 | 13:19 | |
20 | Marshall Rubin | 54 | M | Mohegan Lake | NY | 48:34.1 | 15:38 |
. |
Female 50 to 54 Age Division for 2012 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Lisa Hiller | 50 | F | East Hills | NY | 25:02.6 | 8:04 | |
2 | Dee Vogt | 52 | F | Huntington | NY | 25:49.7 | 8:19 | |
3 | Sue Fitzpatrick | 52 | F | Dix Hills | NY | 27:43.8 | 8:56 | |
4 | Nancy Matnick | 51 | F | Melville | NY | 28:00.1 | 9:01 | |
5 | Michele Paoli | 51 | F | Seaford | NY | 28:23.7 | 9:09 | |
6 | Kathleen Filippi | 51 | F | Levittown | NY | 28:32.0 | 9:12 | |
7 | Kathy Mullen | 53 | F | Port Washington | NY | 29:25.9 | 9:29 | |
8 | Karen McKenna | 54 | F | Massapequa | NY | 32:57.7 | 10:37 | |
9 | Nicky Pratt | 50 | F | Oyster Bay | NY | 35:26.7 | 11:25 | |
10 | Caryn Zilka | 51 | F | Wantagh | NY | 37:04.4 | 11:56 | |
11 | Maureen Skira | 53 | F | Valley Stream | NY | 49:56.6 | 16:05 | |
12 | Nancy Wong | 54 | F | Forest Hills | NY | 1:01:27.6 | 19:47 |
. |
Male 55 to 59 Age Division for 2012 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Karnik Seferian | 55 | M | Setauket | NY | 20:10.9 | 6:30 | |
2 | Louis Lafleur | 56 | M | Holbrook | NY | 21:19.5 | 6:52 | |
3 | Jonathan Golden | 58 | M | Glen Head | NY | 22:10.6 | 7:09 | |
4 | Glen Wolther | 56 | M | Jericho | NY | 22:29.8 | 7:15 | |
5 | Daniel Doman | 55 | M | Dix Hills | NY | 25:22.2 | 8:10 | |
6 | Bill Guichard | 57 | M | Melville | NY | 26:59.5 | 8:42 | |
7 | Mitchell Rich | 58 | M | Merrick | NY | 34:30.7 | 11:07 | |
8 | John McKenna III | 56 | M | Massapequa | NY | 35:46.8 | 11:31 | |
9 | Scott Rubin | 57 | M | Woodbury | NY | 39:29.0 | 12:43 | |
10 | Richard Sartori | 57 | M | Glen Cove | NY | 39:31.3 | 12:44 | |
11 | Eric Gelfand | 55 | M | Richmond Hill | NY | 39:33.2 | 12:44 | |
12 | Bob Kohlmeyer | 57 | M | Kings Park | NY | 43:39.8 | 14:04 | |
13 | Dane Sidi | 57 | M | Plainview | NY | 45:18.8 | 14:36 |
. |
Female 55 to 59 Age Division for 2012 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Linda Ottaviano | 57 | F | Cold Spring Har | NY | 22:24.4 | 7:13 | |
2 | Kim Solomine | 55 | F | Syosset | NY | 22:36.9 | 7:17 | |
3 | Patricia Garone | 55 | F | Valley Stream | NY | 24:29.2 | 7:53 | |
4 | Donna Rosen | 56 | F | Woodbury | NY | 28:37.4 | 9:13 | |
5 | Linna Tang | 59 | F | Syosset | NY | 28:49.1 | 9:17 | |
6 | Rhonda Samuel | 57 | F | Jericho | NY | 31:13.8 | 10:04 | |
7 | Debra Pennacchio | 59 | F | Holbrook | NY | 32:04.2 | 10:20 | |
8 | Rosemary Camilleri | 58 | F | Sayville | NY | 32:46.1 | 10:33 | |
9 | Doreen Barrett | 55 | F | Levittown | NY | 33:45.9 | 10:53 | |
10 | Cynthia Sanico | 55 | F | Glen Head | NY | 34:35.7 | 11:09 | |
11 | Carol Khoury | 55 | F | Westbury | NY | 34:59.7 | 11:16 | |
12 | Linda Simon | 59 | F | Jericho | NY | 37:18.3 | 12:01 | |
13 | Laurie McMillen | 56 | F | Sayville | NY | 37:41.4 | 12:08 | |
14 | Karen Navin | 57 | F | Hicksville | NY | 43:41.4 | 14:04 | |
15 | Joanne Pannell | 55 | F | Valley Stream | NY | 49:45.5 | 16:01 | |
16 | Margaret Byrne | 59 | F | Floral Park | NY | 49:56.2 | 16:05 |
. |
Male 60 to 64 Age Division for 2012 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Paul Mascali | 60 | M | Manhasset | NY | 19:13.0 | 6:12 | |
2 | Emmanuel Brody | 60 | M | Roselle | NJ | 19:22.9 | 6:15 | |
3 | Peter Martin | 62 | M | Bellmore | NY | 21:19.0 | 6:52 | |
4 | Hank Von Thaden | 60 | M | Bethpage | NY | 21:37.6 | 6:58 | |
5 | Dan Kulchinsky | 63 | M | Melville | NY | 22:58.3 | 7:24 | |
6 | Perry Zeichner | 64 | M | Brightwaters | NY | 24:56.8 | 8:02 | |
7 | Dennis Peterson | 62 | M | Huntington | NY | 26:19.1 | 8:29 | |
8 | Philip Cicero | 61 | M | N. Massapequa | NY | 26:50.5 | 8:39 | |
9 | Bruce Murphy | 63 | M | Westbury | NY | 27:58.6 | 9:01 | |
10 | Ira Bellach | 61 | M | Syosset | NY | 28:17.9 | 9:07 | |
11 | Paul Dellacona | 64 | M | Bellerose | NY | 36:01.2 | 11:36 | |
12 | Jay Szerencsy | 64 | M | Oceanside | NY | 38:16.0 | 12:19 | |
13 | Ed Randall | 60 | M | New Rochelle | NY | 1:01:27.9 | 19:47 |
. |
Female 60 to 64 Age Division for 2012 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Shari Zimmerman | 60 | F | Westbury | NY | 27:26.0 | 8:50 | |
2 | Melinda Ehrlich | 63 | F | East Norwich | NY | 28:11.5 | 9:05 | |
3 | Anne Fitzgibbon | 63 | F | Glen Cove | NY | 30:49.6 | 9:56 | |
4 | Maureen Traxler | 64 | F | Garden City | NY | 34:54.3 | 11:15 | |
5 | Karen Swor | 60 | F | Glen Head | NY | 40:46.4 | 13:08 |
. |
Male 65 to 69 Age Division for 2012 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Daniel O'Connell | 65 | M | Oyster Bay | NY | 22:35.9 | 7:17 | |
2 | Michael Floman | 68 | M | Bayside | NY | 25:18.5 | 8:09 | |
3 | Daniel Badalament | 69 | M | Glen Cove | NY | 25:21.4 | 8:10 | |
4 | Spencer Lehman | 69 | M | Rockville Cente | NY | 27:04.0 | 8:43 | |
5 | Frank Loffredo | 65 | M | Old Westbury | NY | 32:44.4 | 10:33 | |
6 | Ted Gross | 67 | M | Huntington | NY | 33:08.2 | 10:40 | |
7 | Stuart Frost | 65 | M | Great Neck | NY | 34:36.5 | 11:09 | |
8 | Mel Wasserman | 67 | M | Plainview | NY | 52:00.4 | 16:45 |
. |
Female 65 to 69 Age Division for 2012 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Sherry Bellovin | 65 | F | Massapequa | NY | 39:05.5 | 12:35 |
. |
Male 70 to 74 Age Division for 2012 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Joe Cordero | 74 | M | Central Islip | NY | 24:48.3 | 8:00 | |
2 | Patrick Keenan | 70 | M | East Islip | NY | 26:03.0 | 8:24 | |
3 | John Wallace | 72 | M | Melville | NY | 27:32.0 | 8:52 | |
4 | Arthur Koppelman | 70 | M | Syosset | NY | 27:46.7 | 8:57 | |
5 | Michael Pollack | 70 | M | Port Washington | NY | 30:18.0 | 9:46 | |
6 | Roger Bermas | 73 | M | Roslyn Heights | NY | 32:51.8 | 10:35 | |
7 | Mark Rosenberg | 70 | M | Syosset | NY | 36:49.8 | 11:52 | |
8 | John Mulvey | 70 | M | Syosset | NY | 38:49.6 | 12:30 |
. |
Female 70 to 74 Age Division for 2012 |
Place | Name | Age | Sex | City | State | Time | Pace |
---|
. |
Male 75 to 79 Age Division for 2012 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Jack Hanley | 77 | M | Babylon | NY | 25:44.6 | 8:18 | |
2 | George Shreck | 77 | M | Centerport | NY | 36:25.2 | 11:44 | |
3 | Frank Martin | 77 | M | Bay Shore | NY | 38:14.5 | 12:19 |
. |
Female 75 to 79 Age Division for 2012 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Kate Shreck | 75 | F | Centerport | NY | 32:55.1 | 10:36 | |
2 | Ginny Guichard | 75 | F | Melville | NY | 46:33.0 | 14:59 | |
3 | Bernice Dobkin | 75 | F | New Hyde Park | NY | 56:20.6 | 18:09 |
. |
Male 80 to 84 Age Division for 2012 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | George Devoe | 80 | M | Hauppauge | NY | 32:43.4 | 10:32 |
. |
Female 80 to 84 Age Division for 2012 |
Place | Name | Age | Sex | City | State | Time | Pace |
---|
. |
Male 85 to 99 Age Division for 2012 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Bert Jablon | 85 | M | Syosset | NY | 35:08.1 | 11:19 |
. |
Female 85 to 99 Age Division for 2012 |
Place | Name | Age | Sex | City | State | Time | Pace |
---|