Communities for a Cure 5K/Run Walk |
. |
SNH Employee . Group |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
58 | Benjamin Ramirez | 25 | M | Brooklyn | NY | 25:18.2 | 8:09 | |
87 | Charmaine Brereton | 51 | F | Freeport | NY | 26:53.8 | 8:40 | |
140 | Diane McDevitt | 49 | F | Malverne | NY | 30:32.0 | 9:50 | |
145 | Jeffrey Todeo | 27 | M | Flushing | NY | 30:47.7 | 9:55 | |
146 | Brittany Sweeney | 24 | F | Merrick | NY | 30:49.8 | 9:56 | |
204 | Usa Brucato | 27 | F | Rockville Centr | NY | 34:30.0 | 11:07 | |
207 | Mariefel Paqueo | 41 | M | Oceanside | NY | 34:33.1 | 11:08 | |
289 | Renee Thompson | 35 | F | Oceanside | NY | 46:32.5 | 14:59 | |
297 | Joan Kenny | 64 | F | Oceanside | NY | 48:20.1 | 15:34 | |
311 | Andrew Hilano | 23 | M | Oceanside | NY | 50:27.6 | 16:15 | |
326 | Colin Perra | 31 | M | Long Beach | NY | 54:11.0 | 17:27 | |
328 | Lisa Calabrese - Perra | 29 | F | Long Beach | NY | 54:13.4 | 17:28 | |
351 | Eileen Manier | 55 | F | Oceanside | NY | 57:37.9 | 18:33 | |
381 | Cassandra Lafontant | 28 | F | Cambnria Hgts | NY | 1:04:27.6 | 20:45 |
. |
Police Officer . Group |
Place | Name | Age | Sex | City | State | Time | Pace |
---|