%STFLogo% | The Marcie Mazzola Memorial 5 Kilometer Run |
2013 Age Group Results |
Male 1 to 14 Age Division for 2013 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
0 | Ryan Hoffmann | 11 | M | Huntington | NY | 9:32:14.3 | ||
0 | Alec Gonzalez | 14 | M | Melville | NY | 9:34:36.0 | ||
0 | Dylan Ambroise | 13 | M | Lido Beach | NY | 9:38:14.3 |
Female 1 to 14 Age Division for 2013 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
0 | Cailey Lund | 11 | F | Huntington | NY | 9:34:53.4 |
Male 15 to 19 Age Division for 2013 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
0 | Andrew Gonzalez | 17 | M | Melville | NY | 9:27:15.4 | ||
0 | Gareth Schaefer | 16 | M | East Northport | NY | 9:39:02.8 |
Female 15 to 19 Age Division for 2013 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
0 | Meg Rosenberg | 16 | F | Commack | NY | 9:49:09.5 | ||
0 | Dessiree Alvarado | 18 | F | Huntington | NY | 9:58:24.3 | ||
0 | Victoria Fabrizio | 15 | F | Commack | NY | 9:59:46.6 |
Male 20 to 24 Age Division for 2013 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
0 | Andrew Demasters | 23 | M | Westbury | NY | 9:27:43.4 |
Female 20 to 24 Age Division for 2013 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
0 | Caitlin Pannacchione | 24 | F | West Islip | NY | 9:25:18.2 | ||
0 | Gina Matthews | 22 | F | Plainview | NY | 10:09:14.7 |
Male 25 to 29 Age Division for 2013 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
0 | Eric Dishman | 25 | M | Massapequa Park | NY | 9:26:17.2 | ||
0 | Steven Cherkis | 25 | M | East Northport | NY | 9:30:13.0 | ||
0 | Philip Wayne | 28 | M | Huntington | NY | 9:35:31.1 | ||
0 | Josh Wang | 28 | M | Huntington | NY | 9:58:00.4 |
Female 25 to 29 Age Division for 2013 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
0 | Jamie Petretti | 25 | F | East Northport | NY | 9:30:47.4 | ||
0 | Leah Serinsky | 29 | F | New York | NY | 9:32:42.5 | ||
0 | Brittany Matthews | 26 | F | Plainview | NY | 9:50:54.8 | ||
0 | Diana Gasparro-Zucconi | 28 | F | Oakdale | NY | 10:01:24.1 | ||
0 | Hannah Goess | 26 | F | Massapequa Park | NY | 10:11:58.3 |
Male 30 to 34 Age Division for 2013 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
0 | Andrew McLaughlin | 32 | M | Ronkonkoma | NY | 9:31:40.8 | ||
0 | Danny Volkomer | 31 | M | Patchogue | NY | 9:58:57.1 |
Female 30 to 34 Age Division for 2013 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
0 | Jessica Hulsen | 33 | F | Oceanside | NY | 9:26:08.9 | ||
0 | Cheryl Hardy | 33 | F | Huntington | NY | 9:28:02.1 | ||
0 | Janine Panciarello | 33 | F | Bay Shore | NY | 9:38:31.3 | ||
0 | Stephany Bonney | 30 | F | Brooklyn | NY | 9:50:14.3 | ||
0 | Megan Dimiceli | 30 | F | East Northport | NY | 9:53:20.9 | ||
0 | Ursula Moorer | 31 | F | Uniondale | NY | 9:57:51.5 | ||
0 | Renee Barbis | 30 | F | Holbrook | NY | 10:05:04.6 |
Male 35 to 39 Age Division for 2013 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
0 | Greg Hansen | 37 | M | Stony Brook | NY | 9:26:05.2 | ||
0 | David Cotter | 39 | M | Huntington | NY | 9:30:13.7 | ||
0 | Jason Szober | 39 | M | Lake Ronkonkoma | NY | 9:30:58.9 | ||
0 | Craig Bonney | 38 | M | Brooklyn | NY | 9:50:14.5 | ||
0 | Thomas Manganello | 37 | M | Commack | NY | 9:58:38.7 |
Female 35 to 39 Age Division for 2013 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
0 | Jodi Katz | 38 | F | Northport | NY | 9:21:37.8 | ||
0 | Felicia Isoldi | 37 | F | Huntington Station | NY | 9:28:33.0 | ||
0 | Lisa Dagnese | 35 | F | Melville | NY | 9:31:23.1 | ||
0 | Adrienne Szober | 35 | F | Lake Ronkonkoma | NY | 9:32:22.0 | ||
0 | Kyra McKay | 36 | F | Huntington | NY | 9:32:58.8 | ||
0 | Kathleen Setter | 37 | F | Smithtown | NY | 9:33:29.9 | ||
0 | Erin Vercillo | 38 | F | Smithtown | NY | 9:37:00.7 | ||
0 | Amy Morganstern | 39 | F | Long Beach | NY | 9:40:04.3 | ||
0 | Alicia Delano | 38 | F | Medford | NY | 9:45:35.9 | ||
0 | Carrie Lisa Daniells | 38 | F | Lindenhurst | NY | 9:49:31.3 | ||
0 | Jenipher Quintanilla | 37 | F | N.Babylon | NY | 9:53:21.3 | ||
0 | Tracey McKay | 39 | F | Commack | NY | 9:57:53.0 | ||
0 | Aubree Albano | 37 | F | Northport | NY | 10:01:24.0 |
Male 40 to 44 Age Division for 2013 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
0 | Jeremy Bradford | 40 | M | Huntington | NY | 9:26:53.6 | ||
0 | John Gallart | 43 | M | Hicksville | NY | 9:29:58.8 | ||
0 | Albert Cora | 42 | M | Merrick | NY | 9:31:19.7 | ||
0 | John O'Brien | 42 | M | Centerport | NY | 9:48:44.5 | ||
0 | Robert Lund | 43 | M | Huntington | NY | 9:49:23.6 | ||
0 | Michael Niebuhr | 42 | M | S. Setauket | NY | 9:52:06.7 | ||
0 | Keith Tetrault | 43 | M | Huntington Sta. | NY | 9:56:13.0 |
Female 40 to 44 Age Division for 2013 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
0 | Jennifer Wagner | 42 | F | Huntington Station | NY | 9:26:47.5 | ||
0 | Annette Maldonado-Cora | 43 | F | Merrick | NY | 9:28:38.8 | ||
0 | Maria McKay | 43 | F | West Babylon | NY | 9:29:58.8 | ||
0 | Darina Jorgensen | 43 | F | Northport | NY | 9:41:09.1 | ||
0 | Alissa Rosenberg | 42 | F | Commack | NY | 9:49:09.0 | ||
0 | Katrina Amaro | 43 | F | New York | NY | 9:54:19.3 | ||
0 | Annamaria Monaco | 40 | F | Manhasset Hills | NY | 9:56:28.7 | ||
0 | Laurie White | 41 | F | Northport | NY | 10:05:04.7 |
Male 45 to 49 Age Division for 2013 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
0 | Keith Guilfoyle | 46 | M | Commack | NY | 9:21:35.0 | ||
0 | Jerry Ambroise | 46 | M | Lido Beach | NY | 9:26:46.0 | ||
0 | Jason Cohen | 45 | M | Manorville | NY | 9:29:03.8 | ||
0 | James Wheeler | 45 | M | Huntington | NY | 9:31:07.4 | ||
0 | John Haley | 48 | M | East Northport | NY | 9:36:57.1 | ||
0 | Andrew Hentze | 48 | M | East Northport | NY | 9:50:39.7 | ||
0 | James Hoffmann | 49 | M | Huntington | NY | 9:56:10.1 | ||
0 | Bruce Wingate | 45 | M | Huntington Station | NY | 10:02:49.7 |
Female 45 to 49 Age Division for 2013 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
0 | Karen Forman | 48 | F | Commack | NY | 9:27:32.8 | ||
0 | Anna Cilmi | 48 | F | Bay Shore | NY | 9:30:17.4 | ||
0 | Debbra Antonucci | 49 | F | Commack | NY | 9:30:57.1 | ||
0 | Pamela Gonzalez | 48 | F | Melville | NY | 9:40:16.3 |
Male 50 to 54 Age Division for 2013 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
0 | Bruce Davies | 50 | M | Islip | NY | 9:21:16.0 | ||
0 | James Nolan | 52 | M | Centerport | NY | 9:23:14.4 | ||
0 | Joseph Kerner | 53 | M | Northport | NY | 9:34:19.6 | ||
0 | Frank Cardone | 51 | M | Huntingtion | NY | 9:51:49.0 |
Female 50 to 54 Age Division for 2013 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
0 | Jj Berbenich | 50 | F | Huntington | NY | 9:23:37.0 | ||
0 | Susan Robinson | 54 | F | Huntington Station | NY | 9:24:37.0 | ||
0 | Joanne Nolan | 53 | F | Centerport | NY | 9:26:46.7 | ||
0 | Florence Kerner | 53 | F | Northport | NY | 9:30:46.8 | ||
0 | Jacquelyn Kilmer | 53 | F | Greenlawn | NY | 9:32:41.5 | ||
0 | Lori Ricciuti | 53 | F | Melville | NY | 9:33:42.4 | ||
0 | Laura Olsen | 54 | F | Huntington | NY | 9:34:14.5 | ||
0 | Marjorie Tart | 51 | F | Huntington | NY | 9:39:38.9 | ||
0 | Deborah Maceroni | 52 | F | Lynbrook | NY | 9:40:55.4 | ||
0 | Kathy Malico | 50 | F | Centerport | NY | 9:57:28.0 | ||
0 | Pamela Denehan | 54 | F | Huntington | NY | 10:04:51.5 |
Male 55 to 59 Age Division for 2013 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
0 | Ronald Hulsen | 59 | M | East Northport | NY | 9:29:17.2 | ||
0 | Scott Smolka | 58 | M | Port Jefferson | NY | 9:45:52.7 | ||
0 | Bill McFadden | 55 | M | Lake Grove | NY | 9:54:24.9 | ||
0 | Peter Wayne | 58 | M | Huntington | NY | 9:58:21.6 | ||
0 | Drew Demasters | 58 | M | Elmhurst | NY | 10:00:25.5 | ||
0 | Peter Meirs | 55 | M | Syosset | NY | 10:04:46.4 |
Female 55 to 59 Age Division for 2013 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
0 | Nancy Breitbarth | 56 | F | Jericho | NY | 9:54:29.6 | ||
0 | Madeleine Johnson-Strang | 57 | F | Northport | NY | 9:55:03.8 | ||
0 | Ariela Zeira | 57 | F | Huntington | NY | 9:55:14.9 | ||
0 | Deborah Walton | 58 | F | Melville | NY | 10:14:19.5 |
Male 60 to 64 Age Division for 2013 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
0 | Aj Scarpati | 60 | M | Huntington | NY | 9:29:03.7 | ||
0 | Dennis Peterson | 62 | M | Huntington | NY | 9:58:25.1 |
Female 60 to 64 Age Division for 2013 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
0 | Patricia Carroll | 61 | F | West Islip | NY | 9:32:50.6 | ||
0 | Kathleen Williams | 61 | F | Port Jefferson Sta | NY | 9:44:56.0 | ||
0 | Lynda Carpenter | 61 | F | Brooklyn | NY | 9:56:09.6 |
Male 65 to 69 Age Division for 2013 |
Place | Name | Age | Sex | City | State | Time | Pace |
---|
Female 65 to 69 Age Division for 2013 |
Place | Name | Age | Sex | City | State | Time | Pace |
---|
Male 70 to 74 Age Division for 2013 |
Place | Name | Age | Sex | City | State | Time | Pace |
---|
Female 70 to 74 Age Division for 2013 |
Place | Name | Age | Sex | City | State | Time | Pace |
---|
Male 75 to 79 Age Division for 2013 |
Place | Name | Age | Sex | City | State | Time | Pace |
---|
Female 75 to 79 Age Division for 2013 |
Place | Name | Age | Sex | City | State | Time | Pace |
---|
Male 80 to 85 Age Division for 2013 |
Place | Name | Age | Sex | City | State | Time | Pace |
---|
Female 80 to 85 Age Division for 2013 |
Place | Name | Age | Sex | City | State | Time | Pace |
---|
Male 86 to 89 Age Division for 2013 |
Place | Name | Age | Sex | City | State | Time | Pace |
---|
Female 86 to 89 Age Division for 2013 |
Place | Name | Age | Sex | City | State | Time | Pace |
---|
Male 90 to 99 Age Division for 2013 |
Place | Name | Age | Sex | City | State | Time | Pace |
---|
Female 90 to 99 Age Division for 2013 |
Place | Name | Age | Sex | City | State | Time | Pace |
---|