|
Overall Place |
Name |
Age |
Sex |
Finish Time |
Age Grade Time |
Age Grade Percent |
57 | Joan Miller | 57 | F | 20:45.8 | 16:44.8 | 88.38 |
10 | John Sullivan | 52 | M | 17:25.6 | 14:59.9 | 85.98 |
12 | Larissa Park | 33 | F | 17:28.6 | 17:24.1 | 85.07 |
40 | Charlotte Rizzo | 51 | F | 20:15.0 | 17:39.4 | 83.79 |
16 | Sheridan Wilbur | 16 | F | 18:30.8 | 17:54.1 | 82.65 |
191 | Cathi Gilmore | 61 | F | 23:47.5 | 18:09.0 | 81.55 |
25 | Ann MacPhail | 43 | F | 19:17.4 | 18:17.1 | 80.96 |
1 | Conor Dooney | 23 | M | 16:06.2 | 16:06.2 | 80.11 |
29 | Nnenna Lynch | 42 | F | 19:28.5 | 18:36.0 | 79.59 |
91 | Jack Lionette | 8 | M | 21:29.2 | 16:17.1 | 79.20 |
35 | Ellen Masseur | 44 | F | 19:53.6 | 18:42.3 | 79.09 |
2 | Corey Kunz | 32 | M | 16:31.8 | 16:24.1 | 78.65 |
44 | Anne Preisig | 45 | F | 20:20.4 | 18:57.3 | 78.09 |
5 | Benjamin Bosworth | 18 | M | 17:05.6 | 16:31.7 | 78.01 |
14 | Art Smith | 45 | M | 18:11.7 | 16:33.3 | 77.96 |
59 | Kevin McNamara | 61 | M | 20:46.5 | 16:33.7 | 77.90 |
24 | Catie Skinner | 18 | F | 19:13.2 | 19:00.9 | 77.87 |
17 | Christopher Morkan | 47 | M | 18:31.6 | 16:35.7 | 77.73 |
9 | Jeremy Alley-Tarter | 17 | M | 17:24.7 | 16:37.7 | 77.54 |
19 | Scott Bosworth | 48 | M | 18:45.9 | 16:40.7 | 77.37 |
3 | Hugh Parker | 23 | M | 16:41.1 | 16:41.1 | 77.32 |
436 | Phyllis Kugler | 67 | F | 27:40.1 | 19:17.9 | 76.69 |
34 | James Preisig | 54 | M | 19:52.8 | 16:49.7 | 76.63 |
7 | Peter Metz | 19 | M | 17:13.2 | 16:51.5 | 76.56 |
11 | Sidney Field | 18 | M | 17:27.9 | 16:53.3 | 76.35 |
111 | Susan Chiovitti | 51 | F | 22:14.7 | 19:23.7 | 76.27 |
4 | Keegan Skidmore | 30 | M | 17:03.0 | 17:00.5 | 75.86 |
33 | Meredith Rizzo | 18 | F | 19:44.1 | 19:31.4 | 75.84 |
133 | Joani Lamachia | 52 | F | 22:44.9 | 19:35.1 | 75.54 |
30 | Marian Bihrle | 29 | F | 19:36.4 | 19:36.4 | 75.49 |
6 | Jake McCauley | 21 | M | 17:11.2 | 17:07.1 | 75.36 |
50 | Randy Vagelos | 56 | M | 20:36.5 | 17:09.3 | 75.21 |
70 | Karin Lehr | 44 | F | 20:57.3 | 19:42.1 | 75.08 |
8 | Joshua Sohn | 32 | M | 17:23.2 | 17:15.1 | 74.77 |
43 | Sarah Harris | 38 | F | 20:19.6 | 19:53.4 | 74.45 |
74 | Bill Reagan Sr | 57 | M | 21:01.3 | 17:21.1 | 74.37 |
37 | George Goodhart | 12 | M | 20:04.5 | 17:24.9 | 74.06 |
31 | John Wilbur | 48 | M | 19:38.1 | 17:27.1 | 73.93 |
13 | Kyle Joba-Woodruff | 18 | M | 18:04.4 | 17:28.6 | 73.78 |
73 | Eve Goodhart | 15 | F | 21:00.9 | 20:04.1 | 73.76 |
124 | Steven Katz | 63 | M | 22:24.8 | 17:33.2 | 73.47 |
27 | Brad O'Keefe | 14 | M | 19:20.7 | 17:35.2 | 73.32 |
66 | Jack Bassett | 11 | M | 20:54.9 | 17:38.4 | 73.16 |
55 | Chris Bretherton | 53 | M | 20:45.3 | 17:43.0 | 72.84 |
56 | Brian Flaherty | 53 | M | 20:45.6 | 17:43.2 | 72.82 |
20 | Ryan O'Keefe | 16 | M | 18:49.4 | 17:43.7 | 72.79 |
48 | Kelsey Sullivan | 23 | F | 20:31.8 | 20:31.8 | 72.09 |
26 | Theodore Long | 15 | M | 19:19.4 | 17:54.3 | 72.02 |
39 | David Zitzkat | 48 | M | 20:10.0 | 17:55.4 | 71.99 |
49 | Alexandra Stein | 24 | F | 20:34.4 | 20:34.4 | 71.94 |
52 | Marc Tabah | 51 | M | 20:41.0 | 17:56.7 | 71.88 |
28 | Peter White | 15 | M | 19:26.2 | 18:00.6 | 71.60 |
185 | Allison Washkurak | 51 | F | 23:42.7 | 20:40.4 | 71.56 |
148 | Maureen Pellegrini | 48 | F | 22:58.3 | 20:46.0 | 71.25 |
60 | Ceili Brennan | 22 | F | 20:47.2 | 20:47.2 | 71.20 |
22 | William White | 17 | M | 18:57.7 | 18:06.5 | 71.20 |
174 | Casey O'Brien | 11 | F | 23:25.3 | 20:49.8 | 71.02 |
85 | Melissa Higdon | 38 | F | 21:22.6 | 20:55.0 | 70.80 |
81 | Alexis Faber | 36 | F | 21:13.7 | 20:57.1 | 70.67 |
259 | Jim Austin | 70 | M | 24:59.2 | 18:17.3 | 70.57 |
21 | Josh Beauregard | 36 | M | 18:50.7 | 18:20.1 | 70.40 |
61 | Todd Broyard | 49 | M | 20:48.4 | 18:20.7 | 70.33 |
92 | Abigail Hotaling | 17 | F | 21:32.8 | 21:05.6 | 70.16 |
228 | Jessica Roddy | 52 | F | 24:29.9 | 21:05.6 | 70.14 |
114 | Erika O'Brien | 43 | F | 22:19.4 | 21:09.7 | 69.96 |
888 | Sally Solmssen | 74 | F | 34:07.9 | 21:12.2 | 69.78 |
23 | Michael Schroeder | 18 | M | 19:07.3 | 18:29.4 | 69.73 |
15 | Jackson Bangs | 24 | M | 18:30.2 | 18:30.2 | 69.72 |
46 | Reaan Steenkamp | 46 | M | 20:29.8 | 18:30.3 | 69.69 |
78 | Adyler De Paula | 50 | M | 21:11.7 | 18:32.3 | 69.60 |
206 | Serafina Krag | 50 | F | 24:06.1 | 21:16.6 | 69.57 |
372 | Bill Stueck | 74 | M | 26:47.6 | 18:32.9 | 69.55 |
105 | Tate Burgin | 11 | M | 22:01.9 | 18:34.9 | 69.45 |
65 | William Gao | 13 | M | 20:53.7 | 18:35.0 | 69.40 |
18 | Bill Reagan Jr | 22 | M | 18:36.2 | 18:35.8 | 69.34 |
82 | Chris Sanchirico | 50 | M | 21:16.3 | 18:36.4 | 69.34 |
118 | Hilary Rizzo | 15 | F | 22:21.7 | 21:21.3 | 69.32 |
300 | Morgan Shipway | 71 | M | 25:45.2 | 18:37.2 | 69.31 |
240 | Luke Laferriere | 8 | M | 24:36.9 | 18:39.3 | 69.14 |
87 | Ashley Moirano | 23 | F | 21:24.5 | 21:24.5 | 69.14 |
244 | Payton Weiner | 10 | F | 24:43.9 | 21:27.3 | 69.01 |
143 | Emily Tully | 14 | F | 22:54.5 | 21:34.6 | 68.61 |
144 | Sarah Tully | 14 | F | 22:54.5 | 21:34.7 | 68.61 |
171 | Tucker Taft | 60 | M | 23:23.8 | 18:49.1 | 68.53 |
79 | Chris Cajolet | 48 | M | 21:13.0 | 18:51.5 | 68.42 |
95 | Alex Rizzo | 12 | M | 21:44.4 | 18:51.6 | 68.39 |
109 | Peter Tollman | 53 | M | 22:06.5 | 18:52.3 | 68.38 |
38 | Keith Tully | 41 | M | 20:07.5 | 18:52.6 | 68.33 |
45 | Kyle Bretherton | 15 | M | 20:22.4 | 18:52.6 | 68.31 |
184 | Steven Rattner | 61 | M | 23:42.2 | 18:53.8 | 68.28 |
218 | Pam Morrow | 49 | F | 24:19.2 | 21:44.1 | 68.12 |
97 | Sarah Meinelt | 21 | F | 21:44.9 | 21:44.9 | 68.05 |
275 | Holly Eger | 52 | F | 25:15.8 | 21:45.1 | 68.02 |
696 | Eric Seiff | 80 | M | 30:55.2 | 18:58.7 | 67.97 |
99 | Griffin Weiner | 12 | M | 21:53.8 | 18:59.7 | 67.90 |
80 | Brian McNally | 47 | M | 21:13.1 | 19:00.5 | 67.87 |
126 | Emily Bosworth | 16 | F | 22:34.9 | 21:50.2 | 67.76 |
51 | Joseph Donovan | 43 | M | 20:39.0 | 19:04.8 | 67.64 |
269 | Tracy Michelmore | 51 | F | 25:10.3 | 21:56.8 | 67.41 |
32 | Emmet Shipway | 19 | M | 19:38.9 | 19:14.1 | 67.10 |
136 | Grace Isford | 16 | F | 22:48.3 | 22:03.1 | 67.09 |
58 | Max Moritz | 15 | M | 20:45.9 | 19:14.5 | 67.02 |
177 | Andrea Collins | 44 | F | 23:31.6 | 22:07.2 | 66.87 |
112 | Matt Rizzo | 12 | M | 22:16.9 | 19:19.8 | 66.72 |
348 | Robert Doyle | 70 | M | 26:26.4 | 19:21.1 | 66.69 |
115 | Alec Mac Master | 51 | M | 22:20.0 | 19:22.6 | 66.57 |
284 | Christine Iskandar | 51 | F | 25:31.3 | 22:15.1 | 66.48 |
54 | Jose Calderon | 41 | M | 20:43.2 | 19:26.2 | 66.36 |
315 | Kathy Kimber | 52 | F | 25:54.7 | 22:18.6 | 66.32 |
192 | Gregory Pepe | 58 | M | 23:50.2 | 19:30.5 | 66.15 |
158 | William Leonard | 11 | M | 23:09.5 | 19:31.9 | 66.07 |
104 | Kieran O'Connor | 13 | M | 22:01.7 | 19:35.5 | 65.83 |
107 | Spencer Lowitz | 13 | M | 22:02.4 | 19:36.1 | 65.79 |
62 | Willy Anderson | 16 | M | 20:49.5 | 19:36.9 | 65.79 |
195 | Pamela Norton | 44 | F | 23:55.0 | 22:29.2 | 65.79 |
67 | MacDara Bohan | 41 | M | 20:55.5 | 19:37.6 | 65.72 |
134 | Emily Rothschild | 35 | F | 22:46.6 | 22:33.5 | 65.64 |
130 | Bryan Ward | 51 | M | 22:41.9 | 19:41.6 | 65.50 |
94 | William Whelan | 14 | M | 21:42.6 | 19:44.2 | 65.33 |
187 | Chris Carroll | 56 | M | 23:44.2 | 19:45.5 | 65.30 |
337 | Michael Sellers | 67 | M | 26:09.9 | 19:45.3 | 65.29 |
75 | David Steiner | 16 | M | 21:02.0 | 19:48.7 | 65.14 |
131 | Courtney McCauley | 20 | F | 22:43.6 | 22:43.0 | 65.13 |
198 | Lee McNeish | 57 | M | 24:02.0 | 19:50.2 | 65.05 |
923 | Sara Krulwich | 71 | F | 34:50.0 | 22:46.7 | 64.98 |
456 | Holly Lehr | 8 | F | 27:54.5 | 22:48.3 | 64.92 |
139 | Katie Meinelt | 31 | F | 22:51.7 | 22:50.2 | 64.81 |
36 | Ben Tabah | 22 | M | 19:55.0 | 19:54.5 | 64.77 |
245 | Amy Weiner | 46 | F | 24:45.4 | 22:51.3 | 64.77 |
289 | Donna Creighton | 49 | F | 25:36.1 | 22:52.8 | 64.71 |
232 | Dawn Austin | 45 | F | 24:32.8 | 22:52.5 | 64.71 |
835 | Natalie Conroy | 68 | F | 33:18.8 | 22:52.4 | 64.69 |
196 | Eliska Suryckova | 42 | F | 23:58.5 | 22:53.9 | 64.65 |
63 | Jeremy Sachs | 38 | M | 20:49.6 | 19:58.7 | 64.58 |
149 | Patrick White | 12 | M | 23:01.4 | 19:58.4 | 64.57 |
243 | Walter Ricciardi | 59 | M | 24:39.9 | 20:00.6 | 64.47 |
1244 | Susan N Wilson | 83 | F | 44:45.7 | 22:59.1 | 64.38 |
76 | Jason Kish | 39 | M | 21:03.0 | 20:02.5 | 64.37 |
84 | Phil Roucoulet | 41 | M | 21:22.1 | 20:02.6 | 64.35 |
155 | Emma Olney | 19 | F | 23:06.3 | 23:00.9 | 64.28 |
159 | Joel Leonard | 51 | M | 23:10.0 | 20:06.0 | 64.17 |
41 | Ryan McGuinness | 32 | M | 20:16.7 | 20:07.2 | 64.11 |
128 | Jack Lemieux | 13 | M | 22:37.8 | 20:07.7 | 64.07 |
156 | Sarah Dimitriadis | 30 | F | 23:07.1 | 23:06.7 | 64.02 |
277 | Jim Graham | 61 | M | 25:18.2 | 20:10.3 | 63.96 |
153 | Mike McCauley | 50 | M | 23:05.1 | 20:11.5 | 63.90 |
117 | Steven Schulman | 46 | M | 22:21.5 | 20:11.1 | 63.88 |
283 | Lila Jane Virtue | 12 | F | 25:31.0 | 23:11.8 | 63.82 |
260 | Reagen Readinger | 13 | F | 25:01.6 | 23:11.4 | 63.80 |
77 | Sam Miller-Smith | 17 | M | 21:10.0 | 20:12.9 | 63.78 |
494 | Therese Driscoll | 56 | F | 28:23.1 | 23:12.1 | 63.77 |
322 | Priscilla Karnovsky | 49 | F | 25:59.2 | 23:13.5 | 63.75 |
102 | Greg Scott | 43 | M | 21:56.6 | 20:16.5 | 63.65 |
161 | Esther Lozano | 26 | F | 23:15.5 | 23:15.5 | 63.63 |
42 | Trevor Scott | 26 | M | 20:17.4 | 20:17.4 | 63.58 |
163 | Katie O'Connor | 23 | F | 23:17.9 | 23:17.9 | 63.52 |
165 | Emily Stamell | 29 | F | 23:18.9 | 23:18.9 | 63.48 |
138 | Sean McDonald | 13 | M | 22:51.4 | 20:19.7 | 63.44 |
145 | Derek Goss | 13 | M | 22:55.2 | 20:23.1 | 63.27 |
230 | Molly Tunis | 15 | F | 24:32.4 | 23:26.2 | 63.16 |
246 | Douglas Best | 57 | M | 24:45.5 | 20:26.2 | 63.14 |
179 | Emily Conway | 19 | F | 23:33.8 | 23:28.3 | 63.02 |
199 | Steven Goldfarb | 53 | M | 24:02.2 | 20:31.0 | 62.89 |
360 | Justina McGettigan | 50 | F | 26:39.9 | 23:32.4 | 62.88 |
47 | Spencer Scott | 23 | M | 20:31.4 | 20:31.4 | 62.86 |
346 | Elisif Quinson | 49 | F | 26:21.7 | 23:33.5 | 62.85 |
220 | Julie Schmidt | 40 | F | 24:20.9 | 23:33.9 | 62.84 |
180 | Jennifer Roach | 24 | F | 23:34.7 | 23:34.7 | 62.77 |
176 | J.B. Lyon | 50 | M | 23:30.0 | 20:33.3 | 62.77 |
271 | Tommy Quinson | 10 | M | 25:11.2 | 20:34.8 | 62.67 |
135 | Dan Lemieux | 46 | M | 22:47.7 | 20:34.7 | 62.66 |
611 | Aiden Lee | 6 | M | 29:53.1 | 20:37.1 | 62.58 |
209 | Geoff Wilk | 53 | M | 24:09.6 | 20:37.4 | 62.57 |
172 | Guy Babineau | 49 | M | 23:23.9 | 20:37.8 | 62.54 |
662 | Helen Liberatore | 60 | F | 30:36.2 | 23:40.9 | 62.52 |
205 | Stephanie Graber | 37 | F | 24:05.6 | 23:41.0 | 62.47 |
186 | Cristina Wiley | 22 | F | 23:42.9 | 23:42.9 | 62.41 |
229 | Will Spurrell | 11 | M | 24:31.1 | 20:40.8 | 62.40 |
120 | Craig Keefe | 43 | M | 22:23.5 | 20:41.4 | 62.38 |
53 | Dan Miller | 29 | M | 20:43.2 | 20:42.0 | 62.34 |
86 | Patrick McCauley | 18 | M | 21:23.7 | 20:41.3 | 62.32 |
116 | Ian Wind | 15 | M | 22:20.8 | 20:42.4 | 62.28 |
83 | David Kiley | 36 | M | 21:18.6 | 20:43.9 | 62.26 |
68 | Andrew Miller-Smith | 20 | M | 20:56.4 | 20:42.9 | 62.24 |
481 | Sophie Skinner | 9 | F | 28:14.7 | 23:49.3 | 62.13 |
96 | Fred Maynor | 17 | M | 21:44.5 | 20:45.8 | 62.10 |
333 | Linda Duska | 47 | F | 26:07.4 | 23:52.4 | 62.02 |
342 | Sarah Goodhart | 12 | F | 26:15.5 | 23:52.3 | 62.01 |
356 | Thom Wilson | 63 | M | 26:35.4 | 20:49.5 | 61.93 |
194 | Sara Greenberg | 25 | F | 23:54.7 | 23:54.7 | 61.90 |
64 | Arlo Furst | 27 | M | 20:50.8 | 20:50.8 | 61.88 |
530 | Jack Maron | 7 | M | 28:46.1 | 20:51.4 | 61.88 |
215 | Richard Ulsamer | 52 | M | 24:14.3 | 20:51.6 | 61.82 |
263 | Neil Isford | 56 | M | 25:05.6 | 20:53.3 | 61.77 |
509 | Cookie Martin | 54 | F | 28:33.0 | 23:57.5 | 61.77 |
167 | Joseph Tate | 47 | M | 23:20.2 | 20:54.3 | 61.71 |
71 | Brendan Grimm | 30 | M | 20:59.0 | 20:55.8 | 61.64 |
69 | Johnny Mishu | 23 | M | 20:56.6 | 20:56.6 | 61.60 |
101 | James Wisniewski | 17 | M | 21:55.1 | 20:55.9 | 61.60 |
285 | McKinley Karpa | 14 | F | 25:31.4 | 24:02.4 | 61.58 |
72 | Ben Dasilva | 27 | M | 20:59.1 | 20:59.1 | 61.48 |
103 | Timmy Sullivan | 17 | M | 21:59.8 | 21:00.4 | 61.38 |
255 | Noah Tunis | 11 | M | 24:57.2 | 21:02.8 | 61.31 |
454 | Megan Joel | 10 | F | 27:53.1 | 24:11.4 | 61.20 |
363 | Daniel Pfau | 62 | M | 26:43.2 | 21:06.8 | 61.13 |
367 | Evan Lee | 9 | M | 26:45.3 | 21:06.0 | 61.11 |
219 | Allen Ho | 51 | M | 24:20.5 | 21:07.2 | 61.08 |
216 | Jamie Webber | 26 | F | 24:14.4 | 24:14.4 | 61.06 |
106 | Nick Burgin | 38 | M | 22:02.1 | 21:08.1 | 61.04 |
210 | Martin Hemsley | 50 | M | 24:10.0 | 21:08.3 | 61.03 |
197 | Sany Iskandar | 49 | M | 23:59.5 | 21:09.2 | 61.00 |
217 | Whitney Powell | 20 | F | 24:16.6 | 24:16.0 | 60.97 |
264 | Peter Graham | 11 | M | 25:06.4 | 21:10.5 | 60.94 |
225 | John McGettigan | 51 | M | 24:24.2 | 21:10.4 | 60.92 |
816 | Susan Mitchell-Hardt | 63 | F | 32:46.8 | 24:17.6 | 60.91 |
294 | Gary Smotrich | 57 | M | 25:40.4 | 21:11.5 | 60.89 |
89 | Malcolm Brown | 33 | M | 21:25.9 | 21:11.1 | 60.89 |
728 | Ellen Muglia | 60 | F | 31:26.0 | 24:19.4 | 60.87 |
241 | Matthew Berler | 52 | M | 24:38.3 | 21:12.3 | 60.81 |
374 | Jessica Katzman | 12 | F | 26:49.1 | 24:22.9 | 60.72 |
316 | Megan Hagerty | 44 | F | 25:55.7 | 24:22.7 | 60.68 |
169 | Peter Joel Jr. | 14 | M | 23:22.6 | 21:15.1 | 60.67 |
639 | Erica Dinerman | 57 | F | 30:15.5 | 24:24.2 | 60.65 |
100 | Scott Carson | 36 | M | 21:54.0 | 21:18.4 | 60.58 |
253 | Johanna Hynes | 37 | F | 24:52.5 | 24:27.2 | 60.50 |
440 | Joel Bleier | 65 | M | 27:43.6 | 21:19.5 | 60.47 |
88 | Jeff McMahon | 30 | M | 21:24.7 | 21:21.5 | 60.41 |
312 | Brian Driscoll | 57 | M | 25:52.9 | 21:21.8 | 60.40 |
274 | Alan Cohen | 54 | M | 25:14.5 | 21:22.1 | 60.35 |
119 | Campbell Taylor | 17 | M | 22:22.6 | 21:22.2 | 60.33 |
122 | Ry Storey-Fisher | 17 | M | 22:24.0 | 21:23.6 | 60.27 |
90 | Joshua Meisel | 29 | M | 21:26.3 | 21:25.2 | 60.25 |
178 | Will Driscoll | 14 | M | 23:33.5 | 21:25.0 | 60.21 |
336 | Jennifer Epstein | 44 | F | 26:09.8 | 24:35.9 | 60.14 |
361 | Timothy Cohan | 60 | M | 26:40.8 | 21:27.5 | 60.10 |
385 | Richard Rowe | 61 | M | 26:56.2 | 21:28.4 | 60.08 |
279 | Bruce Grimm | 54 | M | 25:21.8 | 21:28.2 | 60.06 |
628 | Donna Grimm | 56 | F | 30:08.7 | 24:38.5 | 60.04 |
403 | Ryan Hatem | 9 | M | 27:14.2 | 21:28.7 | 60.03 |
310 | Sean Tunis | 56 | M | 25:52.2 | 21:32.0 | 59.92 |
93 | Craig Munsell | 26 | M | 21:33.7 | 21:33.7 | 59.83 |
640 | Ava Woods | 8 | F | 30:17.0 | 24:44.7 | 59.83 |
576 | Woody Frank | 70 | M | 29:29.0 | 21:34.7 | 59.81 |
347 | Henry Shelley | 58 | M | 26:22.6 | 21:35.2 | 59.78 |
709 | Robin Polishook | 58 | F | 31:07.7 | 24:45.9 | 59.76 |
297 | Jon Wool | 55 | M | 25:43.5 | 21:35.7 | 59.74 |
1241 | Cynthia Peterson | 80 | F | 44:37.2 | 24:46.4 | 59.73 |
411 | Jason Lew | 62 | M | 27:21.5 | 21:37.1 | 59.70 |
824 | Brenda Gerosa-Beal | 62 | F | 32:58.6 | 24:47.9 | 59.69 |
278 | Anna Wisniewski | 17 | F | 25:19.7 | 24:47.7 | 59.69 |
151 | Erik Cetrulo | 41 | M | 23:03.0 | 21:37.3 | 59.65 |
98 | Josh Johnson | 31 | M | 21:46.6 | 21:40.3 | 59.55 |
235 | Marc Peloquin | 49 | M | 24:35.0 | 21:40.5 | 59.53 |
299 | Jill Zamarro | 40 | F | 25:44.5 | 24:54.8 | 59.44 |
150 | Ethan Murphy | 16 | M | 23:03.0 | 21:42.7 | 59.44 |
311 | Peter Howell | 55 | M | 25:52.2 | 21:43.1 | 59.40 |
166 | Jonathan Sweet | 42 | M | 23:19.6 | 21:43.0 | 59.38 |
137 | Wade Simpson | 39 | M | 22:49.6 | 21:44.0 | 59.36 |
129 | Will Turner | 38 | M | 22:39.6 | 21:44.2 | 59.36 |
482 | Tobey Jen | 50 | F | 28:15.5 | 24:56.8 | 59.33 |
305 | Miles Stone | 11 | M | 25:47.7 | 21:45.4 | 59.31 |
306 | Samuel Duska | 11 | M | 25:47.9 | 21:45.5 | 59.31 |
335 | Donald Guiney | 56 | M | 26:08.2 | 21:45.4 | 59.31 |
573 | Lauren Oshry | 53 | F | 29:22.5 | 24:58.3 | 59.29 |
550 | Suzanne Wind | 52 | F | 28:59.3 | 24:57.5 | 59.28 |
318 | Kenneth Freedberg | 55 | M | 25:57.0 | 21:47.1 | 59.22 |
600 | Anne Cafritz | 54 | F | 29:46.8 | 24:59.5 | 59.21 |
376 | Sandy Katzman | 45 | F | 26:50.2 | 25:00.6 | 59.19 |
207 | David Budman | 46 | M | 24:08.9 | 21:48.1 | 59.15 |
607 | Anne Dillon | 54 | F | 29:50.4 | 25:02.5 | 59.09 |
141 | Matt Cowles | 17 | M | 22:53.1 | 21:51.4 | 58.99 |
214 | John Patton | 46 | M | 24:14.3 | 21:52.9 | 58.93 |
202 | Owein Labarr | 14 | M | 24:04.2 | 21:53.0 | 58.92 |
273 | John Freedman | 51 | M | 25:14.2 | 21:53.7 | 58.91 |
329 | Steven Gendler | 55 | M | 26:05.4 | 21:54.1 | 58.90 |
549 | Lucy Patton | 10 | F | 28:59.0 | 25:08.6 | 58.89 |
586 | Teresa Taber | 53 | F | 29:34.7 | 25:08.7 | 58.89 |
389 | Chantal Desgagne | 45 | F | 27:00.6 | 25:10.3 | 58.81 |
173 | Todd Derossi | 41 | M | 23:25.1 | 21:58.0 | 58.72 |
208 | Joseph Johnson | 45 | M | 24:09.6 | 21:58.9 | 58.71 |
170 | Andrew Wiley | 16 | M | 23:22.9 | 22:01.4 | 58.60 |
276 | Julia Eger | 20 | F | 25:15.9 | 25:15.2 | 58.58 |
108 | Ryan Hass | 29 | M | 22:03.3 | 22:02.1 | 58.57 |
121 | William Dunham | 34 | M | 22:23.9 | 22:02.4 | 58.56 |
323 | Nick Turdean | 54 | M | 26:01.2 | 22:01.6 | 58.55 |
656 | Connie Carter | 55 | F | 30:31.4 | 25:17.0 | 58.54 |
557 | Max Laferriere | 8 | M | 29:04.3 | 22:02.0 | 58.53 |
769 | Becca Healey | 7 | F | 32:03.8 | 25:17.1 | 58.53 |
365 | James Ryan | 57 | M | 26:44.2 | 22:04.1 | 58.47 |
458 | Ralph Schlosstein | 62 | M | 27:56.1 | 22:04.5 | 58.47 |
520 | John Strong | 65 | M | 28:40.9 | 22:03.5 | 58.46 |
110 | Jack Brown | 30 | M | 22:08.5 | 22:05.1 | 58.42 |
748 | Marianne Keler | 58 | F | 31:50.5 | 25:20.0 | 58.42 |
261 | Albert Tommei | 49 | M | 25:03.2 | 22:05.4 | 58.41 |
204 | Jonathon Kahn | 44 | M | 24:05.2 | 22:05.1 | 58.40 |
410 | Kate Howell | 13 | F | 27:20.4 | 25:20.0 | 58.40 |
324 | Jessica Hamermesh | 39 | F | 26:02.4 | 25:20.8 | 58.37 |
160 | Greg Kunkel | 39 | M | 23:13.2 | 22:06.5 | 58.35 |
610 | Sandy Ray | 69 | M | 29:52.7 | 22:07.0 | 58.35 |
386 | Kathy Niknejad | 44 | F | 26:58.2 | 25:21.4 | 58.34 |
152 | Ryan Wener | 38 | M | 23:04.9 | 22:08.4 | 58.27 |
531 | Beth Bidstrup | 50 | F | 28:46.5 | 25:24.2 | 58.27 |
343 | Ceceily Ho | 16 | F | 26:16.1 | 25:24.1 | 58.25 |
221 | Alex Borgida | 14 | M | 24:21.2 | 22:08.4 | 58.24 |
212 | Jamie O'Brien | 44 | M | 24:10.8 | 22:10.3 | 58.18 |
147 | James Ulyatt | 18 | M | 22:57.2 | 22:11.7 | 58.09 |
1068 | Detta Tate | 70 | F | 38:23.0 | 25:31.0 | 58.01 |
327 | Isabelle Tabah | 17 | F | 26:03.9 | 25:31.0 | 58.00 |
739 | Robert Rzez | 73 | M | 31:38.4 | 22:14.8 | 58.00 |
521 | Shannon O'Connor | 11 | F | 28:41.2 | 25:30.8 | 57.98 |
113 | Alex Rabe | 29 | M | 22:17.6 | 22:16.4 | 57.94 |
295 | Vincent Chahley | 51 | M | 25:40.8 | 22:16.8 | 57.90 |
125 | Erik Quinson | 20 | M | 22:31.5 | 22:17.0 | 57.86 |
296 | Erik Bruun | 51 | M | 25:42.4 | 22:18.2 | 57.83 |
203 | Eli Levy | 15 | M | 24:04.5 | 22:18.4 | 57.81 |
1194 | Rosemary Clough | 76 | F | 42:44.8 | 25:37.4 | 57.74 |
301 | Frank Becker | 12 | M | 25:45.2 | 22:20.5 | 57.73 |
574 | Pam Olney | 51 | F | 29:23.6 | 25:37.7 | 57.72 |
522 | Susan Grady | 49 | F | 28:42.0 | 25:39.0 | 57.72 |
267 | Seth Slade | 48 | M | 25:09.1 | 22:21.3 | 57.72 |
832 | Margot Vaughan | 60 | F | 33:09.3 | 25:39.3 | 57.71 |
378 | Barry Sullivan | 56 | M | 26:52.0 | 22:21.8 | 57.70 |
601 | Mindy McMahon | 52 | F | 29:47.3 | 25:38.9 | 57.69 |
236 | Noah Kulick | 14 | M | 24:35.5 | 22:21.4 | 57.68 |
213 | Mark Peterson | 43 | M | 24:13.1 | 22:22.6 | 57.67 |
317 | Megan Woods | 35 | F | 25:56.1 | 25:41.2 | 57.65 |
183 | Christopher Remondi | 40 | M | 23:41.3 | 22:23.2 | 57.63 |
123 | Paul Fanelli | 26 | M | 22:24.2 | 22:24.2 | 57.58 |
249 | Craig Pugliese | 46 | M | 24:48.5 | 22:23.8 | 57.58 |
518 | Larry Bell | 63 | M | 28:36.4 | 22:24.3 | 57.56 |
486 | Kelly O'Connor | 12 | F | 28:17.3 | 25:43.0 | 57.56 |
414 | Michael Strong | 58 | M | 27:23.5 | 22:25.1 | 57.56 |
298 | Amy Marx | 25 | F | 25:43.6 | 25:43.6 | 57.53 |
667 | Nancy Gould | 54 | F | 30:41.9 | 25:45.7 | 57.44 |
302 | Laura Mombell | 27 | F | 25:46.0 | 25:46.0 | 57.44 |
303 | Abigail Gendler | 21 | F | 25:46.1 | 25:46.1 | 57.44 |
1083 | Jo Ann Arone | 70 | F | 38:47.0 | 25:47.0 | 57.41 |
354 | Tony Dasilva | 54 | M | 26:32.9 | 22:28.4 | 57.38 |
