Communities for a Cure 5K/Run Walk |
2015 Special Group Results |
SNH Employee Division for 2015 |
Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | Arthur Golbert | 60 | M | Rockville Centre | NY | 21:55.2 | 7:04 |
|
46 | Lilian Reyes | 48 | F | Island Park | NY | 25:57.7 | 8:22 |
|
48 | Stuart Snider | 49 | M | Oceanside | NY | 26:01.3 | 8:23 |
|
49 | Eva Kalemkeridis | 22 | F | Hicksville | NY | 26:05.9 | 8:25 |
|
51 | Carlos Ponce | 60 | M | Island Park | NY | 26:10.5 | 8:26 |
|
60 | Jessica Oliva | 35 | F | West Hempstead | NY | 26:58.3 | 8:41 |
|
66 | Peter Mascuch | 55 | M | Oceanside | NY | 27:15.3 | 8:47 |
|
75 | Jhoanne Diaz | 28 | F | Oceanside | NY | 27:34.0 | 8:53 |
|
95 | Kaleel Mondesir | 15 | M | Freeport | NY | 29:01.1 | 9:21 |
|
97 | Josephine Miller | 47 | F | Oceanside | NY | 29:35.4 | 9:32 |
|
100 | Brendan Millings | 99 | M | Valley Stream | NY | 29:46.1 | 9:35 |
|
106 | Dean Unger | 53 | M | New York | NY | 30:17.3 | 9:45 |
|
115 | Dina Paolo Manato | 36 | F | New Hyde Park | NY | 31:33.3 | 10:10 |
|
123 | Eddisson Juleau | 60 | M | Freeport | NY | 33:06.9 | 10:40 |
|
131 | Curiah Emanuel | 14 | F | Freeport | NY | 33:52.2 | 10:55 |
|
132 | Cecelia Carey | 55 | F | Rockville Centre | NY | 33:53.6 | 10:55 |
|
133 | Steve Blom | 52 | M | Oceanside | NY | 34:05.7 | 10:59 |
|
148 | Jan Gabriel De La Cruz | 30 | F | Wantagh | NY | 35:35.2 | 11:28 |
|
150 | Sal Esposito | 63 | M | Bellmore | NY | 35:47.2 | 11:32 |
|
152 | Steven Lomaskey | 60 | M | Merrick | NY | 35:53.2 | 11:34 |
|
157 | Chelsey Krukowski | 23 | F | Massapequa | NY | 36:12.5 | 11:40 |
|
158 | April Dones | 45 | F | Baldwin | NY | 36:38.9 | 11:48 |
|
165 | Nicole Davis | 37 | F | Freeport | NY | 37:30.7 | 12:05 |
|
181 | Keith Thompson | 52 | M | Brooklyn | NY | 40:46.0 | 13:08 |
|
182 | Alba Bermeo | 37 | F | Valley Stream | NY | 40:59.6 | 13:12 |
|
185 | Joan Kenny | 67 | F | Oceanside | NY | 41:46.3 | 13:27 |
|
191 | Lyris Davis | 0 | F | Freeport | NY | 43:03.8 | 13:52 |
|
195 | Leona Juleau | 62 | F | Freeport | NY | 44:02.5 | 14:11 |
|
197 | Shabnam Shah | 51 | M | Valley Stream | NY | 45:04.1 | 14:31 |
|
199 | Charles Davison | 45 | M | Freeport | NY | 45:18.7 | 14:36 |
|
202 | Joanne Sellers-Cole | 57 | F | Oceanside | NY | 45:44.5 | 14:44 |
|
208 | Nydia Monderroso | 0 | F | Hempstead | NY | 48:20.1 | 15:34 |
|
209 | Nadia Hall | 23 | F | Brooklyn | NY | 48:20.4 | 15:34 |
|
210 | Liz Hoff | 48 | F | Island Park | NY | 48:41.7 | 15:41 |
|
212 | Juliet Navo | 54 | F | Oceanside | NY | 48:50.5 | 15:44 |
|
213 | Sylvi Ayn Sy | 31 | F | Oceanside | NY | 48:50.5 | 15:44 |
|
214 | Noreen McCabe | 46 | F | Oceanside | NY | 48:54.1 | 15:45 |
|
216 | Gina Michielini | 44 | F | Oceanside | NY | 48:57.7 | 15:46 |
|
217 | Adele Musto | 70 | F | Island Park | NY | 48:58.9 | 15:46 |
|
218 | Lynette Cooke | 0 | F | Freeport | NY | 49:01.1 | 15:47 |
|
223 | Nanette Unger | 48 | F | East Rockaway | NY | 50:24.4 | 16:14 |
|
229 | Gayle Somerstein | 46 | F | Oceanside | NY | 51:18.1 | 16:31 |
|
230 | Mamita Ahuja | 46 | F | Rockville Centre | NY | 51:20.0 | 16:32 |
|
231 | Gracy Dsouza | 47 | F | Rockville Centre | NY | 51:20.4 | 16:32 |
|
234 | Evelia Hall | 50 | F | Brooklyn | NY | 51:56.5 | 16:44 |
|
235 | Denis Halliburton | 65 | M | Freeport | NY | 51:56.7 | 16:44 |
|
238 | Robin Neverson-Branch | 51 | F | Westbury | NY | 52:09.2 | 16:48 |
|
239 | Melva Tugadi | 42 | F | Baldwin | NY | 52:24.6 | 16:53 |
|
240 | Abigail Corona | 33 | F | Baldwin | NY | 52:25.3 | 16:53 |
|
241 | Lee Marasigan | 36 | F | Jersey City | NJ | 52:25.6 | 16:53 |
|
249 | Colin Perra | 34 | M | Baldwin | NY | 53:41.2 | 17:17 |
|
250 | Lisa Perra | 32 | F | Baldwin | NY | 53:42.5 | 17:18 |
|
251 | Nancy Calabrese | 68 | F | Baldwin | NY | 53:42.6 | 17:18 |
|
254 | Robee Ravago | 33 | F | Arverne | NY | 53:57.2 | 17:22 |
|
255 | Marie Dume-Charles | 48 | F | Baldwin | NY | 53:57.9 | 17:23 |
|
256 | Ferdie Ycasiano | 0 | F | Arverne | NY | 53:58.7 | 17:23 |
|
257 | Sade Dume-Charles | 20 | F | Baldwin | NY | 53:59.2 | 17:23 |
|
259 | Lorraine Halliburton | 61 | F | Freeport | NY | 54:17.7 | 17:29 |
|
265 | Lawrence Coles | 58 | M | Jamaica | NY | 54:35.6 | 17:35 |
|
266 | Germani Mireider | 59 | F | Freeport | NY | 55:32.4 | 17:53 |
|
267 | James Mireider | 59 | M | Freeport | NY | 55:32.6 | 17:53 |
|
285 | June Barnes | 63 | F | Elmont | NY | 58:49.7 | 18:57 |
|
288 | Ana Harris | 62 | F | Roosevelt | NY | 58:50.9 | 18:57 |
|
303 | Vanessa Wong | 32 | F | Syosset | NY | 59:51.7 | 19:17 |
|
304 | Danely Johnson | 33 | F | Syosset | NY | 59:51.8 | 19:17 |
|
305 | Madeline Jenney | 63 | F | Baldwin | NY | 59:52.1 | 19:17 |
|
306 | Christina Jenney-Fels | 35 | F | Commack | NY | 59:54.7 | 19:17 |
|
307 | Rita Montemale | 60 | F | Baldwin | NY | 59:54.9 | 19:18 |
|
308 | Marina Zagaro | 66 | F | Oceanside | NY | 59:55.2 | 19:18 |
|
309 | Kinda Alexander | 0 | F | Freeport | NY | 1:00:10.5 | 19:23 |
|
315 | Sheryn Allyene | 0 | F | Freeport | NY | 1:00:51.9 | 19:36 |
|
316 | Kelsey Kogler | 24 | F | Freeport | NY | 1:00:53.9 | 19:37 |
|
317 | Melissa Kropf | 19 | F | Plainview | NY | 1:00:54.0 | 19:37 |
|
318 | Shane Lenahan | 20 | M | Plainview | NY | 1:01:01.1 | 19:39 |
|
322 | Michael Schneider | 27 | M | Oceanside | NY | 1:04:16.4 | 20:42 |
|
323 | Latosha Collins | 33 | F | Rockaway Park | NY | 1:04:16.9 | 20:42 |
|
324 | Brian Lamasky | 27 | M | Merrick | NY | 1:04:42.6 | 20:50 |
|
329 | Dawnae Burnwell | 28 | F | Jamaica | NY | 1:06:36.4 | 21:27 |
|
330 | Dawn Coles | 56 | F | Jamaica | NY | 1:06:36.4 | 21:27 |
|
331 | India Coles | 33 | F | Jamaica | NY | 1:06:40.8 | 21:28 |
|
332 | Vinessa Coles | 41 | F | Rosedale | NY | 1:06:42.5 | 21:29 |
|
333 | Natasha Coles | 33 | F | Queens Village | NY | 1:06:42.5 | 21:29 |
Police Officer Division for 2015 |
Place | Name | Age | Sex | City | State | Time | Pace |
---|