
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| February 28 | The Little Cow Harbor 4 Mile Run | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results |

![]() |
![]() |
![]() |
![]() |
![]() |
|||
| March 21 | The Smithtown Go for the Green St. Patricks Day Run | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results |

![]() |
![]() |
![]() |
![]() |
![]() |
|||
| April 11 | The Doug Wood 5k Trail Run | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| April 11 | The Race for the Inn | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| April 12 | The Marcie Mazzola Memorial 5K Run | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| April 18 | The 33rd Annual St. James 5 Miler | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| Firefighter, Police, and 3.5 Mile Walk |
|||||||
| April 19 | The Five Towns Five Kilometer Run | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| April 19 | Helen's Run | OVERALL | Awards | AGE GROUP | AGE GRADED | ||
| Physically Challenged | |||||||
| April 25 | Alec's Run XI | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| April 25 | The Hilltopper Nation 5K Run | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results |

![]() |
![]() |
![]() |
![]() |
![]() |
|||
| May 9 | Jack's Run | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| May 9 | The Sounds of Silence Friends of the Postpartum Resource Center of New York | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| May 10 | The Elizabeth T. McNamee Memorial Run | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| May 17 | Judy's Run | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| May 17 | The 10th Annual Brooke Jackman 5K Run | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| May 30 | Miles For Michael | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| June 7 | The 19th Annual Joe Keany Memorial 5k Run/Walk | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| 1 MILE OVERALL | |||||||
| STUDENT / ALUMNI | |||||||
| June 7 | The 9th Annual Stronger Than Cancer 5k Run/Walk | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| June 13 | RJA Memorial Mighty Montauk Triathlon | OVERALL | Awards | AGE GROUP | SPLIT TIMES | Searchable Results | |
| CLYDESDALES | |||||||
| Non Finishers Splits | |||||||
| June 20 | The Ellen Gordon CPA's 4(a) Cause Run For Hunger | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| June 21 | The 14th Annual Raymond Downey Memorial 5k | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| Firefighter Police Military | |||||||
| Father and Son Team | |||||||
| Father and Daughter Team | |||||||
| Firefighter Team | |||||||
| Deer Park Teachers Wheelchair | |||||||
| June 27 | The Navy Seal LT Michael Murphy 4 Mile Run Around The Lake |
OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| Clydesdales | |||||||
| Racewalker | |||||||
| Wheelchair |

![]() |
![]() |
![]() |
![]() |
![]() |
|||
| July 26 | The 36th Annual Long Beach Biathlon | OVERALL | Awards | AGE GROUP | Searchable Results |

![]() |
![]() |
![]() |
![]() |
![]() |
|||
| August 1 | The Alumni/Midshipmen 5K Run | OVERALL | Company Results | Searchable Results | |||
| August 8 | The Chilmark Road Race | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| August 16 | The Long Beach LifeGuard Memorial Swim | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| August 22 | Run The Farm 4 Mile Challenge | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results |

![]() |
![]() |
![]() |
![]() |
![]() |
|||
| September 6 | The 5 Towns Community Chest 5K Run | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| September 12 | The Smith Point Bridge 5K Run | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| September 12 | The Capt. Joseph J. Boccia Jr. 4-Mile Warrior Run | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| September 19 | The Great Cow Harbor 10 Kilometer Run | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| September 20 | The Kulanu Mile | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| September 26 | The Running of the Bull 5K Run | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| September 27 | The 24th Annual Communities for a Cure 5K Run | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| South Nassau Employee |

![]() |
![]() |
![]() |
![]() |
![]() |
|||
| October 11 | The Inwood 5K Run | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| WHEELCHAIR | |||||||
| October 17 | The 5th Annual Commack Coalition of Caring 5k Run | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| October 18 | The Malverne 5K Run | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| WHEELCHAIR | |||||||
| DISTRICT 12 | |||||||
| October 18 | The 7th Annual Michael Michelini 5K Run | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| October 24 | The GFD Engine Co. Halloween 5K Run | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| First Responders | |||||||
| October 25 | The Manhasset Women's Coalition Against Breast Cancer 5K Walk/Run | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results |

![]() |
![]() |
![]() |
![]() |
![]() |
|||
| November 7 | The Veterans Day Cross Country 4K Race | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| Veterans | |||||||
| November 26 | The Oyster Bay Turkey Trot | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| November 27 | Run Your Turkey Off 4K Run | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| SBJ Student/Alumni |